[ClubLOG] 2210Z   SFI=103 SSN=80 A=5 K=2
3X4U         2206Z   3567.0 TRY QSY 3547.0 FT8 FOR HL       DS5TOS    
3X4U         2151Z  10133.0 rockall.be DXpedition Guinea    3X4U      
3X4U         2149Z  28091.0 FT8 FH                          KW4J      
3X4U         2146Z  50313.0 PSE SA 6M                       PY2RF     
3X4U         2144Z   3567.0 FT8, 3547KHz HL's QRV           HL2WA     
3X4U         2143Z  28091.0 rockall.be DXPedition           3X4U      
3X4U         2136Z  28091.0 RTTY rockall.be DXPedition      3X4U      
3X4U         2135Z  28023.1 1 up                            PY5ZRU    
3X4U         2130Z  28023.0 LP JA UP                        3X4U      
3X4U         2124Z   7056.0 JA JA dxpedition                3X4U      
3X4U         2123Z   5357.0 346hz                           PA1CC     
3X4U         2113Z   7190.0                                 7Z1AO     
3X4U         2110Z   3567.0 FT8 TNX                         JE5HTN-9  
3X4U         2109Z   7190.0 JL1WPQ calls you 7195           YO3IPR    
3X4U         2106Z   7190.0 Calling JA up                   ON6NL     
3X4U         2104Z   7190.0 cq ja 5up                       ON7USB    
3X4U         2059Z   3547.0 TRYQSY FT8 3547.0 FOR ASIA      DS5TOS    
3X4U         2057Z   7190.0 cq                              ON5ZYZ    
3X4U         2056Z  14301.0 Good signal in Fl               WS4J      
3X4U         2054Z  14301.0 RTTY rockall.be DXPedition      3X4U      
3X4U         2053Z   1836.0 JH3EDG calling himself          JA1SVP-9  
3X4U         2051Z   7190.0 Up 5 to 10                      ON6NL     
3X4U         2046Z   1836.0 JA9APS TXing on even            JA1SVP-9  
3X4U         2046Z  14305.0 1st call on an efhw in GA       N5JEY     
3X4U         2046Z   7190.0 Tnx, Up 5                       VE2MJC    
3X4U         2041Z   7190.0                                 7Z1AO     
3X4U         2038Z  14305.0 QSX 14310.00 USB                W3UL      
3X4U         2034Z  14305.0 59 from Arizona; 5 up           KX7TL     
3X4U         2033Z   3567.0 RockAll.be DXPedition Guinea    3X4U      
3X4U         2033Z   7190.0 SSB Up 5 lonely                 W1XX      
3X4U         2032Z   7190.0 5UP                             ON5UR     
3X4U         2032Z  14305.0 SSB up 5, up 5                  W9LL      
3X4U         2029Z  14305.0 UP 5 first call                 WD4OOZ    
3X4U         2029Z   1836.0                                 3X4U      
3X4U         2027Z   7190.0 qsx up 5                        IK6SIO    
3X4U         2026Z  10133.0 ft8                             3X4U      
3X4U         2022Z  14305.0 SSB Up 5 lonely                 W1XX      
3X4U         2021Z  14305.0 5 up                            EA6FA     
3X4U         2017Z   7195.0 rockall.be DXPedition           3X4U      
3X4U         2016Z  14305.0 RTTY rockall.be DXPedition      3X4U      
3X4U         2015Z   3540.1 QSX 3541.40                     YT4T      
3X4U         2008Z   1836.0 rockall.be DXPedition Guinea    3X4U      
3X4U         1958Z   7030.0                                 JR2WTZ-#  
3X4U         1957Z  14245.0 rockall.be DXPedition           3X4U      
3X4U         1951Z   7155.0 RTTY rockall.be DXPedition      3X4U      
3X4U         1951Z  14246.0 3X4U 20M SSB                    7Z1AO     
3X4U         1950Z  10128.0 rockall.be DXpedition Guinea    3X4U      
3X4U         1949Z  14246.0                                 KU4BD     
3X4U         1946Z   7030.0 Great great ears. Tks guys      ON7RN     
3X4U         1943Z  21028.0 RockAll.be DXPedition Guinea    3X4U      
3X4U         1941Z  14246.0                                 VE3CWP    
3X4U         1936Z  10128.0 rockall.be DXpedition Guinea    3X4U      
3X4U         1933Z  14246.0 QSX 14251.0 UP 5.00 good op     N3GH      
3X4U         1926Z  14246.1                                 W9KXQ     
3X4U         1926Z  18077.0 UP 1.5                          W9BGJ     
3X4U         1925Z   7030.5 RTTY rockall.be DXPedition      3X4U      
3X4U         1924Z  14246.0 UP 5                            PY2BK     
3X4U         1920Z  18077.0 UP1                             WD4OOZ    
3X4U         1919Z  28091.0 RockAll.be DXPedition Guinea    3X4U      
3X4U         1919Z  14246.0                                 7Z1AO     
3X4U         1917Z  14246.0 up5 . tnx new band. 73          EA8CXY    
3X4U         1916Z  18077.0 Up                              WP4TZ     
3X4U         1914Z  18077.0 rockall.be DXPedition Guinea    3X4U      
3X4U         1909Z   7013.0                                 DL4VK     
3X4U         1908Z  14246.0 rockall.be DXPedition           3X4U      
3X4U         1905Z  28027.0 Strong on Vancouver Island 599  VA7DXX    
3X4U         1904Z  14251.0 Heard in FN21aw 73s KC3YOI via  KC3YOI    
3X4U         1903Z  14246.0                                 KB0CFD    
3X4U         1902Z   7013.0 RTTY rockall.be DXPedition      3X4U      
3X4U         1859Z  14246.0 Tnx Patrick yur a Gentleman 73  E25VMO    
3X4U         1858Z  14246.0 5up tu                          PY2KEY    
3X4U         1856Z  18150.0 rockall.be DXPedition Guinea    3X4U      
3X4U         1854Z  14246.0 strong                          K3ADT     
3X4U         1853Z  28027.0 weak but workable               K7QXG     
3X4U         1851Z  28027.0 up 1                            KA0LDG    
3X4U         1851Z  14246.0 rockall.be DXPedition           3X4U      
3X4U         1847Z  28027.0 UP 1                            N0RC      
3X4U         1847Z  28027.0 up 1 589 into wi                WB9IXS    
3X4U         1846Z  14246.0 Up 5 kcs. Easy to work!!        W2MYA     
3X4U         1845Z  14246.0 20M 3X4U SSB                    7Z1AO     
3X4U         1842Z  14246.0                                 GM8OFQ    
3X4U         1842Z   7019.0 RTTY rockall.be DXPedition      3X4U      
3X4U         1841Z  18150.0 Tnx. 5x7 in MD. Up 5.           WA3LKT    
3X4U         1837Z  28027.0 up 1                            K0IL      
3X4U         1837Z  14246.0 73's de IZ0VQU in JN61ht        IZ0VQU    
3X4U         1836Z  50313.0 PSE PSE FT4 FT4                 CT1FMX    
3X4U         1835Z  18150.0 Up 5 Begging for contacts       W2MYA     
3X4U         1835Z  14246.0 rockall.be DXPedition           3X4U      
3X4U         1831Z  18150.0 5 up                            KB2NQN    
3X4U         1829Z  50318.0 PSE FT4 FT4 FT4                 CT1FMX    
3X4U         1823Z  21027.0 up 2                            W7UJ      
3X4U         1819Z  18150.0 up 5                            W7UJ      
3X4U         1815Z  18150.0 5 up good op!                   KE9VS     
3X4U         1813Z  14093.0                                 7Z1AO     
3X4U         1812Z  21027.0 Calling CQ few takers Listenin  W7VHW     
3X4U         1809Z  14093.0 RTTY 599 5 up rtty              EC1D      
3X4U         1809Z  18150.0 5 UP STRONG                     KJ4V      
3X4U         1809Z  21027.0 QSX 21029.00                    EC3A      
3X4U         1805Z  18150.0 UP 5 TNX 6th band!              AK5B      
3X4U         1805Z  18150.0 59 WI up 5 strong               KA9HUW    
<refreshes every minute>


DXSCAPE-300.gif

14856216003
Copyright (c) 1999- JA4PXC