[ClubLOG] 0321Z   SFI=148 SSN=82 A=5 K=1
J51A         0320Z  21087.0 FT8 TU 73                       LU2FTI    
J51A         0318Z   7005.0                                 R6NA      
J51A         0305Z   3505.0 pse 80m CW                      DX80M     
KP5/NP3VI    0302Z  10122.0 UP 1-2                          N2OO      
J51A         0301Z  10108.0 UP +1.2 / Great Ops / Gud ears  VE3MHA    
J51A         0255Z  10108.0 599 IN COAMO, PUERTO RICO...73  WP3Y      
J51A         0248Z  10108.0 QSX 10109.11 TU                 M1GEO     
J51A         0246Z   7005.0 Up 1.4, Tnx 73                  N5EE      
J51A         0244Z   3505.0 pse 80m cw                      SP2JLR    
J51A         0235Z  21087.0 ft8 tnx                         VK2HV     
J51A         0234Z   7005.0                                 AF4PX     
J51A         0232Z   7005.0 up 1.1                          N4JVP     
J51A         0230Z  10108.0 FB SIG OR, up 10111.1           W7UN      
J51A         0229Z   7005.0 up 2.0                          K5ALQ     
J51A         0225Z  10108.0 599+ TU 73 UP BOOMING           KD8TNF    
J51A         0223Z   7005.0 up1.6                           PP2CC     
KP5/NP3VI    0222Z   7010.0 Up 1-3                          NP3VI     
J51A         0213Z   7005.0 up 1.6                          K9UR      
KP5/NP3VI    0208Z  24950.0 Please QRV 24Mhz SSB FB condx   JA1DXX-9  
J51A         0207Z   7005.0 QSX up                          WC2K      
J51A         0203Z  10108.0 QSX 10110.80 CW                 KT9L      
J51A         0201Z  10108.4                                 VE3CWP    
J51A         0200Z   5353.0 Call correction                 N7WS      
KP5/NP3VI    0154Z  14090.0 cq cq cq 9a9tt pse              9A9TT     
J51A         0151Z  10108.0 Loud!                           VA2GK     
J51A         0144Z  24896.0 TNX fer ATNO, 73! Good op!      VK2IG     
J51A         0144Z  10108.0 TNX for last one                KF8DX     
J51A         0138Z   5353.0 wkd up 1 with 9 watts           KR2Q      
J51A         0137Z  10108.0 cq up                           DF2PD/P   
J51A         0135Z  10108.0 cqing                           VE7CT     
J51A         0132Z   5353.0 Pse QSX USA on 5373             KR2Q      
J51A         0127Z  24896.0 CQ CQ UP                        EC1DD     
J51A         0127Z   1836.0 FT8 MTHV Good sigs              N9IO      
KP5/NP3VI    0120Z  24911.0 ft8                             WK2M      
J51A         0118Z  21087.0 F/H Tnx new one                 VK3OP     
J51A         0118Z  14092.0 ft8                             VA7LM     
J51A         0116Z  10137.4                                 WM8C      
KP5/NP3VI    0108Z  24911.0 FB SIG MNI JAs Wkd              JA1KP5-9  
J51A         0109Z  24896.0 599 in NorCal TU                N6YG      
J51A         0109Z  14093.0 FT8 strong but lonely           VA6SZ     
J51A         0107Z  14093.0 ft8                             WK2M      
J51A         0106Z  24896.0 up1- nw CQ                      JH1LPZ-#  
J51A         0103Z  14093.0 tnx qso                         PS8CW     
J51A         0102Z  10143.0 FT8 -10 dB 1794 Hz              UN7MBV    
J51A         0056Z   1823.6 WORKED 100W, GOOD SIGNAL NOW!   N8II      
J51A         0054Z  24896.0 +2KHz                           WF1A      
J51A         0052Z   1823.5 Big signals in SM               SM5X      
KP5/NP3VI    0050Z  14090.0 FT8 F/H sent-11 rcvd-18         IZ8QXY    
KP5/NP3VI    0049Z  14090.0 why do I have to call a dozen   KC1TXB    
J51A         0048Z  21075.5                                 WM8C      
J51A         0047Z  24895.9 QSX 24898.06 CW                 W3KB      
J51A         0037Z  24896.0 wrk +1.120...tu                 NC6V      
J51A         0030Z   1823.5 Up1 gud sig in swva             NW4N      
J51A         0029Z   1823.5 CQ up                           DL8LAS    
J51A         0028Z  50105.0 pse ssb best 73                 PY7DJ     
J51A         0027Z  18107.0 FT8 CQ                          JG7REV-#  
J51A         0026Z  14093.0 FT8                             J51A      
J51A         0025Z  50313.0 pse come back gud sigs          HC2GRC    
J51A         0020Z  24896.0 QSX24897.1 EASY                 KE2HG     
J51A         0019Z   1837.0 FT8                             W3KB      
J51A         0019Z  50105.0 CW up                           J51A      
J51A         0018Z  21089.0 FT8 Tnx FB QSO                  JI1VXT-9  
J51A         0018Z  24896.0 59+ SP in Ga.                   K4EWG     
J51A         0014Z 409600.0 EM28<>IK21BH up 2 strong tnx    N0JK      
J51A         0009Z  50313.0 FT8 -6 dB 641 Hz                PY8WW     
J51A         0008Z  50313.0 tnx qso                         PS8CW     
KP5/NP3VI    0004Z  24912.9 FT8                             JH1EDZ-9  
J51A         0002Z  24896.0 Great signal                    VA7JY     
*****************   2026/03/03 00:00:04 UTC  NOW!!   *****************
J51A         2357Z  24896.0 tnx. up1                        DS3EXX    
J51A         2356Z  50313.0 IM76MM F2 IK21BH                EA7/SM0K  
J51A         2347Z  50105.0 CW up                           J51A      
KP5/NP3VI    2342Z   7090.0 F/H read their rules F/H        HB9DCO2   
KP5/NP3VI    2340Z   7090.0 F/H all time long !!!           HB9DCO    
J51A         2340Z  21086.9 FT8 Sent: +08 Rcvd: +25         KE8RU     
J51A         2329Z  50125.0 PSE 50125 AGN                   9Y4D      
J51A         2328Z   1837.5 FT8 +02                         DL1RWN    
J51A         2326Z  50105.0 Deaf                            FY5KE     
KP5/NP3VI    2326Z  24911.0 good prof now agn ft8           JS3UDR-9  
J51A         2325Z  50125.0 CALLING YOU                     9Y4D      
J51A         2325Z  50125.0 tnx qso                         PS8CW     
J51A         2319Z  50125.0 SSB                             J51A      
KP5/NP3VI    2317Z  24911.0 FT8                             W8HC      
J51A         2317Z  24896.0 QSX 24.897.15 Strong 2Nite!     W8XK      
J51A         2308Z  24896.0 up 2                            NC1A      
J51A         2307Z  24896.0 UP 1.5 TNX QSO                  K4DXV     
J51A         2306Z  50313.0 CQ FT8 -14                      IT9RZR    
J51A         2302Z  24896.0 up 1 loud in western Oregon     W7UN      
KP5/NP3VI    2259Z  14090.0                                 PY2SRL    
J51A         2259Z  24896.0 599 in NorCal Thank You         N6YG      
J51A         2259Z  24896.0 up 2                            KC9RNK    
J51A         2256Z   1839.0 Thank you!                      W2NTN     
J51A         2251Z  21896.0 UP 2.25                         KF0QS     
J51A         2249Z  24896.0 QSX 24897                       K4NAL     
J51A         2247Z  24896.0 QSX 24897.80 CW                 KT9L      
J51A         2246Z   7079.7                                 KB9DAK    
J51A         2246Z   7078.0 tnx OM                          CX8FB     
J51A         2240Z   7078.0                                 W2PIG     
KP5/NP3VI    2233Z  24922.0 Last Day...Good Sig for JA FT8  JS3UDR-9  
J51A         2228Z   1826.4 tnx 1.5 up                      OK1AGE    
<refreshes every minute>


DXSCAPE-300.gif

14243506546
Copyright (c) 1999- JA4PXC