DXSCAPE
BAND report of DX last 500 spots repoted by Japanese stations at 1515Z:
Will be updated at 1,15,31,45 minutes of every hours

Red colored spots    : Spots reported today                                      
Bioret colored spots : Spots reported yesterday                                  


Callsigns    MM/DD UTC    FREQ    Remarks                         <Reporter> 
=============================================================================

----------------- 6m -----------------

BD4UJ        09/26 0714Z  50313.0 FT8 CQ, BH4HKZ into JA1         <JG1TSG-#> 
BG5CCB       09/26 0736Z  50313.0 BG5JGG, BH6BMJ,BA4SEX           <JG1TSG-#> 
BG7JPT       09/26 0745Z  50313.0 FT8 1427Hz CQ                   <JG1TSG-#> 
FK8CP        09/29 1030Z  50313.0 FT8 CQ 1185Hz                   <JG1TSG-#> 
JD1BOI       09/28 1011Z  50313.0 FT8 CQ 1142Hz QL17              <JG1TSG-#> 
JD1BOI       09/28 2244Z  50313.0 FT8 CQ 1140Hz                   <JG1TSG-#> 
JD1BOI       09/29 1208Z  50313.0 FT8 CQ 1140Hz QL17              <JG1TSG-#> 
JD1BON       09/28 0127Z  50313.0 FT8 CQ 1200Hz                   <JG1TSG-#> 
KH0/JR1FKR   09/27 0704Z  50313.9 FT8                             <JE6AZU-9> 
VK6JJJ       09/26 0736Z  50313.0 CQ                              <JG1TSG>   
VK6JJJ/MM    09/26 0736Z  50313.0 FT8 CQ..                        <JG1TSG-#> 
VK8SIX       09/26 1200Z  50313.0 VK8DR CQ... FT8                 <JG1TSG-#> 
XU7O         09/26 0811Z  50313.0 FT8 CQ 415Hz                    <JG1TSG-#> 
YE9XAJ       09/28 1157Z  50313.0 FT8 CQ VK +03dB                 <JG1TSG-#> 
YE9XAJ       09/29 1029Z  50313.0 FT8 CQ 1550Hz +10dB             <JG1TSG-#> 
ZL1AKW       09/27 0440Z  50313.0 FT8 740Hz                       <JG1TSG-#> 
ZL1AWW       09/27 0451Z  50313.0 FT8 CQ 1380Hz                   <JG1TSG-#> 
ZL1SG        09/27 0500Z  50313.0 FT8 CQ 2012Hz -04/best          <JG1TSG-#> 
ZL1SG        09/28 0355Z  50313.0 FT8 CQ 2013Hz                   <JG1TSG-#> 
ZL1SWW       09/27 0452Z  50313.0 Callsign correction             <JG1TSG-#> 
ZL2MF        09/27 0437Z  50313.0 FT8 605Hz                       <JG1TSG-#> 

----------------- 10m -----------------

5B4AMX       09/28 2123Z  28074.0 ft8 1795hz lp?.                 <JF1KKV-#> 
5Z4VJ        09/26 1050Z  28090.1                                 <JH6WHN>   
5Z4VJ        09/26 1055Z  28090.2 CQ WW RTTY                      <JA2HYD-#> 
9J2FI        09/27 0936Z  28074.0 FT8                             <JJ2KDZ-#> 
9J2FI        09/27 1027Z  28097.0 WW rtty weak..                  <JF1KKV-#> 
AH2R         09/27 0104Z  28097.6 RTTY                            <JH7RTQ-9> 
AH2R         09/27 0232Z  28097.6 RTTY                            <JA6VZB-9> 
AH2R         09/27 0538Z  28094.9 RTTY                            <JA6VZB-9> 
AH2R         09/27 0711Z  28095.0 RTTY                            <JA6VZB-9> 
C91RU        09/26 0815Z  28074.0 FT8                             <JJ2KDZ-#> 
CA1OGG       09/27 0106Z  28093.5 RTTY                            <JH7RTQ-9> 
CE3PA        09/26 2119Z  28074.0 TNX                             <JF1EHM-#> 
CN3A         09/27 1005Z  28099.9                                 <JH6WHN>   
CN8WK        09/28 2127Z  28074.0 ft8 2556hz.lp..                 <JF1KKV-#> 
CN8WK        09/28 2131Z  28074.0 ft8 nw cq cq ..                 <JF1KKV-#> 
CO1CB        09/28 0001Z  28074.0                                 <JE1LET-9> 
CX3AS        09/27 2140Z  28074.0 TNX                             <JF1EHM-#> 
CX5PL        09/27 2309Z  28465.0 TNX                             <JF1EHM-#> 
FR4NP        09/26 1047Z  28074.0 FT8                             <JG1RVN-#> 
FW1P         09/27 2341Z  28074.0                                 <JG2TKH-#> 
FW1P         09/28 0123Z  28092.0 FT8 M str                       <JA4MOK-#> 
FW1P         09/28 0210Z  28092.1                                 <JA1MZM-9> 
FW1P         09/28 0305Z  28074.0                                 <JH6GKH-#> 
FW1P         09/28 0334Z  28092.0 FT8                             <JJ2KDZ-#> 
FW1P         09/28 0407Z  28091.0                                 <JE1FQV-#> 
FW1P         09/28 0452Z  28091.0 tu                              <JK1JXB-#> 
FW1P         09/28 0609Z  28074.0 FT8                             <JH0MXV-#> 
FW1P         09/28 0754Z  28095.0 CQ Super F/H                    <JA2CEJ-#> 
FW1P         09/28 0852Z  28074.0 FT8 cq TNX                      <JE5HTN-9> 
FW1P         09/29 0247Z  28074.0 FT8                             <JH0MXV-#> 
FW1P         09/29 0517Z  28095.0 now hear MSHV                   <JR1UFN-#> 
IO6T         09/27 0802Z  28099.1                                 <JH6WHN>   
J42I         09/27 0840Z  28086.5                                 <JH6WHN>   
KG6DX        09/29 0801Z  28074.0 CQ FT8 ..Huge sig 73`s          <JJ5IZX-9> 
LU3HV        09/27 2241Z  28485.0 cq cq strong                    <JA5EWQ-9> 
LU3HV        09/28 2217Z  28485.0 TNX                             <JF1EHM-#> 
LU3MCG       09/28 2251Z  28460.0                                 <JF1EHM-#> 
LU8EGG       09/27 2250Z  28479.9 TNX                             <JF1EHM-#> 
NH2LR        09/27 0107Z  28075.2 FT8                             <JG3XLB-9> 
TA7I         09/27 0833Z  28093.1 RTTY                            <JA6VZB-9> 
TT1GD        09/26 1030Z  28074.0                                 <JJ1RDX-9> 
TT5JRY       09/28 0615Z  28074.0 1853Hz                          <JA8CVH-#> 
V55Y         09/27 0845Z  28083.1 RTTY                            <JA6VZB-9> 
VK2RT        09/27 0104Z  28095.6 RTTY                            <JH7RTQ-9> 
VK4AFU       09/27 0113Z  28093.8 RTTY                            <JI3KDH-9> 
VK9DX        09/27 0429Z  28090.0 RTTY                            <JA6VZB-9> 
VK9DX        09/27 0621Z  28090.0 RTTY                            <JI3KDH-9> 
VL4E         09/27 0040Z  28092.0 RTTY                            <JA6VZB-9> 
VL4E         09/27 0729Z  28086.5 RTTY                            <JA6VZB-9> 
VL4E         09/27 2317Z  28093.4 RTTY                            <JA6VZB-9> 
WA1T         09/28 2257Z  28490.0 51 into JA from NH              <7L4LKK-9> 
YB1AR        09/27 0735Z  28089.8 RTTY                            <JA6VZB-9> 
YC2CRJ       09/27 0620Z  28088.5 RTTY                            <JA6VZB-9> 
ZP5DNB/QRP   09/27 2250Z  28485.0 cq cq 5w rs55                   <JA5EWQ-9> 
ZP9HTL       09/28 2321Z  28470.0 CQing into ja6                  <JA6WFM-9> 
ZS6MGM       09/26 1035Z  28074.0 FT8                             <JG1RVN-#> 

----------------- 12m -----------------

5W0AF        09/28 0903Z  24950.0 CQ FB SIGNAL                    <JA5AQC-9> 
5Z4RS        09/28 1028Z  24915.0 FT8                             <7L1WII-#> 
A2JGL        09/29 0602Z  24915.0 TNX for -14dB report            <JA1JXT-#> 
C91RU        09/26 1112Z  24915.0 FT8 DF=304Hz                    <JG1RVN-#> 
C91RU        09/29 1009Z  24915.3 FT8                             <JE3MDQ-9> 
EX7CQ        09/29 0542Z  24915.0 FT8                             <JH0MXV-#> 
EY35S        09/27 0607Z  24915.0 FT8 +382Hz 35th independence    <JH6ERA-#> 
JD1BOI       09/27 2212Z  24915.0 ft8 2732hz.                     <JF1KKV-#> 
JD1BON       09/27 0836Z  24915.0 FT8                             <JJ2KDZ-#> 
TI2LX        09/27 2349Z  24915.0 ft8 cq 1618hz.                  <JF1KKV-#> 
VK0DS        09/29 0617Z  24915.0                                 <JR1UFN-#> 
VK0DS        09/29 0621Z  24915.0 Davis stn Antarctica            <JA1JXT-#> 
VK0DS        09/29 0738Z  24915.0 FT8 from Antarctica             <JH3VWN-#> 

----------------- 15m -----------------

3E40CDW      09/28 2230Z  21076.5 FT8                             <JL3TWE-9> 
4A5E         09/26 2221Z  21112.5 WW RTTY                         <JA1ADU>   
4A5E         09/26 2252Z  21112.5 RTTY                            <JO1VRK-9> 
4A5E         09/27 2143Z  21118.0 WW-RTTY                         <JA1ADU>   
4U1WB        09/28 2206Z  21076.1 FT8                             <JL3TWE-9> 
5W0AF        09/27 0825Z  21240.0 CQ                              <JF3WVO-9> 
5W0AF        09/28 0816Z  21260.0 CQ SSB                          <JH4MTE-9> 
5W1SA        09/26 0749Z  21092.5 RTTY                            <JO1VRK-9> 
5W1SA        09/26 2214Z  21110.0 CQ WW RTTY                      <JR4VEV-9> 
5W1SA        09/26 2223Z  21110.0 WW RTTY                         <JA1ADU>   
5W1SA        09/27 0026Z  21104.0 WW RTTY, Strong Now             <JA1ADU>   
5W1SA        09/27 0109Z  21106.4 RTTY RTTY                       <JH7RTQ-9> 
5Z4RS        09/29 1007Z  21074.0 FT8                             <JA4MOK-#> 
5Z4VJ        09/27 0917Z  21141.3 RTTY 37                         <JH7RTQ-9> 
5Z4VJ        09/27 1008Z  21141.3 WW-RTTY                         <JA1ADU>   
9A1A         09/26 0733Z  21084.0 WW RTTY                         <JA1ADU>   
9A1A         09/26 0813Z  21084.0 RTTY                            <JO1VRK-9> 
9A1A         09/27 0704Z  21095.0 WW-RTTY                         <JA1ADU>   
9A1A         09/27 0827Z  21095.0 WW-RTTY                         <JA1ADU>   
9A5D         09/27 1128Z  21092.4 RTTY                            <JO1VRK-9> 
9A5O         09/26 0957Z  21019.0                                 <JE2URL-9> 
AA0FO        09/27 2243Z  21090.4 RTTY                            <JO1VRK-9> 
AA7V         09/26 2246Z  21132.1 RTTY                            <JO1VRK-9> 
AH0CO        09/27 0228Z  21114.3 CQ WW RTTY                      <JR4VEV-9> 
AH0CO        09/27 0503Z  21107.0 RTTY                            <JH7RTQ-9> 
AH2R         09/26 0752Z  21095.0 WW RTTY                         <JA1ADU>   
AH2R         09/26 2142Z  21103.9 WW RTTY                         <JA1ADU>   
AH2R         09/27 0708Z  21104.0 WW-RTTY                         <JA1ADU>   
AH2R         09/27 2243Z  21086.5 WW-RTTY                         <JA1ADU>   
BD7OH        09/29 0411Z  21074.0 FT8                             <JH6GFY-#> 
BH3BBJ       09/26 2338Z  21095.0 RTTY                            <JH7AQB-9> 
BP0P         09/26 0801Z  21122.7 WW RTTY                         <JA1ADU>   
BU2AD        09/29 0901Z  21210.0 CQ                              <JG2KJU-9> 
BV0TPCU      09/26 1027Z  21112.5 RTTY                            <JH7RTQ-9> 
BV0TPCU      09/27 0025Z  21106.1 WW RTTY, Strong Now             <JA1ADU>   
BV3BK/3      09/27 0416Z  21249.0 TNX QSO                         <JA6HPI-9> 
BV3VN        09/27 0835Z  21275.0 CQ                              <JG2KJU-9> 
C37N         09/26 0954Z  21097.0 RTTY                            <JH7RTQ-9> 
C37N         09/26 1026Z  21097.0 WW RTTY                         <JA1ADU>   
CN3A         09/26 0735Z  21107.4 WW RTTY                         <JL3TWE-#> 
CN3A         09/27 0740Z  21084.0 WW-RTTY                         <JA1ADU>   
CN3A         09/27 0814Z  21083.7 WW-RTTY                         <JA1ADU>   
CR3DX        09/27 0934Z  21097.5 WW-RTTY                         <JA1ADU>   
CR3W         09/27 0747Z  21120.8 RTTY                            <JH7RTQ-9> 
CR3W         09/27 0758Z  21120.8 WW-RTTY                         <JA1ADU>   
CR6T         09/26 1016Z  21113.0 WW RTTY                         <JA1ADU>   
CT7BJG       09/27 1031Z  21111.0 WW-RTTY                         <JA1ADU>   
CT9/UR9IDX   09/29 1219Z  21260.0 CQ JA                           <JH3VWN-9> 
CT9/UR9IDX   09/29 1231Z  21260.0 CQ JA. passific 59 SP           <JM2HBO-9> 
CT9/UR9IDX   09/29 1235Z  21260.0 TNX                             <JF1EHM-#> 
DF1QR        09/27 1002Z  21079.4 RTTY                            <JO1VRK-9> 
DL6RY        09/26 0752Z  21082.6 WW RTTY                         <JL2VZJ-#> 
DL6RY        09/27 1043Z  21087.2 WW-RTTY                         <JA1ADU>   
DM4X         09/26 0850Z  21110.9 WW RTTY                         <JA1ADU>   
DM4X         09/27 0728Z  21107.6 WW-RTTY                         <JA1ADU>   
DM7XX        09/27 0820Z  21088.0 WW-RTTY                         <JA1ADU>   
DP9A         09/27 0817Z  21087.0 WW-RTTY                         <JA1ADU>   
DU3GT        09/27 0652Z  21086.0 WW-RTTY                         <JA1ADU>   
DU3LA        09/26 2210Z  21096.0 RTTY                            <JO1VRK-9> 
E74A         09/26 1007Z  21085.1 RTTY                            <JH7RTQ-9> 
EA2DR        09/27 1044Z  21086.5 WW-RTTY                         <JA1ADU>   
EC5W         09/27 0732Z  21105.0 WW-RTTY                         <JA1ADU>   
EC5W         09/27 1028Z  21114.0 WW-RTTY                         <JA1ADU>   
ED7O         09/27 0956Z  21099.0 RTTY                            <JO1VRK-9> 
EP2AES       09/29 0411Z  21074.0 FT8                             <JH6GFY-#> 
EX7CQ        09/27 0453Z  21104.5 RTTY                            <JO1VRK-9> 
EX7CQ        09/27 0642Z  21078.4 WW-RTTY                         <JA1ADU>   
EX7CQ        09/27 0711Z  21125.9 RTTY                            <7M1MCY-9> 
EY35S        09/28 0515Z  21074.0 tu                              <JK1JXB-#> 
F4EQN        09/26 0848Z  21113.5 WW RTTY                         <JA1ADU>   
FK4QX        09/27 0655Z  21257.0 CQ                              <JR7HAN-#> 
FK8GM        09/27 0253Z  21087.0 RTTY                            <JH7RTQ-9> 
FK8GM        09/27 0501Z  21096.3 RTTY                            <JH7RTQ-9> 
FK8GM        09/27 0705Z  21095.5 WW-RTTY                         <JA1ADU>   
FK8GM        09/27 0725Z  21095.4 RTTY                            <7M1MCY-9> 
FR4KM        09/27 0711Z  21300.0                                 <JE1FQV>   
FR4KM/P      09/27 0711Z  21300.0                                 <JE1FQV-#> 
FW1P         09/27 2238Z  21074.0 +405Hz +1db ONLY CQ NO REPLY    <JH0BQX-#> 
FW1P         09/27 2259Z  21074.0 +435Hz NOW OK GUD SIGNAL        <JH0BQX-#> 
FW1P         09/27 2315Z  21074.0 FT8                             <JJ2KDZ-#> 
FW1P         09/28 0507Z  21092.0 FT8                             <JJ2KDZ-#> 
FW1P         09/28 0517Z  21095.0 FT8 QSY 3srot                   <JH1AQG-#> 
FW1P         09/28 0520Z  21095.0 FT8 4-6 streams                 <JQ7DGW-9> 
FW1P         09/28 0712Z  21095.0 Super F/H                       <JA9AVA-#> 
FW1P         09/28 2112Z  21095.0                                 <JA1XGI-#> 
FW1P         09/29 0233Z  21095.0 FT8 CQ                          <JH0MXV-#> 
FW1P         09/29 0545Z  21095.0 FT8 first call                  <JA1JXT-#> 
HA1KHJ       09/27 1101Z  21125.1 RTTY                            <JO1VRK-9> 
HF9M         09/26 0731Z  21083.6 WW RTTY                         <JA1ADU>   
HG7T         09/27 0647Z  21082.5 WW-RTTY                         <JA1ADU>   
HH2JR        09/27 2207Z  21074.0 FT8                             <JJ2KDZ-#> 
HI3LT        09/27 2251Z  21099.0 RTTY                            <JE3EDJ-9> 
HK1T         09/26 2137Z  21107.4 WW RTTY                         <JA1ADU>   
HK1T         09/26 2213Z  21107.4 CQ WW RTTY                      <JR4VEV-9> 
HK1T         09/27 0016Z  21113.6 WW RTTY, Strong Now             <JA1ADU>   
HK1T         09/27 2122Z  21108.7 WW RTTY                         <JL2VZJ-#> 
HK1T         09/27 2258Z  21108.7 WW-RTTY                         <JA1ADU>   
HK1T         09/27 2319Z  21108.7 WW-RTTY                         <JA1ADU>   
IB9R         09/27 0722Z  21099.7 RTTY                            <7M1MCY-9> 
IB9T         09/27 0639Z  21115.4 WW-RTTY                         <JA1ADU>   
II1X         09/27 0837Z  21116.0 WW-RTTY                         <JA1ADU>   
II1X         09/27 0924Z  21116.0 WW-RTTY                         <JA1ADU>   
II9P         09/27 0509Z  21084.0 RTTY                            <JH7RTQ-9> 
II9P         09/27 0547Z  21084.0 WW-RTTY                         <JA1ADU>   
IK1MNF/IA5   09/27 1050Z  21295.0 Good sigs in the JA3 area.      <JG3KIV-9> 
IO3W         09/27 1126Z  21092.8 RTTY                            <JO1VRK-9> 
IO6T         09/27 1119Z  21121.9 RTTY                            <JO1VRK-9> 
IP4M         09/26 0816Z  21091.0 WW RTTY                         <JA1ADU>   
IP4M         09/27 0736Z  21092.0 RTTY                            <7M1MCY-9> 
IQ2ZY        09/26 0734Z  21084.4 WW RTTY                         <JA1ADU>   
IT9STX       09/27 0540Z  21112.0 WW-RTTY                         <JA1ADU>   
IV3SKB       09/27 0641Z  21113.5 WW-RTTY                         <JA1ADU>   
IV3WMS       09/27 1102Z  21110.0 RTTY                            <JO1VRK-9> 
IZ8NVV       09/26 1126Z  21232.0 CQ DX                           <JM6URL-9> 
J42I         09/26 1002Z  21090.0 RTTY                            <JH7RTQ-9> 
J42I         09/26 1050Z  21126.5 WW RTTY                         <JR1UFN-#> 
J42I         09/26 1056Z  21126.6 WW RTTY                         <JA1ADU>   
J42I         09/27 0725Z  21112.6 WW-RTTY                         <JA1ADU>   
JD1BOI       09/28 0110Z  21085.0 FH CQ                           <JI1LET-#> 
JD1BOI       09/28 0659Z  21091.0 CQ FH                           <JI1LET-#> 
JD1BON       09/28 0609Z  21074.0 Ogasawara                       <JK1KSB-#> 
JD1BON       09/29 1018Z  21091.0 CQ FH                           <JI1LET-#> 
K1SFA        09/27 2259Z  21110.1 WW-RTTY                         <JA1ADU>   
K6FA         09/27 2225Z  21118.3 RTTY                            <JO1VRK-9> 
K6RIM        09/27 2224Z  21114.3 RTTY                            <JO1VRK-9> 
K6VHF/HR9    09/26 2324Z  21074.0 FT8 CQ                          <JE6EFG-#> 
K6XX         09/27 2236Z  21093.8 WW-RTTY                         <JA1ADU>   
K7BTW        09/27 0008Z  21102.8 RTTY                            <7M1MCY-9> 
KA6BIM       09/26 2234Z  21110.5 RTTY                            <JO1VRK-9> 
KH0/KC0W     09/27 0505Z  21116.4 RTTY                            <JH7RTQ-9> 
KH0/KC0W     09/27 0710Z  21107.6 WW-RTTY                         <JA1ADU>   
KH7M         09/26 2124Z  21088.7 WW RTTY                         <JA1ADU>   
KH7M         09/26 2155Z  21088.7 RTTY                            <JO1VRK-9> 
KH7M         09/27 2218Z  21095.6 WW-RTTY                         <JA1ADU>   
KL7SB        09/27 0106Z  21105.9 RTTY                            <JO1VRK-9> 
KO4YC        09/28 2327Z  21290.0 52 into JA from VA              <7L4LKK-9> 
KT7E         09/26 2235Z  21111.0 RTTY                            <JO1VRK-9> 
KT7E         09/26 2356Z  21112.0 TEST TU                         <JM8BGQ-9> 
KT7E         09/27 0010Z  21111.0 RTTY                            <7M1MCY-9> 
KW7MM        09/27 0256Z  21103.0 RTTY                            <JO1VRK-9> 
LX7I         09/27 0945Z  21084.7 WW-RTTY                         <JA1ADU>   
LY4Y         09/26 0825Z  21016.0 gd sig dr Jay                   <JQ2JNQ-#> 
LY4Y         09/26 0905Z  21016.0 CQCQ 599 in JA                  <JF9JTS-#> 
LZ2YO        09/27 0723Z  21098.6 RTTY                            <7M1MCY-9> 
LZ5K         09/26 0814Z  21093.2 WW RTTY                         <JA1ADU>   
LZ6K         09/26 0821Z  21080.8 WW RTTY                         <JA1ADU>   
N6IE         09/26 2236Z  21123.5 RTTY                            <JO1VRK-9> 
N7AT         09/27 2208Z  21113.5 RTTY                            <JO1VRK-9> 
N7ESU        09/26 2226Z  21101.9 RTTY                            <JO1VRK-9> 
N7NU/VP9     09/29 0001Z  21074.0 FT8                             <JL8IPF-#> 
NC7M         09/26 2220Z  21093.2 RTTY                            <JO1VRK-9> 
NJ4P         09/26 2215Z  21082.5 RTTY                            <JO1VRK-9> 
NJ4P         09/26 2305Z  21082.4 WW RTTY                         <JA1ADU>   
NP3Y         09/27 2325Z  21086.8 WW-RTTY                         <JA1ADU>   
OC100ISL     09/26 2300Z  21074.0 FT8 IOTA SA-052 DF1513          <JA3UCO-#> 
OC100ISL     09/26 2300Z  21074.0 IOTA SA-052                     <JA9TWN-#> 
OE2XAL       09/26 1057Z  21303.0 Now QRT.                        <JM6URL-9> 
OG3B         09/27 1027Z  21115.2 WW-RTTY                         <JA1ADU>   
OG3B         09/27 1123Z  21115.3 RTTY                            <JO1VRK-9> 
OH5Z         09/27 1035Z  21101.7 WW-RTTY                         <JA1ADU>   
OH7WP        09/29 0607Z  21252.0 CQ 59+                          <JA8COE-9> 
OH7WP        09/29 0738Z  21252.0 CQ into JA6                     <JA6WFM-9> 
OM2VL        09/26 0717Z  21082.6 WW RTTY                         <JA1ADU>   
OM3CW        09/26 0743Z  21092.1 WW RTTY                         <JA1ADU>   
OU2X         09/27 0841Z  21136.0 RTTY                            <JO1VRK-9> 
OU2X         09/27 1014Z  21136.0 WW-RTTY                         <JA1ADU>   
OZ11A        09/26 1006Z  21085.7 RTTY                            <JH7RTQ-9> 
P3X          09/27 0527Z  21095.7 RTTY                            <JH7RTQ-9> 
P49X         09/26 2354Z  21084.9 WW RTTY                         <JA1ADU>   
P49X         09/26 2355Z  21084.9 WW RTTY, Strong Now             <JA1ADU>   
P49X         09/27 2233Z  21085.0 RTTY                            <JE3EDJ-9> 
PA5KT        09/27 1025Z  21116.4 WW-RTTY                         <JA1ADU>   
PA6Y         09/26 1032Z  21119.4 WW RTTY                         <JA1ADU>   
PR1T         09/27 2255Z  21103.0 WW-RTTY                         <JA1ADU>   
PR2NX        09/27 2226Z  21127.0 RTTY                            <JO1VRK-9> 
PW2K         09/27 2230Z  21092.8 RTTY                            <JO1VRK-9> 
PW2K         09/27 2334Z  21097.4 WW-RTTY                         <JA1ADU>   
PY5AMF       09/26 2148Z  21101.0 WW RTTY                         <JA1ADU>   
RC5Z         09/27 0655Z  21088.2 WW-RTTY                         <JA1ADU>   
RK8I         09/27 0517Z  21099.0 WW-RTTY                         <JA1ADU>   
S50R         09/26 0741Z  21091.6 WW RTTY                         <JA1ADU>   
S50W         09/26 0737Z  21087.5 WW RTTY                         <JA1ADU>   
S50W         09/27 0652Z  21086.6 WW-RTTY                         <JA1ADU>   
S53R         09/27 1104Z  21098.6 RTTY                            <JO1VRK-9> 
SA6BZZ       09/28 0930Z  21075.7 FT8                             <JF1FFF-9> 
SM5COP       09/29 0853Z  21026.8 TNX Rune                        <JK7UST-9> 
SN3G         09/27 0839Z  21080.8 RTTY                            <JO1VRK-9> 
SP8R         09/26 0729Z  21083.2 WW RTTY                         <JA1ADU>   
SV2AEL       09/26 0759Z  21122.5 WW RTTY                         <JA1ADU>   
SV2AEL       09/27 1036Z  21100.6 WW-RTTY                         <JA1ADU>   
SV9FBG       09/26 1046Z  21112.0 WW RTTY                         <JA1ADU>   
SZ1A         09/27 0657Z  21090.2 WW-RTTY                         <JA1ADU>   
TI5RR        09/28 2358Z  21074.8 FT8                             <JG3XLB-9> 
TI8/WT4Q     09/26 2056Z  21074.0 ft8 1030hz.                     <JF1KKV-#> 
UK7AL        09/27 0704Z  21013.9 YU TEST                         <JR4PUR-9> 
UN7CN        09/27 0535Z  21084.5 RTTY                            <JH7RTQ-9> 
UT7E         09/27 0822Z  21089.7 WW-RTTY                         <JA1ADU>   
V73KW        09/26 2034Z  21074.0 ft8 452hz.                      <JF1KKV-9> 
VE6BBP       09/26 2128Z  21115.8 WW RTTY                         <JA1ADU>   
VE7BC        09/26 2248Z  21124.0 RTTY                            <JO1VRK-9> 
VE7LWW       09/26 2144Z  21103.2 WW RTTY                         <JA1ADU>   
VI9POL       09/27 0031Z  21091.6 FT8                             <JG3XLB-9> 
VJ5W         09/27 0919Z  21140.0 RTTY                            <JO1VRK-9> 
VK4IEW       09/29 0251Z  21270.0 CONTEST                         <JA6HPI-9> 
VK9DX        09/27 0504Z  21095.0 WW RTTY                         <JL2VZJ-#> 
VK9DX        09/27 0648Z  21085.0 WW-RTTY                         <JA1ADU>   
VK9WX        09/28 0203Z  21240.0 UP5 CQ                          <JH4CPC>   
VL4E         09/26 0751Z  21107.0 RTTY                            <JO1VRK-9> 
VL4E         09/27 2330Z  21117.3 WW-RTTY                         <JA1ADU>   
VU2ABE       09/26 0955Z  21260.0 CQ Jpan                         <JM6URL-9> 
W0ELT        09/27 2256Z  21105.7 WW-RTTY                         <JA1ADU>   
W1PR         09/27 2228Z  21112.2 RTTY                            <JO1VRK-9> 
W4MLB        09/27 2220Z  21099.5 RTTY                            <JO1VRK-9> 
W7YAQ        09/26 2317Z  21108.2 RTTY                            <JO1VRK-9> 
WA7M         09/28 2313Z  21290.0 59 into JA                      <7L4LKK-9> 
WD6T         09/27 2211Z  21090.0 RTTY                            <JO1VRK-9> 
XU7O         09/27 0001Z  21074.0 FT8                             <JJ2KDZ-#> 
XW4KV        09/26 2358Z  21074.0 FT8                             <JJ2KDZ-#> 
YB2CPO       09/27 0002Z  21132.0 TEST TU                         <JM8BGQ-9> 
YC1SEO       09/27 0339Z  21270.0 TNX QSO                         <JA6HPI-9> 
YD1FRU       09/26 2358Z  21095.0 TEST TU                         <JM8BGQ-9> 
YL2GD        09/27 0715Z  21108.5 RTTY                            <7M1MCY-9> 
YL5T         09/27 0918Z  21125.5 WW-RTTY                         <JA1ADU>   
YO9BPX       09/27 0520Z  21094.3 RTTY                            <JH7RTQ-9> 
YT3D         09/27 1026Z  21115.7 WW-RTTY                         <JA1ADU>   
YT8WW        09/26 0928Z  21240.0 Good sigs in the JA3 area.      <JG3KIV-9> 
YT8WW        09/27 0618Z  21238.0 59                              <JA2GPR-9> 
YT9X         09/27 0652Z  21013.0 YU test                         <JQ2JNQ-#> 
Z35T         09/27 0950Z  21092.4 RTTY                            <JH7RTQ-9> 
ZC4OL        09/28 0631Z  21074.0 FT8                             <JF2SQB-#> 
ZC4OL        09/28 0942Z  21140.0 FT4                             <JA4MOK-#> 
ZF1EJ        09/27 2134Z  21074.0 ft8 2335hz.                     <JF1KKV-#> 
ZF2SS        09/26 2238Z  21107.7 WW RTTY                         <JA1ADU>   
ZF2SS        09/26 2342Z  21096.9 WW RTTY                         <JA1ADU>   
ZX2B         09/26 2257Z  21133.0 RTTY                            <JO1VRK-9> 
ZX2B         09/27 2146Z  21107.0 WW-RTTY                         <JA1ADU>   
ZX2B         09/27 2257Z  21107.0 WW-RTTY                         <JA1ADU>   

----------------- 17m -----------------

3B9FR        09/27 0352Z  18100.0 FT8 Tnx, 73                     <JQ7DGW-9> 
4L5P         09/28 1033Z  18120.0 CQ                              <JH1GEX-#> 
9Y4DG        09/28 0131Z  18100.0 FT8 CQ CQ                       <JH6GKH-#> 
AA1ON        09/26 2342Z  18100.0 FT8 / CQ JA JCC                 <JE6EFG-#> 
AJ6XW        09/27 2308Z  18145.0 loud                            <JK4CHT-9> 
BV3VP        09/26 2335Z  18072.0 CQ                              <JK4CHT-9> 
BV3VP        09/26 2356Z  18072.0 CQ                              <JR2WTZ-#> 
E27CLF       09/26 0927Z  18084.0 CW CQ                           <JG1RVN-#> 
F5POJ        09/29 1217Z  18087.0 CQ                              <JM1FDC-#> 
G0MJS        09/28 1037Z  18127.0 very loud S9+20                 <JH1GEX-#> 
HI8S         09/28 2023Z  18100.0 ft8 2102hz.                     <JF1KKV-#> 
IS0GGA       09/28 1039Z  18139.0 CQ                              <JH1GEX-#> 
JD1BOI       09/27 2307Z  18100.0 ft8 2762hz.                     <JF1KKV-#> 
JD1BOI       09/28 2201Z  18100.0 ft8 2841hz.                     <JF1KKV-#> 
JD1BOI       09/29 0823Z  18095.0 FT8 FH                          <JI1LET-#> 
JD1BON       09/26 1002Z  18100.0 FT8 DF=2531Hz                   <JG1RVN-#> 
JD1BON       09/27 0207Z  18135.0 SSB CQ                          <JI1LET-#> 
