DXSCAPE
BAND report of DX last 500 spots repoted by Japanese stations at 2215Z:
Will be updated at 1,15,31,45 minutes of every hours

Red colored spots    : Spots reported today                                      
Bioret colored spots : Spots reported yesterday                                  


Callsigns    MM/DD UTC    FREQ    Remarks                         <Reporter> 
=============================================================================

----------------- 6m -----------------

6K2DFG       05/10 0231Z  50234.8 CQn                             <JA7XBG>   
6K2DFG       05/10 0421Z  50160.0 Jeong OM, CQ                    <JS1KQQ>   
6K2DIO       05/10 0444Z  50015.0 599= nice sins here PM94        <JH2GZY>   
6K5AQY       05/10 0256Z  50102.0 Loud CW CQn                     <JA7XBG>   
6K5AQY       05/10 0310Z  50102.0 CW CQ                           <JR6EXN>   
7L1IYP       05/10 0359Z  50250.0 ssb cq 59 very strong           <DS1PDF>   
BD4QO        05/10 0457Z  50110.0 cq ssb                          <JA7WSZ>   
BG4CZX       05/10 0527Z  50120.0 ssb CQn                         <JA7XBG>   
BG4CZX       05/10 0537Z  50110.0 NW HERE Loud                    <JA7XBG>   
BG4CZX       05/10 0543Z  50110.0 CQ                              <JH7XRZ-#> 
BV2NT        05/08 0847Z  50001.0 beacon 579                  BV  <JG3LEB-7> 
BV2NT        05/08 1121Z  50001.0 beacon 579                  BV  <JG3LEB-7> 
DS1MFC       05/10 0208Z  50380.0 CQ CQ JT65A 1st BEAM JA         <DS1MFC>   
DS1MFC       05/10 0409Z  50380.0 CQ CQ JT65A 1st %A4%D0      HL  <DS1MFC>   
DS1PDF       05/10 0211Z  50240.0 strong sig                      <JA7WSZ>   
DS1PEG       05/10 0246Z  50100.0 Loud CW                         <JA7XBG>   
DS1PEG       05/10 0420Z  50100.0 599                             <JH1EGJ-#> 
DS1PEG       05/10 0445Z  50100.0 Tnx KIM 599 into PM94           <JH2GZY>   
DS4DBF       05/10 0517Z  50107.0 FB 599                          <JR1UFN-#> 
HL2DBP       05/10 0409Z  50150.0 CQ                              <JS1KQQ>   
JA1ZYK       05/10 0254Z  50023.0 beacon 599                      <DS1PDF>   
JA4FKX       05/10 1230Z  50000.0 TNX My QRP QSO                  <JA4FKX>   
JD1BMM       05/10 0504Z  50147.0 cq cw JD1/M                     <JA7WSZ>   
JE7YNQ       05/10 0152Z  50027.0 beacon 599                      <DS1PDF>   
JG1ZGW       05/10 0200Z  50490.0 beacon 599                      <DS1PDF>   
JH0HZO       05/10 0259Z  51020.0 fm 59=40 very good              <DS1PDF>   
JR6EXN       05/10 0320Z  50100.0 cq dx cq dx                     <JL8GFB-#> 
MM0AMW       05/08 0723Z  50186.0 EME QSO. -26dB                  <JR6EXN>   
MM0AMW       05/09 0032Z  50190.0 Calling HL4GHT -24dB        GM  <JR6EXN-7> 
W1JJ         05/08 1230Z  50186.0 EME QSO -17dB                   <JR6EXN>   

----------------- 10m -----------------

9W2RZL       05/08 1054Z  28490.0 cq                         9M2  <JH7MIC-7> 
9W6SUE       05/08 1053Z  28490.0 rs41                            <JH7MIC-@> 
9W6SUE       05/10 0623Z  28511.8 cq cq loud                      <JA6VQA>   
9W6SUE       05/10 0701Z  28495.0                                 <JE1SYN-#> 
9W6SUE       05/10 0736Z  28495.0 TNX BOB nice QSO!               <JH2GZY>   
9W6SUE       05/10 0901Z  28495.0 59                              <JA0RQV-#> 
E20WXA       05/08 1102Z  28483.1 CQ                              <JG3QZN>   
E20WXA       05/08 1103Z  28483.0 cq                              <JH7MIC-@> 
HL2/KC6STQ   05/10 0615Z  28322.0 CQ DX from South Korea!     HL  <HL2/KC6ST>
JA4FKX       05/10 1205Z  28000.0 TNX My QRP QSO                  <JA4FKX>   
VR2B         05/10 1034Z  28200.0 beacon                          <JG2TKH>   
VR2B         05/10 1215Z  28200.0 beacon good open                <JG2TKH>   

----------------- 15m -----------------

8J1ITU       05/10 0438Z  21283.0                                 <JA5XAE>   
8J1ITU       05/10 0643Z  21245.0 59+                             <JA1HOX-#> 
8J1ITU/1     05/09 0150Z  21205.0 tnx                             <JA1DEQ-@> 
9M6JC        05/10 1012Z  21215.0                                 <JA9LJS>   
9M8Z         05/10 0706Z  21295.0 CQ                              <JN1IZR>   
JA0AZ/BY4AEE 05/10 0812Z  21215.0 Imai-san                        <JA3PCQ-#> 
JA4FKX       05/10 1205Z  21000.0 TNX My QRP QSO                  <JA4FKX>   
KH2/JA7LU    05/09 0032Z  21260.0                                 <JA5EWH>   
KH2/JH1AWN   05/10 0805Z  21045.0                                 <JH1DGY-@> 
VR10JT       05/10 0915Z  21208.0 CQ                              <JH3SIF-#> 
YB1ALL       05/08 0803Z  21010.0 cq                              <JA5EWH>   
YC1LA        05/08 1025Z  21264.9 cq cq                           <JA6VQA>   
YC1LA        05/08 1132Z  21265.0 Told heavy QRM , why stay here  <JF1DPU-#> 

----------------- 17m -----------------

3W2TXR       05/10 0716Z  18105.0 RTTY CQ                         <JA1WPX-#> 
3W2TXT       05/10 0739Z  18105.0 rtty                            <JA8EOT>   
4Z5LA        05/10 1425Z  18077.0 fb sig                          <JF6CHY-#> 
5Z4FM        05/09 1343Z  18076.0 cqing                           <JR7CJS-@> 
9K2/SP4R     05/08 1040Z  18071.9                                 <JA5NPV>   
9K2/SP4R     05/08 1054Z  18072.0 QSX 18073                       <JF6CHY-#> 
9K2/SP4R     05/10 0854Z  18072.9                                 <JF2SKV>   
9K2/SP4R     05/10 0859Z  18073.0 up                              <JA3BCC>   
9K2/SP4R     05/10 0914Z  18073.1 on freq                         <JF2TOG>   
9K2/SP4R     05/10 0915Z  18073.0 JAJA                            <JA5XAE>   
9K2/SP4R     05/10 1225Z  18073.0 TNX My QRP QSO. CQn.            <JA4FKX-#> 
A71AN        05/10 0845Z  18076.0 ??                              <JA9LJS>   
A92HB        05/10 1553Z  18104.9 RTTY                            <JF3KON-#> 
AP2IA        05/10 1425Z  18075.5 CQn...                          <JA4FKX-#> 
C31LJ        05/10 1315Z  18070.0 QSX UP. Weak sig.               <JA4FKX-#> 
DU9/DL5SDF   05/08 2300Z  18075.0 CQing                           <JR1UFN-#> 
DU9/DL5SDF   05/10 0709Z  18074.2                                 <JA9LJS>   
DU9/DL5SDF   05/10 0840Z  18074.2 CQ                              <JA3PYC>   
DU9/DL5SDF   05/10 0905Z  18074.2                                 <JA9LJS>   
EA6UP        05/10 0848Z  18083.0 559 qsb                         <JA3PYC>   
EA6UP        05/10 0953Z  18083.0 449 qsb                         <JA3PYC>   
EM63F        05/09 0935Z  18077.0 CQn                             <JF6CHY-#> 
HB200CA      05/09 1044Z  18078.0 QSX 18079.00 CQ                 <JA3AZD>   
HB200CA      05/09 1046Z  18078.0                                 <JA5NPV>   
HS0ZBS       05/10 0240Z  18073.0 CQn. No taker...                <JA4FKX-#> 
HS0ZBS       05/10 0948Z  18070.0 CQn, not so gud condx...        <JP1GUW>   
HS0ZEE       05/09 1002Z  18075.0 cq                              <JA3EJG-#> 
HS0ZEE       05/09 1103Z  18075.0                                 <JE3AOL-#> 
JT1SNY       05/09 1158Z  18143.0 Via I0SNY                   JT  <JL1PPS-7> 
KH2/JA7LU    05/10 0324Z  18132.0 CQ                              <JE1SYN-#> 
KH2/JA7LU    05/10 0434Z  18132.0 via JA7LU                       <JH4SDM-#> 
KH2/JH1AWN   05/10 0042Z  18097.0                                 <JH1DGY>   
KH2/JH1AWN   05/10 0628Z  18094.0                                 <JH1DGY>   
LZ08KM       05/08 1028Z  18074.2 fb sig                          <JF6CHY-#> 
LZ08KM       05/08 1045Z  18074.0                                 <JA5NPV>   
OL1908D      05/09 1222Z  18070.9 fb sig                          <JF6CHY-#> 
RA2FF        05/09 1227Z  18079.9 fb sig                          <JF6CHY-#> 
RA4CQ        05/10 0727Z  18072.3 fb sig                          <JF6CHY-#> 
TK7C         05/08 1013Z  18100.2 cq                              <JK3AGC>   
TK7C         05/09 0733Z  18071.1 up                              <JA6AKW-@> 
TK7C         05/09 0836Z  18071.1 tnx wkd 5w qrp                  <JA1KGW-@> 
TK7C         05/09 0858Z  18071.0 UP1                             <JF6CHY-#> 
TK7C         05/09 1046Z  18070.8 tnx 599 up                      <DS5QLJ>   
TK7C         05/09 1126Z  18140.0 for ja                          <JR7CJS-@> 
TK7C         05/09 1143Z  18140.0 tnx                             <JA1DEQ-@> 
TR8CA        05/10 1612Z  18130.0                                 <JF3KON-#> 
UV5EOZ       05/10 0708Z  18135.0 CQ CQ                           <JA3AOP-#> 
VQ9LA        05/10 0722Z  18086.0 up 1                            <JA8WGX-#> 
VQ9LA        05/10 1248Z  18086.0 up 2 nw clg usa                 <JI2TKX>   
VR10XMT      05/10 0706Z  18145.0                                 <JA9LJS>   
XU7TZG       05/10 0843Z  18080.0 pse QRS                         <JA5EWH>   
XW1B         05/10 1027Z  18069.5 CQ                              <JF2SKV>   
XW1B         05/10 1031Z  18077.0 cq..nw hr                       <JA3FYC>   
XW1B         05/10 1112Z  18077.0 UP 1 CQ                         <JA1AGJ>   
XW1B         05/10 1227Z  18078.0 CQn.                            <JA4FKX-#> 
ZD7X         05/08 1030Z  18071.1                                 <JF6CHY-#> 
ZD7X         05/10 1437Z  18070.0                                 <JH3GCN-@> 
ZD7X         05/10 1437Z  18070.0 Tnx new band QSO                <JA6BGA-@> 
ZD7X         05/10 1441Z  18070.0 Ge 599 Simplex                  <HL2AEJ>   

----------------- 20m -----------------

4L1QX        05/09 1604Z  14018.4 CQ                          4L  <JI2TKX-7> 
4L1QX        05/09 1606Z  14018.0 nw hr                           <JI2TKX-@> 
4X60ISR      05/08 1058Z  14081.3 via 4Z5LA                       <JA1WLO>   
4X60ISR      05/08 1115Z  14081.3 RTTY                            <JA3TJA>   
4Z4AD/60     05/08 1338Z  14008.0                                 <JA1XGI-#> 
4Z4TL/60     05/10 1146Z  14089.0 CQ ing                          <JR1UFN-#> 
4Z4TL/6O     05/10 1203Z  14088.7 JA JA ON FRE                    <JQ1EST-#> 
4Z5AD/60     05/10 1014Z  14029.9                                 <JF2SKV>   
4Z5AD/60     05/10 1058Z  14029.9 tnx                             <JA5NPV>   
4Z5AD/60     05/10 1122Z  14030.0                                 <JG2KKG-#> 
4Z60KX       05/09 0959Z  14014.0 CQ CQ                           <JR2KDN>   
4Z60ML       05/09 1514Z  14014.0 via 4Z5ML                       <JE2EHP>   
5X7FN        05/09 2053Z  14256.4 via DC7NF                       <JA7GYP-#> 
9A2YM        05/09 1238Z  14198.0 59 CQ.CQ.CQ                 9A  <DS4FET>   
9A3B         05/10 1345Z  14200.0 test                            <JA9LJS>   
9M6JC        05/10 0848Z  14212.0 CQ                              <JF2SKV>   
9M8Z         05/10 0825Z  14184.8 up 10                           <JF2TOG>   
9V1UV        05/10 1232Z  14095.7 VOLTA RTTY                      <7L4IOU>   
A45WD        05/07 2024Z  14070.0 435hz  up 0.2hz                 <JA1WLO>   
A52K         05/10 1227Z  14070.7 psk31 1962                      <JQ1EST-#> 
A71AN        05/08 1134Z  14003.0 cq cq cq                        <JA9LJS>   
A71AN        05/08 1313Z  14003.0 cq                              <JA9LJS>   
A71AN        05/08 1330Z  14003.0 cq ja                           <7N1IAO>   
A71AN        05/08 1352Z  14003.0 cq ja                           <JH1KZB-#> 
A71AN        05/08 1402Z  14003.0 CQ JA                           <JR3VXR-#> 
A71AN        05/10 1421Z  14007.0 cq cq                           <JA2VMU-#> 
A92HB        05/09 1542Z  14080.0 rtty                            <JA7GYP-#> 
AB1HH/V7     05/08 0719Z  14071.2 PSK31 JAMES ON MARSHALL ISLAND  <7J1BBC>   
AH6NF        05/08 0726Z  14185.0 cq                              <JA5EWH>   
BD6IVX/VK    05/10 0615Z  14008.5 BD6IVX/VK3IO/P                  <JF2SKV>   
BU2AO        05/10 0915Z  14227.0 YL Stn CQ                       <JJ1TBB-#> 
C31LJ        05/08 1247Z  14004.0 FB TNX                          <JH3GCN-@> 
C31LJ        05/08 1303Z  14004.0 QSX 4.30 Now QSO TNX Peter..!!  <JA4FKX-#> 
C31LJ        05/08 1307Z  14004.0 TNX QSO NEW ONE                 <HL2CFY>   
C31LJ        05/08 1308Z  14004.0 TNX Peter My QRP New One...!!   <JA4FKX-#> 
C31LJ        05/08 1311Z  14004.0 TNX Peter My QRP New One...!!   <JA4FKX-#> 
C31LJ        05/08 1312Z  14004.0 TNX Peter My QRP New One...!!   <JA4FKX-#> 
C31LJ        05/10 1411Z  14005.0                                 <JH3GCN-@> 
C31LJ        05/10 1425Z  14005.0 Tnx New one GL                  <HL2AEJ>   
C31LJ        05/10 1427Z  14005.0                                 <JG2KKG-#> 
C31LJ        05/10 1448Z  14005.0 here                            <JA1BOQ>   
CN8ZG        05/09 2041Z  14221.9 via EA7FTR                      <JA7GYP-#> 
DK8EY        05/10 1512Z  14093.2 RTTY TEST                       <7L4IOU>   
E75DX        05/09 1427Z  14202.0 Tks QSO                         <JA3BCC-@> 
EN5R         05/09 1126Z  14015.0 SRI Wrong Prifix                <JE3AOL-#> 
EO63F        05/09 1552Z  14020.3                                 <JA2XYO>   
EO63I        05/08 1139Z  14016.0 Simplex  via UR6IM  tnx         <JA1WLO>   
EO63I        05/09 1338Z  14012.0 CQ                              <JH1HYC-#> 
EO63I        05/09 1403Z  14020.0 599 in HL                       <DS3MLG-@> 
ER5R         05/09 1122Z  14015.0 Calling CQ                      <JE3AOL-#> 
EW6GF        05/09 1018Z  14117.0 via DL8KAC                      <JR2KDN>   
FK/JK1FNL    05/08 0603Z  14020.0 Tnx QSO                         <JA3BKP-#> 
FK/JK1FNL    05/09 0743Z  14010.6 CQ                              <JS1KQQ>   
FK/JK1FNL    05/09 0813Z  14010.5 CQ                              <JA5EWH>   
FK/JK1FNL    05/10 0526Z  14017.0 CQ                              <JI2TKX>   
FK/JK1FNL    05/10 0538Z  14017.1                                 <JR0AMD-#> 
FK8GX        05/10 0010Z  14070.9 PSK31   MICHEL                  <7J1BBC>   
G4RCG        05/10 1457Z  14016.4 CQ-M                            <JF1HYG-#> 
GM4FDM       05/10 1451Z  14094.9 RTTY TEST                       <7L4IOU>   
HB2008CA     05/09 0657Z  14015.0 up1                             <JA7GYP-#> 
HB2008CA     05/09 0713Z  14015.0 up1-2 qrz ja  tnx               <JA1WLO>   
HB2008CA     05/09 0910Z  14154.0 qrz simplex sig.up  tnx         <JA1WLO>   
HB2008CA     05/09 0917Z  14153.0 qsy nw                          <JA1WLO>   
HB2008P      05/09 0825Z  14034.1 via HB9DUQ                      <JA7GYP-#> 
HB2008Z      05/10 0747Z  14220.0 cqcq                            <JG2KKG-#> 
HK0TU        05/08 1826Z  14025.0 My QRP New One...!!             <JA4FXK>   
HL0LPM/2     05/10 0743Z  14013.0                                 <HL2JFM>   
HL0LPM/2     05/10 0817Z  14011.0 AS-105                          <JO1CRA-#> 
HL0LPM/2     05/10 0855Z  14011.0                                 <JA1XGI>   
HL0LPM/2     05/10 0927Z  14011.0 AS-105 via 6K2BWA               <JA7GYP-#> 
HL2MAG       05/10 1233Z  14070.7 ra9uda swl??                    <HL2MAG>   
HS0ZBS       05/09 1425Z  14071.3 PSK31                           <JS1KQQ>   
HZ1AN        05/09 1444Z  14015.1 CQ                              <HL2CFY>   
IK2DKX       05/10 1523Z  14096.3 RTTY TEST                       <7L4IOU>   
IP8IPY       05/09 1603Z  14254.9 QRZ JA                          <JR2KDN>   
IZ8IYL       05/10 1625Z  14077.3 yl op in test                   <JA2BAT>   
JA0EOK/JD1   05/10 0607Z  14036.9 SRI CALL                        <JF2SKV>   
JA1EOK/JD1   05/10 0605Z  14036.9                                 <JF2SKV>   
JA3FYC       05/08 0626Z  14000.0 uzaidesu kakikomiyamete         <JA33FYC>  
JA3FYC       05/08 0627Z  14000.0 JAno hajisarashi                <JA33FYC>  
JA4FKX       05/09 0500Z  14000.0 jimanha watashidesu             <JA4FKX>   
JA4FKX       05/10 1203Z  14000.0 TNX My QRP QSO                  <JA4FKX>   
JA4FKX       05/10 1308Z  14025.0 TNX MY QRP 5KW QSO              <JA4FKX>   
JA4FKX       05/10 1328Z  14000.0 qrp report at the moment!       <JA4FKX>   
JA4FKX       05/10 1330Z  14000.0 qrp report, please stop.        <JA4FKX>   
JA4FKX       05/10 1334Z  14000.0 And proud moment.               <JA4FKX>   
JA4FKX       05/10 1336Z  14000.0 This is a place for DX report.  <JA4FKX>   
JA4FKX       05/10 1337Z  14000.0 This is not a proud place.      <JA4FKX>   
JA4FXK       05/08 1818Z  14000.0 omaemo uzai!                    <JA44FXK>  
JA4FXK       05/09 0416Z  14000.0 jimanha hokade!                 <JA4FXK>   
JA6ZPR       05/10 1453Z  14091.0 RTTY TEST                       <7L4IOU>   
JD1BMM       05/08 2251Z  14084.0 rtty                            <HL5OC>    
JM1XCW       05/10 1521Z  14098.2 RTTY TEST                       <7L4IOU>   
JN1BMX       05/10 1518Z  14104.0 RTTY TEST                       <7L4IOU>   
JT0SNY       05/08 1034Z  14195.0 cq dx via I0SNY                 <JA1WLO>   
JT1SNY       05/08 1035Z  14195.0 corr. call  cq'n  EU            <JA1WLO>   
JT1SNY       05/08 1110Z  14190.0 CQ up5-10                       <JG3QZN>   
JT1SNY       05/08 1150Z  14190.1 cq cq eu                        <JA9LJS>   
JT1SNY       05/09 0625Z  14195.0 CQ EU                           <JA5EWH>   
JT1SNY       05/09 0718Z  14195.0 via  I0SNY                      <JA7GYP-#> 
JT1SNY       05/09 0808Z  14190.0 5up                             <BV5GQ-@>  
JT1SNY       05/09 1015Z  14195.0 via I0SNY                       <JR2KDN>   
JT1SNY       05/09 1145Z  14195.0 OP NICOLA  QSL I0SNY            <JA5AQC>   
K1QS         05/09 2239Z  14240.0                              K  <JE1LET-7> 
K7HI/MM      05/10 0737Z  14060.0 Tnx Howard,2way qrp,4w-5w       <JA1KGW>   
KA4FXK       05/08 1821Z  14000.0 omaemo uzai!                    <JA44FXK>  
KH2/JH1AWN   05/08 1104Z  14028.0                            KH2  <JH1DGY-7> 
KH2/JH1AWN   05/10 2101Z  14060.0                                 <JH1DGY>   
KH7XS        05/08 0512Z  14015.0                                 <JA2RMC-@> 
KL8DX        05/10 1914Z  14077.8                                 <JM1XCW>   
LZ8A         05/10 1511Z  14095.5 RTTY TEST                       <7L4IOU>   
OE1KLW       05/09 1244Z  14008.0 CQ DX                           <HL2CFY>   
OE2008A      05/10 0823Z  14218.0 NW JA                           <JF1RYU>   
OE2008A      05/10 0825Z  14218.0                                 <JA5NPV>   
OE2008OHO    05/10 0904Z  14022.0                                 <JF2SKV>   
OE2008OHO    05/10 1152Z  14006.9 CQ JA                           <JH3SIF-#> 
OE2008OHO    05/10 1201Z  14007.0 Strong sig. via OE5OHO. TNX QS  <JA4FKX-#> 
OE2008S      05/10 1153Z  14087.0 FB SIG TNX                      <JR1UFN-#> 
OG2A         05/09 1302Z  14029.0                                 <JE3AOL-#> 
OG3A         05/09 1303Z  14029.0 SRI Wrong Prifix                <JE3AOL-#> 
OH0CO        05/10 1033Z  14005.0                                 <JG2KKG-#> 
OH2BAH       05/09 0737Z  14023.1 OP JOHN                         <JG8SOX-@> 
OH2DZ/P      05/09 1256Z  14040.0                                 <JA5EWH>   
OH2DZ/P      05/09 1319Z  14041.4 EU-097                          <JG3LGD>   
OH2DZ/P      05/10 0619Z  14021.4 EU-097                          <JF2SKV>   
OH2DZ/P      05/10 0645Z  14021.4                                 <JG2KKG-#> 
OL1908D      05/09 1311Z  14226.2 59 into tokyo tnx               <JA1DEQ-@> 
OZ2TF        05/10 1359Z  14089.0 rtty test                       <HL5OC>    
OZ2TF        05/10 1421Z  14089.0 VOLTA TEST                      <7N2JNN-#> 
OZ7AKT       05/08 1240Z  14198.0 59 SIGNAL                       <JA1NPD-#> 
P29ZWQ       05/10 0542Z  14250.3                                 <JI2TKX-@> 
P29ZWQ       05/10 0636Z  14250.3 Wayne                           <JI2TKX>   
P51AA        05/08 1823Z  14001.0 My QRP New One...!!             <JA4FXK>   
PS7KC        05/10 2154Z  14083.0 RTTY....PY                      <HL5OC>    
R1FJT        05/10 0910Z  14004.0                                 <JF2SKV>   
R1FJT        05/10 0915Z  14004.0 SP FB                           <JA7NLW-#> 
RP0Q         05/09 1050Z  14011.7 TNX                             <JA5NPV>   
RP4P         05/09 1038Z  14038.6 tnx 599 tu                      <DS5QLJ>   
RP4PR        05/09 1054Z  14019.6                                 <JA5NPV>   
RP9OPM       05/08 1025Z  14070.7 psk                             <JK3AGC>   
RP9X         05/08 1015Z  14012.2 cq                              <JK3AGC>   
RX1CV        05/10 1131Z  14058.0 TNX My QRP QSO.                 <JA4FKX-#> 
S50IPY       05/09 1430Z  14041.0 corect call                     <HL2CFY>   
TK7C         05/08 1050Z  14082.0 RTTY SIMPLEX                    <7L1WII-#> 
TK7C         05/08 1213Z  14082.0 cq                              <JK3AGC>   
TK7C         05/08 1434Z  14083.3 RTTY on freq. CQing             <JR1BAS>   
TK7C         05/09 1205Z  14073.0 psk31                           <JR7DXN-#> 
TK7C         05/09 1224Z  14073.0 TNX PSK31                       <JR3VXR-#> 
TK7C         05/09 1340Z  14075.0 tnx psk31                       <JA2GDF-#> 
TK7C         05/09 1429Z  14082.0 RTTY CQ                         <JH3CUL-#> 
TK7C         05/09 1430Z  14082.0 CQ JA                           <JA4OIJ-#> 
TK7C         05/09 1458Z  14082.1                                 <JR4DSM-#> 
TM5EL        05/10 1107Z  14000.0 PSE Beam To JA On 14MHZ At 12-  <JA1OTA>   
TM5EL        05/10 1444Z  14261.0 EU-107                          <JR2KDN>   
UA4FBG       05/10 1508Z  14082.6 RTTY TEST STRONG                <7L4IOU>   
UN7PBY       05/09 1600Z  14084.5 rtty cq...                      <JI2TKX-@> 
UN7PBY       05/10 1518Z  14106.5 RTTY TEST                       <7L4IOU>   
UT2IJ        05/10 0757Z  14200.0 tnx                             <JA1DEQ>   
V51AS        05/08 1503Z  14011.0                                 <JA5EWH>   
V51AS        05/09 1457Z  14009.1 TNX 3BAAND QSO DR FRANK         <JH3VWN-@> 
V73NS        05/08 2118Z  14009.2 CQing                           <JA6CDC-#> 
V73NS        05/08 2231Z  14009.0 CQ                              <HL2CFY>   
VE6YR        05/10 2102Z  14084.4                                 <JM1XCW>   
VK4TJ/QRP    05/10 0739Z  14059.0 Tnx John,2way qrp,2x5w          <JA1KGW>   
VR10AJ       05/08 1232Z  14011.0 MAK san tnx                 VR  <JH3GCN-7> 
VR10XMT      05/08 1149Z  14192.0                                 <JA9LJS>   
VR2AT        05/10 0850Z  14202.0                                 <JE1HPM-#> 
VU2NKS       05/08 1318Z  14087.0 rtty                            <JH1RFM>   
XV2A         05/10 1040Z  14222.0 cq                              <JA5EWH>   
XW1B         05/08 1156Z  14085.9 cq cq  up                       <JA9LJS>   
XW1B         05/08 1159Z  14085.9 up1-2                           <JA9LJS>   
XW1B         05/09 1258Z  14089.8 rtty                            <JH1RFM>   
YL3CU        05/10 1341Z  14081.0 rtty test                       <HL5OC>    
YO9BXC       05/10 1519Z  14105.6 RTTY TEST                   YO  <7L4IOU-7> 
YU8AU        05/10 1528Z  14085.4 RTTY TEST                       <7L4IOU>   
ZC4LI        05/10 1456Z  14116.0 RTTY TEST                       <7L4IOU>   
ZD7X         05/08 2114Z  14016.1 CQ                              <JH8SLS>   
ZD8N         05/09 2102Z  14010.0                                 <JG3LGD>   
ZD8N         05/09 2207Z  14005.8 JA OK                           <JA5AUC>   
ZD8N         05/09 2219Z  14005.8 QSX 7.26 QRZ JA..               <JA4FKX-#> 
ZM80WB       05/09 2154Z  14015.0 cq....                          <JA3FYC>   
ZM80WB       05/09 2207Z  14015.0 80th A.Stn. via ZL2AOH          <JA1WLO>   
ZS1Y         05/09 1338Z  14278.0 cqing                           <JR7CJS-@> 
ZS8T         05/08 1824Z  14200.0 My QRP New One...!!             <JA4FXK>   
ZS9Z         05/10 1406Z  14012.5 CQ-M                            <JI2TKX>   

----------------- 30m -----------------

4Z5AX        05/07 2052Z  10109.3                                 <JJ3PRT-#> 
4Z5AX        05/08 2224Z  10109.0 CQ                              <JA5SXR-#> 
4Z5MK        05/09 2103Z  10110.0                                 <JJ3PRT-#> 
4Z5MK        05/09 2126Z  10110.0                                 <JH1NYM-#> 
4Z5MZ        05/09 2123Z  10110.0 cq                              <JH1NYM-#> 
5B/G3RWF     05/10 1927Z  10105.0                                 <JA8WGX-#> 
8J3GOSE      05/10 0432Z  10123.4 Event Stn                       <JE2RDO>   
9K2MU        05/10 1456Z  10107.0 cq                              <JA5EWH>   
A45WD        05/07 2026Z  10140.4 corr. freq. up 0.2              <JA1WLO>   
A45WD        05/08 1441Z  10107.0 sri typo...                     <JE2SOY>   
A45WD        05/10 1301Z  10104.7                                 <JA5EWH>   
A45WD        05/10 1309Z  10105.0 CQn Gud job.                    <JA4FKX-#> 
A45WS        05/08 1440Z  10107.0                                 <JE2SOY>   
A71AN        05/10 2035Z  10101.9                                 <JA5AUC>   
A71AN        05/10 2144Z  10102.0 cq...                           <JA3FYC>   
EA6UN        05/10 2138Z  10109.2 cqcq                            <JA9LJS>   
EA8WH        05/10 2135Z  10106.4 OM-Werner TNX My QRP QSO.       <JA4FKX-#> 
EA9EU        05/10 2002Z  10106.4 strong   via EA5KB              <JR2KDN>   
EA9EU        05/10 2006Z  10106.4                                 <JO7HAM>   
EA9EU        05/10 2018Z  10106.5 JOSE tnx                        <JA5NPV>   
EA9EU        05/10 2032Z  10106.5 jose tnx onfre. via EA5KB       <JA1WLO>   
EA9EU        05/10 2045Z  10106.5 TNX My QRP QSO. Now QRT.        <JA4FKX-#> 
EA9EU        05/10 2114Z  10104.6 cq..ja                          <JA3FYC>   
EC7ABV       05/09 2036Z  10108.0 cq japan strong                 <JA3SE>    
EC7ABV       05/10 2024Z  10129.0 cq ja                           <JA7SEL>   
EO63I        05/08 1802Z  10107.0 strong   via UR6IM              <JR2KDN>   
EO63I        05/09 1954Z  10106.0                                 <JL3SBE-#> 
EO63I        05/10 2024Z  10116.5 via  UR6IM                      <JR2KDN>   
ER5GB        05/09 2113Z  10105.1                                 <JJ3PRT-#> 
FK/JK1FNL    05/10 0709Z  10120.0 CQ CQ CQ                        <JA1NLX>   
FK/JK1FNL    05/10 0722Z  10120.0 UP                              <JA1WPX-#> 
HA0MM        05/07 2102Z  10110.3                                 <JJ3PRT-#> 
HA9PP        05/10 2111Z  10106.9 CQ                              <JA0LFV-@> 
HB2008MM     05/07 2204Z  10104.5 CQ JA                           <JA5SXR-#> 
HB2008MM     05/07 2206Z  10104.5                                 <JA5NPV>   
HB2008MM     05/10 2034Z  10109.0                                 <JH3VWN>   
HL0LPM/2     05/10 1232Z  10104.0 AS-105                          <HL2FDW>   
HL0LPM/2     05/10 2153Z  10103.0 599                             <JA3FYC>   
HL2MAG       05/10 1236Z  10104.0 hl0lpm/2 swl??                  <HL2MAG>   
IR3IPY       05/07 2031Z  10103.0 vy strong  via IZ3DBA           <JR2KDN>   
JA4FKX       05/10 1229Z  10100.0 TNX My QRP QSO                  <JA4FKX>   
JA4FKX       05/10 1313Z  10105.0 Sri freq. My QRP 5KW QSO        <JA4FKX>   
JD1BMM       05/07 2245Z  10115.0                                 <JH9UYZ-#> 
JD1BMM       05/09 2031Z  10115.0                                 <JG3LGD>   
JT1DA        05/09 2129Z  10108.0 cq                              <JH4VDP-#> 
KH2/JH1AWN   05/10 0002Z  10121.0 CQing                           <JG3LGD>   
