DXSCAPE
BAND report of DX last 500 spots repoted by Japanese stations at 0930Z:
Will be updated at 1,15,31,45 minutes of every hours

Red colored spots    : Spots reported today                                      
Bioret colored spots : Spots reported yesterday                                  


Callsigns    MM/DD UTC    FREQ    Remarks                         <Reporter> 
=============================================================================

----------------- 6m -----------------

DU7AA        10/25 0807Z  50313.0 FT8 CQ 2300Hz                   <JG1TSG-#> 
DU7AA        10/25 0815Z  50313.0 Poro Camotes Island. wkg JA     <JG1TSG-#> 
T88ED        10/24 0753Z  50313.8 FT8 PM53fh PJ77                 <JA6RJK-9> 
T88ED        10/25 0634Z  50313.0 FT8 CQ 2033Hz                   <JG1TSG-#> 
T88ED        10/25 0653Z  50313.0                                 <JH3BUM-9> 
T88ED        10/25 0757Z  50315.1 FT8                             <JA0EKI-9> 

----------------- 10m -----------------

3B9KW        10/24 0546Z  28452.3                                 <JI2TKX-#> 
3B9KW        10/24 0645Z  28452.3                                 <JH7RTQ-9> 
3B9KW        10/24 0847Z  28570.0 WW PH                           <JS6RRR-#> 
3B9KW        10/25 0430Z  28458.0 WW                              <JH1OBS-#> 
3B9KW        10/25 0440Z  28459.0                                 <JS6RRR-#> 
4X0T         10/24 0723Z  28478.0 CQ WW Contest                   <JH0OQZ-9> 
4X0T         10/24 0739Z  28477.9                                 <JA6MWW-9> 
4X9A         10/24 0601Z  28497.0                                 <JA1ERE-9> 
4Z4TX        10/25 0744Z  28578.0                                 <JH4THM-9> 
5Z4J         10/24 0931Z  28442.0 WW                              <JH0BQX-#> 
7P8GE        10/24 0637Z  28088.0 FT8 cq                          <JL3CRS-#> 
7P8GE        10/24 0931Z  28090.0 FT8 CQing                       <JL1CLJ-#> 
A44A         10/25 0331Z  28412.0                                 <JF3LOP-#> 
A44A         10/25 0339Z  28412.0                                 <JM6URL-9> 
A44A         10/25 0458Z  28412.0 WW                              <JE4USZ-#> 
A60A         10/24 0531Z  28435.0                                 <JE4USZ-#> 
AH2R         10/25 0303Z  28437.5 27                              <JS6RRR-#> 
BA3TM        10/24 0522Z  28340.0 CQWW                            <JS1OYN-9> 
C91RU        10/25 0716Z  28074.0 ft8 301hz.                      <JF1KKV-#> 
CB1B         10/24 2229Z  28403.0 53 into JA CQ contest           <7L4LKK-9> 
CE0YHO       10/25 0124Z  28074.0 FT8                             <JH1XEF-#> 
CN3A         10/24 0309Z  28368.0 Long Pass                       <JH1LBR-9> 
CN3A         10/24 0855Z  28496.0                                 <JK6IMF-9> 
DU1IVT       10/24 0319Z  28498.0                                 <JA6WIF-#> 
DV1TBX       10/25 0224Z  28505.0 USB                             <JA6MWW-9> 
DZ3T         10/25 0223Z  28502.0 USB                             <JA6MWW-9> 
E2A          10/24 0229Z  28442.0                                 <JF7PHE>   
E2A          10/24 0643Z  28393.0                                 <JL3RDC-9> 
E2A          10/25 0039Z  28428.0                                 <JL3RDC-9> 
E2A          10/25 0323Z  28428.1 yl-op                           <JA6WIF-#> 
EX9A         10/24 0359Z  28510.0 WW DX                           <JQ3DYV-#> 
HD8R         10/24 2333Z  28467.1                                 <JH7RTQ-9> 
HD8R         10/24 2342Z  28467.0 WW                              <JR4VEV-9> 
HZ0YL        10/24 0456Z  28536.5                                 <JE4USZ-#> 
II4A         10/24 0739Z  28487.3                                 <JA6MWW-9> 
II9P         10/24 0800Z  28464.8                                 <JA6MWW-9> 
IK0PHY       10/24 0759Z  28462.0                                 <JA6MWW-9> 
IP0A         10/24 0729Z  28497.0 CQWW                            <JA1AWF-9> 
JT1BZ        10/24 0446Z  28468.0 WW                              <JQ3DYV-#> 
JT1BZ        10/24 0715Z  28468.0 CQ WW Contest                   <JH0OQZ-9> 
K5TR         10/24 2240Z  28560.0                                 <JE1LET-9> 
K5TR         10/24 2337Z  28560.0 04                              <JH1LBR-9> 
K6XX         10/25 0204Z  28489.0 USB                             <JJ1MBU>   
KH0/KC0W     10/24 0441Z  28445.0 WW                              <JQ3DYV-#> 
KH6J         10/24 2228Z  28364.0 59 over into JA CQ contest      <7L4LKK-9> 
KH6J         10/25 0152Z  28411.0                                 <JK6IMF-9> 
LP1H         10/25 0158Z  28463.0 USB                             <JJ1MBU>   
LT3E         10/24 2323Z  28308.2 USB                             <JJ1MBU>   
LZ9W         10/24 0636Z  28397.0                                 <JA6WIF-#> 
N2IC         10/24 2318Z  28435.7 USB                             <JJ1MBU>   
NT6X         10/25 0200Z  28469.6 USB                             <JJ1MBU>   
PY3CW        10/24 2229Z  28422.0 53 into JA CQ contest           <7L4LKK-9> 
S58D         10/24 0730Z  28480.1                                 <JA6MWW-9> 
S76T         10/25 0430Z  28420.0 WW                              <JH1OBS-#> 
SV9GPZ       10/24 0714Z  28074.0 FT8                             <JA1NFM-#> 
SX5P         10/24 0520Z  28425.0                                 <JE4USZ-#> 
SX5P         10/24 0620Z  28425.0 CQ WW Contest                   <JH0OQZ-9> 
UA0FF        10/25 0302Z  28455.0 19                              <JS6RRR-#> 
UA2FZ        10/25 0816Z  28360.0 ww 15                           <JF3EIG-#> 
UN8PT        10/25 0431Z  28407.0 WW                              <JH1OBS-#> 
V85RH        10/25 0105Z  28533.0 ww                              <JF3EIG-#> 
VK4A         10/24 2321Z  28380.0 USB                             <JJ1MBU>   
VK9DX        10/24 0406Z  28427.0                                 <JA6WIF-#> 
VK9DX        10/24 0406Z  28427.0 WW DX                           <JQ3DYV-#> 
VK9DX        10/25 0547Z  28446.8 USB                             <JF1VVR>   
VL4A         10/25 0304Z  28510.0 30                              <JS6RRR-#> 
VR2TA        10/24 0234Z  28448.0                                 <JA6WIF-#> 
VR2TA        10/25 0159Z  28466.2 USB                             <JJ1MBU>   
XX9TXN       10/24 0257Z  28410.0 WW                              <JE1FQV-#> 
XX9TXN       10/24 0310Z  28410.0                                 <JI2TKX-#> 
XX9TXN       10/24 0412Z  28410.0 WW DX                           <JQ3DYV-#> 
XX9TXN       10/25 0059Z  28360.0                                 <JH0QEV-#> 
XX9TXN       10/25 0900Z  28328.0                                 <JH0QEV-#> 
YF3BBE       10/25 0742Z  28478.0 CQWW-SSB                        <JL1HFJ-9> 
YF3BBE       10/25 0812Z  28478.0 CQWW-SSB                        <JF1LMB-9> 
YF3BBE       10/25 0827Z  28478.0 CQWW-SSB                        <JM6URL-9> 
YJ0CA        10/24 2311Z  28442.0 WW                              <JI1HFJ>   
ZP5DNB/QRP   10/24 2358Z  28471.0 WW                              <JA3KGF-9> 
ZP9HTL       10/24 2329Z  28475.0 ww                              <JF3EIG-#> 
ZW5B         10/24 2226Z  28342.0 55 into JA CQ contest           <7L4LKK-9> 

----------------- 12m -----------------

7P8GE        10/24 0930Z  24911.0 FT8 503Hz                       <JA7LOT-#> 
7P8GE        10/25 0622Z  24911.0 FT8                             <JA2IVK-9> 
7P8GE        10/25 0759Z  24911.0 FT4 CQ                          <JE3GUG-#> 
C91RU        10/24 1006Z  24915.0 ft8 cq 298hz.                   <JF1KKV-#> 
C91RU        10/24 1050Z  24915.0 FT8 300Hz                       <JH6VJM-#> 
FR1GZ        10/24 0931Z  24915.0 Reunion Is                      <JG7REV-#> 
FR1GZ        10/24 1008Z  24915.0 ft8 1836hz.                     <JF1KKV-#> 
PJ4/DH8BQA   10/24 2158Z  24915.0 ft8 cq 2729hz.                  <JF1KKV-#> 
S9R          10/24 1015Z  24902.0 up                              <JR4LZX-9> 
T88MB        10/25 0835Z  24915.0 ft8 2408hz.                     <JF1KKV-#> 

----------------- 15m -----------------

3B9KW        10/24 0446Z  21267.0 USB                             <JE1CKA-9> 
3D2USU       10/24 0408Z  21222.0 WW                              <JE1FQV-#> 
3W9A         10/25 0237Z  21202.0                                 <JA6WIF-#> 
3W9T         10/25 0636Z  21357.3                                 <JA6WIF-#> 
4L0G         10/24 0854Z  21294.5                                 <JE1FQV-#> 
4L0G         10/24 0948Z  21296.0 USB                             <JE1CKA-9> 
4L6AM        10/25 0423Z  21380.0 USB                             <JJ1MBU>   
4X7M         10/24 0436Z  21347.0 WWDX                            <JE4USZ-#> 
5Z4A         10/25 0851Z  21441.0 WW                              <JA1LNZ-#> 
7A2A         10/25 0314Z  21220.0                                 <JA6WIF-#> 
7B1H         10/25 0151Z  21359.0 WWDX                            <JA6HPI-9> 
7C1C         10/25 0038Z  21273.9                                 <JA6MNR-9> 
7C1C         10/25 0247Z  21215.1 USB                             <JE1CKA-9> 
7Z7A         10/24 0556Z  21332.0 USB                             <JE1CKA-9> 
7Z7A         10/25 0403Z  21260.0 WW                              <JE4USZ-#> 
8A255PTK     10/24 1002Z  21074.0 FT8                             <JK7QVE-#> 
9A1P         10/25 0641Z  21372.0 USB                             <JJ1MBU>   
9A1P         10/25 0842Z  21373.0 WWDX                            <JA6HPI-9> 
9A3RCL       10/25 0652Z  21337.0                                 <JA6WIF-#> 
9AQ1P        10/25 0841Z  21373.0 WWDX                            <JA6HPI-9> 
9H6A         10/25 0834Z  21173.0                                 <JE1FQV-#> 
9K9A         10/24 0317Z  21228.0                                 <JI2TKX-#> 
9K9A         10/24 0443Z  21365.0 WWDX                            <JE4USZ-#> 
9K9A         10/25 0421Z  21330.0                                 <JL2VZJ-#> 
9M8YY        10/24 0247Z  21436.2 USB                             <JE1CKA-9> 
9M8YY        10/24 0416Z  21431.0                                 <JE1FQV-#> 
9M8YY        10/24 2341Z  21424.2                                 <JH0QEV-#> 
9Z4BM        10/24 2134Z  21289.0                                 <JE1FQV-#> 
A44A         10/24 0426Z  21285.0 USB                             <JE1CKA-9> 
A44A         10/25 0411Z  21284.0 WW                              <JE4USZ-#> 
AD6WL        10/25 0039Z  21277.0                                 <JA6MNR-9> 
AD6WL        10/25 0136Z  21422.1                                 <JA6MNR-9> 
AH2R         10/24 0205Z  21372.0                                 <JE1FQV-#> 
AH2R         10/24 0335Z  21323.0 WW SSB                          <JQ3DYV-#> 
AH2R         10/24 0353Z  21322.0 WWDX                            <JA6HPI-9> 
AL1G         10/24 2310Z  21286.2                                 <JH7RTQ-9> 
B0A          10/24 0507Z  21197.0 ww 23                           <JF3EIG-#> 
B9X          10/25 0540Z  21181.8 zone 23                         <JJ1TBB-#> 
BA1BA        10/24 0518Z  21326.0 WWDX                            <JA6HPI-9> 
BA4SQI       10/25 0425Z  21405.6 USB                             <JJ1MBU>   
BA7NO        10/25 0048Z  21300.0 WWDX                            <JA6HPI-9> 
BA8AS        10/25 0224Z  21290.0 USB                             <JJ1MBU>   
BD4UNT       10/25 0103Z  21246.0                                 <JA6MNR-9> 
BD7AJH       10/25 0445Z  21292.0 WWDX                            <JA6HPI-9> 
BD8CNL       10/25 0426Z  21326.0 USB                             <JJ1MBU>   
BG2GFW       10/25 0528Z  21333.0 USB                             <JJ1MBU>   
BG5IOG       10/24 2247Z  21215.8 USB                             <JJ1MBU-9> 
BG9MM        10/25 0222Z  21272.0 WWDX                            <JA6HPI-9> 
BI1GK        10/25 0656Z  21164.0 USB                             <JJ1MBU>   
BI4WRI       10/25 0036Z  21265.5                                 <JA6MNR-9> 
BI6LFJ       10/24 0323Z  21340.0 WWDX                            <JA6HPI-9> 
BI7JMD       10/24 2350Z  21304.0 WWDX                            <JA6HPI-9> 
BP0P         10/24 0334Z  21256.0 WWDX                            <JA6HPI-9> 
BW2/JP1RIW   10/24 2327Z  21238.0                                 <JL3RDC-9> 
BW2/JP1RIW   10/25 0054Z  21378.0                                 <JL3RDC-9> 
BW2/JP1RIW   10/25 0149Z  21377.0                                 <JA6MNR-9> 
BY1AS        10/24 0330Z  21262.0 WWDX                            <JA6HPI-9> 
BY3CN        10/25 0106Z  21270.0 cq                              <JA5TYJ-9> 
BY3CN        10/25 0355Z  21328.0 cqww                            <JA5TYJ-9> 
BY3CN        10/25 0610Z  21185.0 cqww                            <JA5TYJ-9> 
BY4BBS       10/25 0101Z  21330.0 cqww                            <JA3DDM-9> 
BY4BBS       10/25 0107Z  21340.0 cqww                            <JJ1MBP-9> 
BY4BBS       10/25 0118Z  21360.0 cqww                            <JJ1MBW-9> 
BY4BBS       10/25 0155Z  21325.0 cqww                            <JP1TBS-9> 
BY4BBS       10/25 0227Z  21190.0 USB                             <JJ1MBU>   
BY4BBS       10/25 0311Z  21200.0 cqww                            <JP1TBS-9> 
BY5EA        10/25 0110Z  21224.0 USB                             <JJ1MBU>   
BY5EA        10/25 0155Z  21224.0                                 <JA6MNR-9> 
BY5HB        10/24 2257Z  21336.5 USB                             <JJ1MBU>   
BY5HB        10/25 0154Z  21215.9                                 <JA6MNR-9> 
BY7WZ        10/25 0228Z  21258.0 WWDX                            <JA6HPI-9> 
C41X         10/25 0530Z  21402.0 CQ WW                           <JE3EDJ-9> 
C6AQQ        10/24 2149Z  21245.0                                 <JE1FQV-#> 
CB1B         10/25 0116Z  21302.0 WWDX                            <JA6HPI-9> 
CB1B         10/25 0251Z  21303.0 12                              <JA6WIF-#> 
CB1B         10/25 0530Z  21303.0                                 <JJ1TBB-#> 
CN3A         10/24 0714Z  21275.0                                 <JH7RTQ-9> 
CN3A         10/24 0942Z  21292.5                                 <JE4USZ-#> 
CN3A         10/24 1031Z  21293.4 USB                             <JE1CKA-9> 
CN3A         10/25 0823Z  21295.0 wwdx                            <JA2FLA-#> 
CR3A         10/24 0950Z  21258.3 USB                             <JE1CKA-9> 
CT9/3Z1NY    10/25 0801Z  21402.2 33                              <JH7RTQ-9> 
CT9/M0CCC    10/25 0843Z  21233.0                                 <JI2TKX-#> 
D40HQ        10/25 0810Z  21290.0 WW                              <JL1OEC-#> 
D4D          10/24 0801Z  21387.0                                 <JE1FQV-#> 
D4D          10/25 0856Z  21388.5 WW                              <JR1CBC-#> 
DF0HQ        10/25 0814Z  21290.0 WW                              <JL1OEC-#> 
DF7A         10/24 0625Z  21340.0                                 <JA6WIF-#> 
DP6C         10/25 0745Z  21258.0 cq contest                      <JR4FLW-9> 
DR1A         10/25 0856Z  21217.7 USB                             <JO1VRK-9> 
DU1EG        10/24 0430Z  21261.0 WWDX                            <JA6HPI-9> 
DU1EG        10/25 0228Z  21188.0 USB                             <JJ1MBU>   
DX3A         10/25 0203Z  21391.0 WWDX                            <JA6HPI-9> 
DX7EVM       10/25 0657Z  21266.0 WWDX                            <JA6HPI-9> 
DZ3T         10/24 2354Z  21405.0 USB                             <JJ1MBU>   
DZ3T         10/25 0017Z  21404.0 WWDX                            <JA6HPI-9> 
E2A          10/25 0101Z  21295.0 WWDX                            <JA6HPI-9> 
E2A          10/25 0201Z  21296.0                                 <JL3RDC-9> 
E2A          10/25 0527Z  21388.2                                 <JA6WIF-#> 
E74A         10/24 0651Z  21292.5 USB                             <JE1CKA-9> 
E74A         10/25 0648Z  21351.1                                 <JA6WIF-#> 
E7CW         10/24 0626Z  21246.5                                 <JS2XGS-9> 
EA8AM        10/24 0821Z  21315.4                                 <JE1FQV-#> 
EA8BS        10/25 0848Z  21368.0                                 <JI2TKX-#> 
EC6AAE       10/25 0833Z  21210.0                                 <JE1FQV-#> 
EC6DX        10/25 0658Z  21228.0 CQ WW                           <JE3EDJ-9> 
EC6DX        10/25 0755Z  21173.1                                 <JE1FQV-#> 
ED2X         10/24 0847Z  21292.0 WWDX                            <JA6HPI-9> 
EI7M         10/25 0917Z  21370.0 WWDX                            <JA6HPI-9> 
ES9C         10/24 0729Z  21330.6 USB                             <JE1CKA-9> 
ES9C         10/24 0832Z  21330.0 WWDX                            <JA6HPI-9> 
ES9C         10/25 0548Z  21291.0                                 <JA6WIF-#> 
EV1R         10/25 0629Z  21262.5                                 <JE1FQV-#> 
EX9A         10/24 0302Z  21327.0                                 <JF7PHE>   
EX9A         10/25 0522Z  21238.8 USB                             <JJ1MBU>   
F6EMA        10/24 0744Z  21019.2 CQ JA                           <JG2KJU-9> 
FK8GM        10/24 0750Z  21211.0                                 <JA1GIW-9> 
FK8GM        10/24 0803Z  21211.0                                 <JH7RTQ-9> 
FK8GM        10/25 0225Z  21236.7 USB                             <JJ1MBU>   
FK8GM        10/25 0638Z  21237.0                                 <JJ1TBB-#> 
FY5KE        10/24 2246Z  21202.2 USB                             <JJ1MBU-9> 
G4ANT        10/25 0822Z  21391.3                                 <JE1FQV-#> 
GI4T         10/25 0921Z  21205.0                                 <JE1FQV-#> 
GM6T         10/25 0805Z  21288.5                                 <JE1FQV-#> 
HB9EYP       10/25 0900Z  21366.0 USB                             <JJ1MBU>   
HB9H         10/24 1018Z  21335.0 USB                             <JE1CKA-9> 
HD8R         10/24 2320Z  21389.0 CQWW Zone 10                    <JH7RTQ-9> 
HG7T         10/25 0859Z  21252.6 USB                             <JO1VRK-9> 
HI3T         10/24 2208Z  21254.5                                 <JE1FQV-#> 
HK1T         10/24 2204Z  21441.0 USB                             <JE1CKA-9> 
HK1T         10/24 2304Z  21441.0 ww fb sig                       <JQ2JNQ-#> 
IB9T         10/25 0611Z  21269.9                                 <JA6WIF-#> 
II9P         10/25 0555Z  21236.0                                 <JA6WIF-#> 
IP0A         10/25 0720Z  21393.3 CQ WW                           <JH1ASG-9> 
IP4X         10/24 0615Z  21325.3                                 <JA6WIF-#> 
IT9STX       10/24 0531Z  21326.9                                 <JF7PHE>   
IT9STX       10/25 0532Z  21396.9                                 <JA6WIF-#> 
IT9STX       10/25 0656Z  21409.8                                 <JA6WIF-#> 
JT1BZ        10/24 0837Z  21248.0                                 <JE1FQV-#> 
JU1DX        10/24 0437Z  21233.1 USB                             <JE1CKA-9> 
K3EST        10/24 2252Z  21278.0 USB                             <JJ1MBU>   
K3EST        10/25 0054Z  21278.0 WWDX                            <JA6HPI-9> 
K6ACW        10/24 2352Z  21435.0 USB                             <JJ1MBU>   
K6GHA        10/25 0001Z  21311.0 USB                             <JJ1MBU>   
K6NA         10/24 2308Z  21353.3 USB                             <JJ1MBU>   
K6NA         10/24 2341Z  21353.0 WWDX                            <JA6HPI-9> 
K7ST         10/24 2303Z  21387.8 USB                             <JJ1MBU>   
K7ST         10/24 2358Z  21387.0 WWDX                            <JA6HPI-9> 
KH0/KC0W     10/25 0118Z  21257.0 ww                              <JF3EIG-#> 
KH0/KC0W     10/25 0556Z  21214.0                                 <JJ1TBB-#> 
KH6J         10/24 0242Z  21236.0 TNX QSO                         <JH1JPM-9> 
KH6J         10/25 0203Z  21340.0                                 <JA6MNR-9> 
KH6J         10/25 0244Z  21339.0 WWDX                            <JA6HPI-9> 
KT7E         10/24 2355Z  21396.6 USB                             <JJ1MBU>   
KW7MM        10/25 0114Z  21242.0 TNX GL                          <JH1JPM-9> 
LP1H         10/25 0230Z  21246.0 USB                             <JA2GHP>   
LZ2AO        10/24 0655Z  21348.0                                 <JA6WIF-#> 
LZ2AO        10/25 0600Z  21328.5                                 <JA6WIF-#> 
LZ2AO        10/25 0634Z  21327.5                                 <JA6WIF-#> 
M6T          10/24 0746Z  21313.0                                 <JH7RTQ-9> 
M6T          10/24 0805Z  21313.0                                 <JE1FQV-#> 
M6T          10/25 0810Z  21288.5 SRI                             <JE1FQV-#> 
N1MH         10/24 2200Z  21280.0                                 <JA3DDM-9> 
NT6X         10/25 0023Z  21379.0 WWDX                            <JA6HPI-9> 
OA4A         10/24 0202Z  21300.0 QRM, 3kHz down is better        <JA1LNZ-#> 
OG8M         10/25 0551Z  21262.0                                 <JA6WIF-#> 
OG9X         10/25 0553Z  21254.0                                 <JA6WIF-#> 
OH0Z         10/24 0737Z  21373.0                                 <JE1FQV-#> 
OH0Z         10/24 0737Z  21373.1                                 <JH7RTQ-9> 
OH0Z         10/25 0642Z  21310.0 USB                             <JJ1MBU>   
OH5Z         10/24 0741Z  21236.0                                 <JA6WIF-#> 
OL9Z         10/25 0911Z  21320.9 USB                             <JO1VRK-9> 
P33W         10/24 0526Z  21240.2 USB                             <JE1CKA-9> 
P40L         10/24 2126Z  21412.7                                 <JE1FQV-#> 
P40L         10/24 2205Z  21412.7 USB                             <JE1CKA-9> 
P40W         10/24 2117Z  21421.0                                 <JE1FQV-#> 
P43K         10/24 2137Z  21270.0                                 <JE1FQV-#> 
PJ2T         10/24 2140Z  21392.5                                 <JE1FQV-#> 
PJ4G         10/24 2200Z  21313.0                                 <JE1FQV-#> 
PW2F         10/24 2255Z  21317.5 USB                             <JJ1MBU>   
RK8I         10/25 0358Z  21243.5 18                              <JA6WIF-#> 
RW0A         10/25 0613Z  21275.8 USB                             <JJ1MBU>   
S50R         10/24 0736Z  21193.0                                 <JA6WIF-#> 
S50R         10/25 0857Z  21235.0 USB                             <JO1VRK-9> 
S50W         10/24 0528Z  21238.0 USB                             <JE1CKA-9> 
S53M         10/25 0910Z  21337.5 USB                             <JO1VRK-9> 
SJ0X         10/25 0909Z  21382.0 WWDX                            <JA6HPI-9> 
SJ2W         10/24 0728Z  21351.2                                 <JA6WIF-#> 
SJ2W         10/25 0701Z  21359.6                                 <JL2VZJ-#> 
SJ2W         10/25 0928Z  21350.0 WWDX                            <JA6HPI-9> 
SM5X         10/25 0922Z  21404.0 WWDX                            <JA6HPI-9> 
SN2M         10/24 0838Z  21320.0 WWDX                            <JA6HPI-9> 
SN3A         10/24 0745Z  21297.2 WW Cnt Good Luk                 <JM1TVV-9> 
SN3A         10/25 0901Z  21302.3 USB                             <JO1VRK-9> 
SN7D         10/25 0643Z  21319.0 USB                             <JJ1MBU>   
SP8R         10/25 0601Z  21260.4                                 <JA6WIF-#> 
SV2HJQ       10/25 0646Z  21281.0 CQ WW                           <JH3ERW-9> 
SV2HJQ       10/25 0652Z  21281.0 CQ WW Contest                   <7L2OHM-9> 
SV2HJQ       10/25 0723Z  21295.0 CQ WW Contest                   <JR9CPT-9> 
SV9FBG       10/24 0635Z  21196.0                                 <JE1FQV-#> 
SV9FBG       10/24 0915Z  21218.9 USB                             <JE1CKA-9> 
SX1X         10/24 0806Z  21221.0 USB                             <JE1CKA-9> 
T88CZ        10/24 0637Z  21075.7 FT8                             <JA8EAB-9> 
T88CZ        10/24 2115Z  21074.0 FT8 UR+21 My+16                 <JL1IDK-#> 
TA0/DL7UCX   10/25 0812Z  21039.9 CQ                              <JF2TOG-#> 
TI1K         10/24 2255Z  21372.5 ww fb sig                       <JQ2JNQ-#> 
TK4RB        10/24 0842Z  21245.0                                 <JE1FQV-#> 
TM3P         10/24 0951Z  21187.9 USB                             <JE1CKA-9> 
UA3IVF       10/25 0549Z  21361.0 USB                             <JJ1MBU>   
V26B         10/24 2127Z  21401.5                                 <JE1FQV-#> 
V31CQ        10/24 2122Z  21370.0 WW                              <JE1FQV-#> 
V31CQ        10/24 2157Z  21370.0 USB                             <JE1CKA-9> 
V31CQ        10/24 2348Z  21370.0 USB                             <JA2GHP>   
V31CQ        10/25 0001Z  21370.0 ww                              <JF3EIG-#> 
V31CQ        10/25 0017Z  21370.0 WW zone7                        <JR4VEV-9> 
V47T         10/24 2124Z  21358.8                                 <JE1FQV-#> 
V63SC        10/24 0310Z  21253.0                                 <JF7PHE>   
V63SC        10/25 0005Z  21230.0 ww                              <JF3EIG-#> 
V63SC        10/25 0021Z  21225.9 WWDX                            <JF1WQC-#> 
V640FSM      10/24 2052Z  21074.0 ft8 1692hz.                     <JF1KKV-#> 
V640FSM      10/25 0435Z  21074.0 FT8 UR-8 MY-12                  <JL1IDK-#> 
V85RH        10/24 0204Z  21231.0 WWDX                            <JA6HPI-9> 
V85RH        10/24 2334Z  21419.2                                 <JH0QEV-#> 
V85RH        10/25 0306Z  21419.4                                 <JA6WIF-#> 
V85RH        10/25 0533Z  21413.0 CQ WW                           <JE3EDJ-9> 
VE6UM        10/25 0219Z  21420.0 USB                             <JJ1MBU>   
VK1A         10/24 2308Z  21295.0                                 <JH7RTQ-9> 
VK1A         10/25 0424Z  21443.0 USB                             <JJ1MBU>   
VK2C         10/25 0049Z  21282.0 WWDX                            <JA6HPI-9> 
VK4A         10/24 0347Z  21339.0 WWDX                            <JA6HPI-9> 
VK4SDD       10/25 0504Z  21345.0 WWDX                            <JA6HPI-9> 
VK9DX        10/24 0802Z  21215.8                                 <JH7RTQ-9> 
VK9DX        10/24 0828Z  21215.6                                 <JA1GIW-9> 
VK9DX        10/25 0453Z  21203.0 WW                              <JR7FTO-#> 
VK9DX        10/25 0928Z  21178.6 USB                             <JO1VRK-9> 
VP2MAA       10/24 2135Z  21285.0                                 <JE1FQV-#> 
VR2KF        10/24 0214Z  21291.6                                 <JE1FQV-#> 
VR2VRC       10/24 0226Z  21356.0 USB                             <JE1CKA-9> 
VR2VRC       10/24 0317Z  21355.0 WWDX                            <JA6HPI-9> 
VU2ABE       10/24 0246Z  21260.0 USB                             <JE1CKA-9> 
VU2ABE       10/24 0308Z  21260.0                                 <JE1FQV-#> 
W1AW/KL7     10/24 0247Z  21284.0 CQ WW DX                        <JA5JGV-#> 
W1AW/KL7     10/24 0251Z  21283.4 USB                             <JE1CKA-9> 
W1AW/KL7     10/24 2142Z  21382.0 WW                              <JL1KBS-#> 
W1AW/KL7     10/25 0011Z  21382.0 WWDX                            <JA6HPI-9> 
W3LPL        10/24 2249Z  21231.5 USB                             <JJ1MBU-9> 
W6AFA        10/25 0000Z  21320.0 USB                             <JJ1MBU>   
W6TK         10/24 2357Z  21377.4 USB                             <JJ1MBU>   
WA7AA        10/25 0003Z  21397.0 WWDX                            <JA6HPI-9> 
WA7NB        10/25 0047Z  21230.8 USB                             <JJ1MBU>   
XE2B         10/24 2343Z  21408.0 USB                             <JE1CKA-9> 
XU7DX        10/24 0635Z  21360.0 USB                             <JE1CKA-9> 
XV9T         10/24 0212Z  21300.0                                 <JE1FQV-#> 
XW4KV        10/24 0906Z  21235.5 USB                             <JE1CKA-9> 
XW4KV        10/25 0453Z  21196.0 CQWWSSB                         <JE1CKA-9> 
YB0AGW       10/25 0158Z  21263.0                                 <JA6MNR-9> 
YB1DFE       10/25 0153Z  21359.0 WWDX                            <JA6HPI-9> 
YB1RHC       10/25 0353Z  21275.0 WWDX                            <JA6HPI-9> 
YB2NFD       10/25 0407Z  21275.0 WWDX                            <JA6HPI-9> 
YB8UF        10/25 0651Z  21263.0 WWDX                            <JA6HPI-9> 
YC8BUL       10/24 0243Z  21415.4 YL                              <JA6WIF-#> 
YJ0CA        10/24 0305Z  21333.0                                 <JI2TKX-#> 
YJ0CA        10/24 0338Z  21333.0 ww                              <JA1LNZ-#> 
YP8T         10/24 0423Z  21273.0 USB                             <JE1CKA-9> 
Z35T         10/24 0628Z  21360.0                                 <JE1FQV-#> 
ZF1A         10/25 0001Z  21394.0                                 <JE1FQV-#> 
ZF2B         10/24 2149Z  21255.0 WW                              <JE1CPB-#> 
ZL1T         10/25 0927Z  21194.2 USB                             <JO1VRK-9> 
ZL2AJ        10/24 0343Z  21406.0 WW SSB                          <JQ3DYV-#> 
ZL3AJ        10/25 0237Z  21332.0 WWDX                            <JA6HPI-9> 
ZM4T         10/25 0749Z  21169.9 USB                             <JJ1MBU>   
ZM4T         10/25 0749Z  21170.0                                 <JH7RTQ-9> 
ZP0C         10/24 2316Z  21280.0 USB                             <JE1CKA-9> 
ZP0C         10/24 2336Z  21280.0 USB                             <JH7RTQ-9> 
ZZ5A         10/24 2353Z  21430.0 USB                             <JJ1MBU>   

----------------- 17m -----------------

7P8GE        10/24 0515Z  18100.0 FT8 +525Hz L/P                  <JG3TRB-#> 
CT1JGA       10/24 0755Z  18079.5 TNX Oli san FB QSO!             <JH2UNG-#> 
D2UY         10/24 0613Z  18100.0                                 <JG7REV-#> 
DL6BBT       10/24 0738Z  18077.5 FB SIG Lutz !! TNX              <JH2UNG-#> 
E51WL        10/25 0407Z  18100.0 FT8                             <JA5XAE>   
F1VEO        10/25 0649Z  18102.6 FT8                             <JA5CEX-9> 
