DXSCAPE
BAND report of DX last 500 spots repoted by Japanese stations at 2015Z:
Will be updated at 1,15,31,45 minutes of every hours

Red colored spots    : Spots reported today                                      
Bioret colored spots : Spots reported yesterday                                  


Callsigns    MM/DD UTC    FREQ    Remarks                         <Reporter> 
=============================================================================

----------------- 6m -----------------

4X4DK        05/29 0932Z  50313.0 Hrd - 15dB ,CQ ME               <JE6AZU-#> 
4X4DK        05/29 0937Z  50313.0 FT8 CQ                          <JA6GNL-#> 
4X4DK        05/29 1130Z  50313.0 CQ , agn hr                     <JE6AZU-#> 
5B4ALJ       05/31 0638Z  50313.0 FT8 748Hz                       <JG1TSG-#> 
AD6D         05/29 2143Z  50313.0 FT8 CQ DX 2462Hz                <JG1TSG-#> 
BA5DX        05/30 0252Z  50260.0 MSK144 FB                       <JH3GCN-#> 
BD4IEE       05/31 0250Z  50110.0                                 <JK1JXB-#> 
BD5CAM       05/30 1747Z  50313.0 FT8                             <JG1RVN-#> 
BG2GJJ       05/31 0342Z  50184.0                                 <JK1JXB-#> 
BG2GJJ       05/31 0347Z  50184.0 SSB CQ                          <JL1CLJ-#> 
BG4SE        05/29 0322Z  50105.0                                 <JL1AGY-#> 
BG5ABL       05/31 0431Z  50184.0 TNX QSO FB SIG                  <JQ3BWP-#> 
BG5CZD       05/30 0319Z  50110.0 SSB                             <JG1RVN-#> 
BG5CZD       05/31 0352Z  50110.0 tu                              <JK1JXB-#> 
BG5TOX       05/29 0243Z  50103.0 CW not so string                <JH3DJX-#> 
BG5TOX       05/31 0216Z  50125.0 CW                              <JO1WIZ-#> 
BG5TOX       05/31 0222Z  50125.0 CW                              <JK8SBF-9> 
BG5TOX       05/31 0312Z  50125.0 SSB                             <JQ3DYV-#> 
BV0WPX       05/29 2312Z  50313.0 ft8 1440hz.                     <JF1KKV-#> 
BV0WPX       05/30 0905Z  50115.0 SSB CQ                          <JA4GXS-#> 
BV0WPX       05/30 0906Z  50115.0 Taipei op BV2KI                 <JN6RZM-9> 
BV0WPX       05/31 0001Z  50319.4 cq                              <JE2HUW-#> 
BV0WPX       05/31 0104Z  50318.0 FT4                             <JA0NFP-#> 
BV0WPX       05/31 0317Z  50098.0 CW CQ                           <JQ3DYV-#> 
BX0VQP       05/30 2359Z  50115.0 SSB CQ 55 YL stn.               <JA8JEP-#> 
BX0VQP       05/31 0135Z  50098.0 CQ                              <JK8SBF-9> 
BX0VQP       05/31 0200Z  50098.0 CQ                              <JO1WIZ-#> 
BX0VQP       05/31 0236Z  50115.0 SSB                             <JK8SBF-9> 
BX3ACG       05/30 1402Z  50150.0 CQCQ                            <JA6NQO-#> 
DS4RXT       05/31 0402Z  50196.0 CQ CQ ,TNX QSO                  <JH0OQZ-9> 
EC5APA       05/29 1540Z  50145.0 bomib singlal                   <JA3RH-9>  
EX9QT        05/29 1159Z  50313.0 Loud sigs,                      <JE6AZU-#> 
EX9QT        05/30 0141Z  50313.0 FT8                             <JG1RVN-#> 
HL2LFV/B     05/31 0233Z  50073.5                                 <JI2MED-#> 
KL7HBK       05/29 0718Z  50313.0 -10                             <JH2COZ-#> 
KL7HBK       05/31 0730Z  50313.0 FT8 1516Hz                      <JG1TSG-#> 
NA6MG        05/29 2146Z  50313.0 FT8 1825Hz tu call GL           <JG1TSG-#> 
RA7A         05/30 0612Z  50313.0 FT8 CQ 1295Hz.                  <JA8JEP-#> 
UN0GY        05/29 1132Z  50313.0 FT8                             <JE6AZU-#> 
UN3QA        05/29 1149Z  50313.0 FT8                             <JE6AZU-#> 
VR2KW        05/31 0039Z  50313.0 FT8                             <JA1ALT-#> 
VR2SIX/B     05/29 0324Z  50075.0 FB                              <JL1AGY-#> 
VU2OPY       05/29 1156Z  50314.8 FT8 PM85nc MJ88kn 6770km        <JR2HCB-9> 
VU2OY        05/29 1156Z  50314.8 FT8 PM85nc MJ88kn 6770km        <JR2HCB-9> 
XW4KV        05/29 0533Z  50313.0                                 <JJ1WWL-#> 
XW4KV        05/31 0027Z  50313.0 FT8                             <JA1ALT-#> 

----------------- 10m -----------------

3B9IDX       05/30 1245Z  28500.0 USB                             <JL1KBS-9> 
3B9IDX       05/30 1246Z  28500.0                                 <JH7VTE-9> 
3B9IDX       05/30 1247Z  28500.0                                 <JG3SKK-9> 
3G0Z         05/29 1434Z  28091.0 FT8 LP from 270deg              <JH1LPZ-#> 
3G0Z         05/31 1705Z  28092.0 FT8 via LP                      <JR5XPG-#> 
4F3OM        05/30 0736Z  28002.0                                 <JA6WIF-#> 
4F3OM        05/31 0722Z  28002.0                                 <JA6WIF-#> 
7Q9PTP       05/29 1514Z  28074.0 FT8 TNX!                        <JH1OBS-#> 
8A733SUB     05/31 0115Z  28074.0 FT8 Surabaya                    <JA1JXT-#> 
9J2FI        05/30 0640Z  28019.0 wpx                             <JR4PUR-#> 
9M8YY        05/30 0644Z  28047.0 wpx                             <JA6WIF-#> 
9M8YY        05/30 0742Z  28043.4 wpx                             <JF3EIG-#> 
9M8YY        05/31 1033Z  28050.6                                 <JA6WIF-#> 
A92AA        05/30 1259Z  28074.0 FT8                             <JG1RVN-#> 
CE0YHO       05/30 2117Z  28074.0 ft8 1159hz.                     <JQ1GJU-9> 
CE2SV        05/30 2110Z  28074.0 FT8                             <JL1KBS-#> 
CP7DX        05/29 1524Z  28074.0 FT8 TNX!                        <JH1OBS-#> 
CP7DX        05/29 1734Z  28074.0 ft8 2153hz lp?.-15db hrd.       <JF1KKV-#> 
CP7DX        05/30 1536Z  28074.0 FT8 CQ / LP                     <JE6EFG-#> 
CP7DX        05/30 2038Z  28074.0 ft8 cq 1351hz signal down..     <JQ1GJU-9> 
D2UY         05/29 1828Z  28074.0 ft8 cq 1822hz.                  <JF1KKV-#> 
DU3LA        05/30 0628Z  28008.0                                 <JA6WIF-#> 
E21AS        05/30 0641Z  28020.8 wpx                             <JA6WIF-#> 
E51WL        05/30 2111Z  28074.0 FT8 tnx                         <JR1UFN-#> 
E51WL        05/30 2131Z  28180.0 ft4 nw..                        <JQ1GJU-9> 
FR5ZE        05/30 0251Z  28074.0 FT8                             <JG1RVN-#> 
LU6DOT       05/29 1700Z  28027.0 CQ                              <JG2KJU-9> 
OL3Z         05/31 1007Z  28031.8                                 <JA6WIF-#> 
RL3A         05/31 1022Z  28003.5                                 <JA6WIF-#> 
T31TTT       05/29 0437Z  28180.0 FT4                             <JA2VEU-9> 
T88PB        05/30 0237Z  28038.0 WPX                             <JL3TWE-#> 
T88PB        05/31 0546Z  28038.0 wpxcw                           <JA6NQT-#> 
TL8BNW       05/31 1434Z  28074.0 FT8 CQ / good sig               <JE6EFG-#> 
TN8GD        05/29 1408Z  28074.0 FT8                             <JE6EFG-#> 
V51MA        05/31 1052Z  28074.0 FT8                             <JH7RTQ-#> 
VK7GN        05/30 0705Z  28032.5 wpx                             <JA6WIF-#> 
VR2CC        05/31 0714Z  28020.0                                 <JA6WIF-#> 
YB0ECT       05/31 1039Z  28037.0                                 <JA6WIF-#> 
YB2VSH       05/29 0857Z  28020.0 CQ                              <JG2KJU-9> 
YB2VSH       05/31 0959Z  28013.0                                 <JA6WIF-#> 
YB7YGR       05/30 0710Z  28017.0 wpx                             <JA6WIF-#> 
ZD7BG        05/31 1320Z  28038.1                                 <JR4PUR-#> 
ZP5ZDM       05/29 1906Z  28074.0 ft8 1483hz.                     <JF1KKV-#> 
ZS5JY        05/31 0738Z  29490.0 CQ DX                           <JK6IMF-9> 

----------------- 12m -----------------

3B9FR        05/30 1238Z  24938.0 CQ                              <JL8PZO-9> 
3B9IDX       05/30 1312Z  24950.0 USB                             <JL1IHE-9> 
3G0Z         05/30 1448Z  24925.0 FT8                             <JH0BQX-#> 
3G0Z         05/30 1629Z  24925.0 FT8 MSHV LP                     <JK1KSB-#> 
3G0Z         05/30 1718Z  24895.0 CW UP L/P                       <JG3TRB-#> 
7Z1GC        05/29 1718Z  24915.0                                 <JG3WCZ-#> 
8J1ITU       05/31 0000Z  24901.5 CQ                              <JG2KJU-9> 
CP7DX        05/30 1239Z  24915.0 889Hz -5db NORMAL MODE          <JH0BQX-#> 
CP7DX        05/30 1433Z  24915.0 FT8 / LP                        <JE6EFG-#> 
KH2/KA0RI    05/29 0906Z  24240.0 CQ                              <JR2GBY-#> 
KH2/KA0RI    05/29 0920Z  24240.0                                 <JR2GBY-#> 
KH2/KA0RI    05/30 0443Z  24935.0 SSB                             <JJ2ONH-#> 
KH2/W2ONH    05/30 0418Z  24935.0 SSB                             <JJ2ONH-#> 
T31TTT       05/29 0437Z  24919.0 ft 4                            <JE8MDG-9> 
T31TTT       05/29 0451Z  24919.0 FT 4 +31dB                      <JJ1VSS-9> 

----------------- 15m -----------------

3B8HH        05/29 1420Z  21040.6 CW                              <JE1CKA>   
3B9FR        05/30 1258Z  21260.0 CQ 59 grteat                    <JM2HBO-9> 
3B9IDX       05/30 1334Z  21260.0 55 into JA calling DX           <7L4LKK-9> 
3B9IDX       05/30 1337Z  21260.0 CQ                              <JI2TKX-#> 
3G2S         05/31 0157Z  21034.1 CQ-WPX-CW CW                    <JE1CKA>   
3W9A         05/30 0428Z  21004.4 CQ-WPX-CW CW                    <JE1CKA>   
5W1SA        05/30 0848Z  21043.0 CQ-WPX-CW CW                    <JE1CKA>   
5Z4/MM0ZBH   05/29 1932Z  21023.0 CQ                              <JI1FXS-#> 
5Z4A         05/30 0856Z  21064.9 CQ-WPX-CW CW                    <JE1CKA>   
5Z4A         05/30 1043Z  21064.9 WPX                             <JF2TOG-#> 
5Z4A         05/30 1628Z  21064.9 wpx                             <JF2LEX-9> 
5Z4A         05/31 0708Z  21045.6 wpx                             <JR4PUR-#> 
5Z4A         05/31 0711Z  21015.6                                 <JR4PUR-#> 
5Z4A         05/31 1537Z  21063.4                                 <JF2LEX-9> 
7Q5MLV       05/31 1236Z  21240.0                                 <JL8PZO-9> 
8Q7QR        05/29 0904Z  21074.0 FT8                             <JF2SQB-#> 
9A4W         05/29 1316Z  21030.3 CW                              <JE1CKA>   
9H/DL3YM     05/29 0915Z  21028.0 CQ CQ tnx                       <JJ1QLT-9> 
9H/DL3YM     05/29 0934Z  21027.9 TNX CQ                          <JG2KJU-9> 
9H6A         05/30 1350Z  21016.0 WPX                             <JR1CBC-#> 
9H6A         05/31 1554Z  21056.0 WPX                             <JQ3DYV-#> 
9J2FI        05/29 1341Z  21026.0 CW                              <JE1CKA-9> 
9J2FI        05/29 1430Z  21026.0 TNX UP1                         <JM1FDC-#> 
9J2FI        05/30 1133Z  21055.2 CQ-WPX-CW CW                    <JE1CKA>   
9J2FI        05/31 1354Z  21002.0 WPX                             <JR1CBC-#> 
9J2FI        05/31 1549Z  21058.5 WPX CW                          <JQ3DYV-#> 
9M6NA        05/30 0014Z  21005.8 WPX-CW                          <JA1ADU>   
9M6VAT       05/29 0829Z  21259.0 CQ                              <JH1GEX-#> 
9V1YC        05/30 0043Z  21023.0 wpx                             <JQ2JNQ-#> 
9Z4BM        05/30 1148Z  21068.6 wpx                             <JR4PUR-#> 
A31WW        05/30 0317Z  21031.0 WPX                             <JR1CBC-#> 
A61FJ        05/30 1731Z  21074.0 FT8                             <JG1RVN-#> 
A71WW        05/29 1013Z  21022.0 CQ                              <JF2TOG-#> 
A71WW        05/29 1024Z  21022.0                                 <JA2PFO-9> 
A71WW        05/30 1105Z  21059.0 CQ-WPX-CW CW                    <JE1CKA>   
AT5X         05/30 0919Z  21057.0 CQ-WPX-CW CW                    <JE1CKA>   
AT5X         05/30 1300Z  21028.4 WPX                             <JR1CBC-#> 
CE1WGM       05/30 2239Z  21061.0 CQ-WPX-CW CW                    <JE1CKA>   
CE3SPR       05/31 0214Z  21041.0 WPX                             <JR1CBC-#> 
CN3A         05/30 0647Z  21052.4 CQ-WPX-CW CW                    <JE1CKA>   
CN3A         05/30 0659Z  21052.4 CQ-WPX-CW CW                    <JE1CKA>   
CN3A         05/30 0802Z  21052.4 WPX                             <JR1CBC-#> 
CP7DX        05/30 1240Z  21067.0 WPX                             <JR1CBC-#> 
CP7DX        05/30 1246Z  21067.0 CQ-WPX-CW CW                    <JE1CKA>   
CP7DX        05/30 1302Z  21067.0                                 <JH5FMF-#> 
CR2X         05/30 1002Z  21018.1 wpx                             <JR4PUR-#> 
CR2X         05/30 1013Z  21018.1 CQ-WPX-CW CW                    <JE1CKA>   
CR2X         05/31 0951Z  21027.0                                 <JA1ALT-#> 
CR3DX        05/30 0808Z  21016.1 CQ-WPX-CW CW                    <JE1CKA>   
CT3KN        05/30 1056Z  21064.5 CQ-WPX-CW CW                    <JE1CKA>   
CT9ABN       05/30 1257Z  21032.0 CQ-WPX-CW CW                    <JE1CKA>   
CT9ABO       05/29 1451Z  21019.0                                 <JM1FDC-#> 
CT9ABO       05/29 1454Z  21018.9 CQ                              <JI5DWP-9> 
CT9ABO       05/29 1454Z  21019.0                                 <JH7RTQ-9> 
CX5AAA       05/31 1615Z  21270.0 CQ                              <JQ1IBJ-9> 
CX7RM        05/31 1628Z  21255.0 SSB very strong!                <JQ3DYV-#> 
D2UY         05/30 1620Z  21074.0 FT8 1774Hz                      <JH6ERA-#> 
D2UY         05/30 1731Z  21074.0 FT8                             <JG1RVN-#> 
DL1BUG       05/31 1053Z  21012.5 WPX                             <JS1PDC-9> 
DL5ANT       05/29 1018Z  21031.3 NIce sig.                       <JA2PFO-9> 
E70T         05/30 0810Z  21036.3 CQ-WPX-CW CW                    <JE1CKA>   
E70T         05/30 1118Z  21003.1 CQ-WPX-CW CW                    <JE1CKA>   
E70T         05/30 1345Z  21003.1 CQ-WPX-CW CW                    <JE1CKA>   
E72U         05/31 1056Z  21070.0 CQ-WPX-CW                       <JE1CKA-9> 
E74A         05/30 1047Z  21015.5 CQ-WPX-CW CW                    <JE1CKA>   
E7CC         05/30 1305Z  21062.5                                 <JK2VOC-9> 
E7CC         05/31 0822Z  21003.3                                 <JR3JFZ-9> 
E7CC         05/31 0849Z  21007.8                                 <JR3JNH-9> 
E7CC         05/31 1149Z  21064.0                                 <JF2UPM-9> 
EA8UP        05/30 1739Z  21074.0 FT8                             <JG1RVN-#> 
EP2AES       05/30 1553Z  21074.0 FT8                             <JH3GCN-#> 
EP2AES       05/30 1653Z  21074.0 FT8 +2624Hz No call back        <JH6ERA-#> 
EX2M         05/30 0857Z  21071.0 CQ-WPX-CW CW                    <JE1CKA>   
EX8ABR/P     05/30 1731Z  21074.0 FT8                             <JG1RVN-#> 
FK8HA        05/29 0840Z  21228.0                                 <JI3VUB-#> 
FK8HA        05/31 0833Z  21214.0                                 <JG2KJU-9> 
FR4PV        05/31 1225Z  21230.0 CQ TNX                          <JL8PZO-9> 
FR5DZ        05/30 1249Z  21074.0 Tnx QSO                         <JQ2QHQ-#> 
GD3NKC       05/29 1122Z  21024.0                                 <JR4PUR-#> 
GX0OUR       05/30 0951Z  21032.8 CQ-WPX-CW CW                    <JE1CKA>   
HA3NU        05/30 0718Z  21023.6 WPX                             <JS1PDC-9> 
HB0DX        05/31 1012Z  21063.9                                 <JR4PUR-#> 
HB7X         05/30 0952Z  21041.1 CQ-WPX-CW CW                    <JE1CKA>   
HC8M         05/30 0517Z  21026.2 CQ-WPX-CW CW                    <JE1CKA>   
HL2BQG       05/30 0552Z  21009.0 CW                              <JK1SBP-9> 
HZ1TT        05/29 0822Z  21021.0 tnx qso                         <JO7RLF-9> 
HZ1TT        05/31 0757Z  21021.2                                 <JR4PUR-#> 
IK5SRF       05/29 1227Z  21263.0 CQ DX                           <JA2XLV-#> 
IT9/HB9AMO   05/29 0904Z  21024.7                                 <JG2KJU-9> 
IT9/HB9AMO   05/29 0915Z  21014.7 CQ                              <JA2XLV-#> 
IT9IVU       05/29 1441Z  21010.0 CQ                              <JI5DWP-9> 
IZ2FDU       05/29 1443Z  21020.0 CQ                              <JI5DWP-9> 
JY5CG        05/30 1652Z  21074.0 FT8 +1483Hz Gone now?           <JH6ERA-#> 
K2BAG        05/30 1829Z  21074.0 FT8 AZ 50deg shortpath          <JG1RVN-#> 
K3EST        05/30 0601Z  21006.1 CW                              <JK1SBP-9> 
K9VIT        05/30 1823Z  21074.0 FT8 50deg Shortpath             <JG1RVN-#> 
KH0W         05/30 0313Z  21056.0 WPX                             <JS1PDC-9> 
KH2/KA0RI    05/29 0821Z  21240.0 CQ                              <JA2PHO-#> 
KH2/KA0RI    05/29 0822Z  21240.0                                 <JJ2ONH-#> 
KH2/KA0RI    05/29 0913Z  21240.0 correct call                    <JM6URL-9> 
KH2/KA0RI    05/29 0928Z  21240.0                                 <JR2GBY-#> 
KH2/KA0RI    05/30 0524Z  21250.0 SSB                             <JJ2ONH-#> 
KH2/KA0RI    05/30 2219Z  21210.0 SSB                             <JJ2ONH-#> 
KH2/KAH0RI   05/29 0911Z  21240.0 TNX !                           <JM6URL-9> 
KH2/W2ONH    05/29 0709Z  21028.0                                 <JJ2ONH-#> 
KH2/W2ONH    05/29 0741Z  21028.0 tnx qso                         <JQ1OLT-9> 
KH2/W2ONH    05/29 0743Z  21028.0 QSL: ONLY VIA JJ2ONH            <JL7CTR-#> 
KH2/W2ONH    05/30 0325Z  21029.5 CW                              <JJ2ONH-#> 
KH2/W2ONH    05/30 2238Z  21210.0                                 <JJ2ONH-#> 
KL5DX        05/30 0426Z  21032.3 CW                              <JE1CKA>   
LU5UEA       05/29 1752Z  21028.0 TNX CQ JAY                      <JG2KJU-9> 
LU7HF        05/29 1802Z  21013.0 CQ                              <JG2KJU-9> 
LU8EKC       05/30 1822Z  21074.0 FT8 90deg path                  <JG1RVN-#> 
LX/DK6X      05/29 1446Z  21011.0 CQ                              <JH7RTQ-9> 
LX/DK6XZ     05/29 0819Z  21011.0 fb sig in tokyo                 <JA1DOT-#> 
LX/DK6XZ     05/29 0925Z  21024.0 CQ CQ tnx                       <JJ1QLT-9> 
LX/DK6XZ     05/29 1220Z  21011.0 gd sig                          <JQ2JNQ-#> 
LX/DK6XZ     05/29 1446Z  21011.0                                 <JH7RTQ-9> 
LX7I         05/30 1431Z  21049.3 CQ-WPX-CW CW                    <JE1CKA>   
LZ5R         05/30 0519Z  21005.6 CQ-WPX-CW CW                    <JE1CKA>   
M2L          05/30 1202Z  21023.3 CQ WPX                          <JI2TKX-#> 
M9MMM        05/29 0958Z  21265.0 CQ                              <JH1GEX-#> 
MD2C         05/31 1152Z  21037.8                                 <JR4PUR-#> 
MD4K         05/31 1408Z  21039.7 CQ-WPX-CW                       <JE1CKA>   
MI5I         05/31 1032Z  21026.2 CQ WPX                          <JI2TKX-#> 
NF6A         05/30 0035Z  21003.5 WPX                             <JS1PDC-9> 
OG73X        05/30 1139Z  21044.8 CQ WPX                          <JS1PDC-9> 
OH0X         05/30 1240Z  21056.0 CQ-WPX-CW CW                    <JE1CKA>   
OH0X         05/30 1443Z  21052.8 WPX                             <JS1PDC-9> 
OK4YL        05/30 0939Z  21050.0 CQ-WPX-CW CW                    <JE1CKA>   
OP0HQ        05/31 1054Z  21053.0 WPX                             <JA5JGV-#> 
P3X          05/30 0858Z  21039.7 CQ-WPX-CW CW                    <JE1CKA>   
P43RR        05/30 0349Z  21074.0                                 <JE1LET-9> 
PJ2T         05/30 1315Z  21050.5 CQ-WPX-CW CW                    <JE1CKA>   
S21FIA       05/30 1233Z  21043.9 CQ-WPX-CW CW                    <JE1CKA>   
SE0X         05/31 0846Z  21027.0                                 <JR4PUR-#> 
SM6NT        05/31 0848Z  21053.9 WPX                             <JS1PDC-9> 
SZ40A        05/30 0734Z  21031.0 CQ-WPX-CW CW                    <JE1CKA>   
T31TTT       05/29 0437Z  21140.0 ft4 on all bands                <JE8MDG-9> 
T31TTT       05/30 1458Z  21074.0 FT8. tnx.                       <JN3ONX-9> 
T88PB        05/30 0543Z  21051.0 CQ-WPX-CW CW                    <JE1CKA>   
T88PB        05/30 0544Z  21051.0 WPX                             <JL3TWE-#> 
TL8GD        05/30 1618Z  21074.0 FT8 +519Hz                      <JH6ERA-#> 
TL8GD        05/30 1732Z  21074.0 FT8                             <JG1RVN-#> 
TN8GD        05/30 0710Z  21050.0 CQ-WPX-CW CW                    <JE1CKA>   
TN8GD        05/30 1602Z  21047.0 WPX                             <JR1CBC-#> 
TN8GD        05/31 0614Z  21050.0 wpx                             <JR3EXE-9> 
TN8GD        05/31 1454Z  21070.0 wpx                             <JJ1ENZ-#> 
TN8GD        05/31 1524Z  21070.0 still here                      <JF2LEX-9> 
UN9L         05/30 0435Z  21020.6 CQ-WPX-CW CW                    <JE1CKA>   
UP4L         05/30 0728Z  21002.0 CQ-WPX-CW CW                    <JE1CKA>   
V51CO        05/30 1252Z  21074.0 Tnx QSO                         <JQ2QHQ-#> 
V51CO        05/30 1254Z  21074.0 FT8                             <JH7RTQ-#> 
V51CO        05/30 1610Z  21074.0 FT8                             <JA1HOX-#> 
V51LZ        05/30 1253Z  21074.0 FT8                             <JH7RTQ-#> 
V51MH        05/29 1625Z  21074.0 FT8                             <JA1JXT-#> 
VK4DLP       05/29 0900Z  21019.0 CQ                              <JG2KJU-9> 
VK7ACE       05/30 0718Z  21280.0 Dave 59                         <JM2HBO-9> 
VU2ADV       05/29 1758Z  21020.7 CQ                              <JG2KJU-9> 
VU2YYF       05/30 0906Z  21066.2 CQ-WPX-CW CW                    <JE1CKA>   
XQ6CF        05/31 1605Z  21282.5                                 <JQ1IBJ-9> 
XW4KV        05/30 1621Z  21074.0 FT8 +454Hz                      <JH6ERA-#> 
YB1RGK       05/30 0252Z  21270.0 tnx ssb qso                     <JA6HPI-9> 
YC1OCQ       05/30 0309Z  21270.0 tnx fb qso                      <JA6HPI-9> 
YL2GD        05/29 1447Z  21029.4 CQ                              <JI5DWP-9> 
YL6W         05/30 0821Z  21037.9 CQ-WPX-CW CW                    <JE1CKA>   
ZD8KX        05/29 2117Z  21074.0 FT8 CQ                          <JF2SQB-#> 
ZF2SS        05/30 2139Z  21025.3 CQ-WPX-CW CW                    <JE1CKA>   
ZL100AA      05/30 2252Z  21074.0 FT8 +2593                       <JH7RTQ-#> 
ZL100AA      05/31 0435Z  21074.0 FT8 +2593Hz CQ CQ               <JH6ERA-#> 
ZL7IO        05/29 0907Z  21015.0                                 <JJ1ENZ-#> 
ZL7IO        05/30 0138Z  21047.0 CW                              <JE1CKA-9> 
ZL7IO        05/30 2119Z  21037.0 WPX CW                          <JA2HYD-#> 
ZS1C         05/30 1214Z  21034.3 CQ-WPX-CW CW                    <JE1CKA>   
ZS6WAR       05/30 1446Z  21043.5 CQ-WPX-CW CW                    <JE1CKA>   

----------------- 17m -----------------

3A2LF        05/29 1641Z  18100.0 Tnx QSO                         <JQ2QHQ-#> 
3B9IDX       05/31 1418Z  18071.0 CQ                              <JK4CHT-9> 
3B9IDX       05/31 1425Z  18071.0                                 <JE3GRQ-9> 
3B9IDX       05/31 1429Z  18071.0                                 <JA6GMC-9> 
3G0Z         05/29 1542Z  18107.0 FT8 TNX! L/P                    <JH1OBS-#> 
3G0Z         05/29 1837Z  18107.0 FT8 3 stream and CQ             <JE3GUG-#> 
3G0Z         05/29 1901Z  18107.0 3 slots -07 R-16                <JR2PAU-#> 
3G0Z         05/30 1930Z  18108.0 FT8                             <JA9AVA-#> 
3G0Z         05/30 2007Z  18108.0 big pile - multi-str desirable  <JA1JXT-#> 
3G0Z         05/31 1512Z  18107.0 Strong in to JA                 <JE2RMH-#> 
3G0Z         05/31 1537Z  18107.0 TNX FT8                         <JF1EHM-#> 
3W9A         05/29 0711Z  18100.0 FT8 MSHV 2streams               <JG1RVN-#> 
8J1ITU       05/30 2329Z  18084.0 The Friends of ITU Japan Amate  <JG2KJU-9> 
8J1ITU/1     05/29 0450Z  18100.0 ft8 cq 2508hz.                  <JF1KKV-#> 
9N2NK        05/30 1309Z  18100.0 FT8                             <JG1RVN-#> 
9N2WF        05/29 1551Z  18100.0 FT8 TNX!                        <JH1OBS-#> 
A93MO        05/30 1725Z  18100.0 FT8                             <JG1RVN-#> 
CP7DX        05/31 1230Z  18100.0 ft8 1190hz.                     <JF1KKV-#> 
CP7DX        05/31 1312Z  18102.1 FT8                             <JH2NMH-9> 
CT7AIU       05/29 1635Z  18140.0 CQ USB                          <JM1EMX-#> 
EH90ALL      05/29 1046Z  18100.0 ft8                             <JA7AUM-#> 
EP5TJS       05/29 0918Z  18100.0 FT8                             <JF2SQB-#> 
KH2/KA0RI    05/30 1053Z  18138.0 SSB                             <JJ2ONH-#> 
KH2/KA0RI    05/30 1125Z  18138.0                                 <JG3UVN-#> 
KH2/KA0RI    05/30 1255Z  18130.0 SSB                             <JJ2ONH-#> 
KH2/W2ONH    05/30 0555Z  18129.0 SSB                             <JJ2ONH-#> 
KH2/W2ONH    05/30 1139Z  18138.0 SSB                             <JJ2ONH-#> 
KH2/W2ONH    05/30 1140Z  18138.0                                 <JK1BHG-9> 
KH2/W2ONH    05/30 1237Z  18077.0 CW                              <JJ2ONH-#> 
OJ0MN        05/31 1250Z  18100.0 ft8 1269hz.                     <JF1KKV-#> 
OJ0MN        05/31 1326Z  18095.0 CQ                              <JA6GPR-#> 
OJ0MN        05/31 1348Z  18095.0 FT8 nw getting stronger 2 stms  <JH1LPZ-#> 
OJ0Z         05/30 1018Z  18095.0 FT8                             <JH1BNC-9> 
OJ0Z         05/30 1326Z  18095.0 FT8 CQ                          <JE3GUG-#> 
S09S         05/31 1951Z  18107.0 FT8                             <JA4MOK-#> 
T31TTT       05/29 0452Z  18104.0 FT4                             <JJ1VSS-9> 
T31TTT       05/29 0730Z  18140.0 up                              <JE4FJD-9> 
T31TTT       05/29 0733Z  18140.0                                 <JE5GSF-9> 
VP6MW        05/29 2226Z  18100.0 FT8                             <JJ2KDZ-#> 
VP8VK        05/29 1751Z  18100.0 ft8 1733hz -12db hrd lp?.       <JF1KKV-#> 
WP4RF        05/31 1303Z  18100.0 ft8 cq 1803hz.                  <JF1KKV-#> 
YS1RR        05/31 1309Z  18100.0 ft8 1485hz,.                    <JF1KKV-#> 
ZL7IO        05/29 1948Z  18095.0 FT8 F/H Multi Str               <JA4MOK-#> 

----------------- 20m -----------------

3G0Z         05/31 0712Z  14092.0 FT8 MSHV SP                     <JA0HWF-#> 
3G0Z         05/31 1308Z  14092.0 FT8 sig up in JA6               <JA6GPR-#> 
3G0Z         05/31 1341Z  14091.0 FB not 14092                    <JK1DLC-#> 
3G2S         05/31 0747Z  14020.6 CW                              <JJ1MBU>   
3G2S         05/31 1248Z  14004.3                                 <JR4PUR-#> 
4U29MAY      05/29 1819Z  14080.0 ft4 cq 1102hz.                  <JF1KKV-#> 
5B4AMM       05/29 2207Z  14015.0 CQ                              <JI2TKX-#> 
9A3XV        05/29 2143Z  14022.0 599                             <JA2XLV-#> 
9M6NA        05/31 0748Z  14023.2 CW                              <JJ1MBU>   
9M6NA        05/31 0757Z  14023.2 WPX                             <JG1EIQ-9> 
9M6NA        05/31 1321Z  14006.5 WPX                             <JG1EIQ-9> 
A31WW        05/31 0720Z  14042.5 WPX                             <JF2TOG-#> 
A31WW        05/31 0748Z  14042.4 CQ WPX                          <JI2TKX-#> 
AC1U         05/31 1040Z  14051.6 WPX VT                          <JI2FBG-#> 
AD4EB        05/30 1248Z  14064.9 CW                              <JJ1MBU>   
BD4WVQ       05/31 0749Z  14023.5 CW                              <JJ1MBU>   
BH4IKY       05/29 2140Z  14023.0 QRP                             <JA2XLV-#> 
