DXSCAPE
BAND report of DX last 500 spots repoted by Japanese stations at 2300Z:
Will be updated at 1,15,31,45 minutes of every hours

Red colored spots    : Spots reported today                                      
Bioret colored spots : Spots reported yesterday                                  


Callsigns    MM/DD UTC    FREQ    Remarks                         <Reporter> 
=============================================================================

----------------- 6m -----------------

DU7AA        10/25 0807Z  50313.0 FT8 CQ 2300Hz                   <JG1TSG-#> 
DU7AA        10/25 0815Z  50313.0 Poro Camotes Island. wkg JA     <JG1TSG-#> 
T88CZ        10/26 0803Z  50313.0 CQing                           <JH3BUM-9> 
T88CZ        10/26 0803Z  50313.0 FT8 CQ                          <JA6GNL-#> 
T88ED        10/25 0634Z  50313.0 FT8 CQ 2033Hz                   <JG1TSG-#> 
T88ED        10/25 0653Z  50313.0                                 <JH3BUM-9> 
T88ED        10/25 0757Z  50315.1 FT8                             <JA0EKI-9> 
T88ED        10/26 0520Z  50313.0 FT8 CQ Loud                     <JG1TSG-#> 
T88ED        10/26 0631Z  50313.0 CQ ing                          <JH3BUM-9> 
VK6JJJ/MM    10/26 1053Z  50313.0                                 <JS6RRR-#> 
XW4KV        10/26 0933Z  50313.0                                 <JS6RRR-#> 
XX9TXN       10/26 0803Z  50313.0                                 <JS6RRR-#> 

----------------- 10m -----------------

3B9KW        10/25 0430Z  28458.0 WW                              <JH1OBS-#> 
3B9KW        10/25 0440Z  28459.0                                 <JS6RRR-#> 
4O4A         10/26 0620Z  28076.5 FT8                             <JL3TWE-9> 
4O4A         10/26 0629Z  28182.5 FT4                             <JL3TWE-9> 
4O4A         10/26 0636Z  28076.6 FT8                             <JL3TWE-9> 
4Z4TX        10/25 0744Z  28578.0                                 <JH4THM-9> 
7P8GE        10/25 0948Z  28074.0 FT8 -6db                        <JH0BQX-#> 
7P8GE        10/26 0921Z  28180.0 FT4 +487Hz -10db                <JH0BQX-#> 
7P8GE        10/26 1045Z  28180.0 FT4                             <JS6RRR-#> 
9J2FI        10/25 0950Z  28591.2 WW                              <JL1UXH>   
A44A         10/25 0331Z  28412.0                                 <JF3LOP-#> 
A44A         10/25 0339Z  28412.0                                 <JM6URL-9> 
A44A         10/25 0458Z  28412.0 WW                              <JE4USZ-#> 
AH2R         10/25 0303Z  28437.5 27                              <JS6RRR-#> 
AZ6H         10/25 2342Z  28494.1 WW                              <JR4VEV-9> 
C91RU        10/25 0716Z  28074.0 ft8 301hz.                      <JF1KKV-#> 
C91RU        10/25 0930Z  28074.3 FT8                             <JA0EKI-9> 
CB1B         10/24 2229Z  28403.0 53 into JA CQ contest           <7L4LKK-9> 
CE0YHO       10/25 0124Z  28074.0 FT8                             <JH1XEF-#> 
CN3A         10/25 0941Z  28451.5 ww                              <JF3EIG-#> 
DV1TBX       10/25 0224Z  28505.0 USB                             <JA6MWW-9> 
DZ3T         10/25 0223Z  28502.0 USB                             <JA6MWW-9> 
E2A          10/25 0039Z  28428.0                                 <JL3RDC-9> 
E2A          10/25 0323Z  28428.1 yl-op                           <JA6WIF-#> 
EA8TL        10/25 2222Z  28074.0 ft8 694hz lp..                  <JF1KKV-#> 
EA8UP        10/25 2227Z  28074.0 ft8 cq 2000hz lp.               <JF1KKV-#> 
FR4OP        10/25 0932Z  28075.8 FT8                             <JA0EKI-9> 
FR4OP        10/25 1020Z  28074.0 ft8 1753hz.                     <JF1KKV-#> 
HD8R         10/24 2333Z  28467.1                                 <JH7RTQ-9> 
HD8R         10/24 2342Z  28467.0 WW                              <JR4VEV-9> 
HD8R         10/25 2233Z  28490.0                                 <JE2LUN-#> 
IZ1RFT       10/26 0922Z  28420.0 CQ LP SSB                       <JH4MTE-9> 
IZ1RFT       10/26 0929Z  28420.0 LP CQing                        <JJ1RDX-9> 
K5TR         10/24 2240Z  28560.0                                 <JE1LET-9> 
K5TR         10/24 2337Z  28560.0 04                              <JH1LBR-9> 
K6XX         10/25 0204Z  28489.0 USB                             <JJ1MBU>   
KH6J         10/24 2228Z  28364.0 59 over into JA CQ contest      <7L4LKK-9> 
KH6J         10/25 0152Z  28411.0                                 <JK6IMF-9> 
LP1H         10/25 0158Z  28463.0 USB                             <JJ1MBU>   
LT3E         10/24 2323Z  28308.2 USB                             <JJ1MBU>   
N2IC         10/24 2318Z  28435.7 USB                             <JJ1MBU>   
NT6X         10/25 0200Z  28469.6 USB                             <JJ1MBU>   
PY3CW        10/24 2229Z  28422.0 53 into JA CQ contest           <7L4LKK-9> 
S76T         10/25 0430Z  28420.0 WW                              <JH1OBS-#> 
TI3IEY       10/26 2215Z  28330.0 51~53QSB                        <JP1DMR-#> 
UA0FF        10/25 0302Z  28455.0 19                              <JS6RRR-#> 
UA2FZ        10/25 0816Z  28360.0 ww 15                           <JF3EIG-#> 
UN8PT        10/25 0431Z  28407.0 WW                              <JH1OBS-#> 
V85RH        10/25 0105Z  28533.0 ww                              <JF3EIG-#> 
VK4A         10/24 2321Z  28380.0 USB                             <JJ1MBU>   
VK9DX        10/25 0547Z  28446.8 USB                             <JF1VVR>   
VL4A         10/25 0304Z  28510.0 30                              <JS6RRR-#> 
VR2TA        10/25 0159Z  28466.2 USB                             <JJ1MBU>   
XE1CT        10/25 2347Z  28470.0 ww                              <JP1DMR-#> 
XX9TXN       10/25 0059Z  28360.0                                 <JH0QEV-#> 
XX9TXN       10/25 0900Z  28328.0                                 <JH0QEV-#> 
YF3BBE       10/25 0742Z  28478.0 CQWW-SSB                        <JL1HFJ-9> 
YF3BBE       10/25 0812Z  28478.0 CQWW-SSB                        <JF1LMB-9> 
YF3BBE       10/25 0827Z  28478.0 CQWW-SSB                        <JM6URL-9> 
YJ0CA        10/24 2311Z  28442.0 WW                              <JI1HFJ>   
ZP5DNB/QRP   10/24 2358Z  28471.0 WW                              <JA3KGF-9> 
ZP9HTL       10/24 2329Z  28475.0 ww                              <JF3EIG-#> 
ZW5B         10/24 2226Z  28342.0 55 into JA CQ contest           <7L4LKK-9> 

----------------- 12m -----------------

7P8GE        10/25 0622Z  24911.0 FT8                             <JA2IVK-9> 
7P8GE        10/25 0759Z  24911.0 FT4 CQ                          <JE3GUG-#> 
7P8GE        10/26 0925Z  24919.0 FT4                             <JA8CLS-9> 
C91RU        10/26 0918Z  24915.0 FT8                             <JJ2KDZ-#> 
E51MWA       10/26 0348Z  24915.0 FT8                             <JA0NFP-#> 
E51WL        10/26 0232Z  24915.5 FT8                             <JA0EKI-9> 
E51WL        10/26 2120Z  24915.0 ft8 385hz.                      <JF1KKV-#> 
JD1BQP       10/26 0846Z  24911.0 FT8 FH                          <JJ2KDZ-#> 
JD1BQP       10/26 0946Z  24911.0 FT8                             <JM1HJG-#> 
JD1BQP       10/26 2148Z  24915.0 ft8 nw 814hz.                   <JF1KKV-#> 
N2NDV        10/26 1020Z  24915.0 FT8 NJ hrd via LP, 0940z-50z    <JP1GUW>   
PJ4/DH8BQA   10/24 2158Z  24915.0 ft8 cq 2729hz.                  <JF1KKV-#> 
T88DK        10/26 0128Z  24915.0                                 <JH3BUM-9> 
T88MB        10/25 0835Z  24915.0 ft8 2408hz.                     <JF1KKV-#> 

----------------- 15m -----------------

3D2USU       10/25 2348Z  21200.0                                 <JA2OVU-9> 
3W9A         10/25 0237Z  21202.0                                 <JA6WIF-#> 
3W9T         10/25 0636Z  21357.3                                 <JA6WIF-#> 
4A5E         10/25 2217Z  21306.5 WW 10                           <JE1CPB-#> 
4A5E         10/25 2222Z  21306.5 SRI WW 6                        <JE1CPB-#> 
4L6AM        10/25 0423Z  21380.0 USB                             <JJ1MBU>   
5Z4A         10/25 0851Z  21441.0 WW                              <JA1LNZ-#> 
5Z4A         10/25 0956Z  21446.9 CQWWSSB                         <JE1CKA-9> 
7A2A         10/25 0314Z  21220.0                                 <JA6WIF-#> 
7B1H         10/25 0151Z  21359.0 WWDX                            <JA6HPI-9> 
7C1C         10/25 0038Z  21273.9                                 <JA6MNR-9> 
7C1C         10/25 0247Z  21215.1 USB                             <JE1CKA-9> 
7P8GE        10/26 0840Z  21140.0 FT4 +432Hz CQing                <JG3TRB-#> 
7Z7A         10/25 0403Z  21260.0 WW                              <JE4USZ-#> 
9A1P         10/25 0641Z  21372.0 USB                             <JJ1MBU>   
9A1P         10/25 0842Z  21373.0 WWDX                            <JA6HPI-9> 
9A3RCL       10/25 0652Z  21337.0                                 <JA6WIF-#> 
9AQ1P        10/25 0841Z  21373.0 WWDX                            <JA6HPI-9> 
9H6A         10/25 0834Z  21173.0                                 <JE1FQV-#> 
9K9A         10/25 0421Z  21330.0                                 <JL2VZJ-#> 
9M8YY        10/24 2341Z  21424.2                                 <JH0QEV-#> 
9Z4BM        10/24 2134Z  21289.0                                 <JE1FQV-#> 
A44A         10/25 0411Z  21284.0 WW                              <JE4USZ-#> 
A44A         10/25 0953Z  21344.5 WW                              <JR4VEV-9> 
A44A         10/25 0958Z  21344.5 WW                              <JL1UXH>   
AD6WL        10/25 0039Z  21277.0                                 <JA6MNR-9> 
AD6WL        10/25 0136Z  21422.1                                 <JA6MNR-9> 
AL1G         10/24 2310Z  21286.2                                 <JH7RTQ-9> 
B9X          10/25 0540Z  21181.8 zone 23                         <JJ1TBB-#> 
BA4SQI       10/25 0425Z  21405.6 USB                             <JJ1MBU>   
BA7NO        10/25 0048Z  21300.0 WWDX                            <JA6HPI-9> 
BA8AS        10/25 0224Z  21290.0 USB                             <JJ1MBU>   
BD4UNT       10/25 0103Z  21246.0                                 <JA6MNR-9> 
BD7AJH       10/25 0445Z  21292.0 WWDX                            <JA6HPI-9> 
BD8CNL       10/25 0426Z  21326.0 USB                             <JJ1MBU>   
BG2GFW       10/25 0528Z  21333.0 USB                             <JJ1MBU>   
BG5IOG       10/24 2247Z  21215.8 USB                             <JJ1MBU-9> 
BG9MM        10/25 0222Z  21272.0 WWDX                            <JA6HPI-9> 
BI1GK        10/25 0656Z  21164.0 USB                             <JJ1MBU>   
BI4WRI       10/25 0036Z  21265.5                                 <JA6MNR-9> 
BI7JMD       10/24 2350Z  21304.0 WWDX                            <JA6HPI-9> 
BW2/JP1RIW   10/24 2327Z  21238.0                                 <JL3RDC-9> 
BW2/JP1RIW   10/25 0054Z  21378.0                                 <JL3RDC-9> 
BW2/JP1RIW   10/25 0149Z  21377.0                                 <JA6MNR-9> 
BW2/JP1RIW   10/25 2319Z  21238.5                                 <JL3RDC-9> 
BY3CN        10/25 0106Z  21270.0 cq                              <JA5TYJ-9> 
BY3CN        10/25 0355Z  21328.0 cqww                            <JA5TYJ-9> 
BY3CN        10/25 0610Z  21185.0 cqww                            <JA5TYJ-9> 
BY4BBS       10/25 0101Z  21330.0 cqww                            <JA3DDM-9> 
BY4BBS       10/25 0107Z  21340.0 cqww                            <JJ1MBP-9> 
BY4BBS       10/25 0118Z  21360.0 cqww                            <JJ1MBW-9> 
BY4BBS       10/25 0155Z  21325.0 cqww                            <JP1TBS-9> 
BY4BBS       10/25 0227Z  21190.0 USB                             <JJ1MBU>   
BY4BBS       10/25 0311Z  21200.0 cqww                            <JP1TBS-9> 
BY5EA        10/25 0110Z  21224.0 USB                             <JJ1MBU>   
BY5EA        10/25 0155Z  21224.0                                 <JA6MNR-9> 
BY5HB        10/24 2257Z  21336.5 USB                             <JJ1MBU>   
BY5HB        10/25 0154Z  21215.9                                 <JA6MNR-9> 
BY7WZ        10/25 0228Z  21258.0 WWDX                            <JA6HPI-9> 
C41X         10/25 0530Z  21402.0 CQ WW                           <JE3EDJ-9> 
C6AQQ        10/24 2149Z  21245.0                                 <JE1FQV-#> 
C6AQQ        10/26 2035Z  21074.0 ft8 500hz ..                    <JF1KKV-#> 
C6AQQ        10/26 2246Z  21091.0                                 <JI2FBG-#> 
C6AQQ        10/26 2246Z  21091.0 ft8 not busy now                <JH1EGJ-#> 
CB1B         10/25 0116Z  21302.0 WWDX                            <JA6HPI-9> 
CB1B         10/25 0251Z  21303.0 12                              <JA6WIF-#> 
CB1B         10/25 0530Z  21303.0                                 <JJ1TBB-#> 
CN3A         10/25 0823Z  21295.0 wwdx                            <JA2FLA-#> 
CT9/3Z1NY    10/25 0801Z  21402.2 33                              <JH7RTQ-9> 
CT9/M0CCC    10/25 0843Z  21233.0                                 <JI2TKX-#> 
D40HQ        10/25 0810Z  21290.0 WW                              <JL1OEC-#> 
D4D          10/25 0856Z  21388.5 WW                              <JR1CBC-#> 
DF0HQ        10/25 0814Z  21290.0 WW                              <JL1OEC-#> 
DP6C         10/25 0745Z  21258.0 cq contest                      <JR4FLW-9> 
DR1A         10/25 0856Z  21217.7 USB                             <JO1VRK-9> 
DU1EG        10/25 0228Z  21188.0 USB                             <JJ1MBU>   
DX3A         10/25 0203Z  21391.0 WWDX                            <JA6HPI-9> 
DX7EVM       10/25 0657Z  21266.0 WWDX                            <JA6HPI-9> 
DZ3T         10/24 2354Z  21405.0 USB                             <JJ1MBU>   
DZ3T         10/25 0017Z  21404.0 WWDX                            <JA6HPI-9> 
E2A          10/25 0101Z  21295.0 WWDX                            <JA6HPI-9> 
E2A          10/25 0201Z  21296.0                                 <JL3RDC-9> 
E2A          10/25 0527Z  21388.2                                 <JA6WIF-#> 
E51MWA       10/25 2049Z  21074.0 ft8 504hz.                      <JF1KKV-#> 
E74A         10/25 0648Z  21351.1                                 <JA6WIF-#> 
EA8BS        10/25 0848Z  21368.0                                 <JI2TKX-#> 
EC6AAE       10/25 0833Z  21210.0                                 <JE1FQV-#> 
EC6DX        10/25 0658Z  21228.0 CQ WW                           <JE3EDJ-9> 
EC6DX        10/25 0755Z  21173.1                                 <JE1FQV-#> 
EI7M         10/25 0917Z  21370.0 WWDX                            <JA6HPI-9> 
ES9C         10/25 0548Z  21291.0                                 <JA6WIF-#> 
EV1R         10/25 0629Z  21262.5                                 <JE1FQV-#> 
EX9A         10/25 0522Z  21238.8 USB                             <JJ1MBU>   
FK8GM        10/25 0225Z  21236.7 USB                             <JJ1MBU>   
FK8GM        10/25 0638Z  21237.0                                 <JJ1TBB-#> 
FY5KE        10/24 2246Z  21202.2 USB                             <JJ1MBU-9> 
G4ANT        10/25 0822Z  21391.3                                 <JE1FQV-#> 
GI4T         10/25 0921Z  21205.0                                 <JE1FQV-#> 
GM6T         10/25 0805Z  21288.5                                 <JE1FQV-#> 
HB9EYP       10/25 0900Z  21366.0 USB                             <JJ1MBU>   
HC2GRC       10/25 2141Z  21432.1 CQWWSSB                         <JE1CKA-9> 
HD8R         10/24 2320Z  21389.0 CQWW Zone 10                    <JH7RTQ-9> 
HD8R         10/25 2335Z  21337.5 WW                              <JM1HJG-#> 
HG7T         10/25 0859Z  21252.6 USB                             <JO1VRK-9> 
HI3T         10/24 2208Z  21254.5                                 <JE1FQV-#> 
HI8R         10/25 2157Z  21366.9 WW                              <JM1HJG-#> 
HK1T         10/24 2204Z  21441.0 USB                             <JE1CKA-9> 
HK1T         10/24 2304Z  21441.0 ww fb sig                       <JQ2JNQ-#> 
HK1T         10/25 2204Z  21259.0 WW                              <JR1CBC-#> 
HQ9X         10/25 2212Z  21386.1 WW                              <JM1HJG-#> 
IB9T         10/25 0611Z  21269.9                                 <JA6WIF-#> 
II9P         10/25 0555Z  21236.0                                 <JA6WIF-#> 
IP0A         10/25 0720Z  21393.3 CQ WW                           <JH1ASG-9> 
IT9STX       10/25 0532Z  21396.9                                 <JA6WIF-#> 
IT9STX       10/25 0656Z  21409.8                                 <JA6WIF-#> 
K3EST        10/24 2252Z  21278.0 USB                             <JJ1MBU>   
K3EST        10/25 0054Z  21278.0 WWDX                            <JA6HPI-9> 
K5TR         10/25 2335Z  21227.2 USB                             <JJ1MBU>   
K6ACW        10/24 2352Z  21435.0 USB                             <JJ1MBU>   
K6GHA        10/25 0001Z  21311.0 USB                             <JJ1MBU>   
K6NA         10/24 2308Z  21353.3 USB                             <JJ1MBU>   
K6NA         10/24 2341Z  21353.0 WWDX                            <JA6HPI-9> 
K7JLX        10/25 2154Z  21446.0 USB                             <JJ1MBU>   
K7ST         10/24 2303Z  21387.8 USB                             <JJ1MBU>   
K7ST         10/24 2358Z  21387.0 WWDX                            <JA6HPI-9> 
KH0/KC0W     10/25 0118Z  21257.0 ww                              <JF3EIG-#> 
KH0/KC0W     10/25 0556Z  21214.0                                 <JJ1TBB-#> 
KH6J         10/25 0203Z  21340.0                                 <JA6MNR-9> 
KH6J         10/25 0244Z  21339.0 WWDX                            <JA6HPI-9> 
KP2M         10/25 2055Z  21381.6 QRZ AS                          <JE1FQV-#> 
KP3V         10/25 2100Z  21397.1                                 <JE1FQV-#> 
KP3V         10/25 2139Z  21397.1 CQWWSSB                         <JE1CKA-9> 
KT7E         10/24 2355Z  21396.6 USB                             <JJ1MBU>   
KW7MM        10/25 0114Z  21242.0 TNX GL                          <JH1JPM-9> 
LP1H         10/25 0230Z  21246.0 USB                             <JA2GHP>   
LZ2AO        10/25 0600Z  21328.5                                 <JA6WIF-#> 
LZ2AO        10/25 0634Z  21327.5                                 <JA6WIF-#> 
M6T          10/25 0810Z  21288.5 SRI                             <JE1FQV-#> 
N1MH         10/24 2200Z  21280.0                                 <JA3DDM-9> 
NN6P         10/25 2052Z  21284.0 USB                             <JJ1MBU>   
NT6X         10/25 0023Z  21379.0 WWDX                            <JA6HPI-9> 
OG8M         10/25 0551Z  21262.0                                 <JA6WIF-#> 
OG9X         10/25 0553Z  21254.0                                 <JA6WIF-#> 
OH0Z         10/25 0642Z  21310.0 USB                             <JJ1MBU>   
OL9Z         10/25 0911Z  21320.9 USB                             <JO1VRK-9> 
P40L         10/24 2205Z  21412.7 USB                             <JE1CKA-9> 
P43K         10/24 2137Z  21270.0                                 <JE1FQV-#> 
PJ2T         10/24 2140Z  21392.5                                 <JE1FQV-#> 
PJ4/DH8BQA   10/26 2101Z  21074.0                                 <JE1FQV-#> 
PJ4G         10/24 2200Z  21313.0                                 <JE1FQV-#> 
PJ4K         10/25 2104Z  21320.0                                 <JE1FQV-#> 
PJ4K         10/25 2200Z  21320.0 WW                              <JM1HJG-#> 
PT5J         10/25 1046Z  21343.6 USB                             <JJ1MBU>   
PW2F         10/24 2255Z  21317.5 USB                             <JJ1MBU>   
RK8I         10/25 0358Z  21243.5 18                              <JA6WIF-#> 
RW0A         10/25 0613Z  21275.8 USB                             <JJ1MBU>   
S50R         10/25 0857Z  21235.0 USB                             <JO1VRK-9> 
S53M         10/25 0910Z  21337.5 USB                             <JO1VRK-9> 
SJ0X         10/25 0909Z  21382.0 WWDX                            <JA6HPI-9> 
SJ2W         10/25 0701Z  21359.6                                 <JL2VZJ-#> 
SJ2W         10/25 0928Z  21350.0 WWDX                            <JA6HPI-9> 
SM5X         10/25 0922Z  21404.0 WWDX                            <JA6HPI-9> 
SN3A         10/25 0901Z  21302.3 USB                             <JO1VRK-9> 
SN7D         10/25 0643Z  21319.0 USB                             <JJ1MBU>   
SP7Y         10/26 1111Z  21278.0                                 <JS2XGS-9> 
SP8R         10/25 0601Z  21260.4                                 <JA6WIF-#> 
SP8R         10/25 0935Z  21379.0 WWDX                            <JA6HPI-9> 
SV2HJQ       10/25 0646Z  21281.0 CQ WW                           <JH3ERW-9> 
SV2HJQ       10/25 0652Z  21281.0 CQ WW Contest                   <7L2OHM-9> 
SV2HJQ       10/25 0723Z  21295.0 CQ WW Contest                   <JR9CPT-9> 
T88MB        10/26 0034Z  21025.0 CQ                              <JG7REV-#> 
T88MB        10/26 0053Z  21025.0 Tnx up1                         <JE6SYH-9> 
TA0/DL7UCX   10/25 0812Z  21039.9 CQ                              <JF2TOG-#> 
TI1K         10/24 2255Z  21372.5 ww fb sig                       <JQ2JNQ-#> 
TI1K         10/25 2216Z  21363.5 WW                              <JM1HJG-#> 
TI1T         10/25 2213Z  21292.0                                 <JE1FQV-#> 
TI2YO        10/25 2210Z  21255.6                                 <JE1FQV-#> 
TI5LUA       10/26 0049Z  21074.0 FT8                             <JA4MOK-#> 
UA3IVF       10/25 0549Z  21361.0 USB                             <JJ1MBU>   
UT/WE9G      10/26 0948Z  21091.0 FT8 CQ                          <JM1HJG-#> 
V31CQ        10/24 2157Z  21370.0 USB                             <JE1CKA-9> 
V31CQ        10/24 2348Z  21370.0 USB                             <JA2GHP>   
V31CQ        10/25 0001Z  21370.0 ww                              <JF3EIG-#> 
V31CQ        10/25 0017Z  21370.0 WW zone7                        <JR4VEV-9> 
V47T         10/25 2322Z  21367.0 CQWWSSB                         <JE1CKA-9> 
V63SC        10/25 0005Z  21230.0 ww                              <JF3EIG-#> 
V63SC        10/25 0021Z  21225.9 WWDX                            <JF1WQC-#> 
V640FSM      10/25 0435Z  21074.0 FT8 UR-8 MY-12                  <JL1IDK-#> 
V640FSM      10/26 0408Z  21074.0 FT8                             <JJ2KDZ-#> 
V85RH        10/24 2334Z  21419.2                                 <JH0QEV-#> 
V85RH        10/25 0306Z  21419.4                                 <JA6WIF-#> 
V85RH        10/25 0533Z  21413.0 CQ WW                           <JE3EDJ-9> 
VE2CSI       10/26 2207Z  21006.0 CQ JA                           <JO7KMB-9> 
VE3GYL       10/25 2112Z  21388.8 USB                             <JJ1MBU>   
VE6UM        10/25 0219Z  21420.0 USB                             <JJ1MBU>   
VE6WQ        10/25 2112Z  21420.0 USB                             <JJ1MBU>   
VE7DXF       10/26 0045Z  21295.0 55 into JA calling CQ           <7L4LKK-9> 
VK1A         10/24 2308Z  21295.0                                 <JH7RTQ-9> 
VK1A         10/25 0424Z  21443.0 USB                             <JJ1MBU>   
VK2C         10/25 0049Z  21282.0 WWDX                            <JA6HPI-9> 
VK4DX        10/25 1052Z  21418.0 USB                             <JJ1MBU>   
VK4SDD       10/25 0504Z  21345.0 WWDX                            <JA6HPI-9> 
VK9DX        10/25 0453Z  21203.0 WW                              <JR7FTO-#> 
VK9DX        10/25 0928Z  21178.6 USB                             <JO1VRK-9> 
VP2MAA       10/24 2135Z  21285.0                                 <JE1FQV-#> 
W0EWD        10/25 2152Z  21436.0 USB                             <JJ1MBU>   
W1AW/KL7     10/24 2142Z  21382.0 WW                              <JL1KBS-#> 
W1AW/KL7     10/25 0011Z  21382.0 WWDX                            <JA6HPI-9> 
W1AW/KL7     10/25 2115Z  21246.9 USB                             <JO1VRK-9> 
W3LPL        10/24 2249Z  21231.5 USB                             <JJ1MBU-9> 
W6AFA        10/25 0000Z  21320.0 USB                             <JJ1MBU>   
W6TK         10/24 2357Z  21377.4 USB                             <JJ1MBU>   
WA7AA        10/25 0003Z  21397.0 WWDX                            <JA6HPI-9> 
WA7NB        10/25 0047Z  21230.8 USB                             <JJ1MBU>   
WS7X         10/25 2242Z  21344.5 USB                             <JJ1MBU>   
WV6E         10/26 0207Z  21074.9 FT8                             <JA4ENY-9> 
XE2B         10/24 2343Z  21408.0 USB                             <JE1CKA-9> 
XW4KV        10/25 0453Z  21196.0 CQWWSSB                         <JE1CKA-9> 
YB0AGW       10/25 0158Z  21263.0                                 <JA6MNR-9> 
YB1DFE       10/25 0153Z  21359.0 WWDX                            <JA6HPI-9> 
YB1RHC       10/25 0353Z  21275.0 WWDX                            <JA6HPI-9> 
YB2NFD       10/25 0407Z  21275.0 WWDX                            <JA6HPI-9> 
YB8UF        10/25 0651Z  21263.0 WWDX                            <JA6HPI-9> 
YJ0CA        10/25 2152Z  21293.0 WW                              <JM1HJG-#> 
YS1EF        10/25 2251Z  21074.0 ft8 2004hz.                     <JF1KKV-#> 
Z62NS        10/26 0634Z  21074.7 FT8                             <JL3TWE-9> 
ZF1A         10/25 0001Z  21394.0                                 <JE1FQV-#> 
ZF2B         10/24 2149Z  21255.0 WW                              <JE1CPB-#> 
ZF2B         10/25 2144Z  21316.0 ww                              <JF3EIG-#> 
ZL1T         10/25 0927Z  21194.2 USB                             <JO1VRK-9> 
ZL3A         10/25 1051Z  21255.0 USB                             <JJ1MBU>   
ZL3AJ        10/25 0237Z  21332.0 WWDX                            <JA6HPI-9> 
ZM4T         10/25 0749Z  21169.9 USB                             <JJ1MBU>   
ZM4T         10/25 0749Z  21170.0                                 <JH7RTQ-9> 
ZP0C         10/24 2316Z  21280.0 USB                             <JE1CKA-9> 
ZP0C         10/24 2336Z  21280.0 USB                             <JH7RTQ-9> 
ZZ5A         10/24 2353Z  21430.0 USB                             <JJ1MBU>   

----------------- 17m -----------------

AI7XJ        10/26 0034Z  18100.0 FT8 ARIGATO                     <JA1XXN-9> 
CT1EDL       10/26 1143Z  18144.0 CQ                              <JH1GEX-#> 
DM2AUO       10/26 0926Z  18100.0 FT8 -21dB 2637Hz                <JA1NLX-9> 
E51WL        10/25 0407Z  18100.0 FT8                             <JA5XAE>   
E51WL        10/26 0349Z  18100.0 FT8                             <JA0NFP-#> 
EA4BL        10/26 0814Z  18085.0 TNX FB QSO and UR CALL! Forito  <JH2UNG-#> 
F1VEO        10/25 0649Z  18102.6 FT8                             <JA5CEX-9> 
IN3TWX       10/25 0717Z  18089.1 TNX Wolf!                       <JH1GNU-9> 
K7KHC        10/25 2059Z  18075.0 TNX CQ KEVIN                    <JG2KJU-9> 
N7BER        10/25 2353Z  18136.0 CQ                              <JA2XLV-#> 
P4/WE9V      10/26 2025Z  18100.0 ft8 760hz carib open...         <JF1KKV-#> 
S9R          10/24 2211Z  18104.0 LP                              <JF2KOZ-#> 
S9R          10/26 1130Z  18100.0 FT8                             <JA2HYD-#> 
TR8CA        10/25 0814Z  18104.0 ft4 cq cq cq 1123hz lp?.        <JF1KKV-#> 
V640FSM      10/26 0640Z  18100.0 FT8 +1460Hz                     <JH6ERA-#> 
V640FSM      10/26 1010Z  18100.0 FT8                             <JH6QIL-#> 
V7/KA4WPX/P  10/26 0743Z  18081.0 TNX CQ PAUL                     <JG2KJU-9> 

----------------- 20m -----------------

4I1EAY       10/25 0217Z  14284.0 USB                             <JJ1MBU>   
5W0ZP        10/25 0549Z  14074.0 FT8                             <JR1UFN-#> 
7P8GE        10/26 0536Z  14074.0 FT8                             <JJ2KDZ-#> 
BP0P         10/25 0759Z  14220.0 USB                             <JJ1MBU>   
C5R          10/26 0029Z  14074.0 FT8 1527Hz                      <JA7OVC-9> 
C5R          10/26 0537Z  14074.0 FT8 CQ LP                       <JR4FYW-#> 
C5R          10/26 1855Z  14080.0 ft4 cq cq 1722hz.               <JF1KKV-#> 
C5R          10/26 1951Z  14074.0 ft8 638hz.                      <JF1KKV-#> 
C91RU        10/25 0433Z  14074.0 FT8                             <JJ2KDZ-#> 
C91RU        10/26 0536Z  14074.0 FT8                             <JJ2KDZ-#> 
CN3A         10/25 0439Z  14310.0 WW over the long pass           <JA1LNZ-#> 
CP5HK        10/25 0338Z  14201.0 WW                              <JE4USZ-#> 
CR3A         10/25 0717Z  14208.0                                 <JH7RTQ-9> 
CS8ABF       10/25 1143Z  14080.0 ft4 cq 1044hz.                  <JF1KKV-#> 
CT9/DF7EE    10/26 2007Z  14074.0 ft8 cq 1082hz.                  <JF1KKV-#> 
CX6TU        10/25 1048Z  14349.0                                 <JA1RRF-9> 
E51MWA       10/25 0549Z  14024.0 UP                              <JF2TOG-#> 
E51MWA       10/25 0603Z  14024.0 UP                              <JK8SBF-9> 
EA8CVZ       10/26 0749Z  14250.0 loud via LP                     <JH1GEX-#> 
FK8HC        10/25 1056Z  14173.5 ww                              <JF3EIG-#> 
H44MS        10/26 2015Z  14074.0 ft8 1263hz.                     <JF1KKV-#> 
HI8R         10/24 2127Z  14293.0 8 weak                          <JM2HBO-9> 
JD1BQP       10/25 1215Z  14244.0 ww                              <JF3EIG-#> 
JD1BQP       10/26 2105Z  14080.0 ft4 2194hz.                     <JF1KKV-#> 
JS2D         10/25 0500Z  14230.0 wwdx                            <JA2FLA-#> 
