DXSCAPE
BAND report of DX last 500 spots repoted by Japanese stations at 1945Z:
Will be updated at 1,15,31,45 minutes of every hours

Red colored spots    : Spots reported today                                      
Bioret colored spots : Spots reported yesterday                                  


Callsigns    MM/DD UTC    FREQ    Remarks                         <Reporter> 
=============================================================================

----------------- 6m -----------------

BV2YA        07/30 0317Z  50001.0 Beacon in PM85                  <JR2HCB>   
BV2YA/B      07/29 1018Z  50001.0 599                             <JG3JLC-#> 
HL3EGX       07/29 0844Z  50110.0 59+++ HAN                       <JA8CAR>   
HL3EGX       07/29 0852Z  50110.0 59 PM95SP                       <JA1LZK-#> 
JI1LET/JD1   07/27 0108Z  50195.0 599 Nice sig                    <JA2DYI>   
JL8GFB       07/25 2334Z  50081.0 CQ EU/NA 4975 Yakutsk,Magadan   <JL8GFB-#> 
JM1WBB       07/27 2228Z  50082.0 CQ DX                           <JE1BMJ>   
JT1FDB/7     07/27 0124Z  50101.0 CQ                              <JO1LVZ-#> 
JT1FDB/7     07/27 0156Z  50101.1 Danke Lieber Frank              <JA2ZS-#>  
JT1FDB/7     07/27 0333Z  50101.0 cq 599                          <JE2XBY>   
KL7RRC/P     07/25 2228Z  50125.6 499 on Big Buzz                 <JL8GFB-#> 
KL7RRC/P     07/25 2237Z  50125.6 599 QRZ?                        <JE1BMJ>   
KL7RRC/P     07/25 2239Z  50125.6 CW CQ 599 QSB                   <JH7XRZ-#> 
KL7RRC/P     07/25 2246Z  50125.6 CQing                           <JA7QVI>   
XV9DT        07/29 0702Z  50098.0 CQ  599 nw into PM96            <JG1LKO-#> 
XV9DT        07/29 0704Z  50098.0 PM85KE<>OL21VA cq cq            <JA2DDN>   
XV9DT        07/29 0705Z  50098.0 539  hrd                        <JA8CAR>   

----------------- 10m -----------------

9W6CEM       07/29 0811Z  28480.0 Edmond FB SIG                   <JA0DCQ-#> 
JA7OWD       07/26 1206Z  28018.0 cqing                           <JR7CJS>   
JI1LET/JD1   07/27 0037Z  28010.0 cq                              <JA1UII-#> 
VK8NSB       07/28 1105Z  28490.0 tnx for nice QSO                <JA2DYI>   
VK8VF        07/26 0954Z  28268.2 BEACON  FB                      <JA2ZS-#>  
VK8VF/B      07/27 0814Z  28200.0 559 nice sig                    <JA2DYI>   
VK8VF/B      07/27 0816Z  28268.0 559 nice sig                    <JA2DYI>   
VK8VF/B      07/28 1050Z  28268.0 589 nice sig                    <JA2DYI>   
VK8VF/B      07/29 0750Z  28268.0 559 good sig. JA2DYI watchi 28  <JA2DYI>   

----------------- 12m -----------------

A71CV        07/29 1133Z  24897.0 QSL A71AN                       <JA4EZA>   

----------------- 15m -----------------

5Z4FM        07/30 1323Z  21020.0 Nice sig, QRZ?                  <JA6BGA-#> 
7Z1HL        07/30 0959Z  21015.5 cq                              <JH2FXK>   
7Z1HL        07/30 1013Z  21015.5 TNX HERIBERT                    <JA5NPV>   
9X0TL        07/26 0901Z  21005.0 UP                              <JR6IKD-#> 
A92IO        07/30 0949Z  21010.0 OP DAVE                         <JA5NPV>   
JI1FQX/DU9   07/28 0341Z  21033.0 oc-130                          <DS4OVT>   
JI1LET/JD1   07/27 0017Z  21020.0 cq                              <JA7AYE-#> 
JI1LET/JD1   07/29 0438Z  21250.0                                 <JA1UII-#> 
JI1LET/JD1   07/29 0507Z  21020.0 Ogasawara                       <JM1WBB-#> 
LZ1GC        07/26 1034Z  21024.0 CQn Gud sig STAN.               <JA4FKX-#> 
LZ1GC/P      07/26 1034Z  21024.0 CQn Gud sig STAN. Eu-181.       <JA4FKX-#> 
OM5AB        07/27 1036Z  21014.8 cq                              <JH2FXK>   
RU4HD        07/29 0751Z  21013.0 CQn                             <JA4FKX-#> 
S79BWW       07/29 1202Z  21021.0 CQJA CQJA                       <JE3EDJ-#> 
S79BWW       07/29 1219Z  21254.8 cq ja ja                        <JH1QAX-#> 
S79BWW       07/29 1236Z  21255.0 QSL VIA CT1BWW                  <JA2CWR-#> 
S79BWW       07/29 1252Z  21021.9 cq cq                           <JH1QAX-#> 
S79BWW       07/29 1352Z  21022.0 CQ CQ                           <JH3VWN-#> 
S79BWW       07/30 0927Z  21260.0 cq cq                           <JH3EDG-#> 
S79BWW       07/30 0932Z  21260.0 qrz  simplex                    <JA1WLO-#> 
S79BWW       07/30 1004Z  21021.0 now here                        <JR2KDN-#> 
S79BWW       07/30 1005Z  21021.0 TNX MANUEL                      <JA5NPV>   
S79BWW       07/30 1105Z  21021.0 cq                              <JH2FXK>   
S79BWW       07/30 1122Z  21021.0 Tks a lot  GL                   <JE2RMH-#> 
S79BWW       07/30 1132Z  21021.0 QRZ  JA                         <JR7XOD>   
S79BWW       07/30 1256Z  21020.9 up1                             <JR7CJS>   
S79SAL       07/30 1154Z  21260.0 cq cq                           <JH1QAX-#> 
S79SAL       07/30 1208Z  21260.0 CQ JA///                        <JK3AGC>   
S79SAL       07/30 1225Z  21260.0  Get!!  But,weak                <JO1UAL-#> 
S79SAL       07/30 1233Z  21260.0 FB.Sig.TNX!!                    <JN1ADL-#> 
S79SAL       07/30 1241Z  21021.0                                 <JM1TWR-#> 
S79SAL       07/30 1254Z  21020.8 Tks  GL                         <JE2RMH-#> 
SV2FPU/8     07/29 0802Z  21003.0 CQing                           <JR6IKD-#> 
ZS6X         07/30 1421Z  21008.0 tks  he wark to eu              <JE2RMH-#> 

----------------- 17m -----------------

3B8CF        07/30 1243Z  18071.9 sri                             <JH2FXK>   
4S7AB        07/27 1050Z  18075.0 cq                              <JA1DDZ-#> 
5N5OK        07/26 1739Z  18069.3 CQ CQ                           <JQ2QHQ-#> 
5N7M         07/26 1536Z  18088.0 cq                              <JA9CHJ-#> 
5N7M         07/27 1402Z  18138.0 QRZ JA                          <JH3CUL-#> 
5V7DX        07/26 1721Z  18135.0 only JA                         <JR2KDN-#> 
6V7W         07/27 0801Z  18085.0 up1.5                           <JQ1KNH-#> 
6V7W         07/27 0853Z  18085.0 QSL EA5KA UP 1.68               <JA5BGA>   
6V7W         07/27 0930Z  18102.0 rtty up1                        <JH3EDG-#> 
9H3Y         07/27 1541Z  18160.0 cq                              <JA8JTH-#> 
9V1DE        07/28 1558Z  18123.0 3795 QRV                        <HL4CBX>   
A61AB        07/28 1236Z  18081.0 qrz                             <JE3AGN-#> 
AO5GL        07/27 0900Z  18083.3                                 <JA1JXT-#> 
AO5GL        07/27 1325Z  18104.3 rtty, via EA5GL                 <JE2EHP-#> 
CT1JOP       07/26 1418Z  18081.0                                 <JA2ERT>   
CT1JOP       07/26 1521Z  18140.0                                 <JE4RTY>   
CT1JOP       07/27 1302Z  18081.0                                 <JA1WER>   
CT1JOP       07/27 1336Z  18125.0                                 <JA3ERT>   
CT1JOP       07/28 1232Z  18079.0                                 <JA5RTE>   
CT1JOP       07/29 1224Z  18083.0                                 <JA2ERT>   
CT3FT        07/27 1250Z  18071.0 qrz ja                          <JG7MFN>   
DK8OL        07/27 1343Z  18150.0 IOTA EU-042                     <JA1QGT-#> 
E76C         07/27 1414Z  18142.0 CQ                              <JA1QGT-#> 
EW8A         07/26 1505Z  18073.0 CQ                              <JJ1ENZ-#> 
FM/F2VX      07/27 1311Z  18133.0 QRM                             <JR2KDN-#> 
FM5WD        07/26 1149Z  18076.0 QRZ JA                          <JA4DND>   
G3FPQ        07/30 1140Z  18150.0 CQ                              <JJ1ENZ-#> 
HB9CVQ       07/27 1230Z  18160.0 QRZ JA                          <JH0INE-#> 
HB9CVQ       07/30 1136Z  18160.0 CQ                              <JJ1ENZ-#> 
HB9CVQ       07/30 1300Z  18078.0 QSB                             <JP1KHY-#> 
HB9RDE       07/27 1323Z  18145.0 TNX  QSO Rolf  59+5db           <JA2DDA>   
HB9RDE       07/28 1420Z  18160.0 FB SIG IN JA TNX QSO!           <JG1FML-#> 
HF200CHOPIN  07/27 1147Z  18079.0 ON FREQ FB                      <JR9LKE-#> 
IK4GRO       07/27 1305Z  18133.0 TNX  QSO  Lauro 59+5db          <JA2DDA>   
IZ4GWE       07/30 1145Z  18076.0 Tks Miky OM                     <JF1TTN-#> 
JI1ELT/JD1   07/29 0715Z  18135.0 CQ CQ                           <JA5SXR-#> 
JI1FGX/DU9   07/30 0024Z  18086.0 tnx                             <DS2TLZ-#> 
JI1LET/JD1   07/27 1002Z  18079.0 cq                              <JA1DDZ-#> 
JI1LET/JD1   07/29 0641Z  18075.0 CQing                           <JR4PDP-#> 
JI1LET/JD1   07/29 0717Z  18135.0 QSL JI1LET                      <JA7AQR>   
JW/OZ1IKY    07/26 0958Z  18074.0 CQn. No taker...                <JA4FKX-#> 
JW/OZ1IKY    07/26 1041Z  18074.0  CQ                             <JA1SVP>   
JW/OZ1IKY    07/26 1146Z  18074.0                                 <JR7CJS>   
JW/OZ1IKY    07/26 1411Z  18076.0 CQ                              <JE5JHZ-#> 
JW/OZ1IKY    07/26 1456Z  18074.0 CQ                              <JG3UVN-#> 
JW/OZ1IKY    07/26 1706Z  18073.9 Tnx                             <JQ2QHQ-#> 
JY6ZZ        07/27 1446Z  18145.0                                 <JA8JTH-#> 
K1GUN        07/29 2139Z  18118.0 ME                              <JQ1KNH-#> 
KL7RRC/P     07/26 0725Z  18073.0 CQ NA-235                       <JH7VHZ>   
KL7RRC/P     07/26 0725Z  18073.2 CQ NA-235                       <JA6BGA-#> 
KL7RRC/P     07/26 0826Z  18072.8 CQ AGN                          <JA1IZZ-#> 
LM2010TSR    07/27 1037Z  18145.0 cq                              <JA4BXU-#> 
LM2010TSR    07/27 1306Z  18135.0 CQ JA                           <JH0INE-#> 
LY600Q       07/30 1237Z  18082.3                                 <JJ1ENZ-#> 
LZ1GC/1      07/26 1219Z  18071.9 EU-181.QRZ JA.                  <JP1EWY-#> 
LZ1GC/1      07/26 1223Z  18072.0 EU-181  QSL direct!!!           <JA2DXD>   
MW0REN       07/27 1225Z  18080.0 Simplex                         <JA1WPX-#> 
OE3GCU       07/26 1337Z  18078.0 Nice sig.                       <JG4AKL-#> 
OE3GCU       07/26 1411Z  18079.0 cq                              <HL2KV>    
OE3GCU       07/30 1127Z  18077.0 cq                              <JI1LAT-#> 
OH1K         07/27 1211Z  18148.0 IOTA EU-140                     <JA1WPX-#> 
OH2BAD       07/26 1349Z  18077.0 FB SIG CQ tnx Miika             <JR1UFN-#> 
OH2BAD       07/26 1356Z  18077.0                                 <JJ1ENZ-#> 
ON8YB        07/27 1234Z  18165.0 cq japan                        <JO5JOG>   
ON8YB        07/27 1333Z  18165.0 cq japan, asia                  <JO5JV>    
ON8YB        07/28 1210Z  18130.0 cq japan, asia...               <JA8BVG>   
R6AF         07/30 1243Z  18076.0                                 <JJ1ENZ-#> 
S79BWW       07/26 1415Z  18084.0 cq ja                           <JA8JTH-#> 
S79BWW       07/27 0639Z  18083.8 cq                              <JH2FXK>   
S79BWW       07/27 0708Z  18083.8 tnx                             <JA8ZO-#>  
S79BWW       07/27 1419Z  18084.0 CQ                              <JH3CUL-#> 
S79BWW       07/28 1258Z  18130.0                                 <JH1QAX-#> 
S79BWW       07/28 1312Z  18130.0 qrz ja up up up                 <JH3EDG-#> 
S79BWW       07/28 1323Z  18130.0 QSL Via CT1BWW                  <JA2CWR-#> 
S79BWW       07/28 1332Z  18084.0                                 <JH1QAX-#> 
S79SAL       07/27 0817Z  18144.9 CQ JA                           <JH3CUL-#> 
S79SAL       07/27 0839Z  18144.9                                 <JF2TOG>   
S79SAL       07/27 1522Z  18140.0 cq                              <JA8JTH-#> 
S79SAL       07/28 1213Z  18130.0 on freq                         <JL1PPS-#> 
S79SAL       07/28 1232Z  18130.0 CQ                              <JA6BGA>   
S79SAL       07/28 1242Z  18130.0 Tnx QSO QSL VIA EA2RC           <JA2CWR-#> 
SM1TDE       07/26 1444Z  18070.0                                 <JG3UVN-#> 
SP9CDA       07/27 1517Z  18076.2 CQ CQ CQ                        <JE1DFM>   
SV2CLJ/2     07/27 1254Z  18127.9 IOTA EU-049                     <JA1WPX-#> 
SV2CLJ/8     07/27 1253Z  18127.9 EU-049                          <JH0INE-#> 
SV2CLJ/8     07/27 1255Z  18127.9 Not /2  Sorry Typo              <JA1WPX-#> 
SV2CLJ/8     07/27 1436Z  18127.3 LIMNOS ISLAND EU-049 LH-GRE107  <7K1PTT>   
SV2FPU/8     07/28 1227Z  18126.8 cq cq  ja                       <JH8LLE-#> 
SV2FPU/8     07/28 1342Z  18128.0                                 <JR1UFN-#> 
T6MB         07/27 1203Z  18070.1 qrz                             <JE3AGN-#> 
UT8LG/P      07/26 1515Z  18077.5 lh-ukr139                       <7K1PTT>   
UU9JX/MM     07/29 1223Z  18084.3 CQ                              <JR5HKM-#> 
VQ9LA        07/27 1022Z  18087.5 CQ                              <JA1QGT-#> 
VQ9LA        07/27 1022Z  18087.5 Strong sig. CQn No taker...     <JA4FKX-#> 
VR2XMT       07/28 1220Z  18115.0 CQ CQ                           <JK4CHT>   
VU2SWS       07/26 1253Z  18102.5 PSK32                           <JA1QGT-#> 
XT2EME       07/26 0922Z  18140.0 UP5  CQ                         <JQ1KNH-#> 
XT2EME       07/26 1943Z  18150.0 up5. no.4 NOW                   <JA4DND>   
XT2EME       07/26 2014Z  18072.5                                 <JA5AUC>   
XT2EME       07/26 2117Z  18145.0 by#                             <JE1SSE-#> 
YT40E        07/27 1510Z  18080.0 CQ JA                           <JJ1ENZ-#> 
YT40E        07/27 1522Z  18080.0 CQ CQ CQ                        <JE1DFM>   

----------------- 20m -----------------

3A2MD        07/27 2135Z  14013.0 CQ                              <JA6BGA-#> 
4J3DF        07/26 2026Z  14200.0 CQn                             <JA1NVF-#> 
4J3DF        07/28 2011Z  14215.7 correct freq, sorry             <JF1UOW-#> 
4S7BRG       07/30 1824Z  14082.5          via  LZ3HI             <JA7GYP-#> 
5N50K        07/29 2155Z  14024.6 Now here,good sig               <JA6BGA-#> 
5N5OK        07/25 2130Z  14007.7 Tnx  CQn                        <JQ2QHQ-#> 
5N7M         07/26 1731Z  14036.0 CQn                             <JA4FKX-#> 
5N7M         07/27 2212Z  14033.0 OP IVAN  QSL OM3CGN             <JA5BGA>   
5Z4ES        07/26 2034Z  14084.3 Up 1-2 QSL K3IRV                <JA8EJO>   
5Z4ES        07/26 2104Z  14084.0 up                              <JA0CRI>   
5Z4ES        07/27 2039Z  14200.0 TNX up5 JA OK now               <JA1NVF-#> 
6V7W         07/26 0830Z  14081.0 tnx  1up                        <JA8ZO-#>  
6V7W         07/26 1952Z  14083.0 cqn. ry. simplex                <JA1WLO-#> 
6V7W         07/27 0919Z  14085.0 QSL EA5KA UP 1.615              <JA5BGA>   
6V7W         07/28 1005Z  14017.0 UP                              <JH3EDG-#> 
6V7W         07/28 1818Z  14209.0 up 5-10                         <JR5XPG-#> 
7X5ST        07/27 2053Z  14247.0 CQn                             <JA1NVF-#> 
8S7A         07/27 0815Z  14203.0 John  Oland                     <JA7GYP-#> 
8S7A         07/29 0804Z  14202.0 cq dx  op John                  <JA1WLO-#> 
9A/HA6PS     07/27 2027Z  14012.0 EU-170                          <JR2KDN-#> 
9A/S57VG     07/27 2049Z  14212.0 TNX CQn EU016 Velko Is          <JA1NVF-#> 
9A500AA      07/28 0828Z  14017.5 VIA 9A2AA                       <JR6IKD-#> 
9A500AA      07/30 1649Z  14012.0                                 <BV7CW>    
9H3Y         07/26 0739Z  14260.0 cqING                           <JR6IKD-#> 
9H3Y         07/26 1729Z  14195.0 CQ CQ  via IT9ABY               <JR2KDN-#> 
9H3Y         07/26 2108Z  14218.0 TNX CQn                         <JA1NVF-#> 
9H3Y         07/27 1426Z  14195.0 via IT9ABY                      <JA0HWF-#> 
9H3Y         07/28 2026Z  14222.0                                 <JF1UOW-#> 
9H3Y         07/28 2102Z  14222.0 qrz                             <JA1WLO-#> 
9H3Y         07/30 1710Z  14260.0                                 <JA4BXU-#> 
9M2MT        07/26 0931Z  14082.3 qrz  ry.                        <JA1WLO-#> 
9M2ODY       07/29 1411Z  14226.0 cq                              <JA2AIH-#> 
9M6RHM       07/26 0952Z  14017.5 cq dx                           <JA1WLO-#> 
9X0TL        07/25 2202Z  14005.0 UP JA QSL DL2RUM                <JA8EJO>   
9X0TL        07/29 0025Z  14082.0 up1.7                           <JA7GYP-#> 
A41NW        07/27 1638Z  14244.0 Tnx                             <JQ2QHQ-#> 
A61BM        07/27 2009Z  14215.0 TNX Michel CQn QSL; W4JS        <JA1NVF-#> 
A65BM        07/27 2018Z  14215.0 QSL W4JS                        <JL1PPS-#> 
A65BM        07/27 2023Z  14215.0 TNX MICHEL                      <JA5NPV>   
AD8P         07/29 1216Z  14012.0 tax bill                        <JA7BTX-#> 
AD8P         07/29 1218Z  14012.0 tnx bill                        <JA7BTX-#> 
AH0DX        07/29 0730Z  14012.7                                 <JH8DBI-#> 
AH0DX        07/30 0739Z  14012.0 CQ DX via HL3IWD           KH0  <JA6BGA-7> 
AH0DX        07/30 0931Z  14012.2                                 <DS1PCF>   
AH6WX        07/29 0705Z  14225.0 53    tnx     73                <BV2EL>    
AO2CVO       07/26 2011Z  14196.0 qrz   op Vicente   tnx          <JA1WLO-#> 
AO5GL        07/28 2258Z  14020.0 FB Sig.                         <JA4FKX-#> 
AO8DO        07/28 2125Z  14180.0 ESPECIAL CALL from Canary. I    <JF1UOW-#> 
BP100        07/28 1304Z  14225.0 CQ                              <JH2RMU-#> 
BT4EXPO      07/28 1701Z  14030.0 CQ                              <JR5HKM-#> 
BT4EXPO      07/28 1906Z  14030.0 CQ   TNX !                      <JR5HKM-#> 
BV2EL        07/29 0644Z  14225.0 cq cq cq dx                     <BV2EL>    
BV2EL        07/29 0659Z  14225.0 cq dx usa                       <BV2EL>    
BX5AA        07/28 1154Z  14255.0 cq dx                           <BV4VQ>    
BX5AA        07/28 1219Z  14266.0 qsy hr                          <BV4VQ>    
BX5AA        07/30 1201Z  14255.0 cq dx                           <BV4VQ>    
BY1DX        07/29 1013Z  14203.0                                 <DS2GOO>   
CO6LC        07/29 1127Z  14195.0 cq cq                           <JA8ECS-#> 
CT1JOP       07/28 1243Z  14014.0                                 <JA5RTE>   
DL5FCZ       07/26 0633Z  14015.5 CQn Nicxe 579 PETER-san.        <JA4FKX-#> 
DL5MD        07/26 2141Z  14000.0 ROS -19 dB                  DL  <JE7GGF-7> 
E73W         07/28 1807Z  14028.7 CQ  TNX                         <JR5HKM-#> 
EA3AGB       07/26 2118Z  14211.0 CQ Japan                        <JA1NVF-#> 
EA3FHP       07/28 2123Z  14115.0 ROS 9901 km -21 dB AOMORI-C EA  <JE7GGF-7> 
EA3JE        07/28 2124Z  14208.0 Tnx  CQ JA +20!!                <JQ2QHQ-#> 
EA3NT        07/28 2150Z  14006.0 cqing                           <JR7CJS>   
EA6UN        07/29 2117Z  14033.8 cq                              <JK3AGC>   
EC6AAE       07/28 2154Z  14193.0 cq dx  op Josep                 <JA1WLO-#> 
EG5FPN       07/27 2110Z  14295.0 TNX CQn                         <JA1NVF-#> 
ES8/F5BLC    07/26 0904Z  14266.0 EU-178                          <HL4CBX>   
F4BVO        07/30 1459Z  14073.7 tx olivier                      <JR1UFN-#> 
F4BVO        07/30 1506Z  14083.7 SRI FRQ rtty                    <JR1UFN-#> 
GI7AXB       07/26 2146Z  14183.0 BILL CQ QRM                     <JH4CPC-#> 
GX4HRC/A     07/26 2204Z  14003.0                                 <JH4CPC-#> 
HA5BVG       07/29 1621Z  14017.8 CQ                              <JR5HKM-#> 
HF100H       07/26 2049Z  14278.0 TNX CQn                         <JA1NVF-#> 
HF200CHOPIN  07/28 0814Z  14014.8                                 <JR9LKE-#> 
HI3TEJ       07/27 2335Z  14228.0 Tnx  Pick up JA                 <JQ2QHQ-#> 
HS0ZEE       07/28 1643Z  14008.0 CQ                              <JR5HKM-#> 
HZ1BL        07/30 1519Z  14290.0                                 <JA4BXU-#> 
I7/WX0B      07/28 1614Z  14028.1 CQ                              <JR5HKM-#> 
IH9YMC       07/28 2133Z  14112.0 ROS -17 dB AOMORI-CITY, JA IG9  <JE7GGF-7> 
IS0/IK2ZJR   07/26 1938Z  14010.5 CQn.                            <JA4FKX-#> 
IS0/IK2ZJR   07/30 1907Z  14008.0 CQn Gud sig ANTONIO TNX.        <JA4FKX-#> 
IS0/IZ3DBA   07/26 1717Z  14018.0 CQn                             <JA4FKX-#> 
IS0FQK/MM    07/26 1808Z  14060.0 CQn                             <JA4FKX-#> 
IZ1PKV       07/26 1431Z  14084.0                                 <DS3BNU>   
IZ2SDK       07/30 0809Z  14195.0 cqing  op  Mario                <JA1WLO-#> 
IZ7AUH       07/26 2145Z  14000.0 ROS -10 dB                   I  <JE7GGF-7> 
JA1FVJ       07/29 0655Z  14225.0 4by3      tnx    73             <BV2EL>    
JA1YUC/6     07/25 2134Z  14038.0 SA-067 RARE JA ISLAND           <JA1QXY-#> 
JI1LET/JD1   07/26 2105Z  14079.5                                 <JA1UII-#> 
JI1LET/JD1   07/27 1207Z  14084.0                                 <JA1UII-#> 
JI1LET/JD1   07/28 1144Z  14020.0 CQ                              <JE2OTM>   
JI1LET/JD1   07/28 2024Z  14021.4 cq, simplex                     <JH8SLS-#> 
JI1LET/JD1   07/28 2109Z  14084.0 BUT GONE                        <JR4ABB>   
JR1CNO       07/29 0648Z  14225.0 59     tnx                      <BV2EL>    
JR7XOD       07/30 1522Z  14000.0 SRI TEST                        <JR7XOD-#> 
JW/OZ1AA     07/26 1730Z  14193.2 via OZ1ACB                      <JR2KDN-#> 
JW/OZ7AM     07/26 1102Z  14030.0 CQ..                            <JF1NZW>   
JW/OZ7AM     07/26 1243Z  14030.0 cq cq                           <JR6GIM-#> 
JW/OZ7AM     07/26 1317Z  14030.0 UP 1KHz                         <JG4AKL-#> 
JY4NE        07/29 1300Z  14042.0 cq cq                           <JH8LLE-#> 
K4C          07/26 1216Z  14081.5                                 <JA8JTH-#> 
KH6MB        07/28 0723Z  14016.1 CQ  TNX  QSO                    <JR5HKM-#> 
KH6QR        07/26 0654Z  14223.8 CQn                             <JA1NVF-#> 
KL7RRC/P     07/28 0625Z  14025.5 CQ NA-235                       <JR4PDP-#> 
KL7RRC/P     07/28 0645Z  14026.5 now                             <JA1FNA-#> 
KL7RRC/P     07/29 0245Z  14025.5 RUSSIAN ROBINSON CLUB           <JG1FML-#> 
KL7RRC/P     07/29 0355Z  14025.3 on frq na235                    <JA7BTX-#> 
KL7RRC/P     07/29 0533Z  14260.0 now here,                       <JA3BKP-#> 
KL7RRC/P     07/29 2014Z  14070.0 970hz bpsk31                    <JA1WLO-#> 
KL7RRC/P     07/29 2016Z  14070.0 790Hz bpsk31                    <JA1WLO-#> 
KL7RRC/P     07/30 0505Z  14026.0 qrz up1                         <JA1WLO-#> 
LU3XPU       07/30 1848Z  14021.0 Gud sig.                        <JA4FKX-#> 
LY3SL        07/30 0851Z  14070.0 cqn. bpsk31  511Hz Valdas       <JA1WLO-#> 
LZ10RF       07/29 1409Z  14216.0 cq                              <JM1TWR-#> 
MC0SHL       07/26 1547Z  14260.0 CQ                              <JA3AYU-#> 
MI0JAT       07/26 2215Z  14164.0 CQ nice sig Joe                 <JA6BGA-#> 
MJ0ASP       07/26 1959Z  14004.0 CQn.                            <JA4FKX-#> 
MJ0ASP       07/28 2029Z  14004.0 QRZ.                            <JA4FKX-#> 
MM/OK1HDU    07/26 2012Z  14028.0 Jarda Gud Copy. TNX.            <JA4FKX-#> 
MM/OK1HDU    07/29 0845Z  14027.9                                 <JA4FKX-#> 
MM3YIO       07/30 1211Z  14084.4 RTTY CQ JA                      <JM1XCW>   
OE3GCU       07/27 1313Z  14021.0 cq dx...tnx                     <DS2TLZ-#> 
OH0/DK1MAX   07/26 1320Z  14032.6 up                              <JH8BLY-#> 
OH1K         07/26 1333Z  14257.5 eu-140                          <JR6GIM-#> 
OH1K         07/26 1349Z  14257.5 EU-140  CQ JA & NA              <JL1PPS-#> 
OH1K         07/26 2028Z  14267.0 CQn EU140                       <JA1NVF-#> 
OH1K         07/27 1245Z  14265.0 QRZ JA IOTA EU-140              <JA1WPX-#> 
OH1K         07/29 0600Z  14265.0 cq dx   EU -140                 <JA1WLO-#> 
OH2MA        07/30 0914Z  14021.0                                 <DS1PCF>   
OZ2SPACE     07/26 2106Z  14189.0                                 <JA6DSG-#> 
OZ8MW        07/26 0905Z  14255.0 EU-88,tnx                       <HL4CBX>   
PA0GMW       07/26 2048Z  14154.0 TNX QSY 20M PAUL                <JA5AQC>   
PA1CC        07/25 2125Z  14086.7 cq dx  ry.  op Ton              <JA1WLO-#> 
PA2PKZ       07/29 2055Z  14189.0 qrz  op Peter  tnx              <JA1WLO-#> 
R3PA         07/28 1448Z  14005.1 CQ                              <JR5HKM-#> 
R7MM         07/28 1258Z  14030.0 TNX QSO!                        <JG1FML-#> 
RN3BW/6/P    07/26 1411Z  14071.4 Tyuleniy Island                 <7K1PTT>   
RU3ZC        07/29 1329Z  14017.0 579 QRN                         <JR3MED-#> 
S79BWW       07/29 1429Z  14024.0                                 <JA7GYP-#> 
S79BWW       07/29 1906Z  14030.0 up 2                            <JA1WLO-#> 
S79BWW       07/29 1918Z  14030.0 UP-1.5. TNX QSO 72.             <JA4FKX-#> 
S79SAL       07/29 1508Z  14265.0 AF-024 Mahe Is. cq cq           <JL3CRS-#> 
S79SAL       07/29 1937Z  14270.0 QSL EA2RC                       <JA5AUC>   
SM4OTI       07/30 1258Z  14009.0 CQ  TNX  QSO                    <JR5HKM-#> 
SM6CWK       07/29 0746Z  14212.5 qrz  op Sven  tnx               <JA1WLO-#> 
SM7LPY       07/29 0710Z  14205.0 qrz  op  Johan  tnx             <JA1WLO-#> 
SN70RAF      07/29 0900Z  14200.0 peter  CQ                       <JA2DLM-#> 
SO1EKO/P     07/29 1609Z  14042.0 spff-197                        <JA7AYE-#> 
SP2FPU/8     07/26 2042Z  14177.0 TNX CQn                         <JA1NVF-#> 
SP600BG      07/30 1532Z  14021.0                                 <7K1PTT>   
SP9YFF/P     07/29 1338Z  14244.0 spff-382                        <JA7AYE-#> 
SV2FPU/8     07/26 1801Z  14003.0 Gud sig Giannis TNX 72.         <JA4FKX-#> 
SV2FPU/8     07/28 2003Z  14082.7 cq dx  ry. op Gianni            <JA1WLO-#> 
SV2FPU/8     07/28 2044Z  14082.0 cq  tty EU049                   <JA1DDZ-#> 
SV2FPU/8     07/28 2312Z  14002.0 CQ  EU-049                      <JA6BGA>   
SV8/OK6DJ    07/26 1551Z  14023.1 Fine David                      <HL2DYS>   
SV8/OK6DJ    07/26 2017Z  14022.0 QRZ.                            <JA4FKX-#> 
SV9MBH       07/28 1740Z  14087.0 rtty                            <JA7GYP-#> 
SX8R         07/26 2100Z  14031.5 eu-174                          <JI1LAT-#> 
SX8R         07/28 2203Z  14030.0 EU-174                          <JA7GYP-#> 
TA1BM        07/25 2129Z  14112.0 ROS 8609 km -11 dB AOMORI- TA1  <JE7GGF-7> 
TA3SA        07/26 2205Z  14000.0 ROS -18 dB                  TA  <JE7GGF-7> 
V51AS        07/29 1558Z  14012.0 CQ                              <JA3WMS-#> 
V85RY        07/28 1355Z  14203.0 THANK YOU ! DR KAI              <JG1FML-#> 
V85RY        07/28 1455Z  14203.0 CQ DX                           <HL4CBX>   
V85SS        07/30 0800Z  14018.0 CQ                              <JR5HKM-#> 
VP8LP        07/27 2016Z  14195.0 qrz  op Bob                     <JA1WLO-#> 
