DXSCAPE
DXSCAPE Database search result at 1409Z:

Callsign=KG4CRJ Band=ALL Reporter=WW Number=10 Search_before=2025-08-09


Callsigns     YY/MM/DD UTC     FREQ   Remarks                         Reporter
=================================================================================
KG4CRJ        25/08/04 0100Z   7033.0 NC                              KE4EA     
KG4CRJ        25/07/28 0052Z   7038.0 NC                              KE4EA     
KG4CRJ        25/07/21 0047Z   7036.0 CW                              WC9C      
KG4CRJ        25/07/21 0027Z  70362.0 CW SST                          KQ4LIK    
KG4CRJ        25/07/14 0019Z   7036.0 NC                              KE4EA     
KG4CRJ        25/07/07 0010Z   7034.5 CW                              KC0UJC    
KG4CRJ        25/06/29 1711Z  14032.4 CW                              NM1J      
KG4CRJ        25/06/28 2103Z  14047.5 CW                              K4YYL     
KG4CRJ        25/06/16 0017Z   7035.0 NC                              KE4EA     
KG4CRJ        25/06/02 0041Z   7036.0 CW                              K1ECU     


Copyright (c) 1999- JA4PXC

DXSCAPE-300.gif