DXSCAPE
DXSCAPE Database search result at 0135Z:

Callsign=KL2R Band=ALL Reporter=WW Number=10 Search_before=2026-06-20


Callsigns     YY/MM/DD UTC     FREQ   Remarks                         Reporter
=================================================================================
KL2R          26/05/31 1932Z  14054.3                                 DL6UAA    
KL2R          26/05/31 1919Z  14054.3                                 IV3OKO    
KL2R          26/05/31 1905Z  14054.2 CW                              K7QA      
KL2R          26/05/31 0432Z  14033.2                                 HA8LNN    
KL2R          26/05/31 0431Z  14033.3                                 YT6X      
KL2R          26/05/31 0426Z  14033.2 WPX                             DL6FBH    
KL2R          26/05/31 0039Z  21029.4 CW                              KD2KW     
KL2R          26/05/05 2058Z  14073.0 FT8 JN01sf - BP51               EA3IE     
KL2R          26/04/19 1528Z  14025.0                                 DK3WW     
KL2R          26/04/19 1520Z  14024.0 tnx                             SM1IUX    


Copyright (c) 1999- JA4PXC

DXSCAPE-300.gif