DXSCAPE
DXSCAPE Database search result at 1135Z:

Callsign=KL2R Band=ALL Reporter=WW Number=10 Search_before=2026-05-06


Callsigns     YY/MM/DD UTC     FREQ   Remarks                         Reporter
=================================================================================
KL2R          26/05/05 2058Z  14073.0 FT8 JN01sf - BP51               EA3IE     
KL2R          26/04/19 1528Z  14025.0                                 DK3WW     
KL2R          26/04/19 1520Z  14024.0 tnx                             SM1IUX    
KL2R          26/04/19 1502Z  14024.0 CW                              SP7JLH    
KL2R          26/04/18 1930Z  14037.5 CW                              K2WK      
KL2R          26/04/18 1923Z  14038.0 CQ MM                           NQ4J      
KL2R          26/04/18 1842Z  14035.3 MM                              ON7PQ     
KL2R          26/04/18 1747Z  14036.5 cqmm                            YT6X      
KL2R          26/03/15 2136Z  18100.7 73 Tnx FT8                      KY4DMD    
KL2R          26/02/22 0044Z  28012.2 CW                              AF7Z      


Copyright (c) 1999- JA4PXC

DXSCAPE-300.gif