DXSCAPE
DXSCAPE Database search result at 1210Z:

Callsign=EA8/ Band=ALL Reporter=WW Number=1000 Search_before=2025-05-13


Callsigns     YY/MM/DD UTC     FREQ   Remarks                         Reporter
=================================================================================
EA8/DF4UE     25/05/05 0648Z  50313.0 FT8                             DF1KG     
EA8/LY1LU     25/04/27 1159Z  21248.0 USB                             LY7J      
EA8/F5IYC     25/04/24 1603Z  24900.0                                 F5IYC     
EA8/F5IYC     25/04/24 1536Z  28010.0                                 M1DDD     
EA8/F5IYC     25/04/24 1444Z  28010.0                                 F5IYC     
EA8/DL5DRM/   25/04/24 0939Z  14061.0 GMA EC6/MA-020                  DL2DXA    
EA8/DL5DRM/   25/04/23 1027Z  14061.0 LH BAL-056                      DL3JPN    
EA8/DL7JSG    25/04/22 1645Z  21030.4                                 HA6VH     
EA8/SP9MUF/   25/04/21 1737Z  14016.0 CW                              PA1MAR    
EA8/SP9MUF/   25/04/21 1729Z  14016.0 SOTA                            F5PAL     
EA8/IZ4BPF    25/04/17 2146Z  14025.7 tnx Dom CQ'n                    JH1GEX-#  
EA8/G0GTU     25/04/17 1545Z  14071.0 73 Tnx FB QSO                   8R1TM     
EA8/G5OLD/P   25/04/17 1307Z  28412.5 Cq                              WA2VUY    
EA8/EA5Y      25/04/16 1727Z  14250.0 CQ DX                           EC5C      
EA8/OK2PDT/   25/04/15 1125Z  25061.0 SOTA EA8/GC-005                 OK1KT     
EA8/G5OLP/P   25/04/14 1046Z  28420.0 Thx 73                          HA5HA     
EA8/OK2PDT/   25/04/13 1106Z  28061.0 SOTA EA8/GC-001                 OK1ACF    
EA8/OK2PDT/   25/04/12 1409Z  28060.8 TU FB QSO 72 GL                 LW3EX     
EA8/OK2PDT/   25/04/12 0908Z  14061.0 SOTA EA8/GC-026                 OK1KT     
EA8/DH2JD     25/04/08 1722Z  28074.0 KO14XW<>IL27GW FT8 tnx          LY3W      
EA8/DL1MDS    25/04/04 1857Z  28305.0                                 F5TDK     
EA8/DF2IX/P   25/04/04 1528Z  14270.0 SOTA EA8/GC-003                 DK9IP     
EA8/DL2DXA/   25/04/04 1312Z  28059.0 EAFF-0680 GMA EC8/GC-061        DL1DTL    
EA8/DL2DXA/   25/04/04 1256Z  24905.0 EAFF-0740 POTA ES-2052          DM5LP     
EA8/DL2DXA/   25/04/04 1237Z  21061.0 CQ CQ 15M CW                    MI6LJZ    
EA8/DL2DXA/   25/04/04 1236Z  21061.0 many thanks 73s Alan            2I0EVH    
EA8/DL2DXA/   25/04/04 1227Z  21061.0 Bernd from EAFF-0680            LZ1GC     
EA8/DL2DXA/   25/04/04 1219Z  21061.0 GMA EC8/GC-061 EAFF-0680        DJ5AA     
EA8/DL2DXA/   25/04/04 1023Z  18085.0 EAFF-0740 GMA POTA              DJ5AA     
EA8/DL2DXA/   25/04/04 0946Z  24905.0 WFF POTA                        EC8AFM    
EA8/DL2DXA/   25/04/04 0928Z  21061.0 EAFF-0740 POTA ES-1685          DD5NT     
EA8/DL2DXA/   25/04/04 0928Z  21061.0 eaff-0740 ec8/gc-017            DL1DVE    
EA8/DL2DXA/   25/04/04 0906Z  18084.0 EAFF-0740 GMA EC8/GC-017        DJ5AA     
EA8/DF2IX/P   25/04/02 1319Z  14280.0 SOTA EA8/GC-001                 DK9IP     
EA8/DF2IX/P   25/04/02 1318Z  14280.0 SOTA EA8/GC-001                 M1DDD     
EA8/DL2DXAP   25/04/02 1316Z  21044.0 EAFF-0740 GMA EC8/GC-078        DJ5AA     
EA8/DL2DXA/   25/04/02 1303Z  28061.0 EAFF-0740 POTA ES-1685          DM5LP     
EA8/DL2DXA/   25/04/02 1254Z  24905.0 CW KN07wb - IL28 Tks dear Ben   YO5IM     
EA8/DL2DXA/   25/04/02 1251Z  24905.0 EAFF-0740 GMA EC8/GC-078        DL1DWZ    
EA8/DL2DXA/   25/04/02 1220Z  21061.0 EAFF-0740 GMA EC8/GC-078        DJ5AA     
EA8/G0GTU     25/04/01 2207Z  50313.0 FT8 -17 dB 1304 Hz              PY1MHZ    
EA8/DF2IX     25/04/01 2041Z  14074.0 73 TU                           AC2PB     
EA8/G4VYC     25/04/01 1609Z  28446.0 USB                             HB2Y      
EA8/G0GTU     25/04/01 1426Z  50313.0 KM17VV<>IL18                    SV1NZX    
EA8/OH5GIO    25/04/01 1416Z  21355.0 73 TNX                          IK2TCV    
EA8/DL2DXA/   25/04/01 1355Z  21044.0 EAFF-0663 first activation      DD5NT     
EA8/DL2DXA/   25/04/01 1331Z  21044.0                                 HA6VH     
EA8/DL2DXA/P  25/04/01 1330Z  21044.0                                 HA6VH     
EA8/DL2DXA/   25/04/01 1312Z  21044.0 EAFF-0673                       DL5DRM    
EA8/DL2DXA/   25/04/01 1249Z  24909.0 EAFF-0673                       DL5DRM    
EA8/DL2DXA/   25/04/01 1232Z  24909.0                                 DL8DXL    
EA8/DL2DXA/   25/04/01 1218Z  28061.0 EAFF-0663 VCAN-0891             DJ5AA     
EA8/DL2DXA/   25/04/01 1020Z  21244.0 VCAN-0877 EAFF-0740             DL9DRL    
EA8/DL2DXA/   25/04/01 1014Z  28061.0 EAFF-0740 GMA EC8/GC-053        DL9DRL    
EA8/PA9HR/P   25/04/01 1007Z  28060.0                                 PA3CNI    
EA8/DL2DXA/   25/04/01 0954Z  24908.1                                 DL6JF     
EA8/DL2DXA/   25/04/01 0950Z  24908.0 EAFF-0740 POTA ES-1685          DL1DWZ    
EA8/DL2DXA/   25/04/01 0935Z  21061.0 EAFF-0740 VCAN-0877             DM5LP     
EA8/DL2DXA/   25/04/01 0917Z  18084.0 EAFF-0740 GMA EC8/GC-053        DJ5AA     
EA8/DL2DXA/   25/04/01 0900Z  14061.0 EAFF-0740 VCAN-0877             DL1DTL    
EA8/YU3AWA    25/04/01 0144Z   7170.0 57 in De.                       KC3OP     
EA8/YU3AWA    25/04/01 0123Z      7.0 57 in De.                       KC3OP     
EA8/YU3AWA    25/04/01 0119Z   7170.0 Deaf as rock                    YT1LID    
EA8/YO3IMD    25/04/01 0026Z  14205.0                                 N4WMB     
EA8/YO3IMD    25/03/31 2349Z  14205.0 gracias 73                      YV5AEP    
EA8/YO3IMD    25/03/31 2343Z  14205.0 CQ                              YU3AWA    
EA8/YO3IMD    25/03/31 2340Z  14205.0 Cq DX North America             KD8OVQ    
EA8/YU3YWA    25/03/31 2319Z  14205.0 YL                              CT2JUT    
EA8/YU3AWA    25/03/31 2255Z  14205.0 CQ CQ DX                        HK4GO     
EA8/YU3AWA    25/03/31 2246Z  14205.0 Thx for the nice contact Maria  KD8OVQ    
EA8/YU3AWA    25/03/31 2230Z  14205.0 RS 59+10                        FM4TI     
EA8/YU3AWA    25/03/31 2221Z  14205.0 YL                              YU5EA     
EA8/YU3AWA    25/03/31 2217Z  14310.0 CQ                              YU3ARG    
EA8/PA9HR/P   25/03/31 2143Z  14062.0 CQ                              JE5JHZ-#  
EA8/YT3DA     25/03/31 1802Z  21015.0 Las Palmas                      S59AA     
EA8/YT3DA     25/03/31 1728Z  21015.0                                 PT2AP     
EA8/DL8DXL/   25/03/31 1540Z  28061.0 Cq SOTA                         DL2DXA    
EA8/DL2DXA/   25/03/31 1513Z  28061.0 SOTA EA8/GC-026                 DL4FDM    
EA8/DL2DXA/   25/03/31 1508Z  28061.1 SOTA EA8/GC026                  DL9DRA    
EA8/DL2DXA/   25/03/31 1237Z  28061.0 EAFF-0741 GMA/gc-029            DL1DTL    
EA8/DL2DXA/   25/03/31 1225Z  28061.1 EC8/GC029                       DL9DRA    
EA8/DL2DXA/   25/03/31 1115Z  28061.1 GMA ec8/gc073                   DL9DRA    
EA8/DL2DXA/   25/03/31 1042Z  24905.0 EAFF-0741 VCAN-1063             DL9DRL    
EA8/DL2DXA/   25/03/31 1035Z  21061.1 Hearing my qrp sigs             ON9EEE    
EA8/DL2DXA/   25/03/31 1032Z  21061.1                                 DL9DRA    
EA8/DL2DXA/   25/03/31 1013Z  18085.0 VCAN-1063                       DL9NCI    
EA8/DL2DXA/   25/03/31 1012Z  18085.1 EAFF-0741                       EA5JN     
EA8/DL2DXA    25/03/31 1011Z  18085.0 Sry typo                        DL9DRA    
EA8/DM7XX     25/03/31 0848Z  21060.5                                 PA3CNI    
EA8/OH5GIO/   25/03/30 1331Z  21437.0 eaff-0519 cq wwff               OH1MM     
EA8/OH5GIO/   25/03/30 1311Z  24948.0 eaff-0519                       OH1MM     
EA8/DL7UZO/   25/03/30 1138Z  24892.5 EAFF-0065                       DL7UVO    
EA8/DL2DXA/   25/03/30 1107Z  24904.0 EAFF-0680                       DL9DRL    
EA8/DL7UZO/   25/03/30 1059Z  24892.5 Ligthouse                       DK5RO     
EA8/DL2DXA/   25/03/30 1053Z  21061.0 EAFF-0680 GMA EC8/GC-051        DL5DRM    
EA8/DL2DXA/   25/03/30 1044Z  21061.0 EAFF-0680 GMA EC8/GC-051        DM5LP     
EA8/DL2DXA/   25/03/30 0956Z  18085.0 EC8/GC-064                      DL5DRM    
EA8/DL2DXA/   25/03/30 0948Z  18085.0 TNX                             LZ2MW     
EA8/DL2DXA/   25/03/30 0938Z  18085.0 EAFF-0680 GMA EC8/GC-064        DM5LP     
EA8/DL2DXA/   25/03/30 0924Z  14059.0 ref is sota or gma?             YO6CFB    
EA8/DL9XJ     25/03/29 1730Z  50313.0 FT8 -12dB 725Hz                 HK4SAN    
EA8/DL2DXA/   25/03/29 1419Z  21061.0 GMA EC8/GC-047 EAFF-0740        DL9DRL    
EA8/DL2DXA/   25/03/29 1400Z  21061.0 GMA EC8/GC-047                  DG0JMB    
EA8/DL2DXA/   25/03/29 1352Z  21061.0 EAFF-0740 POTA ES-1685          DL9DRL    
EA8/DL2DXA/   25/03/29 1340Z  24905.0 EAFF-0740 EC8/GC-047            DL9NCI    
EA8/DL2DXA/   25/03/29 1331Z  24905.0 EAFF-0740 GMA EC8/GC-047        DJ5AA     
EA8/DL7UZO/   25/03/29 1323Z  24901.0 LH Pesebre EAFF065              DK5RO     
EA8/DL7UZO/   25/03/29 1256Z  21044.0 LHT Pesebre EAFF065             DR9Z      
EA8/DL7UZO/   25/03/29 1233Z  18070.0 Tnx Tom                         G4ELW     
EA8/DL7UZO/   25/03/29 1223Z  18070.0 LH Pesebre                      9A2W      
EA8/DL7UZO/   25/03/29 1208Z  14044.5 Lighthouse P. Pesebre           DK2MM     
EA8/DL7UZO/   25/03/29 1152Z  14044.5 LH Punta Pesebre EAFF065        DR9Z      
EA8/DL2DXA/   25/03/29 0937Z  21061.0 GMA EC8/GC-067 EAFF-0663        DL1DTL    
EA8/DL2DXA/   25/03/29 0930Z  18085.0 EAFF-0663 EC8/GC-067            DL5DRM    
EA8/DL2DXA/   25/03/29 0923Z  18085.0 EAFF-0663 GMA EC8/GC-067        DM5LP     
EA8/DL2DXA/   25/03/29 0909Z  14045.0 EAFF-0663, POTA ES-1695         DJ5AA     
EA8/YU3AWA    25/03/28 1353Z  28386.0 Thx 88 Marija                   HA5HA     
EA8/IU0RBC/   25/03/28 1348Z  28386.0 Fb qso Tsuf - POTA              EI2IP     
EA8/YU3AWA    25/03/28 1347Z  28386.0 Fb qso Marija - POTA            EI2IP     
EA8/YU3AWA/   25/03/28 1305Z  14292.0 POTA ES-1764                    YT3RAW    
EA8/DL7UZO/   25/03/28 1230Z  14044.0 EAFF064 Trip cancelt            DR9Z      
EA8/DL2DXA/   25/03/28 1054Z  18085.0 EAFF-0740 POTA ES-1685          DJ5AA     
EA8/DL2DXA/   25/03/28 1045Z  28061.0 EAFF-0740 GMA EC8/GC-033        DJ5AA     
EA8/DL2DXA/   25/03/28 1026Z  24905.0 GOOD COPY                       ON9EEE    
EA8/DL2DXA/   25/03/28 1020Z  24905.0 EAFF-0740 GMA EC8/GC-033        DD5NT     
EA8/DL2DXA/   25/03/28 1007Z  21061.0 EAFF-0740 POTA ES-1685          DM5LP     
EA8/DL2DXA/   25/03/28 0948Z  18085.0 EAFF-0740 GMA EC8/GC-033        DL1DTL    
EA8/HB9LCA    25/03/27 2039Z  18074.9                                 VE3KG     
EA8/DL9XJ     25/03/27 1915Z  50313.0 ES FT8 -16 dB 734 Hz            EA1HRR    
EA8/DL9XJ     25/03/27 1746Z  50313.0                                 NN4X      
EA8/DL2DXA/   25/03/27 1141Z  24905.0 GMA EC8/GC-075 EAFF-0741        DD5NT     
EA8/DL2DXA/   25/03/27 1106Z  21061.0 EAFF-0741 POTA ES-1701          DM5LP     
EA8/DL2DXA/   25/03/27 1048Z  18084.0 EAFF-0741 GMA EC8/GC-075        DL9DRL    
EA8/DL2DXA/   25/03/26 1412Z  24905.0 EAFF-0071                       DJ5AA     
EA8/DL2DXA/   25/03/26 1356Z  28061.0 EAFF-0071                       DJ5AA     
EA8/DL2DXA/   25/03/26 1155Z  21240.0 EAFF-0071 GMA POTA              DD5NT     
EA8/DL2DXA/   25/03/26 1130Z  21061.0 CQ EAFF                         SP6ECA    
EA8/DL7UZO/   25/03/26 1120Z  18070.0 EAFF'-065                       DR9Z      
EA8/DL2DXA/   25/03/26 1049Z  18085.0 EAFF-0071 GMA EC8/GC-071 VCAN-  DL9NCI    
EA8/DL2DXA/   25/03/26 1048Z  18085.0 EAFF-0071 GMA EC8/GC-071        DM5LP     
EA8/IK0FUX    25/03/25 1708Z  28020.0 CQ CQ                           IW0SAF    
EA8/IK0FU     25/03/25 1623Z  28030.1 539 into Alabama                K5XQ      
EA8/DL7UZO/   25/03/25 1209Z  28044.0 CQ with QRP                     DL3FS     
EA8/DL2DXA/   25/03/25 1107Z  28061.0 EAFF-0740 GMA EC8/GC-076        DL9NCI    
EA8/DL2DXA/   25/03/25 1029Z  24905.0 EAFF GMA                        SP6ECA    
EA8/DL2DXA/   25/03/25 1011Z  21061.0 EAFF-0740 GMA EC8/GC-076        DL9NCI    
EA8/DL2DXA/   25/03/24 1115Z  21061.0 EAFF-0741 GMA EC8/GC-074        DL9DRL    
EA8/DL2DXA/   25/03/24 1108Z  28061.0 EAFF-0741 GMA EC8/GC-074        DL9NCI    
EA8/DL2DXA/   25/03/24 1054Z  24905.0 EAFF-0741                       DL1DTL    
EA8/DL2DXA/   25/03/24 1036Z  21241.0 EAFF-0741 VCAN-0366             DM5LP     
EA8/DL2DXA/   25/03/24 1019Z  21061.0 EAFF-0741 GMA EC8/GC-074        DJ5AA     
EA8/DL2DXA/   25/03/24 1003Z  18077.0 EAFF-0741 GMA VCAN              EC8AFM    
EA8/DL2DXA/   25/03/24 0945Z  14044.0 EAFF-0741 VCAN-0366             DL9DRL    
EA8/DL7UZO    25/03/23 1348Z  28030.0                                 EA3FRD    
EA8/DL2DXA/   25/03/23 1247Z  28365.0 EAFF-0071                       DL9DRL    
EA8/DL2DXA/   25/03/23 1233Z  28061.0 GMA EC8/GC-055 EAFF-0071        DL9DRL    
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    I4HRH     
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    EA3HRE    
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    PE1CYI    
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    K5CPR     
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    SP1MGM    
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    YO2MD     
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    EC4C      
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    EA1ATH    
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    DK3WW     
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    OK1VK     
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    EA1FKX    
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    K0VD      
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    LZ2ZG     
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    K4CAE     
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    DL3YEE    
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    K9WWW     
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    EA8CTF    
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    ON7PQ     
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    IZ6BTN    
EA8/DL2DXA/   25/03/23 1216Z  24905.1 POTA ES-0213                    EA4HKF    
EA8/DL2DXA/   25/03/23 1110Z  21245.0 EAFF-0071 POTA ES-0213          DM5LP     
EA8/DL2DXA/   25/03/23 1021Z  21044.0 EAFF-0071 GMA EC8/GC-055        DL1DTL    
EA8/DL2DXA/   25/03/23 0927Z  14063.1 EAFF-71                         EA1EV     
EA8/DL2DXA/   25/03/23 0913Z  14063.1 EAFF-0071 TNX BERND 44          EA5JN     
EA8/DL2DXA/   25/03/22 1300Z  28061.0 nw cw                           DL9DRL    
EA8/DL2DXA/   25/03/22 1248Z  28372.0 GMA EC8/GC-016 EAFF-0682        DL9DRL    
EA8/DL2DXA/   25/03/22 1232Z  24905.0 EAFF-0682                       DD5NT     
EA8/DL2DXA/   25/03/22 1225Z  24905.0 EAFF-0682 GMA EC8/GC-016        DD5NT     
EA8/DL2DXA/   25/03/22 1222Z  24905.0 fb signal EAFF                  SP6ECA    
EA8/DL2DXA/   25/03/22 1118Z  21244.0 EAFF-0682 POTA ES-1669          DM5LP     
EA8/DL2DXA/   25/03/22 1053Z  21061.0 EAFF-0682 GMA EC8/GC-008        DJ5AA     
EA8/DH2JD     25/03/21 2037Z  21074.0 FT8 danke 73                    AC2PB     
EA8/G4EDG/P   25/03/21 1830Z  14044.1                                 OK3DM     
EA8/G4EDG/P   25/03/21 1828Z  14044.0 CW                              PA3BUD    
EA8/G4EDG/P   25/03/21 1825Z  14044.0 Pota                            G4EDG     
EA8/DL2DXA/   25/03/21 1334Z  21061.0 GMA                             LZ2MW     
EA8/DL2DXA/   25/03/21 1330Z  21061.0 GMA EC8/GC-074 first activatio  DL1DTL    
EA8/DL2DXA/   25/03/21 1144Z  21062.0 VCAN-1062 GMA EC8/GC-072        DL1DWZ    
EA8/DL2DXA/   25/03/21 1135Z  28061.0 TNX 73 GL                       DF6QE     
EA8/DL2DXA/   25/03/21 1129Z  28061.0 GMA EC8/GC-072 VCAN-1062        DM5LP     
EA8/DL2DXA/   25/03/21 1117Z  24905.0 VCAN-1062                       DM5LP     
EA8/DL2DXA/   25/03/21 1059Z  21061.0 VCAN-1062 GMA EC8/GC-072        DJ5AA     
EA8/DL2DXA/   25/03/21 1041Z  14250.0 VCAN-1062                       EC8AFM    
EA8/DL2DXA/   25/03/21 1036Z  14061.0 VCAN-1062                       EC8AFM    
EA8/DL2DXA/   25/03/21 1027Z  14061.0                                 DL3JPN    
EA8/DL2DXA/   25/03/21 1008Z  21061.0 GMA EC8/GC-072 VCAN-1062        EC8AFM    
EA8/DL2DXA/   25/03/20 1206Z  21061.0 EAFF-0682 GMA EC8/GC-016        DL1DWZ    
EA8/DL2DXA/   25/03/20 1100Z  28061.0 nw hr                           DJ5AA     
EA8/DL2DXA/   25/03/20 1051Z  24905.0 Thanks! WFF EAFF-0682           LZ1GC     
EA8/DL2DXA/   25/03/20 1048Z  24905.0 EAFF-0682 GMA EC8/GC-052        DJ5AA     
EA8/DL2DXA/   25/03/20 1021Z  21240.0 EAFF-0682 GMA EC8/GC-052        DD5NT     
EA8/DL2DXA/   25/03/20 1019Z  21061.0 CQ from EAFF-0682               LZ1GC     
EA8/DL2DXA/   25/03/20 1009Z  21061.0 tnx 539                         JH1GEX-9  
EA8/DL2DXA/P  25/03/20 1008Z  21061.0 tnx 539                         JH1GEX-#  
EA8/DL2DXA/   25/03/20 0950Z  21061.0 EAFF-0682 GMA EC8/GC-052        DL1DTL    
EA8/G4EDG/P   25/03/19 1439Z  14043.0 Pota                            G4EDG     
EA8/DL2DXA/   25/03/19 1221Z  21044.0 EAFF-0748 GMA VCAN POTA         EC8AFM    
EA8/DL2DXA/   25/03/19 1206Z  28061.0 GMA EC8/GC-070 EAFF-0748        DJ5AA     
EA8/DL2DXA/   25/03/19 1156Z  24905.0 EAFF-0748 VCAN-0783             DJ5AA     
EA8/DL2DXA/   25/03/19 1143Z  21244.0 EAFF-0748 VCAN-0783             DL1DWZ    
EA8/DL2DXA/   25/03/19 1127Z  21244.0 EAFF-0748 VCAN-0783             DL1DTL    
EA8/DL2DXA/   25/03/19 1055Z  21061.0 EAFF-0748 VCAN-0783 POTA ES-16  DM5LP     
EA8/DH2JD     25/03/19 0839Z  28076.4 FT8                             G1CWP     
EA8/DL2DXA/   25/03/18 1410Z  28061.0 WFF EAFF - 0680                 LZ1GC     
EA8/DL2DXA/   25/03/18 1404Z  28061.0 GMA EC8/GC-069 EAFF-0680 VCAN-  DL9NCI    
EA8/DL2DXA/   25/03/18 1404Z  28061.0 EAFF-0680 VCAN-0422             DD5NT     
EA8/DL2DXA/   25/03/18 1346Z  24904.0                                 YU1KW     
EA8/DL2DXA/   25/03/18 1337Z  24904.0 EAFF-0680 VCAN-0422             DJ5AA     
EA8/DL2DXA/P  25/03/18 1323Z  21061.0 POTA                            K1TH      
EA8/DL2DXA/   25/03/18 1309Z  21061.0 VCAN-0424 EAFF-680              IK1DFH    
EA8/DL2DXA/   25/03/18 1203Z  24902.0 EAFF-0680 GMA EC8/GC-068        DJ5AA     
EA8/DL2DXA/   25/03/18 1145Z  28061.0 EAFF-0680 VCAN-0424             DM5LP     
EA8/DL2DXA/   25/03/18 1112Z  24891.0 EAFF-0680 VCAN-0424             DL9DRL    
EA8/DL2DXA/   25/03/17 1241Z  21061.0 EAFF-0663 POTA ES-1695          DL9DRL    
EA8/G4EDG/P   25/03/17 1229Z  21045.0 pota                            PA3CNI    
EA8/DL2DXA/P  25/03/17 1220Z  21061.0                                 HA6VH     
EA8/DL2DXA/   25/03/17 1216Z  21061.0 EAFF-0663 VCAN-0999             DD5NT     
EA8/DL2DXA/   25/03/17 1212Z  28061.0 POTA                            OK2PXJ    
EA8/G4EDG/P   25/03/17 1156Z  14044.0 cq                              CT1GFK    
EA8/DL2DXA/   25/03/17 1133Z  24905.0 Tnx CW                          OH1LWZ    
EA8/DL2DXA/   25/03/17 1131Z  24905.0 EAFF-0663 VCAN-0999 POTA ES-16  DM5LP     
EA8/DL2DXA/P  25/03/17 1115Z  21061.0                                 HA6VH     
EA8/DL2DXA/   25/03/17 1058Z  21061.0 EAFF-0663 VCAN-0999 POTA ES-16  DL1DTL    
EA8/DL4XT     25/03/16 2010Z  14009.0                                 HA6VH     
EA8/DF4UE     25/03/16 1449Z  50313.0                                 7Z1AQ     
EA8/DL2DXA/   25/03/16 1251Z  28061.0 EAFF-0071 POTA ES-0213          DL1DWZ    
EA8/DL2DXA/   25/03/16 1235Z  24904.0                                 EA4DUT    
EA8/DL2DXA/   25/03/16 1208Z  24904.0 EAFF-007l GMA EC8/GC-055        EC8AFM    
EA8/DL2DXA/   25/03/16 1144Z  21062.0 EAFF-0071 POTA ES-0213          DD5NT     
EA8/ON6MP     25/03/15 1502Z 489770.0 CQCQ QO100                      IK5ZVE    
EA8/ON6MP     25/03/15 1502Z 489768.0 CQCQ QO100                      IK5ZVE    
EA8/ON6MP     25/03/14 1210Z 489775.0 CQ Sat                          EARS110   
EA8/EB1CU     25/03/12 2013Z  14235.0 POTA ES-1894 ATNO QRP           EA8DHC    
EA8/DF3KO     25/03/12 1215Z  21020.1 CW                              PY1KO     
EA8/OE9HRV/   25/03/11 1221Z  24965.0 SOTA EA8/TF-014                 EA1JW     
EA8/OE9HRV/   25/03/08 1440Z  28427.0 IOTA AF-004 SOTA Station        GH5DX     
EA8/OE9HRV/   25/03/06 1657Z  28403.0 SOTA: EA8/TF-017                SV3IEG    
EA8/OE9HRV/   25/03/06 1626Z  28403.1 SOTA EA8/TF-017                 PY2VM     
EA8/DL9XJ     25/03/05 2229Z  50313.0 FT8 +0 dB 727 Hz                PS8RF     
EA8/G0GTU     25/03/04 2252Z  50313.6 FT8                             PY2SRB    
EA8/DK2LJ     25/03/04 2028Z  28021.1 Good listener                   ZL2IFB    
EA8/OE9HRV/   25/03/04 1630Z  28414.0 EA8/TF-018                      IU3GKJ    
EA8/G0GTU     25/03/03 2324Z  50313.0 FT8 -18 dB 774 Hz               LU2PWY    
EA8/OE9HRV/   25/03/03 1523Z  28403.0 SOTA BIG SIGNAL                 M7JMU     
EA8/DL9XJ     25/03/02 1815Z  50313.0 FT8 -18 dB 744Hz 2nd            EA5JFL    
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            LZ3SD     
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            CT7BOR    
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            AZ1SDR    
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            CT2JUF    
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            OZ1FHU    
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            EA1DQ     
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            9A1AR     
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            IK0LYL    
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            W1UK      
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            ON6PL     
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            DL7VOG    
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            F4JQC     
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            F5OGL     
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            DL5IAH    
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            IZ2KPE    
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            HA3DX     
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            W6TLS     
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            EA7KHF    
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            K6YUI     
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            IK8WEJ    
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            K0LTC     
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            G5MCL     
EA8/DL9XJ     25/03/02 1813Z  50313.0 FT8 -18 dB 744Hz 2nd            SQ7LB     
