DXSCAPE
DXSCAPE Database search result at 1841Z:

Callsign=LY4A Band=ALL Reporter=WW Number=200 Search_before=2024-05-08


Callsigns     YY/MM/DD UTC     FREQ   Remarks                         Reporter
=================================================================================
LY4AA         24/05/07 1949Z 144174.0 KO18VM<TR>KO14WW FT8            ES8PW     
LY4AA         24/04/26 1549Z 144050.6 JO58UJ AUR KO14WW Fb CW QSO     SM6VTZ    
LY4A          24/04/20 0706Z   3626.0                                 YL3OO     
LY4A          24/04/20 0643Z   7071.0                                 YL3OO     
LY4A          24/04/20 0615Z   3604.6                                 YL3OO     
LY4A          24/04/20 0602Z   3604.6 CQ ES OPEN LSB                  LY4K      
LY4A          24/04/20 0557Z   7074.0 CQ ES OPEN LSB                  LY4K      
LY4A          24/04/20 0457Z   3605.0                                 YL3OO     
LY4AA         24/04/10 1931Z 435630.0 IN87XB SAT KO14WV RS44          F8CED     
LY4A          24/03/31 2014Z   3780.6 WPX SSB                         EX0DX     
LY4A          24/03/31 2001Z   3780.5 LSB                             LY7J      
LY4A          24/03/31 1916Z   7065.1                                 G4P       
LY4A          24/03/31 1854Z   7065.3 LSB                             LX1ER     
LY4A          24/03/31 1846Z   7065.3 CQ WPX Contest LSB              EI9ES     
LY4A          24/03/31 1747Z   3782.0 LSB                             LY7J      
LY4A          24/03/31 1746Z   3782.0                                 DA0BCC    
LY4A          24/03/31 1742Z   7057.5 wpx                             DL4LAM    
LY4A          24/03/31 1709Z  21377.0                                 N5FTY     
LY4A          24/03/31 1656Z  21377.0 TEST                            N6DHZ     
LY4A          24/03/31 1642Z  21376.8                                 W0PZ      
LY4A          24/03/31 1621Z  21376.9 USB                             KS2G      
LY4A          24/03/31 1619Z  21376.9                                 NK8N      
LY4A          24/03/31 1606Z  21377.0                                 W2FP      
LY4A          24/03/31 1602Z  21376.9                                 AK9TX     
LY4A          24/03/31 1558Z  21377.0                                 W8AIT     
LY4A          24/03/31 1551Z  28454.0 CQ WPX SSB CONTEST USB          YD7ALY    
LY4A          24/03/31 1544Z  21377.0                                 XQ1KZ     
LY4A          24/03/31 1537Z  21377.0 USB OK30it - KO15tr             XV9R      
LY4A          24/03/31 1526Z  21376.9 WPX USB                         W3RGA     
LY4A          24/03/31 1500Z  28409.0 cq contest cqwpx                ZW2WSP    
LY4A          24/03/31 1435Z  14271.4 59 in Arizona                   N7ZV      
LY4A          24/03/31 1433Z  14271.3 USB                             LY3AB     
LY4A          24/03/31 1431Z  14271.4 CQ WW SSB WPX Contes            PD7K      
LY4A          24/03/31 1421Z  14271.0 USB                             IZ2DII    
LY4A          24/03/31 1249Z  14289.0 WPX                             9A1AA     
LY4A          24/03/31 1237Z  14288.8                                 DL9ECA    
LY4A          24/03/31 1038Z  14269.8                                 K1LZ      
LY4A          24/03/31 1028Z  14269.8                                 KI7WX     
LY4A          24/03/31 0945Z  14270.2                                 DB6VP     
LY4A          24/03/31 0917Z  14270.2 USB                             ON4AQC    
LY4A          24/03/31 0125Z   7171.4                                 V47NT     
LY4A          24/03/30 2347Z   3799.4 CQ WPX Contest                  DK0AE     
LY4A          24/03/30 2324Z  14282.2 USB                             KB3Z      
LY4A          24/03/30 2311Z  14282.2                                 W3WTW     
LY4A          24/03/30 2310Z  14282.2                                 W8AIT     
LY4A          24/03/30 2308Z  14282.2 USB                             KE2D      
LY4A          24/03/30 2301Z  14282.2                                 AK9TX     
LY4A          24/03/30 2256Z  14282.2 WPX                             K3WJV     
LY4A          24/03/30 2232Z  14260.0 USB                             LY7J      
LY4A          24/03/30 2225Z  14259.9                                 K2RET     
LY4A          24/03/30 2200Z   1856.9 LSB                             OZ1FHU    
LY4A          24/03/30 2119Z   7155.5 wpx                             MM1DHU    
LY4A          24/03/30 2043Z   7155.5 WPX LSB                         ON5ZZ     
LY4A          24/03/30 2040Z   7155.6                                 DK1IP     
LY4A          24/03/30 2038Z   7155.5 LSB                             BY2WL     
LY4A          24/03/30 1947Z   7155.6 cq wpx                          S53F      
LY4A          24/03/30 1922Z  21309.4 USB                             N1EK      
LY4A          24/03/30 1856Z  21309.4 USB                             VE1FSM    
LY4A          24/03/30 1823Z  21309.3 cq WPX                          LY2TS     
LY4A          24/03/30 1810Z  21309.4                                 W7TMD     
LY4A          24/03/30 1802Z  28315.0 USB                             PY2GJ     
LY4A          24/03/30 1721Z  28461.0                                 W0UC      
LY4A          24/03/30 1719Z  28461.0                                 CE7JPA    
LY4A          24/03/30 1659Z  28461.0                                 W7DBA     
LY4A          24/03/30 1606Z  28499.7 USB                             K2XR      
LY4A          24/03/30 1535Z  28499.6 USB                             VE1FSM    
LY4A          24/03/30 1453Z  28499.5                                 K6AM      
LY4A          24/03/30 1434Z  28499.5 USB                             OM0A      
LY4A          24/03/30 1331Z  21312.5 USB                             NA4DA     
LY4A          24/03/30 1318Z  21312.5                                 F4IYJ     
LY4A          24/03/30 1249Z  21312.6                                 N3FJP     
LY4A          24/03/30 1120Z  21312.5                                 NF3R      
LY4A          24/03/30 0942Z  28492.8                                 UN7ZO     
LY4A          24/03/30 0913Z  28492.6 59 IN THAILAND TNX              HS0ZMH    
LY4A          24/03/30 0909Z  28492.6 USB                             JJ1RJR-9  
LY4A          24/03/30 0820Z  28492.5 USB                             LY4OO     
LY4A          24/03/30 0818Z  28492.5 USB                             EA4CWW    
LY4A          24/03/30 0735Z  28492.8 CQ WPX SSB                      4Z5ML     
LY4A          24/03/30 0618Z  14297.0 USB                             WA5RR     
LY4A          24/03/30 0600Z  14297.1                                 DH2WQ     
LY4A          24/03/30 0544Z  14297.0                                 N3FMC     
LY4A          24/03/30 0541Z  14297.0 CQ WPX contest USB              PE1EWR    
LY4A          24/03/30 0529Z  14296.9 USB                             VE6CSX    
LY4A          24/03/30 0513Z  14297.0                                 K6AM      
LY4A          24/03/30 0508Z  14296.9                                 J42L      
LY4A          24/03/30 0443Z  14297.0                                 J42L      
LY4A          24/03/30 0439Z  14297.0                                 KM7W      
LY4A          24/03/30 0430Z  14297.0                                 W7CTO     
LY4A          24/03/30 0424Z  14296.8                                 AA0FO     
LY4A          24/03/30 0421Z  14296.9 Gud Sig N. Florida              NX4O      
LY4A          24/03/30 0421Z  14296.9 USB                             W3LIL     
LY4A          24/03/30 0417Z  14296.9                                 NR7Z      
LY4A          24/03/30 0400Z  14296.9 USB                             N7DX      
LY4A          24/03/30 0353Z  14297.0                                 AI4WU     
LY4A          24/03/30 0347Z  14297.0                                 K9SJP     
LY4A          24/03/30 0337Z   7182.0                                 K4BBH     
LY4A          24/03/30 0333Z   7182.0 WPX                             W4EE      
LY4A          24/03/30 0333Z   7181.9 LSB 0                           KJ5DTV    
LY4A          24/03/30 0332Z   7181.9 LSB cq for contetest            GD8IQM    
LY4A          24/03/30 0318Z   7182.0                                 KO4BWN    
LY4A          24/03/30 0300Z   7181.9                                 N3FMC     
LY4A          24/03/30 0256Z   7181.9                                 K1BZ      
LY4A          24/03/30 0243Z   7182.0                                 KI1P      
LY4A          24/03/30 0227Z   7182.0 LSB cq for contetest            GD8IQM    
LY4A          24/03/30 0226Z   7182.0 WPX SSB LSB                     WA0O      
LY4A          24/03/30 0215Z   7181.8                                 N3DUE     
LY4A          24/03/30 0210Z   7182.0 73 CQ DX                        HJ6AZV    
LY4A          24/03/30 0159Z   7182.0 LSB                             PE1EWR    
LY4A          24/03/30 0159Z   7181.8 WPX                             K3WJV     
LY4A          24/03/30 0146Z   7182.1                                 UN0L      
LY4A          24/03/30 0100Z   7181.8 LSB                             W2CDO     
LY4A          24/03/30 0019Z   7181.9 WPX                             K3WJV     
LY4A          24/03/30 0006Z   7181.8                                 DA2X      
LY4A          24/03/29 1832Z  14277.0                                 2E0TSY    
LY4A          24/03/29 1831Z  14277.0                                 F4GTT     
LY4A          24/03/29 1829Z  14277.0 cQ Dx                           PD2ET     
LY4A          24/03/29 1827Z  14277.0 USB KM47dv -> KO15              TA4DX     
LY4A          24/03/29 0211Z  14277.0                                 KD7WNV    
LY4A          24/03/29 0205Z  14277.0 USB                             PY5FO     
LY4A          24/03/29 0205Z  14277.0 20/S-9 in MD. Tnx.              WA3LKT    
LY4A          24/03/29 0203Z  14277.0                                 NJ6K      
LY4A          24/03/29 0159Z  14277.0                                 KP4AF     
LY4A          24/03/29 0155Z  14277.0 59+ in CA                       N6OKU     
LY4A          24/03/29 0151Z  14277.0 5-9 tnx                         TI6DAJ    
LY4A          24/03/29 0149Z  14277.0 59 in Arizona                   N7ZV      
LY4A          24/03/29 0145Z  14277.0                                 N4RV      
LY4A          24/03/29 0125Z   7156.0                                 HK4X      
LY4A          24/03/28 1947Z  14277.0 cq cq                           IU1QQW    
LY4A          24/03/28 1925Z  28488.0 ((( CQ DX ))) ((( CQ DX )))     TI2VAI    
LY4A          24/03/28 0924Z  28488.0 hrd in vk                       VK4SP     
LY4AB         24/03/23 0835Z  24945.0 CQ CQ CQ                        EA4HRU    
LY4A          24/03/17 1516Z  24942.0                                 WN3DX     
LY4A          24/03/11 0531Z   3505.0 simplex tnx                     W2IY      
LY4A          24/03/11 0514Z   3505.0 cw                              KF4SOK    
LY4A          24/03/11 0512Z   3505.0 CQ DX                           LY7M      
LY4A          24/03/11 0512Z   3505.0                                 LY4A      
LY4A          24/03/11 0506Z   1833.0 CQ DX                           LY7M      
LY4A          24/03/11 0437Z   1833.0 amp warming up                  W0FLS     
LY4A          24/03/11 0431Z   1833.0                                 LY4A      
LY4A          24/03/10 1929Z   1835.0 CW                              LA4WKA    
LY4A          24/03/10 1929Z   1835.0                                 IK2YYM    
LY4AB         24/03/09 1646Z  28372.5 USB                             PY2GJ     
LY4A          24/03/03 2351Z   7175.5 ARRL DX SSB                     LY4A      
LY4A          24/03/03 2347Z   7175.5 ARRL DX SSB                     LY4A      
LY4A          24/03/03 2339Z   3792.0                                 NA4DA     
LY4A          24/03/03 2338Z   3792.0                                 VE3OJN    
LY4A          24/03/03 2332Z   3792.0 GL Roli!! LSB                   WX3B      
LY4A          24/03/03 2320Z   3792.0 ARRL DX SSB                     LY4A      
LY4A          24/03/03 2316Z   3792.0 ARRL DX SSB                     LY4A      
LY4A          24/03/03 2302Z   7184.0                                 W4CXT     
LY4A          24/03/03 2258Z   7184.0                                 VE3OJN    
LY4A          24/03/03 2250Z   7184.0 ARRL DX                         W4EE      
LY4A          24/03/03 2249Z   7184.0 ARRL DX SSB                     LY4A      
LY4A          24/03/03 2224Z   3799.8 roli pse smaller sigs!!         DK1NO     
LY4A          24/03/03 2217Z   3799.9                                 N3FJP     
LY4A          24/03/03 2215Z   3799.9 LSB                             N3RD      
LY4A          24/03/03 2203Z   3799.8 ARRL DX SSB                     LY4A      
LY4A          24/03/03 2143Z   7183.0                                 K1LHO     
LY4A          24/03/03 2138Z   7183.0                                 AJ4EN     
LY4A          24/03/03 2136Z   7183.0                                 N4WMB     
LY4A          24/03/03 2127Z   7183.0                                 NQ4J      
LY4A          24/03/03 2126Z   7183.0                                 W4TTY     
LY4A          24/03/03 2106Z   7183.0                                 LY4A      
LY4A          24/03/03 2103Z   7183.1                                 N1SEP     
LY4A          24/03/03 2058Z   7183.0                                 KC2QJB    
LY4A          24/03/03 2052Z   7183.0 ARRL DX SSB                     LY4A      
LY4A          24/03/03 1930Z  14286.0 ARRL DX SSB                     LY4A      
LY4A          24/03/03 1908Z  21372.5 ARRL DX SSB                     LY4A      
LY4A          24/03/03 1858Z  28477.4 ARRL USB                        LY5W      
LY4A          24/03/03 1856Z  28477.6 NOW HERE GUD QSO TNX!           AK5B      
LY4A          24/03/03 1854Z  28477.6 ARRL DX SSB                     LY4A      
LY4A          24/03/03 1849Z  28475.0                                 LY4A      
LY4A          24/03/03 1830Z  21412.0 USB                             K1KI      
LY4A          24/03/03 1824Z  21412.0                                 AD6WL     
LY4A          24/03/03 1742Z  28472.0 ARRL DX SSB                     LY4A      
LY4A          24/03/03 1739Z  28466.0 ARRL DX SSB                     LY4A      
LY4A          24/03/03 1654Z  21370.4 USB                             W2TT      
LY4A          24/03/03 1653Z  21370.5 ARRL DX SSB                     LY4A      
LY4A          24/03/03 1538Z  28466.0                                 K3DFD     
LY4A          24/03/03 1534Z  28466.0 ARRL DX SSB                     LY4A      
LY4A          24/03/03 1529Z  28465.9                                 N4PD      
LY4A          24/03/03 1526Z  28466.2                                 W4PM      
LY4A          24/03/03 1523Z  28465.9 USB                             K3EST     
LY4A          24/03/03 1444Z  28466.0                                 AB5KM     
LY4A          24/03/03 1433Z  28466.0                                 N3FJP     
LY4A          24/03/03 1432Z  28466.0                                 KO4IDC    
LY4A          24/03/03 1431Z  28466.0 ARRL DX SSB                     LY4A      
LY4A          24/03/03 1429Z  28466.0 USB                             N3KN      
LY4A          24/03/03 1415Z  28465.9 ARRL DX SSB                     LY4A      
LY4A          24/03/03 1358Z  28466.1                                 AA0FO     
LY4A          24/03/03 1338Z  28466.0                                 VY2AAA    
LY4A          24/03/03 1317Z  28466.0 ARRL DX SSB                     LY4A      
LY4A          24/03/03 1311Z  28466.0 USB                             N3AM      
LY4A          24/03/03 1245Z  28466.1                                 VE1ANF    
LY4A          24/03/03 1234Z  28466.2 USB                             AG2J      
LY4A          24/03/03 1222Z  28466.0 ARRLDX SSB                      LY4A      
LY4A          24/03/03 1216Z  28466.0 ARRL DX SSB                     LY4A      
LY4A          24/03/03 1212Z  28465.0                                 LY4A      
LY4A          24/03/03 1208Z  28464.7                                 KE1IH     
LY4A          24/03/03 1205Z  28465.1                                 K3WJV     


Copyright (c) 1999- JA4PXC

DXSCAPE-300.gif