DXSCAPE
DXSCAPE Database search result at 1428Z:

Callsign=LY4A Band=ALL Reporter=WW Number=200 Search_before=2025-10-30


Callsigns     YY/MM/DD UTC     FREQ   Remarks                         Reporter
=================================================================================
LY4A          25/10/18 1856Z   1832.0 cq                              S53M      
LY4A          25/10/18 0124Z   7177.0 Strong                          WA2VUY    
LY4A          25/10/17 2000Z   7180.0 LSB JO65qo - KO15tr             SA7EMP    
LY4A          25/10/17 1735Z  21319.0 CQ                              KR6C      
LY4AA         25/09/29 1644Z 144060.2 JO69RK<AUR>KO14WW               SM4GGC    
LY4A          25/09/20 0225Z   7177.0 59 FLA                          KI4RHL    
LY4A          25/09/20 0215Z   7177.0                                 W4LFD     
LY4A          25/09/19 1801Z  21305.0 CQ CQ CQ 15mt 59rst in Sardini  I85972CA  
LY4A          25/09/19 1756Z  21305.0                                 VE7LBD    
LY4A          25/09/19 1742Z  21305.0 CQ                              KC9OP     
LY4A          25/09/19 1733Z  21305.0                                 NQ9N      
LY4A          25/09/19 1728Z  21305.0 59 tnx                          N2ZXX     
LY4A          25/08/31 1401Z  21315.0                                 NQ2F      
LY4A          25/08/31 0254Z   7148.0 59 in Colombia                  HJ6MR     
LY4A          25/08/31 0250Z   7148.0                                 VE7SNC    
LY4A          25/08/31 0242Z   7148.0 30/S9 in MD. Booming.           WA3LKT    
LY4A          25/08/31 0242Z   7148.0 Tnx QSO 73.                     XE1SNG    
LY4A          25/08/31 0240Z   7148.0 59 in OH                        WB8AKW    
LY4A          25/08/31 0213Z   7148.0                                 KU4FX     
LY4A          25/08/31 0209Z   7148.0 calling cq NA                   CT2IEP    
LY4A          25/08/30 0244Z  14270.0                                 KU4YW     
LY4A          25/08/30 0238Z  14270.0                                 K5TD      
LY4A          25/08/30 0220Z   7170.0 59 FLA                          KI4RHL    
LY4A          25/08/30 0208Z   7170.0 Tnx Roland. 30/S9 in MD. Boomi  WA3LKT    
LY4A          25/08/30 0202Z   7170.0 LSB                             W7JXY     
LY4A          25/08/29 1519Z  21317.0                                 N2BOC     
LY4A          25/08/29 1445Z  21317.0 FN31OU<F2>KO15                  W1SRH     
LY4A          25/08/29 1436Z  21317.0 NOT LY5 59+ IN WV               N8II      
LY4A          25/08/29 1433Z  21317.0                                 K1XT      
LY4A          25/08/28 1755Z  21305.0 MN83KE<>KO15TR                  UN6GTO    
LY4AA         25/08/27 1757Z  14074.0 Tnx                             JH4MTE-9  
LY4A          25/08/23 1452Z  14041.9 CW                              PC7E      
LY4AA         25/08/23 1311Z 145994.5 rs 44 thnx 73's                 PD1BHZ    
LY4A          25/08/02 2237Z   1853.0 EUHFC                           9A1AA     
LY4A          25/08/02 2139Z   1856.0                                 DQ2A      
LY4A          25/08/02 2131Z   1856.0 LSB                             SN7D      
LY4A          25/08/02 2040Z   3772.9 LSB                             OZ3ACB    
LY4A          25/08/02 1928Z  14272.0 Thank you 73                    M7VOT     
LY4A          25/08/02 1727Z  21310.0                                 OL5Y      
LY4A          25/08/02 1659Z  28480.1 USB                             HB9HXH    
LY4A          25/08/02 1628Z  14277.0                                 PD0HRY    
LY4A          25/08/02 1621Z  14227.3 SSB EUHFC                       M1FDS     
LY4A          25/08/02 1558Z  14277.0 USB                             G4DBW     
LY4A          25/08/02 1539Z  14276.9 USB                             LY4OO     
LY4A          25/08/02 1310Z  21296.0 USB                             LY4OO     
LY4A          25/08/02 1148Z  28480.0 Booming in SA                   PY3XX     
LY4A          25/08/02 1006Z  28477.0 59+30                           OE3OPW    
LY4A          25/08/01 1334Z  28477.0 CQ                              F5TDK     
LY4A          25/08/01 1141Z  28477.0 USB JO10oq - KO15               F4AHL     
LY4A          25/08/01 1126Z  14266.0 59                              PD0PDD    
LY4A          25/08/01 1122Z  14266.0 59 KP12CL KO15TR                OH6VDA    
LY4A          25/07/26 0740Z  21310.0 Beaming Japan                   OE3WMA    
LY4A          25/07/26 0739Z  21310.0 59                              EA8BPX    
LY4A          25/07/26 0733Z  21310.0 TNX QSO                         JH1JPM-9  
LY4A          25/07/22 1634Z  28477.0                                 EI7HBB    
LY4A          25/07/21 1921Z  14288.0                                 A41PE     
LY4A          25/07/21 1856Z  21310.0 Big signal in NL                PH2X      
LY4A          25/07/13 0940Z  21353.0                                 9A6NA     
LY4A          25/07/03 2005Z  14266.0 59                              W1LIM     
LY4A          25/07/03 1949Z  14266.0                                 IU0TOK    
LY4AB         25/07/03 1020Z  21011.0 CW                              CN2DX     
LY4AB         25/06/02 1809Z  28074.0 FT8 aciu uz QSO 73              LY1MR     
LY4A          25/05/25 1747Z   7013.6 cq CW                           YB2XVT    
LY4A          25/05/25 1734Z   7013.6 CW                              YB1RET    
LY4A          25/05/25 1714Z   7013.6 WPX CW                          S57WJ     
LY4A          25/05/25 1534Z  21037.6 CW                              WT9U      
LY4A          25/05/25 1527Z  21037.6                                 K3MM      
LY4A          25/05/25 0906Z  21017.5 WPX test                        EA2KV     
LY4A          25/05/25 0620Z  28020.7 CW                              LY2AX     
LY4A          25/05/25 0607Z  14023.7 CW                              HA7PO     
LY4A          25/05/25 0355Z  14023.3 CW                              KC2WUF    
LY4A          25/05/25 0332Z  14023.3 CW                              VK2DG     
LY4A          25/05/25 0259Z  14023.3                                 KC1XX     
LY4A          25/05/25 0101Z  14023.3 WPX                             WA1ZYX    
LY4A          25/05/25 0001Z  14023.3 CW                              KD2GW     
LY4A          25/05/24 2357Z  14023.3 CQ WPX                          WA8ZBT    
LY4A          25/05/24 2238Z  14023.3 CW                              AA3S      
LY4A          25/05/24 2129Z  14023.3 CW                              HL2UOK    
LY4A          25/05/24 2040Z  14023.3 CW                              N2ZN      
LY4A          25/05/24 2010Z  14022.2 CW                              K7QA      
LY4A          25/05/24 1829Z  14024.3 CW                              WB5SKM    
LY4A          25/05/24 1526Z  14020.5                                 DK8EY     
LY4A          25/05/24 1446Z  14020.5 CW                              KD2RD     
LY4A          25/05/24 1306Z  21027.7                                 WA3KCP    
LY4A          25/05/24 1013Z  21015.6 CW                              RM0F      
LY4A          25/05/24 0909Z  21015.7 CW                              HL2UOK    
LY4A          25/05/24 0402Z   7021.3 CW                              WR2G      
LY4A          25/05/24 0155Z   7022.1 CW                              HA7PO     
LY4A          25/05/24 0149Z   7022.1                                 K2SE      
LY4A          25/05/24 0105Z   7021.9                                 W7FW      
LY4A          25/05/23 1458Z  21075.5 FT8                             K3ABE     
LY4A          25/05/23 1456Z  21075.6 FT8                             VE2JD     
LY4A          25/05/23 1414Z  21075.5 FT8                             K3ABE     
LY4AA         25/04/29 1257Z  24915.0 FT8 -16dB from KO14 301Hz       YB1HR     
Searched until 25/04/25 , if you need more search please set "Search before" and search again .

Copyright (c) 1999- JA4PXC

DXSCAPE-300.gif