DXSCAPE
DXSCAPE Database search result at 0921Z:

Callsign=LY4A Band=ALL Reporter=WW Number=200 Search_before=2026-03-31


Callsigns     YY/MM/DD UTC     FREQ   Remarks                         Reporter
=================================================================================
LY4A          26/03/29 2214Z   7187.1 CQ WW WPX Contest SSB           YU1MS     
LY4A          26/03/29 2205Z   7187.1                                 CT2HUU    
LY4A          26/03/29 2159Z   7187.1                                 9A5KW     
LY4A          26/03/29 2147Z   7187.0                                 LZ5R      
LY4A          26/03/29 2143Z   7187.0 tnx. 73                         EA8CXY    
LY4A          26/03/29 2142Z   7187.0 LSB                             MM0KLQ    
LY4A          26/03/29 2105Z   7187.0 CQ WPX contest                  PE1EWR    
LY4A          26/03/29 2006Z   7186.8 SSB                             G5OTT     
LY4A          26/03/29 1950Z   7187.0                                 DL4VK     
LY4A          26/03/29 1911Z   7187.0 CQ WW WPX CONTEST               PD7K      
LY4A          26/03/29 1748Z   7187.0 LSB                             BD3SK     
LY4A          26/03/29 1721Z   7187.1 LSB                             S53F      
LY4A          26/03/29 1702Z   7186.7 SSB                             G5OTT     
LY4A          26/03/29 1638Z   7187.0 73............................  SV2HYB    
LY4A          26/03/29 1543Z   7187.0                                 DK7AM     
LY4A          26/03/29 1524Z   7187.0 CQ WPX                          DK1IP     
LY4A          26/03/29 1411Z   7187.0 Thanks! WPX LSB                 M0JQQ     
LY4A          26/03/29 1215Z   7183.0 LSB                             PD3H      
LY4A          26/03/29 1013Z   7183.0                                 DK8ZZ     
LY4A          26/03/29 0408Z   7182.9                                 W5MX      
LY4A          26/03/29 0253Z   7183.0 LSB                             YL73R     
LY4A          26/03/29 0243Z   7183.0                                 W2FDC     
LY4A          26/03/29 0237Z   7183.0 LSB                             KA2WIK    
LY4A          26/03/29 0220Z   7183.0                                 YP8T      
LY4A          26/03/29 0131Z   7183.0 LSB                             PY2OZ     
LY4A          26/03/29 0113Z   7183.0                                 W2FDC     
LY4A          26/03/29 0110Z   7183.0                                 KU4I      
LY4A          26/03/29 0108Z   7183.0                                 W0CGC     
LY4A          26/03/29 0106Z   7183.0                                 N3FMC     
LY4A          26/03/29 0101Z   7183.0 LSB                             KV0I      
LY4A          26/03/29 0044Z   7183.0 LSB                             AC5XK     
LY4A          26/03/29 0023Z   7183.0                                 DA2N      
LY4A          26/03/29 0017Z   7183.0                                 HA5JI     
LY4A          26/03/29 0010Z   7183.0 LSB                             LU1AEE    
LY4A          26/03/29 2359Z   7183.0 WPX Contest                     VE9CF     
LY4A          26/03/28 2336Z   7183.2                                 I2WIJ     
LY4A          26/03/28 2327Z   7183.1 LSB                             WK2M      
LY4A          26/03/28 2323Z   7183.1                                 W1GD      
LY4A          26/03/28 2305Z   3870.0 LSB                             YB1RGK    
LY4A          26/03/28 2246Z   7183.0                                 M9VXR     
LY4A          26/03/28 2220Z   7183.0                                 S53F      
LY4A          26/03/28 2205Z   7183.0 LSB                             NK2R      
LY4A          26/03/28 2159Z   7183.0 LSB                             PA3CDD    
LY4A          26/03/28 2149Z   7183.0                                 DJ5NE     
LY4A          26/03/28 2136Z   7183.0                                 DK1IP     
LY4A          26/03/28 2021Z   7183.0                                 YD1RJS    
LY4A          26/03/28 2009Z   7183.0 LSB                             YL1ZF     
LY4A          26/03/28 1953Z   7183.2                                 SP6MQO    
LY4A          26/03/28 1853Z   7183.0 LSB                             BI6NSL    
LY4A          26/03/28 1728Z   7183.0 LSB                             2E0CEY    
LY4A          26/03/28 1725Z   7183.0 LSB                             BI6AN     
LY4A          26/03/28 1532Z   7183.1 WPX                             LY7M      
LY4A          26/03/28 1507Z   7182.9 LSB                             SQ2RAD    
LY4A          26/03/28 1419Z   7184.0 wpx                             OM1AX     
LY4A          26/03/28 0856Z   7182.0 LSB                             SP1WTB    
LY4A          26/03/28 0823Z   7182.0 Contest                         M0LFY     
LY4A          26/03/28 0810Z   7182.0 wpx                             PD5I      
LY4A          26/03/28 0808Z   7182.0 cq                              OK1LEV    
LY4A          26/03/28 0737Z   7182.0 CQ WPX contest                  PE1EWR    
LY4A          26/03/28 0735Z   7182.1                                 PE1PIX    
LY4A          26/03/28 0727Z   7182.0 CQ-WPX-SSB LSB                  DL1CB     
LY4A          26/03/28 0715Z   7182.0 CQ WPX SSB                      HB9DVH    
LY4A          26/03/28 0656Z   7181.9                                 MM0DXC    
LY4A          26/03/28 0648Z   7182.0                                 DA1TK     
LY4A          26/03/28 0528Z   7177.0                                 KZ1W      
LY4A          26/03/28 0449Z   7177.0                                 W9KEY     
LY4A          26/03/28 0447Z   7177.1 LSB                             K0EJ      
LY4A          26/03/28 0425Z   7177.0 LSB                             KE2D      
LY4A          26/03/28 0417Z   7177.0                                 KA2FIR    
LY4A          26/03/28 0350Z   7176.9 CQ WW SSB WPX Contest           MO5N      
LY4A          26/03/28 0333Z   7177.1                                 K1XM      
LY4A          26/03/28 0303Z   7177.0 LSB EM64we - KO15tr             WB4BMQ    
LY4A          26/03/28 0301Z   7177.0                                 VE9CF     
LY4A          26/03/28 0232Z   7176.9 LSB                             W4NYY     
LY4A          26/03/28 0225Z   7177.0 SSB                             CA3LFA    
LY4A          26/03/28 0212Z   7188.0 LSB                             PD4DX     
LY4A          26/03/28 0004Z   7146.0 LSB                             WX3B      
LY4A          26/03/28 0004Z   7146.0                                 DL1CG     
LY4A          26/03/27 1808Z   7188.0 5/9 in Iceland                  TF1A      
LY4A          26/03/27 1806Z   7188.0 TNX for QSO, 73 Ivan            9A5ACK    
LY4A          26/03/27 1804Z   7188.0 LSB JN44hv - KO15tr             IZ1WWQ    
LY4A          26/03/27 1800Z   7188.0                                 LB9KJ     
LY4A          26/03/20 2049Z   7175.0 Booming Sig in Indonesia        YC5LCZ    
LY4A          26/03/20 2046Z   7175.0 Loud                            JA5WNH-9  
LY4A          26/03/01 2120Z   1845.0 LSB                             LY5W      
LY4A          26/03/01 1908Z   1845.0 hears qsb                       YB1GBN    
LY4A          26/03/01 1848Z   1845.2                                 DK7AM     
LY4A          26/03/01 1819Z   1845.1 CQWW                            LY7M      
LY4A          26/03/01 1751Z   1845.0 FB SIGS                         OK1DOT    
LY4A          26/03/01 1746Z   1845.0 CQWW                            LY7M      
LY4A          26/03/01 1737Z   1845.1 15                              DK8MM     
LY4A          26/03/01 1732Z   1845.0 cq160                           DM1CG     
LY4A          26/03/01 1608Z   1845.0 15                              DK8MM     
LY4A          26/03/01 1546Z   1850.0 FB SIGS                         OK1DOT    
LY4A          26/03/01 1514Z   1845.0 LSB                             DL6RDR    
LY4A          26/03/01 1357Z   1850.0                                 SM6IQD    
LY4A          26/03/01 0414Z   1837.7 spatering on J51A pse DQ!!!     DX4U      
LY4A          26/03/01 0327Z   1845.0 LSB                             PA3DTR    
LY4A          26/03/01 0210Z   1916.0                                 Z66BCC    
LY4A          26/03/01 0008Z   1845.0 LSB                             PY2NA     
LY4A          26/02/28 2358Z   1845.0 LSB                             OE5KKP    
LY4A          26/02/28 2341Z   1845.0 LSB                             LY5W      
LY4A          26/02/28 2319Z   1845.0 LSB                             S57W      
LY4A          26/02/28 2237Z   1845.2                                 DL4VK     
LY4A          26/02/28 2108Z   1845.0                                 DL4VK     
LY4A          26/02/28 2046Z   1845.0                                 4L5A      
LY4A          26/02/28 2040Z   1845.0                                 ON/PC5A   
LY4A          26/02/28 2038Z   1845.0                                 YO8SSB    
LY4A          26/02/28 1927Z   1844.8                                 DL7ON     
LY4A          26/02/28 1907Z   1845.0 Contest                         OH7KNV    
LY4A          26/02/28 1558Z   1845.0                                 DA2X      
LY4A          26/02/28 1522Z   1845.0                                 SM6IQD    
LY4A          26/02/28 0510Z   1812.9                                 DA2X      
LY4A          26/02/28 0500Z   1929.1                                 DA2X      
LY4A          26/02/28 0428Z   1845.0                                 YO8SSB    
LY4A          26/02/28 0245Z   1845.0                                 DA2X      
LY4A          26/02/28 0213Z   1845.2                                 DL4VK     
LY4A          26/02/28 0205Z   1845.1                                 DA2X      
LY4A          26/02/28 0155Z   1845.0                                 DL4VK     
LY4A          26/02/28 0134Z   1845.0                                 Z66BCC    
LY4A          26/02/28 0125Z   1845.0 15                              DM9EE     
LY4A          26/02/28 0124Z   1819.9 LSB                             9A2G      
LY4A          26/02/28 0106Z   1845.0 tnx                             DK6SP     
LY4A          26/02/28 0054Z   1845.0                                 DA2X      
LY4A          26/02/27 2246Z   1845.0 cq cq cq                        TL8BNW    
LY4A          26/02/27 2233Z   1845.0                                 OZ4VW     
LY4A          26/02/27 2203Z   1845.1                                 DL5RMH    
LY4A          26/02/27 2135Z   1845.0 TNX 73 ,Dinos                   SV3IEG    
LY4A          26/02/27 2130Z   1845.0 CQ +++                          7Z1SJ     
LY4AA         26/02/08 1718Z 435604.0 KM72MT<SAT>KO14WW               4Z5CP     
LY4A          26/01/25 2014Z   1831.0 CW                              LY3AB     
LY4A          26/01/25 1602Z   1831.0 CW                              EW1OW     
LY4A          26/01/25 0615Z   1848.6 CW                              K7NJ      
LY4A          26/01/24 1539Z   1829.0 CW                              LY2AX     
LY4A          26/01/24 1509Z   1829.0 CW                              EW1OW     
LY4A          26/01/24 1420Z   1829.0 CW                              A71/RN1B  
LY4A          26/01/24 0036Z   1831.0                                 NQ4J      
LY4A          26/01/23 2328Z   1831.0 CW                              YO3FRI    
LY4A          26/01/23 0154Z   1833.0 559 NH TNX                      AJ1S      
LY4A          26/01/22 2103Z   1831.0 fb sigs                         OK1DOT    
LY4AA         26/01/20 1340Z 144062.6 JO69RK<AUR>KO14WW               SM4GGC    
LY4AA         26/01/17 1410Z  21030.0                                 K4CUP     
LY4A          26/01/16 0502Z   7166.0                                 PT2AP     
LY4A          26/01/06 1452Z  28018.0 CW                              NR4A      
LY4A          25/12/28 0233Z   1852.5 CW                              N8CC      
LY4A          25/12/27 2253Z   1848.0                                 K4EA      
LY4A          25/12/27 2222Z   1832.4 Actually Q5!! CW                WX3B      
LY4A          25/12/27 2015Z   1823.0 tnx. h,n,y.                     DS3EXX    
LY4A          25/12/27 1601Z   1831.0 CW                              DF2RQ     
LY4A          25/12/07 0555Z   1857.0                                 LY4A      
LY4A          25/12/07 0552Z   1846.0 ARRL 160                        LY4A      
LY4A          25/12/07 0542Z   1864.0 arrl 160M                       LY4A      
LY4A          25/12/07 0529Z   1864.0 ARRL 160                        LY4A      
LY4A          25/12/07 0515Z   1867.0                                 LY4A      
LY4A          25/12/07 0439Z   1867.0 ARRL 160                        LY4A      
LY4A          25/12/07 0432Z   1868.0 ARRL 160                        LY4A      
LY4A          25/12/07 0410Z   1867.0 ARRL 160                        LY4A      
LY4A          25/12/07 0125Z   1870.0 ARRL 160                        LY4A      
LY4A          25/12/07 0112Z   1870.0 ARRL 160                        LY4A      
LY4A          25/12/07 0051Z   1866.0 ARRL 160                        LY4A      
LY4A          25/12/07 0040Z   1866.0 ARRL 160                        LY4A      
LY4A          25/12/07 0035Z   1866.0 ARRL 160-Meter                  LY4A      
LY4A          25/12/07 0026Z   1850.0 ARRL 160-Meter                  LY4A      
LY4A          25/12/06 2357Z   1848.0 ARRL 160-Meter                  LY4A      
LY4A          25/12/06 2346Z   1854.0 ARRL 160-Meter                  LY4A      
LY4A          25/12/06 2334Z   1854.0 ARRL 160-Meter                  LY4A      
LY4A          25/12/06 0618Z   1846.0 ARRL 160-Meter                  LY4A      
LY4A          25/12/06 0556Z   1846.0 ARRL 160-Meter                  LY4A      
LY4A          25/12/06 0534Z   1855.0                                 HA3NU     
LY4A          25/12/06 0517Z   1855.0 ARRL 160-Meter                  LY4A      
LY4A          25/12/06 0502Z   1855.0                                 K3CT      
LY4A          25/12/06 0454Z   1855.0 ARRL 160-Meter                  LY4A      
LY4A          25/12/05 2254Z   1843.0 cw 559                          PP5BK     
LY4A          25/12/05 1932Z   1833.0 cq/fb sigs                      OK1DOT    
LY4A          25/12/05 1920Z   1833.0 cq dx .........CW               DL2FDL    
LY4A          25/11/30 2135Z   1833.0 fb sigs tnx                     OK4WW     
LY4A          25/11/30 1949Z   1832.9                                 E2A       
LY4A          25/11/30 0216Z   1832.9                                 K3OO      
LY4A          25/11/30 0157Z   1832.9 CW                              WX3B      
LY4A          25/11/30 0037Z   1833.0                                 NU4E      
LY4A          25/11/29 2225Z   1833.1 CW                              PI4RS     
LY4A          25/11/29 2204Z   1833.0 CQ CW                           F4FRG     
LY4A          25/11/29 2036Z   1833.0                                 9K2HS     
LY4A          25/11/29 2015Z   1833.0 CQWW CW Contest                 SQ3M      
LY4A          25/11/29 1744Z   1833.0 CW                              SV7BVM    
LY4A          25/11/29 1617Z   1833.0 CW                              SA3MGL    
LY4A          25/11/29 1433Z   1833.0 FB SIGS                         OK1DOT    
LY4A          25/11/29 0531Z   1833.0 CQ WW DX CW                     OK1KKI    
LY4A          25/11/29 0135Z   1833.0                                 DK5MB     
LY4A          25/11/29 0125Z   1833.0 CW                              WX3B      
LY4A          25/11/29 0016Z   1832.9 CW                              YO3FRI    
LY4A          25/11/23 2305Z   1831.0 CW                              W4IX      
LY4A          25/11/23 0146Z   1832.0 vy strong                       K1ZM      
LY4A          25/11/21 2138Z   1829.0 cq dx                           F5NTV     
Searched until 25/10/29 , if you need more search please set "Search before" and search again .

Copyright (c) 1999- JA4PXC

DXSCAPE-300.gif