DXSCAPE
DXSCAPE Database search result at 2340Z:

Callsign=LY4A Band=ALL Reporter=WW Number=200 Search_before=2026-11-04


Callsigns     YY/MM/DD UTC     FREQ   Remarks                         Reporter
=================================================================================
LY4AB         26/10/26 1516Z  14084.0 FT2 KO14 Decodium               PD2WL     
LY4A          26/10/25 2042Z   3751.5 LSB                             HB0A      
LY4A          26/10/25 2012Z   3751.6 LSB                             M0PNN     
LY4A          26/10/25 2003Z   3751.6 15                              F4LPJ     
LY4A          26/10/25 1910Z   7159.0 LSB                             BY1BY     
LY4A          26/10/25 1845Z  14346.0                                 KZ4ZX     
LY4A          26/10/25 1825Z  14346.2 USB                             AG2J      
LY4A          26/10/25 1817Z  14346.0                                 N6AAI     
LY4A          26/10/25 1612Z  21324.0                                 WP4J      
LY4A          26/10/25 1541Z  21324.0                                 W8YV      
LY4A          26/10/25 1528Z  21324.0                                 K2YYD     
LY4A          26/10/25 1511Z  21324.0 USB                             VA3OKG    
LY4A          26/10/25 1456Z  21324.0 CQ WW                           W9YK      
LY4A          26/10/25 1445Z  21324.0 CQWW 15                         DK1IP     
LY4A          26/10/25 1438Z  21324.3                                 N8CWU     
LY4A          26/10/25 1427Z  21324.3 USB                             AG2J      
LY4A          26/10/25 1411Z  21324.1                                 J79FS     
LY4A          26/10/25 1343Z  21324.1                                 YL2VW     
LY4A          26/10/25 1326Z  21324.0                                 OL7J      
LY4A          26/10/25 1322Z  21324.0 USB                             WT3K      
LY4A          26/10/25 1239Z  21324.0 USB                             W4TTY     
LY4A          26/10/25 1229Z  21324.0 Tnx 73 GL                       F4GCU     
LY4A          26/10/25 1223Z  21324.0                                 AH2O      
LY4A          26/10/25 1214Z  21324.0                                 YL7X      
LY4A          26/10/25 1207Z  21286.0                                 EA5GX     
LY4A          26/10/25 0918Z  28487.0 USB                             BA3KY     
LY4A          26/10/25 0757Z  14267.0                                 DK3DM     
LY4A          26/10/25 0737Z  14267.1 USB                             PH0RH     
LY4A          26/10/25 0659Z  14267.0 CQ-WW-SSB                       IT9BGE    
LY4A          26/10/25 0650Z  14266.9 USB                             LY3AB     
LY4A          26/10/25 0642Z  14267.0 CQ WW SSB USB                   VL3P      
LY4A          26/10/25 0604Z  14267.0                                 VK3GF     
LY4A          26/10/25 0533Z   7180.4                                 G4P       
LY4A14200     26/10/25 0518Z   7180.4                                 W1CTN     
LY4A          26/10/25 0518Z   7180.5 LSB                             PY8ML     
LY4A          26/10/25 0450Z   1844.9                                 W3LPL     
LY4A          26/10/25 0439Z   3793.0 CQ WW                           8S8S      
LY4A          26/10/25 0351Z   3771.0                                 KD2RD     
LY4A          26/10/25 0347Z   3771.0 LSB                             N2HMM     
LY4A          26/10/25 0337Z   3771.0                                 KB1DK     
LY4A          26/10/25 0313Z   1848.1                                 K1LZ      
LY4A          26/10/25 0303Z   1847.9 LSB                             SV2DXG    
LY4A          26/10/25 0223Z   1848.1                                 HA7TM     
LY4A          26/10/25 0218Z   1848.0                                 DL6MHW    
LY4A          26/10/24 2222Z   7175.1                                 OR5T      
LY4A          26/10/24 2157Z   1848.0 50 kHz splatter                 OK1CF     
LY4A          26/10/24 2015Z   7176.0 LSB JN53os - KO15tr             IU5KYZ    
LY4A          26/10/24 2006Z   7176.1 cqww                            I2WIJ     
LY4A          26/10/24 1920Z   3784.0                                 EU4A      
LY4A          26/10/24 1848Z   3784.0 CQ WW Contest SSB/TNX FR QSO#   DM4K      
LY4A          26/10/24 1805Z   7191.1                                 BD8ABR    
LY4A          26/10/24 1745Z  14310.0                                 IT9/DK6X  
LY4A          26/10/24 1729Z  14310.0 usb                             W7XE      
LY4A          26/10/24 1724Z  14310.0                                 N5GI      
LY4A          26/10/24 1723Z  14310.0 USB                             K1RV      
LY4A          26/10/24 1657Z  14310.0 USB                             VE7SAR    
LY4A          26/10/24 1654Z  14310.0 CQWW DX Contest                 G3ESE     
LY4A          26/10/24 1651Z  14310.0                                 K0KDS     
LY4A          26/10/24 1542Z  14310.0                                 KB7HDX    
LY4A          26/10/24 1531Z  14310.0                                 KB8GP     
LY4A          26/10/24 1501Z  21335.5 USB                             SO0N      
LY4A          26/10/24 1459Z  21335.5                                 N9EP      
LY4A          26/10/24 1403Z  21335.4 USB                             KM5VI     
LY4A          26/10/24 1348Z  21335.4 USB                             AG2J      
LY4A          26/10/24 1346Z  21335.5                                 NQ9N      
LY4A          26/10/24 1324Z  21335.5                                 N5GI      
LY4A          26/10/24 1320Z  21335.4 USB                             EB5A      
LY4A          26/10/24 1313Z  21335.2 USB                             AJ4HP     
LY4A/YT6T     26/10/24 1306Z  21335.5 CQ same freq                    EA4CWW    
LY4A          26/10/24 1303Z  21335.0 USB                             SV1TJW    
LY4A          26/10/24 1225Z  28478.0 USB                             PP1OY     
LY4A          26/10/24 1218Z  28480.0 USB                             EF7W      
LY4A          26/10/24 1124Z  14310.0                                 NF3R      
LY4A          26/10/24 1118Z  14310.0 USB                             AG2J      
LY4A          26/10/24 1113Z  14310.0 USB                             W1NR      
LY4A          26/10/24 1025Z  14310.0 USB                             LY3AB     
LY4A          26/10/24 1013Z  14309.9 CQ WW SSB                       N4AO      
LY4A          26/10/24 0917Z  28449.0 TNH 59                          EA7BLC    
LY4A          26/10/24 0913Z  28449.0                                 4Z4DX     
LY4A          26/10/24 0735Z  21328.0                                 VK3GF     
LY4A          26/10/24 0625Z   7155.0 LSB                             K3CT      
LY4A          26/10/24 0616Z   7155.0 LSB                             N2SR      
LY4A          26/10/24 0607Z   7155.0 LSB                             ZM4T      
LY4A          26/10/24 0555Z   7155.2                                 DM4K      
LY4A          26/10/24 0550Z   7155.0 LSB                             NE1B      
LY4A          26/10/24 0539Z   7155.0 LSB                             CX6TU     
LY4A          26/10/24 0532Z   7155.0 LSB                             KM5VI     
LY4A          26/10/24 0529Z   7155.0                                 Z66BCC    
LY4A          26/10/24 0511Z   7154.9                                 N4SS      
LY4A          26/10/24 0458Z   7154.9                                 DK6SP     
LY4A          26/10/24 0418Z   7178.9 LSB                             W8FJ      
LY4A          26/10/24 0334Z   7153.0 usb                             W7XE      
LY4A          26/10/24 0329Z   7153.0 LSB                             AA1K      
LY4A          26/10/24 0307Z   7153.0                                 AG3I      
LY4A          26/10/24 0244Z   7153.0 LSB                             W0GJ      
LY4A          26/10/24 0221Z   1837.8 LSB                             KA1R      
LY4A          26/10/24 0157Z   1838.1 CQ WW Contest SSB/TNX FR QSO#   DM4K      
LY4A          26/10/24 0153Z   1838.0 LSB                             SQ2RAD    
LY4A          26/10/24 0127Z   3799.0                                 VO2AC     
LY4A          26/10/24 0119Z   3799.0                                 PE1EWR    
LY4A          26/10/24 0103Z   3799.0                                 SO5CAL    
LY4A          26/10/24 0053Z   3799.0 LSB                             K9RS      
LY4A          26/10/24 0044Z   3799.0                                 DL6RY     
LY4A          26/10/24 0015Z   3799.0                                 K8AZ      
LY4AB         26/10/23 1559Z  10136.7                                 EI9FVB    
LY4A          26/10/23 1536Z  28483.0 USB TNX YOU FOR CONTACTING US   EA7LRJ    
LY4A          26/10/23 0334Z   3795.0                                 W2A       
LY4A          26/10/23 0308Z   3795.0 Calling                         LA2FKA    
LY4A          26/10/23 0256Z   3795.0 cq dx                           K4TK      
LY4A          26/10/23 0253Z   3783.6 LSB                             N2TX      
LY4A          26/10/23 0232Z   7166.0 CQ DX                           PY1FJ     
LY4A          26/10/23 0227Z   7166.0                                 N3UGY     
LY4AB         26/10/20 0809Z  14084.0 FT2 KO14 Decodium               PD2WL     
LY4AB         26/10/19 0944Z  14084.0 FT2 KO14 Decodium               PD2WL     
LY4AB         26/10/17 1230Z  14084.0 FT2 KO14 Decodium               PD2WL     
LY4AB         26/10/15 1416Z  14084.0 FT2 Decodium                    PD2WL     
LY4AB         26/10/15 1349Z  14084.0 FT2 -10 dB 1810 Hz              CT7AUT    
LY4AB         26/10/15 0911Z  14084.0 FT2 KO14 Decodium               PD2WL     
LY4AB         26/10/14 1404Z  14084.0 FT2 Tnx Qso, 73                 OE5WRO    
LY4AB         26/10/14 1149Z  14084.0 FT2 KO14 Decodium               PD2WL     
LY4AB         26/10/11 0918Z  14084.0 FT2 KO14 Decodium               IU3NAP    
LY4AB         26/10/11 0854Z  14084.0 FT2 KO14 Decodium               PD2WL     
LY4AB         26/10/05 1642Z  14084.0 FT2 KO14 Decodium               PD2WL     
LY4AB         26/09/25 1352Z  18101.4 FT8                             F4BAL     
LY4AB         26/09/25 1031Z  14084.0 FT2 KO14 Decodium               PD2WL     
LY4A          26/09/21 1624Z   1840.0 10 signals ! super wide         OH1ND     
LY4AB         26/09/21 1333Z  14084.0 FT2 KO14 Decodium               PD2WL     
LY4AB         26/09/20 1927Z   7047.0 FT4 -14 dB 1495 Hz              CT7AUT    
LY4A          26/09/20 1558Z   1840.0 Reduce audio gain               OH3NHF    
LY4AB         26/09/13 1448Z  14084.0 FT2 -2 dB 1762 Hz               CT7AUT    
LY4AB         26/09/09 1228Z  21074.0 FT8 -14dB from KO14 1708Hz      YB1HR     
LY4AB         26/09/04 1709Z  14079.8 FT4 IO87ax - KO15kg             GS0IYP    
LY4A          26/09/01 2038Z   7175.0 5/9+20 - OP: ROLANDAS (ROLI)    DL9UN     
LY4A          26/09/01 2033Z   7175.0 59                              F4EVK     
LY4A          26/09/01 2021Z   7175.0 LSB JN65dx - KO15tr             IU3VPG    
LY4A          26/08/28 0752Z  28075.9 FT8 tnx QSO 73                  BG8SRK    
LY4A          26/08/27 2141Z  28074.0 FT8, TNX QSO, 73s               PU2LQX    
LY4A          26/08/27 2117Z  28075.1 FT8 CQ 02dB - 73!               PP2CS     
LY4A          26/08/27 2105Z  28074.0 FT8 +2 dB 1168 Hz               PY2ACA    
LY4A          26/08/27 1741Z  28074.0 Tnx, YL Elfi                    DM5CY     
LY4A          26/08/27 0128Z   3520.0                                 KC2GOW    
LY4A          26/08/27 0121Z   3520.0                                 PY2NA     
LY4A          26/08/24 1809Z  14288.0 59 73                           SQ8LSO    
LY4A          26/08/24 1805Z  14288.0 booming                         OM1BAT    
LY4A          26/08/24 1803Z  14288.0 Thnx visit my qrz page please   PD7V      
LY4AB         26/08/17 0830Z  14080.0 FT4 JO20qa - KO15kg             ON4ANV    
LY4AB         26/08/11 0523Z  14080.0 Thanks 73                       PE4T      
LY4AB         26/08/08 1526Z  18100.0 FT8 +09dB from KO14 993Hz       G0LZX     
LY4AB         26/08/05 1316Z  21074.0 FT8 -12dB from KO14 1709Hz      YB1HR     
LY4AB         26/08/04 1949Z  18100.4 JN01 KO14 FT8 Sent: -04 Rcv     EA3EDU    
LY4AB         26/08/04 1949Z  18100.4 JN01<>KO14 FT8  Sent: -04  Rcv  EA3EDU    
LY4AB         26/08/02 0937Z  21141.9 73 Tnx FT4                      ZB2IF     
LY4A          26/08/01 2356Z   3787.0 EUHFC                           LY4A      
LY4A          26/08/01 2347Z   1858.0 EUHFC                           LY4A      
LY4A          26/08/01 2336Z   7148.0 CONTEST 59 IN CHILE             CE3EHT    
LY4A          26/08/01 2334Z   7147.9 EU HF Champ test                PE1EWR    
LY4A          26/08/01 2330Z   7148.0 EUHFC                           LY4A      
LY4A          26/08/01 2319Z   1848.0 EUHFC                           LY4A      
LY4A          26/08/01 2311Z   7173.0 EUHFC                           LY4A      
LY4A          26/08/01 2258Z   3786.0 Spot using TCI Remote.          A4567G    
LY4A          26/08/01 2257Z   1851.0 EUHFC                           LY4A      
LY4A          26/08/01 2247Z   3782.0 EUHFC                           LY4A      
LY4A          26/08/01 2243Z   3776.5                                 PE1EWR    
LY4A          26/08/01 2234Z   3776.5 EUHFC                           LY4A      
LY4A          26/08/01 2223Z   1850.0 EUHFC                           LY4A      
LY4A          26/08/01 2217Z   7124.0 loud                            LU9FHF    
LY4A          26/08/01 2213Z   7124.0 EUHFC                           LY4A      
LY4A          26/08/01 2149Z   7124.0 EUHFC                           LY4A      
LY4A          26/08/01 2141Z   1848.0 EU HF Champ test                PE1EWR    
LY4A          26/08/01 2138Z   1848.0 EUHFC                           LY4A      
LY4A          26/08/01 2133Z  14271.0 EUHFC                           LY4A      
LY4A          26/08/01 2122Z   3779.5 EUHFC                           LY4A      
LY4A          26/08/01 2103Z   1848.0 EUHFC                           LY4A      
LY4A          26/08/01 2102Z   1850.0 EUHFC                           LY4A      
LY4A          26/08/01 2046Z   7152.0 EUHFC                           LY4A      
LY4A          26/08/01 2037Z   3756.0 EU HF Champ test                PE1EWR    
LY4A          26/08/01 2030Z   3756.0 EUHFC                           LY4A      
LY4A          26/08/01 2023Z   1850.0 EUHFC                           LY4A      
LY4A          26/08/01 2015Z  14267.0 USB JO21sv - KO15tr             PD1ADA    
LY4A          26/08/01 2012Z  14267.0 EUHFC                           LY4A      
LY4A          26/08/01 2003Z   1850.0 EUHFC                           LY4A      
LY4A          26/08/01 1953Z   3759.0 EUHFC                           LY4A      
LY4A          26/08/01 1936Z   3759.0 EUHFC                           LY4A      
LY4A          26/08/01 1924Z  14285.0 EUHFC                           LY4A      
LY4A          26/08/01 1909Z   7129.3 EUHFC                           LY4A      
LY4A          26/08/01 1856Z   7129.2 EU HF Champ test                PE1EWR    
LY4A          26/08/01 1849Z   7129.3 SSB European HF Championship    MO5N      
LY4A          26/08/01 1845Z   7129.3 EUHFC                           LY4A      
LY4A          26/08/01 1841Z  14278.0 EUHFC                           LY4A      
LY4A          26/08/01 1839Z  14277.0 EUHFC SSB 599 73                DG6GR     
LY4A          26/08/01 1825Z  14277.0 EUHFC                           LY4A      
LY4A          26/08/01 1802Z  14277.0 EUHFC                           LY4A      
LY4A          26/08/01 1728Z   7150.0 EUHFC                           LY4A      
LY4A          26/08/01 1721Z   7175.0 EUHFC                           LY4A      
LY4A          26/08/01 1700Z  14277.5 EUHFC                           LY4A      
LY4A          26/08/01 1648Z  14277.0 EUHFC                           LY4A      
LY4A          26/08/01 1635Z  14277.1 SSB European HF Championship    MO5N      
LY4A          26/08/01 1632Z  14277.0 599                             PD0PDD    
LY4A          26/08/01 1629Z  14277.0 European HF Championship        F4VXC     
LY4A          26/08/01 1622Z  14277.0 EUHFC                           LY4A      


Copyright (c) 1999- JA4PXC

DXSCAPE-300.gif