DXSCAPE
DXSCAPE Database search result at 0631Z:

Callsign=LY4A Band=ALL Reporter=WW Number=200 Search_before=2026-03-12


Callsigns     YY/MM/DD UTC     FREQ   Remarks                         Reporter
=================================================================================
LY4A          26/03/01 2120Z   1845.0 LSB                             LY5W      
LY4A          26/03/01 1908Z   1845.0 hears qsb                       YB1GBN    
LY4A          26/03/01 1848Z   1845.2                                 DK7AM     
LY4A          26/03/01 1819Z   1845.1 CQWW                            LY7M      
LY4A          26/03/01 1751Z   1845.0 FB SIGS                         OK1DOT    
LY4A          26/03/01 1746Z   1845.0 CQWW                            LY7M      
LY4A          26/03/01 1737Z   1845.1 15                              DK8MM     
LY4A          26/03/01 1732Z   1845.0 cq160                           DM1CG     
LY4A          26/03/01 1608Z   1845.0 15                              DK8MM     
LY4A          26/03/01 1546Z   1850.0 FB SIGS                         OK1DOT    
LY4A          26/03/01 1514Z   1845.0 LSB                             DL6RDR    
LY4A          26/03/01 1357Z   1850.0                                 SM6IQD    
LY4A          26/03/01 0414Z   1837.7 spatering on J51A pse DQ!!!     DX4U      
LY4A          26/03/01 0327Z   1845.0 LSB                             PA3DTR    
LY4A          26/03/01 0210Z   1916.0                                 Z66BCC    
LY4A          26/03/01 0008Z   1845.0 LSB                             PY2NA     
LY4A          26/02/28 2358Z   1845.0 LSB                             OE5KKP    
LY4A          26/02/28 2341Z   1845.0 LSB                             LY5W      
LY4A          26/02/28 2319Z   1845.0 LSB                             S57W      
LY4A          26/02/28 2237Z   1845.2                                 DL4VK     
LY4A          26/02/28 2108Z   1845.0                                 DL4VK     
LY4A          26/02/28 2046Z   1845.0                                 4L5A      
LY4A          26/02/28 2040Z   1845.0                                 ON/PC5A   
LY4A          26/02/28 2038Z   1845.0                                 YO8SSB    
LY4A          26/02/28 1927Z   1844.8                                 DL7ON     
LY4A          26/02/28 1907Z   1845.0 Contest                         OH7KNV    
LY4A          26/02/28 1558Z   1845.0                                 DA2X      
LY4A          26/02/28 1522Z   1845.0                                 SM6IQD    
LY4A          26/02/28 0510Z   1812.9                                 DA2X      
LY4A          26/02/28 0500Z   1929.1                                 DA2X      
LY4A          26/02/28 0428Z   1845.0                                 YO8SSB    
LY4A          26/02/28 0245Z   1845.0                                 DA2X      
LY4A          26/02/28 0213Z   1845.2                                 DL4VK     
LY4A          26/02/28 0205Z   1845.1                                 DA2X      
LY4A          26/02/28 0155Z   1845.0                                 DL4VK     
LY4A          26/02/28 0134Z   1845.0                                 Z66BCC    
LY4A          26/02/28 0125Z   1845.0 15                              DM9EE     
LY4A          26/02/28 0124Z   1819.9 LSB                             9A2G      
LY4A          26/02/28 0106Z   1845.0 tnx                             DK6SP     
LY4A          26/02/28 0054Z   1845.0                                 DA2X      
LY4A          26/02/27 2246Z   1845.0 cq cq cq                        TL8BNW    
LY4A          26/02/27 2233Z   1845.0                                 OZ4VW     
LY4A          26/02/27 2203Z   1845.1                                 DL5RMH    
LY4A          26/02/27 2135Z   1845.0 TNX 73 ,Dinos                   SV3IEG    
LY4A          26/02/27 2130Z   1845.0 CQ +++                          7Z1SJ     
LY4AA         26/02/08 1718Z 435604.0 KM72MT<SAT>KO14WW               4Z5CP     
LY4A          26/01/25 2014Z   1831.0 CW                              LY3AB     
LY4A          26/01/25 1602Z   1831.0 CW                              EW1OW     
LY4A          26/01/25 0615Z   1848.6 CW                              K7NJ      
LY4A          26/01/24 1539Z   1829.0 CW                              LY2AX     
LY4A          26/01/24 1509Z   1829.0 CW                              EW1OW     
LY4A          26/01/24 1420Z   1829.0 CW                              A71/RN1B  
LY4A          26/01/24 0036Z   1831.0                                 NQ4J      
LY4A          26/01/23 2328Z   1831.0 CW                              YO3FRI    
LY4A          26/01/23 0154Z   1833.0 559 NH TNX                      AJ1S      
LY4A          26/01/22 2103Z   1831.0 fb sigs                         OK1DOT    
LY4AA         26/01/20 1340Z 144062.6 JO69RK<AUR>KO14WW               SM4GGC    
LY4AA         26/01/17 1410Z  21030.0                                 K4CUP     
LY4A          26/01/16 0502Z   7166.0                                 PT2AP     
LY4A          26/01/06 1452Z  28018.0 CW                              NR4A      
LY4A          25/12/28 0233Z   1852.5 CW                              N8CC      
LY4A          25/12/27 2253Z   1848.0                                 K4EA      
LY4A          25/12/27 2222Z   1832.4 Actually Q5!! CW                WX3B      
LY4A          25/12/27 2015Z   1823.0 tnx. h,n,y.                     DS3EXX    
LY4A          25/12/27 1601Z   1831.0 CW                              DF2RQ     
LY4A          25/12/07 0555Z   1857.0                                 LY4A      
LY4A          25/12/07 0552Z   1846.0 ARRL 160                        LY4A      
LY4A          25/12/07 0542Z   1864.0 arrl 160M                       LY4A      
LY4A          25/12/07 0529Z   1864.0 ARRL 160                        LY4A      
LY4A          25/12/07 0515Z   1867.0                                 LY4A      
LY4A          25/12/07 0439Z   1867.0 ARRL 160                        LY4A      
LY4A          25/12/07 0432Z   1868.0 ARRL 160                        LY4A      
LY4A          25/12/07 0410Z   1867.0 ARRL 160                        LY4A      
LY4A          25/12/07 0125Z   1870.0 ARRL 160                        LY4A      
LY4A          25/12/07 0112Z   1870.0 ARRL 160                        LY4A      
LY4A          25/12/07 0051Z   1866.0 ARRL 160                        LY4A      
LY4A          25/12/07 0040Z   1866.0 ARRL 160                        LY4A      
LY4A          25/12/07 0035Z   1866.0 ARRL 160-Meter                  LY4A      
LY4A          25/12/07 0026Z   1850.0 ARRL 160-Meter                  LY4A      
LY4A          25/12/06 2357Z   1848.0 ARRL 160-Meter                  LY4A      
LY4A          25/12/06 2346Z   1854.0 ARRL 160-Meter                  LY4A      
LY4A          25/12/06 2334Z   1854.0 ARRL 160-Meter                  LY4A      
LY4A          25/12/06 0618Z   1846.0 ARRL 160-Meter                  LY4A      
LY4A          25/12/06 0556Z   1846.0 ARRL 160-Meter                  LY4A      
LY4A          25/12/06 0534Z   1855.0                                 HA3NU     
LY4A          25/12/06 0517Z   1855.0 ARRL 160-Meter                  LY4A      
LY4A          25/12/06 0502Z   1855.0                                 K3CT      
LY4A          25/12/06 0454Z   1855.0 ARRL 160-Meter                  LY4A      
LY4A          25/12/05 2254Z   1843.0 cw 559                          PP5BK     
LY4A          25/12/05 1932Z   1833.0 cq/fb sigs                      OK1DOT    
LY4A          25/12/05 1920Z   1833.0 cq dx .........CW               DL2FDL    
LY4A          25/11/30 2135Z   1833.0 fb sigs tnx                     OK4WW     
LY4A          25/11/30 1949Z   1832.9                                 E2A       
LY4A          25/11/30 0216Z   1832.9                                 K3OO      
LY4A          25/11/30 0157Z   1832.9 CW                              WX3B      
LY4A          25/11/30 0037Z   1833.0                                 NU4E      
LY4A          25/11/29 2225Z   1833.1 CW                              PI4RS     
LY4A          25/11/29 2204Z   1833.0 CQ CW                           F4FRG     
LY4A          25/11/29 2036Z   1833.0                                 9K2HS     
LY4A          25/11/29 2015Z   1833.0 CQWW CW Contest                 SQ3M      
LY4A          25/11/29 1744Z   1833.0 CW                              SV7BVM    
LY4A          25/11/29 1617Z   1833.0 CW                              SA3MGL    
LY4A          25/11/29 1433Z   1833.0 FB SIGS                         OK1DOT    
LY4A          25/11/29 0531Z   1833.0 CQ WW DX CW                     OK1KKI    
LY4A          25/11/29 0135Z   1833.0                                 DK5MB     
LY4A          25/11/29 0125Z   1833.0 CW                              WX3B      
LY4A          25/11/29 0016Z   1832.9 CW                              YO3FRI    
LY4A          25/11/23 2305Z   1831.0 CW                              W4IX      
LY4A          25/11/23 0146Z   1832.0 vy strong                       K1ZM      
LY4A          25/11/21 2138Z   1829.0 cq dx                           F5NTV     
LY4A          25/10/18 1856Z   1832.0 cq                              S53M      
LY4A          25/10/18 0124Z   7177.0 Strong                          WA2VUY    
LY4A          25/10/17 2000Z   7180.0 LSB JO65qo - KO15tr             SA7EMP    
LY4A          25/10/17 1735Z  21319.0 CQ                              KR6C      
LY4AA         25/09/29 1644Z 144060.2 JO69RK<AUR>KO14WW               SM4GGC    
Searched until 25/09/27 , if you need more search please set "Search before" and search again .

Copyright (c) 1999- JA4PXC

DXSCAPE-300.gif