DXSCAPE
DXSCAPE Database search result at 0807Z:

Callsign=SV5SIX Band=6 Reporter=WW Number=200 Search_before=2012-07-11


Callsigns     YY/MM/DD UTC     FREQ   Remarks                         Reporter
=================================================================================
SV5SIX/B      12/07/11 1453Z  50016.0 JO50UF<ES>KM46CK weak           DK2EA     
SV5SIX/B      12/07/11 1451Z  50016.0 3W dipole 549 in JN87wc         HA2EQD    
SV5SIX/B      12/07/11 1450Z  50016.0 JN75NT<ES>KM46CK 599+           S54O      
SV5SIX/B      12/07/11 0924Z  50016.0 JO80IK<ES>KM46CK 579 qsb        SP6MLK    
SV5SIX/B      12/07/09 1347Z  50016.0 Bcn CQ------559--------------   UT7IL     
SV5SIX/B      12/07/09 0814Z  50016.0 559>JN48                        DL4MP     
SV5SIX/B      12/07/09 0559Z  50016.0 JO80IK<ES>KM46CK 519            SP6MLK    
SV5SIX/B      12/07/08 1045Z  50016.0 JO80IK<ES>KM46CK 579 qsb        SP6MLK    
SV5SIX/B      12/07/08 0559Z  50016.0 JO80IK<ES>KM46CK 519            SP6MLK    
SV5SIX/B      12/07/07 1231Z  50016.1 jn45bo<es>km46ck 549            I1RJP     
SV5SIX/B      12/07/07 1059Z  50016.0 559                             EA3AKY    
SV5SIX/B      12/07/07 1100Z  50016.0 559                             EA3AKY    
SV5SIX/B      12/07/07 1019Z  50016.0 539 2xEs                        CT1HZE    
SV5SIX        12/07/07 0706Z  50016.0 JN57IW<>KM46CX 569              DL4MFF    
SV5SIX/B      12/07/07 0647Z  50016.0 599+                            S58P      
SV5SIX/B      12/07/07 0639Z  50015.3 JN76HE>KM46CK  (ES)        063  S52OR     
SV5SIX/B      12/07/07 0639Z  50015.3 JN76HE>KM46CK  (ES)          S52OR     
SV5SIX        12/07/06 1810Z  50016.0 55n                             OE1WWA/   
SV5SIX        12/07/06 1810Z  50016.0 55n                             OE1WWA    
SV5SIX        12/07/06 1810Z  50016.0 55n                             OE1WWA/3  
SV5SIX/B      12/07/06 1734Z  50016.0 539 in JN66IE                   IV3KKW    
SV5SIX/B      12/07/06 1704Z  50016.0 JO80IK<ES>KM46CK 579            SP6MLK    
SV5SIX/B      12/07/06 1655Z  50016.0 599 in JN78                     OK1IN     
SV5SIX/B      12/07/06 1636Z  50016.0 JO80IK<TR>KM46CK 599            SP6MLK    
SV5SIX/B      12/07/06 1535Z  50016.0 Beacon CQ----599-------------   UT7IL     
SV5SIX/B      12/07/06 1509Z  50016.0 JO80IK<TR>KM46CK 559            SP6MLK    
SV5SIX/B      12/07/06 1224Z  50016.0 KN57>KM46KK 599+           122  UW2ZM     
SV5SIX/B      12/07/06 1224Z  50016.0 KN57>KM46KK 599+             UW2ZM     
SV5SIX        12/07/06 1127Z  50016.2                                 LZ2DF     
SV5SIX/B      12/07/06 0914Z  50016.0 JO50UF<ES>KM46CK weak           DK2EA     
SV5SIX        12/07/06 0853Z  50016.0 bcn 569                         YU1SV     
SV5SIX        12/07/06 0835Z  50015.0 KN02XX<>KM46CX BCN  IN KN02XX   YU1OO     
SV5SIX/B      12/07/06 0752Z  50016.0 JO80IK<ES>KM46CK 559            SP6MLK    
SV5SIX/B      12/07/05 1946Z  50016.2                                 UW7LL/A   
SV5SIX/B      12/07/05 0845Z  50016.0 JO50UF<ES>KM46CK 599 3W/DP      DK2EA     
SV5SIX/B      12/07/05 0754Z  50015.0 JN98VC<ES>KM46CK 3 W dipole     HA6NN     
SV5SIX/B      12/07/05 0639Z  50016.0 JO94IE>KM46CK 559               SP2DNI    
SV5SIX/B      12/07/05 0639Z  50016.0 Bcn CQ---579 in KN87/KN88----   UT7IL     
SV5SIX/B      12/07/05 0608Z  50016.0 JO80IK<ES>KM46CK 599            SP6MLK    
SV5SIX/B      12/07/05 0601Z  50016.0 599 in JN78                     OK1IN     
SV5SIX/B      12/07/04 0933Z  50016.0 JO50UF<ES>KM64CK 599,SV5/DL ni  DK2EA     
SV5SIX/B      12/07/03 1605Z  50016.0 jn45<ES>km46 559                I1RJP     
SV5SIX/B      12/07/03 1536Z  50016.0 569 km46ck <>jn48rx             DK7SP     
SV5SIX/B      12/07/03 1440Z  50016.0 es                              9A205CW   
SV5SIX/B      12/07/03 0920Z  50016.0 JN49NX<ES>KM46CF 559 QSB        DK5YA     
SV5SIX/B      12/07/03 0655Z  50016.0 JO80IK<ES>KM46CK weak           SP6MLK    
SV5SIX/B      12/07/02 0945Z  50015.0 519 backbeam                    HB9RUZ    
SV5SIX/B      12/07/02 0648Z  50016.0 JO80IK<ES>KM46CK 599            SP6MLK    
SV5SIX/B      12/07/01 1806Z  50016.0 JO31NI<ES>KM46CF                DH6JL     
SV5SIX/B      12/07/01 1713Z  50016.0 599                             IV3KKW    
SV5SIX/B      12/06/30 1627Z  50016.0 529                             HB9RUZ    
SV5SIX/B      12/06/30 1535Z  50016.0 JO80IK<ES>KM46CK 579            SP6MLK    
SV5SIX/B      12/06/30 0614Z  50016.0 JO80IK<ES>KM46CK 579            SP6MLK    
SV5SIX/B      12/06/29 1405Z  50016.0 Beacon CQ---579 in KN87/KN88-   UT7IL     
SV5SIX/B      12/06/29 0554Z  50016.0 km46>es<jo72 599                DD3SP     
SV5SIX/B      12/06/29 0537Z  50016.0 JO80IK<ES>KM46CK 539            SP6MLK    
SV5SIX/B      12/06/28 1548Z  50016.0 JN48QT<ES>KM46CK beacon Rx Ant  DK7UK     
SV5SIX/B      12/06/28 1328Z  50016.0 JO80IK<ES>KM46CK 529            SP6MLK    
SV5SIX/B      12/06/28 0943Z  50016.0 S9                              YU9XMC    
SV5SIX/B      12/06/28 0740Z  50016.0 KM46CK<ES>JN97KN strong         HA5JI     
SV5SIX/B      12/06/28 0713Z  50016.0 JN49NX<ES>KM46CF                DK5YA     
SV5SIX/B      12/06/28 0602Z  50016.0 JO80IK<ES>KM46CK 599            SP6MLK    
SV5SIX/B      12/06/27 1921Z  50016.0 bcn s9 KM46CK<Es>JO92EF         SP3RNZ    
SV5SIX/B      12/06/27 1352Z  50016.0 JO72OR<>KM46CK 559              SP3CMX    
SV5SIX/B      12/06/27 1347Z  50016.0                                 OZ2SYV    
SV5SIX/B      12/06/27 1220Z  50016.0                                 OZ2SYV    
SV5SIX        12/06/27 1059Z  50015.0 JO70NR<>KM46CX                  OK1IO     
SV5SIX/B      12/06/27 1017Z  50016.0                                 UX1UA     
SV5SIX/B      12/06/27 1019Z  50016.0                                 HA6VH     
SV5SIX/B      12/06/27 1017Z  50016.0 KM46ck-JO43km 3 W + dipol 559   DL2NO     
SV5SIX/B      12/06/27 1013Z  50015.5 JO21TQ<ES>KM46CK 529 in/out     PA5JS     
SV5SIX/B      12/06/27 1009Z  50016.2 km46ba<&gt;jo40cp        DF9DD     
SV5SIX/B      12/06/27 1010Z  50016.2 km46ba<>jo40cp 579 qsb          DF9DD     
SV5SIX/B      12/06/27 0930Z  50016.0                                 DJ0OT     
SV5SIX/B      12/06/27 0914Z  50016.0 KN05WG<ES>KM46                  YO2BBT    
SV5SIX/B      12/06/27 0816Z  50016.0 JO50UF<ES>KM46CK 599+20 3W/DP!  DK2EA     
SV5SIX/B      12/06/27 0808Z  50016.0 KM46ck in JN97ml S9             HA5TI     
SV5SIX/B      12/06/27 0636Z  50016.0 JO80IK<ES>KM46CK 599            SP6MLK    
SV5SIX/B      12/06/27 0625Z  50016.0 JO80IK<ES>KM46CK 519            SP6MLK    
SV5SIX/B      12/06/27 0613Z  50016.0 JN49NX<ES>KM46CF 599+           DK5YA     
SV5SIX/B      12/06/26 2117Z  50016.0 es                              9A205CW   
SV5SIX/B      12/06/26 1951Z  50016.0 weak                            IV3KKW    
SV5SIX/B      12/06/26 1939Z  50016.0 559 qsb                         S58P      
SV5SIX/B      12/06/26 1907Z  50016.0 JO80IK<ES>KM46CK 579 qsb        SP6MLK    
SV5SIX/B      12/06/26 1801Z  50016.0 bcn vy strong                   HA3UU     
SV5SIX/B      12/06/26 1758Z  50016.0 KM46CK<ES>JN97KN 3W Dipol       HA5JI     
SV5SIX/B      12/06/26 1733Z  50016.0 JO80IK<ES>KM46CK 519            SP6MLK    
SV5SIX/B      12/06/26 1724Z  50016.0 Beacon CQ----599 in KN87-----   UT7IL     
SV5SIX/B      12/06/26 1525Z  50016.0 es                              9A205CW   
SV5SIX/B      12/06/26 0857Z  50016.0 JN49NX<ES>KM46CF                DK5YA     
SV5SIX/B      12/06/26 0818Z  50016.0 JO80IK<ES>KM46CK 599            SP6MLK    
SV5SIX/B      12/06/26 0653Z  50016.0 qsb up to 0                     UX1UA     
SV5SIX/B      12/06/26 0626Z  50016.0 LO20QB<ES>KM46CK 559            UA4AQL    
SV5SIX/B      12/06/26 0523Z  50016.0 Beacon-CQ----589---in KN87/KN   UT7IL     
SV5SIX/B      12/06/25 1418Z  50016.0 JN98VC<ES>KM46CK                HA6NN     
SV5SIX/B      12/06/25 1351Z  50016.0 es                              9A205CW   
SV5SIX/B      12/06/25 1330Z  50016.0 JN49NX<ES>KM46CF 599+           DK5YA     
SV5SIX/B      12/06/25 1317Z  50016.0 JO80IK<ES>KM46CK sri            SP6MLK    
SV5SIX/B      12/06/25 1316Z  50016.0 JO80IK<TR>KM46CK 559            SP6MLK    
SV5SIX/B      12/06/25 1308Z  50016.0 JO50UF<ES>KM46CK 599+ 3W/DP     DK2EA     
SV5SIX        12/06/25 0847Z  50016.5 bcn 579                         YU1SV     
SV5SIX/B      12/06/25 0827Z  50016.0 JN49NX<ES>KM46CF 559            DK5YA     
SV5SIX/B      12/06/25 0740Z  50016.0 Beacon CQ-----579---in KN87--   UT7IL     
SV5SIX/B      12/06/25 0557Z  50016.0 JO80IK<ES>KM46CK 519            SP6MLK    
SV5SIX/B      12/06/24 1336Z  50016.0 JO31NI<ES>KM46CK                DH6JL     
SV5SIX/B      12/06/24 1106Z  50016.0 579                             IV3KKW    
SV5SIX/B      12/06/23 1741Z  50016.0 JO80hk:ES:KM46ck                SP6BVR    
SV5SIX/B      12/06/23 1729Z  50016.0 JO31NI<ES>KM46CK hrd 559        DH6JL     
SV5SIX/B      12/06/23 1640Z  50016.0 Beacon begin CQ-559/599+in KN8  UT7IL     
SV5SIX/B      12/06/23 1613Z  50016.0 JO80IK<ES>KM46CK 579            SP6MLK    
SV5SIX/B      12/06/23 0948Z  50016.0 km36<es>jn99   599              OK2GM     
SV5SIX/B      12/06/23 0931Z  50016.0 JO80IK<ES>KM46CK sri qrg        SP6MLK    
SV5SIX/B      12/06/23 0911Z  50016.0 JO50UF<ES>KM46CK 599            DK2EA     
SV5SIX/B      12/06/22 1148Z  50016.0 559                             IV3KKW    
SV5SIX/B      12/06/22 1027Z  50016.0 JO80IK<ES>KM46CK 559            SP6MLK    
SV5SIX/B      12/06/22 1023Z  50016.0 559 JN78cj<Es>KM46ck            OE5MPL    
SV5SIX/B      12/06/22 1004Z  50016.0 JO50UF<ES>KM46CK 3W/Dipol       DK2EA     
SV5SIX        12/06/22 0755Z  50016.0                                 LZ2FO     
SV5SIX/B      12/06/22 0753Z  50016.0 JN48QT<ES>KM46CK beacon Rx Ant  DK7UK     
SV5SIX/B      12/06/22 0631Z  50016.5 579 qsb                         YU1SV     
SV5SIX/B      12/06/22 0604Z  50016.0 JO80IK<ES>KM46CK 599            SP6MLK    
SV5SIX/B      12/06/22 0551Z  50016.0 hrd 559                         YO2BBT    
SV5SIX/B      12/06/22 0505Z  50016.0 Beacon CQ-339+QSB to-0 in KN8   UT7IL     
SV5SIX/B      12/06/21 1528Z  50016.0                                 IK1ZOD    
SV5SIX/B      12/06/21 1257Z  50016.0 JO80IK<ES>KM46CK 519            SP6MLK    
SV5SIX/B      12/06/21 1100Z  50016.0 hrd 599                         YO2BBT    
SV5SIX/B      12/06/21 1058Z  50016.1 3W dipole 579 on s-mtr          SP9DWT    
SV5SIX/B      12/06/21 1026Z  50016.2 KM46CK<eES>KN18DP 559 qsb   10  UX1DC     
SV5SIX/B      12/06/21 0933Z  50015.0 JO72OR<>KM46CK 559              SP3CMX    
SV5SIX/B      12/06/21 0931Z  50015.0 JN35UB<ES>KM46CK                IW1CHX    
SV5SIX        12/06/21 0900Z  50016.0 JN57IW<>KM46CX 569              DL4MFF    
SV5SIX/B      12/06/21 0834Z  50016.0 JO50UF<ES>KM46CK 599+ 3W/DP     DK2EA     
SV5SIX/B      12/06/21 0815Z  50016.0 JO80IK<ES>KM46CK 589            SP6MLK    
SV5SIX/B      12/06/21 0709Z  50016.0 Es                              S57RR     
SV5SIX/B      12/06/21 0554Z  50015.0 JN47JM<ES>KM46CK 5559           HB9RUZ    
SV5SIX/B      12/06/20 1733Z  50016.0 Beacon -CQ-----559------------  UT7IL     
SV5SIX/B      12/06/19 2055Z  50016.0 559                             EA3AKY    
SV5SIX/B      12/06/19 1223Z  50016.0 JO21IP<ES>KM46CK                PA2M      
SV5SIX/B      12/06/19 0905Z  50015.0 JN35UB<ES>KM46CK 59             IW1CHX    
SV5SIX/B      12/06/18 1806Z  50016.0                                 OZ2SYV    
SV5SIX/B      12/06/18 1731Z  50016.0 519 in JN66IE                   IV3KKW    
SV5SIX/B      12/06/18 1729Z  50016.0 JP50JA<ES>KM46CK weak, rising   LA4LN     
SV5SIX/B      12/06/18 1600Z  50016.0 Beacon begin CQ 579 in KN87VX   UT7IL     
SV5SIX/B      12/06/18 1514Z  50016.0 km46<es>jn67 589!!!...          DL3LFA    
SV5SIX/B      12/06/18 1513Z  50016.0 JO80IK<ES>KM46CK sri Es         SP6MLK    
SV5SIX/B      12/06/18 1511Z  50016.0 JO80IK<TR>KM46CK 559 qsb        SP6MLK    
SV5SIX/B      12/06/18 1447Z  50016.0 km46ck<>jn57dw lsn              DL2MWB    
SV5SIX/B      12/06/18 1358Z  50016.0                                 TK5JJ     
SV5SIX/B      12/06/18 1339Z  50016.0 JO50UF<ES>KM46CK 559 3W/DP      DK2EA     
SV5SIX/B      12/06/18 0811Z  50015.0 JN87IH<599>KM46CK               HA1WA     
SV5SIX/B      12/06/18 0756Z  50016.0 JO80IK<ES>KM46CK 559            SP6MLK    
SV5SIX/B      12/06/17 1829Z  50016.0 JO31NI<ES>KM46CK hrd 599        DH6JL     
SV5SIX/B      12/06/17 1610Z  50016.0 band rising                     HA3UU     
SV5SIX        12/06/17 1540Z  50016.0 579                             OE4VIE    
SV5SIX/B      12/06/17 1507Z  50016.0 JN89QQ<ES>KM46CK 599            OK2VWX    
SV5SIX/B      12/06/17 1449Z  50015.0 599 kn13oo<Es>km46ck            LZ2CM     
SV5SIX/B      12/06/17 1406Z  50016.0 es all day in                   9A22P     
SV5SIX/B      12/06/17 1406Z  50016.0 559 in JN66IE                   IV3KKW    
SV5SIX        12/06/17 1250Z  50016.0 539                             IV3KKW    
SV5SIX/B      12/06/17 1127Z  50015.0 JO72OR<>KM46CK 529              SP3CMX    
SV5SIX/B      12/06/17 1018Z  50016.0 JN75NT<ES>KM46CK 599            S54O      
SV5SIX/B      12/06/17 0840Z  50016.0 JO50UF<ES>KM46CK 579 3W/DP      DK2EA     
SV5SIX        12/06/17 0816Z  50016.0 JO72OR<>KM46CX 529              SP3CMX    
SV5SIX        12/06/15 1851Z  50016.0 559                             OK2GM     
SV5SIX/B      12/06/15 1634Z  50016.0 km46<Es>JM78 599                IT9TYR    
SV5SIX/B      12/06/13 1700Z  50016.0 Beacon begin CQ-------559----   UT7IL     
SV5SIX        12/06/13 0803Z  50016.0 km46cx  599                     S53OQ     
SV5SIX/B      12/06/12 2033Z  50016.0                                 OZ2SYV    
SV5SIX/B      12/06/12 1721Z  50016.0                                 HA8KW     
SV5SIX/B      12/06/12 1540Z  50016.0 JO50UF<ES>KM46CK 429            DK2EA     
SV5SIX        12/06/12 1107Z  50016.0 559 in jn66ie                   IV3KKW    
SV5SIX/B      12/06/12 1105Z  50016.2 KM46ck 3W dipol S6 in JN97      HA5TI     
SV5SIX/B      12/06/12 1036Z  50016.0 JO50UF<ES>KM46CK 559            DK2EA     
SV5SIX/B      12/06/11 1821Z  50016.0 BEACON-CQ-------579----------   UT7IL     
SV5SIX/B      12/06/11 1707Z  50015.0                                 IW5BT     
SV5SIX/B      12/06/11 1513Z  50016.0 booming es                      9A205CW   
SV5SIX/B      12/06/11 1224Z  50016.0 JO80IK<ES>KM46CK 599            SP6MLK    
SV5SIX/B      12/06/11 0735Z  50016.0 KO54:ES:KM46 HRD 599 3W DIP     R3LW      
SV5SIX/B      12/06/11 0529Z  50016.0 Beacon-CQ------599+++++------   UT7IL     
SV5SIX        12/06/10 1948Z  50016.1 JO22HG<ES>KM64                  PA5WT     
SV5SIX        12/06/10 1947Z  50016.0 SRI mz mistake KM46             OK1IN     
SV5SIX/B      12/06/10 1603Z  50016.0 539 in jn66ie                   IV3KKW    
SV5SIX/B      12/06/10 1042Z  50016.0 JO43VH<ES>KM46CK 559            DK2ZF     
SV5SIX/B      12/06/10 0706Z  50016.0 599 jn55                        IK3HAR    
SV5SIX/B      12/06/10 0702Z  50016.0 JN48QT<ES>KM46CK beacon  RX An  DK7UK     
SV5SIX        12/06/09 1924Z  50016.0 JN57IW<>KM46CK 559              DL4MFF    
SV5SIX/B      12/06/09 1909Z  50016.0 579 <es>                        OZ1DJJ    
SV5SIX/B      12/06/09 1111Z  50015.8 KM46CK 3W, DIPOLE               YO2DFA    
SV5SIX/B      12/06/09 1038Z  50016.0 599 KN13/KM46                   YU1SV     
SV5SIX/B      12/06/09 1030Z  50016.0 JO50UF<ES>KM46CK 599 3W/DP      DK2EA     
SV5SIX/B      12/06/09 1009Z  50016.0 JN75OG<>KM46CK                  9A4HP     
SV5SIX        12/06/09 0952Z  50016.2 599  KM46ck                     YT1TM     
SV5SIX/B      12/06/09 0754Z  50016.0 JO80IK<ES>KM46CK 599            SP6MLK    
SV5SIX/B      12/06/09 0654Z  50015.0 559 in jn61                     IK0FTA    
SV5SIX/B      12/06/09 0636Z  50015.3 599 in JN54TV                   IW2CXJ    
SV5SIX        12/06/08 1230Z  50016.0 559                             IZ5NFD    
SV5SIX/B      12/06/08 1048Z  50016.0 km46ck/599/jn86dh               9A8A      
SV5SIX        12/06/08 0933Z  50016.0 JN57IW<>KM46CK 559              DL4MFF    
SV5SIX/B      12/06/08 0908Z  50017.0 KN06WL<ES>KM46CK 579            YO2LEA    
SV5SIX/B      12/06/08 0818Z  50016.0 PWR 3 WATTS..into  dipole 55/   OK1APY    


Copyright (c) 1999- JA4PXC

DXSCAPE-300.gif