[JA SPOTS] [18MHz] 1631Z = 0131JST   SFI=201 SSN=154 A=9 K=2
JJ1QEI       1602Z  18100.4 FT8 , Tnx :-) 73                HF7X      
JS6RRR       1235Z  18100.0 TNX                             LU1EEP    
JH1QYT       1226Z  18100.0 FT8 -17dB                       LU1EEP    
JA6RCH       1221Z  18100.0 FT8 tnx 73                      LU1EEP    
JJ1GLK       1211Z  18100.0 TNX                             LU1EEP    
JL1HOV       1208Z  18100.0 FT8 tnx                         LU1EEP    
JA4HEU       1156Z  18101.8 DXCC 339 VUCC PM64 WAC AS WAZ   WB2BIN    
JA3OMA/P     0754Z  18102.1 FT8: PF95 -=- PM74,+05 TU       VK5WU     
JA1BIV       0754Z  18102.1 FT8: PF95 -=- PM95,+04 TU       VK5WU     
JG4AKL       0720Z  18100.6 FT8 -16dB 9425km From JO10 73   F4BAL     
JG1IEF       0657Z  18101.0 FT8 -13dB 9454km From JO10 73   F4BAL     
JH1QAX       0643Z  18100.5 tnx qso ft8                     DK1NJB    
JH1QAX       0641Z  18102.4 FT8 -17dB 9454km From JO10 73   F4BAL     
JF1EHM       0639Z  18100.5 FT8 -16dB 9553km From JO10 73   F4BAL     
JA0EPV       0638Z  18101.0 FT8 -19dB 14149km From JO10 73  F4BAL     
JH2BUF       0635Z  18101.3 FT8 -17dB 9570km From JO10 73   F4BAL     
JA8YH        0630Z  18100.7 FT8 -16dB 8830km From JO10 73   F4BAL     
JE8CXM       0628Z  18086.0                                 F8AOF     
JA3GAK       0626Z  18101.0 FT8 -12dB 9484km From JO10 73   F4BAL     
JH3OWW       0624Z  18102.4 FT8 -16dB 9512km From JO10 73   F4BAL     
JH7GZW       0622Z  18101.0 FT8 -13dB 9131km From JO10 73   F4BAL     
JH2JNU       0620Z  18101.8 FT8 -23dB 9570km From JO10 73   F4BAL     
JA8JWZ       0611Z  18100.6 FT8 -16dB 8830km From JO10 73   F4BAL     
JA8RHU       0609Z  18101.0 FT8 -21dB 8730km From JO10 73   F4BAL     
JH1FXB       0503Z  18100.0 FT8 1488hz tnx                  F5MNW     
JA2ATE       0502Z  18100.2                                 K7BWC     
JA2ATE       0458Z  18100.0 FT8 737hz tnx                   F5MNW     
JJ1IOM       0444Z  18100.0 FT8 2442hz tnx                  F5MNW     
JA0ECY       0441Z  18100.0 FT8 1260hz tnx                  F5MNW     
JS1NDM       0441Z  18100.0 FT8 1600hz tnx                  F5MNW     
JA3KVT       0436Z  18101.8 FT8 Many THanks For Qso, 73     IT9RJE    
JH7BKN       0428Z  18101.8                                 WB2JUF    
JR1WCS       0416Z  18100.3 FT8                             OK1WCF    
JP6SRV/6     0415Z  18101.7 FT8                             OK1WCF    
JA7GYP       0411Z  18100.9                                 WO2E      
JE2RMH       0410Z  18100.9                                 WO2E      
JE6EKQ       0409Z  18102.8 FT8                             OK1WCF    
JA1SBA       0403Z  18101.1 FT8                             OK1WCF    
JL1CPN       0402Z  18101.5 FT8                             OK1WCF    
*****************   2024/05/20 00:00:16 UTC  NOW!!   *****************
JI4WAO       2239Z  18100.8 FT8 Thx for qso 73              F4BJN     
JA4LXY       2231Z  18100.9 FT8 Thx for qso 73              F4BJN     
JA4LXY       2200Z  18100.0 FT8                             EA9ACF    
JF8QNF       2156Z  18100.9 FT8 +00 JN25-QN02 Thx 73        F4BJN     
JH7MGJ       2100Z  18100.0 FT8 tnx                         PB2A      
JA6VQA       2014Z  18101.1 FT8 Thx for qso 73              F4BJN     
JA0JWQ       1935Z  18102.1                                 KU4PY     
JA3FYC       1833Z  18104.0                                 F5PCV     
JS6TWW       1802Z  18100.0 Minamidaito Isl. AS-47          DK6JV     
JR6AG        1758Z  18100.0 FT8 -14dB from PL36 2402Hz      SP7IIT    
[JA SPOTS] <refreshes every minute>
Tue May 21 01:30:28 JST 2024
Mon May 20 16:30:28 UTC 2024

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] CP7DX ZC4GW PedMay2024 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

12608776414
Copyright (c) 1999- JA4PXC