[JA SPOTS] [IOTA] 1441Z = 2341JST   SFI=201 SSN=154 A=9 K=2
JA4BXL       0809Z  21074.0 IOTA AS-007                     IK3ORE    
JH1XUM       0804Z  21074.0 IOTA AS-007                     IK3ORE    
JH7OHS       0802Z  21074.0 IOTA AS-007                     IK3ORE    
JM8DLG       0747Z  21074.0 IOTA AS-078                     IK3ORE    
JR7IWC       0746Z  21074.0 IOTA AS-007                     IK3ORE    
JA6EXO       0733Z  21074.0 IOTA AS-077                     IK3ORE    
JJ0TWX       0726Z  21074.0 IOTA AS-007                     IK3ORE    
JR6EZE       0724Z  21074.0 IOTA AS-077                     IK3ORE    
JA7MWC       0716Z  21074.0 IOTA AS-007                     IK3ORE    
JH2KOZ       0708Z  21074.0 IOTA AS-007                     IK3ORE    
JH5GEN       0642Z  21074.0 IOTA AS-076                     IK3ORE    
*****************   2024/05/20 00:00:16 UTC  NOW!!   *****************
JS6TWW       1802Z  18100.0 Minamidaito Isl. AS-47          DK6JV     
JR6AG        1752Z  18100.0 Okinawa AS-17                   DK6JV     
JI1TYA       0832Z  21074.0 IOTA AS-007                     IK3ORE    
JE2FUP       0830Z  21074.0 IOTA AS-007                     IK3ORE    
JH3NGD       0827Z  24933.0 IOTA AS007 KAZU SAN             EC3AAJ    
*****************   2024/05/19 00:00:06 UTC  NOW!!   *****************
JS6RRR       0229Z  21074.0 IOTA DxPedition AS-079          PY7GB     
*****************   2024/05/18 00:00:12 UTC  NOW!!   *****************
JR4UCD/P     2342Z 144460.0 CQ PL24 IOTA:AS-024             JS6RRR-9  
JH1OGT       1602Z  24915.0 IOTA AS-007                     F4BVK     
JK3JTJ       1517Z  21074.0 IOTA AS-007                     ES0IA     
JR4UCD/P     0859Z 144460.0 IOTA:AS-024 CQ PL24             JS6RRR-9  
JS6TWW       0650Z  50313.0 FT8 IOTA AS-047 Minami-daito    JA4GXS-#  
JR4UCD/P     0147Z 144460.0 GL:PL24 Ishigaki Is. iota:as-0  JS6RRR-9  
JR1USO/P     0104Z  50313.0 FT8 IOTA AS-008 Miyake Is       JH6BPG-#  
*****************   2024/05/17 00:00:04 UTC  NOW!!   *****************
JH0EHQ       2123Z  18100.0 IOTA AS-007                     IK3ORE    
JA0PE        2120Z  18100.0 IOTA AS-007                     IK3ORE    
JA1SKE       2117Z  18100.0 IOTA AS-007                     IK3ORE    
JA7OWB       2116Z  18100.0 IOTA AS-007                     IK3ORE    
JF2RYX       2046Z  18100.0 IOTA AS-007                     IK3ORE    
JF1EHM       2037Z  21275.0 IOTA AS-007                     CX7RM     
JI1FGX/DU9   1754Z  21074.0 OC-130 PJ18 KM59 Arigato        TA4RC     
*****************   2024/05/16 00:00:03 UTC  NOW!!   *****************
JS6RRR       2116Z  18100.0 AS-079 Tnx Take                 G3UHU     
JS6RRR       2107Z  18100.0 IOTA AS-079 Miyako Island       YT1DX     
*****************   2024/05/15 00:00:03 UTC  NOW!!   *****************
JM7OLW       2141Z  21019.0 IOTA AS007                      N8PW      
JH3NGD       2115Z  14157.0 IOTA AS-007                     IS0IYX    
JH3IEG       1428Z  21074.0 IOTA AS-007                     IK3ORE    
JQ1GEV       1015Z   7075.9 IOTA AS-007                     W9II      
JA1FON       1005Z  28074.0 IOTA AS-007                     IK3ORE    
JH1XUM       1002Z  28074.0 IOTA AS-007                     IK3ORE    
JA3FYC       0958Z  28074.0 IOTA AS-007                     IK3ORE    
JJ2CDL       0951Z  28074.0 IOTA AS-007                     IK3ORE    
JF1OQM       0927Z  21074.0 IOTA AS-007                     IK3ORE    
JH3CUL       0655Z  28074.0 IOTA AS-007                     F1DSZ     
*****************   2024/05/14 00:00:03 UTC  NOW!!   *****************
[JA SPOTS] <refreshes every minute>
Mon May 20 23:41:06 JST 2024
Mon May 20 14:41:06 UTC 2024

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] CP7DX ZC4GW PedMay2024 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

12608659726
Copyright (c) 1999- JA4PXC