DXCC ranking EU
Created by DXSCAPE www.dxscape.com updated on 2025/08/25 1617Z
Honor Roll - Digital - 25 Aug 2025 Data from ARRL www.arrl.org
page
1/1 | |||||||||||||||
1 | 339 | 350 | I4MKN | 41 | 336 | 340 | F6BKI | 81 | 333 | 334 | GM4FDM | ||||
2 | 339 | 349 | I1JQJ | 41 | 336 | 340 | IK1WGX | 81 | 333 | 334 | PE5T | ||||
2 | 339 | 349 | I5KG | 41 | 336 | 340 | PA3FQA | 83 | 332 | 343 | DK1RV | ||||
2 | 339 | 349 | OH3SR | 44 | 336 | 339 | SM3NRY | 84 | 332 | 341 | I4FTU | ||||
2 | 339 | 349 | SM0AJU | 44 | 336 | 339 | SV1RK | 85 | 332 | 338 | LA5IIA | ||||
2 | 339 | 349 | SM6CVX | 46 | 336 | 338 | IK8HJC | 85 | 332 | 338 | S53MJ | ||||
2 | 339 | 349 | SP4KM | 47 | 335 | 341 | DJ5JK | 87 | 332 | 336 | I4LCK | ||||
8 | 339 | 348 | F6HUJ | 47 | 335 | 341 | F5II | 87 | 332 | 336 | SP8AJK | ||||
8 | 339 | 348 | IK8CNT | 49 | 335 | 340 | OK3GU | 89 | 332 | 335 | CT1APE | ||||
10 | 339 | 347 | I5KKW | 50 | 335 | 339 | F6GCP | 89 | 332 | 335 | IK4DRY | ||||
11 | 339 | 345 | OH2BU | 50 | 335 | 339 | UT7QF | 89 | 332 | 335 | IK4WMA | ||||
12 | 339 | 344 | HA0DU | 52 | 335 | 338 | DK0EE | 89 | 332 | 335 | ON4CD | ||||
13 | 338 | 352 | I5FLN | 52 | 335 | 338 | IK5HHA | 89 | 332 | 335 | SV1FJA | ||||
14 | 338 | 349 | OK1MP* | 52 | 335 | 338 | RU3FM | 94 | 332 | 334 | 9A7V | ||||
15 | 338 | 348 | DK1BX | 55 | 334 | 339 | DJ3IW | 94 | 332 | 334 | R3OK | ||||
15 | 338 | 348 | OH2LU | 55 | 334 | 339 | DJ8NK | 96 | 331 | 339 | LA7AJ | ||||
17 | 338 | 347 | DF3CB | 57 | 334 | 338 | UT9FJ | 97 | 331 | 336 | LX1DA | ||||
17 | 338 | 347 | DJ2YA | 58 | 334 | 337 | CT1EEB | 98 | 331 | 335 | CT1FJK | ||||
17 | 338 | 347 | F6AOJ | 58 | 334 | 337 | EA5RM | 98 | 331 | 335 | IV3JVJ | ||||
20 | 338 | 346 | DL5KAT | 58 | 334 | 337 | EA6SX | 100 | 331 | 334 | CT1EKY | ||||
20 | 338 | 346 | F5NBU | 58 | 334 | 337 | IZ5EKV | 100 | 331 | 334 | F5BEG | ||||
20 | 338 | 346 | OH2DW | 58 | 334 | 337 | OH2BV | 100 | 331 | 334 | G4PWA | ||||
23 | 338 | 344 | LA5XGA | 58 | 334 | 337 | SP9PT | 100 | 331 | 334 | I4AVG | ||||
23 | 338 | 344 | SL0ZG | 58 | 334 | 337 | YU1FW | 100 | 331 | 334 | IK3VBB | ||||
25 | 338 | 343 | F6BTR | 65 | 334 | 336 | RA3CQ | 100 | 331 | 334 | IK6DLK | ||||
26 | 338 | 342 | DL7VEE | 66 | 333 | 340 | SM6DHF | 100 | 331 | 334 | LZ2DF | ||||
26 | 338 | 342 | IK1GPG | 67 | 333 | 337 | DL2FAG | 100 | 331 | 334 | OH4NS | ||||
26 | 338 | 342 | PA0WRS | 67 | 333 | 337 | IK0OZD | 100 | 331 | 334 | SP7GAQ | ||||
26 | 338 | 342 | S58T | 67 | 333 | 337 | ON4AOI | 100 | 331 | 334 | SP8NR | ||||
26 | 338 | 342 | SP3FAR | 67 | 333 | 337 | RA3DX | 100 | 331 | 334 | SP9UPH | ||||
31 | 337 | 346 | OZ7GI | 67 | 333 | 337 | UT5UGR | 100 | 331 | 334 | SV8CS | ||||
32 | 337 | 345 | G4BWP | 67 | 333 | 337 | YO3APJ | 112 | 331 | 333 | 9A2JK | ||||
32 | 337 | 345 | SP3BGD | 73 | 333 | 336 | HB9BGV | 112 | 331 | 333 | GM3YTS | ||||
32 | 337 | 345 | UA4HBW | 73 | 333 | 336 | IK4BHO | 112 | 331 | 333 | IW1ARB | ||||
35 | 337 | 344 | EA6NB | 73 | 333 | 336 | OE3GCU | 112 | 331 | 333 | LA7EU | ||||
36 | 337 | 341 | DJ9KG | 73 | 333 | 336 | SP3E | 112 | 331 | 333 | R4GM | ||||
37 | 337 | 340 | DF3GY | 73 | 333 | 336 | SP5EWY | ||||||||
38 | 336 | 345 | SM5FUG | 73 | 333 | 336 | YO9HP | ||||||||
39 | 336 | 344 | SM4EMO | 79 | 333 | 335 | OE6MDF | ||||||||
40 | 336 | 343 | DL4MCF | 79 | 333 | 335 | SM5KNV |
2056092
Copyright (c) 2014- JA4PXC