DXCC ranking JA
Created by DXSCAPE www.dxscape.com updated on 2025/10/24 1616Z
Honor Roll - Mixed - 24 Oct 2025 Data from ARRL www.arrl.org
page
1/7 | |||||||||||||||
| 1 | 340 | 386 | JA2JW | 39 | 340 | 362 | JA1VDJ | 80 | 340 | 358 | JA0FSB | 116 | 340 | 355 | JA1IOA |
| 2 | 340 | 383 | JA1BK | 39 | 340 | 362 | JA2XYO | 80 | 340 | 358 | JA0LXP | 116 | 340 | 355 | JA1QOP |
| 3 | 340 | 381 | JA1BRK | 39 | 340 | 362 | JA3ALY | 80 | 340 | 358 | JA0UH | 116 | 340 | 355 | JA2DLM |
| 4 | 340 | 377 | JA1BWA | 39 | 340 | 362 | JA3FYC | 80 | 340 | 358 | JA1FGB | 116 | 340 | 355 | JA2ODB |
| 4 | 340 | 377 | JA4ZA | 39 | 340 | 362 | JA8AWH | 80 | 340 | 358 | JA1HQG | 116 | 340 | 355 | JA3GN |
| 6 | 340 | 375 | JA8ADQ | 39 | 340 | 362 | JA8DNV | 80 | 340 | 358 | JA2CXH | 116 | 340 | 355 | JA5ALE |
| 7 | 340 | 374 | JA1GV | 39 | 340 | 362 | JA9APS | 80 | 340 | 358 | JA3AYU | 116 | 340 | 355 | JA5JGY |
| 8 | 340 | 373 | JA8ZO | 48 | 340 | 361 | JA1NRH | 80 | 340 | 358 | JA3FGJ | 116 | 340 | 355 | JA5OP |
| 9 | 340 | 372 | JA1IFP | 48 | 340 | 361 | JA1OND | 80 | 340 | 358 | JA6LCJ | 116 | 340 | 355 | JA6TMU |
| 9 | 340 | 372 | JA2BHG | 48 | 340 | 361 | JA1TRL | 80 | 340 | 358 | JA8FKO | 116 | 340 | 355 | JA7BAL |
| 9 | 340 | 372 | JA3APL | 48 | 340 | 361 | JA2IVK | 80 | 340 | 358 | JA9CHJ | 116 | 340 | 355 | JA7BEW |
| 12 | 340 | 371 | JA1EOD | 48 | 340 | 361 | JA3EOP | 80 | 340 | 358 | JH1AGU | 116 | 340 | 355 | JA7KY |
| 12 | 340 | 371 | JA6BEE | 48 | 340 | 361 | JA4DND | 80 | 340 | 358 | JR3IIR | 116 | 340 | 355 | JA7OWD |
| 12 | 340 | 371 | JA7MA | 48 | 340 | 361 | JA4LXY | 94 | 340 | 357 | JA0NPQ | 116 | 340 | 355 | JA8EOT |
| 15 | 340 | 370 | JA1HGY | 48 | 340 | 361 | JA5EXW | 94 | 340 | 357 | JA1SYY | 116 | 340 | 355 | JA8NFV |
| 15 | 340 | 370 | JA1OCA | 48 | 340 | 361 | JA5IU | 94 | 340 | 357 | JA1UT | 116 | 340 | 355 | JA9CGW |
| 17 | 340 | 369 | JA1JAN | 48 | 340 | 361 | JA6GXP | 94 | 340 | 357 | JA1VLK | 116 | 340 | 355 | JA9TWN |
| 17 | 340 | 369 | JA1UQP | 48 | 340 | 361 | JA8OW | 94 | 340 | 357 | JA2AXB | 116 | 340 | 355 | JF1KKV |
| 17 | 340 | 369 | JA4AFT | 48 | 340 | 361 | JF7XKY | 94 | 340 | 357 | JA5AUC | 116 | 340 | 355 | JG4AKL |
| 17 | 340 | 369 | JA6BZI | 48 | 340 | 361 | JH1BUO | 94 | 340 | 357 | JA5FDJ | 116 | 340 | 355 | JH1BSJ |
| 17 | 340 | 369 | JH1EIG | 48 | 340 | 361 | JH2MYN | 94 | 340 | 357 | JA6HUG | 116 | 340 | 355 | JH1LMG |
| 22 | 340 | 368 | JA8MS | 62 | 340 | 360 | JA1CZI | 94 | 340 | 357 | JA6VQA | 116 | 340 | 355 | JH1RFR |
| 23 | 340 | 367 | JA1NLX | 62 | 340 | 360 | JA1HRQ | 94 | 340 | 357 | JA9FPI | 116 | 340 | 355 | JH4IFF |
| 24 | 340 | 365 | JA1BNW | 62 | 340 | 360 | JA2BAY | 94 | 340 | 357 | JH1BZJ | 116 | 340 | 355 | JJ1DWT |
| 24 | 340 | 365 | JA1RJU | 62 | 340 | 360 | JA7PL | 94 | 340 | 357 | JH2UVL | 116 | 340 | 355 | JR7BDQ |
| 24 | 340 | 365 | JA4OK | 62 | 340 | 360 | JH1HGC | 94 | 340 | 357 | JH6CDI | 146 | 340 | 354 | JA2JNA |
| 24 | 340 | 365 | JA7ZF | 62 | 340 | 360 | JR3HZW | 107 | 340 | 356 | JA0GJJ | 146 | 340 | 354 | JA4LKB |
| 24 | 340 | 365 | JH1IFS | 68 | 340 | 359 | JA1SJV | 107 | 340 | 356 | JA1WPX | 146 | 340 | 354 | JA7EPO |
| 29 | 340 | 364 | JA1ELY | 68 | 340 | 359 | JA1SKE | 107 | 340 | 356 | JA1XEC | 146 | 340 | 354 | JF1PUW |
| 29 | 340 | 364 | JA3THL | 68 | 340 | 359 | JA1SVP | 107 | 340 | 356 | JA2DXD | 146 | 340 | 354 | JH7BDS |
| 29 | 340 | 364 | JA6SVP | 68 | 340 | 359 | JA2NDQ | 107 | 340 | 356 | JA2JPA | 146 | 340 | 354 | JH7DFZ |
| 29 | 340 | 364 | JA7JI | 68 | 340 | 359 | JA7BVH | 107 | 340 | 356 | JA2VPO | 146 | 340 | 354 | JH7MQD |
| 29 | 340 | 364 | JA7JM | 68 | 340 | 359 | JA7JWF | 107 | 340 | 356 | JA5AQC | 146 | 340 | 354 | JN7FAH |
| 34 | 340 | 363 | JA1WSK | 68 | 340 | 359 | JH1KLE | 107 | 340 | 356 | JA7ZP | 146 | 340 | 354 | JR1CBC |
| 34 | 340 | 363 | JA1WSX | 68 | 340 | 359 | JH1LPF | 107 | 340 | 356 | JE1GWO | 146 | 340 | 354 | JR1DUP |
| 34 | 340 | 363 | JA8EAT | 68 | 340 | 359 | JJ3PRT | 116 | 340 | 355 | JA0BKX | 146 | 340 | 354 | JR1KAG |
| 34 | 340 | 363 | JH1GZE | 68 | 340 | 359 | JR1BLX | 116 | 340 | 355 | JA0DAI | 157 | 340 | 353 | JA0CGJ |
| 34 | 340 | 363 | JR4OZR | 68 | 340 | 359 | JR1FYS | 116 | 340 | 355 | JA0GCI | 157 | 340 | 353 | JA1ADT |
| 39 | 340 | 362 | JA0GRF | 68 | 340 | 359 | JR7TEQ | 116 | 340 | 355 | JA1ALT | 157 | 340 | 353 | JA1BNL |
| 39 | 340 | 362 | JA0GZZ | 80 | 340 | 358 | JA0DWY | 116 | 340 | 355 | JA1GHR | 157 | 340 | 353 | JA1ETN |
[CHAL] WW JA USA DL EU --JA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking JA
Created by DXSCAPE www.dxscape.com updated on 2025/10/24 1616Z
Honor Roll - Mixed - 24 Oct 2025 Data from ARRL www.arrl.org
page
2/7 | |||||||||||||||
| 157 | 340 | 353 | JA1FVE | 198 | 340 | 351 | JA1BOQ | 198 | 340 | 351 | JR6EZE | 242 | 340 | 350 | JH6PFY |
| 157 | 340 | 353 | JA1MZM | 198 | 340 | 351 | JA1HEE | 242 | 340 | 350 | JA0UUA | 242 | 340 | 350 | JH8SLS |
| 157 | 340 | 353 | JA2AHH | 198 | 340 | 351 | JA1JAT | 242 | 340 | 350 | JA1DOT | 242 | 340 | 350 | JI1MNT |
| 157 | 340 | 353 | JA2BDR | 198 | 340 | 351 | JA2LCP | 242 | 340 | 350 | JA1QOA | 242 | 340 | 350 | JI2KXK |
| 157 | 340 | 353 | JA2FCZ | 198 | 340 | 351 | JA2MNB | 242 | 340 | 350 | JA1WWE | 242 | 340 | 350 | JJ1TEA |
| 157 | 340 | 353 | JA2FGL | 198 | 340 | 351 | JA2MOG | 242 | 340 | 350 | JA2FBY | 242 | 340 | 350 | JJ2ONH |
| 157 | 340 | 353 | JA2FJP | 198 | 340 | 351 | JA2QPY | 242 | 340 | 350 | JA2FWS | 242 | 340 | 350 | JK1GOK |
| 157 | 340 | 353 | JA3PIS | 198 | 340 | 351 | JA2TBS | 242 | 340 | 350 | JA2JRG | 242 | 340 | 350 | JL1XMN |
| 157 | 340 | 353 | JA4DEN | 198 | 340 | 351 | JA2WYN | 242 | 340 | 350 | JA3LDH | 242 | 340 | 350 | JM1GAW |
| 157 | 340 | 353 | JA4IYL | 198 | 340 | 351 | JA2XCR | 242 | 340 | 350 | JA4EPE | 242 | 340 | 350 | JM1VRW |
| 157 | 340 | 353 | JA6BDB | 198 | 340 | 351 | JA3MHV | 242 | 340 | 350 | JA5MHD | 242 | 340 | 350 | JP1IOF |
| 157 | 340 | 353 | JA7FWR | 198 | 340 | 351 | JA3UCO | 242 | 340 | 350 | JA7KE | 242 | 340 | 350 | JR2KDN |
| 157 | 340 | 353 | JA8EJO | 198 | 340 | 351 | JA5LI | 242 | 340 | 350 | JA7MFL | 242 | 340 | 350 | JR6LLN |
| 157 | 340 | 353 | JA9LJS | 198 | 340 | 351 | JA7BWT | 242 | 340 | 350 | JA7MSQ | 242 | 340 | 350 | JS3CTQ |
| 157 | 340 | 353 | JE2LUN | 198 | 340 | 351 | JA8AZN | 242 | 340 | 350 | JA8EKU | 295 | 340 | 349 | JA0CRI |
| 157 | 340 | 353 | JE2OVG | 198 | 340 | 351 | JA8RJE | 242 | 340 | 350 | JA9BFN | 295 | 340 | 349 | JA1DFK |
| 157 | 340 | 353 | JH3GCN | 198 | 340 | 351 | JE1HPM | 242 | 340 | 350 | JE1DXC | 295 | 340 | 349 | JA1GRM |
| 157 | 340 | 353 | JR1XIS | 198 | 340 | 351 | JE1SYN | 242 | 340 | 350 | JE2URF | 295 | 340 | 349 | JA1QWT |
| 157 | 340 | 353 | JR6FC | 198 | 340 | 351 | JE2HCJ | 242 | 340 | 350 | JE6KYA | 295 | 340 | 349 | JA2KTP |
| 180 | 340 | 352 | JA0EOK | 198 | 340 | 351 | JE2LPC | 242 | 340 | 350 | JE7CJL | 295 | 340 | 349 | JA2VMU |
| 180 | 340 | 352 | JA0HXV | 198 | 340 | 351 | JF1UVJ | 242 | 340 | 350 | JE7JDL | 295 | 340 | 349 | JA3BSL |
| 180 | 340 | 352 | JA1QXC | 198 | 340 | 351 | JF2XGF | 242 | 340 | 350 | JE8BKW | 295 | 340 | 349 | JA4BXL |
| 180 | 340 | 352 | JA2LMA | 198 | 340 | 351 | JF3LGC | 242 | 340 | 350 | JF1NZW | 295 | 340 | 349 | JA4FKX |
| 180 | 340 | 352 | JA4JSV | 198 | 340 | 351 | JG3QZN | 242 | 340 | 350 | JF2KOZ | 295 | 340 | 349 | JA4HAW |
| 180 | 340 | 352 | JA5BEN | 198 | 340 | 351 | JH0BBE | 242 | 340 | 350 | JF2MBF | 295 | 340 | 349 | JA5EXC |
| 180 | 340 | 352 | JA6CBG | 198 | 340 | 351 | JH1CHU | 242 | 340 | 350 | JF2OWA | 295 | 340 | 349 | JA6BZA |
| 180 | 340 | 352 | JA7IC | 198 | 340 | 351 | JH1EIZ | 242 | 340 | 350 | JF3KON | 295 | 340 | 349 | JA6MWW |
| 180 | 340 | 352 | JA7MYQ | 198 | 340 | 351 | JH1IED | 242 | 340 | 350 | JF4VZT | 295 | 340 | 349 | JA8IUB |
| 180 | 340 | 352 | JA7XBG | 198 | 340 | 351 | JH1SJN | 242 | 340 | 350 | JG1ULJ | 295 | 340 | 349 | JE1PNX |
| 180 | 340 | 352 | JA9BEK | 198 | 340 | 351 | JH1VHU | 242 | 340 | 350 | JG1WSC | 295 | 340 | 349 | JE4WOK |
| 180 | 340 | 352 | JA9NFO | 198 | 340 | 351 | JH4UYB | 242 | 340 | 350 | JH1DSF | 295 | 340 | 349 | JE8TGI |
| 180 | 340 | 352 | JA9NLE | 198 | 340 | 351 | JH7VHZ | 242 | 340 | 350 | JH1NYM | 295 | 340 | 349 | JF1WPB |
| 180 | 340 | 352 | JE1CSW | 198 | 340 | 351 | JH9AUB | 242 | 340 | 350 | JH1QDB | 295 | 340 | 349 | JF2WXS |
| 180 | 340 | 352 | JE2OTM | 198 | 340 | 351 | JJ2RCJ | 242 | 340 | 350 | JH1ROJ | 295 | 340 | 349 | JH0MXV |
| 180 | 340 | 352 | JH1AFD | 198 | 340 | 351 | JL1SAM | 242 | 340 | 350 | JH2IEE | 295 | 340 | 349 | JH1BAM |
| 180 | 340 | 352 | JH1TWT | 198 | 340 | 351 | JP1NWZ | 242 | 340 | 350 | JH2QMT | 295 | 340 | 349 | JH1UBK |
| 180 | 340 | 352 | JH4GJR | 198 | 340 | 351 | JR2IMJ | 242 | 340 | 350 | JH2SON | 295 | 340 | 349 | JH2FXK |
| 198 | 340 | 351 | JA0AOO | 198 | 340 | 351 | JR2LJO | 242 | 340 | 350 | JH4JNG | 295 | 340 | 349 | JH3FUK |
| 198 | 340 | 351 | JA0CRG | 198 | 340 | 351 | JR2UBS | 242 | 340 | 350 | JH5BHP | 295 | 340 | 349 | JH3GRO |
| 198 | 340 | 351 | JA0EKI | 198 | 340 | 351 | JR3GWZ | 242 | 340 | 350 | JH5FTY | 295 | 340 | 349 | JH8UQJ |
[CHAL] WW JA USA DL EU --JA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking JA
Created by DXSCAPE www.dxscape.com updated on 2025/10/24 1616Z
Honor Roll - Mixed - 24 Oct 2025 Data from ARRL www.arrl.org
page
3/7 | |||||||||||||||
| 295 | 340 | 349 | JI1CZK | 355 | 340 | 346 | JM3GXU | 400 | 340 | 343 | JR3VXR | 441 | 339 | 358 | JA3GSM |
| 295 | 340 | 349 | JJ2LPV | 355 | 340 | 346 | JQ6RUP | 400 | 340 | 343 | JR6IQI | 441 | 339 | 358 | JA3RWJ |
| 295 | 340 | 349 | JJ2PIK | 363 | 340 | 345 | JA1FQI | 403 | 340 | 342 | JA1RZD | 441 | 339 | 358 | JA6CDA |
| 295 | 340 | 349 | JN1BMX | 363 | 340 | 345 | JA2DPC | 403 | 340 | 342 | JA7FAS | 441 | 339 | 358 | JR1MLU |
| 295 | 340 | 349 | JN1VNW | 363 | 340 | 345 | JA5CEX | 403 | 340 | 342 | JH4ADF | 445 | 339 | 357 | JA1AFF |
| 295 | 340 | 349 | JR2UJT | 363 | 340 | 345 | JA9CHI | 406 | 340 | 341 | JA1EY | 445 | 339 | 357 | JA1DIO |
| 295 | 340 | 349 | JR4LNG | 363 | 340 | 345 | JF1RYU | 406 | 340 | 341 | JI1QIO | 445 | 339 | 357 | JA2DDN |
| 295 | 340 | 349 | JR5VHU | 363 | 340 | 345 | JF2ICB | 408 | 339 | 390 | JA1DM* | 445 | 339 | 357 | JA7BJS |
| 295 | 340 | 349 | JR7XOD | 363 | 340 | 345 | JG1WRT | 409 | 339 | 382 | JA1ADN | 445 | 339 | 357 | JA7BSD |
| 330 | 340 | 348 | JA1XEL | 363 | 340 | 345 | JH0EQN | 410 | 339 | 381 | JA9AA | 445 | 339 | 357 | JR1AIB |
| 330 | 340 | 348 | JA1XQC | 363 | 340 | 345 | JH6QFJ | 411 | 339 | 377 | JA2BY | 451 | 339 | 356 | JA0JTO |
| 330 | 340 | 348 | JE1LFX | 363 | 340 | 345 | JH8LEY | 412 | 339 | 374 | JA2BL | 451 | 339 | 356 | JA1MRM |
| 330 | 340 | 348 | JF2UPM | 363 | 340 | 345 | JH8RZJ | 413 | 339 | 372 | JA3AAW | 451 | 339 | 356 | JA1OHD |
| 330 | 340 | 348 | JH0BQX | 363 | 340 | 345 | JM1FHL | 414 | 339 | 371 | JA8JL | 451 | 339 | 356 | JA1XGI |
| 330 | 340 | 348 | JH1XUM | 363 | 340 | 345 | JR9OPJ | 415 | 339 | 370 | JA3AZD | 451 | 339 | 356 | JA3CSZ |
| 330 | 340 | 348 | JH6IMI | 376 | 340 | 344 | 7L2OHM | 416 | 339 | 368 | JA2AH | 451 | 339 | 356 | JA5FBZ |
| 330 | 340 | 348 | JH8DBJ | 376 | 340 | 344 | JA0NZR | 416 | 339 | 368 | JA3RQ | 457 | 339 | 355 | JA6JPS |
| 330 | 340 | 348 | JI1FXS | 376 | 340 | 344 | JA1ANR | 418 | 339 | 366 | JA1TAA | 457 | 339 | 355 | JH1ORA |
| 330 | 340 | 348 | JI4POR | 376 | 340 | 344 | JA1HOU | 419 | 339 | 365 | JA2DSY | 459 | 339 | 354 | JA1CNM |
| 330 | 340 | 348 | JR1IZM | 376 | 340 | 344 | JA2VQF | 419 | 339 | 365 | JA8BAR | 459 | 339 | 354 | JA1PEJ |
| 330 | 340 | 348 | JR3OEH | 376 | 340 | 344 | JA4ITW | 421 | 339 | 364 | JA1WTI | 459 | 339 | 354 | JA9GPG |
| 330 | 340 | 348 | JR7VHZ | 376 | 340 | 344 | JA5WIZ | 421 | 339 | 364 | JA6CNL | 459 | 339 | 354 | JF1SEK |
| 330 | 340 | 348 | JR7XKN | 376 | 340 | 344 | JA7GYP | 421 | 339 | 364 | JK1OPL | 459 | 339 | 354 | JR1WCT |
| 344 | 340 | 347 | JA1DJO | 376 | 340 | 344 | JA7LGE | 424 | 339 | 363 | JA1FNA | 464 | 339 | 353 | JA1CON |
| 344 | 340 | 347 | JA1XRA | 376 | 340 | 344 | JA8ECS | 424 | 339 | 363 | JA3EMU | 464 | 339 | 353 | JA1OVF |
| 344 | 340 | 347 | JA2ZL | 376 | 340 | 344 | JA9LSZ | 424 | 339 | 363 | JA4FHE | 464 | 339 | 353 | JA1QOQ |
| 344 | 340 | 347 | JA5NLN | 376 | 340 | 344 | JA9RRH | 424 | 339 | 363 | JA8CDT | 464 | 339 | 353 | JA2CYL |
| 344 | 340 | 347 | JA5SUD | 376 | 340 | 344 | JE2EHP | 424 | 339 | 363 | JA8JO | 464 | 339 | 353 | JA3DLE |
| 344 | 340 | 347 | JE7RJS | 376 | 340 | 344 | JE8CLT | 429 | 339 | 362 | JA1DUH | 464 | 339 | 353 | JA6XE |
| 344 | 340 | 347 | JG3SKK | 376 | 340 | 344 | JE8LWZ | 429 | 339 | 362 | JA1PEV | 464 | 339 | 353 | JE3EDJ |
| 344 | 340 | 347 | JH8SGR | 376 | 340 | 344 | JG1SRB | 431 | 339 | 361 | JA0AXV | 464 | 339 | 353 | JH1QAX |
| 344 | 340 | 347 | JM1LPN | 376 | 340 | 344 | JH1XFR | 431 | 339 | 361 | JA1BTR | 464 | 339 | 353 | JH1RFM |
| 344 | 340 | 347 | JR7WFC | 376 | 340 | 344 | JH2AJY | 431 | 339 | 361 | JA3MF | 464 | 339 | 353 | JH3AIU |
| 344 | 340 | 347 | JR9LKE | 376 | 340 | 344 | JH4JLV | 431 | 339 | 361 | JA7AQR | 474 | 339 | 352 | JA0DBQ |
| 355 | 340 | 346 | JA1FNO | 376 | 340 | 344 | JI8DGO | 435 | 339 | 360 | JA1LSP | 474 | 339 | 352 | JA1CLW |
| 355 | 340 | 346 | JA1KXT | 376 | 340 | 344 | JI8PDC | 435 | 339 | 360 | JA1MOH | 474 | 339 | 352 | JA1IZZ |
| 355 | 340 | 346 | JA3XNH | 376 | 340 | 344 | JL1RUC | 435 | 339 | 360 | JA2AYH | 474 | 339 | 352 | JA1NAQ |
| 355 | 340 | 346 | JA5XAE | 376 | 340 | 344 | JM2RUV | 435 | 339 | 360 | JA5EYW | 474 | 339 | 352 | JA1UXC |
| 355 | 340 | 346 | JE6TSP | 376 | 340 | 344 | JR4DSM | 439 | 339 | 359 | JA1MLV | 474 | 339 | 352 | JA2ADY |
| 355 | 340 | 346 | JH1MFN | 400 | 340 | 343 | 7K3EOP | 439 | 339 | 359 | JA2KVD | 474 | 339 | 352 | JA5BGA |
[CHAL] WW JA USA DL EU --JA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking JA
Created by DXSCAPE www.dxscape.com updated on 2025/10/24 1616Z
Honor Roll - Mixed - 24 Oct 2025 Data from ARRL www.arrl.org
page
4/7 | |||||||||||||||
| 474 | 339 | 352 | JA7EMH | 509 | 339 | 349 | JH6JMN | 556 | 339 | 345 | JJ1TKN | 601 | 338 | 352 | JA5THU |
| 474 | 339 | 352 | JA9CWJ | 509 | 339 | 349 | JH7CFX | 556 | 339 | 345 | JJ2WOC | 602 | 338 | 351 | JA1PPW |
| 474 | 339 | 352 | JA9IFF | 509 | 339 | 349 | JH7IAJ | 556 | 339 | 345 | JL1UXH | 602 | 338 | 351 | JH2BFY |
| 474 | 339 | 352 | JR1BAS | 509 | 339 | 349 | JH7QXL | 556 | 339 | 345 | JN1NDY | 602 | 338 | 351 | JM1TWR |
| 485 | 339 | 351 | JA1DOF | 509 | 339 | 349 | JI3BFC | 556 | 339 | 345 | JR1NHD | 605 | 338 | 350 | JA2KVB |
| 485 | 339 | 351 | JA1KAW | 509 | 339 | 349 | JL1CHV | 566 | 339 | 344 | JF1LZQ | 605 | 338 | 350 | JA3APV |
| 485 | 339 | 351 | JA1TGO | 509 | 339 | 349 | JM1CYJ | 566 | 339 | 344 | JH0WQP | 605 | 338 | 350 | JI1VVB |
| 485 | 339 | 351 | JA1XCZ | 509 | 339 | 349 | JR7COH | 566 | 339 | 344 | JM1JZN | 608 | 338 | 349 | JA0DET |
| 485 | 339 | 351 | JA2ACI | 529 | 339 | 348 | JA1CLZ | 566 | 339 | 344 | JQ3DUE | 608 | 338 | 349 | JA1QOW |
| 485 | 339 | 351 | JA3TJA | 529 | 339 | 348 | JA1SHE | 570 | 339 | 343 | JA1SLS | 608 | 338 | 349 | JA1SFL |
| 485 | 339 | 351 | JA7FTR | 529 | 339 | 348 | JA6WJL | 570 | 339 | 343 | JA7CVL | 608 | 338 | 349 | JA2FSM |
| 485 | 339 | 351 | JA9FAI | 529 | 339 | 348 | JH1LPZ | 570 | 339 | 343 | JA8JTH | 608 | 338 | 349 | JA3RAR |
| 485 | 339 | 351 | JE1CCD | 529 | 339 | 348 | JH1OAI | 570 | 339 | 343 | JF0CSK | 608 | 338 | 349 | JA7OUV |
| 485 | 339 | 351 | JE2KUC | 529 | 339 | 348 | JH2BNL | 570 | 339 | 343 | JI1LET | 608 | 338 | 349 | JA8DJY |
| 485 | 339 | 351 | JF1WQC | 529 | 339 | 348 | JI1DHY | 570 | 339 | 343 | JJ3HGJ | 608 | 338 | 349 | JF1JTQ |
| 485 | 339 | 351 | JH3AEF | 529 | 339 | 348 | JI1WLL | 570 | 339 | 343 | JL1WQO | 608 | 338 | 349 | JJ1BMB |
| 485 | 339 | 351 | JH8JYV | 529 | 339 | 348 | JJ2KDZ | 570 | 339 | 343 | JL4BSE | 617 | 338 | 348 | JA0RWF |
| 498 | 339 | 350 | JA0BJR | 529 | 339 | 348 | JJ6DGP | 570 | 339 | 343 | JM1HXU | 617 | 338 | 348 | JA1GCA |
| 498 | 339 | 350 | JA1BRL | 529 | 339 | 348 | JK1EXO | 570 | 339 | 343 | JR1PIZ | 617 | 338 | 348 | JA1GHH |
| 498 | 339 | 350 | JA1CQK | 529 | 339 | 348 | JK1KSB | 580 | 339 | 342 | JA0CVC | 617 | 338 | 348 | JA1WWB |
| 498 | 339 | 350 | JA1HSF | 529 | 339 | 348 | JM1JIV | 580 | 339 | 342 | JH4ADV | 617 | 338 | 348 | JH8NBJ |
| 498 | 339 | 350 | JA6CNH | 529 | 339 | 348 | JO1WKO | 580 | 339 | 342 | JJ1LBJ | 617 | 338 | 348 | JI1NJC |
| 498 | 339 | 350 | JA8LRG | 529 | 339 | 348 | JR2BNF | 580 | 339 | 342 | JL1ELQ | 617 | 338 | 348 | JK3GHE |
| 498 | 339 | 350 | JG1EGG | 544 | 339 | 347 | JA0LFV | 580 | 339 | 342 | JQ1EST | 624 | 338 | 347 | JA1QVR |
| 498 | 339 | 350 | JG1WNO | 544 | 339 | 347 | JA2ATE | 585 | 338 | 374 | JA3BG | 624 | 338 | 347 | JH1EEB |
| 498 | 339 | 350 | JH4ALY | 544 | 339 | 347 | JA3MHA | 586 | 338 | 367 | JH1ECG | 624 | 338 | 347 | JH1IAQ |
| 498 | 339 | 350 | JH8BOE | 544 | 339 | 347 | JA6IVR | 587 | 338 | 366 | JA7JH | 624 | 338 | 347 | JH4GNE |
| 498 | 339 | 350 | JJ1SKG | 544 | 339 | 347 | JI1CYX | 588 | 338 | 361 | JA3HZT | 624 | 338 | 347 | JH7RXU |
| 509 | 339 | 349 | JA1NWD | 544 | 339 | 347 | JR4PMX | 589 | 338 | 360 | JA2JSF | 624 | 338 | 347 | JH7XRG |
| 509 | 339 | 349 | JA1TMG | 550 | 339 | 346 | JA4DHN | 590 | 338 | 359 | JA2LHG | 624 | 338 | 347 | JM1CMA |
| 509 | 339 | 349 | JA3APU | 550 | 339 | 346 | JA6XXF | 591 | 338 | 357 | JE1MGE | 624 | 338 | 347 | JM1HJG |
| 509 | 339 | 349 | JA5PWW | 550 | 339 | 346 | JH0INP | 592 | 338 | 356 | JA1SGU | 624 | 338 | 347 | JN3SAC |
| 509 | 339 | 349 | JA7MOL | 550 | 339 | 346 | JH3FHQ | 592 | 338 | 356 | JA6DSG | 624 | 338 | 347 | JQ1ALQ |
| 509 | 339 | 349 | JA7QFU | 550 | 339 | 346 | JR0EQQ | 594 | 338 | 355 | JA5BZL | 634 | 338 | 346 | JA0DIN |
| 509 | 339 | 349 | JA8GMZ | 550 | 339 | 346 | JR6SVM | 594 | 338 | 355 | JA6GIJ | 634 | 338 | 346 | JJ2SEE |
| 509 | 339 | 349 | JA9IPF | 556 | 339 | 345 | JA0IXW | 594 | 338 | 355 | JA8BZL | 634 | 338 | 346 | JK1BSM |
| 509 | 339 | 349 | JD1AMA | 556 | 339 | 345 | JA6HQT | 594 | 338 | 355 | JH1APK | 637 | 338 | 345 | JA2OLJ |
| 509 | 339 | 349 | JE2DZC | 556 | 339 | 345 | JE2PCY | 598 | 338 | 354 | JA1MZL | 637 | 338 | 345 | JA7DOT |
| 509 | 339 | 349 | JH1OCC | 556 | 339 | 345 | JH1HHC | 598 | 338 | 354 | JA7OWB | 637 | 338 | 345 | JA9GLW |
| 509 | 339 | 349 | JH2RMU | 556 | 339 | 345 | JH8EJA | 600 | 338 | 353 | JR6CWC | 637 | 338 | 345 | JF2ION |
[CHAL] WW JA USA DL EU --JA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking JA
Created by DXSCAPE www.dxscape.com updated on 2025/10/24 1616Z
Honor Roll - Mixed - 24 Oct 2025 Data from ARRL www.arrl.org
page
5/7 | |||||||||||||||
| 637 | 338 | 345 | JH1VUO | 681 | 337 | 353 | JA1IRH | 720 | 337 | 342 | JA4PXC | 755 | 336 | 347 | JR1CVV |
| 642 | 338 | 344 | 7N1GMK | 682 | 337 | 352 | JA2CXF | 720 | 337 | 342 | JH4CPC | 755 | 336 | 347 | JR6LDE |
| 642 | 338 | 344 | JA2KNW | 682 | 337 | 352 | JA4GXS | 720 | 337 | 342 | JL1OXH | 763 | 336 | 346 | JA7NVF |
| 642 | 338 | 344 | JA6OXT | 684 | 337 | 351 | JS6PXB | 724 | 337 | 341 | JA0BOV | 763 | 336 | 346 | JF1SQC |
| 642 | 338 | 344 | JH4CBM | 685 | 337 | 350 | JA4RED | 724 | 337 | 341 | JA0RCK | 763 | 336 | 346 | JH1OGT |
| 642 | 338 | 344 | JH7SOF | 686 | 337 | 349 | JA1GUC | 724 | 337 | 341 | JA1ADU | 763 | 336 | 346 | JH2QLC |
| 642 | 338 | 344 | JK2VOC | 686 | 337 | 349 | JA6CRP | 724 | 337 | 341 | JA2BQX | 763 | 336 | 346 | JM1SMY |
| 642 | 338 | 344 | JP1TRJ | 688 | 337 | 348 | JA2VHO | 724 | 337 | 341 | JF2VAX | 768 | 336 | 345 | JA2CEJ |
| 642 | 338 | 344 | JS1NDM | 688 | 337 | 348 | JH1WJR | 724 | 337 | 341 | JG8FWH | 768 | 336 | 345 | JA8CJY |
