DXCC ranking JA
Created by DXSCAPE www.dxscape.com updated on 2025/04/29 1617Z
Satellite - 29 Apr 2025 Data from ARRL www.arrl.org
page
1/1 | ||||||||||||||
1 | 250 | JH2AYB | 40 | 109 | JE5FLM | |||||||||
2 | 230 | JA5LG | 40 | 109 | JK1DVX | |||||||||
3 | 216 | JA1BLC | 43 | 107 | JA2NDQ | |||||||||
4 | 207 | JA2ORW | 43 | 107 | JH2QQD | |||||||||
5 | 206 | JE2VVN | 45 | 106 | JA4VUQ | |||||||||
6 | 203 | JH2VHL | 46 | 104 | JA3THL | |||||||||
7 | 199 | JA1CG | 47 | 102 | JG1HOM | |||||||||
8 | 194 | JE2UAZ | 47 | 102 | JH0BDK | |||||||||
9 | 187 | JA6BX | 49 | 101 | JE7RJZ | |||||||||
10 | 183 | JA2DDN | 49 | 101 | JI1DLZ | |||||||||
11 | 178 | JA2FJP | 49 | 101 | JP1RKH | |||||||||
12 | 173 | JG1TSG | 52 | 100 | JA3KM | |||||||||
12 | 173 | JN1GKZ | 52 | 100 | JN1BPM | |||||||||
14 | 171 | JA2FGL | ||||||||||||
15 | 168 | JA1IRH | ||||||||||||
16 | 162 | JA1WPX | ||||||||||||
17 | 161 | JR1RCQ | ||||||||||||
18 | 159 | JA1VDJ | ||||||||||||
19 | 156 | JS1ERM | ||||||||||||
20 | 153 | JF2MBF | ||||||||||||
21 | 145 | JA9WMS | ||||||||||||
22 | 141 | JS3CTQ | ||||||||||||
23 | 140 | JA1XI | ||||||||||||
24 | 136 | JA3KWZ | ||||||||||||
25 | 134 | JA3GEP | ||||||||||||
26 | 131 | JH7DIS | ||||||||||||
27 | 130 | JA3EMU | ||||||||||||
28 | 129 | JH1GZV | ||||||||||||
29 | 128 | JA1GTF | ||||||||||||
30 | 125 | JH4UYB | ||||||||||||
31 | 120 | JA2XW | ||||||||||||
31 | 120 | JF2WXS | ||||||||||||
33 | 119 | JA1VSL | ||||||||||||
34 | 116 | JA7TQK | ||||||||||||
35 | 112 | JA1ADN | ||||||||||||
36 | 111 | JA0FSB | ||||||||||||
37 | 110 | JA1WTI | ||||||||||||
37 | 110 | JA6AUX | ||||||||||||
37 | 110 | JJ1BMB | ||||||||||||
40 | 109 | JA1GYT |
2007399
Copyright (c) 2014- JA4PXC