DXCC ranking DL
Created by DXSCAPE www.dxscape.com updated on 2026/05/11 1618Z
40 Meters - 11 May 2026 Data from ARRL www.arrl.org
page
1/2 | ||||||||||||||
| 1 | 357 | DJ2BW* | 41 | 309 | DF2RG | 81 | 233 | DJ7JC | 121 | 180 | DL5KUT | 161 | 136 | DL8XDA |
| 2 | 352 | DJ6RX | 41 | 309 | DL6KR | 82 | 232 | DJ5DT | 122 | 179 | DK3QM | 162 | 134 | DD9WL |
| 3 | 350 | DJ2YA | 43 | 306 | DK8MCT | 82 | 232 | DL2JIM | 122 | 179 | DK8IZ | 163 | 132 | DL1ZBO |
| 4 | 349 | DF3CB | 44 | 299 | DL3OI | 84 | 231 | DL6LIM | 124 | 178 | DD0VE | 163 | 132 | DL8GAM |
| 4 | 349 | DJ9KG | 44 | 299 | DL5EBE | 85 | 228 | DH0GSU | 125 | 177 | DF7GG | 163 | 132 | DL9BM |
| 6 | 345 | DL7MAE | 44 | 299 | DL7BA | 86 | 224 | DL1QQ | 126 | 176 | DJ3XG | 163 | 132 | DM3CW |
| 6 | 345 | DL7VEE | 47 | 298 | DK3WW | 86 | 224 | DL2RTL | 127 | 174 | DL2AMD | 167 | 130 | DK9WZ |
| 8 | 343 | DL4MCF | 48 | 294 | DL1SMA | 86 | 224 | DL5KUA | 128 | 173 | DL2SWN | 168 | 128 | DJ4SO |
| 9 | 341 | DJ4AX | 48 | 294 | DL2CHN | 89 | 221 | DL6UNF | 129 | 172 | DL2RUG | 169 | 127 | DD9WG |
| 10 | 340 | DK5WL | 50 | 291 | DF2GH | 90 | 220 | DL7UGO | 130 | 171 | DL9NDV | 169 | 127 | DJ4JZ |
| 11 | 339 | DJ8NK | 50 | 291 | DL1HRN | 91 | 218 | DK2BI | 131 | 170 | DL4ZAB | 171 | 125 | DG1SGW |
| 11 | 339 | DK6WL | 50 | 291 | DL4SZB | 92 | 217 | DJ0UT | 132 | 169 | DL5SBA | 171 | 125 | DK8KC |
| 13 | 338 | DF3GY | 53 | 290 | DK9KX | 93 | 215 | DJ3AS | 132 | 169 | DL6KY | 171 | 125 | DL3IAK |
| 13 | 338 | DJ9HX | 53 | 290 | DL6JZ | 93 | 215 | DK3BK | 134 | 168 | DL1EFD | 174 | 122 | DL9SAD |
| 15 | 337 | DJ5FI | 55 | 288 | DL1DA | 93 | 215 | DL2RD | 135 | 166 | DH3KM | 175 | 121 | DL2DCX |
| 15 | 337 | DL1RWN | 56 | 285 | DL6CNG | 93 | 215 | DL4NBE | 135 | 166 | DL9DRA | 176 | 119 | DL4IW |
| 17 | 335 | DK1FW | 57 | 284 | DL1KUR | 93 | 215 | DL9JI | 137 | 163 | DJ0AH | 176 | 119 | DM3FZN |
| 18 | 334 | DF4PL | 57 | 284 | DL6ZXG | 98 | 214 | DK0EE | 137 | 163 | DK3FB | 178 | 118 | DL5ZG |
| 19 | 332 | DF2UU | 59 | 283 | DL9FCY | 99 | 210 | DL7AA | 137 | 163 | DL8DWL | 178 | 118 | DL9QJ |
| 20 | 331 | DL5DSM | 60 | 281 | DL8OH | 100 | 207 | DL4FDM | 140 | 162 | DM6MA | 180 | 117 | DL5PW |
| 21 | 330 | DK2GZ | 61 | 277 | DL6UAA | 101 | 206 | DF3EC | 141 | 160 | DF8FT | 181 | 116 | DB2WD |
| 22 | 328 | DJ9RR | 62 | 275 | DF5AU | 101 | 206 | DL2NOM | 141 | 160 | DL6ZNG | 181 | 116 | DL1SVA |
| 22 | 328 | DK2JX | 62 | 275 | DF7EE | 103 | 202 | DK6OR | 143 | 155 | DL1EV | 181 | 116 | DL2IAN |
| 22 | 328 | DL4CF | 62 | 275 | DJ9ON | 103 | 202 | DL2QB | 144 | 154 | DL1MEV | 181 | 116 | DL8SDC |
| 25 | 327 | DF2IS | 65 | 269 | DK7YY | 105 | 199 | DJ5IW | 145 | 153 | DL3ANK | 181 | 116 | DL8UAT |
| 25 | 327 | DJ4XA | 65 | 269 | DL3IAC | 106 | 197 | DG5LAC | 145 | 153 | DL5ZB | 186 | 115 | DB9CR |
| 27 | 326 | DJ5JH | 67 | 265 | DJ5IO | 106 | 197 | DL4MEH | 147 | 152 | DK3TL | 187 | 114 | DL8DZV |
| 28 | 324 | DL2OE | 68 | 264 | DL1SDH | 108 | 196 | DM5JBN | 148 | 151 | DJ4HR | 188 | 113 | DJ0CL |
| 28 | 324 | DM5EE | 69 | 261 | DL8PG | 109 | 194 | DL9ABM | 148 | 151 | DL2XN | 188 | 113 | DL8IM |
| 30 | 323 | DK5AD | 69 | 261 | DM1TT | 110 | 192 | DJ2RB | 150 | 148 | DL6ZBN | 188 | 113 | DL8OK |
| 31 | 320 | DK6NP | 71 | 260 | DL9GTB | 111 | 191 | DL6DCD | 151 | 147 | DF2UA | 191 | 112 | DJ8KM |
| 32 | 317 | DF3UB | 72 | 259 | DL1TRK | 112 | 190 | DK5RL | 151 | 147 | DK3PZ | 192 | 111 | DJ0DX |
| 32 | 317 | DK2NG | 73 | 258 | DL3KZA | 113 | 189 | DL5JS | 153 | 145 | DL5MX | 192 | 111 | DL8DYL |
| 32 | 317 | DL5CW | 74 | 254 | DL5XL | 114 | 188 | DD0VU | 154 | 144 | DL3BUE | 194 | 110 | DJ9SO |
| 32 | 317 | DL9TJ | 75 | 249 | DL7UPN | 115 | 186 | DK7VW* | 155 | 142 | DL3DUE | 194 | 110 | DL7AB |
| 36 | 315 | DM2DXA | 76 | 248 | DK3UA | 116 | 185 | DF2WF | 156 | 141 | DL0CS | 196 | 109 | DL1TPY |
| 37 | 314 | DL7EN | 77 | 247 | DJ1TO | 117 | 184 | DF3OL | 157 | 140 | DK2GP | 197 | 108 | DJ6DO |
| 38 | 313 | DJ9VA | 78 | 246 | DK4TP | 118 | 183 | DL3ZH | 158 | 139 | DF1JM | 197 | 108 | DK7GH |
| 39 | 312 | DL5WW | 79 | 245 | DJ3GW | 119 | 182 | DL2VWR | 158 | 139 | DL6NW | 197 | 108 | DL1FU |
| 40 | 311 | DL1DUO | 80 | 235 | DM2RM | 119 | 182 | DL7JRD | 160 | 138 | DL7BO | 200 | 106 | DB4RG |
[CHAL] WW JA USA DL EU --DL-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking DL
Created by DXSCAPE www.dxscape.com updated on 2026/05/11 1618Z
40 Meters - 11 May 2026 Data from ARRL www.arrl.org
page
2/2 | ||||||||||||||
| 200 | 106 | DG0OAT | ||||||||||||
| 200 | 106 | DK5WN | ||||||||||||
| 203 | 105 | DL2YBG | ||||||||||||
| 204 | 104 | DL3SC | ||||||||||||
| 205 | 102 | DJ3OE | ||||||||||||
| 205 | 102 | DL4DW | ||||||||||||
| 207 | 101 | DD8BA | ||||||||||||
| 207 | 101 | DJ3GZ | ||||||||||||
| 207 | 101 | DJ3NK | ||||||||||||
| 207 | 101 | DL3XAC | ||||||||||||
| 207 | 101 | DL6WM | ||||||||||||
| 207 | 101 | DM5TI | ||||||||||||
| 213 | 100 | DB6VH | ||||||||||||
| 213 | 100 | DH4RL | ||||||||||||
| 213 | 100 | DH6SAY | ||||||||||||
| 213 | 100 | DK1MCS | ||||||||||||
| 213 | 100 | DK9DX | ||||||||||||
2197770
Copyright (c) 2014- JA4PXC