DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2021/04/20 1616Z
2 Meters - 20 Apr 2021 Data from ARRL www.arrl.org
page
1/1 | ||||||||||||||
1 | 247 | KB8RQ | ||||||||||||
2 | 204 | W5UN | ||||||||||||
3 | 193 | W7GJ | ||||||||||||
4 | 189 | K1CA | ||||||||||||
5 | 166 | AA7A | ||||||||||||
5 | 166 | KD3UY | ||||||||||||
7 | 162 | K1OR | ||||||||||||
8 | 148 | W7MEM | ||||||||||||
9 | 134 | AA4SC | ||||||||||||
10 | 133 | W8PAT | ||||||||||||
11 | 129 | K6MYC | ||||||||||||
12 | 122 | NT0V* | ||||||||||||
13 | 118 | N7NW | ||||||||||||
13 | 118 | N8PR | ||||||||||||
15 | 115 | W4RBO | ||||||||||||
16 | 113 | W5ZN | ||||||||||||
17 | 108 | K5QE | ||||||||||||
18 | 106 | WA3QPX | ||||||||||||
19 | 103 | K1JT | ||||||||||||
19 | 103 | K7MAC | ||||||||||||
19 | 103 | KI4TZ | ||||||||||||
19 | 103 | KJ9I | ||||||||||||
23 | 102 | AE3T | ||||||||||||
23 | 102 | W8WN | ||||||||||||
25 | 101 | K2BLA | ||||||||||||
25 | 101 | N9HF | ||||||||||||
25 | 101 | W6BBS | ||||||||||||
25 | 101 | WB5LBT | ||||||||||||
29 | 100 | N5DG | ||||||||||||
29 | 100 | N9XG | ||||||||||||
29 | 100 | NZ5N | ||||||||||||
29 | 100 | W2HRO | ||||||||||||
29 | 100 | W7JW | ||||||||||||
29 | 100 | WA4NJP | ||||||||||||
1320052
Copyright (c) 2014- JA4PXC