DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2021/04/20 1616Z
80 Meters - 20 Apr 2021 Data from ARRL www.arrl.org
page
1/13 | ||||||||||||||
1 | 358 | W4DR | 39 | 335 | W4VQ | 77 | 321 | N4XM | 119 | 309 | N8RR | 157 | 302 | W4DC |
2 | 357 | W1NH | 42 | 334 | KF2O | 82 | 320 | WI8A | 119 | 309 | W1DIG | 157 | 302 | WA2VYA |
3 | 353 | K4MQG | 42 | 334 | NR1R | 83 | 319 | AA4V | 119 | 309 | W4DKS | 163 | 301 | K2TE |
3 | 353 | K5UR | 42 | 334 | WA4FFW | 83 | 319 | K4IQJ | 119 | 309 | WK3N | 163 | 301 | K5UO |
5 | 352 | N4WW | 45 | 331 | N1RJ | 83 | 319 | K6EID | 125 | 308 | K2UO | 163 | 301 | W0VTT |
5 | 352 | W1JR | 45 | 331 | W0BV | 83 | 319 | N0AT | 125 | 308 | K5ZK | 163 | 301 | W8GC |
5 | 352 | W9ZR | 47 | 330 | K1UO | 83 | 319 | N9US | 125 | 308 | K6TA | 167 | 300 | K1FZ |
8 | 351 | K2TQC | 47 | 330 | K6SSS | 88 | 318 | N4XU | 125 | 308 | N4MM | 167 | 300 | K3WW |
8 | 351 | W1NG | 47 | 330 | K7ZV | 89 | 317 | K4XP | 125 | 308 | N5UR | 167 | 300 | K5XI |
10 | 350 | W4ZV | 47 | 330 | W2YC | 90 | 316 | AA6YQ | 125 | 308 | W2RQ | 167 | 300 | K8SIX |
11 | 349 | N4KG* | 51 | 329 | N8JV | 90 | 316 | N7RT | 131 | 307 | K3YA | 167 | 300 | N4DB |
11 | 349 | W4AG | 51 | 329 | W3GH* | 90 | 316 | W6XA | 131 | 307 | K9NW | 167 | 300 | N5DG |
13 | 348 | W3LPL | 53 | 328 | K3FN | 93 | 315 | K5OVC | 131 | 307 | W1TSP | 167 | 300 | N7US |
14 | 347 | K4DY | 53 | 328 | N2LT | 93 | 315 | N8PR | 131 | 307 | WB8ZRL | 174 | 299 | K5KLA |
15 | 346 | K5NA | 53 | 328 | N4CH | 95 | 314 | AA4HP | 135 | 306 | K0KT | 174 | 299 | K8ZTT |
15 | 346 | N4JJ* | 53 | 328 | W5EU | 95 | 314 | N0RR | 135 | 306 | K3JGJ | 174 | 299 | KC9ARR |
17 | 345 | K4PI | 53 | 328 | WD5COV | 95 | 314 | N3NT | 135 | 306 | NQ1K | 174 | 299 | KZ4V |
17 | 345 | N0XA | 58 | 327 | K4UTE | 95 | 314 | NJ6P | 135 | 306 | W7AO | 178 | 298 | AA1QD |
19 | 344 | K4CIA | 58 | 327 | N3SL | 99 | 313 | K1AR | 135 | 306 | WB3AVN | 178 | 298 | K2VV |
19 | 344 | W7UT | 58 | 327 | W5ZN | 99 | 313 | K1MM | 140 | 305 | K0EU | 178 | 298 | K5EK |
21 | 342 | N1DG | 61 | 326 | N8DX | 99 | 313 | K1ST | 140 | 305 | K1DC | 178 | 298 | K9NU |
21 | 342 | N4CC | 62 | 325 | AG9S | 99 | 313 | K1ZZ | 140 | 305 | K2JMY | 178 | 298 | N2TN |
21 | 342 | W3UR | 62 | 325 | K5BG | 99 | 313 | K2FF | 140 | 305 | K2UU | 178 | 298 | NI0G |
24 | 341 | K4ESE | 62 | 325 | W3NO | 99 | 313 | K6XT | 140 | 305 | K4SV | 178 | 298 | W1CU |
24 | 341 | K8MFO | 62 | 325 | W9RPM | 99 | 313 | K9FD | 140 | 305 | K5AQ | 185 | 297 | AB6QM |
24 | 341 | W1MK | 66 | 324 | AA1V | 99 | 313 | W5OZI | 140 | 305 | W3AP | 185 | 297 | KE9L |
24 | 341 | W8UVZ | 66 | 324 | AA7A | 99 | 313 | W7OM | 140 | 305 | W9RN | 185 | 297 | N5TY |
24 | 341 | WB9Z | 66 | 324 | K2RR | 108 | 312 | K0IEA | 148 | 304 | N4AH | 185 | 297 | W6YI |
29 | 340 | W3YX | 66 | 324 | N2QT | 108 | 312 | K2FL | 148 | 304 | N4DW | 185 | 297 | W9IXX |
30 | 338 | N6AR | 66 | 324 | W4PK | 108 | 312 | K8PT | 148 | 304 | W3GG | 190 | 296 | K2SY |
30 | 338 | NN4T | 66 | 324 | W8AV | 108 | 312 | N2NL | 151 | 303 | K2CL | 190 | 296 | K3UL |
32 | 337 | K3UA | 72 | 323 | W0FLS | 112 | 311 | K5KC | 151 | 303 | K9RX | 190 | 296 | K9ZO |
32 | 337 | K4ZW | 72 | 323 | W1GL | 112 | 311 | NN1N | 151 | 303 | N1SV | 190 | 296 | W1RM |
32 | 337 | KG4W | 72 | 323 | WX4G | 112 | 311 | NO8D | 151 | 303 | N5AW | 190 | 296 | WA1JMP |
32 | 337 | W1YY | 75 | 322 | K8GG | 115 | 310 | K2RW | 151 | 303 | N7FU | 190 | 296 | WA2HZO |
32 | 337 | W4QCU | 75 | 322 | N4PQX | 115 | 310 | K4SO | 151 | 303 | W2LO | 196 | 295 | W0YG |
37 | 336 | N0TB | 77 | 321 | K0KX | 115 | 310 | K4XO | 157 | 302 | K1AM* | 197 | 294 | AD5A |
37 | 336 | N3XX | 77 | 321 | K0SR | 115 | 310 | K5DU | 157 | 302 | K4UEE | 197 | 294 | K2PLF* |
39 | 335 | K5RK | 77 | 321 | K4QL | 119 | 309 | K9CT | 157 | 302 | N4NX | 197 | 294 | N6JV |
39 | 335 | N2TK | 77 | 321 | KD5M | 119 | 309 | KG7H | 157 | 302 | N8TR | 200 | 293 | AD5Q |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2021/04/20 1616Z
80 Meters - 20 Apr 2021 Data from ARRL www.arrl.org
page
2/13 | ||||||||||||||
200 | 293 | NI6T | 241 | 284 | K2SHZ | 278 | 274 | N6ET | 321 | 264 | K1NU | 357 | 256 | N5GH |
200 | 293 | W1BR | 241 | 284 | K8BCK | 278 | 274 | W2IRT | 321 | 264 | N7RO | 357 | 256 | W2FCR |
200 | 293 | WA5VGI | 241 | 284 | N9AU | 278 | 274 | W3DRY | 321 | 264 | WB9CIF | 363 | 255 | K7BG |
204 | 292 | K1LD | 241 | 284 | W6XK | 278 | 274 | W5TCX | 324 | 263 | AG4W | 363 | 255 | W0GJ |
204 | 292 | K9EU | 245 | 283 | AD1C | 278 | 274 | W7BEM | 324 | 263 | AH7C | 363 | 255 | W4WM |
204 | 292 | K9MM | 245 | 283 | K0CS | 286 | 272 | K3MSB | 324 | 263 | K7EG | 366 | 254 | K3LR |
204 | 292 | W3LL | 245 | 283 | K1HTV | 286 | 272 | W1KSZ | 324 | 263 | KP2A | 366 | 254 | K7NN |
204 | 292 | W4UM | 245 | 283 | K4CN | 286 | 272 | W1TYQ | 324 | 263 | N1RR | 366 | 254 | KB0EO |
209 | 291 | K4HGX | 245 | 283 | N8DJX | 289 | 271 | K5XX | 324 | 263 | NT0V* | 366 | 254 | N3QE |
209 | 291 | K4MWB | 250 | 282 | K1DT | 290 | 270 | K0DEQ | 324 | 263 | W6RLL | 366 | 254 | NY0V |
209 | 291 | K5MC | 250 | 282 | K8YSE | 290 | 270 | K1NTR | 331 | 262 | K3KY | 366 | 254 | W7LR |
209 | 291 | N4II | 250 | 282 | KM1D | 290 | 270 | K5PC | 331 | 262 | KD6WW | 366 | 254 | WD5K |
209 | 291 | W9OP | 250 | 282 | W4FC | 290 | 270 | N3KV | 331 | 262 | ND0N | 366 | 254 | WD8PKF |
209 | 291 | W9XY | 250 | 282 | WB6RSE | 290 | 270 | W1ECT | 331 | 262 | W6TMD | 374 | 253 | K1LPS |
209 | 291 | WT8C | 250 | 282 | WP4U | 290 | 270 | W6SR | 335 | 261 | K8VC | 374 | 253 | K4TT |
216 | 289 | AC4G | 256 | 281 | N4QS | 296 | 269 | W2SM | 335 | 261 | W7MO | 374 | 253 | K8GI |
216 | 289 | K0XN | 256 | 281 | W0FS | 296 | 269 | W8TE | 335 | 261 | WO2N | 374 | 253 | W5AJ |
216 | 289 | K4HB | 258 | 280 | AA6AA | 298 | 268 | AB3CV | 338 | 260 | K2NV | 374 | 253 | W6UC |
216 | 289 | K4ZYU | 258 | 280 | AF9H | 298 | 268 | K7XB | 338 | 260 | K5FUV | 374 | 253 | W7WM |
216 | 289 | K8FL | 258 | 280 | K8EUR | 300 | 267 | AA1ON | 338 | 260 | N7KA | 374 | 253 | W8HW |
216 | 289 | N1AC | 258 | 280 | N6DX | 300 | 267 | K1FK | 338 | 260 | N7NG | 381 | 252 | AA5AM |
216 | 289 | N8BM | 262 | 279 | KF0QR | 300 | 267 | K1OA | 338 | 260 | W5LT | 381 | 252 | K3ND |
223 | 288 | K9KU | 262 | 279 | KV7K | 300 | 267 | K8BN | 343 | 259 | K2LS | 381 | 252 | K4FJ |
223 | 288 | KN5O | 262 | 279 | W1ZK | 300 | 267 | N9UA | 344 | 258 | K2AZ | 381 | 252 | K8TL |
223 | 288 | W1MU | 262 | 279 | W3KX | 300 | 267 | NX0I | 344 | 258 | KR4F | 381 | 252 | K9US |
223 | 288 | W2LK | 266 | 278 | K1DG | 300 | 267 | W4OX | 344 | 258 | N4QQ | 381 | 252 | N5UL |
223 | 288 | W7ZI | 266 | 278 | K7SO | 300 | 267 | W4YV | 344 | 258 | W4FQT | 381 | 252 | NU8Z |
223 | 288 | W9MU | 266 | 278 | KX4R | 308 | 266 | AB4IQ | 344 | 258 | W6VX | 381 | 252 | W1YIF |
229 | 287 | KC6AWX | 269 | 277 | K3PA | 308 | 266 | K4JJW | 344 | 258 | W8LGJ | 381 | 252 | W8OI |
229 | 287 | KC7V | 269 | 277 | K6YRA | 308 | 266 | K4JLD | 350 | 257 | K2TK | 381 | 252 | WA8WV |
229 | 287 | N5ZM | 269 | 277 | N8LJ | 308 | 266 | K4SE | 350 | 257 | K5WK | 381 | 252 | WO7R |
229 | 287 | N9EN | 269 | 277 | W1YM | 308 | 266 | K9YY | 350 | 257 | N7XR | 392 | 251 | N9BX |
229 | 287 | WA2UUK | 273 | 276 | K3KO* | 308 | 266 | NV9L | 350 | 257 | NA2M | 393 | 250 | K1BD |
229 | 287 | WS6X | 273 | 276 | K8WK | 308 | 266 | WB4TDH | 350 | 257 | W0EWM* | 393 | 250 | K1HT |
235 | 286 | K6ND | 275 | 275 | AA9A | 315 | 265 | N5OK | 350 | 257 | W5XC | 393 | 250 | K1VW* |
235 | 286 | W4YO* | 275 | 275 | K0JUH | 315 | 265 | NK1K | 350 | 257 | W8UV | 393 | 250 | K5GKC |
237 | 285 | N5KM | 275 | 275 | N5FG | 315 | 265 | W1UK | 357 | 256 | AC6HY | 393 | 250 | K5JZ |
237 | 285 | W0MHK | 278 | 274 | K4NA | 315 | 265 | W9YSX | 357 | 256 | K6SIK | 393 | 250 | N2TU |
237 | 285 | W7DO | 278 | 274 | K5RT | 315 | 265 | WB5JID | 357 | 256 | K9IR | 393 | 250 | W6NWS |
237 | 285 | WA3C | 278 | 274 | KA9CFD | 315 | 265 | WS9V | 357 | 256 | KD0Q | 400 | 249 | K3SV |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2021/04/20 1616Z
80 Meters - 20 Apr 2021 Data from ARRL www.arrl.org
page
3/13 | ||||||||||||||
400 | 249 | K4XI | 438 | 241 | WN6W | 481 | 232 | K9XD | 517 | 226 | K7BV | 560 | 218 | N1EN |
400 | 249 | K6AM | 442 | 240 | K6SRZ | 481 | 232 | NE0U | 517 | 226 | W4HG | 560 | 218 | W5FKX |
400 | 249 | K7LJ | 442 | 240 | NW7E | 481 | 232 | NX7K | 517 | 226 | W8HC | 563 | 217 | K6DT |
400 | 249 | KF8UN | 442 | 240 | W7SX | 481 | 232 | W0TT | 517 | 226 | W9OO | 563 | 217 | K8ROX |
400 | 249 | WA9CVK | 445 | 239 | K5ZD | 481 | 232 | W8TN | 525 | 225 | K0SD | 563 | 217 | W1RR |
406 | 248 | AA4MM | 445 | 239 | N3MN | 481 | 232 | WO2T | 525 | 225 | K2EK | 563 | 217 | W1SKU |
406 | 248 | W7KW | 445 | 239 | W5FI | 487 | 231 | K4PB | 525 | 225 | KU0A | 563 | 217 | W6AUG |
406 | 248 | WA7NB | 448 | 238 | K2SX | 487 | 231 | N5XZ | 525 | 225 | N8KOL | 563 | 217 | W6RKC |
409 | 247 | AA4R | 448 | 238 | K4XD | 487 | 231 | W6TC | 525 | 225 | W6BJH | 569 | 216 | AB5C |
409 | 247 | K6FG | 448 | 238 | K9MBQ | 490 | 230 | K0CA | 530 | 224 | K5OT | 569 | 216 | K1ZE |
411 | 246 | N4TJ | 448 | 238 | N9RS | 490 | 230 | K0KVR | 530 | 224 | K8JJC | 569 | 216 | KF7PG |
411 | 246 | N6UC | 448 | 238 | W9AJ | 490 | 230 | KS1J | 530 | 224 | W1LW | 569 | 216 | N4ONI |
411 | 246 | WA6F | 448 | 238 | WA2NPD | 490 | 230 | W0DJC | 530 | 224 | WA4LOX | 569 | 216 | N6HC |
414 | 245 | K0II | 454 | 237 | AF4HX | 490 | 230 | W1TO | 530 | 224 | WB7B | 569 | 216 | W8WEJ |
414 | 245 | K3JT | 454 | 237 | K1RO | 490 | 230 | W2XI | 535 | 223 | K3ANS | 575 | 215 | K1GE |
414 | 245 | NE1B | 454 | 237 | K9OT | 490 | 230 | W5ODD | 535 | 223 | K7LV | 575 | 215 | K4WA |
414 | 245 | W2KKZ | 454 | 237 | KG6I | 497 | 229 | K1EFI | 535 | 223 | K9MMS | 575 | 215 | K5PS |
414 | 245 | W2WG | 454 | 237 | N1ZZ | 497 | 229 | K3VAT | 535 | 223 | K9RT | 575 | 215 | KS3F |
414 | 245 | W3GQ | 454 | 237 | W4ABW | 497 | 229 | K7PI | 535 | 223 | N7QT | 575 | 215 | KX2A |
420 | 244 | K0BJ | 460 | 236 | AD8P* | 497 | 229 | K7WP | 535 | 223 | W0CP | 575 | 215 | N1GC |
420 | 244 | K6KO | 460 | 236 | NS6C | 497 | 229 | WA3AFS | 535 | 223 | W0HBH | 575 | 215 | N2WB |
420 | 244 | W0AIH* | 460 | 236 | W1VT | 497 | 229 | WB8B | 535 | 223 | W2GG | 575 | 215 | NE3F |
420 | 244 | WF4U | 460 | 236 | WE0Q | 497 | 229 | WJ4T | 535 | 223 | W5CIA | 575 | 215 | W1AX |
420 | 244 | WX0B | 464 | 235 | K7SP | 504 | 228 | K1ESE | 535 | 223 | W5VX | 584 | 214 | K1USA |
420 | 244 | WX0V | 464 | 235 | KQ8M | 504 | 228 | K5TA | 535 | 223 | W6SL | 584 | 214 | K4EM |
426 | 243 | AA1AC | 464 | 235 | N5ORT | 504 | 228 | KT8X | 546 | 222 | K9FN | 584 | 214 | W2AY |
426 | 243 | KK4CB | 464 | 235 | N9FN | 504 | 228 | N8OC | 546 | 222 | KB8VAO | 587 | 213 | K8QM |
426 | 243 | N4GN | 464 | 235 | NN4X | 508 | 227 | K0TT | 546 | 222 | N5JB | 587 | 213 | N0KV |
426 | 243 | N5TW | 464 | 235 | W1ZT | 508 | 227 | K1GG | 546 | 222 | N6MZ | 587 | 213 | N1IBM |
426 | 243 | W8DCH | 464 | 235 | W7/DL1UF | 508 | 227 | K3SEW | 550 | 221 | AA5AU | 587 | 213 | N4TV |
431 | 242 | K1LI | 471 | 234 | N5LZ | 508 | 227 | K4JAF | 550 | 221 | W0VX | 587 | 213 | N8II |
431 | 242 | K9JF | 471 | 234 | NA5C | 508 | 227 | K4RO | 550 | 221 | W3BW | 587 | 213 | W5VQ |
431 | 242 | K9OW | 471 | 234 | W2JU | 508 | 227 | K4XR | 553 | 220 | K1YR | 593 | 212 | K7WJB |
431 | 242 | NI0C | 471 | 234 | W7CT | 508 | 227 | K5TT | 553 | 220 | K6KLY | 593 | 212 | N3RC |
431 | 242 | NO2R | 475 | 233 | K2UR | 508 | 227 | K9YC | 553 | 220 | N7GR | 593 | 212 | N7UN |
431 | 242 | W1YW | 475 | 233 | K9MK | 508 | 227 | KB1EFS | 553 | 220 | N7IR | 596 | 211 | K6RO |
431 | 242 | WE9R | 475 | 233 | KQ3F | 517 | 226 | AB9V | 553 | 220 | N8PW | 596 | 211 | K7ZA |
438 | 241 | K2PK | 475 | 233 | KT1V | 517 | 226 | AE5E | 553 | 220 | NM6V | 596 | 211 | K8FH |
438 | 241 | W4BP | 475 | 233 | N8BJQ | 517 | 226 | K0MN* | 559 | 219 | KE9I | 596 | 211 | K8NVR |
438 | 241 | WB9EEE | 475 | 233 | W6RW | 517 | 226 | K4ZIN | 560 | 218 | K1XM | 596 | 211 | KE9ET |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2021/04/20 1616Z
80 Meters - 20 Apr 2021 Data from ARRL www.arrl.org
page
4/13 | ||||||||||||||
596 | 211 | N2LM | 637 | 207 | W0DD | 680 | 201 | K8YTO | 707 | 197 | W9ILY | 753 | 191 | WA1S |
596 | 211 | N4AA* | 637 | 207 | WB8K | 680 | 201 | KG9Z | 707 | 197 | WS5W | 753 | 191 | WC1M |
596 | 211 | N5MOA | 643 | 206 | AB0CT | 680 | 201 | KJ9C | 723 | 196 | K2BA | 763 | 190 | K4MZ |
596 | 211 | NA5DX | 643 | 206 | K4JPD | 680 | 201 | N4RWG | 723 | 196 | K4CM | 763 | 190 | KU4BP |
596 | 211 | W0AWL | 643 | 206 | K7VV | 680 | 201 | W4VIC | 723 | 196 | K5VIP | 763 | 190 | N1JP |
596 | 211 | W1WC | 643 | 206 | KA1J | 686 | 200 | K4MS | 723 | 196 | W2YE | 763 | 190 | N9SF |
596 | 211 | W6SZN | 643 | 206 | KA7T | 686 | 200 | K7ZBV | 727 | 195 | AA8LL | 763 | 190 | W6ENZ |
596 | 211 | W7ZJ | 643 | 206 | KF6HI | 686 | 200 | K9ALP | 727 | 195 | AC6T | 763 | 190 | W7SLB |
596 | 211 | W8KEN | 643 | 206 | N1QY | 686 | 200 | N4MHQ | 727 | 195 | K3GT | 769 | 189 | AA4NC |
596 | 211 | W8RLS | 643 | 206 | W0LS | 686 | 200 | W2QO | 727 | 195 | K4MF | 769 | 189 | K2QMF |
611 | 210 | K7ORK | 643 | 206 | W1NA | 686 | 200 | W5GZ | 727 | 195 | K9ZM | 769 | 189 | K8TVD |
611 | 210 | KT2E | 643 | 206 | W7AL | 686 | 200 | W8WRP | 727 | 195 | N1NY | 769 | 189 | NI5F |
611 | 210 | N2BJ | 643 | 206 | W7NN | 686 | 200 | WZ8P | 727 | 195 | NA2P | 769 | 189 | W0YK |
611 | 210 | N2NS | 643 | 206 | W8MET | 694 | 199 | K0LUZ | 727 | 195 | W2GW | 769 | 189 | W2LE |
611 | 210 | N9JV | 655 | 205 | AA5AT | 694 | 199 | K2XF | 727 | 195 | W4RDX | 769 | 189 | W3JX |
611 | 210 | WA5POK | 655 | 205 | K1KI | 694 | 199 | KJ6NZ | 736 | 194 | K4ZO | 769 | 189 | W5KFT |
611 | 210 | WB5XX | 655 | 205 | K2MYR | 694 | 199 | WA0I | 736 | 194 | K6NR | 769 | 189 | WB8CQV |
618 | 209 | AC4TO | 655 | 205 | K5QX | 698 | 198 | K0DEW | 736 | 194 | K8BL | 778 | 188 | K0TV |
618 | 209 | AE0P | 655 | 205 | KA8ZPE | 698 | 198 | K1JIU | 736 | 194 | N1PM | 778 | 188 | K7WE |
618 | 209 | K3OX | 655 | 205 | KU4XO | 698 | 198 | K5GH | 736 | 194 | W5CWQ | 778 | 188 | K9OR |
618 | 209 | K5WAF | 655 | 205 | N2WLG | 698 | 198 | K9NR | 741 | 193 | K6UM | 778 | 188 | KA4RRU |
618 | 209 | K6FW | 662 | 204 | AA8OY | 698 | 198 | KJ6P | 741 | 193 | K6ZZ | 778 | 188 | KX4TT |
618 | 209 | KB1JZU | 662 | 204 | K2KA | 698 | 198 | W2PS | 741 | 193 | K8ZH | 778 | 188 | N0RB |
618 | 209 | N3KS | 662 | 204 | K7UT | 698 | 198 | W5ZG | 741 | 193 | N5UW | 778 | 188 | NN4R |
618 | 209 | W1AO | 662 | 204 | KV4FZ | 698 | 198 | W9PZT | 741 | 193 | ND5S | 778 | 188 | W7IV |
618 | 209 | W3OOU | 662 | 204 | NR4M | 698 | 198 | WD4LBR | 741 | 193 | W5WP | 786 | 187 | K4WZ |
618 | 209 | W4ZX | 662 | 204 | WB3JFS | 707 | 197 | K1LT | 747 | 192 | AE6Y | 786 | 187 | K9GA |
618 | 209 | W5SL | 668 | 203 | K2AX | 707 | 197 | K6UT | 747 | 192 | K6PJ | 786 | 187 | KI5BLU |
618 | 209 | W8CZN | 668 | 203 | K3OSX | 707 | 197 | K7UR | 747 | 192 | W4GIW | 786 | 187 | W4LSC* |
618 | 209 | WB8ZRV | 668 | 203 | N4HB | 707 | 197 | KD6UO | 747 | 192 | W4RFZ | 786 | 187 | W9JJB |
631 | 208 | AA7G | 668 | 203 | N6HY | 707 | 197 | KZ0X | 747 | 192 | W5ZO | 791 | 186 | AD6W |
631 | 208 | K7ZD | 668 | 203 | WB8BPU | 707 | 197 | N0AH | 747 | 192 | WA4BIM | 791 | 186 | K2XB* |
631 | 208 | W2OO | 673 | 202 | K2FW | 707 | 197 | N0RN | 753 | 191 | K0GY | 791 | 186 | K3XA |
631 | 208 | W7HPW | 673 | 202 | K6YUI | 707 | 197 | N1RK | 753 | 191 | K0KG | 791 | 186 | KA1ERL |
631 | 208 | W7YAQ | 673 | 202 | KD3CQ | 707 | 197 | N7HN | 753 | 191 | K1TO | 791 | 186 | KD0PO |
631 | 208 | WL7E | 673 | 202 | W5BPT | 707 | 197 | NE8P | 753 | 191 | K4CMS | 791 | 186 | N8SNM |
637 | 207 | K1KO | 673 | 202 | W5DAW | 707 | 197 | NG0T | 753 | 191 | K7FL | 791 | 186 | NE0DX |
637 | 207 | K4YYL | 673 | 202 | WD9DZV | 707 | 197 | NN4SS | 753 | 191 | K8KS | 791 | 186 | W1EQ |
637 | 207 | K9TF | 673 | 202 | WW2DX | 707 | 197 | W2CG | 753 | 191 | KF0LA | 791 | 186 | WA7TZY |
637 | 207 | N4XP | 680 | 201 | K6TAR | 707 | 197 | W8KA | 753 | 191 | NX1L | 800 | 185 | AD7L |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2021/04/20 1616Z
80 Meters - 20 Apr 2021 Data from ARRL www.arrl.org
page
5/13 | ||||||||||||||
800 | 185 | K1NJ | 839 | 180 | K2CBI | 881 | 174 | K4EA | 921 | 169 | K3PU | 954 | 164 | N6NU |
800 | 185 | K1RV | 839 | 180 | KI4DLS | 881 | 174 | K9HQM | 921 | 169 | KT1J | 954 | 164 | W1JA |
800 | 185 | K3PP | 839 | 180 | N4PY | 881 | 174 | KM6HB | 921 | 169 | N4LR | 954 | 164 | WB1S |
800 | 185 | K4OY | 839 | 180 | W5WQN | 881 | 174 | N3ND | 921 | 169 | W4HZ | 964 | 163 | K0MD |
800 | 185 | K8RYU | 839 | 180 | W9YE | 885 | 173 | KK4OK | 921 | 169 | WA9PIE | 964 | 163 | K1IT |
800 | 185 | NA2X | 839 | 180 | WK7E | 885 | 173 | WA1PMA | 921 | 169 | WB2WPM | 964 | 163 | K8RRT |
800 | 185 | W1ITU | 847 | 179 | KD8RQE | 885 | 173 | WA4DOU | 927 | 168 | K1ACL | 964 | 163 | K9SG |
800 | 185 | W4SK | 847 | 179 | N2JJ | 885 | 173 | WA4JQS | 927 | 168 | K4VIG | 964 | 163 | N4OA |
800 | 185 | W5QM | 847 | 179 | N7TR | 885 | 173 | WF4G | 927 | 168 | K7HC | 964 | 163 | N8PCN |
800 | 185 | W8HB | 847 | 179 | NY2NY | 890 | 172 | KY6R | 927 | 168 | KA6BIM | 964 | 163 | NC4RB |
811 | 184 | K5VWW | 847 | 179 | W2WC | 890 | 172 | N4JT | 927 | 168 | N0ABA | 964 | 163 | NY4G |
811 | 184 | K8DV | 847 | 179 | W5GAI | 890 | 172 | N5ET | 927 | 168 | N8AGU | 964 | 163 | W2YR |
811 | 184 | KM4H | 847 | 179 | W8FIB | 890 | 172 | W2FV | 927 | 168 | WA4AFE | 964 | 163 | W5PF |
811 | 184 | N4TL | 854 | 178 | K1BZ | 890 | 172 | W3BJ | 934 | 167 | AA7XT | 964 | 163 | WA2UKA |
811 | 184 | W0RX | 854 | 178 | KQ4EE | 890 | 172 | W3FI | 934 | 167 | AC9EM | 964 | 163 | WA8JBG |
811 | 184 | W1UE | 854 | 178 | N0AMI | 890 | 172 | W3MF | 934 | 167 | K4WM | 976 | 162 | K0TPP |
817 | 183 | K3GGN | 854 | 178 | N7WS | 890 | 172 | W4WJ | 934 | 167 | KE4UW | 976 | 162 | K2AT |
817 | 183 | K8AJS | 854 | 178 | NA9RB | 890 | 172 | W8OP | 934 | 167 | KQ1F | 976 | 162 | K4MM |
817 | 183 | K8UT | 854 | 178 | W5QP* | 890 | 172 | WF2S | 934 | 167 | N4AL | 976 | 162 | K5RJ |
817 | 183 | N2DPF | 854 | 178 | WA5IPS | 900 | 171 | K1RI | 934 | 167 | N6RV | 976 | 162 | KT2C |
817 | 183 | NA2U | 861 | 177 | AA6RR | 900 | 171 | KU2A | 934 | 167 | W7JY | 976 | 162 | N0OK |
817 | 183 | NA4EA | 861 | 177 | K5UZ | 900 | 171 | N4UOZ | 942 | 166 | K1KA | 976 | 162 | W6WA |
817 | 183 | W6JTI | 861 | 177 | KA2CYN | 900 | 171 | N5WA | 942 | 166 | K4RG | 976 | 162 | W7HR |
817 | 183 | W6KK | 861 | 177 | N2RJ | 900 | 171 | NA5Q | 942 | 166 | K8ME | 976 | 162 | W8GNM |
817 | 183 | W8IQ | 861 | 177 | NT2A | 900 | 171 | W4CCS | 942 | 166 | KN6KI | 976 | 162 | W8PC |
817 | 183 | WA4TII | 861 | 177 | W1SSN | 900 | 171 | W4NJ | 942 | 166 | KR0P | 976 | 162 | WA5LFD |
827 | 182 | K7UA | 861 | 177 | W2OIB | 900 | 171 | W7CD | 942 | 166 | WC4B | 976 | 162 | WA8CDU |
827 | 182 | N7BT | 861 | 177 | W7AH | 908 | 170 | KB2FCV | 948 | 165 | AB2E | 976 | 162 | WW1N |
827 | 182 | N8NN | 861 | 177 | WB4YDL | 908 | 170 | KD1F | 948 | 165 | K5CR | 989 | 161 | K4HMB |
827 | 182 | NW6S | 861 | 177 | WD9Q | 908 | 170 | KH2L | 948 | 165 | N2GZ | 989 | 161 | K8CC |
827 | 182 | W1PX | 861 | 177 | WQ7B | 908 | 170 | N5ZC | 948 | 165 | W2NO | 989 | 161 | KC6X |
827 | 182 | W5DNT | 872 | 176 | K5KG | 908 | 170 | N6ZN | 948 | 165 | WA0SXV | 989 | 161 | N3HBX |
833 | 181 | AA4DO | 872 | 176 | K8NK | 908 | 170 | N7KO | 948 | 165 | WA4VA | 989 | 161 | N4EFS |
833 | 181 | KA8SYV | 874 | 175 | K4BYN | 908 | 170 | NO9E | 954 | 164 | K5FZ | 989 | 161 | N6TR |
833 | 181 | KE1F | 874 | 175 | K5FNQ | 908 | 170 | W2GPS | 954 | 164 | K9UQN | 989 | 161 | W4KA |
