DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2026/11/11 1617Z
6 Meters - 11 Nov 2026 Data from ARRL www.arrl.org
page
1/4 | ||||||||||||||
| 1 | 228 | K2ZD | 38 | 172 | W5OZI | 79 | 160 | WD5K | 121 | 145 | AA1QD | 158 | 137 | K5DU |
| 2 | 224 | KJ9I | 42 | 171 | K9CT | 82 | 159 | AA1V | 121 | 145 | K2KA | 158 | 137 | K7CW |
| 3 | 220 | W7GJ | 42 | 171 | KX4R | 83 | 158 | K1CP | 121 | 145 | K3UA | 158 | 137 | N5ZM |
| 4 | 215 | WP4U | 42 | 171 | W4SO | 83 | 158 | N6JV | 121 | 145 | K5EJ | 158 | 137 | NX7U |
| 5 | 214 | K4PI | 45 | 170 | N5WS | 85 | 157 | K1AC | 121 | 145 | K8ROX | 158 | 137 | W7AO |
| 6 | 210 | N1DG | 46 | 169 | AB3CV | 85 | 157 | N4QS | 121 | 145 | KA9FOX | 158 | 137 | W8OI |
| 7 | 206 | K1SIX | 46 | 169 | KG6DX | 85 | 157 | N4SIX | 121 | 145 | KK2I | 158 | 137 | WB8BPU |
| 8 | 204 | WP4G | 46 | 169 | NZ3M | 88 | 156 | N5KD | 128 | 144 | AA1ON | 168 | 136 | K7BV* |
| 9 | 203 | K1TOL | 46 | 169 | W3LPL | 89 | 155 | AC4TO | 128 | 144 | K1KA | 168 | 136 | N5JR |
| 10 | 201 | AA7A | 46 | 169 | W8PAT | 89 | 155 | W3LL | 128 | 144 | K2FF | 168 | 136 | N6AR |
| 11 | 197 | N3XX | 46 | 169 | W9ZR | 91 | 154 | N4CC | 128 | 144 | K4HB | 168 | 136 | W4UDH |
| 12 | 196 | NJ6P | 52 | 168 | K2MUB | 91 | 154 | NV9L | 128 | 144 | K8SIX | 172 | 135 | AD6D |
| 12 | 196 | WW1L | 53 | 167 | K6EME | 91 | 154 | W3KX | 128 | 144 | KY7M | 172 | 135 | K1ZZ |
| 14 | 194 | K5XI | 53 | 167 | KD5M | 94 | 153 | K3SX | 128 | 144 | NE1B | 172 | 135 | K3SWZ |
| 14 | 194 | N4BAA | 53 | 167 | W4IR | 94 | 153 | K4CIA | 128 | 144 | W8HC | 172 | 135 | KD3CQ |
| 16 | 191 | K8MFO | 53 | 167 | W8TN | 94 | 153 | WP3R | 136 | 143 | K4CKS | 172 | 135 | N3NT |
| 17 | 190 | KA9CFD | 57 | 166 | K1CA | 97 | 152 | K6EID | 137 | 142 | K1MS | 172 | 135 | N4CH |
| 17 | 190 | N7NR | 57 | 166 | K4SO | 97 | 152 | KB8VAO | 137 | 142 | K4WS | 172 | 135 | W2SM |
| 19 | 189 | N0TB | 57 | 166 | N8DX | 97 | 152 | N4MM | 137 | 142 | K8PT | 179 | 134 | N4TL |
| 20 | 186 | K5RK | 57 | 166 | N9IW | 97 | 152 | N9PGG | 137 | 142 | KM0T | 179 | 134 | N7NW |
| 21 | 185 | K1HTV | 57 | 166 | NK1K | 97 | 152 | W3TC | 137 | 142 | W3VZ | 179 | 134 | NI0G |
| 21 | 185 | K6QXY | 57 | 166 | W5ADD | 102 | 151 | K6KLY | 137 | 142 | W9RN | 179 | 134 | NO5Z |
| 23 | 183 | W4UM | 63 | 165 | AA5AM | 102 | 151 | KB1HY | 143 | 141 | N2WK | 179 | 134 | NP3CW |
| 24 | 180 | N4WW | 63 | 165 | K0TPP | 102 | 151 | W9RPM | 143 | 141 | N4RWG | 179 | 134 | NY1E |
| 25 | 178 | K9RX | 63 | 165 | K4MM | 105 | 150 | AA5C | 143 | 141 | W9AJ | 179 | 134 | W2CNS |
| 25 | 178 | N5DG | 63 | 165 | W1NG | 105 | 150 | AA8CH | 146 | 140 | K5EK | 179 | 134 | W4MAY |
| 25 | 178 | N8RR | 67 | 164 | K5NA* | 105 | 150 | K0KX | 146 | 140 | K9HMB | 187 | 133 | AB4SF |
| 25 | 178 | WB9Z | 67 | 164 | W5EU | 105 | 150 | K1OR | 146 | 140 | NR1R | 187 | 133 | K2PLF* |
| 29 | 175 | AE3T | 67 | 164 | WA7NB | 105 | 150 | K4ESE* | 146 | 140 | WX4G | 187 | 133 | KG7H |
| 29 | 175 | K5UR | 70 | 163 | K8KS | 105 | 150 | K5SW | 150 | 139 | KM0A | 187 | 133 | KP2A |
| 29 | 175 | N4II | 70 | 163 | N8JX | 105 | 150 | KW4BY | 150 | 139 | N8OC | 187 | 133 | N3OC |
| 29 | 175 | NN4X | 70 | 163 | W3IP | 105 | 150 | N2QT | 150 | 139 | W1AIM | 187 | 133 | W3YX |
| 29 | 175 | W1JR | 70 | 163 | W5ZN | 105 | 150 | N4TB | 150 | 139 | WB2REM | 193 | 132 | K0AZ |
| 29 | 175 | WD5COV | 70 | 163 | W7JW | 105 | 150 | W6UC | 154 | 138 | AD5A | 193 | 132 | K3WW |
| 35 | 173 | W3UR | 75 | 162 | W1GF | 115 | 149 | K4MQG | 154 | 138 | K6MYC | 193 | 132 | K4NNX |
| 35 | 173 | W4DR | 75 | 162 | W3EP* | 115 | 149 | K4XP | 154 | 138 | W0BV | 193 | 132 | W2OR |
| 35 | 173 | W9RM | 77 | 161 | K1SG | 117 | 148 | K1DG | 154 | 138 | W3JX | 193 | 132 | W7KNT |
| 38 | 172 | K1TO | 77 | 161 | WA1EAZ | 117 | 148 | KW9A | 158 | 137 | AA4V* | 198 | 131 | K0BBC |
| 38 | 172 | NN4T | 79 | 160 | N2NL | 119 | 147 | K8FL | 158 | 137 | AG9S | 198 | 131 | K2UU |
| 38 | 172 | W3BTX | 79 | 160 | W9VHF | 119 | 147 | WA4LOX | 158 | 137 | K1LPS | 198 | 131 | K4DY |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2026/11/11 1617Z
6 Meters - 11 Nov 2026 Data from ARRL www.arrl.org
page
2/4 | ||||||||||||||
| 198 | 131 | K4SN | 237 | 126 | N9ISN | 278 | 122 | KM4H | 315 | 116 | W0VHF | 355 | 112 | KR7O |
| 198 | 131 | N1NK | 237 | 126 | W0FY | 278 | 122 | KS4YT | 315 | 116 | W1OPD | 355 | 112 | N2CG |
| 198 | 131 | N4JQQ | 237 | 126 | W0VTT | 278 | 122 | W5KI | 315 | 116 | W5BK | 355 | 112 | W4CKD |
| 198 | 131 | NU4Y | 237 | 126 | W2IRT | 278 | 122 | WT8V | 315 | 116 | WB8TGY | 355 | 112 | WP4JCF |
| 198 | 131 | W3XY | 237 | 126 | W5VY | 285 | 121 | AA6YQ | 325 | 115 | K1GG | 365 | 111 | K4AU |
| 198 | 131 | W5LUA | 237 | 126 | W8UV | 285 | 121 | AB9V | 325 | 115 | K1TEO | 365 | 111 | K5ESW |
| 207 | 130 | AB4IQ | 247 | 125 | K0FF | 285 | 121 | K4UTE | 325 | 115 | K2BLA | 365 | 111 | KB4ET |
| 207 | 130 | K3UL | 247 | 125 | K0SQ | 285 | 121 | K5RT | 325 | 115 | K2UO | 365 | 111 | KG9N |
| 207 | 130 | K4MWB | 247 | 125 | K1UU | 285 | 121 | W4OV | 325 | 115 | KA8SYV | 365 | 111 | KG9Z |
| 207 | 130 | KV7K | 247 | 125 | K1ZN | 285 | 121 | WB2FKO | 325 | 115 | KI4DLS | 365 | 111 | N4RFN |
| 207 | 130 | N5OK | 247 | 125 | K3XA | 291 | 120 | K3FRK | 325 | 115 | W1MU | 365 | 111 | N6KK |
| 207 | 130 | W5HNK | 247 | 125 | K5FF | 291 | 120 | N3MK | 325 | 115 | W2MPK | 365 | 111 | W1EL |
| 213 | 129 | K4RW | 247 | 125 | KP4EIT | 291 | 120 | N5TJ | 325 | 115 | W3UM | 365 | 111 | W3EKT |
| 213 | 129 | K8ZR | 247 | 125 | KZ5DX | 291 | 120 | W2XI | 325 | 115 | W3UUM | 365 | 111 | W8KEN |
| 213 | 129 | KF2O | 247 | 125 | N6RV | 291 | 120 | W4VQ | 325 | 115 | W4UAS | 365 | 111 | WA9PIE |
| 213 | 129 | KI5BLU | 247 | 125 | N8KOL | 291 | 120 | WW2DX | 325 | 115 | W9DX | 365 | 111 | WB9CIF |
| 213 | 129 | N9FN | 247 | 125 | N8PR | 297 | 119 | AG4W | 337 | 114 | K4BI | 377 | 110 | AA5JF |
| 218 | 128 | AA4SC | 247 | 125 | W3NZL | 297 | 119 | K1GPJ | 337 | 114 | K4ZO | 377 | 110 | K1RO |
| 218 | 128 | K4MY | 247 | 125 | W9FF | 297 | 119 | KV4T | 337 | 114 | K5GKC | 377 | 110 | K3AJ |
| 218 | 128 | KO9A | 247 | 125 | W9JN | 297 | 119 | N5BO | 337 | 114 | K6UFO | 377 | 110 | K4JAF |
| 218 | 128 | N3SL | 247 | 125 | WS9V | 297 | 119 | W3JO | 337 | 114 | N9BX | 377 | 110 | K4LQ |
| 218 | 128 | N4QWZ | 262 | 124 | K5VIP | 302 | 118 | ND4X | 337 | 114 | W1GL | 377 | 110 | K4LVV |
| 218 | 128 | NY2NY | 262 | 124 | K8RRT | 302 | 118 | W3FJ | 337 | 114 | W9BF | 377 | 110 | K4OM |
| 218 | 128 | W0LGQ | 262 | 124 | K9YY | 302 | 118 | W4GF | 344 | 113 | K3FN | 377 | 110 | N5ORT |
| 218 | 128 | W0MHK | 262 | 124 | N2BJ | 302 | 118 | W4VIC | 344 | 113 | K8ROK | 377 | 110 | N9HF |
| 218 | 128 | W3RJW | 262 | 124 | WE9R | 302 | 118 | W5TRL | 344 | 113 | K9US | 377 | 110 | N9RS |
| 218 | 128 | W5AFY | 267 | 123 | K4HGX | 302 | 118 | W9XX | 344 | 113 | N4DB | 377 | 110 | NY0V |
| 218 | 128 | W6XA | 267 | 123 | K4XO | 308 | 117 | K2HAT | 344 | 113 | N4HB | 377 | 110 | W4FC |
| 218 | 128 | W7MEM | 267 | 123 | KC4PX | 308 | 117 | K3WC | 344 | 113 | N4JT | 377 | 110 | W4JVN |
| 230 | 127 | AC4G | 267 | 123 | N4JJ* | 308 | 117 | K5MC | 344 | 113 | N9LB | 377 | 110 | W5DNT |
| 230 | 127 | K5XX | 267 | 123 | N4PY | 308 | 117 | KA1R | 344 | 113 | NJ1H | 377 | 110 | WK3N |
| 230 | 127 | N4AVV | 267 | 123 | NF4A | 308 | 117 | N2LT | 344 | 113 | W1SKU | 392 | 109 | K1BD |
| 230 | 127 | NM4O | 267 | 123 | NW5E* | 308 | 117 | W3OA | 344 | 113 | W1TSP | 392 | 109 | K2DH |
| 230 | 127 | W3DF | 267 | 123 | W4VHF | 308 | 117 | WC2K | 344 | 113 | W7DO | 392 | 109 | K4SUS |
| 230 | 127 | WB8CQV | 267 | 123 | W5TCX | 315 | 116 | AB1OC | 355 | 112 | K4AR | 392 | 109 | K8YFM |
| 230 | 127 | WT3Q | 267 | 123 | W5XC | 315 | 116 | K3KYR | 355 | 112 | K4CN | 392 | 109 | KB1EFS |
| 237 | 126 | K1USA | 267 | 123 | W7FI | 315 | 116 | K5AB | 355 | 112 | K4WA | 392 | 109 | KN5O |
| 237 | 126 | K4QI | 278 | 122 | K4RWP | 315 | 116 | K6ND | 355 | 112 | KB4CRT | 392 | 109 | N4LR |
| 237 | 126 | KA9UVY | 278 | 122 | K9MK | 315 | 116 | K9LCR | 355 | 112 | KF8UN | 392 | 109 | N5XZ |
| 237 | 126 | KM3T | 278 | 122 | KF4ZZ | 315 | 116 | K9ZO | 355 | 112 | KH6M | 392 | 109 | NV4B |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2026/11/11 1617Z
6 Meters - 11 Nov 2026 Data from ARRL www.arrl.org
page
3/4 | ||||||||||||||
| 392 | 109 | W4PK | 433 | 106 | W9IXX | 464 | 104 | WV4TN* | 512 | 102 | W3CMP | 535 | 101 | W0JW |
| 392 | 109 | W6SR | 442 | 105 | K1ZM | 464 | 104 | WV9L | 512 | 102 | W3RW | 535 | 101 | W1DYJ |
| 392 | 109 | WQ5S | 442 | 105 | K2FU | 483 | 103 | AA7G | 512 | 102 | W4FQT | 535 | 101 | W1RA |
| 404 | 108 | K0IEA | 442 | 105 | K4QL | 483 | 103 | AB5EB | 512 | 102 | W5UQ | 535 | 101 | W4TAA |
| 404 | 108 | K1ST | 442 | 105 | K5ND | 483 | 103 | K1MOD | 512 | 102 | W6KK | 535 | 101 | W5GMC |
| 404 | 108 | K3KO* | 442 | 105 | K7BG | 483 | 103 | K2QIE | 512 | 102 | W6RW | 535 | 101 | W5HUQ |
| 404 | 108 | K7GM | 442 | 105 | K8EB | 483 | 103 | K3EA | 512 | 102 | W9GA | 535 | 101 | W5VQ |
| 404 | 108 | N0AT | 442 | 105 | K8NVR | 483 | 103 | K3ZO | 512 | 102 | WA4NJP | 535 | 101 | W6TOD |
| 404 | 108 | N0KE | 442 | 105 | KB8U | 483 | 103 | K4IG | 512 | 102 | WA7JTM | 535 | 101 | W8HW |
| 404 | 108 | N2JJ | 442 | 105 | KF6A | 483 | 103 | K4JJW | 512 | 102 | WA9DU | 535 | 101 | W9FR |
| 404 | 108 | W1CWU | 442 | 105 | KH7R | 483 | 103 | K4QS | 512 | 102 | WB2WSV | 535 | 101 | WA3AFS |
| 404 | 108 | W5AJ | 442 | 105 | KN4SM | 483 | 103 | K8OOK | 512 | 102 | WO2T | 535 | 101 | WB2MAI |
| 404 | 108 | W9VA | 442 | 105 | KU2A | 483 | 103 | K9MU | 512 | 102 | WX3P | 535 | 101 | WC4H |
| 404 | 108 | WA0RVK | 442 | 105 | N7AMA | 483 | 103 | K9NU | 512 | 102 | WZ8D | 535 | 101 | WE1P |
| 415 | 107 | AA4H | 442 | 105 | NI6E/KH6 | 483 | 103 | KP4AA | 535 | 101 | AC4VM | 535 | 101 | WQ0P |
| 415 | 107 | AE5B | 442 | 105 | W0ETT | 483 | 103 | N1BUG | 535 | 101 | K0EU | 535 | 101 | WZ1V |
| 415 | 107 | K1MAA* | 442 | 105 | W4UCK | 483 | 103 | N2OO | 535 | 101 | K0GU | 577 | 100 | AC2AC |
| 415 | 107 | K4YMQ | 442 | 105 | W4WA | 483 | 103 | N3DB | 535 | 101 | K0JY | 577 | 100 | AC5O |
| 415 | 107 | K9IR | 442 | 105 | W5LO | 483 | 103 | NP3YL | 535 | 101 | K2DP | 577 | 100 | K0ETC |
| 415 | 107 | K9NR | 442 | 105 | W5WP | 483 | 103 | NP4EI | 535 | 101 | K3FM | 577 | 100 | K0KT |
| 415 | 107 | K9NW | 442 | 105 | W6BYA | 483 | 103 | W1RM | 535 | 101 | K4RX | 577 | 100 | K0KVR |
| 415 | 107 | K9RE | 442 | 105 | W7RV | 483 | 103 | W2CQ | 535 | 101 | K4WZ | 577 | 100 | K0SIX |
| 415 | 107 | N1GC | 442 | 105 | WB5HJV | 483 | 103 | W2QO | 535 | 101 | K5KC | 577 | 100 | K0WYN |
| 415 | 107 | N1SV | 464 | 104 | K0LUZ | 483 | 103 | W2YR | 535 | 101 | K5WE | 577 | 100 | K1DAT |
| 415 | 107 | N4HN | 464 | 104 | K1AE | 483 | 103 | W3ABT | 535 | 101 | K8OM | 577 | 100 | K1GUN |
| 415 | 107 | N4SC | 464 | 104 | K1NU | 483 | 103 | W3OR | 535 | 101 | K8WW | 577 | 100 | K1OA |
| 415 | 107 | N4TJ | 464 | 104 | K7JE | 483 | 103 | WA1S | 535 | 101 | K9APW | 577 | 100 | K2EQ |
| 415 | 107 | N7KA | 464 | 104 | K8JRM | 483 | 103 | WA2VYA | 535 | 101 | K9ZM | 577 | 100 | K2IL |
| 415 | 107 | N8TR | 464 | 104 | K9SM | 483 | 103 | WB4WXE | 535 | 101 | KB4MRX | 577 | 100 | K3ICH |
| 415 | 107 | N9RD | 464 | 104 | KB2FCV | 483 | 103 | WS5W | 535 | 101 | KE1R | 577 | 100 | K3RA |
| 415 | 107 | W2YC | 464 | 104 | KK4MA | 483 | 103 | WW8M | 535 | 101 | KK4NO | 577 | 100 | K4ADR |
| 415 | 107 | W9XT | 464 | 104 | KX4DX | 512 | 102 | AA4FL | 535 | 101 | KM4NS | 577 | 100 | K4AKX |
| 433 | 106 | K0MN* | 464 | 104 | N5AW | 512 | 102 | K0SR | 535 | 101 | KO4PRE | 577 | 100 | K4MVL |
| 433 | 106 | K9DJT | 464 | 104 | NC6K | 512 | 102 | K5AM | 535 | 101 | N0LWF | 577 | 100 | K5CM |
| 433 | 106 | KH6SX | 464 | 104 | W2GFF | 512 | 102 | K7ICW | 535 | 101 | N1IBM | 577 | 100 | K5DHY |
| 433 | 106 | N4VA | 464 | 104 | W4BP | 512 | 102 | N0LL | 535 | 101 | N4DA | 577 | 100 | K5GZR |
| 433 | 106 | W1OW | 464 | 104 | WA1NPZ | 512 | 102 | NC3Z | 535 | 101 | N4IS | 577 | 100 | K5JC |
| 433 | 106 | W2YE | 464 | 104 | WA5JCI | 512 | 102 | NM6V | 535 | 101 | N6PSE | 577 | 100 | K5VWW |
| 433 | 106 | W7UT | 464 | 104 | WB3D | 512 | 102 | NN4R | 535 | 101 | N9RC | 577 | 100 | K5YY |
| 433 | 106 | W8AV | 464 | 104 | WB4RUA | 512 | 102 | W1LE | 535 | 101 | NE8Z | 577 | 100 | K7RWT |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2026/11/11 1617Z
6 Meters - 11 Nov 2026 Data from ARRL www.arrl.org
page
4/4 | ||||||||||||||
| 577 | 100 | KA1W | 577 | 100 | W5DM | |||||||||
| 577 | 100 | KB0EO | 577 | 100 | W5NZS | |||||||||
| 577 | 100 | KB9DAK | 577 | 100 | W5UN | |||||||||
| 577 | 100 | KD2CYU | 577 | 100 | W5UWB | |||||||||
| 577 | 100 | KF2T | 577 | 100 | W5ZG | |||||||||
| 577 | 100 | KF8MY | 577 | 100 | W9WO | |||||||||
| 577 | 100 | KK1W | 577 | 100 | WA3PTF | |||||||||
| 577 | 100 | KK8X | 577 | 100 | WA5HOD | |||||||||
| 577 | 100 | KM4HI | 577 | 100 | WA6PEV | |||||||||
| 577 | 100 | KO4MA | 577 | 100 | WA8MOA | |||||||||
| 577 | 100 | KP4JRS | 577 | 100 | WA8R | |||||||||
| 577 | 100 | KT1J | 577 | 100 | WB5TUF | |||||||||
| 577 | 100 | KX4TT | 577 | 100 | WB6CJT | |||||||||
| 577 | 100 | N0AKC | 577 | 100 | WB8ART | |||||||||
| 577 | 100 | N4JP | 577 | 100 | WB8VYF | |||||||||
| 577 | 100 | N5KO | 577 | 100 | WB8XX | |||||||||
| 577 | 100 | N5KW | 577 | 100 | WZ9W | |||||||||
| 577 | 100 | N5OMG | ||||||||||||
| 577 | 100 | N6CA | ||||||||||||
| 577 | 100 | N6CW | ||||||||||||
| 577 | 100 | N6XQ | ||||||||||||
| 577 | 100 | N8HRZ | ||||||||||||
| 577 | 100 | N9DED | ||||||||||||
| 577 | 100 | NA2NY | ||||||||||||
| 577 | 100 | NA5C | ||||||||||||
| 577 | 100 | NA5DX | ||||||||||||
| 577 | 100 | NA9RB | ||||||||||||
| 577 | 100 | NB2P | ||||||||||||
| 577 | 100 | NG4C | ||||||||||||
| 577 | 100 | NK5B | ||||||||||||
| 577 | 100 | NP4BM | ||||||||||||
| 577 | 100 | NT5V | ||||||||||||
| 577 | 100 | W0RSJ | ||||||||||||
| 577 | 100 | W1JZ | ||||||||||||
| 577 | 100 | W2JU | ||||||||||||
| 577 | 100 | W3CP | ||||||||||||
| 577 | 100 | W3XO | ||||||||||||
| 577 | 100 | W4OX | ||||||||||||
| 577 | 100 | W4TJ | ||||||||||||
| 577 | 100 | W4TV | ||||||||||||
2291015
Copyright (c) 2014- JA4PXC