DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2026/10/02 1616Z
20 Meters - 02 Oct 2026 Data from ARRL www.arrl.org
page
1/24 | ||||||||||||||
| 1 | 391 | W4DR | 41 | 361 | K1HTV | 77 | 355 | K9EU | 105 | 352 | W4HG | 144 | 349 | WB4TDH |
| 2 | 390 | W1JR | 41 | 361 | K2VV | 77 | 355 | N9US | 105 | 352 | W6YI | 144 | 349 | WD5COV |
| 3 | 385 | W5NUT | 41 | 361 | W9RN | 77 | 355 | W0YG | 123 | 351 | AD1C | 144 | 349 | WK7E |
| 3 | 385 | W9YSX | 44 | 360 | K4PI | 77 | 355 | W6TC | 123 | 351 | K1EFI | 164 | 348 | AA1V |
| 5 | 379 | K2TQC | 44 | 360 | N4CC | 77 | 355 | W7FP | 123 | 351 | K2TK | 164 | 348 | AA5AT |
| 5 | 379 | N6AR | 44 | 360 | W3AP | 77 | 355 | WB6RSE | 123 | 351 | K4XI | 164 | 348 | AA5AU |
| 7 | 377 | K2SHZ | 44 | 360 | W7AO | 87 | 354 | K1ST | 123 | 351 | K9GA | 164 | 348 | AB0X |
| 7 | 377 | K4MQG | 48 | 359 | K0DEQ | 87 | 354 | K3FN | 123 | 351 | KV7K | 164 | 348 | K0KG |
| 7 | 377 | K6YRA | 48 | 359 | K0KX | 87 | 354 | K4SE | 123 | 351 | NI0G | 164 | 348 | K1AR |
| 10 | 374 | WX4G | 48 | 359 | K4MS | 87 | 354 | N4JJ* | 123 | 351 | W6SR | 164 | 348 | K2FF |
| 11 | 373 | K4CIA | 48 | 359 | N6JV | 87 | 354 | N4NX | 123 | 351 | W8CZN | 164 | 348 | K5XI |
| 12 | 372 | K4DY | 48 | 359 | NR1R | 87 | 354 | N5XZ | 123 | 351 | WA2NPD | 164 | 348 | K6AM |
| 12 | 372 | K5NA* | 48 | 359 | W1GL | 87 | 354 | N7KA | 123 | 351 | WA6F | 164 | 348 | K9ALP |
| 14 | 371 | K8MFO | 54 | 358 | K3UA | 87 | 354 | W0BV | 134 | 350 | AD5Q | 164 | 348 | K9IR |
| 14 | 371 | W9DC | 54 | 358 | KF2O | 87 | 354 | W0HBH | 134 | 350 | K1BD | 164 | 348 | KG7H |
| 16 | 370 | K5UR | 54 | 358 | N5AW | 87 | 354 | W4FC | 134 | 350 | K1YR | 164 | 348 | KU0A |
| 17 | 369 | N8DX | 54 | 358 | W3NO | 87 | 354 | W4UM | 134 | 350 | KC7V | 164 | 348 | N0AT |
| 18 | 368 | K5AQ* | 58 | 357 | K4ZYU | 87 | 354 | W7MO | 134 | 350 | KD5M | 164 | 348 | N5ET |
| 18 | 368 | K9MM | 58 | 357 | K5RK | 99 | 353 | K2UU | 134 | 350 | N3XX | 164 | 348 | N5ZM |
| 18 | 368 | K9SM | 58 | 357 | K7ZA | 99 | 353 | K9ZO | 134 | 350 | N4AA* | 164 | 348 | N8PR |
| 21 | 367 | K4FJ | 58 | 357 | N5UR | 99 | 353 | KR2Q | 134 | 350 | W2AY | 164 | 348 | NO8D |
| 21 | 367 | K6TA* | 58 | 357 | N7US | 99 | 353 | NY0V | 134 | 350 | W3UR | 164 | 348 | NU8Z |
| 21 | 367 | W3LPL | 58 | 357 | NS6C | 99 | 353 | W0TM | 134 | 350 | WZ8P | 164 | 348 | NX0I |
| 21 | 367 | W8IQ | 58 | 357 | W1BR | 99 | 353 | W1KSZ | 144 | 349 | AA6AA | 164 | 348 | W0MHK |
| 25 | 366 | K4XO | 58 | 357 | W7LR | 105 | 352 | AA4V* | 144 | 349 | K0CA* | 164 | 348 | W2LO |
| 25 | 366 | N6DX | 58 | 357 | W8GC | 105 | 352 | K0EU | 144 | 349 | K0JUH | 164 | 348 | W5AJ |
| 25 | 366 | W8DCH | 58 | 357 | W8UVZ | 105 | 352 | K0MN* | 144 | 349 | K5ZK | 164 | 348 | W5BPT |
| 28 | 365 | W1NG | 58 | 357 | W9OL | 105 | 352 | K2PLF* | 144 | 349 | K6YUI | 164 | 348 | W7UT |
| 29 | 364 | K4UTE | 69 | 356 | K4XP | 105 | 352 | K2RW | 144 | 349 | K9FN | 164 | 348 | WA1S |
| 29 | 364 | K7XB | 69 | 356 | K8PT | 105 | 352 | K2UO | 144 | 349 | K9YY | 164 | 348 | WB9CIF |
| 29 | 364 | W4DKS | 69 | 356 | N1DG | 105 | 352 | K4IQJ | 144 | 349 | KG4W | 164 | 348 | WI8A |
| 32 | 363 | K0KT | 69 | 356 | N4WW | 105 | 352 | K6FG | 144 | 349 | KS1J | 164 | 348 | WJ4T* |
| 32 | 363 | N2LT | 69 | 356 | N4XM | 105 | 352 | K8SIX | 144 | 349 | KW9A | 193 | 347 | AA6YQ |
| 32 | 363 | N4MM | 69 | 356 | N9AU* | 105 | 352 | N0XA | 144 | 349 | N4CH | 193 | 347 | AB4IQ |
| 32 | 363 | W9ZR | 69 | 356 | W7OM | 105 | 352 | N2TK | 144 | 349 | N8BM* | 193 | 347 | AD5A |
| 32 | 363 | WA4FFW | 69 | 356 | WA1JMP | 105 | 352 | N5FG | 144 | 349 | N8DJX | 193 | 347 | K1ZZ |
| 37 | 362 | K0IEA | 77 | 355 | AA7A | 105 | 352 | N6RV | 144 | 349 | NI6T | 193 | 347 | K4MWB |
| 37 | 362 | N4AH | 77 | 355 | K3WW | 105 | 352 | N7HN | 144 | 349 | W5ODD | 193 | 347 | K4OCE |
| 37 | 362 | N7RT | 77 | 355 | K5KC | 105 | 352 | W2FKF | 144 | 349 | W6CUA | 193 | 347 | K4QL |
| 37 | 362 | W1YY | 77 | 355 | K7GEX | 105 | 352 | W3YX | 144 | 349 | W8AV | 193 | 347 | K4UEE* |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2026/10/02 1616Z
20 Meters - 02 Oct 2026 Data from ARRL www.arrl.org
page
2/24 | ||||||||||||||
| 193 | 347 | K5BG | 224 | 346 | W6BJH | 276 | 344 | K3SEW | 314 | 343 | K6ND | 344 | 342 | W3LL |
| 193 | 347 | K5DU | 224 | 346 | W6ENZ | 276 | 344 | K7NN | 314 | 343 | K7HC | 344 | 342 | W5CIA |
| 193 | 347 | K6RO | 224 | 346 | W6YOO | 276 | 344 | K7WP | 314 | 343 | K7ZD | 344 | 342 | W5WT |
| 193 | 347 | K7LJ | 224 | 346 | W7AL | 276 | 344 | K9JF | 314 | 343 | K8AV | 344 | 342 | W6RKC |
| 193 | 347 | K7ZV | 224 | 346 | W8OI | 276 | 344 | K9NW | 314 | 343 | K9CT | 344 | 342 | W7YAQ |
| 193 | 347 | K9NU | 224 | 346 | W9IL | 276 | 344 | KA9CFD | 314 | 343 | KA1ERL | 344 | 342 | WA5IPS |
| 193 | 347 | KE9L | 224 | 346 | W9IXX | 276 | 344 | KF0QR | 314 | 343 | KM1D | 344 | 342 | WB7B |
| 193 | 347 | KK0M | 224 | 346 | WA2VYA | 276 | 344 | KP2A | 314 | 343 | KT1J | 344 | 342 | WD0DAN |
| 193 | 347 | KX4R | 224 | 346 | WA4JQS | 276 | 344 | N2TN | 314 | 343 | N2NL | 369 | 341 | AA4HP |
| 193 | 347 | N4DB | 224 | 346 | WA5VGI | 276 | 344 | N4QQ | 314 | 343 | N4GN | 369 | 341 | AB4UF |
| 193 | 347 | N6OJ | 224 | 346 | WT8C | 276 | 344 | N5ORT | 314 | 343 | N4TL | 369 | 341 | K1KO |
| 193 | 347 | N8TR | 252 | 345 | AB9V | 276 | 344 | N5TY* | 314 | 343 | NE1B | 369 | 341 | K2AZ |
| 193 | 347 | NQ1K | 252 | 345 | AD6W | 276 | 344 | N5WA | 314 | 343 | NJ6P | 369 | 341 | K4HB |
| 193 | 347 | W0VX | 252 | 345 | AG9S | 276 | 344 | N9FN | 314 | 343 | NQ7R | 369 | 341 | K5KV |
| 193 | 347 | W1YIF | 252 | 345 | K0BX* | 276 | 344 | N9JV | 314 | 343 | W0SR | 369 | 341 | K5MT |
| 193 | 347 | W2XI | 252 | 345 | K3LC | 276 | 344 | N9RD | 314 | 343 | W1SKU | 369 | 341 | K5VWW |
| 193 | 347 | W4PK | 252 | 345 | K4CN | 276 | 344 | NN4T | 314 | 343 | W2FV | 369 | 341 | K6MI |
| 193 | 347 | W4WM | 252 | 345 | K6KLY | 276 | 344 | W0CP | 314 | 343 | W5PJR | 369 | 341 | K6UM |
| 193 | 347 | W5FKX | 252 | 345 | K8BL | 276 | 344 | W0DJC | 314 | 343 | W7AV | 369 | 341 | K7UA |
| 193 | 347 | W6TMD | 252 | 345 | K9RR | 276 | 344 | W1ECT | 314 | 343 | W8HC | 369 | 341 | K8FL |
| 193 | 347 | W9MU | 252 | 345 | KA8ZPE | 276 | 344 | W1LW | 314 | 343 | W8SAX | 369 | 341 | K8NK |
| 193 | 347 | W9OP | 252 | 345 | N2BJ | 276 | 344 | W1RM | 314 | 343 | W9RPM | 369 | 341 | K8QM |
| 193 | 347 | WL7E | 252 | 345 | N5OK | 276 | 344 | W1YM | 314 | 343 | WB2GOK | 369 | 341 | KD3CQ |
| 224 | 346 | AA1ON | 252 | 345 | N6HC | 276 | 344 | W4DC | 344 | 342 | K0GY | 369 | 341 | KF0LA |
| 224 | 346 | AA4SC | 252 | 345 | N9RS | 276 | 344 | W5TCX | 344 | 342 | K1HT | 369 | 341 | N1GC |
| 224 | 346 | AC4G | 252 | 345 | W2LK | 276 | 344 | W7CA | 344 | 342 | K5MC | 369 | 341 | N1NK |
| 224 | 346 | K1DG | 252 | 345 | W2OIB | 276 | 344 | W7HR | 344 | 342 | K5RT | 369 | 341 | N7MQ |
| 224 | 346 | K3PA | 252 | 345 | W5OZI | 276 | 344 | W7NN | 344 | 342 | K7GS | 369 | 341 | N7XR |
| 224 | 346 | K3WC | 252 | 345 | W5XC | 276 | 344 | W9BF | 344 | 342 | KC6AWX* | 369 | 341 | N8BJQ |
| 224 | 346 | K4HGX | 252 | 345 | W5ZN | 276 | 344 | WB9EEE | 344 | 342 | KG8P | 369 | 341 | NE3F |
| 224 | 346 | K9US | 252 | 345 | W6NWS | 276 | 344 | WB9Z | 344 | 342 | KZ4V | 369 | 341 | NK1K |
| 224 | 346 | KQ3F | 252 | 345 | W6XA | 276 | 344 | WC4B | 344 | 342 | N4KG* | 369 | 341 | W3GH* |
| 224 | 346 | KQ8M | 252 | 345 | W8KL | 276 | 344 | WE9R | 344 | 342 | N4PQX | 369 | 341 | W4FQT |
| 224 | 346 | N4DW | 252 | 345 | WA8WV | 314 | 343 | AA1QD | 344 | 342 | N4QS | 369 | 341 | W4OX |
| 224 | 346 | N5LZ | 252 | 345 | WK3N | 314 | 343 | AB5C | 344 | 342 | N6KZ | 369 | 341 | W6DCK |
| 224 | 346 | N8JV | 276 | 344 | AA4R | 314 | 343 | AB6QM | 344 | 342 | N6MZ | 369 | 341 | W6XK |
| 224 | 346 | NA5C | 276 | 344 | AE5E | 314 | 343 | K0BJ | 344 | 342 | N7WS | 369 | 341 | W7CT |
| 224 | 346 | W1DIG | 276 | 344 | K1OA | 314 | 343 | K1LD | 344 | 342 | N8KOL | 369 | 341 | W8TN |
| 224 | 346 | W2YC | 276 | 344 | K2BA | 314 | 343 | K3GT | 344 | 342 | W0TT | 369 | 341 | WA4BIM |
| 224 | 346 | W3OA | 276 | 344 | K3KO* | 314 | 343 | K6LRN | 344 | 342 | W2GW | 369 | 341 | WA7NB |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2026/10/02 1616Z
20 Meters - 02 Oct 2026 Data from ARRL www.arrl.org
page
3/24 | ||||||||||||||
| 401 | 340 | AA8OY | 437 | 338 | K6PJ | 480 | 336 | AC0A | 513 | 334 | K9GWH | 549 | 332 | W1YRC |
| 401 | 340 | K2LS | 437 | 338 | K7AWB | 480 | 336 | AF2C | 513 | 334 | KA6A | 549 | 332 | W3US |
| 401 | 340 | K2NV | 437 | 338 | K9UQN | 480 | 336 | K5TA | 513 | 334 | KJ6P | 549 | 332 | W5LT |
| 401 | 340 | K2SY | 437 | 338 | K9XD | 480 | 336 | KM3J | 513 | 334 | KL7TS | 549 | 332 | W7BQ |
| 401 | 340 | K8AJS | 437 | 338 | N4IG | 480 | 336 | N9ISN | 513 | 334 | N1RR | 549 | 332 | W7HPW |
| 401 | 340 | K8TL | 437 | 338 | N5GH | 480 | 336 | NN4R | 513 | 334 | N1SV | 549 | 332 | W7QDM |
| 401 | 340 | K8WK | 437 | 338 | N7NR | 480 | 336 | NT0V* | 513 | 334 | N5JB | 549 | 332 | W8WEJ |
| 401 | 340 | K9QFR | 437 | 338 | N8PW | 480 | 336 | W2CG | 513 | 334 | W2NO | 549 | 332 | W9PZT |
| 401 | 340 | KS3F | 437 | 338 | N8SNM | 480 | 336 | W6RW | 513 | 334 | W4SK | 549 | 332 | WA3C |
| 401 | 340 | KU8X | 437 | 338 | NA9A | 480 | 336 | WB0TVY | 513 | 334 | W7ZJ | 570 | 331 | AA5AM |
| 401 | 340 | N0RN | 437 | 338 | W2SM | 480 | 336 | WB8ZRL | 531 | 333 | K1SM | 570 | 331 | K1LI |
| 401 | 340 | N8RR | 437 | 338 | W3BW | 492 | 335 | AB0CT | 531 | 333 | K3RA | 570 | 331 | K3JT |
| 401 | 340 | NN4SS | 437 | 338 | W5GZ | 492 | 335 | AG4W | 531 | 333 | K4PB | 570 | 331 | K3PT |
| 401 | 340 | W1AO | 437 | 338 | W6RFF | 492 | 335 | AH7C | 531 | 333 | KB1JZU | 570 | 331 | K8DV |
| 401 | 340 | W1ITU | 437 | 338 | W9AJ | 492 | 335 | K0VSH | 531 | 333 | KD0PO | 570 | 331 | K8NVR |
| 401 | 340 | W3GQ | 437 | 338 | WD9DZV | 492 | 335 | K1RO | 531 | 333 | KF2DT | 570 | 331 | K8YSE |
| 401 | 340 | W4BP | 437 | 338 | WO7R | 492 | 335 | K4XR | 531 | 333 | KF8PD | 570 | 331 | K8YTO |
| 401 | 340 | W6AEA | 458 | 337 | AA8CH | 492 | 335 | K5KG | 531 | 333 | KL0S | 570 | 331 | K9MBQ |
| 401 | 340 | W9ILY | 458 | 337 | AA8LL | 492 | 335 | K6ZZ | 531 | 333 | KR6C | 570 | 331 | KA6BIM |
| 420 | 339 | K2PK | 458 | 337 | AE5B | 492 | 335 | K8OM | 531 | 333 | N2NS | 570 | 331 | KB5GT |
| 420 | 339 | K3UL | 458 | 337 | K0KVR | 492 | 335 | KM4H | 531 | 333 | N6UK | 570 | 331 | N5MOA |
| 420 | 339 | K5GH | 458 | 337 | K1GG | 492 | 335 | N1API | 531 | 333 | NE8P | 570 | 331 | N6HY |
| 420 | 339 | K9MK | 458 | 337 | K6CF | 492 | 335 | N4XP | 531 | 333 | W0ANZ | 570 | 331 | W0EWM* |
| 420 | 339 | KC6X | 458 | 337 | K6SIK | 492 | 335 | N5ZC | 531 | 333 | W2GG | 570 | 331 | W2NRA |
| 420 | 339 | KG6I | 458 | 337 | K9RX | 492 | 335 | N8LJ | 531 | 333 | W6WF | 570 | 331 | W3SB |
| 420 | 339 | KN6KI | 458 | 337 | K9ZM | 492 | 335 | N9BX | 531 | 333 | W7QHE | 570 | 331 | W5SL |
| 420 | 339 | KQ4AV | 458 | 337 | KA4RRU | 492 | 335 | W2JU | 531 | 333 | W8HW | 570 | 331 | W5ZE |
| 420 | 339 | N3NT | 458 | 337 | KS0M | 492 | 335 | W2LE | 531 | 333 | W9DX | 570 | 331 | W7DO |
| 420 | 339 | N3RC | 458 | 337 | N1RK | 492 | 335 | W6DPD | 549 | 332 | K1JIU | 570 | 331 | W8KEN |
| 420 | 339 | N7NG | 458 | 337 | N2WB | 492 | 335 | W6JTI | 549 | 332 | K2OGD | 570 | 331 | W8UV |
| 420 | 339 | NA9Q | 458 | 337 | N7IR | 492 | 335 | W9FI | 549 | 332 | K5WAF | 570 | 331 | WB5JID |
| 420 | 339 | NW7E | 458 | 337 | N8RF | 492 | 335 | W9JA | 549 | 332 | K7GM | 592 | 330 | AE5PL |
| 420 | 339 | W2IRT | 458 | 337 | W1MK | 513 | 334 | AA8R | 549 | 332 | K7UT | 592 | 330 | K1LPS |
| 420 | 339 | W6OUL | 458 | 337 | W1ZT | 513 | 334 | AF9H | 549 | 332 | K9RS | 592 | 330 | K4CMS |
| 420 | 339 | W9ZJ | 458 | 337 | W2ZI | 513 | 334 | K2RSK | 549 | 332 | KC5LK | 592 | 330 | KE3D |
| 420 | 339 | WA8CDU | 458 | 337 | W5PF | 513 | 334 | K5EK | 549 | 332 | KM6HB | 592 | 330 | KE4UW |
| 437 | 338 | K2AJY | 458 | 337 | W8JRK | 513 | 334 | K5JZ | 549 | 332 | KN5O | 592 | 330 | KI0KB |
| 437 | 338 | K6FW | 458 | 337 | WA0ROI | 513 | 334 | K5UO | 549 | 332 | N6PEQ | 592 | 330 | KJ6NZ |
| 437 | 338 | K6IPM | 458 | 337 | WB8K | 513 | 334 | K7ACZ | 549 | 332 | N6PSE | 592 | 330 | N1IBM |
| 437 | 338 | K6KO | 480 | 336 | AA9A | 513 | 334 | K8EUR | 549 | 332 | N9SF | 592 | 330 | N4II |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2026/10/02 1616Z
20 Meters - 02 Oct 2026 Data from ARRL www.arrl.org
page
4/24 | ||||||||||||||
| 592 | 330 | N4JQQ | 623 | 328 | WD8JJA | 668 | 325 | W7HUY | 710 | 323 | NA5Q | 754 | 320 | W9GXR |
| 592 | 330 | N4TV | 642 | 327 | AA7UN | 668 | 325 | W8CD | 710 | 323 | W5VY | 754 | 320 | WA4CEM |
| 592 | 330 | N6NG | 642 | 327 | K4RG | 668 | 325 | W8MET | 710 | 323 | W6DE | 754 | 320 | WC7Q |
| 592 | 330 | ND0N | 642 | 327 | K4XD | 668 | 325 | W8OP | 710 | 323 | W7IU | 754 | 320 | WS1L |
| 592 | 330 | W5GAI | 642 | 327 | K9SG | 668 | 325 | WB2GAI | 710 | 323 | W7JY* | 765 | 319 | AA4DD |
| 592 | 330 | WA3AFS | 642 | 327 | N2FF | 686 | 324 | AB3CV | 710 | 323 | WB2BIN | 765 | 319 | AA4NC |
| 607 | 329 | K4HMB | 642 | 327 | N8XI | 686 | 324 | K0HB | 710 | 323 | WT4Q | 765 | 319 | K0DD |
| 607 | 329 | K5CR | 642 | 327 | NE0U | 686 | 324 | K0TT | 728 | 322 | K1DT | 765 | 319 | K1ESE |
| 607 | 329 | K8FH | 642 | 327 | W0RX | 686 | 324 | K5TT | 728 | 322 | W2YR | 765 | 319 | K4VIG |
| 607 | 329 | K8UT | 642 | 327 | W2YK | 686 | 324 | K7BV* | 728 | 322 | W4RDX | 765 | 319 | KF7PG |
| 607 | 329 | KD6UO | 642 | 327 | W3KX | 686 | 324 | K9YC | 728 | 322 | W7VY | 765 | 319 | KS4YT |
| 607 | 329 | KZ9DX | 642 | 327 | WB2WPM | 686 | 324 | KB8VAO | 728 | 322 | W8WVM | 765 | 319 | N3KS |
| 607 | 329 | N0KV | 653 | 326 | K2CBI | 686 | 324 | KE9S | 728 | 322 | W9HBH | 765 | 319 | N4HID |
| 607 | 329 | N8OC | 653 | 326 | K3VAT | 686 | 324 | KK0DX | 728 | 322 | WA0RVK | 765 | 319 | NA5DX |
| 607 | 329 | N8SHZ | 653 | 326 | K5DV | 686 | 324 | KM1C | 735 | 321 | K1GE | 765 | 319 | NK0S |
| 607 | 329 | NA4MM | 653 | 326 | K8BN | 686 | 324 | KX2A | 735 | 321 | K1PL | 765 | 319 | NN4X |
| 607 | 329 | NW4M | 653 | 326 | N1KC | 686 | 324 | N3ME* | 735 | 321 | K3GGN | 765 | 319 | W3KHZ |
| 607 | 329 | W2OO | 653 | 326 | N4SC | 686 | 324 | N4NW | 735 | 321 | K4WNW | 765 | 319 | W3MF |
| 607 | 329 | W8RLS | 653 | 326 | N5DG | 686 | 324 | N4RWG | 735 | 321 | K5ALQ | 765 | 319 | W7IAN* |
| 607 | 329 | WA1YTW | 653 | 326 | NA2U | 686 | 324 | N8AYY | 735 | 321 | K7KB | 765 | 319 | WA6JA |
| 607 | 329 | WB3JFS | 653 | 326 | NU1O | 686 | 324 | N9XX | 735 | 321 | KD2SC | 765 | 319 | WC1M |
| 607 | 329 | WD4LBR | 653 | 326 | W0FLS | 686 | 324 | NF4A | 735 | 321 | KH2L | 782 | 318 | K0GW |
| 623 | 328 | K1NTR | 653 | 326 | W0QQ | 686 | 324 | W2KA | 735 | 321 | N4HN | 782 | 318 | K3XA |
| 623 | 328 | K1XV | 653 | 326 | W2QO | 686 | 324 | W4VIC | 735 | 321 | N6RK | 782 | 318 | K4JAF |
| 623 | 328 | K4ZO | 653 | 326 | W3FI | 686 | 324 | W5ADD | 735 | 321 | N9UA | 782 | 318 | KE1F |
| 623 | 328 | K5VIP | 653 | 326 | W3MR | 686 | 324 | W6PJ | 735 | 321 | NV9L | 782 | 318 | KV4T |
| 623 | 328 | K6XN | 653 | 326 | WA1PMA | 686 | 324 | WA9PIE | 735 | 321 | NZ0O | 782 | 318 | N0OK |
| 623 | 328 | KB0EO | 668 | 325 | AF4HX | 686 | 324 | WF4G | 735 | 321 | W0UVC | 782 | 318 | N4JT |
| 623 | 328 | KL7TC | 668 | 325 | K4JJW | 686 | 324 | WF5E | 735 | 321 | W2WG | 782 | 318 | N4LR |
| 623 | 328 | KR4F | 668 | 325 | K5RJ | 710 | 323 | AD7L | 735 | 321 | W3ACO | 782 | 318 | W6GRV |
| 623 | 328 | N1ZZ | 668 | 325 | K7JH | 710 | 323 | K0LU | 735 | 321 | W9YE | 782 | 318 | W6SHY |
| 623 | 328 | N2AJ | 668 | 325 | K8GI | 710 | 323 | K1KA | 735 | 321 | WA4QMQ | 782 | 318 | W8IW |
| 623 | 328 | N7BT | 668 | 325 | K9ARZ | 710 | 323 | K1USA | 735 | 321 | WB3D | 793 | 317 | K1CBK |
| 623 | 328 | N7VPN | 668 | 325 | K9ZG | 710 | 323 | K6TAR | 754 | 320 | K2AT | 793 | 317 | K4ST |
| 623 | 328 | W1EQ | 668 | 325 | KE9I | 710 | 323 | K8ZZU | 754 | 320 | K3PP | 793 | 317 | K4WES |
| 623 | 328 | W5WP | 668 | 325 | KK4OK | 710 | 323 | K9FZ* | 754 | 320 | KE6V | 793 | 317 | KB2XJ |
| 623 | 328 | W6DR | 668 | 325 | N5KM | 710 | 323 | KW4V | 754 | 320 | N2LM | 793 | 317 | KD0Q |
| 623 | 328 | W6FL | 668 | 325 | W4SO | 710 | 323 | N7TR | 754 | 320 | N8PCN | 793 | 317 | KW1DX |
| 623 | 328 | W6TK | 668 | 325 | W5ZO | 710 | 323 | N8NN | 754 | 320 | NX4TT | 793 | 317 | KY6R |
| 623 | 328 | WB4YDL | 668 | 325 | W7BEM | 710 | 323 | N9KW | 754 | 320 | W5VQ | 793 | 317 | N2KX |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2026/10/02 1616Z
20 Meters - 02 Oct 2026 Data from ARRL www.arrl.org
page
5/24 | ||||||||||||||
| 793 | 317 | N7TP | 828 | 315 | W8LGJ | 867 | 313 | W5JE | 914 | 310 | KQ4EE | 951 | 308 | WA4DOU |
| 793 | 317 | NC4RB | 828 | 315 | W8MHW | 867 | 313 | WA3GFM | 914 | 310 | N5QS | 951 | 308 | WF4U |
| 793 | 317 | NF1G | 828 | 315 | WA1ZIC | 867 | 313 | WA4LOX | 914 | 310 | N9GKE | 963 | 307 | AB1J |
| 793 | 317 | W1WC | 828 | 315 | WX0B | 867 | 313 | WA5UA | 914 | 310 | NU1B | 963 | 307 | AG7N |
| 793 | 317 | W1ZK | 845 | 314 | AF5CC | 867 | 313 | WA6EZV | 914 | 310 | W0LS | 963 | 307 | K0AZ |
| 793 | 317 | W2TB | 845 | 314 | K0BBC | 867 | 313 | WA9GON | 914 | 310 | W3JX | 963 | 307 | K1UU |
| 793 | 317 | W3RJW | 845 | 314 | K0CF | 887 | 312 | AB9M | 914 | 310 | W4GIW | 963 | 307 | K7LY |
| 793 | 317 | W4KA | 845 | 314 | K7LAZ | 887 | 312 | AC9EM | 914 | 310 | W5GA | 963 | 307 | K9JU |
| 793 | 317 | W4YCH | 845 | 314 | K7QBO | 887 | 312 | K2AX | 914 | 310 | W5JAY | 963 | 307 | N0ODK |
| 793 | 317 | W8BBQ | 845 | 314 | KA8SYV | 887 | 312 | K2PF* | 914 | 310 | W6ZPL | 963 | 307 | N2YBB |
| 811 | 316 | AB5A | 845 | 314 | KB1W | 887 | 312 | K4MM | 931 | 309 | K1CA | 963 | 307 | N9DED |
| 811 | 316 | K2RU | 845 | 314 | KI4DLS | 887 | 312 | K8ROX | 931 | 309 | K1RI* | 963 | 307 | W0SZ |
| 811 | 316 | K5PS | 845 | 314 | N5TW | 887 | 312 | KK1W | 931 | 309 | K1ZE | 963 | 307 | W1KDA |
| 811 | 316 | K6EME | 845 | 314 | N6IE | 887 | 312 | N2JJ | 931 | 309 | K2SN | 963 | 307 | W2/CT1GIF |
| 811 | 316 | N0RB | 845 | 314 | N9BVA | 887 | 312 | N4XYZ | 931 | 309 | K5ZQ | 963 | 307 | W2XX |
| 811 | 316 | N2DPF | 845 | 314 | ND4V | 887 | 312 | NA9RB | 931 | 309 | KF4NEF | 963 | 307 | W3NS |
| 811 | 316 | N3KV | 845 | 314 | W0IEA | 887 | 312 | NN6K | 931 | 309 | KG9Z | 963 | 307 | W4NK |
| 811 | 316 | N4FN | 845 | 314 | W1UK | 887 | 312 | NZ3O | 931 | 309 | KR0P | 963 | 307 | W4TE |
| 811 | 316 | N4LV | 845 | 314 | W5DAW | 887 | 312 | WB8BPU | 931 | 309 | N1EN | 963 | 307 | W7LEB |
| 811 | 316 | N5YY | 845 | 314 | W7NP | 900 | 311 | K0GD | 931 | 309 | N3KN | 963 | 307 | WC2K |
| 811 | 316 | NE9Z | 845 | 314 | W7VV | 900 | 311 | K2KA | 931 | 309 | N4TJ | 981 | 306 | AA7G |
| 811 | 316 | W0KCJ | 845 | 314 | W9GG | 900 | 311 | K2SD | 931 | 309 | N4XMX | 981 | 306 | AA9RR |
| 811 | 316 | W5ZG | 845 | 314 | WA3F | 900 | 311 | K3EA | 931 | 309 | N6ER | 981 | 306 | K3FRK |
| 811 | 316 | W8NN | 845 | 314 | WB6AXD | 900 | 311 | K7QYY | 931 | 309 | N6JM | 981 | 306 | K4YYL |
| 811 | 316 | W9ZCL | 845 | 314 | WE9A | 900 | 311 | K9TF | 931 | 309 | N7RD | 981 | 306 | N1JP |
| 811 | 316 | WA8MCD | 845 | 314 | WN6K | 900 | 311 | KB1HY | 931 | 309 | W4MAY | 981 | 306 | N2NW |
| 811 | 316 | WB1EAZ | 867 | 313 | K0DEW | 900 | 311 | KE8UM | 931 | 309 | W5WLA | 981 | 306 | N4PGL* |
| 828 | 315 | AA6RK | 867 | 313 | K1ACL | 900 | 311 | N7MB | 931 | 309 | WA1MKS | 981 | 306 | N4TOL |
| 828 | 315 | AG5W | 867 | 313 | K3GW | 900 | 311 | N7UN | 931 | 309 | WB4DNL | 981 | 306 | N4UOZ |
