DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2026/05/29 1617Z
40 Meters - 29 May 2026 Data from ARRL www.arrl.org
page
1/19 | ||||||||||||||
| 1 | 367 | W4DR | 36 | 349 | N4NX | 78 | 344 | K4SO | 121 | 340 | AD5Q | 159 | 337 | K0DEQ |
| 2 | 361 | W1JR | 36 | 349 | WA4FFW | 78 | 344 | K5BG | 121 | 340 | K2UO | 159 | 337 | K0KT |
| 3 | 358 | K2TQC | 43 | 348 | K4QL | 78 | 344 | K6TA* | 121 | 340 | K3JGJ | 159 | 337 | K1DG |
| 3 | 358 | K5NA* | 43 | 348 | KF2O | 78 | 344 | KV7K | 121 | 340 | K4UTE | 159 | 337 | K3NW |
| 3 | 358 | W4VQ | 43 | 348 | N1DG | 78 | 344 | N0AT | 121 | 340 | K8PT | 159 | 337 | K4CN |
| 6 | 357 | N4WW | 43 | 348 | N2QT | 78 | 344 | W3UR | 121 | 340 | K9YY | 159 | 337 | K6AM |
| 7 | 356 | K4DY | 43 | 348 | N3XX | 78 | 344 | W9XY | 121 | 340 | KC7V | 159 | 337 | NI6T |
| 7 | 356 | N6AR | 43 | 348 | N9US | 88 | 343 | K0KX | 121 | 340 | N4DW | 159 | 337 | NJ6P |
| 7 | 356 | W3LPL | 43 | 348 | NI0G | 88 | 343 | K1ZZ | 121 | 340 | N5ZM | 159 | 337 | W1TSP |
| 10 | 355 | K5UR | 43 | 348 | W0VTT | 88 | 343 | K4XP | 121 | 340 | N6JV | 159 | 337 | W5ZN |
| 10 | 355 | N4JJ* | 51 | 347 | AA1V | 88 | 343 | KD5M | 121 | 340 | W1MU | 159 | 337 | W9MU |
| 12 | 354 | K4MQG | 51 | 347 | AA4V* | 88 | 343 | N3SL | 121 | 340 | W4AG | 172 | 336 | AA1QD |
| 12 | 354 | K4XO | 51 | 347 | K7XB | 88 | 343 | N4CH | 121 | 340 | WT8C | 172 | 336 | K5XI |
| 12 | 354 | N4KG* | 51 | 347 | N5AW | 88 | 343 | W0FLS | 134 | 339 | AA6YQ | 172 | 336 | K9ZO |
| 15 | 353 | K4CIA | 51 | 347 | N7RT | 88 | 343 | W2RQ | 134 | 339 | K5AQ | 175 | 335 | AA6XX |
| 15 | 353 | K4PI | 51 | 347 | NQ1K | 88 | 343 | W3GH* | 134 | 339 | K5KC | 175 | 335 | K0IEA |
| 15 | 353 | W1NG | 51 | 347 | W1MK | 88 | 343 | W8AV | 134 | 339 | K8ZTT | 175 | 335 | K0XN |
| 15 | 353 | W1YY | 51 | 347 | W3YX | 88 | 343 | WB6RSE | 134 | 339 | KG7H | 175 | 335 | K1LD |
| 15 | 353 | W9ZR | 59 | 346 | K2RW | 88 | 343 | WB9Z | 134 | 339 | KW9A | 175 | 335 | K1MM |
| 20 | 352 | N4CC | 59 | 346 | K5RK | 88 | 343 | WX4G | 134 | 339 | N4MM | 175 | 335 | K2SHZ |
| 20 | 352 | W8UVZ | 59 | 346 | K7SO | 101 | 342 | K1AR | 134 | 339 | N5UR | 175 | 335 | K2UU |
| 22 | 351 | K3UA | 59 | 346 | K9EU | 101 | 342 | K4UEE* | 134 | 339 | W1RM | 175 | 335 | K6FG |
| 22 | 351 | K8MFO | 59 | 346 | KG4W | 101 | 342 | K5DU | 134 | 339 | W4OX | 175 | 335 | N8RR |
| 22 | 351 | N0RR | 59 | 346 | N8DX | 101 | 342 | N7US | 134 | 339 | W6YI | 175 | 335 | N8TR |
| 22 | 351 | N9AU* | 59 | 346 | W3GG | 101 | 342 | NN4T | 134 | 339 | W9OP | 175 | 335 | W5OZI |
| 22 | 351 | NR1R | 59 | 346 | W3NO | 101 | 342 | NO8D | 134 | 339 | W9RN | 175 | 335 | W6XA |
| 22 | 351 | W7UT | 67 | 345 | K2VV | 101 | 342 | NY0V | 147 | 338 | AD5A | 175 | 335 | W7AO |
| 28 | 350 | AA7A | 67 | 345 | K4IQJ | 101 | 342 | W1CU | 147 | 338 | K1OA | 175 | 335 | W9RPM |
| 28 | 350 | K3FN | 67 | 345 | K5KLA | 101 | 342 | W2YC | 147 | 338 | K2FF | 175 | 335 | WA2VYA |
| 28 | 350 | N0XA | 67 | 345 | K7PI | 101 | 342 | WA2HZO | 147 | 338 | K3PA | 175 | 335 | WA8WV |
| 28 | 350 | N4XM | 67 | 345 | KD6WW | 101 | 342 | WD5COV | 147 | 338 | K5UO | 191 | 334 | K2PLF* |
| 28 | 350 | N6ET | 67 | 345 | KZ4V | 112 | 341 | K1ST | 147 | 338 | K9NU | 191 | 334 | K5RT |
| 28 | 350 | W0BV | 67 | 345 | N5FG | 112 | 341 | K2TE | 147 | 338 | K9NW | 191 | 334 | K9FD* |
| 28 | 350 | W1GL | 67 | 345 | W3UM | 112 | 341 | K3KO* | 147 | 338 | N2WK | 191 | 334 | N3BNA |
| 28 | 350 | W7OM | 67 | 345 | W4DKS | 112 | 341 | K6EID | 147 | 338 | N4AH | 191 | 334 | W7RR |
| 36 | 349 | K0SR | 67 | 345 | WB8ZRL | 112 | 341 | K8SIX | 147 | 338 | N8PR | 196 | 333 | AA4HP |
| 36 | 349 | K6XT | 67 | 345 | WI8A | 112 | 341 | N8JV | 147 | 338 | W1ECT | 196 | 333 | K1UO |
| 36 | 349 | N0TB | 78 | 344 | AG9S | 112 | 341 | W3AP | 147 | 338 | W6RLL | 196 | 333 | K3WW |
| 36 | 349 | N2LT | 78 | 344 | K0EU | 112 | 341 | W4PK | 159 | 337 | AA1ON | 196 | 333 | K5MC |
| 36 | 349 | N2TK | 78 | 344 | K2FL* | 112 | 341 | W4UM | 159 | 337 | AD1C | 196 | 333 | K9CT |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2026/05/29 1617Z
40 Meters - 29 May 2026 Data from ARRL www.arrl.org
page
2/19 | ||||||||||||||
| 196 | 333 | K9IR | 231 | 330 | W6XK | 274 | 325 | W6VX | 315 | 320 | WB9CIF | 358 | 315 | K9FN |
| 196 | 333 | N2UN | 242 | 329 | AA6AA | 274 | 325 | W8TE | 322 | 319 | K4HGX | 358 | 315 | KM1D |
| 196 | 333 | N3NT | 242 | 329 | AH7C | 274 | 325 | WA2UUK | 322 | 319 | K6KLY | 358 | 315 | N8DJX |
| 196 | 333 | N4PQX | 242 | 329 | K5EK | 274 | 325 | WA7NB | 322 | 319 | K7GEX | 358 | 315 | N8LJ |
| 196 | 333 | W1KSZ | 242 | 329 | N7KA | 285 | 324 | AG4W | 322 | 319 | K7ZV | 358 | 315 | W1YM |
| 196 | 333 | W3LL | 242 | 329 | NK1K | 285 | 324 | K4ZYU | 322 | 319 | K8BCK | 366 | 314 | AD6W |
| 196 | 333 | W4FC | 242 | 329 | NS6C | 285 | 324 | K6ND | 322 | 319 | KG6B | 366 | 314 | K1BD |
| 196 | 333 | W6TMD | 242 | 329 | W8GC | 285 | 324 | K7BG | 322 | 319 | N3MN | 366 | 314 | KD0PO |
| 196 | 333 | W7CT | 242 | 329 | W8HC | 285 | 324 | K9RX | 322 | 319 | N5OK | 366 | 314 | KE9L |
| 196 | 333 | W9IXX | 242 | 329 | WB3AVN | 285 | 324 | N7NR | 322 | 319 | W3KX | 366 | 314 | N1NK |
| 196 | 333 | WB4TDH | 242 | 329 | WP4U | 285 | 324 | N9EN | 322 | 319 | W6ENZ | 366 | 314 | N4GN |
| 212 | 332 | K3RA | 252 | 328 | K4XI | 285 | 324 | W2LK | 322 | 319 | W8OI | 366 | 314 | W5ODD |
| 212 | 332 | K5OVC | 252 | 328 | K9KU | 285 | 324 | WA5VGI | 333 | 318 | K8EUR | 373 | 313 | AB4IQ |
| 212 | 332 | K9MM | 252 | 328 | KC6AWX* | 285 | 324 | WE9R | 333 | 318 | K9US | 373 | 313 | K7BV* |
| 212 | 332 | N4DB | 252 | 328 | WA1JMP | 295 | 323 | K6SIK | 333 | 318 | KA9CFD | 373 | 313 | K8FL |
| 212 | 332 | N4QS | 256 | 327 | K4SE | 295 | 323 | KB0EO | 333 | 318 | N1RR | 373 | 313 | KD4RH |
| 212 | 332 | W1OX | 256 | 327 | K5ZK | 295 | 323 | KP2A | 333 | 318 | N6DX | 373 | 313 | N8BJQ |
| 212 | 332 | W7SX | 256 | 327 | K6RO | 295 | 323 | N4II | 333 | 318 | NE1B | 373 | 313 | W1UK |
| 212 | 332 | WK3N | 256 | 327 | KS1J | 295 | 323 | N5DG | 333 | 318 | W6NWS | 373 | 313 | W6BJH |
| 220 | 331 | AB6QM | 256 | 327 | N2TN | 295 | 323 | W6TC | 333 | 318 | WN6W | 380 | 312 | K4TT |
| 220 | 331 | K0CA* | 256 | 327 | N5TY* | 301 | 322 | AA5AM | 341 | 317 | K6KO | 380 | 312 | K9MK |
| 220 | 331 | K3WC | 256 | 327 | W1DIG | 301 | 322 | K6YRA | 341 | 317 | K8BN | 380 | 312 | N1SV |
| 220 | 331 | K4MWB | 256 | 327 | W5CIA | 301 | 322 | N4QQ | 341 | 317 | NN4X | 380 | 312 | N2BJ |
| 220 | 331 | K9CJ | 264 | 326 | K1AM* | 301 | 322 | N5UD | 341 | 317 | W5RQ | 380 | 312 | W1BR |
| 220 | 331 | N2NL | 264 | 326 | K9XD | 301 | 322 | N7XR | 341 | 317 | W7DO | 380 | 312 | W8DCH |
| 220 | 331 | N5XZ | 264 | 326 | N6RV | 306 | 321 | AA8CH | 341 | 317 | W9PZT | 380 | 312 | WB5JID |
| 220 | 331 | N7RO | 264 | 326 | NA5C | 306 | 321 | K1HT | 347 | 316 | K0VSH | 380 | 312 | WO7R |
| 220 | 331 | NM6V | 264 | 326 | W2IRT | 306 | 321 | K4HB | 347 | 316 | K1DT | 388 | 311 | AF9H |
| 220 | 331 | W7MO | 264 | 326 | W2KKZ | 306 | 321 | K7WP | 347 | 316 | K5WK | 388 | 311 | K5PC |
| 220 | 331 | W9AJ | 264 | 326 | W2LO | 306 | 321 | KF0QR | 347 | 316 | K6YUI | 388 | 311 | KB8VAO |
| 231 | 330 | AA5AU | 264 | 326 | W5XC | 306 | 321 | KN5O | 347 | 316 | K7NN | 388 | 311 | NA2M* |
| 231 | 330 | AC4G | 264 | 326 | W6SR | 306 | 321 | N5JB | 347 | 316 | K9JF | 388 | 311 | W0DJC |
| 231 | 330 | K1HTV | 264 | 326 | WA3C | 306 | 321 | N5ORT | 347 | 316 | KN5G | 388 | 311 | W5FI |
| 231 | 330 | K3KY | 274 | 325 | K3UL | 306 | 321 | NX0I | 347 | 316 | W5AJ | 394 | 310 | K1NTR |
| 231 | 330 | K5XX | 274 | 325 | K7SP | 315 | 320 | AA9A | 347 | 316 | W5FKX | 394 | 310 | K2NV |
| 231 | 330 | K6DT | 274 | 325 | KQ3F | 315 | 320 | AB3CV | 347 | 316 | W6RW | 394 | 310 | N5GH |
| 231 | 330 | KX4R | 274 | 325 | W0HBH | 315 | 320 | K2EP | 347 | 316 | WK6E | 394 | 310 | N5LZ |
| 231 | 330 | N2TU* | 274 | 325 | W0MHK | 315 | 320 | K2SX | 358 | 315 | K1GG | 394 | 310 | N8PW |
| 231 | 330 | N8BM* | 274 | 325 | W4DC | 315 | 320 | N4AA* | 358 | 315 | K5FUV | 394 | 310 | W3BW |
| 231 | 330 | W0YG | 274 | 325 | W5TCX | 315 | 320 | W1FQ | 358 | 315 | K6FW | 394 | 310 | W5WQN |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2026/05/29 1617Z
40 Meters - 29 May 2026 Data from ARRL www.arrl.org
page
3/19 | ||||||||||||||
| 394 | 310 | WA6F | 432 | 306 | WJ4T* | 475 | 302 | N6HC | 518 | 298 | K5VIP | 550 | 295 | WQ5W |
| 394 | 310 | WL7E | 442 | 305 | K2AZ | 475 | 302 | N9RS | 518 | 298 | K9GWH | 562 | 294 | K3OSX |
| 403 | 309 | K0KVR | 442 | 305 | K4JJW | 475 | 302 | W0AWL | 518 | 298 | KD0Q | 562 | 294 | K4PB |
| 403 | 309 | K2SY | 442 | 305 | K5TT | 475 | 302 | W2AY | 518 | 298 | N4TJ | 562 | 294 | KG6I |
| 403 | 309 | K4XD | 442 | 305 | W1YIF | 475 | 302 | W3OA | 518 | 298 | W2JU | 562 | 294 | KI5BLU |
| 403 | 309 | K8GI | 442 | 305 | W8TN | 475 | 302 | W4HG | 518 | 298 | W2SM | 562 | 294 | KJ6NZ |
| 403 | 309 | N5ZC | 442 | 305 | W9XT | 475 | 302 | W7CA | 518 | 298 | W8LGJ | 562 | 294 | KQ4AV |
| 403 | 309 | N7IR | 442 | 305 | WB9EEE | 475 | 302 | W8CZN | 518 | 298 | WO2N | 562 | 294 | N4XP |
| 403 | 309 | NV9L | 449 | 304 | K0II | 489 | 301 | K2LS | 529 | 297 | K5PI | 562 | 294 | N6UK |
| 403 | 309 | W6RS | 449 | 304 | K8VC | 489 | 301 | K3LR | 529 | 297 | N4TL | 562 | 294 | W1AX* |
| 403 | 309 | W8HW | 449 | 304 | N3RC | 489 | 301 | K5QX | 529 | 297 | N7TY | 562 | 294 | W6JTI |
| 403 | 309 | WX0B | 449 | 304 | W6SL | 489 | 301 | KB1JZU | 529 | 297 | W1ZT | 572 | 293 | K1LI |
| 413 | 308 | AA5AT | 449 | 304 | WB8BPU | 489 | 301 | KE9ET | 529 | 297 | W3TN | 572 | 293 | K1NU |
| 413 | 308 | K5PS | 449 | 304 | WD5K | 489 | 301 | KS3F | 529 | 297 | W5LT | 572 | 293 | K7UA |
| 413 | 308 | N4RWG | 455 | 303 | K1ESE | 489 | 301 | NQ7R | 529 | 297 | W6PJ | 572 | 293 | N6KZ |
| 413 | 308 | W0GJ | 455 | 303 | K2TK | 489 | 301 | NW6S | 529 | 297 | WF5E | 572 | 293 | NA5DX |
| 413 | 308 | W5VY | 455 | 303 | K3JT | 489 | 301 | W1YW | 529 | 297 | WS9V | 572 | 293 | W0AIH* |
| 413 | 308 | W7BEM | 455 | 303 | K4WA | 489 | 301 | W3GQ | 538 | 296 | K1DC | 572 | 293 | W0EWM* |
| 413 | 308 | WO2T | 455 | 303 | K8TL | 489 | 301 | W5VQ | 538 | 296 | K1RO | 572 | 293 | W4WM |
| 420 | 307 | AB9V | 455 | 303 | K8YSE | 489 | 301 | W7AL | 538 | 296 | K5KG | 580 | 292 | AA8OY |
| 420 | 307 | K0JUH | 455 | 303 | N8KOL | 489 | 301 | W7YAQ | 538 | 296 | K5OT | 580 | 292 | K1EFI |
| 420 | 307 | K2PK | 455 | 303 | N9FN | 489 | 301 | WA2NPD | 538 | 296 | K5VWW | 580 | 292 | K1FK |
| 420 | 307 | K3VAT | 455 | 303 | N9RD | 503 | 300 | K2KA | 538 | 296 | K7ZD | 580 | 292 | K5ZD |
| 420 | 307 | K4EM | 455 | 303 | NE8P | 503 | 300 | K8WK | 538 | 296 | W0CP | 580 | 292 | K7ACZ |
| 420 | 307 | K5GKC | 455 | 303 | NU8Z | 503 | 300 | K8YTO | 538 | 296 | W0VX | 580 | 292 | KJ6P |
| 420 | 307 | K7EG | 455 | 303 | NX7K | 503 | 300 | KD3CQ | 538 | 296 | W2QO | 580 | 292 | N6HY |
| 420 | 307 | KQ8M | 455 | 303 | W1ITU | 503 | 300 | KR4F | 538 | 296 | W4BP | 580 | 292 | N8NN |
| 420 | 307 | N2JJ | 455 | 303 | W1SKU | 503 | 300 | N7NG | 538 | 296 | W9JA | 580 | 292 | N8OC |
| 420 | 307 | N5KM | 455 | 303 | W2WG | 503 | 300 | ND0N | 538 | 296 | WA9CVK | 580 | 292 | NE3F |
| 420 | 307 | N5UL | 455 | 303 | W4ZX | 503 | 300 | W2GG | 550 | 295 | K7LJ | 580 | 292 | NN4R |
| 420 | 307 | W5BPT | 455 | 303 | W7WM | 503 | 300 | W5SL | 550 | 295 | K8JJC | 580 | 292 | W0TT |
| 432 | 306 | AA1AC | 455 | 303 | W9ILY | 503 | 300 | WA0I | 550 | 295 | KA7T | 580 | 292 | W2FCR |
| 432 | 306 | AA4R | 455 | 303 | WA9PIE | 513 | 299 | AE6Y | 550 | 295 | KB1EFS | 580 | 292 | W8KEN |
| 432 | 306 | K1YR | 455 | 303 | WB9UQE | 513 | 299 | K0BBC | 550 | 295 | N0RB | 594 | 291 | K8FH |
| 432 | 306 | K6SRZ | 475 | 302 | AF4HX | 513 | 299 | KJ9C | 550 | 295 | N1EN | 594 | 291 | KF8UN |
| 432 | 306 | K7ZA | 475 | 302 | K1USA | 513 | 299 | W5ADD | 550 | 295 | N1IBM | 594 | 291 | N9UA |
| 432 | 306 | K9MBQ | 475 | 302 | K4ZO | 513 | 299 | WB8B | 550 | 295 | N5MOA | 594 | 291 | W1OPD |
| 432 | 306 | K9RS | 475 | 302 | K5WAF | 518 | 298 | AA8LL | 550 | 295 | N9SF | 594 | 291 | W2OO |
| 432 | 306 | W8KL | 475 | 302 | K8NVR | 518 | 298 | K4JLD | 550 | 295 | W3JX | 594 | 291 | W5ZG |
| 432 | 306 | W8MET | 475 | 302 | N2NS | 518 | 298 | K4ZIN | 550 | 295 | W9OL | 594 | 291 | W7LR |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2026/05/29 1617Z
40 Meters - 29 May 2026 Data from ARRL www.arrl.org
page
4/19 | ||||||||||||||
| 594 | 291 | WA4JQS | 637 | 286 | NE0U | 668 | 283 | W2GW | 712 | 279 | N7BT | 753 | 274 | W0SR |
| 602 | 290 | K0LUZ | 637 | 286 | W1ZK | 668 | 283 | W8IQ | 712 | 279 | WD4LBR | 753 | 274 | W2OR |
| 602 | 290 | KA8SYV | 637 | 286 | W7HPW | 683 | 282 | K2UR | 723 | 278 | K9OR | 753 | 274 | W5ZO |
| 602 | 290 | KC6X | 637 | 286 | W9FI | 683 | 282 | K4CM | 723 | 278 | KT1V | 753 | 274 | W8UV |
| 602 | 290 | KD6UO | 637 | 286 | WF4U | 683 | 282 | K5TA | 723 | 278 | N5BO | 753 | 274 | W9SZ |
| 602 | 290 | N4LR | 637 | 286 | WZ8P | 683 | 282 | K6PJ | 723 | 278 | NX1L | 753 | 274 | WB4YDL |
| 602 | 290 | N9ISN | 647 | 285 | K4MS | 683 | 282 | K7UR | 723 | 278 | W4FQT | 753 | 274 | WS5W |
| 602 | 290 | W2XI | 647 | 285 | K4ST | 683 | 282 | K9NR | 723 | 278 | W5GZ | 768 | 273 | AA4DO |
| 602 | 290 | W8JRK | 647 | 285 | K8ME | 683 | 282 | KA8ZPE | 723 | 278 | W8RLS | 768 | 273 | AB5C |
| 602 | 290 | WA1FCN | 647 | 285 | KM4H | 683 | 282 | N2LM | 723 | 278 | WC1M | 768 | 273 | K1IT |
| 602 | 290 | WA8CDU | 647 | 285 | N0RN | 683 | 282 | N4HB | 723 | 278 | WD9DZV | 768 | 273 | K8DV |
| 602 | 290 | WB3JFS | 647 | 285 | NA9A | 683 | 282 | NN4SS | 732 | 277 | K6ZZ | 768 | 273 | KA4RRU |
| 613 | 289 | AA3I | 647 | 285 | W1AO | 683 | 282 | W1VT | 732 | 277 | KX2A | 768 | 273 | W2JLK |
| 613 | 289 | AA7G | 647 | 285 | W5DAW | 683 | 282 | W2CG | 732 | 277 | KY6R | 768 | 273 | W3BJ |
| 613 | 289 | K3FRK | 647 | 285 | W8MHW | 683 | 282 | W6DR | 732 | 277 | N0KV | 768 | 273 | W4UCK |
| 613 | 289 | K8ROX | 647 | 285 | WW3S | 683 | 282 | WA3AFS | 732 | 277 | N6MB | 768 | 273 | W8IW |
| 613 | 289 | N2WLG | 657 | 284 | AC9EM | 683 | 282 | WA3F | 732 | 277 | ND6G | 768 | 273 | WA1S |
| 613 | 289 | N4MHQ | 657 | 284 | AE5E | 698 | 281 | K4CMS | 732 | 277 | W4BQF | 778 | 272 | K1JIU |
| 613 | 289 | W4VIC | 657 | 284 | K3GT | 698 | 281 | K4OY | 732 | 277 | W5GAI | 778 | 272 | K1KO |
| 620 | 288 | AB5EB | 657 | 284 | K4RG | 698 | 281 | K8AJS | 732 | 277 | W6UC | 778 | 272 | KA6BIM |
| 620 | 288 | AD8P* | 657 | 284 | K6EME | 698 | 281 | K9ALP | 732 | 277 | WA4LOX | 778 | 272 | KK1W |
| 620 | 288 | K1XM | 657 | 284 | KL0S | 698 | 281 | K9HQM | 732 | 277 | WM0X | 778 | 272 | KQ4EE |
| 620 | 288 | K8QM | 657 | 284 | N1QY | 698 | 281 | W2OIB | 743 | 276 | AB5A | 778 | 272 | N3OC |
| 620 | 288 | N1AC | 657 | 284 | N7QT | 698 | 281 | WE9V | 743 | 276 | K1CA | 784 | 271 | K0MD |
| 620 | 288 | N5TW | 657 | 284 | N9JV | 705 | 280 | K0CS | 743 | 276 | K1KA | 784 | 271 | K2FW |
| 620 | 288 | N8SNM | 657 | 284 | W2NO | 705 | 280 | K1KI | 743 | 276 | KA1J | 784 | 271 | K5UZ |
| 620 | 288 | NT0V* | 657 | 284 | WC4B | 705 | 280 | K4FJ | 743 | 276 | KG2KJ | 784 | 271 | K6KR |
| 620 | 288 | NW7E | 668 | 283 | K4EA | 705 | 280 | K9OW | 748 | 275 | K1UU | 784 | 271 | K7UT |
| 620 | 288 | W1LW | 668 | 283 | K4MF | 705 | 280 | KR2Q | 748 | 275 | K3OX | 784 | 271 | KF7PG |
| 620 | 288 | W1WC | 668 | 283 | K5JZ | 705 | 280 | N3QE | 748 | 275 | W0GG | 784 | 271 | KR6C |
| 631 | 287 | K1LPS | 668 | 283 | K6TAR | 705 | 280 | W9BEA | 748 | 275 | W8FIB | 784 | 271 | N9JR |
| 631 | 287 | K1LT | 668 | 283 | K7LV | 712 | 279 | K1ZN | 748 | 275 | WF2S | 784 | 271 | NA5Q |
| 631 | 287 | K4XR | 668 | 283 | KG9Z | 712 | 279 | K3ANS | 753 | 274 | AE0P | 784 | 271 | W1TO |
| 631 | 287 | N5ET | 668 | 283 | KI0KB | 712 | 279 | K5FZ | 753 | 274 | AG5W | 784 | 271 | W9MO |
| 631 | 287 | N5WA | 668 | 283 | N3KV | 712 | 279 | K6YR | 753 | 274 | K2AX | 784 | 271 | W9OO |
| 631 | 287 | W8WEJ | 668 | 283 | N4TV | 712 | 279 | K8BL | 753 | 274 | K4JC | 784 | 271 | W9YE |
| 637 | 286 | AA8R | 668 | 283 | N6IG | 712 | 279 | K9YC | 753 | 274 | K9SM | 784 | 271 | WB8K |
| 637 | 286 | K0BJ | 668 | 283 | N9AW | 712 | 279 | N1ZZ | 753 | 274 | N2DPF | 798 | 270 | K0TT |
| 637 | 286 | KU0A | 668 | 283 | W0RX | 712 | 279 | N2FY | 753 | 274 | NA9RB | 798 | 270 | K1SM |
| 637 | 286 | N9BX | 668 | 283 | W2CDO | 712 | 279 | N6MZ | 753 | 274 | NF4A | 798 | 270 | K3MSB |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2026/05/29 1617Z
40 Meters - 29 May 2026 Data from ARRL www.arrl.org
page
5/19 | ||||||||||||||
| 798 | 270 | K3SEW | 838 | 266 | W0YK | 874 | 262 | N4RF | 920 | 257 | K4MM | 959 | 253 | KB7V |
| 798 | 270 | K3SV | 838 | 266 | W2LE | 874 | 262 | ND0F | 920 | 257 | K5TN | 959 | 253 | KE1F |
| 798 | 270 | KD2T | 838 | 266 | W4MAY | 874 | 262 | W2EJG | 920 | 257 | KM1C | 959 | 253 | KE3D |
| 798 | 270 | KR0P | 838 | 266 | W5PF | 874 | 262 | W3FOX | 920 | 257 | N5UW | 959 | 253 | KE9I |
| 798 | 270 | N4PY | 838 | 266 | WA5IPS | 874 | 262 | W5GA | 920 | 257 | NI5F | 959 | 253 | N4NW |
| 798 | 270 | W8BBQ | 846 | 265 | KA1ERL | 874 | 262 | W9YSX | 920 | 257 | W2TB | 959 | 253 | N7WO |
| 798 | 270 | WB7B | 846 | 265 | N2WB | 887 | 261 | AA4VV | 920 | 257 | W2YE | 959 | 253 | N8AYY |
| 798 | 270 | WD0DAN | 846 | 265 | N4UOZ | 887 | 261 | AB0CT | 920 | 257 | W4MA | 959 | 253 | W0QQ |
| 809 | 269 | K2RU | 846 | 265 | N6PSE | 887 | 261 | AC6DX | 920 | 257 | W8KA | 959 | 253 | W6YOO |
| 809 | 269 | K4JAF | 846 | 265 | N6ZN | 887 | 261 | K1BZ | 920 | 257 | W9MJ | 959 | 253 | WA5POK |
| 809 | 269 | K9GA | 846 | 265 | W0TM | 887 | 261 | K2BA | 920 | 257 | WA4CEM | 971 | 252 | AA4NC |
| 809 | 269 | N0ABA | 846 | 265 | W4GIW | 887 | 261 | N3ND | 920 | 257 | WB2GAI | 971 | 252 | K0MN* |
| 809 | 269 | N9XX | 846 | 265 | WQ5R | 887 | 261 | ND5S | 933 | 256 | K0GY | 971 | 252 | K1AJ |
| 809 | 269 | W3ABT | 854 | 264 | K1VW* | 887 | 261 | NF1G | 933 | 256 | K7KB | 971 | 252 | K1ZE |
| 809 | 269 | W4WJ | 854 | 264 | K3GGN | 887 | 261 | W0FS | 933 | 256 | K7VV | 971 | 252 | K5CD |
| 809 | 269 | WP3R | 854 | 264 | K5FNQ | 887 | 261 | WA0RVK | 933 | 256 | KA0CDN | 971 | 252 | KH2L |
| 809 | 269 | WW2DX | 854 | 264 | KB2FCV | 897 | 260 | K2IXQ | 933 | 256 | KK4OW | 971 | 252 | N6NU |
| 818 | 268 | K2QMF | 854 | 264 | KE4UW | 897 | 260 | K7LFY | 933 | 256 | KW4V | 971 | 252 | NU1O |
| 818 | 268 | K3EA | 854 | 264 | KF6HI | 897 | 260 | KF2DT | 933 | 256 | N6PM | 971 | 252 | W0SZ |
| 818 | 268 | K7JH | 854 | 264 | N6PEQ | 897 | 260 | NT2A | 933 | 256 | NJ3K | 971 | 252 | WY1G |
| 818 | 268 | K8RRT | 854 | 264 | W2FV | 897 | 260 | W4SK | 933 | 256 | W1SSN | 981 | 251 | K1TO |
| 818 | 268 | N4PYI | 854 | 264 | W4RDX | 897 | 260 | W4YV | 933 | 256 | W3MR | 981 | 251 | K5GH |
| 818 | 268 | N6IE | 854 | 264 | W5LO | 897 | 260 | W9JJB | 943 | 255 | K2AT | 981 | 251 | KJ7TEA |
| 818 | 268 | N6RK | 854 | 264 | WT4Q | 904 | 259 | K0KG | 943 | 255 | K4JPD | 981 | 251 | N2SU |
| 818 | 268 | N7TR | 865 | 263 | K1GE | 904 | 259 | K4VIG | 943 | 255 | KP3R | 981 | 251 | N6PAT |
| 818 | 268 | NA2U | 865 | 263 | K3XA | 904 | 259 | K8OM | 943 | 255 | W5RF | 981 | 251 | N9KW |
| 818 | 268 | W2KA | 865 | 263 | NZ3O | 904 | 259 | K8QKY | 943 | 255 | W7KCN | 981 | 251 | NJ6D |
| 818 | 268 | W3RJW | 865 | 263 | W4RFZ | 904 | 259 | K9ZM | 943 | 255 | W8UQ | 981 | 251 | W0JM |
| 818 | 268 | W4LSC* | 865 | 263 | W4TNX | 904 | 259 | KX4TT | 943 | 255 | WA1PMA | 981 | 251 | W1NA |
| 818 | 268 | W5QM | 865 | 263 | W5JAY | 904 | 259 | N7WS | 950 | 254 | K0EOO | 981 | 251 | W1OK |
