DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2024/12/10 1617Z
Honor Roll - Digital - 10 Dec 2024 Data from ARRL www.arrl.org
page
1/1 | |||||||||||||||
1 | 339 | 353 | K3WC | 41 | 337 | 340 | K4SV | 81 | 333 | 343 | KA5CQJ | ||||
2 | 339 | 349 | AA5AU | 42 | 336 | 348 | KP4BJD | 81 | 333 | 343 | W9NGA | ||||
2 | 339 | 349 | K4FJ | 43 | 336 | 346 | W5PJR | 83 | 333 | 342 | W6RLL | ||||
2 | 339 | 349 | N2TU | 43 | 336 | 346 | WS7I | 84 | 333 | 338 | N9CK | ||||
2 | 339 | 349 | W2UP | 45 | 336 | 343 | AA7A | 85 | 333 | 337 | K4XP | ||||
2 | 339 | 349 | W5ZPA | 45 | 336 | 343 | N4XM | 85 | 333 | 337 | K5DU | ||||
2 | 339 | 349 | WD5DBV | 47 | 336 | 342 | K0EU | 85 | 333 | 337 | K6FG | ||||
8 | 339 | 348 | K7XB | 47 | 336 | 342 | KY7M | 85 | 333 | 337 | W9ILY | ||||
9 | 339 | 347 | K7PI | 47 | 336 | 342 | N2WK | 89 | 333 | 336 | K5AC | ||||
9 | 339 | 347 | N3SL | 47 | 336 | 342 | W8DCH | 89 | 333 | 336 | WB9Z | ||||
9 | 339 | 347 | N4CC | 51 | 336 | 341 | K4NA | 91 | 333 | 335 | AB6QM | ||||
9 | 339 | 347 | WX5L | 51 | 336 | 341 | K8SIX | 92 | 332 | 340 | KB5GL | ||||
13 | 339 | 346 | W3YX | 51 | 336 | 341 | W0DJC | 93 | 332 | 339 | NC9T | ||||
14 | 339 | 345 | N2QT | 54 | 336 | 340 | AA6YQ | 94 | 332 | 337 | W3OA | ||||
14 | 339 | 345 | N4WW | 54 | 336 | 340 | N6JV | 95 | 332 | 336 | K5CON | ||||
16 | 339 | 344 | WK3N | 54 | 336 | 340 | W5FI | 96 | 332 | 335 | W7CT | ||||
17 | 339 | 343 | N5ZM | 54 | 336 | 340 | W7UT | 97 | 332 | 334 | W6XK | ||||
18 | 339 | 342 | W3UR | 58 | 336 | 339 | N0AT | 97 | 332 | 334 | WB6RSE | ||||
19 | 338 | 348 | K3UA | 58 | 336 | 339 | N3XX | 99 | 332 | 333 | K4PI | ||||
19 | 338 | 348 | N8JX | 58 | 336 | 339 | W2YC | 100 | 331 | 340 | W1KSZ | ||||
19 | 338 | 348 | W4PK | 58 | 336 | 339 | W9IXX | 101 | 331 | 338 | K4HGX | ||||
22 | 338 | 346 | K1ST | 62 | 335 | 345 | K0QC | 101 | 331 | 338 | K7NN | ||||
22 | 338 | 346 | NA0Y | 62 | 335 | 345 | N2LT | 103 | 331 | 336 | W0LSD | ||||
24 | 338 | 345 | K8MFO | 64 | 335 | 344 | W9MU | 104 | 331 | 335 | K5KC | ||||
25 | 338 | 344 | N5FG | 65 | 335 | 343 | K3SWZ | 104 | 331 | 335 | W9OL | ||||
25 | 338 | 344 | W0BV | 66 | 335 | 342 | AG9S | 106 | 331 | 334 | KF0QR | ||||
27 | 338 | 342 | W4DKS | 67 | 335 | 340 | N8PR | 106 | 331 | 334 | KK5OQ | ||||
28 | 338 | 341 | K4CN | 67 | 335 | 340 | W4DXX | 106 | 331 | 334 | KU0A | ||||
28 | 338 | 341 | W4DR | 69 | 335 | 339 | K9NU | 109 | 331 | 333 | AA5AT | ||||
30 | 337 | 347 | K5KLA | 69 | 335 | 339 | KD5M | 109 | 331 | 333 | KB1JZU | ||||
30 | 337 | 347 | WB4UBD | 69 | 335 | 339 | N2BJ | 109 | 331 | 333 | KF2O | ||||
32 | 337 | 346 | K2YG | 69 | 335 | 339 | N6AR | 109 | 331 | 333 | N7US | ||||
33 | 337 | 344 | N1DG | 69 | 335 | 339 | WA6TLA | 109 | 331 | 333 | W2LO | ||||
34 | 337 | 341 | K8PYD | 74 | 335 | 338 | W9RPM | ||||||||
34 | 337 | 341 | N5JR | 75 | 334 | 344 | K6YUI | ||||||||
34 | 337 | 341 | N8DX | 76 | 334 | 343 | W4VQ | ||||||||
34 | 337 | 341 | NI0G | 77 | 334 | 341 | WB8YJF | ||||||||
34 | 337 | 341 | W1JR | 78 | 334 | 337 | K4QL | ||||||||
34 | 337 | 341 | W5BPT | 78 | 334 | 337 | K5RK | ||||||||
34 | 337 | 341 | W5FKX | 78 | 334 | 337 | K8UT |
1936321
Copyright (c) 2014- JA4PXC