DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2025/08/25 1617Z
Honor Roll - Mixed - 25 Aug 2025 Data from ARRL www.arrl.org
page
1/18 | |||||||||||||||
1 | 340 | 392 | W1JR | 38 | 340 | 375 | N4WW | 78 | 340 | 369 | N7RO | 121 | 340 | 364 | AA4V |
1 | 340 | 392 | W4DR | 38 | 340 | 375 | W5IZ | 78 | 340 | 369 | N9AB | 121 | 340 | 364 | K0AV |
1 | 340 | 392 | W7GN | 38 | 340 | 375 | W7RV | 78 | 340 | 369 | WB2YQH | 121 | 340 | 364 | K1KI |
4 | 340 | 389 | W6KH | 38 | 340 | 375 | W9DC | 78 | 340 | 369 | WD5K | 121 | 340 | 364 | K1ZZ |
4 | 340 | 389 | W9YSX | 45 | 340 | 374 | K5RC | 85 | 340 | 368 | K0BS | 121 | 340 | 364 | K4OCE |
6 | 340 | 388 | K6KII | 45 | 340 | 374 | K7ABV | 85 | 340 | 368 | K4ZYU | 121 | 340 | 364 | K5ESW |
6 | 340 | 388 | K6LGF | 45 | 340 | 374 | K8MFO | 85 | 340 | 368 | K6RIM | 121 | 340 | 364 | K6XJ |
8 | 340 | 387 | K8DR | 45 | 340 | 374 | W5SJ | 85 | 340 | 368 | K7NN | 121 | 340 | 364 | K7XB |
8 | 340 | 387 | W4AVY | 45 | 340 | 374 | W6OAT | 85 | 340 | 368 | K8PYD | 121 | 340 | 364 | K9XJ |
10 | 340 | 385 | W4ZV | 45 | 340 | 374 | W7AO | 85 | 340 | 368 | N4KW | 121 | 340 | 364 | W0ZR |
11 | 340 | 384 | K2TQC | 51 | 340 | 373 | K4DY | 85 | 340 | 368 | W1KG | 121 | 340 | 364 | W1GL |
11 | 340 | 384 | K4BVQ | 51 | 340 | 373 | N4MM | 85 | 340 | 368 | W3GG | 121 | 340 | 364 | W1NH |
11 | 340 | 384 | N4PN | 51 | 340 | 373 | N7NG | 85 | 340 | 368 | W4DKS | 121 | 340 | 364 | W2SM |
14 | 340 | 383 | N4XO | 51 | 340 | 373 | N9AF | 85 | 340 | 368 | W6TA | 121 | 340 | 364 | W3BTX |
14 | 340 | 383 | N6FX | 51 | 340 | 373 | W5BOS | 95 | 340 | 367 | AA8EY | 121 | 340 | 364 | W5GAI |
16 | 340 | 382 | W9KNI | 51 | 340 | 373 | W7OM | 95 | 340 | 367 | KW0A | 121 | 340 | 364 | W8GC |
16 | 340 | 382 | WF5E | 57 | 340 | 372 | K1RM | 95 | 340 | 367 | W4NZ | 137 | 340 | 363 | K3WW |
18 | 340 | 381 | K9SM | 57 | 340 | 372 | W4ZRZ | 95 | 340 | 367 | W5VX | 137 | 340 | 363 | K4MS |
18 | 340 | 381 | W6YA | 59 | 340 | 371 | K3WC | 99 | 340 | 366 | K1BW | 137 | 340 | 363 | K4PI |
20 | 340 | 380 | K4MQG | 59 | 340 | 371 | K5UR | 99 | 340 | 366 | K2NV | 137 | 340 | 363 | K6IPV |
20 | 340 | 380 | K8FF | 59 | 340 | 371 | K9MM | 99 | 340 | 366 | K6JAJ | 137 | 340 | 363 | K8LJG |
20 | 340 | 380 | N6AR | 59 | 340 | 371 | N8DX | 99 | 340 | 366 | K6YUI | 137 | 340 | 363 | K9CW |
20 | 340 | 380 | W4VQ | 59 | 340 | 371 | W1NG | 99 | 340 | 366 | N4CC | 137 | 340 | 363 | KZ2I |
20 | 340 | 380 | WX4G | 59 | 340 | 371 | W1YRC | 99 | 340 | 366 | N4XP | 137 | 340 | 363 | N0TB |
25 | 340 | 379 | K4MZU | 59 | 340 | 371 | W3LPL | 99 | 340 | 366 | W2VO | 137 | 340 | 363 | N6JZ |
25 | 340 | 379 | K8FL | 66 | 340 | 370 | K4XO | 99 | 340 | 366 | W6JRY | 137 | 340 | 363 | N6VR |
27 | 340 | 378 | K4FJ | 66 | 340 | 370 | K9KA | 99 | 340 | 366 | W9RN | 137 | 340 | 363 | N7KA |
27 | 340 | 378 | K6YRA | 66 | 340 | 370 | K9RA | 108 | 340 | 365 | K0IEA | 137 | 340 | 363 | W5DV |
29 | 340 | 377 | K4YYL | 66 | 340 | 370 | W0SD | 108 | 340 | 365 | K0KX | 137 | 340 | 363 | W8UVZ |
29 | 340 | 377 | W6RGG | 66 | 340 | 370 | W2MPK | 108 | 340 | 365 | K0QQ | 137 | 340 | 363 | W9PJ |
31 | 340 | 376 | K4CIA | 66 | 340 | 370 | W4ABW | 108 | 340 | 365 | K4XI | 151 | 340 | 362 | K5EJ |
31 | 340 | 376 | K4ISV | 66 | 340 | 370 | W4AO | 108 | 340 | 365 | K5GH | 151 | 340 | 362 | K6JAD |
31 | 340 | 376 | K5YY | 66 | 340 | 370 | W5MQ | 108 | 340 | 365 | K6ANP | 151 | 340 | 362 | K7ZA |
31 | 340 | 376 | K8EJ | 66 | 340 | 370 | W9LKJ | 108 | 340 | 365 | NA4M | 151 | 340 | 362 | KF2O |
31 | 340 | 376 | N1XX | 66 | 340 | 370 | W9ZR | 108 | 340 | 365 | NE8Z | 151 | 340 | 362 | KT9T |
31 | 340 | 376 | W1WLW | 66 | 340 | 370 | WA4FFW | 108 | 340 | 365 | W1YY | 151 | 340 | 362 | N5AN |
31 | 340 | 376 | W2OIB | 66 | 340 | 370 | WB4OSS | 108 | 340 | 365 | W4DXX | 151 | 340 | 362 | W5EC |
38 | 340 | 375 | K2HK | 78 | 340 | 369 | K9JF | 108 | 340 | 365 | W5XX | 151 | 340 | 362 | W9JA |
38 | 340 | 375 | K2MUB | 78 | 340 | 369 | KM2P | 108 | 340 | 365 | W6BJH | 159 | 340 | 361 | K4WS |
38 | 340 | 375 | K4TEA | 78 | 340 | 369 | N2SS | 108 | 340 | 365 | W7IL | 159 | 340 | 361 | K5KLA |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2025/08/25 1617Z
Honor Roll - Mixed - 25 Aug 2025 Data from ARRL www.arrl.org
page
2/18 | |||||||||||||||
159 | 340 | 361 | K5RK | 187 | 340 | 359 | N1DG | 238 | 340 | 357 | K0JGH | 269 | 340 | 356 | KD5M |
159 | 340 | 361 | N5OK | 187 | 340 | 359 | N3US | 238 | 340 | 357 | K0RS | 269 | 340 | 356 | KP4P |
159 | 340 | 361 | N6JV | 187 | 340 | 359 | N6TA | 238 | 340 | 357 | K1NOK | 269 | 340 | 356 | N6OC |
159 | 340 | 361 | N6OJ | 187 | 340 | 359 | N9AU* | 238 | 340 | 357 | K2BXG | 269 | 340 | 356 | N9MW |
159 | 340 | 361 | N7US | 187 | 340 | 359 | W1CU | 238 | 340 | 357 | K2LS | 269 | 340 | 356 | NN4T |
159 | 340 | 361 | NR1R | 187 | 340 | 359 | W4CZU | 238 | 340 | 357 | K2RW | 269 | 340 | 356 | NY0V |
159 | 340 | 361 | NS6C | 187 | 340 | 359 | W4JVN | 238 | 340 | 357 | K4WSB | 269 | 340 | 356 | W0FK |
159 | 340 | 361 | W3NO | 187 | 340 | 359 | W4WM | 238 | 340 | 357 | K4XR | 269 | 340 | 356 | W2IJ |
159 | 340 | 361 | W4BR | 187 | 340 | 359 | W5HD | 238 | 340 | 357 | K5GZ | 269 | 340 | 356 | W3UM |
159 | 340 | 361 | W6YI | 187 | 340 | 359 | W6SR | 238 | 340 | 357 | K5WE | 269 | 340 | 356 | W5BPT |
159 | 340 | 361 | W7LR | 187 | 340 | 359 | W8TE | 238 | 340 | 357 | K6FG | 269 | 340 | 356 | W5RZ |
159 | 340 | 361 | W9VA | 212 | 340 | 358 | AA6G | 238 | 340 | 357 | K6MI | 269 | 340 | 356 | W5ZPA |
159 | 340 | 361 | WA0MHJ | 212 | 340 | 358 | K0BJ | 238 | 340 | 357 | K7EG | 269 | 340 | 356 | W6OUL |
159 | 340 | 361 | WA1JMP | 212 | 340 | 358 | K0SR | 238 | 340 | 357 | K8RD | 269 | 340 | 356 | W7CT |
175 | 340 | 360 | K3HT | 212 | 340 | 358 | K1UO | 238 | 340 | 357 | K9EU | 269 | 340 | 356 | W7REE |
175 | 340 | 360 | K3JGJ | 212 | 340 | 358 | K4JLD | 238 | 340 | 357 | K9FD* | 269 | 340 | 356 | W8LKG |
175 | 340 | 360 | K7GEX | 212 | 340 | 358 | K4XP | 238 | 340 | 357 | KX4R | 269 | 340 | 356 | WA2WSX |
175 | 340 | 360 | K9DT | 212 | 340 | 358 | K4XU | 238 | 340 | 357 | N5TY* | 269 | 340 | 356 | WB6RSE |
175 | 340 | 360 | K9UWA | 212 | 340 | 358 | K5KC | 238 | 340 | 357 | N7UT | 269 | 340 | 356 | WB8K |
175 | 340 | 360 | N0AT | 212 | 340 | 358 | KV7K | 238 | 340 | 357 | NA2X | 269 | 340 | 356 | WO9S |
175 | 340 | 360 | N0AV | 212 | 340 | 358 | N4NX | 238 | 340 | 357 | NA9Q | 301 | 340 | 355 | AA1K |
175 | 340 | 360 | N2OO | 212 | 340 | 358 | N4XM | 238 | 340 | 357 | W0RT | 301 | 340 | 355 | AA4H |
175 | 340 | 360 | W1GF | 212 | 340 | 358 | N5XZ | 238 | 340 | 357 | W5RQ | 301 | 340 | 355 | K0EOU |
175 | 340 | 360 | W7UT | 212 | 340 | 358 | W0BV | 238 | 340 | 357 | W6IRD | 301 | 340 | 355 | K3SX |
175 | 340 | 360 | WA6TLA | 212 | 340 | 358 | W1GD | 238 | 340 | 357 | W6RKC | 301 | 340 | 355 | K4DX |
175 | 340 | 360 | WB1J | 212 | 340 | 358 | W3JJ | 238 | 340 | 357 | W7WM | 301 | 340 | 355 | K4JEZ |
187 | 340 | 359 | K0DEQ | 212 | 340 | 358 | W4BUW | 238 | 340 | 357 | W8DO | 301 | 340 | 355 | K4ZO |
187 | 340 | 359 | K0XN | 212 | 340 | 358 | W4DK | 238 | 340 | 357 | WA2HZO | 301 | 340 | 355 | K5AC |
187 | 340 | 359 | K1AR | 212 | 340 | 358 | W4MBD | 269 | 340 | 356 | K0EU | 301 | 340 | 355 | K5JUC |
187 | 340 | 359 | K1NY | 212 | 340 | 358 | W5FKX | 269 | 340 | 356 | K0JY | 301 | 340 | 355 | K5JZ |
187 | 340 | 359 | K1ST | 212 | 340 | 358 | W5JE | 269 | 340 | 356 | K1BD | 301 | 340 | 355 | K5KT |
187 | 340 | 359 | K3UA | 212 | 340 | 358 | W5ZE | 269 | 340 | 356 | K2QMF | 301 | 340 | 355 | K5VRX |
187 | 340 | 359 | K5ZQ | 212 | 340 | 358 | W7ID | 269 | 340 | 356 | K3BEQ | 301 | 340 | 355 | K6SQL |
187 | 340 | 359 | K7RI | 212 | 340 | 358 | W8TWA | 269 | 340 | 356 | K3PH | 301 | 340 | 355 | K7GQ |
187 | 340 | 359 | K7SP | 212 | 340 | 358 | WA6WZO | 269 | 340 | 356 | K3RV | 301 | 340 | 355 | K8SIX |
187 | 340 | 359 | K7VV | 212 | 340 | 358 | WB9Z | 269 | 340 | 356 | K3SWZ | 301 | 340 | 355 | K9EL |
187 | 340 | 359 | K8PT | 212 | 340 | 358 | WW7Q | 269 | 340 | 356 | K3UL | 301 | 340 | 355 | K9MIE |
187 | 340 | 359 | K9DD | 238 | 340 | 357 | AA1V | 269 | 340 | 356 | K5LA | 301 | 340 | 355 | K9VAL |
187 | 340 | 359 | K9OW | 238 | 340 | 357 | AA7A | 269 | 340 | 356 | K6XN | 301 | 340 | 355 | KK2I |
187 | 340 | 359 | K9ZO | 238 | 340 | 357 | AB0X | 269 | 340 | 356 | K8GG | 301 | 340 | 355 | N3AM |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2025/08/25 1617Z
Honor Roll - Mixed - 25 Aug 2025 Data from ARRL www.arrl.org
page
3/18 | |||||||||||||||
301 | 340 | 355 | N7EF | 337 | 340 | 354 | W1WEF | 378 | 340 | 353 | W6IJ | 408 | 340 | 352 | W3KB |
301 | 340 | 355 | N8JX | 337 | 340 | 354 | W2AY | 378 | 340 | 353 | W7KNT | 408 | 340 | 352 | W4CK |
301 | 340 | 355 | W0CP | 337 | 340 | 354 | W2UP | 378 | 340 | 353 | W8DX | 408 | 340 | 352 | W4PK |
301 | 340 | 355 | W0GJ | 337 | 340 | 354 | W2XI | 378 | 340 | 353 | W8XD | 408 | 340 | 352 | W4RBO |
301 | 340 | 355 | W2FV | 337 | 340 | 354 | W3MF | 378 | 340 | 353 | W9IL | 408 | 340 | 352 | W5LE |
301 | 340 | 355 | W3YY | 337 | 340 | 354 | W3MR | 378 | 340 | 353 | WB8ZRL | 408 | 340 | 352 | W6RS |
301 | 340 | 355 | W4LK | 337 | 340 | 354 | W3YX | 378 | 340 | 353 | WS6X | 408 | 340 | 352 | W7NN |
301 | 340 | 355 | W4UM | 337 | 340 | 354 | W4GD | 408 | 340 | 352 | AA6Z | 408 | 340 | 352 | W8WEJ |
301 | 340 | 355 | W5PF | 337 | 340 | 354 | W4TO | 408 | 340 | 352 | K0QC | 408 | 340 | 352 | W9BF |
301 | 340 | 355 | W6CYX | 337 | 340 | 354 | W5BC | 408 | 340 | 352 | K1AC | 408 | 340 | 352 | W9DY |
301 | 340 | 355 | W8CZN | 337 | 340 | 354 | W6DPD | 408 | 340 | 352 | K1DG | 408 | 340 | 352 | W9XT |
301 | 340 | 355 | W8OM | 337 | 340 | 354 | W8UV | 408 | 340 | 352 | K1LD | 408 | 340 | 352 | WZ8P |
301 | 340 | 355 | W9DX | 337 | 340 | 354 | W9OP | 408 | 340 | 352 | K2SY | 453 | 340 | 351 | K0JUH |
301 | 340 | 355 | W9MU | 337 | 340 | 354 | W9RM | 408 | 340 | 352 | K2TE | 453 | 340 | 351 | K2AZ |
301 | 340 | 355 | W9XY | 337 | 340 | 354 | WA6F | 408 | 340 | 352 | K2TWI | 453 | 340 | 351 | K2RD |
301 | 340 | 355 | WA8WV | 337 | 340 | 354 | WQ3X | 408 | 340 | 352 | K3JT | 453 | 340 | 351 | K3VN |
337 | 340 | 354 | AA5AU | 337 | 340 | 354 | WX5L | 408 | 340 | 352 | K4JAF | 453 | 340 | 351 | K4SO |
337 | 340 | 354 | AD1C | 378 | 340 | 353 | AB9V | 408 | 340 | 352 | K5QY | 453 | 340 | 351 | K4WY |
337 | 340 | 354 | AG9S | 378 | 340 | 353 | K0CX | 408 | 340 | 352 | K8DE | 453 | 340 | 351 | K8FC |
337 | 340 | 354 | AH0U | 378 | 340 | 353 | K0GT | 408 | 340 | 352 | K9MUF | 453 | 340 | 351 | K8LN |
337 | 340 | 354 | K3GT | 378 | 340 | 353 | K4CN | 408 | 340 | 352 | K9NW | 453 | 340 | 351 | K8ZTT |
337 | 340 | 354 | K4RBZ | 378 | 340 | 353 | K4IQJ | 408 | 340 | 352 | KD6WW | 453 | 340 | 351 | K9LA |
337 | 340 | 354 | K4ZW | 378 | 340 | 353 | K4QL | 408 | 340 | 352 | KF9D | 453 | 340 | 351 | KA9CFD |
337 | 340 | 354 | K5GS | 378 | 340 | 353 | K5IH | 408 | 340 | 352 | KM1R | 453 | 340 | 351 | KC7V |
337 | 340 | 354 | K7PI | 378 | 340 | 353 | K6ZG | 408 | 340 | 352 | KN4F | 453 | 340 | 351 | KJ9I |
337 | 340 | 354 | K7WE | 378 | 340 | 353 | K7GS | 408 | 340 | 352 | KW9A | 453 | 340 | 351 | KL7J |
337 | 340 | 354 | K8NWD | 378 | 340 | 353 | K8ZZU | 408 | 340 | 352 | KX2S | 453 | 340 | 351 | N1API |
337 | 340 | 354 | K9RR | 378 | 340 | 353 | KC3X | 408 | 340 | 352 | N3SL | 453 | 340 | 351 | N3VA |
337 | 340 | 354 | N2BJ | 378 | 340 | 353 | KG9N | 408 | 340 | 352 | N5ZM | 453 | 340 | 351 | N3XX |
337 | 340 | 354 | N5ET | 378 | 340 | 353 | KN0V | 408 | 340 | 352 | N6SJ | 453 | 340 | 351 | N4CH |
337 | 340 | 354 | N5JR | 378 | 340 | 353 | KS1J | 408 | 340 | 352 | N7WS | 453 | 340 | 351 | N4TL |
337 | 340 | 354 | N7HN | 378 | 340 | 353 | KY7M | 408 | 340 | 352 | N8BJQ | 453 | 340 | 351 | N5JB |
337 | 340 | 354 | NA4D | 378 | 340 | 353 | N4DB | 408 | 340 | 352 | N8TR | 453 | 340 | 351 | N5LZ |
337 | 340 | 354 | NA5C | 378 | 340 | 353 | N5KM | 408 | 340 | 352 | N9AOL | 453 | 340 | 351 | N5MT |
337 | 340 | 354 | NM4O | 378 | 340 | 353 | N8DJX | 408 | 340 | 352 | N9BX | 453 | 340 | 351 | NE3F |
337 | 340 | 354 | W0YVA | 378 | 340 | 353 | NI0G | 408 | 340 | 352 | N9RD | 453 | 340 | 351 | NK4L |
337 | 340 | 354 | W0ZT | 378 | 340 | 353 | NM8O | 408 | 340 | 352 | W0AWL | 453 | 340 | 351 | W2CG |
337 | 340 | 354 | W1AO | 378 | 340 | 353 | NQ1K | 408 | 340 | 352 | W1ECT | 453 | 340 | 351 | W3DX |
337 | 340 | 354 | W1JA | 378 | 340 | 353 | W1ZT | 408 | 340 | 352 | W1ZZ | 453 | 340 | 351 | W3UR |
337 | 340 | 354 | W1KSZ | 378 | 340 | 353 | W5ODD | 408 | 340 | 352 | W2KKZ | 453 | 340 | 351 | W5TCX |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2025/08/25 1617Z
Honor Roll - Mixed - 25 Aug 2025 Data from ARRL www.arrl.org
page
4/18 | |||||||||||||||
453 | 340 | 351 | W5UA | 491 | 340 | 350 | N2TU* | 556 | 340 | 349 | K1OA | 556 | 340 | 349 | W6VX |
453 | 340 | 351 | W5WT | 491 | 340 | 350 | N2WK | 556 | 340 | 349 | K1YT | 556 | 340 | 349 | W7AL |
453 | 340 | 351 | W5XC | 491 | 340 | 350 | N3BNA | 556 | 340 | 349 | K2AJY | 556 | 340 | 349 | W7KW |
453 | 340 | 351 | W9IXX | 491 | 340 | 350 | N4AL | 556 | 340 | 349 | K2BA | 556 | 340 | 349 | W8OI |
453 | 340 | 351 | W9KTP | 491 | 340 | 350 | N4JR | 556 | 340 | 349 | K2EP | 556 | 340 | 349 | W9SN |
453 | 340 | 351 | W9WJ | 491 | 340 | 350 | N6HK | 556 | 340 | 349 | K3DPT | 556 | 340 | 349 | WB2WPM |
453 | 340 | 351 | WA5HOD | 491 | 340 | 350 | N6TV | 556 | 340 | 349 | K3FMQ | 556 | 340 | 349 | WC1M |
453 | 340 | 351 | WA6SZE | 491 | 340 | 350 | N7BK | 556 | 340 | 349 | K4EM | 556 | 340 | 349 | WC6DX |
453 | 340 | 351 | WD5COV | 491 | 340 | 350 | N8JV | 556 | 340 | 349 | K5NZ | 609 | 340 | 348 | AA6NP |
453 | 340 | 351 | WS7I | 491 | 340 | 350 | N8PR | 556 | 340 | 349 | K6RO | 609 | 340 | 348 | AA8BN |
491 | 340 | 350 | AA5AT | 491 | 340 | 350 | N9SF | 556 | 340 | 349 | K6SRZ | 609 | 340 | 348 | AD7L |
491 | 340 | 350 | AB9M | 491 | 340 | 350 | NA2U | 556 | 340 | 349 | K7BTW | 609 | 340 | 348 | K1WER |
491 | 340 | 350 | AD8RL | 491 | 340 | 350 | NC9T | 556 | 340 | 349 | K7LZJ | 609 | 340 | 348 | K4AR |
491 | 340 | 350 | K2FF | 491 | 340 | 350 | ND0J | 556 | 340 | 349 | K7ZV | 609 | 340 | 348 | K6ND |
491 | 340 | 350 | K2MP | 491 | 340 | 350 | NJ2D | 556 | 340 | 349 | K8AC | 609 | 340 | 348 | K6UFO |
491 | 340 | 350 | K2RSK | 491 | 340 | 350 | NK7L | 556 | 340 | 349 | K8ND | 609 | 340 | 348 | K7BG |
491 | 340 | 350 | K4AU | 491 | 340 | 350 | NZ6E | 556 | 340 | 349 | K8SL | 609 | 340 | 348 | K8KS |
491 | 340 | 350 | K4HGX | 491 | 340 | 350 | W0FLS | 556 | 340 | 349 | KD3CQ | 609 | 340 | 348 | KA4RRU |
491 | 340 | 350 | K5BG | 491 | 340 | 350 | W1AIM | 556 | 340 | 349 | KE9ET | 609 | 340 | 348 | KJ6Y |
491 | 340 | 350 | K5DU | 491 | 340 | 350 | W1YIF | 556 | 340 | 349 | KQ2M | 609 | 340 | 348 | KL0S |
491 | 340 | 350 | K5RT | 491 | 340 | 350 | W1YM | 556 | 340 | 349 | KS9W | 609 | 340 | 348 | N6RFM |
491 | 340 | 350 | K6KLY | 491 | 340 | 350 | W5CIA | 556 | 340 | 349 | KU0A | 609 | 340 | 348 | N9OY |
491 | 340 | 350 | K7ZD | 491 | 340 | 350 | W6SCC | 556 | 340 | 349 | KW4MM | 609 | 340 | 348 | ND8L |
491 | 340 | 350 | K8UT | 491 | 340 | 350 | W6YOO | 556 | 340 | 349 | KY5I | 609 | 340 | 348 | NF4A |
491 | 340 | 350 | K8YSE | 491 | 340 | 350 | W7VY | 556 | 340 | 349 | N1RJ | 609 | 340 | 348 | W0DJC |
491 | 340 | 350 | K9DDO | 491 | 340 | 350 | W8HB | 556 | 340 | 349 | N2NL | 609 | 340 | 348 | W0PR |
491 | 340 | 350 | K9IR | 491 | 340 | 350 | W8HC | 556 | 340 | 349 | N4JQQ | 609 | 340 | 348 | W6RFL |
491 | 340 | 350 | K9NU | 491 | 340 | 350 | W9EMF | 556 | 340 | 349 | N6HC | 609 | 340 | 348 | W6UB |
491 | 340 | 350 | K9YY | 491 | 340 | 350 | W9MP | 556 | 340 | 349 | N6KZ | 609 | 340 | 348 | W7QHE |
491 | 340 | 350 | KA6A | 491 | 340 | 350 | WA1S | 556 | 340 | 349 | NF9V | 609 | 340 | 348 | WA5VGI |
491 | 340 | 350 | KA7T | 491 | 340 | 350 | WB7B | 556 | 340 | 349 | NO8D | 609 | 340 | 348 | WD4CBA |
491 | 340 | 350 | KB8NW | 491 | 340 | 350 | WB9CIF | 556 | 340 | 349 | NU8Z | 632 | 340 | 347 | AA8OY |
491 | 340 | 350 | KC5P | 491 | 340 | 350 | WK3N | 556 | 340 | 349 | NZ0O | 632 | 340 | 347 | K2CD |
491 | 340 | 350 | KD4OS | 491 | 340 | 350 | WO2N | 556 | 340 | 349 | W1JK | 632 | 340 | 347 | K7UT |
491 | 340 | 350 | KE4YD | 491 | 340 | 350 | WS9V | 556 | 340 | 349 | W1SKU | 632 | 340 | 347 | K7WP |
491 | 340 | 350 | KK0M | 556 | 340 | 349 | AA1ON | 556 | 340 | 349 | W2YC | 632 | 340 | 347 | K8NK |
491 | 340 | 350 | KM3V | 556 | 340 | 349 | AA6YQ | 556 | 340 | 349 | W5OZI | 632 | 340 | 347 | K9RS |
491 | 340 | 350 | KM4H | 556 | 340 | 349 | AB4IQ | 556 | 340 | 349 | W5WP | 632 | 340 | 347 | K9RT |
491 | 340 | 350 | KR9U | 556 | 340 | 349 | AD5A | 556 | 340 | 349 | W6KK | 632 | 340 | 347 | KC5LK |
491 | 340 | 350 | N2QT | 556 | 340 | 349 | K1NU | 556 | 340 | 349 | W6RLL | 632 | 340 | 347 | KF0QR |
[CHAL] WW JA USA DL EU --USA-- MX PH CW DIG SAT 160 80 40 30 20 17 15 12 10 6 2 [HR] MX PH CW DIG
DXCC ranking USA
Created by DXSCAPE www.dxscape.com updated on 2025/08/25 1617Z
Honor Roll - Mixed - 25 Aug 2025 Data from ARRL www.arrl.org
page
5/18 | |||||||||||||||
632 | 340 | 347 | KO4DI | 680 | 340 | 344 | AA8LL | 720 | 339 | 374 | K4MPE | 760 | 339 | 366 | KS7C |
632 | 340 | 347 | KT8X | 680 | 340 | 344 | AB2RF | 720 | 339 | 374 | W1ZA | 760 | 339 | 366 | N1ZZ |
632 | 340 | 347 | N3HBX | 680 | 340 | 344 | K0GY | 720 | 339 | 374 | W9OA | 760 | 339 | 366 | N2LT |
632 | 340 | 347 | N4PQX | 680 | 340 | 344 | K0KO | 724 | 339 | 373 | N5WA | 760 | 339 | 366 | N4RA |
632 | 340 | 347 | N6PEQ | 680 | 340 | 344 | K2JG | 724 | 339 | 373 | W5TO | 760 | 339 | 366 | W6XI |
632 | 340 | 347 | N7GR | 680 | 340 | 344 | K7ACZ | 724 | 339 | 373 | W6GR | 766 | 339 | 365 | K5RJ |
632 | 340 | 347 | N7TK | 680 | 340 | 344 | N1LN | 724 | 339 | 373 | W8ILC | 766 | 339 | 365 | W1RM |
632 | 340 | 347 | N9FN | 680 | 340 | 344 | N7UN | 724 | 339 | 373 | W9KQD | 766 | 339 | 365 | W6BCQ |
632 | 340 | 347 | W3BW | 680 | 340 | 344 | N8SNM | 729 | 339 | 372 | K0EPE | 769 | 339 | 364 | K1EFI |
632 | 340 | 347 | W6KR | 680 | 340 | 344 | NE0DX | 729 | 339 | 372 | K9IUF | 769 | 339 | 364 | K2UFM |
632 | 340 | 347 | WA0ROI | 680 | 340 | 344 | W1LY | 729 | 339 | 372 | N4ZC | 769 | 339 | 364 | K2VV |
632 | 340 | 347 | WA6APQ | 680 | 340 | 344 | W6AEA | 729 | 339 | 372 | N8AA | 769 | 339 | 364 | K5XX |
653 | 340 | 346 | K4SV | 680 | 340 | 344 | W6FEL | 729 | 339 | 372 | W8DCH | 769 | 339 | 364 | K6XT |
653 | 340 | 346 | KM3J | 680 | 340 | 344 | W6WI | 734 | 339 | 371 | K2CL | 769 | 339 | 364 | W1ZK |
653 | 340 | 346 | KQ4AV | 680 | 340 | 344 | W6XK | 734 | 339 | 371 | N7DD | 769 | 339 | 364 | W7XA |
653 | 340 | 346 | KR6C | 680 | 340 | 344 | W7DT | 734 | 339 | 371 | W4NL | 769 | 339 | 364 | W9OL |
653 | 340 | 346 | N5DF | 680 | 340 | 344 | W8EB | 734 | 339 | 371 | WA3DVO | 769 | 339 | 364 | W9SS |
653 | 340 | 346 | N6EE | 680 | 340 | 344 | W8KEN | 738 | 339 | 370 | K5AQ | 769 | 339 | 364 | WR4K |
653 | 340 | 346 | N7TR | 680 | 340 | 344 | W8NN | 738 | 339 | 370 | W1JZ | 779 | 339 | 363 | K1DC |
653 | 340 | 346 | N9JV | 680 | 340 | 344 | W9RPM | 738 | 339 | 370 | W7CB | 779 | 339 | 363 | K1HTV |
653 | 340 | 346 | NA9A | 680 | 340 | 344 | W9XX | 738 | 339 | 370 | W9VNE | 779 | 339 | 363 | K9FN |
653 | 340 | 346 | NJ6P | 680 | 340 | 344 | WA6JA | 742 | 339 | 369 | K6GAK | 779 | 339 | 363 | N4AH |
653 | 340 | 346 | W4LIA | 703 | 340 | 343 | W6BK | 742 | 339 | 369 | N6ET | 779 | 339 | 363 | N5UR |
653 | 340 | 346 | W4PKU | 704 | 339 | 391 | W6BSY | 742 | 339 | 369 | W2FP | 779 | 339 | 363 | W0OE |
653 | 340 | 346 | W6DX | 705 | 339 | 390 | W8PHZ | 742 | 339 | 369 | W2SY | 779 | 339 | 363 | W1PNR |
653 | 340 | 346 | WA6KBL | 706 | 339 | 389 | W5UN | 742 | 339 | 369 | W4HHN | 779 | 339 | 363 | W4AXL |
653 | 340 | 346 | WD0DAN | 707 | 339 | 388 | W5NUT | 742 | 339 | 369 | W7LFA | 779 | 339 | 363 | W4GIW |
668 | 340 | 345 | AB6QM | 708 | 339 | 386 | K2SHZ | 748 | 339 | 368 | K1BV | 779 | 339 | 363 | W6AN |
668 | 340 | 345 | K0GX | 708 | 339 | 386 | NA0Y | 748 | 339 | 368 | K3SGE | 779 | 339 | 363 | W9FR |
