|
Your DXCC trend !!
Multiple DX Cluster DXCC ranking Data Base Search SEND SPOT Top Ten |
[DX]
WW25 |
WW500 |
JA25 |
JA500 |
US25 |
US500 |
For Mobile Phone
[IOTA]
WW25 |
WW500 |
JA25 |
JA500
[Digital]
WW |
JA |
US
[IOTA]
[WW500] Last 500 spots from World Wide
<no automatic refresh>
W1AW/1 2342Z 14028.0 WAS 250 ME K1JB
W1AW/7 2339Z 14074.0 +2/-03 in CO AK0MR
W1AW/1 2335Z 7222.0 WAS 250 Maine W1SEG
W1AW/7 2333Z 14074.0 utah ft8 KG7GPT
W1AW/1 2331Z 14028.0 CW AG5S
W1AW/1 2320Z 14028.0 WAS 250 ME K1JB
W1AW/1 2320Z 7220.0 WAS 250 ME N1BEK
W1AW/1 2319Z 7220.0 KK4BZ
W1AW/7 2314Z 14074.0 FT8 Utah NA7C
CU2BN 2309Z 14273.0 S.MIGUEL ISLAND N4VEL
W1AW/1 2306Z 14028.0 WAS 250 ME K1JB
W1AW/1 2304Z 7220.0 WAS 250 Maine W1SEG
W1AW/1 2237Z 7030.0 WAS MAINE W1AW/1
W1AW/1 2234Z 14246.0 mni tnx fr qso. 73 EA8CXY
JH1GEX 2227Z 18153.0 AS007 Op Yutaka KA2NUE
CU2BN 2226Z 14269.0 CQ.. VE3ZZ
W1AW/1 2219Z 7030.0 WAS MAINE W1AW/1
W1AW/1 2218Z 14246.0 USB JN26ba - FN31 F4CIM
CU2BN 2215Z 14217.0 Corret freq CU2BN
W1AW/7 2210Z 14276.0 oops! K6WDE
W1AW/1 2208Z 7030.1 ME E72U
W1AW/7 2208Z 14256.0 DM37IG DN47FP WAS-250 UTAH K6WDE
W1AW/1 2203Z 21298.0 ME AK0MR
W1AW/7 2202Z 14081.0 Last call for alcholxxx Utah K7EA
W1AW/1 2156Z 21298.0 ME K5LJ
KH7XS 2155Z 14028.3 IOTA OC-019 W4NDX
W1AW/1 2148Z 7180.0 ME W1SJ
W1AW/1 2147Z 7030.0 WAS MAINE W1AW/1
W1AW/1 2142Z 7180.0 59 9A4ZZ
W1AW/1 2140Z 21027.0 WAS MAINE W1AW/1
W1AW/1 2137Z 7180.0 WAS-250 N3ZZK
W1AW/7 2136Z 21298.0 WZ8P
W1AW/1 2135Z 7180.0 59 tnx ON6ID
W1AW/1 2127Z 7180.0 WAS250 MAINE--AA1BS W1AW
W1AW/1 2122Z 21298.0 59 in Olympia, WA AI7QF
CU2BN 2105Z 14278.0 Corret freq CU2BN
CU2BN 2100Z 14214.0 Cq.....73 vince KJ2AM
CU2BN 2047Z 14214.0 CQ..DX EU-003 K4LJJ
IG9ITO 2042Z 14203.5 IOTA AF-019 IU2PBX
W1AW/1 2036Z 14299.9 VT 250! KK1L
CU2BN 2024Z 14214.0 Cq..S.MIGUEL ISLAND EU-003 EI4DCB
W1AW/1 2020Z 21298.0 WAS 250 Maine KU4AA
CU2BN 2019Z 14215.0 Corret freq CU2BN
W1AW/1 2013Z 21298.0 WAS 250 Maine W1SEG
W1AW/1 1950Z 14258.0 WAS250 ME SSB W1KMG
W1AW/1 1916Z 14258.0 USB F8FTY
W1AW/1 1914Z 14258.0 WB2ZAB
W1AW/1 1913Z 14258.0 WAS250 MAINE PH W1KMG
W1AW/1 1902Z 14258.0 WAS250 ME SSB W1KMG
W1AW/1 1849Z 14030.9 corr call sri .. DF4IY
W1AW/1 1841Z 14258.0 was250 ME ssb N1EP
W1AW/1 1837Z 14031.0 599 IN WPA AA3MR
W1AW/1 1834Z 24960.0 WAS 250 ME K1JB
W1AW/1 1807Z 28181.2 WW3A
W1AW/1 1804Z 24960.0 WAS 250 ME K1JB
W1AW/1 1756Z 28030.0 ON6AB
W1AW/1 1741Z 21292.0 CQ CQ CQ FROM NC W1CTN
W1AW/1 1740Z 21292.0 WAS250 MAINE PH N1EP
W1AW/1 1738Z 28030.0 AB7R
EA8/EA5UJ 1728Z 14235.0 DME 38007 EA3IWI
W1AW/1 1723Z 21292.0 WAS250 MAINE SSB N1EP
EA8/EA5UJ 1718Z 14235.0 DME 38007 EB5CCS
W1AW/1 1717Z 28030.0 Maine WD5N
W1AW/1 1711Z 21292.0 Cq ing LA1EOA
W1AW/1 1708Z 21292.0 WAS250 ME PH W1KMG
W1AW/1 1656Z 21292.0 WAS250 ME SSB W1KMG
W1AW/1 1649Z 21292.0 IU2SNG
W1AW/1 1642Z 21292.0 WAS250 MAINE PH W1KMG
W1AW/1 1638Z 21292.0 tnx Phil 73 G4UNB
W1AW/1 1630Z 28028.0 WAS 250 ME K1JB
W1AW/1 1630Z 21292.0 WAS250 ME SSB W1KMG
W1AW/1 1616Z 21292.0 S59 EA3GWK
W1AW/1 1610Z 21292.0 WAS250 PHIL 5/9 73 VE3XXB
W1AW/1 1608Z 21292.0 WAS250 MAI W1KMG
W1AW/1 1601Z 21292.0 WAS250 ME SSB N1EP
W1AW/1 1557Z 14292.7 CQ WAS 250 Maine WA4BRW
W1AW/1 1557Z 14292.75 CQ WAS 250 Maine WA4BRW
W1AW/1 1556Z 14292.7 CQ WAS 250 Maine VE3ZAV
W1AW/1 1556Z 14292.7 CQ WAS 250 Maine KE2COY
W1AW/1 1556Z 14292.75 CQ WAS 250 Maine KE2COY
W1AW/1 1556Z 14292.75 CQ WAS 250 Maine VE3ZAV
W1AW/1 1556Z 21292.0 WAS250 ME PH N1EP
W1AW/1 1551Z 14292.7 CQ WAS 250 Maine KB3JF
W1AW/1 1551Z 14292.75 CQ WAS 250 Maine KB3JF
W1AW/1 1549Z 21292.0 WAS250 SSB MAINE W1KMG
W1AW/1 1548Z 14292.7 CQ WAS 250 Maine KC3VSB
W1AW/1 1548Z 14292.75 CQ WAS 250 Maine KC3VSB
W1AW/1 1545Z 14292.7 WAS 250 last dat for Maine unt WB2WJF
W1AW/1 1545Z 14292.75 WAS 250 last dat for Maine unt WB2WJF
W1AW/1 1544Z 14292.7 CQ WAS 250 Maine KE2HGF
W1AW/1 1544Z 14292.75 CQ WAS 250 Maine KE2HGF
W1AW/1 1539Z 14292.7 CQ WAS 250 Maine N3DRA
W1AW/1 1539Z 14292.75 CQ WAS 250 Maine N3DRA
W1AW/1 1538Z 21292.0 WAS250 ME SSB N1ZPV
K2ZR/4 1537Z 24897.0 IOTA NA062 K2ZR/4
YC9HJD 1536Z 14076.1 IOTA OC-150 SV2CCA
W1AW/1 1536Z 14292.7 CQ WAS 250 Maine AA2CQ
W1AW/1 1536Z 14292.75 CQ WAS 250 Maine AA2CQ
W1AW/1 1528Z 14292.7 CQ WAS 250 Maine W4MXZ
W1AW/1 1528Z 14292.75 CQ WAS 250 Maine W4MXZ
W1AW/1 1526Z 28458.0 tnx qso PD2DO
W1AW/1 1521Z 14292.7 CQ WAS 250 Maine WA3NB
W1AW/1 1521Z 14292.75 CQ WAS 250 Maine WA3NB
W1AW/1 1514Z 14292.7 CQ WAS 250 Maine KT4EMT
W1AW/1 1514Z 14292.75 CQ WAS 250 Maine KT4EMT
W1AW/1 1509Z 14292.7 CQ WAS 250 Maine KB0MPV
W1AW/1 1509Z 14292.75 CQ WAS 250 Maine KB0MPV
W1AW/1 1505Z 14292.7 CQ WAS 250 Maine KC0KYN
W1AW/1 1505Z 14292.75 CQ WAS 250 Maine KC0KYN
W1AW/1 1458Z 14292.7 CQ WAS 250 Maine KF5FHZ
W1AW/1 1458Z 14292.75 CQ WAS 250 Maine KF5FHZ
W1AW/1 1449Z 14292.7 CQ WAS 250 Maine N7AME
W1AW/1 1449Z 14292.75 CQ WAS 250 Maine N7AME
CT3CD 1445Z 28180.5 IOTA AF-014 M0PEX
W1AW/1 1441Z 14292.7 CQ WAS 250 Maine W6AAM
W1AW/1 1441Z 14292.75 CQ WAS 250 Maine W6AAM
CT9/DL7CD/P 1437Z 21310.0 AF-014 HB9DHA
W1AW/1 1433Z 14292.7 CQ WAS 250 Maine EI4IB
W1AW/1 1433Z 14292.75 CQ WAS 250 Maine EI4IB
CT9/DL7CD/P 1431Z 21310.0 iota AF-014 EA1CCM
W1AW/1 1425Z 14292.7 CQ WAS 250 Maine W1EKU
W1AW/1 1425Z 14292.75 CQ WAS 250 Maine W1EKU
W1AW/1 1422Z 14292.7 CQ WAS 250 Maine WA0YSL
W1AW/1 1422Z 14292.75 CQ WAS 250 Maine WA0YSL
W1AW/1 1414Z 14292.7 CQ WAS 250 Maine KS0JD
W1AW/1 1414Z 14292.75 CQ WAS 250 Maine KS0JD
W1AW/1 1405Z 14292.7 CQ WAS 250 Maine W9TCV
W1AW/1 1405Z 14292.75 CQ WAS 250 Maine W9TCV
W1AW/1 1404Z 14292.7 CQ WAS 250 Maine KB0RMS
W1AW/1 1404Z 14292.75 CQ WAS 250 Maine KB0RMS
W1AW/1 1400Z 14292.75 CQ WAS 250 Maine W1AW/1
YB9CQN 1354Z 14207.0 IOTA OC-022 XV9R
V26K 1354Z 28180.0 CCC V2* IOTA NA-100 ON4ANV
W1AW/7 1353Z 50260.0 DN28UF MS DN47 N4SL
W1AW/1 1241Z 14073.0 FT8 JG1LFF-9
9Y4DG 1017Z 14074.0 FT8 SA011 via lp here HS0ZIV
VK6AAG 0914Z 14074.0 CCC VK6* IOTA OC-001 ON4ANV
EA6FM 0837Z 18125.0 Pota iota ON5MA
EA8/EA5UJ 0803Z 14245.0 DME 38029 Puntagorda EA7KOY
EA6KB 0800Z 7125.0 CDM EA6* IOTA EU-004 POTA ES-0 F5NZO
EA6FM 0759Z 7095.0 CDM EA6* IOTA EU-004 POTA ES-0 F5NZO
IK3PQH 0747Z 7165.0 IOTA EU-131 IIA V048 IW3ETN
EA8/EA5UJ 0738Z 14245.0 DME 38029 ESTA SOLO EA7JVV
EA8/EA5UJ 0728Z 14245.0 La Palma island IOTA AF-004 EC5AKF
W1AW/1 0245Z 7160.0 KK4BZ
W1AW/1 0242Z 3528.1 WAS250 Event K1TH
W1AW/1 0216Z 7233.0 WAS 250 ME W1FWS
W1AW/1 0213Z 7030.3 WAS 250 ME K1JB
W1AW/7 0159Z 7195.0 WAS250 N7UWX
W1AW/7 0150Z 3880.0 WAS250 N7UWX
W1AW/7 0138Z 3880.0 WAS250 AC7II
W1AW/1 0124Z 7070.0 WAS 250 ME` W1FWS
OY1CT 0121Z 7003.2 EU-018 KA1J
W1AW/1 0021Z 7056.0 WAS 250 ME W1FWS
***************** 2026/02/03 00:00:04 UTC NOW!! *****************
W1AW/1 2331Z 3928.0 WAS250 ME PH N1ZPV
W1AW/1 2320Z 21290.0 WAS 250 ME K1JB
W1AW/1 2319Z 3928.0 WAS250 ME PH W1KMG
W1AW/1 2315Z 3928.0 WAS250 MAINE PH N1EP
W1AW/1 2312Z 3928.0 ME tnx NB4M
W1AW/1 2309Z 7166.0 59 9A4ZZ
W1AW/1 2301Z 3928.0 was250 me ph N1EP
W1AW/1 2257Z 3931.0 WAS250 ME SSB N1EP
W1AW/1 2257Z 21035.0 CW WV4AM
W1AW/1 2245Z 3944.0 ME WAS250 PH N1EP
W1AW/1 2241Z 21035.0 WAS 250 ME K1JB
W1AW/1 2237Z 3944.0 MAINE WAS 250 W1KMG
W1AW/1 2229Z 3944.0 WAS250 ME W1KMG
W1AW/1 2219Z 3944.0 N1GTY
W1AW/1 2212Z 21035.0 ME JF1WQC-#
W1AW/1 2206Z 3944.0 Maine WAS 250 N1EP
EA8/EA5UJ 2206Z 14245.0 IOTA AF-004 La Palma island EC5AKF
W1AW/1 2206Z 21035.0 WAS 250 ME K1JB
CU2BN 2156Z 14285.0 CQ..S.MIGUEL ISLAND K9ICP
CU2BN 2131Z 14218.0 Corret freq CU2BN
EA6LU 2103Z 3575.0 FT8 2 db JM19 IOTA EU-004 EB3WH
N3WVB 2026Z 14250.0 55 SC USA250 N4JOM
W1AW/1 1957Z 24947.5 CQ WAS 250 Maine K1VW
W1AW/1 1956Z 24947.5 CQ WAS 250 Maine KF0SIG
W1AW/1 1953Z 24947.5 CQ WAS 250 Maine N0EZX
W1AW/1 1949Z 24947.5 CQ WAS 250 Maine W0DY
W1AW/1 1946Z 18143.0 USB EM02ce - FN31pr KD5YCY
W1AW/1 1944Z 24947.5 CQ WAS 250 Maine KB6QPI
W1AW/1 1943Z 18143.0 WAS 250 ME K1JB
W1AW/1 1942Z 24947.5 CQ WAS 250 Maine KG0O
W1AW/1 1934Z 24947.5 CQ WAS 250 Maine N6WLW
CE7VP 1928Z 28022.0 IOTA SA-018 W7GF
W1AW/1 1926Z 24947.5 CQ WAS 250 Maine W5QZ
W1AW/1 1917Z 24947.5 CQ WAS 250 Maine KB5ZZM
W1AW/1 1913Z 18143.0 Weak in Los Angeles N6W
W1AW/1 1907Z 24947.5 CQ WAS 250 Maine KI7O
W1AW/1 1853Z 24947.5 CQ WAS 250 Maine F6GCP
W1AW/1 1845Z 18143.0 W5RAW
W1AW/1 1843Z 18143.0 USB JN55am - FN31pr IW2JWG
W1AW/1 1843Z 24947.5 CQ WAS 250 Maine AC7II
W1AW/1 1834Z 24947.5 CQ WAS 250 Maine N7EB
W1AW/1 1823Z 24947.5 CQ WAS 250 Maine KJ5GCH
W1AW/1 1817Z 18143.0 59 OH9ENA
W1AW/1 1815Z 24947.5 CQ WAS 250 Maine WQ4D
W1AW/1 1812Z 18140.0 WAS 250 ME K1JB
W1AW/1 1807Z 24947.5 CQ WAS 250 Maine F4EZJ
TF3DC 1805Z 24892.3 IOTA EU021 Iceland Tnx Oskar KR6C
W1AW/1 1805Z 24947.5 CQ WAS 250 Maine K9BBV
W1AW/1 1800Z 24947.5 CQ WAS 250 Maine W1AW/1
8P5AA/P 1751Z 21250.0 POTA BB-0031 CCC 8P* IOTA NA-0 CT2HFZ
8P5AA 1732Z 21250.0 POTA BB-0031 CCC 8P* IOTA NA-0 F5NZO
OZ7CL 1705Z 7074.0 IOTA EU-171 ES2IPA
9H1PI 1603Z 21021.0 IOTA EU-023 K1WNT
W1AW/1 1558Z 14074.0 FT8 Maine KB1HNZ
EI4IE 1557Z 28011.0 IOTA EU115 W6YI
CU2BN 1550Z 28448.0 S.MIGUEL ISLAND EU-003 EI6EG
FG/F6GWV 1550Z 24935.0 IOTA NA102 correct call AA2EQ
CU2BN 1529Z 28448.0 DO4SW
VK3AUX 1522Z 14205.0 CCC VK3* IOTA OC-001 PA3HLE
CU2BN 1508Z 28448.0 Cq..DX...EU-003 73 Vince VE2ARW
CU2BN 1453Z 28448.0 CQ M8VPF
CU2BN 1444Z 28448.0 Vince calling CQ CQ G4UNB
4G0G 1441Z 14280.0 IOTA OC-042 CQ DX fr Manila 4G0G
CU2BN 1428Z 28448.0 CQ... S.MIGUEL ISLAND ON3WS
CU2BN 1419Z 28448.0 cq 10 tks Vince DK8WG
CU2BN 1416Z 28448.0 Corret freq CU2BN
W1AW/1 1339Z 21029.0 WAS MAINE W1AW/1
W1AW/1 1323Z 21029.0 WAS MAINE W1AW/1
W1AW/1 1259Z 7029.0 W2XS
JR7GBL 1256Z 10136.0 IOTA AS-007 N1LID
W1AW/1 1237Z 7029.0 CW W1AW/1
W1AW/1 1232Z 7029.0 599 W1AY
W1AW/1 1223Z 7029.0 KP3T
W1AW/1 1221Z 7029.0 cq N2BEG/M
W1AW/1 1204Z 7029.0 CW W1AW/1
EI6FR/P 1110Z 7032.0 SOTA EI/IE-041 IOTA EU-115 EI5KO
JA9IPF/6 0828Z 7010.0 cq~ kikai is. AS-023 svc DS5RLI
ZL1HX 0737Z 14207.0 IOTA OC-036 F5PMW
VK2USH 0727Z 14320.0 POTA AU-3899 CCC VK2* IOTA OC- F5NZO
W1AW/1 0348Z 7193.0 WAS 250 Maine W1SEG
W1AW/1 0310Z 7029.5 ME K1JB
W1AW/1 0242Z 7195.0 LSB W0DTM
W1AW/1 0238Z 3527.0 WAS250 ME W1FWS
W1AW/1 0225Z 7029.5 WAS 250 ME K1JB
W1AW/1 0214Z 3530.0 WAS 250 ME W1FWS
W1AW/1 0141Z 7195.0 KB0CFD
W1AW/1 0134Z 7195.0 WAS 250 Maine W1SEG
W1AW/1 0058Z 14255.0 WAS 250 ME W1FWS
W1AW/1 0042Z 14232.0 WAS 250 ME W1FWS
W1AW/1 0019Z 14230.0 WAS 250 ME W1FWS
W1AW/1 0007Z 7219.0 WAS 250 Maine W1SEG
W1AW/1 0002Z 7217.0 WAS 250 Maine W1SEG
W1AW/1 0000Z 7220.0 WAS 250 Maine W1SEG
***************** 2026/02/02 00:00:02 UTC NOW!! *****************
W1AW/1 2341Z 7026.0 Tks Huge sigs 73 G4BSW
VK8VF 2337Z 28268.0 CCC VK8* CCC VK4* IOTA OC-001 VK5DC
VK4RST 2336Z 28266.0 CCC VK4* IOTA OC-001 VK5DC
W1AW/1 2332Z 7026.0 W1AW/1
W1AW/1 2150Z 14258.0 USB NU1D
W1AW/1 2124Z 14258.0 KK4BZ
W1AW/1 2103Z 14258.0 USB NU1D
W1AW/1 2054Z 14258.0 KE4EB
W1AW/1 2025Z 10138.1 W4DEE
W1AW/1 2023Z 14258.0 ME Thnx visit my qrz page plea PD7V
W1AW/1 2018Z 14258.0 USB NU1D
W1AW/1 2006Z 14258.0 WAS250 -- Op: Seth, NU1D NU1D
M9TFT 1709Z 14075.7 IOTA EU-005 SV2CCA
CU2BN 1704Z 14216.0 cq cq cq OH2MFS
W1AW/ 1659Z 14252.0 WAS250 MAINE -AA1BS W1AW
FR4AW 1658Z 3573.0 IOTA AF-016 IK0PHY
CU2BN 1645Z 14216.0 Corret freq CU2BN
CU2BN 1644Z 24216.0 CQ..S.MIGUEL ISLAND 59 VINCE F6EAY
CU2BN 1622Z 28416.0 IOTA EU-003 IU5KYZ
CU2BN 1614Z 28416.0 S.MIGUEL ISLAND EU-003 S57JJ
KP5/NP3VI 1552Z 28427.0 IOTA NA-095 K4HYJ
W1AW/1 1515Z 21297.1 was-250 Maine USB K1RX
V47JA 1414Z 28074.0 CCC V4* IOTA NA-104 EA3CU
CO8LY 1352Z 28425.0 IOTA NA-015 PA3HLE
OY6BEC/B 1302Z 28235.0 Bcn 559 EU-018 F8IJV
VK2VAR 1232Z 7074.0 IOTA OC-001 N1LID
ZD7BG 1133Z 28022.5 HA6VH
ZD7BG 1128Z 28022.6 cq G0GKH
ZD7BG 1126Z 28022.6 CQ - TNX QSO! HB9FAB
CU8AF 1105Z 14074.0 FT8 EU-089 Western Azores JH7RTQ-#
KP2B 1104Z 28074.0 IOTA NA-106 IW4BLZ
EG1MDA 1024Z 14205.0 DME 02026 IOTA blank PD2WL
EA8AA 0954Z 14065.0 Cq vcan 0198 dme 38038 EA8IF
EA8AA 0953Z 14065.0 CW VCAN-0918 EA8FJ
VK6DU 0953Z 50313.0 CCC VK6* IOTA OC-001 IW4BLZ
EA8AA 0942Z 14149.0 CVQ VCAN 0918 EA8AP
EA8AA 0941Z 145550.0 VCAN 0918 EA8AP
BX4AN 0914Z 28430.0 IOTA AS-020 IU1UIC
EA8AA 0913Z 14149.0 VCAN 0918 EA8CZL
EA8AA/P 0913Z 14149.0 VCAN-0918 DME-38030 EA4GOK
EA8AA/P 0904Z 14149.0 VCAN-0918 IK1GPG
ZL3TE 0903Z 14080.0 CCC ZL3* IOTA OC-036 ON4ANV
EA8AA 0903Z 14149.0 VCAN-0918 EA8FJ
EA8AA 0901Z 14149.0 Cq volcanes de canarias vcan 0 EA8IF
EA8AA 0853Z 7024.0 IOTA AF004 EA8AM
EA8AA 0842Z 7024.0 Cq volcanes de canarias vcan 0 EA8IF
EA8AA 0825Z 7178.0 VCAN 0918 EA8BM
EA8AA 0811Z 7178.0 VCAN-0918 EA8FJ
5B4CY/B 0802Z 28218.4 IOTA AS-004 CDM 5B* CCC 5B* F8FFP
EA8AA 0752Z 7178.0 Vcan-0918 dme38032 EA8IF
BX5AA 0752Z 28530.0 IOTA AS-020 F5PMW
JQ3BWP 0752Z 21277.0 IOTA AS-007 XV9R
IK3PQH 0751Z 7180.0 IOTA EU-131 IIA V048 IW3ETN
VK4LA/B 0725Z 28205.8 CCC VK4* IOTA OC-001 VK5DC
SV8DJW 0712Z 14217.0 CDM SV* IOTA EU-067 F5PMW
CT3IQ 0100Z 3573.0 FT8 AF014 CT3IQ
ZL1BYZ 0035Z 24892.1 CW IOTA OC-036 N7US
***************** 2026/02/01 00:00:03 UTC NOW!! *****************
VK5KV 2349Z 28475.0 CCC VK5* IOTA OC-001 W2PAK
GB2WWA 2341Z 3780.0 World Wide Award ssb M1AQR
GB2WWA 2333Z 7096.0 World Wide Award G1ZHD
GB2WWA 2324Z 3574.6 FT8 EA5JLX
GB2WWA 2323Z 3780.0 LSB PF26WWA
GB2WWA 2319Z 3780.0 SSB World Wide Award M1AQR
GB2WWA 2313Z 7166.0 World Wide Award G1ZHD
U3HGB/H 2242Z 7150.0 POTA IOTA LU3QDF
GB2WWA 2222Z 7150.0 World Wide Award G1ZHD
ZL3TUX 2201Z 24915.0 OC-134 F8ATM
CO8ZZ 2200Z 28457.2 IOTA NA015 Cuba Tnx Raul. 73.. EA8AM
GB2WWA 2200Z 3523.0 World Wide Award G0SKW
ZL4TT 2159Z 28074.0 OC-134 F8ATM
GB2WWA 2142Z 7016.0 cw World Wide Award G0SKW
GB2WWA 2139Z 3532.0 HA6VH
GB2WWA 2138Z 18101.2 IN80GN<>IO93 FT8 FT8 Sent: +0 EA4FME
GB2WWA 2129Z 21075.0 IN80GN IO93 FT8 FT8 Sent: -0 EA4FME
GB2WWA 2129Z 3532.0 World Wide Award CW G4ATA
GB2WWA 2129Z 21075.0 IN80GN<>IO93 FT8 FT8 Sent: -0 EA4FME
4V1L 2121Z 14074.0 IOTA NA-096 IW4BLZ
GB2WWA 2101Z 3685.0 SSB World Wide Award G1ZHD
CU2BN 2059Z 14216.0 CQ.. K3SZH
CU2BN 2058Z 14216.0 Vince 5/9 tnx 73 K3SZH
GB2WWA 2049Z 7183.0 World Wide Award ssb G1ZHD
CU2BN 2048Z 14216.0 CQ..AZORES ISLANDS DL2DM
GB2WWA 2041Z 7014.0 WWA G3WPH
GB2WWA 2029Z 7014.0 TU 73 OV5O
GB2WWA 2020Z 14216.0 FN03DK<>IO90 SSB VA3EBM
GB2WWA 2019Z 3526.0 CW World Wide Award G4ATA
GB2WWA 2011Z 14216.0 CCC G* IOTA EU-005 W8RMB
EA8CVZ 2002Z 28415.0 CQ AF-004 CANARY EA8CTF
EG8VC 2000Z 14027.0 SPECIAL EVENT AF-004 EA8BMG
ZD7BG 1954Z 21027.5 TNX!! FB Op! WA8IWK
ZD7BG 1939Z 21030.5 W1JR
ZD7BG 1923Z 21030.4 Heard in NH W3LPL
ZD7BG 1919Z 21027.5 Heard in PA W3LPL
ZD7BG 1901Z 24902.7 K6ERA
CU2BN 1849Z 14257.0 G4UNB
EG6WWA 1848Z 7027.0 World Wide Award cw EA3AIR
ZD7BG 1848Z 24902.7 TU QSO PY6TS
ZD7BG 1841Z 24902.7 Heard in PA W3LPL
CU2BN 1840Z 14257.0 CQ..EU-003 TNX VINCE F6IIT
EG6WWA 1819Z 7107.9 SSB World Wide Award EA6SA
ZD7BG 1810Z 14029.4 TU QSO PY6TS
ZD7BG 1805Z 14030.0 cq HA3HX
EG6WWA 1802Z 14208.1 Last calls EA6VY
EG6WWA 1742Z 14208.0 IOTA EU-004 DME 02026 wwa 2I0EVH
ZD7BG 1730Z 28040.7 K7JF
ZD7BG 1712Z 28040.7 IOTA AF-022 WX7V
IS0MHD 1711Z 28074.0 CDM I* IOTA EU-024 PY9DM
ZD7BG 1710Z 28040.8 CCC ZD7* IOTA AF-022 IW1QN
KP5/NP3VI 1636Z 28022.0 IOTA NA095 Desecheo W1ZZ
EA8CSB 1617Z 28180.0 IOTA AF-004 ON4ANV
W1AW/1 1612Z 50095.0 W1AW/1
VO2LAB/VY0 1611Z 28428.0 NA-047 NU1O
W1AW/1 1611Z 21036.0 was me W1AW/1
W1AW/1 1608Z 21360.0 USB EM96te - FN31pr NI4TG
W1AW/1 1600Z 21036.0 was ME W1AW/1
W1AW/1 1559Z 21360.0 WAS 250 MAINE W1FWS
W1AW/1 1556Z 18124.5 CQ WAS 250 Maine KC9BPE
W1AW/1 1555Z 28033.2 tnx GM4ZJI
W1AW/1 1554Z 18124.5 CQ WAS 250 Maine WA4VSL
W1AW/1 1551Z 50095.0 W1AW/1
W1AW/1 1551Z 18124.5 CQ WAS 250 from Maine K8ED
W1AW/1 1551Z 28033.2 tks LZ7CC
W1AW/1 1550Z 18124.5 CQ WAS 250 Maine KE9DEC
W1AW/1 1548Z 18124.5 CQ WAS 250 Maine KR4ECT
W1AW/1 1548Z 21036.0 was me W1AW/1
W1AW/1 1543Z 18124.5 CQ WAS 250 ME KE4KKG
W1AW/1 1541Z 18124.5 CQ WAS 250 Maine KB2IPH
W1AW/1 1533Z 18124.5 CQ WAS 250 Maine N9WVM
W1AW/1 1530Z 21036.0 was me W1AW/1
W1AW/1 1530Z 18124.5 CQ WAS 250 ME W1AW/1
W1AW/1 1528Z 18124.5 CQ WAS 250 Maine KB2IPH
OH7PS 1526Z 50315.1 FT8 -12dB JN65xf KP20af57 9A5CW
W1AW/1 1526Z 18124.5 CQ WAS 250 Maine WI9JAY
W1AW/1 1523Z 18124.5 CQ WAS 2w50 Maine W0QC
W1AW/1 1521Z 18124.5 CQ WAS 250 Maine KE8TVR
GB4WWA 1517Z 21305.0 IOTA EU-005 W8RMB
W1AW/1 1515Z 18124.5 CQ WAS 250 Maine KY4YR
W1AW/1 1513Z 18124.5 CQ WAS 250 Maine W4EJG
W1AW/1 1509Z 18124.5 CQ WAS 250 from Maine VA1XT/W5
W1AW/1 1508Z 21036.0 was me W1AW/1
W1AW/1 1508Z 28032.8 VERY strong! CW IT9VDQ
W1AW/1 1508Z 18124.5 CQ WAS 250 from Maine KY4YR
W1AW/1 1505Z 28032.8 WAS 250 ME K1JB
W1AW/1 1504Z 18124.5 CQ WAS 250 from Maine N2ISM
W1AW/1 1503Z 18124.5 CQ WAS 250 from Maine KG8UG
VY0ZOO 1502Z 21032.0 simplex- iota ? OZ8SW
W1AW/7 1501Z 18100.0 USA250-Utah N4SV
W1AW/1 1500Z 18124.5 CQ WAS 250 Maine KJ4TOW
W1AW/1 1459Z 18124.5 CQ WAS 250 Maine WA3UKC
W1AW/1 1453Z 18124.5 CQ WAS 250 Maine K4GYU
W1AW/1 1450Z 18124.5 CQ WAS 250 Maine KB0VKL
W1AW/1 1442Z 18124.5 CQ WAS 250 Maine WB5QNA
W1AW/1 1440Z 18124.5 CQ WAS 250 Maine N3FMC
W1AW/1 1439Z 18124.5 CQ WAS 250 Maine WZ6X
CR6WWA 1438Z 28486.0 IOTA EU-003 N8SIM
W1AW/1 1437Z 18124.5 CQ WAS 250 Maine VE9CX
W1AW/1 1435Z 18124.5 CQ WAS 250 Maine KE9SA
W1AW/1 1433Z 18124.5 CQ WAS 250 from Maine KE8VSG
W1AW/1 1431Z 18124.5 CQ WAS 250 from Maine WA8DMM
W1AW/1 1430Z 18124.5 CQ WAS 250 from Maine KF4DIU
FG4KH 1428Z 28417.1 IOTA NA-102 I2BRT
W1AW/1 1427Z 18124.5 CQ WAS 250 Maine W4ZTH
W1AW/1 1423Z 18124.5 CQ WAS 250 Maine AJ4EN
W1AW/1 1422Z 18127.5 CQ WAS 250 Maine N4SV
EI3KA/P 1422Z 7034.0 SOTA EI/IW-018 IOTA EU-115 EI5KO
CU2BN 1421Z 28440.0 CQ...EU-003 GM0ELP
W1AW/1 1420Z 18127.5 CQ WAS 250 from Maine KB2IPH
