DXSCAPE-300.gif Your DXCC trend !!
Multiple DX Cluster
DXCC ranking
Data Base Search
SEND SPOT
Top Ten

[DX]   WW25 | WW500 | JA25 | JA500 | US25 | US500 | For Mobile Phone      
[IOTA] WW25 | WW500 | JA25 | JA500      [Digital] WW | JA | US           


[DX] [WW500] Last 500 spots from World Wide <no automatic refresh>
ND9M         0311Z   7048.9                                 K0ZR      
W6IWN        0311Z  14225.0 CQ AFRICA ??                    W6IWN     
CU3HN        0311Z  18100.0 FT8                             JJ2KDZ-9  
DK2EA        0311Z  50313.0 FT8 +34 dB 1765 Hz              PH82LIB   
8P5A         0310Z   7046.3                                 K0ZR      
8P5A         0310Z  14043.0 CW                              N7AUE     
AA2IL        0305Z  14040.7                                 WT9U      
K7SS         0304Z  14038.2                                 WT9U      
WG3J         0304Z  14035.0 CW                              K7QA      
W6IWN        0304Z  14225.0 Great signal pota               ZL1POTA   
W8C          0303Z  14074.0 Last day                        N8MRB     
3B9FR        0303Z  14285.0 Calling CQ                      WD8IOU    
HB9CXZ       0303Z   1840.0                                 NA4M      
N7NR         0302Z  14032.9                                 WT9U      
VE6WZ        0302Z   1823.4 good sig                        OH0Z      
5Z4RS        0302Z  21075.0 CCC 5Z*                         EA3CU     
W6IWN        0302Z  14225.0 CQ VK ZL                        W6IWN     
KH7X         0302Z  14030.2 CW                              K7QA      
FK8HM        0301Z  10136.0 FT8                             K2QB      
KH7X         0301Z  14030.2                                 WT9U      
WS7L         0300Z  14027.4                                 WT9U      
VE7ZO        0300Z  14034.3 CW                              K7QA      
DL1RTW       0259Z   7144.0 WWFF DLFF-0092                  OK1VEI    
DL1RTW/P     0259Z   7144.0 WWFF DLFF-0092                  OK1VEI    
W8C          0259Z  14074.0 Last day!                       N8MRB     
DK2EA        0258Z 144174.0 +38db CQ DF0HF DL0HEL           PH82LIB   
OH5LF        0258Z   1840.0                                 NA4M      
PD1DTH       0257Z   7074.0 FT8                             PD0TDK    
7M3XDD       0257Z   7074.0 FT8 FF51 db-15 From FF51 1965   LU6YR     
DF3JO        0256Z 144174.0 ES FT8 +43 dB 1149 Hz           PH82LIB   
SQ100PKP     0255Z  14275.0 Thanks for QSO                  ON6GO     
DK2EA        0254Z 144174.0 ES FT8 +38 dB DL0HEL            PH82LIB   
HB9EFK       0254Z 144174.0 ES FT8 +28 dB 1794 Hz           PH82LIB   
DL1RTW       0253Z   7144.0 Wca-5574 new Sorry              DL2IAJ    
DL1RTW/P     0253Z   7144.0 Wca-5574 new Sorry              DL2IAJ    
8Q7PR        0251Z  28074.0 FT8                             JA1ADU-9  
TA3ZZ        0250Z  24915.0 FT8 -21dB from KN40 1529Hz      EA1AHP    
HB9CYX       0250Z  14247.0 hb/be-138                       EA5JN     
HB9CYX/P     0250Z  14247.0 hb/be-138                       EA5JN     
W3C          0249Z  14321.0 Const*itution Week SES          K6QCB     
W6IWN        0244Z  14225.0 CQ WORLD ??                     W6IWN     
HF100PKP     0242Z   7011.5                                 E75FM     
VU27MJ       0241Z  24895.0 Calling CQ CW... Tnx            VU27MJ    
W8C          0241Z   7074.0 CONSTlTUTION WEEK SES           N8JEN     
4X1UF        0236Z   7074.0 VIA BUREAU / K2AU / FT8 shalom  N5XZ      
KC2KJO       0235Z  28425.0 FN13ND<>FN13NB RAG CHEW         WT2Q      
W8C          0233Z  14074.0 Constltution Week               N8MRB     
VA1DUL       0233Z   3573.0                                 N0YO      
JH3JJS       0232Z  24917.7                                 IU6HWW    
JH3JJS/P     0232Z  24917.7 FT8 -11 db                      IU6HWW    
7N4BAI       0232Z  24915.6 FT8 -10 db                      IU6HWW    
N7NU/VP9     0232Z   7085.0 FT8 Changed freq                N7NU      
JP2JNU       0231Z  24916.5 FT8                             F1TXI     
N7NU/VP9     0231Z   7090.0 FT8 FH                          N7NU      
SO100PKP     0230Z   7157.0 100th PKP ssb                   SP9N      
NL8F         0230Z   3573.0                                 N0YO      
W6IWN        0229Z  14225.0 CQ EUROPE                       W6IWN     
G0EHQ        0229Z  21228.0 Good sigs in the JA3 area.      JG3KIV-9  
VK9WX        0228Z  28090.0 pls                             DX4       
OH/DF9TM     0227Z  14260.0 IOTA EU-173                     DL2SWW    
SP/OK1DU     0219Z   7031.0 SP/SZ-002                       DL1HBT    
SP/OK1DU/P   0219Z   7031.0 SP/SZ-002                       DL1HBT    
IW5DAX       0213Z   7160.0 Ionotest - Autumn Equinox eQsl  IU4BCO    
HI3A         0212Z   5357.0 FT8                             KF8PD     
VK4MSA       0207Z  21170.0 ssb HamStream.com/live/VK4MSA   IW1FRU    
CN8WK        0203Z  28074.0 FT8 -04dB 2368Hz                YB1HR     
HK4EIC       0202Z   1840.0 FT8                             K9GWH     
FK8GM        0200Z  21234.0 57 tnx eric                     F6FMX     
RI1FJZ       0159Z  14074.0 +1678Hz -16db CQ CQ             JH0BQX-#  
R4FBH        0159Z   7185.0                                 KT2UU     
EA7K         0159Z   7025.0 prueba                          EA7BY     
IV3/9A2NB    0156Z   7120.0 LAGHETTI NOGHERE DLI IV3-020    IQ3QC     
TN8GD        0155Z  28074.0 FT8 +943Hz                      JG3TRB-9  
OM/SQ9MDF    0144Z   7144.0 OMFF-1103 nex new one           SQ9MDF    
JA7WXL       0144Z  21076.4 FT8                             PR2TX     
OM/SQ9MDF/P  0144Z   7144.0 OMFF-1103 nex new one           SQ9MDF    
HI3A         0144Z   1841.9                                 NF6P      
W6IWN        0140Z  14225.0 CQ EUROPE ??                    W6IWN     
SN100PKP     0140Z  14275.0 100th PKP SSB                   EA3IWI    
IQ6KX/6      0139Z   7082.0 EQUINOZIO AUTUNNO + IONOTEST    IW6ATQ    
IU1SYN       0137Z   7088.0 Ionotest - Autumn Equinox eQsl  IU4BCO    
DL1RTW       0134Z   7031.0 WWFF DLFF-0092                  DL1RTW    
DL1RTW/P     0134Z   7031.0 WWFF DLFF-0092                  DL1RTW    
HB9EFK       0134Z 144176.0 JO44UX TR JN46JE                OZ5QF     
MS0NYM       0133Z  14028.0 CW                              MM0GOR    
KJ4UGO       0131Z  50150.0 BARRY TNX 73                    W4IMD     
3Z100PKP     0127Z   7011.0 Thanks for QSO                  ON6GO     
OK1CF        0126Z   1825.8 loud!                           KC2UPN    
N6MTX        0125Z  14074.9 FT8                             KB0LCO    
W6IWN        0119Z  14225.0 CQ VK ZL                        W6IWN     
8J0A         0118Z  14074.2 Ayako Mai Memorial Station      JA1PPD    
OK1CF        0119Z   1825.8 CW                              NN3Q      
8J0A/P       0118Z  14074.2 FT8 Ayako Mai Memorial Station  JA1PPD-9  
W5UC         0116Z 144250.0 EM43CR<TR>EM12XH                WB5HIL    
SN100PKP     0115Z   7025.0 100th PKP CW                    SP5OL     
MD/OH5XB     0115Z  18100.0 2007Hz TNX QSO                  JA8CVH-9  
HF100PKP     0113Z  14275.0 100th PKP ssb                   SP9LUB    
DC7WC        0112Z   7121.0 WCA+POTA tnx                    DH1ME     
OE3BIY       0112Z   7088.0 POTA AT                         PD9RW     
BH7FFR       0111Z  21270.0 Robert,CQing ((strong))         ON3FZT    
GB3BAA       0111Z  50016.0 CW 20 dB 9 WPM DX               G3AKX     
9A0BVH       0111Z 144433.0 CW 13 dB 13 WPM DX              HA1VHF    
W6IWN        0109Z  14225.0 CQ WORLD ??                     W6IWN     
LY4KX        0104Z  14220.0 OP.4Z4KX USB                    LY5W      
W3C          0104Z  14321.0 const*itution week ses          K6QCB     
KH8WW        0102Z  28074.0 MSHV, VY Strong Now             JA1ADU-9  
PA/IQ5QO     0102Z   7194.0 PAFF-0220 POTA-NL0252 JO21JM    IU5AXT    
EA4JI        0102Z   7015.0 Thanks for QSO Carlos           ON6GO     
DM0HVL       0101Z 144449.0 CW 6 dB 11 WPM DX               DJ3AK     
OM/SQ9MDF    0101Z  14306.0 USB JN25xu - KN09               F4VXC     
HF100PKP     0100Z   7074.0 FT8 JN64fb - JO73               IU4QQE    
LA1HW        0100Z  18101.5 IM98 JO59 FT8                   EA5AX     
RI1FJZ       0059Z  24905.0 UP2 // WKD , EU-019             HL2WA     
HA5JI        0058Z  21287.0 CQ DX                           EA7LMB    
SQ100PKP     0057Z   7173.0 please correct my callsign      PD9RW     
BH7FFR       0056Z  21270.0 USB JN63je - OL68ld             IU0VKK    
WA8AMH       0054Z   7074.0                                 WA8AHZ    
F4NFR        0052Z 144174.0 ES FT8 +29 dB 1605 Hz           PH82LIB   
DJ4RAM       0051Z 144174.0 JO44UX TR JO44XQ                OZ5QF     
IT9EQO       0047Z  14098.0 RTTY 22 dB 45 BPS CQ            PA5KT     
OH2B         0047Z  14100.0 CW 10 dB 23 WPM NCDXF B         EI4HQ     
IT9EQO       0047Z  14098.0 RTTY 15 dB 45 BPS CQ            G4ZFE     
CT7BDO       0047Z  18145.0 TOTA CTR-0106 SSB               OL1TWR    
F5LRL        0046Z 144174.0 JO44UX TR JN26KT                OZ5QF     
G0PKT/B      0044Z  10144.6 CW 10 dB 18 WPM BEACON          ES2RR     
IT9ATQ/B     0044Z  21149.0 CW 11 dB 11 WPM BEACON          PD2RPS    
IT9EQO       0042Z  14094.0 RTTY 33 dB 45 BPS CQ            LZ3CB     
ON5RV/P      0042Z   7094.0                                 PD3RL     
IT9EQO       0042Z  14094.0 RTTY 47 dB 45 BPS CQ            LZ7AA     
TI5KLH       0041Z  50315.2 FT8                             PY2JA     
ZL6B         0041Z  14100.0 CW 11 dB 21 WPM NCDXF B         VK2GEL    
W6WX         0041Z  21150.0 CW 11 dB 22 WPM NCDXF B         N6TV      
IU6TZS       0038Z  14285.0 Pota                            IU8VAQ    
HB9LU/B      0038Z  10144.5 CW 12 dB 12 WPM BEACON          DL8LAS    
HB9LU/B      0038Z  10144.5 CW 16 dB 12 WPM BEACON          S53A      
CT3IQ        0037Z   5357.0 FT8                             CT3IQ     
DL1VFR       0037Z   7040.9 RTTY 17 dB 45 BPS CQ            G4ZFE     
OH2B         0037Z  14100.0 CW 14 dB 21 WPM NCDXF B         G0KTN     
DL1VFR       0037Z   7041.0 RTTY 40 dB 45 BPS CQ            OE9GHV    
5Z4RS        0037Z  21074.0 KO02MD KI88JR                   SP5EBH    
IZ3DVW/B     0037Z  10129.5 CW 4 dB 17 WPM BEACON           ES5PC     
DL1VFR       0037Z   7040.9 RTTY 22 dB 45 BPS CQ            PA5KT     
CT7BDO       0036Z  14180.0 TOTA CTR-0106 SSB               OL1TWR    
RI1FJZ       0036Z  28074.0 FT8, No Signal HR               JA1ADU-9  
CS3B         0035Z  14100.0 CW 11 dB 22 WPM NCDXF B         VK2GEL    
DJ3XM        0035Z  14310.0 pota                            EA7BEI    
DJ3XM/P      0035Z  14310.0 pota:                           EA7BEI    
IZ3DVW/B     0034Z  10129.5 CW 4 dB 15 WPM BEACON           ES2RR     
OM/SQ9MDF    0034Z   7144.0 OMFF-1030 new one               SQ9MDF    
OM/SQ9MDF/P  0034Z   7144.0 OMFF-1030 new one               SQ9MDF    
CS3B         0034Z  21150.0 CW 5 dB 22 WPM NCDXF B          EI4HQ     
SO100PKP     0034Z   7157.0 100th PKP ssb                   SP8SAN    
HB4FV/B      0033Z  10133.5 CW 10 dB 16 WPM BEACON          S53A      
GB3MCB/S     0032Z  50005.0 IO80XS(TR)IO70OJ 549            G0API     
HB9FAP       0031Z 144174.0 JO44UX TR JN47GJ                OZ5QF     
IZ3DVW/B     0031Z  10129.5 CW 10 dB 16 WPM BEACON          DM5GG     
IT9ATQ/B     0030Z  21149.0 CW 21 dB 10 WPM BEACON          G3AKX     
MM0GOR       0029Z  14088.8 RTTY 23 dB 45 BPS CQ            LZ7AA     
FK8HA        0029Z  21234.0 IOTA OC-032                     IU0VKK    
CS3B         0029Z  14100.0 CW 11 dB 19 WPM NCDXF B         KM3T      
CS3B         0029Z  14100.0 CW 20 dB 20 WPM NCDXF B         G4ZFE     
VE4TEN/B     0028Z  28188.9 CW 14 dB 13 WPM BEACON          VE4DRK    
PD1SL        0027Z 144174.0 FT8 +29 dB 653 Hz               DL6BF     
G4TDX        0027Z  21278.0 LOUD SIGNAL TNX                 JL7GMN-9  
GM3TEN       0026Z   7025.2 CW 22 dB 20 WPM CQ              SK6AW     
OP4F         0026Z   7011.0 CW 5 dB 29 WPM CQ               LB9KJ     
GM3TEN       0026Z   7025.2 CW 5 dB 20 WPM CQ               OZ1AAB    
OH/DL2SWW    0026Z  14013.7 CW 22 dB 28 WPM CQ              OK1HRA    
GM3TEN       0026Z   7025.2 CW 8 dB 20 WPM CQ               DK0TE     
KH6/DH5PK    0026Z  28430.0                                 CT7BIZ    
OH/DL2SWW    0026Z  14013.7 CW 26 dB 28 WPM CQ              DD5XX     
GM3TEN       0026Z   7025.2 CW 20 dB 20 WPM CQ              ES2RR     
OH/DL2SWW    0026Z  14013.8 CW 15 dB 28 WPM CQ              S53A      
GM3TEN       0026Z   7025.2 CW 10 dB 20 WPM CQ              S53A      
OE3XAC       0026Z  28188.0 CW 7 dB 10 WPM BEACON           OE3KLU    
EA3HIP       0026Z   7029.0 CW 17 dB 19 WPM CQ              EA5WU     
GM3TEN       0026Z   7025.2 CW 2 dB 20 WPM CQ               DL1HWS    
GM3TEN       0026Z   7025.2 CW 20 dB 20 WPM CQ              ON6URE    
GM3TEN       0026Z   7025.2 CW 21 dB 20 WPM CQ              DK3WW     
GM3TEN       0026Z   7025.2 CW 27 dB 20 WPM CQ              PI4CC     
GM3TEN       0026Z   7025.2 CW 34 dB 21 WPM CQ              G3AKX     
JJ1QLT       0026Z   7024.7 CW 11 dB 26 WPM CQ              JH7CSU1-9 
GM3TEN       0026Z   7025.2 CW 8 dB 20 WPM CQ               HB9DCO    
YO4GOU       0026Z  14069.0 CW 6 dB 30 WPM CQ               DL8LAS    
F6EOC        0026Z   7023.0 CW 19 dB 17 WPM CQ              HB9DCO    
JR1MEG       0026Z   7015.5 CW 14 dB 25 WPM CQ              JK1QLQ-9  
GM3TEN       0026Z   7025.2 CW 11 dB 20 WPM CQ              W1NT      
GM3TEN       0026Z   7025.2 CW 6 dB 20 WPM CQ               G7SOZ     
EA1EYL       0026Z  14012.6 CW 28 dB 22 WPM CQ              PA5KT     
BH7FFR       0025Z  21028.1 CW                              K8DX      
EA2DDE       0025Z   7120.0                                 EA1OX     
EA2DDE/M     0025Z   7120.0                                 EA1OX     
JH5HDA       0025Z   7025.5 CW 13 dB 22 WPM CQ              JH7CSU1-9 
JH0EPI       0025Z   7021.7 CW 19 dB 23 WPM CQ              JK1QLQ-9  
JH5HDA       0025Z   7025.5 CW 11 dB 22 WPM CQ              JK1QLQ-9  
PA5XM        0025Z   7026.0 CW 7 dB 22 WPM CQ               HB9BXE    
PA5XM        0025Z   7026.0 CW 16 dB 22 WPM CQ              DM6EE     
JA1KNB       0025Z  10125.0 CW 23 dB 21 WPM CQ              ZL4YL     
JH0EPI       0025Z   7021.7 CW 14 dB 23 WPM CQ              BA4OP     
ON4AHQ       0025Z  14024.0 CW 3 dB 21 WPM CQ               SZ1A      
DM5MR        0025Z  14036.2 CW 40 dB 28 WPM CQ              SE5E      
JJ1QLT       0025Z   7024.7 CW 6 dB 26 WPM CQ               TI7W      
JH5HDA       0025Z   7025.5 CW 36 dB 22 WPM CQ              JA1CCA-9  
JH0EPI       0025Z   7021.7 CW 29 dB 23 WPM CQ              JA1CCA-9  
SK7GH/B      0025Z  28297.9 CW 2 dB 16 WPM BEACON           EY8ZE     
OH/DL2SWW    0025Z  14013.7 CW 24 dB 28 WPM CQ              IK7YTT    
DF7TV        0025Z  14032.0 CW 15 dB 39 WPM CQ              DL8LAS    
JA0FVU       0025Z   7010.2 CW 6 dB 25 WPM CQ               AC0C      
ON4TOR/P     0025Z  14043.0 CW 13 dB 22 WPM CQ              LB9KJ     
JH5HDA       0025Z   7025.5 CW 12 dB 22 WPM CQ              BA6KC     
IK5VLL       0025Z   7005.4 CW 23 dB 28 WPM CQ              DK0TE     
EA1EYL       0025Z  14012.9 CW 8 dB 23 WPM CQ               OK4YL     
DL7ZK        0025Z   7020.0 CW 9 dB 18 WPM CQ               DK0TE     
IK5VLL       0025Z   7005.4 CW 10 dB 29 WPM CQ              HA1VHF    
JH1HIC       0025Z   7019.5 CW 24 dB 21 WPM CQ              W6YX      
DF7TV        0024Z  14032.0 CW 40 dB 39 WPM CQ              MM0ZBH    
DF7TV        0024Z  14032.0 CW 25 dB 39 WPM CQ              G4IRN     
JH1HIC       0024Z   7019.5 CW 36 dB 21 WPM CQ              JA1CCA-9  
EA3IXQ       0024Z  14003.0 CW 39 dB 22 WPM CQ              G4IRN     
EA3IXQ       0024Z  14003.0 CW 8 dB 22 WPM CQ               W1NT      
EA3IXQ       0024Z  14003.0 CW 29 dB 23 WPM CQ              DL8LAS    
EA3IXQ       0024Z  14002.9 CW 16 dB 22 WPM CQ              G3YPP     
EA1EYL       0024Z  14012.6 CW 24 dB 31 WPM CQ              S58W      
DF7TV        0024Z  14032.0 CW 24 dB 40 WPM CQ              LB9KJ     
DF7TV        0024Z  14032.0 CW 24 dB 40 WPM CQ              LZ4UX     
EA1EYL       0024Z  14012.6 CW 9 dB 23 WPM CQ               PD2RPS    
NV0LU        0024Z  50078.0 CW 2 dB 11 WPM DX               N2YCH     
DF7TV        0024Z  14032.0 CW 22 dB 40 WPM CQ              LZ3CB     
NF6S         0024Z   7012.1 CW 10 dB 17 WPM CQ              KW7MM     
JR6CSY       0024Z   7012.7 CW 15 dB 31 WPM CQ              N6TV      
DF7TV        0023Z  14032.0 CW 28 dB 40 WPM CQ              LZ7AA     
F8GFA/QRP    0023Z  14043.9 CW 2 dB 22 WPM CQ               LZ7AA     
DF7TV        0023Z  14032.0 CW 27 dB 40 WPM CQ              EA5WU     
IZ3DVW/B     0023Z  10129.5 CW 8 dB 15 WPM BEACON           ON6URE    
DF7TV        0023Z  14032.0 CW 28 dB 40 WPM CQ              LZ4AE     
JF1TFC       0023Z   7013.8 CW 12 dB 33 WPM CQ              KW7MM     
JR6CSY       0023Z   7012.7 CW 19 dB 32 WPM CQ              ZL2KS     
JF1TFC       0023Z   7013.7 CW 25 dB 33 WPM CQ              ZL2KS     
EA3BE        0023Z   7036.0 CW 11 dB 17 WPM CQ              EA4RKC    
NN6S         0023Z   7012.0 CW 12 dB 16 WPM CQ              KD7EFG    
YT1T         0023Z  10116.2 CW 1 dB 27 WPM CQ               EI4HQ     
TM4GGR       0023Z  14020.0 CW 26 dB 24 WPM CQ              ES5PC     
JE0ANW       0023Z   7022.6 CW 9 dB 21 WPM CQ               AK6RI     
ON4AHQ       0023Z  14024.0 CW 3 dB 21 WPM CQ               LZ5DI     
I1GIS        0022Z   7022.0 CW 7 dB 21 WPM CQ               SE5E      
JF1TFC       0022Z   7013.7 CW 8 dB 32 WPM CQ               BA4OP     
JH1HIC       0022Z   7019.5 CW 19 dB 20 WPM CQ              BA4OP     
GB3BAA       0022Z  50016.0 CW 2 dB 9 WPM BEACON            G4ZFE     
JH1HIC       0022Z   7019.5 CW 12 dB 21 WPM CQ              K5TR      
OP4F         0022Z   7011.0 CW 31 dB 29 WPM CQ              MM0ZBH    
DG9OAY       0022Z  21029.0 CW 7 dB 22 WPM CQ               EY8ZE     
IK5ZWU       0022Z  24895.0 CW 18 dB 21 WPM CQ              EY8ZE     
JA8RUZ       0022Z   7018.3 CW 7 dB 27 WPM CQ               BD8CS     
M6NDQ        0022Z  14329.0 WRK POTA GB-0238                EA4GSH    
OP4F         0022Z   7011.0 CW 15 dB 29 WPM CQ              DO4DXA    
IK5ZWU       0022Z  24895.0 CW 23 dB 21 WPM CQ              BD8CS     
OP4F         0022Z   7011.0 CW 24 dB 29 WPM CQ              G4IRN     
OP4F         0022Z   7011.0 CW 20 dB 29 WPM CQ              IK7YTT    
JF1TFC       0022Z   7013.7 CW 31 dB 31 WPM CQ              JA1CCA-9  
HB4FV/B      0022Z  10133.5 CW 3 dB 16 WPM BEACON           DL8LAS    
OP4F         0022Z   7011.0 CW 20 dB 28 WPM CQ              OK1HRA    
JH1HIC       0022Z   7019.5 CW 7 dB 21 WPM CQ               K7CO      
MS0NYM       0022Z  14027.1 CW 14 dB 18 WPM CQ              IK4VET    
JJ5AKK       0022Z   7020.6 CW 12 dB 30 WPM CQ              W6YX      
EA1EYL       0022Z  14012.6 CW 34 dB 23 WPM CQ              HA5E      
OP4F         0021Z   7011.0 CW 21 dB 29 WPM CQ              DM6EE     
OP4F         0021Z   7011.0 CW 18 dB 29 WPM CQ              PE5TT     
EA1BIA/P     0021Z  14068.0 CW 22 dB 21 WPM CQ              DK9IP     
IK1SOW       0021Z  14058.6 CW 8 dB 23 WPM CQ               LZ5DI     
JA8RUZ       0021Z   7018.3 CW 9 dB 27 WPM CQ               AK6RI     
EA1EYL       0021Z  14012.7 CW 30 dB 23 WPM CQ              IK3STG    
JN7DOR       0021Z   7006.0 CW 13 dB 16 WPM CQ              ND7K      
JO3OEF       0021Z   7026.1 CW 12 dB 22 WPM CQ              PY2KNK    
DL5MCQ       0021Z  21021.0 CW 19 dB 28 WPM CQ              EY8ZE     
3Z100PKP     0021Z   7025.0 CW 27 dB 24 WPM CQ              DO4DXA    
3Z100PKP     0021Z   7025.0 CW 35 dB 23 WPM CQ              DL8LAS    
EA1EYL       0021Z  14012.6 CW 20 dB 23 WPM CQ              MM0ZBH    
YT1T         0021Z  10116.2 CW 31 dB 26 WPM CQ              IK7YTT    
IK1SOW       0021Z  14058.7 CW 13 dB 22 WPM CQ              OK4YL     
JH1HIC       0021Z   7019.5 CW 7 dB 21 WPM CQ               BA6KC     
TM4GGR       0021Z  14020.0 CW 4 dB 23 WPM CQ               HA1VHF    
IK1SOW       0021Z  14058.5 CW 11 dB 22 WPM CQ              YO2KAR    
3Z100PKP     0021Z   7025.0 CW 17 dB 24 WPM CQ              YO2KAR    
ZS6HB        0021Z  28053.8 CW 10 dB 16 WPM CQ              HA1VHF    
FR4OM        0021Z  21074.0 FT8 QF56ss - LG78ru             VK2WJ     
TM4GGR       0021Z  14020.0 CW 6 dB 24 WPM CQ               LZ3CB     
3Z100PKP     0021Z   7025.0 CW 32 dB 24 WPM CQ              HG8A      
F5ITKJ       0021Z  18087.9 CW 17 dB 22 WPM CQ              LZ3CB     
YT1T         0021Z  10116.2 CW 15 dB 25 WPM CQ              DR4W      
3Z100PKP     0021Z   7025.0 CW 32 dB 25 WPM CQ              ES2RR     
F8GFA/QRP    0020Z  14044.0 CW 3 dB 22 WPM CQ               LZ4AE     
IU0MTL       0020Z  14015.0 CW 13 dB 22 WPM CQ              ON6URE    
JH0EPI       0020Z   7021.7 CW 7 dB 23 WPM CQ               BD4UNT    
EA1EYL       0020Z  14012.6 CW 28 dB 23 WPM CQ              HB9BXE    
EA2BTN       0020Z   7035.0 CW 19 dB 16 WPM CQ              EA1DAV    
TM4GGR       0020Z  14019.9 CW 9 dB 24 WPM CQ               LZ5DI     
M7GKE        0020Z  10116.0 CW 13 dB 19 WPM CQ              SE5E      
OH/DL2SWW    0020Z  14013.7 CW 12 dB 28 WPM CQ              ON6ZQ     
NF6S         0020Z   7012.0 CW 9 dB 17 WPM CQ               ND7K      
TM4GGR       0020Z  14019.9 CW 16 dB 23 WPM CQ              CT1EYQ    
NF6S         0020Z   7012.1 CW 16 dB 17 WPM CQ              LU8XW     
LZ1QI        0020Z  21030.0 CW 10 dB 27 WPM CQ              BD8CS     
VK5GG        0020Z   7024.5 CW 16 dB 23 WPM CQ              VK3RASA   
JS1DEH       0020Z   3510.2 CW 4 dB 29 WPM CQ               ZL3X      
NF6S         0020Z   7012.0 CW 19 dB 18 WPM CQ              ZL3X      
BV5OQ        0020Z  14010.0 CW 24 dB 20 WPM CQ              ZL4YL     
NF6S         0020Z   7012.0 CW 9 dB 17 WPM CQ               VE6AO     
DL2KUQ       0020Z  14089.4 RTTY 10 dB 45 BPS CQ            LZ7AA     
IU0MTL       0020Z  14015.0 CW 7 dB 22 WPM CQ               EA5WU     
EA7BIA       0020Z   7030.3 CW 24 dB 16 WPM CQ              EA5WU     
NF6S         0020Z   7012.0 CW 4 dB 17 WPM CQ               KC2DAC    
K1ZM         0020Z   1826.5 CW 2 dB 19 WPM CQ               K6FOD     
LZ1QI        0020Z  21030.0 CW 4 dB 27 WPM CQ               F6KGL     
EA7BIA       0020Z   7030.3 CW 15 dB 16 WPM CQ              EI4HQ     
M7SEU        0020Z  14022.0 CW 16 dB 16 WPM CQ              OH6BG     
NF6S         0019Z   7012.0 CW 19 dB 17 WPM CQ              K9IMM     
LZ1QI        0019Z  21030.0 CW 26 dB 27 WPM CQ              LZ7AA     
I1GIS        0019Z   7022.0 CW 6 dB 20 WPM CQ               SM7IUN    
LZ1QI        0019Z  21030.0 CW 9 dB 27 WPM CQ               EA5WU     
TM4GGR       0019Z  14020.0 CW 15 dB 23 WPM CQ              LZ4AE     
NF6S         0019Z   7012.0 CW 47 dB 17 WPM CQ              VE6JY     
JK1MJT       0019Z 430051.0 CW 2 dB 17 WPM CQ               JI1HFJ-9  
LZ1QI        0019Z  21030.0 CW 6 dB 28 WPM CQ               EA4RKC    
IU0MTL       0019Z  14015.0 CW 10 dB 23 WPM CQ              PI4CC     
LZ1QI        0019Z  21030.0 CW 24 dB 27 WPM CQ              G3AKX     
NF6S         0019Z   7012.1 CW 12 dB 17 WPM CQ              WE9V      
F8GFA/QRP    0019Z  14043.9 CW 4 dB 22 WPM CQ               SP5GQ     
LZ1QI        0019Z  21030.0 CW 4 dB 28 WPM CQ               G7SOZ     
NF6S         0019Z   7012.0 CW 30 dB 17 WPM CQ              N6TV      
F8GFA/QRP    0019Z  14043.9 CW 15 dB 21 WPM CQ              OH6BG     
F4MPJ/P      0019Z   7188.0                                 PD3RL     
LZ1QI        0019Z  21030.0 CW 18 dB 27 WPM CQ              EI4HQ     
DL8NBM       0019Z  14061.5 CW 15 dB 23 WPM CQ              OH6BG     
NF6S         0019Z   7012.0 CW 5 dB 17 WPM CQ               WT9U      
M7GKE        0019Z  10116.0 CW 7 dB 20 WPM CQ               OH6BG     
NF6S         0019Z   7012.1 CW 12 dB 17 WPM CQ              WS2C      
LZ1QI        0019Z  21030.0 CW 12 dB 27 WPM CQ              GI4DOH    
EA3HIP       0019Z   7029.0 CW 11 dB 19 WPM CQ              HB9BXE    
NF6S         0019Z   7012.0 CW 28 dB 17 WPM CQ              K4PP      
LZ1QI        0019Z  21030.0 CW 11 dB 27 WPM CQ              GX0FRE    
SM2FIJ       0018Z  14060.0 CW 14 dB 21 WPM CQ              PI4CC     
LB2WD        0018Z  14030.5 CW 4 dB 19 WPM CQ               F6KGL     
LB2WD        0018Z  14030.5 CW 39 dB 19 WPM CQ              EI4HQ     
DL7ZK        0018Z   7020.5 CW 2 dB 18 WPM CQ               DL9GTB    
F4KJU        0018Z  10125.0 CW 8 dB 16 WPM CQ               DL9GTB    
IT9ATF       0018Z  21020.0 CW 10 dB 22 WPM CQ              DL9GTB    
SM2FIJ       0018Z  14060.0 CW 26 dB 21 WPM CQ              DL9GTB    
LB2WD        0018Z  14030.5 CW 19 dB 19 WPM CQ              HB9BXE    
ET3MIX       0018Z  21008.2 CW 24 dB 21 WPM CQ              ES5PC     
JA0DVE       0018Z   7013.0 CW 11 dB 29 WPM CQ              JK1QLQ-9  
