|
Your DXCC trend !!
Multiple DX Cluster DXCC ranking Data Base Search SEND SPOT Top Ten |
[DX]
WW25 |
WW500 |
JA25 |
JA500 |
US25 |
US500 |
For Mobile Phone
[IOTA]
WW25 |
WW500 |
JA25 |
JA500
[Digital]
WW |
JA |
US
[Digital]
[US]
<refreshes every minute>
KA1MXL 0301Z 7074.8 FT8 K3ABE
9Y4DG 0243Z 10136.0 FT8, Tnx, 73... W8KL
YO0YOTA 0208Z 5357.0 FT8 -17dB 493Hz KK4CDK
AI5BL 0207Z 5357.0 FT8 -07dB 1200Hz KK4CDK
W3UWU 0158Z 7074.0 FT8 EN57th - EM75lh N8KWC
KG4ATD 0155Z 7074.0 FT8 EN57th - EM94xf N8KWC
YO6LM 0152Z 7074.0 FT8 -22dB 1457Hz KK4CDK
KB4CWG 0149Z 7074.0 FT8 -17dB 1727Hz KK4CDK
W6EEN 0148Z 7074.0 FT8 EN57th - CM98tf N8KWC
N3AZ 0145Z 7074.0 FT8 -11dB 1157Hz KK4CDK
N2YNF 0144Z 7074.0 FT8 EN57th - FN20up N8KWC
3B9FR 0132Z 10136.0 FT8 W0FK
W0GJ 0109Z 50313.0 FT8 W9FL
KQ4CJT 0106Z 144174.9 FT8 K3ABE
KG9N 0103Z 50313.0 FT8 W9FL
K4JMX 0100Z 144175.4 FT8 K3ABE
US2YW 0053Z 7074.0 EM79HJ<>KN28 FT8 KC9ELU
VO1IV 0053Z 7074.0 EM79HJ<>GN37ON FT8 KC9ELU
WA4GPM 0049Z 144174.8 FT8 K3ABE
TO9W 0016Z 14074.0 FT8 Tnx for 3rd band! KV0MR
KP4U 0015Z 7075.5 FT8 KP4KGP
N2LQH 0013Z 7075.6 FT8 KP4KGP
KM4SXE 0012Z 7074.5 FT8 KP4KGP
***************** 2025/12/09 00:00:04 UTC NOW!! *****************
VE3UUV 2357Z 14076.5 FT8 K3ABE
AA4U 2355Z 14074.4 FT8 K3ABE
JH1LPZ 2344Z 21074.0 FT8 -14dB 1853Hz KK4CDK
VK3AFH 2341Z 28074.0 EM85SH<F2>QF22PD ft8 tnx KC4AAW
KL1AZ 2337Z 21074.0 FT8 -11dB 376Hz KK4CDK
YD9IHG 2333Z 21074.0 FT8 -20dB 1327Hz KK4CDK
KF5TL 2331Z 28075.3 FT8 K7BOI
BA5AW 2321Z 21074.0 FT8 -15dB from OM90 978Hz KK4CDK
K7EDM 2315Z 18100.0 FT8,Tnx, 73... W8KL
KE4ROA 2308Z 28074.5 FT8 K7BOI
HL5BPF 2308Z 24915.0 FT8 -19dB 1851Hz KK4CDK
KC1UVP 2303Z 14075.8 FT8 K3ABE
K3FH 2302Z 14075.6 FT8 K3ABE
KE4ROA 2257Z 28074.6 FT8 K7BOI
TO9W 2253Z 24915.0 FT8 N9AOL
KC3LVG 2249Z 14076.2 FT8 K3ABE
PP2RON 2247Z 50313.0 FT8 Maine -12db K1TOL
BI6PWL 2246Z 7076.3 FT8 KP4KGP
BG8PA 2237Z 3573.1 FT8 FN22xh -> ON80fg K2IRM
JF8CFI 2227Z 28074.0 FT8 -19dB 2001Hz KK4CDK
VK6EI 2217Z 14074.0 FT8 W2BRM
KP4AJ 2206Z 50313.0 FT8 Maine -12db K1TOL
VE3NRT 2147Z 7074.0 FT8, Tnx, 73... W8KL
HK4QXX 2111Z 28075.3 FT8 K3ABE
TO9W 2053Z 14085.0 RTTY KC1GN
FR4PV 2036Z 18100.0 FT8 +1158 -14 MA K2KA
Tue Dec 9 12:47:39 JST 2025
Tue Dec 9 03:47:39 UTC 2025
Resources
ADXO --- Informations for live links to DX Web pages
"THE TOP 10" of last 5000 spots at 0345Z:
TO9W IZ1UHA II8NA IQ8AAC TY5FR EG1NV AO1000MMM HS25SG IQ8DO ZS7ANF
What is DXSCAPE |
Message board
14052917067
Copyright (c) 1999- JA4PXC