![]() |
Your DXCC trend !!
Multiple DX Cluster DXCC ranking Data Base Search SEND SPOT Top Ten |
[DX]
WW25 |
WW500 |
JA25 |
JA500 |
US25 |
US500 |
For Mobile Phone
[IOTA]
WW25 |
WW500 |
JA25 |
JA500
[Digital]
WW |
JA |
US
[Digital]
[JA]
<refreshes every minute>
YY7CAR 0249Z 21074.0 FT8 Venezuela JK7QVE-#
M1FTA 0245Z 28091.4 FT8 JP3RRW-9
CE0YHF 0235Z 28074.0 FT8 -21dB +2173 Easter Island JG3RXZ-#
TX9A 0134Z 28090.0 FT8 F/H JN6III-#
WB7ELY 0028Z 21074.0 FT8 ARIGATO JA1XXN-9
VK9DX 0004Z 28080.0 FT8 JA1QUT
***************** 2025/04/30 00:00:03 UTC NOW!! *****************
IS0KNO 2301Z 1810.0 ft8 JA1PIN-#
CS8ABF 2226Z 18100.0 ft8 JA1PIN-#
S21NZ 2135Z 14074.0 FT8 JA6CDC-#
A21WW 2126Z 14074.0 FT8 JF1CCH-#
ZS8W 2050Z 10143.0 FT8 JA5EXC-#
EY100IARU 2025Z 7074.0 FT8 JH3GRO-#
SN4K 1810Z 18100.0 FT8 ARIGATO JA1XXN-9
EA2BHE 1807Z 18100.0 FT8 ARIGATO JA1XXN-9
TA2ANK 1758Z 18100.0 FT8 ARIGATO JA1XXN-9
DD7EE 1756Z 18100.0 FT8 ARIGATO JA1XXN-9
CT3MD 1745Z 24915.0 ft8 981hz. JF1KKV-9
VK8VTX 1226Z 144460.0 FT8 CQ JA6DJS-#
MM0UKI 1156Z 21074.0 IOTA EU-118 Flannan Is. FT8 cq JL3CRS-#
TX9A 0900Z 3567.0 FT8 CQ alone JH1BNC-9
9K2GS 0846Z 50313.0 FT8 CQ JG1TSG-#
ZS8W 0827Z 21077.0 FT8 JA8DXX-9
TX9A 0820Z 3573.0 CQ Now. 100W+DP FT8 QSO 73. JA4FKX-#
S60SH 0817Z 50313.0 FT8 CQ 2135Hz JG1TSG-#
DV7GDL 0811Z 50313.0 FT8 1985Hz JG1TSG-#
FY4BC 0803Z 14074.0 FT8 JR1GSE-#
C5R 0729Z 10136.0 CQ FT8 LP DF1439 JR8AMF-9
3B8FA 0705Z 50313.0 3B9FR FT8 into JA1 JG1TSG-#
FR4OO 0701Z 50313.0 FT8 CQ 1445Hz JG1TSG-#
FM4LV 0655Z 14074.0 FT8 JH7RTQ-#
DX9JP 0654Z 50313.0 FT8 JA8CAR-9
XV9T 0535Z 50313.0 FT8 CQ cq 350Hz.vk4tux cq 1314 JA8JEP-#
HP2NG 0452Z 18101.2 FT8 JG3XLB-9
PP2GM 0422Z 28074.0 FT8 JA1JXT-#
HH2K 0416Z 18100.7 FT8 JG3XLB-9
OA4DOS 0409Z 18102.9 FT8 JG3XLB-9
EY100IARU 0228Z 28074.0 FT8 Big Sig. JA3OOK-#
CE0YHF 0212Z 28074.0 FT8 TNX for -11dB RPRT JA1JXT-#
8A100IARU 0124Z 24915.0 FT8 tnx JN6III-#
TX9A 0119Z 21084.0 FT8 Easy JH7AUL-#
VK9DX 0058Z 28080.0 FT8/FH JN6III-#
VK9DX 0037Z 28080.0 FT8 F/H Tnx JA1PLL-9
***************** 2025/04/29 00:00:03 UTC NOW!! *****************
NP3XF 2335Z 18100.0 FT8 CQ JE3AGN-#
FG5FU 2323Z 18100.0 FT8 tnx JE3AGN-#
A93MO 2257Z 18100.4 FT8 JA0EKI-9
JY5IB 2219Z 10136.0 ft8 1361hz. JF1KKV-9
6Y5PW 2201Z 24915.0 FT8 JE3AGN-#
5H8HZ 2111Z 24916.6 FT8 JA0EKI-9
Wed Apr 30 13:37:31 JST 2025
Wed Apr 30 04:37:31 UTC 2025
Resources
ADXO --- Informations for live links to DX Web pages
"THE TOP 10" of last 5000 spots at 0430Z:
TX9A ZS8W 8A100IARU AO1IARU AO2IARU C5R MM0UKI AO7IARU AO100IARU B100IARU
What is DXSCAPE |
Message board
13501797520
Copyright (c) 1999- JA4PXC