DXSCAPE-300.gif Your DXCC trend !!
Multiple DX Cluster
DXCC ranking
Data Base Search
SEND SPOT
Top Ten

[DX]   WW25 | WW500 | JA25 | JA500 | US25 | US500 | For Mobile Phone      
[IOTA] WW25 | WW500 | JA25 | JA500      [Digital] WW | JA | US           


[IOTA] [WW25] Last 25 spots from World Wide <refreshes every minute>
TX9W         1224Z  10107.0 Hiva Oa - Marquesas - OC027     F6BCW     
TX9W         1217Z   7056.0 FT8                             JH3GRO-#  
3X3A         1215Z  21285.0 SPLIT UP 5 / IOTA AF-051        F4UJU     
TX9W         1213Z  14074.7 FT8                             BG5CZD    
TX9W         1212Z   7057.4 DXCC 509 WAC OC WAZ 31 WITUZ 6  DS5WQR    
TX9W         1205Z  14093.2 FT8                             KP4KGP    
TX9W         1157Z  14092.0 FT8 Marquesas                   JA4GBD/8- 
TX9W         1138Z  28091.0 Pse 10-12-15 met FT8 EU         DX4EU     
TX9W         1126Z   7056.4 FT8                             KP4KGP    
TX9W         1124Z  14092.8 FT8                             NU1O      
TX9W         1123Z   7057.2 FT8                             KP4KGP    
TX9W         1115Z   7056.0                                 NA5C      
TX9W         1114Z   7056.0 FT8                             VK3EW     
TX9W         1105Z   7056.0 FT8, good signal                VK3BVW    
TX9W         1101Z   7056.0 FT8                             HL2IFR    
TX9W         1048Z  14092.7 FT8                             TK5AE     
W1AW/3       1046Z  10104.0 Amnerica250-WAS Delaware        AA1K      
3D2JK        1043Z  14275.0 oc-095                          SP5APW    
TX9W         1042Z  14092.0 -12 DB TNX                      IK1MNJ    
TX9W         1026Z  14092.0 Too weak ...Now only JA         IW1RBI    
W1AW/3       1026Z   7025.5 America250-WAS Delaware         AA1K      
3D2JK        1018Z  21280.0 Lakeba Island OC-090 (rare IOT  DL8BFV    
W1AW/3       1015Z   1820.6 America250-WAS Delaware         AA1K      
VK9BSA       1002Z  10136.0 IOTA OC-003                     VK2WJ     
TX9W         0949Z   7056.0 FT8, MSHV,OC-027, SSB VY QRM    HL2WA     

Mon Apr 20 21:33:17 JST 2026
Mon Apr 20 12:33:17 UTC 2026

Spots Resources
JA4PXC-11 JF1OCQ ED7ZAB-5 DX Cluster node
DX summit
ADXO --- Informations for live links to DX Web pages

"IOTA spots" from among last 3000 DX spots at 1230Z:

   3D2JK        OC-095    3X3A         AF-051    TX9W         OC-027
   W1AW/3       AS-250    


What is DXSCAPE | Message board


14382641824
Copyright (c) 1999- JA4PXC