[EU] [1.8MHz] 0433Z = 1333JST SFI=119 SSN=118 A=4 K=0
3X4U 0427Z 1817.5 cq up1 OK2DA
W0FLS 0421Z 1821.5 CQ CQ EA5C
K2KW 0344Z 1824.4 gd sig Ken , tnx QSO DL8LAS
VA1EET 0323Z 1820.1 CQ nice signal tnx Kev DL8LAS
3X4U 0322Z 1836.0 CQ Tnx New one 160m SP9WZS
C8K 0229Z 1836.0 CQ OH4SS
N7DR 0121Z 1813.8 CQ Loud 589 OK1CF
K2KW 0034Z 1827.5 Kenny CQ DX Loud OK1CF
KP4AA 0030Z 1840.0 LZ1KU
HB9EUW 0028Z 1840.0 FT8 -18 dB 352 Hz CT7AUT
4J3DJ 0026Z 1840.0 LZ1KU
EA1DR 0021Z 1840.0 FT8 -6 dB 1338 Hz CT7AUT
EI0CZ 0016Z 1840.0 FT8 -18 dB 1428 Hz CT7AUT
EI4BZ 0015Z 1840.0 FT8 -16 dB 1818 Hz CT7AUT
TF8KW 0011Z 1840.0 LZ1KU
***************** 2026/11/14 00:00:02 UTC NOW!! *****************
PE5T 2345Z 1840.0 FT8 -14 dB 2572 Hz CT7AUT
C8K 2332Z 1836.5 FT8 -10 DL1RWN
IQ3ABC 2323Z 1826.0 CQ MARCONI ROOM IQ3ABC CAORLE IZ3GVL
IQ3ABC 2250Z 1825.0 CQ MARCONI ROOM IQ3ABC CAORLE IZ3GVL
C8K 2246Z 1836.0 IK4ADE
C8K 2154Z 1840.0 CQ CQ CQ TK5AE
3Z9VI 2146Z 1840.0 FT8 Czesc tnx QSO GL/GDX 73! OM1AN
C8K 2144Z 1836.0 ft8 qrn today OK2ZI
SQ2HCZ 2142Z 1841.0 FT8 SQ4INW
MW0DNF 2138Z 1842.8 FT8 SQ4INW
OH7FNB 2138Z 1841.3 FT8 SQ4INW
C8K 2137Z 1832.0 CQ UP OZ4MM
IW2FAC 2136Z 1841.2 FT8 SQ4INW
4J3DJ 2134Z 1842.7 FT8 SQ4INW
S58X 2133Z 1840.8 FT8 SQ4INW
OE8RPK 2132Z 1841.8 FT8 SQ4INW
I8OHQ 2130Z 1842.8 FT8 SQ4INW
DB70DLRS 2129Z 1822.0 SES DL2ZVA
YO3FRI 2129Z 1842.5 FT8 SQ4INW
C8K 2126Z 1832.0 up OK2ZI
SQ7KHW 2124Z 1840.6 FT8 SQ4INW
DL1HB 2123Z 1841.8 FT8 SQ4INW
OZ0A 2121Z 1840.9 FT8 SQ4INW
LX/PA3FQX 2118Z 1841.0 FT8 SQ4INW
EC1AIJ 2113Z 1840.8 FT8 SQ4INW
SP7AS 2110Z 1840.8 FT8 SQ4INW
C8K 2106Z 1836.0 DEEP QSB 0 TO -15 9A2AJ
DH8BAB 2104Z 1840.2 FT8 SQ4INW
F4FRG 2103Z 1841.6 FT8 SQ4INW
DL4BCY 2102Z 1840.9 FT8 SQ4INW
F1PBZ 2100Z 1842.0 FT8 SQ4INW
DF1GA 2059Z 1840.7 FT8 SQ4INW
DL1HB 2059Z 1840.0 FT8 -3 dB 1757 Hz OZ3MC
G8OO 2057Z 1840.0 FT8 +0 dB 700 Hz OZ3MC
[EU]
<refreshes every minute>
Sat Nov 14 13:33:00 JST 2026
Sat Nov 14 04:33:00 UTC 2026
14840338185
Copyright (c) 1999- JA4PXC