[US] [HIGH 14/21/28MHz] 0234Z = 1134JST SFI=118 SSN=85 A=3 K=1
W8WZ 0233Z 14047.0 CW 2 dB 25 WPM CQ AA4PA
NU0Q/M 0233Z 14056.5 CW 17 dB 25 WPM CQ K6FOD
G4IWO 0233Z 14015.6 CW 6 dB 23 WPM CQ KM3T
WI0S 0232Z 14060.4 CW 2 dB 21 WPM CQ W4KAZ
NU0Q/M 0231Z 14056.5 CW 33 dB 24 WPM CQ W8WWV
NU0Q/M 0231Z 14056.7 CW 24 dB 24 WPM CQ KW7MM
NU0Q/M 0231Z 14056.5 CW 27 dB 24 WPM CQ W6YX
W3C 0231Z 14260.0 const*itution week ses K6QCB
IZ3GOA 0231Z 14007.0 CW 19 dB 20 WPM CQ WE9V
NU0Q/M 0231Z 14056.5 CW 21 dB 24 WPM CQ WE9V
NU0Q/M 0231Z 14056.5 CW 16 dB 24 WPM CQ N6TV
NU0Q/M 0231Z 14056.6 CW 14 dB 25 WPM CQ K5EM
NU0Q/M 0231Z 14056.5 CW 39 dB 25 WPM CQ N9CO
W3RJ 0231Z 14014.0 CW 23 dB 26 WPM CQ W1NT
K0CDJ 0230Z 14027.3 CW 4 dB 25 WPM CQ WZ7I
WI0S 0230Z 14060.5 CW 22 dB 20 WPM CQ W5ZN
AD0DB 0230Z 14039.0 CW 15 dB 19 WPM CQ K5KHK
K4RKP/P 0230Z 14060.5 CW 8 dB 18 WPM CQ ND7K
K0CDJ 0228Z 14027.3 CW 6 dB 23 WPM CQ NU4F
TA6B 0228Z 14016.0 CW 8 dB 32 WPM CQ K2PO/7
K0CDJ 0228Z 14027.3 CW 35 dB 23 WPM CQ KD7EFG
K0CDJ 0227Z 14027.3 CW 7 dB 23 WPM CQ K4PP
K0CDJ 0227Z 14027.3 CW 9 dB 24 WPM CQ K5TR
K0CDJ 0227Z 14027.3 CW 22 dB 24 WPM CQ W5ZN
K0CDJ 0227Z 14027.3 CW 14 dB 24 WPM CQ W1NT
K0CDJ 0227Z 14027.3 CW 16 dB 24 WPM CQ K3GMQ
WI0S 0225Z 14060.4 CW 10 dB 20 WPM CQ KM3T
KD0UN 0224Z 14040.9 CW 19 dB 21 WPM CQ KM3T
KD0UN 0224Z 14040.9 CW 8 dB 21 WPM CQ WB6BEE
S52OW 0224Z 14023.0 CW 14 dB 31 WPM CQ WA7LNW
KD0UN 0224Z 14041.0 CW 18 dB 22 WPM CQ WA7LNW
K0CDJ 0223Z 14024.5 CW 10 dB 24 WPM CQ W1NT
AB9CA 0223Z 14052.0 CW 8 dB 19 WPM CQ N6TV
WI0S 0223Z 14060.4 CW 6 dB 20 WPM CQ K3GMQ
AB9CA 0220Z 14051.9 CW 33 dB 19 WPM CQ KM3T
KH8WW 0217Z 21074.0 +03 +14 Oklahoma N5ITG
KA7FNQ 0217Z 21007.0 CW 6 dB 16 WPM CQ K1RA
HP1DCP/B 0217Z 28281.9 CW 3 dB 14 WPM BEACON K1RA
S52OW 0215Z 14023.0 CW 32 dB 30 WPM CQ W1NT
S52OW 0215Z 14023.0 CW 9 dB 30 WPM CQ K3GMQ
S52OW 0214Z 14023.0 CW 24 dB 30 WPM CQ N2EPE
N6HU 0212Z 14046.0 CW 24 dB 22 WPM CQ KD7EFG
VK9DX 0211Z 28094.0 RTTY 15 dB 45 BPS CQ W6YX
OH2B 0210Z 14100.0 CW 2 dB 23 WPM NCDXF B KM3T
W3RJ 0209Z 14014.2 CW 17 dB 27 WPM CQ KW7MM
SP3WKW 0209Z 14043.2 CW 16 dB 25 WPM CQ KM3T
KW5CW/P 0209Z 14040.9 CW 3 dB 23 WPM CQ K9IMM
KW5CW/P 0209Z 14040.9 CW 9 dB 23 WPM CQ NG7M
EA5M 0209Z 14008.5 CW 21 dB 20 WPM CQ N2YCH
NZ7Q 0208Z 14057.5 CW 20 dB 18 WPM CQ K5KHK
[US]
<refreshes every minute>
Wed Sep 23 11:33:51 JST 2026
Wed Sep 23 02:33:51 UTC 2026
14720199757
Copyright (c) 1999- JA4PXC