[JA SPOTS] [14MHz] 1600Z = 0100JST   SFI=120 SSN=105 A=24 K=5
JP3AYQ       1553Z  14076.4 73 Tnx FT8                      YO3YV     
JE1FQV       1442Z  14076.4 73 Tnx FT8                      YU1SR     
JM1SZY       1437Z  14080.6 73 Tnx FT4                      YU1SR     
JR5XPG       1358Z  14082.6 73 Tnx FT4                      PD2WL     
JH7RTQ       1310Z  14080.8 73 Tnx FT4                      PD2WL     
JE1SWU       1235Z  14074.0 FT8 FF51 db-06 From FF51 1965   LU6YR     
JR2QAX       1221Z  14074.0 FT8 FF51 db-09 From FF51 1965   LU6YR     
JH7SRY       1217Z  14074.0 FT8 FF51 db-13 From FF51 1965   LU6YR     
JH4EBG       1148Z  14074.0 FT8 FF51 db-14 From FF51 1965   LU6YR     
JP3AYQ       1140Z  14074.0 FT8 WWA                         JE5HTN-9  
JM1SZY       1012Z  14086.4 73 Tnx FT2                      HB9OAB    
JP1FPY       1010Z  14082.0 73 Tnx FT4                      RA0SCA    
JM1SZY       1008Z  14085.1 73 Tnx FT2                      IZ6BXQ    
JM1SZY       1004Z  14085.9 73 Tnx FT2                      RA0SCA    
JI4WAO       0940Z  14085.5 73 Tnx FT2                      IK4IDF    
JR2KDN       0923Z  14195.0 Easy! Easy!                     JM2BO-9   
JA3DAZ       0916Z  14080.6 73 Tnx FT4                      PD2WL     
JE1RXJ       0910Z  14177.0 week= one week, yowai=WEAK      JR2KDN-#  
JG3LGD       0906Z  14085.9 73 Tnx FT2                      DK7ZT     
JG3LGD       0905Z  14085.7 73 Tnx FT2                      PD2WL     
JA1PVX       0903Z  14075.3 FT8 9661km JN19fm PM95 -16dB    TM1LHL    
JA7XVZ       0904Z  14085.9 73 Tnx FT2                      DK7ZT     
JA3KVT       0900Z  14081.2 73 Tnx FT4                      PD2WL     
JA1PVX       0850Z  14075.9 73 Tnx FT8                      DK7ZT     
JE1RXJ       0849Z  14005.0 CQ EU LP                        JG2KJU-9  
JR7RHO       0840Z  14076.3 73 Tnx FT8                      KM7BQE    
JA3KVT       0839Z  14081.2 73 Tnx FT4                      PD2GCM    
JJ2IJU       0819Z  14081.7 FT4 JN19fm 04dB                 TM1LHL    
JA5MHD       0811Z  14080.9 FT4 JN19fm 04dB                 TM1LHL    
JH4CPC       0653Z  14080.7 73 Tnx FT4                      S56IPS    
JG1GFU       0648Z  14074.0 FT8                             ZL1HX     
JF6CVW       0647Z  14074.0 FT8                             ZL1HX     
JJ5DQB       0640Z  14074.0 TNX/FT8                         VK2SOL    
JF1EGX       0617Z  14075.1 73 Tnx FT8                      DV4ZAR    
JA9CCG       0247Z  14074.5                                 K7AGE     
JF1PSN       0231Z  14074.5                                 K7AGE     
JR1KMO       0230Z  14074.5                                 K7AGE     
JA2KVB       0229Z  14074.5                                 K7AGE     
*****************   2026/03/14 00:00:04 UTC  NOW!!   *****************
JA1RZD       2234Z  14073.0                                 VE4DL     
JA2JVK       2205Z  14076.0 73 Tnx FT8                      YT5M      
JA1IZ        2200Z  14076.0 73 Tnx FT8                      YT5M      
JA5AQC       2138Z  14090.0 FB!                             I4EWH     
JR7TKG       2124Z  14203.0 SSB                             YO3GK     
JR7TKG       2123Z  14203.0 5/9 + 10 Roma                   IZ0VNJ    
JR1FMJ       2122Z  14080.0 FT4 tu fb sig. in w/ksa Rcvd+1  HZ1BH     
JR7TKG       2112Z  14203.0 TNX- (SAKi)                     EA5JQF    
BW2/JP1RIW   2108Z  14074.0 FT8 -19 dB 1126 Hz.Tnx.73.      PY6BK     
JR7TKG       1946Z  14203.0 5/7 into Ireland on my vertica  EI6JOB    
JE8AGX       1906Z  14206.0 73 Shino                        IZ0VNJ    
[JA SPOTS] <refreshes every minute>
Sun Mar 15 00:59:58 JST 2026
Sat Mar 14 15:59:58 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] 3Y0K CY0S TX5EU 3B8XF J51A PedMar2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14283161811
Copyright (c) 1999- JA4PXC