[JA] [21MHz] 0344Z = 1244JST   SFI=176 SSN=181 A=23 K=2
DT0IP        0256Z  21260.0 CQ                              JE1RXJ-#  
K8R          0140Z  21027.0 UP1 Last day frmom KH8          JN1THL-#  
DT0IP        0139Z  21260.0 IOTA AS-148                     JM1FDC-#  
7E4K         0131Z  21040.0 Ketawai Island                  JL7CTR-#  
VK2/W7BRS    0127Z  21222.0 Up5 CQn                         JE1SYN-#  
K8R          0049Z  21091.0 Super Fox Mode                  JR0AMD-#  
YE4K         0047Z  21040.0 CQ IOTA OC-144                  JA6WJL-#  
*****************   2024/07/27 00:00:09 UTC  NOW!!   *****************
VP6MW        2244Z  21074.0 FT8                             JJ2KDZ-#  
VK2/W7BRS    2142Z  21038.0 UP1 LORD HOWE ISLAND            JQ1CIV-#  
TR8CA/P      2127Z  21080.0 F/H                             JJ2IJU-#  
7Q6UJ        2118Z  21074.0 FT8 CQ                          JE1HRC-#  
7Z1IS        2010Z  21290.0 CQ                              JH1GEX-#  
5X4E         1548Z  21227.0 CQ CQ                           JE6EFG-9  
A92AA        1538Z  21074.0 FT8                             JG1LFF-9  
5X4E         1533Z  21227.0 QRZ..                           JE6EFG-#  
IF9/IT9PPG   1457Z  21042.0                                 JH2UNG-#  
YO0OOO       1431Z  21017.0                                 JS2XGS-9  
HS0ZOA       1421Z  21215.0 CQ CQ                           JH0QEV-#  
FR5DN        1357Z  21074.0 FT8 TNX for online RPRT         JA1JXT-#  
YO3IMD       1357Z  21250.0 CQing                           JA2XLV-#  
TM37JO       1343Z  21007.0                                 JH7RTQ-9  
UN7Q         1341Z  21020.0 CQ                              JA2XLV-#  
J48FT        1336Z  21027.0                                 JH7RTQ-9  
TM37JO       1334Z  21007.0 CQ                              JA2XLV-#  
K8R          1332Z  21014.0                                 JH7RTQ-9  
K8R          1321Z  21014.0 up                              JI1LNR-#  
EK/AB1F      1114Z  21265.0 Abie 33                         JM2HBO-9  
9M2JKL       0950Z  21076.2 FT8 CQ'n                        JE2LPC-9  
EP4HR        0902Z  21074.0                                 JA5AUC    
LY4A         0845Z  21303.0 CQ CQ JA 59+20                  JM2HBO-9  
7E4K         0840Z  21074.0 OC-144 again                    JR2KDN-#  
K8R          0835Z  21285.0 UP 5, TU                        JM2HBO-9  
LY4A         0830Z  21303.0 59 IN JA                        JA1HTD-#  
K8R          0812Z  21285.0 59 IN JA UP5                    JA1HTD-#  
OH0Z         0754Z  21074.0 FT8 huge signal                 JI1CPN-#  
DT0IP        0707Z  21091.0 AS-148                          JA5QJD    
KH0W         0653Z  21018.0 CQ EU                           JJ1HST-9  
7E4K         0624Z  21074.0 FT8 OC-144 Ketawai Island       JH4HMG-#  
DT0IP        0603Z  21091.0 WWFF:VKFF-0568 IOTA: AS-148     JF7RJM-#  
K8R          0602Z  21285.0 Up5 Tnx                         JA1PLL-9  
K8R          0449Z  21027.0 up 1                            JI1CPN-#  
K8R          0052Z  21285.0 up5 loud                        JF2TOG-#  
HH2K         0003Z  21012.0                                 JJ1ENZ-#  
*****************   2024/07/26 00:00:03 UTC  NOW!!   *****************
AA6PW        2351Z  21074.0 FT8                             JJ1AYX-9  
HH2K         2321Z  21140.0 FT4 FB                          JI1CPN-#  
W1N          2255Z  21140.0 FT4 NA-046 Nantucket Island     JI1CPN-#  
FG5GP        2220Z  21074.0 FT8                             JH7RTQ-#  
FG5GP        2212Z  21074.0 ft8 cq 2446hz..                 JF1KKV-9  
[JA] <refreshes every minute>
Sat Jul 27 12:43:32 JST 2024
Sat Jul 27 03:43:32 UTC 2024

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] TM2024P K8R PedJul2024 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

12778559642
Copyright (c) 1999- JA4PXC