[US] [14MHz] 2318Z = 0818JST   SFI=119 SSN=115 A=4 K=1
KO4FX        2318Z  14260.0 pota                            WB4IUY    
W1AW/3       2316Z  14074.0 FT8                             AD1C      
GM4CXM       2312Z  14074.4                                 N0VMD     
VK6CB        2312Z  14233.0 LP                              W6QW      
KO4FX        2309Z  14260.0 POTA US-3962 - WWFF KFF-3962    KO4FX     
KE0DS        2306Z  14328.0 POTA US-8552 W/K0MEL            WA3LKT    
CP4MG        2305Z  14074.0 Bolivia                         K4LG      
3X4U         2304Z  14024.0 Tnx up 2.5                      W2NY      
AI9O         2302Z  14074.5 FT8, EL98av - EN51              W3US      
3X4U         2258Z  14024.0 up 3.1                          KC9RNK    
W1AW/7       2256Z  14267.0                                 K5FNE     
3X4U         2255Z  14024.1                                 KZ5J      
TI3IEY       2255Z  14200.0                                 N9UFO     
3X4U         2249Z  14024.0                                 NQ2F      
3X4U         2245Z  14024.0 up                              K4CUP     
VE5SKN       2238Z  14074.9                                 N8GEO     
3X4U         2235Z  14024.0 up 2.9                          K0XF      
3X4U         2233Z  14024.0                                 NO3K      
KD9ZDP       2232Z  14236.0 Pota his first activation       N0POO     
TI3IEY       2222Z  14200.0                                 KN4KCU    
KN4VTX       2221Z  14074.0 FT8 POTA US-4614                N3EQF     
3X4U         2217Z  14024.0 QSX 14026.37                    NE8Z      
3X4U         2214Z  14024.0 QSX 14026.24                    KR4DA     
VO1YE        2214Z  14076.1                                 W7O       
VC9VET       2214Z  14254.0                                 WB3KEY    
3X4U         2206Z  14024.0 up 3                            N7UVH     
KL5E         2203Z  14218.0                                 KB7TGR    
NS8Q         2202Z  14074.0 FT8 POTA US-6771                N3EQF     
W1AW/7       2201Z  14267.0 wyoming                         W0KGB     
3X4U         2200Z  14024.0 UP 2                            W5NMG     
VE4ZIM       2158Z  14075.7                                 W7O       
3X4U         2157Z  14024.0                                 K6RC      
3X4U         2157Z  14024.0 Up 3                            W0AAA     
3X4U         2157Z  14024.0 wked qrp up 3.5                 WG5G-#    
JG2CNZ       2155Z  14075.7                                 W7O       
WQ0X         2155Z  14284.0 via Signal Stream Command Cent  WQ0X      
NO0X         2152Z  14074.0 FT8 POTA US-9389                N3EQF     
K1DLA        2152Z  14304.0 US3014                          W1RPG     
C8K          2151Z  14085.2 FT8                             K5CPR     
D2UY         2146Z  14076.0 FT8, EM57ns - JI64              N9RU      
W5HR414336   2142Z  14285.0                                 WH6EDP    
ZZ5UNO       2140Z  14019.0                                 N9ZI      
3X4U         2137Z  14024.0 TNX -up-                        KF8DX     
N3ZB         2136Z  14277.0 US4572 46? with a wind along    W1RPG     
C8K          2134Z  14205.0 UP 5                            K8DP      
DP1POL       2131Z  14090.0 Tnx! FT8                        N3YZ      
C8K          2130Z  14205.0 5 up                            KB3WA     
NI7L         2130Z  14074.0 FT8 POTA US-13360               N3EQF     
C8K          2130Z  14205.0 up 7                            KW4J      
KC9LZW       2129Z  14282.0 POTA US-9792 2 for 1 NQ9A       W1RPG     
[US] <refreshes every minute>
Sat Nov 14 08:18:38 JST 2026
Fri Nov 13 23:18:38 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] 6O2M 6W/I2YSB KH8A VK9WX C8K FW3GT 3X4U PedNov2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14839717028
Copyright (c) 1999- JA4PXC