[US] [14MHz] 1607Z = 0107JST SFI=108 SSN=86 A=3 K=0
AA1SL 1550Z 14323.0 US-2671 K4CAE
VE3WLX 1549Z 14295.0 N4BYY
KB5SAV 1547Z 14315.0 US-10119 K4CAE
VE3WLX 1545Z 14295.0 CA-5082 K4CAE
K2WPA 1539Z 14249.0 POTA US-2900 KC4JNS
KE8YVG 1531Z 14074.0 FT8 POTA US-10632 N3EQF
KR4KIG 1528Z 14276.0 US-5439 K4CAE
KN0CTJ 1528Z 14074.0 FT8 POTA US-2319 N3EQF
KG5OWB 1527Z 14074.0 FT8 POTA US-0756 N3EQF
KD9RPE 1526Z 14336.0 POTA US-0602 KC4JNS
KD3CNZ 1523Z 14254.0 US-7742 K4CAE
N1NTM 1523Z 14312.0 POTA US-0891 KC4JNS
W0SS 1523Z 14074.0 FT8 POTA US-12398 N3EQF
K3BAL 1523Z 14254.0 US-7742 K4CAE
N1NTM 1520Z 14312.0 US-0891 K4CAE
K4ISG 1518Z 14295.0 POTA US-3902 KC4JNS
KB8UEY 1513Z 14238.0 SSB N0UMF
K5MSY 1512Z 14214.0 POTA KG3L-#
K5FEL 1512Z 14332.0 CM87XR<>EM26DB KE6SYT
SN31ROT 1509Z 14245.0 KG3L-#
WB8UPO 1505Z 14074.0 KE5WWO
K5MSY 1504Z 14214.0 POTA US-2374 KC4JNS
W1AW/0 1502Z 14026.0 IA - AMERICA 250 K4KYN
W1AW/0 1454Z 14026.0 W0FLS
KE8TBM 1451Z 14038.0 CW EL88rl - EN71wi NR4A
W8RNB 1448Z 14065.1 US POTA 13174 MICHIGAN NU4N
W1AW/0 1442Z 14025.0 Iowa NR4K
KB1ZAC 1432Z 14322.0 US-13487 K4CAE
N2BOC 1429Z 14282.0 US-2084 K4CAE
KJ8MRH 1427Z 14256.0 US-1959 K4CAE
W8RNB 1426Z 14237.0 POTA THREE PARKS N1JTK
W2DU 1426Z 14250.0 US-2089 K4CAE
K4QD 1425Z 14080.0 WWFF KFF-0927 K4QD
AC1RH 1424Z 14233.0 US-13532 K4CAE
K5MSY 1423Z 14214.0 US-2374 K4CAE
W1AW/0 1413Z 14026.0 ia K4WSB
K8M 1411Z 14260.0 WT8E
W1AW/0 1411Z 14026.0 N8VLC
W1AW/0 1405Z 14026.0 W0FLS
K4QD 1348Z 14074.0 WWFF KFF-0927 K4QD
W4RN 1335Z 14027.0 CQ ON A SUCKO BAND W4RN
YE9XAJ 1330Z 14217.0 59 in TeXas WD5DX
W4RN 1326Z 14025.0 CQ FROM VA OPR MIKE W4RN
AC1RH 1317Z 14233.0 CALLING CQ POTA N3MAV
N8JMS 1312Z 14051.5 POTA K7MOA
ON/PD0RWL/P 1308Z 14244.0 ONR-0705 NL10818
TI2CC 1300Z 14195.0 USB EL88rl - EJ79vw NR4A
TI2CC 1253Z 14195.0 59 into NW FL W4GGB
JJ0PKS 1247Z 14033.0 Cw NR4A
JH1GEX 1230Z 14220.0 W4NYY
[US]
<refreshes every minute>
Fri Aug 7 01:06:40 JST 2026
Thu Aug 6 16:06:40 UTC 2026
14619124278
Copyright (c) 1999- JA4PXC