[US] [14MHz] 0102Z = 1002JST   SFI=203 SSN=146 A=5 K=0
K2H          0101Z  14331.0 13 Col MA                       KB1OIQ    
K2J          0101Z  14304.0 CQ                              WX4DAT    
K2M          0101Z  14042.0 QRT                             K3MJW     
TM8WWA       0101Z  14230.0                                 NW1L      
W1WC         0100Z  14055.0 CW                              K7MSO     
K2L          0100Z  14074.0 13 Colonies SC                  KQ4SKS    
K2H          0059Z  14050.0 13 COL MA                       KC1BDJ    
K2M          0059Z  14042.0 CW 13 Colonies - PA             K0VW      
TM13COL      0059Z  14045.4 599 NorCal tu                   N6YG      
CS2WWA       0058Z  14222.0 59 into MD                      AC3KX     
N6W          0058Z  14036.0                                 KP4AF     
CS2WWA       0055Z  14222.0 59 UT                           KK7RRW    
A71UN        0050Z  14074.0                                 WD5N      
N6W          0051Z  14036.0 WWA Sprint CW                   AA2IL     
K2K          0050Z  14046.2 CW 13 Colonies - NH             K0VW      
GB13COL      0049Z  14074.0 nothing but USA haters          KN4OK     
6D2WWA       0049Z  14074.7                                 W6YXY     
GB13COL      0049Z  14074.0 Your clock is off -1.5          KS1G      
N1W          0048Z  14305.0 WWA SPRINT SSB                  N1PTM     
KP4WWA       0047Z  14031.0 CW WWA Sprint                   K0VW      
K2F          0047Z  14310.0                                 AE0RT     
TM13COL      0047Z  14045.8                                 K3FGO     
K2H          0046Z  14331.0 13 Col MA                       KB1OIQ    
K2OQA        0046Z  14291.0 USB                             K2G       
IW2MJQ       0046Z  14335.0                                 KX9M      
K2C          0044Z  14291.5 13 Col. RI                      W1WIU     
IW2MJQ       0044Z  14335.0 POTA                            KG2GL     
NE0DS        0044Z  14320.0 POTA US-8587                    KC4JNS    
CS2WWA       0040Z  14222.0                                 K3FGO     
CS2WWA       0038Z  14222.0                                 KF4GLE    
N1MNU/VE3    0038Z  14286.0 POTA CA-4111                    KC4JNS    
9K2ES        0037Z  14240.0 59+ into Kentucky great signal  KO4LMA    
ON3GDO       0037Z  14348.0 59 in PA                        N3FMC     
K2M          0036Z  14042.0                                 K2WW      
KQ4HAU       0035Z  14290.0 POTA US-2384                    KC4JNS    
9A44FF       0034Z  14002.9                                 W7FW      
TM13COL      0034Z  14045.5                                 K4AU      
TM8WWA       0033Z  14024.9                                 W7FW      
KP4WWA       0033Z  14318.0 SSB WWA SPRINT                  KP4PUA    
9K2ES        0033Z  14240.0 57/58 into NW FL                W4GGB     
HI7WWA       0032Z  14280.0 CQ                              WW4BT     
K2C          0030Z  14261.5 QRT Tnx all !!                  W1WIU     
KP4WWA       0030Z  14031.0                                 W7FW      
K2H          0030Z  14331.0 13 COL MA                       KB1OIQ    
K2L          0030Z  14243.0                                 K4ZEV     
K2F          0030Z  14310.0 MD                              WA5JMZ    
9K2ES        0029Z  14240.0 tnx QSO Emad 59 in IL           K3KO      
WM3PEN       0028Z  14034.0 CW 599+ TN                      W4ZHA     
II3WWA       0026Z  14297.0 59 in PA                        N3FMC     
K2J          0026Z  14257.0                                 WA7TT     
[US] <refreshes every minute>
Fri Jul  3 10:02:33 JST 2026
Fri Jul  3 01:02:33 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] TN8GD D4OL T31TTT PedJul2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14551160992
Copyright (c) 1999- JA4PXC