[US] [14MHz] 0007Z = 0907JST SFI=118 SSN=85 A=4 K=1
IZ7GEG 0006Z 14061.0 CW 10 dB 34 WPM CQ N9CO
IZ3GOA 0004Z 14007.0 CW 21 dB 21 WPM CQ KK4FL
IZ3GOA 0003Z 14007.0 CW 25 dB 21 WPM CQ KM3T
G4IWO 0003Z 14009.0 CW 3 dB 22 WPM CQ KM3T
G4IWO 0002Z 14009.0 CW 3 dB 22 WPM CQ KK4FL
G4WPS 0001Z 14052.0 CW 5 dB 24 WPM CQ W4KAZ
TA6B 0000Z 14016.0 CW 10 dB 33 WPM CQ KW7MM
KA1UUM 0000Z 14066.0 CW 10 dB 22 WPM CQ KW7MM
***************** 2026/09/23 00:00:19 UTC NOW!! *****************
IZ3GOA 2359Z 14007.0 CW 19 dB 21 WPM CQ WE9V
KA1UUM 2359Z 14065.9 CW 36 dB 23 WPM CQ WE9V
IZ3GOA 2359Z 14007.0 CW 25 dB 21 WPM CQ KD7EFG
KA1UUM 2359Z 14066.0 CW 27 dB 22 WPM CQ KD7EFG
IZ3GOA 2358Z 14007.0 CW 24 dB 21 WPM CQ W5ZN
W1AW/9 2357Z 14054.5 CW 10 dB 17 WPM CQ KD2OGR
N9QF 2357Z 14067.0 CW 6 dB 22 WPM CQ WX7V/5
N1SMB 2357Z 14063.0 CW 3 dB 18 WPM CQ K5TR
W1AW/9 2357Z 14054.5 CW 31 dB 17 WPM CQ K5TR
KW5CW/P 2357Z 14042.5 Bike mobile W9GTA
G4IWO 2356Z 14009.0 CW 11 dB 22 WPM CQ WB6BEE
IZ7GEG 2356Z 14030.0 CW 22 dB 34 WPM CQ WB6BEE
TA6B 2355Z 14016.0 CW 11 dB 33 WPM CQ WE9V
IZ7GEG 2355Z 14030.0 CW 11 dB 35 WPM CQ WE9V
W3RJ 2355Z 14014.0 CW 27 dB 27 WPM CQ KD7EFG
DF7TL 2355Z 14085.7 CW 8 dB 20 WPM CQ N9CO
3V8LL 2355Z 14088.8 RTTY 39 dB 45 BPS CQ AC0C
W1AW/1 2354Z 14086.8 RTTY 22 dB 45 BPS CQ WZ7I
W1AW/1 2354Z 14086.8 RTTY 14 dB 45 BPS CQ W6YX
N4IY 2354Z 14029.1 CW 51 dB 23 WPM CQ W1NT
W3RJ 2352Z 14014.0 CW 18 dB 27 WPM CQ ND7K
W3RJ 2352Z 14014.0 CW 24 dB 27 WPM CQ KW7MM
KA1UUM 2352Z 14066.0 CW 4 dB 22 WPM CQ AC0VW
TA6B 2351Z 14016.0 CW 11 dB 31 WPM CQ KK4FL
TA6B 2350Z 14016.0 CW 15 dB 31 WPM CQ N2EPE
G4WPS 2348Z 14052.0 CW 13 dB 24 WPM CQ WB6BEE
N5BK 2348Z 14076.6 FT8, EL98av - EM10 W3US
KA1UUM 2346Z 14066.0 CW 16 dB 22 WPM CQ AA4PA
N1GFV/P 2346Z 14060.0 CW 8 dB 26 WPM CQ WA7LNW
AB4I 2346Z 14032.0 CW 29 dB 24 WPM CQ WA7LNW
AB4I 2346Z 14032.0 CW 15 dB 23 WPM CQ ND7K
AB4I 2346Z 14032.0 CW 25 dB 24 WPM CQ NU4F
AB4I 2345Z 14032.0 CW 14 dB 24 WPM CQ K3PA
IZ7GEG 2344Z 14030.0 CW 17 dB 34 WPM CQ N9CO
G4WPS 2342Z 14052.0 CW 9 dB 24 WPM CQ WE9V
K0BWH 2338Z 14062.0 CW 15 dB 16 WPM CQ KK4FL
K0BWH 2338Z 14062.0 CW 19 dB 16 WPM CQ K7CO
K0BWH 2338Z 14062.0 CW 17 dB 16 WPM CQ K5TR
K0BWH 2338Z 14062.0 CW 24 dB 16 WPM CQ N2EPE
S51DX 2338Z 14310.0 5/9+ in MI -73 N8XGS
IZ7GEG 2335Z 14030.0 CW 10 dB 34 WPM CQ WA7LNW
[US]
<refreshes every minute>
Wed Sep 23 09:06:44 JST 2026
Wed Sep 23 00:06:44 UTC 2026
14719953508
Copyright (c) 1999- JA4PXC