[WW] [HF 50-1.8MHz] 2350Z = 0850JST   SFI=111 SSN=92 A=19 K=4
W0K          2349Z  14240.0 Kansas QSO                      KG6BOU    
K0W          2347Z  14036.0 RAW                             N5TJ      
N0R          2346Z  14035.4 CLK                             N5TJ      
HF0PAS       2345Z   7146.0 5 UP                            IZ8VYU    
RI1FJL       2345Z   1840.0 FT8 LR90                        SM2LIY    
S51DX        2345Z   7010.0                                 W7FW      
AF0GV        2345Z   7181.0 Emily in KS QSO Party           KD6EUG    
W0O          2345Z  14034.8 GEA                             N5TJ      
W0Z          2344Z   7195.0 Tnx.                            N0TR      
HF0PAS       2344Z   7146.0 CQ from Arctowski (AN-010)-UP   SQ4O      
VK3JV        2344Z  21090.0 FT8 from QF22 2451Hz            YC1JEL    
9A4V         2343Z   7076.0 FT8 CQ -10dB - 73!              PP2CS     
W0L          2342Z   7029.5 CW                              N2RC      
RI1FJL       2342Z  14225.0 CN84LV<>LR90 tx 14235           WB8VLC    
NH6RF        2342Z  28075.2                                 VK2JJM    
W7PIG        2342Z  14074.0 USI QP Camano Island WA003S     N7KRN     
AF0GV        2341Z   7181.0 KS QSO Party                    N0ZB      
TI5RR        2341Z  18100.0 FT8 -14dB from EK70 834Hz       HK4SAN    
K0U          2341Z   7251.0 LSB                             AI4DB     
N0E          2341Z   7043.5 CW                              KI4MZC    
W0R          2340Z   7041.0 CW                              KI4MZC    
HI3CH        2340Z  14075.1                                 AC5NG     
N0E          2340Z   7043.0                                 N9GXA     
N0P          2340Z   3549.2                                 NS0R      
K0H          2339Z   7246.0 KSQP & POTA                     N0LFK     
RI1FJL       2339Z  14225.0 UP 10                           PY5XH     
K1SFA        2339Z   3590.0 FT8 -14 dB WWDIGI               CX6TU     
W0K          2339Z  21240.0 USB                             K3PA      
N8LGP        2338Z  18100.0 FT8 -20dB from EN91 527Hz       HK4SAN    
W0K          2338Z   3840.0 LSB                             K3PA      
RI1FJL       2336Z  14225.0 up 5 to 10                      VA6SZ     
SV9IOI       2336Z  14257.0                                 N5FTY     
ZL1AB        2336Z  21260.0                                 ZL1AB     
K0LBR        2335Z  14294.0 POTA                            KG6BOU    
W0K          2335Z  14239.0 USB                             K3PA      
W0D          2335Z   7248.0 KSQP SED LSB                    N0RC      
YB8UTI       2336Z  21090.0 FT8 -20dB 1689Hz                YC1JEL    
RI1FJL       2335Z  14225.0 WEAK WRKD UP 5                  W3ON      
RI1FJL       2335Z   1842.0 FT8                             IZ5IMD    
S51DX        2335Z   7010.0 CW                              ND2O      
N0R          2335Z  14035.5 FORD, KS KSQP                   N5NA      
4A2MAX       2335Z  14205.0 Ssb san max especial event      4A2MAX    
DO7YYZ/P     2334Z   3780.0 CQ LSB                          M1CIZ     
W0PB         2333Z  18100.0 FT8 -03dB from EN31 1925Hz      HK4SAN    
SV9IOI       2333Z  14257.0 57                              FM5DN     
N0B          2333Z   7225.0 KSQP JOH LSB                    N0RC      
WG8X         2333Z   7053.0 WWFF KFF-6897                   WG8X      
RI1FJL       2332Z  14225.0 up 5                            WB1DXD    
N0RZ         2332Z  18100.0 FT8 -02dB from DM97 735Hz       HK4SAN    
VO1JQB       2332Z  14180.0                                 W1CPS     
[WW] <refreshes every minute>
Sun Aug 30 08:49:39 JST 2026
Sat Aug 29 23:49:39 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] DL0MFK/LH TN8GD YS/SE9G VK9WX RI1FJL PedAug2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14664970316
Copyright (c) 1999- JA4PXC