[US] [Digital] 1945Z = 0445JST SFI=146 SSN=123 A=26 K=3
K9XB 1940Z 28075.5 FT8 K3ABE
HS0ZOY 1851Z 10136.0 FT8 -07 in AZ WA6SCW
CU7MD 1841Z 18100.8 FT8 KC1AR
N4BLC 1822Z 14070.9 PSK31 WORKING WB8YFL KE5WCT
WB8YFL 1820Z 14070.9 PSK31 WORKING N4BLC KE5WCT
VE3OTW/QRP 1746Z 28074.9 FT8 K3ABE
5N0YEN 1714Z 28075.7 FT8 K3ABE
KD9DVB 1705Z 14070.9 PSK31 KE5WCT
WB4RA 1704Z 14070.9 PSK31 KE5WCT
KD0UN 1704Z 14070.9 PSK31 KE5WCT
3W9A 1646Z 14074.0 FT8 KU1CW
KF0ARQ 1625Z 7074.0 FT8 ND4X
KB9HGI 1613Z 50313.0 FT8 CQ 12 Days of QRZ KB9HGI
HH2AA 1554Z 50313.0 FT8 -16 dB 2010Hz 2nd WW1L
S51TN 1545Z 21074.3 FT8 W9DEZ
XE1KK 1526Z 40680.0 FT8 -20 dB 1258Hz 2nd WW1L
UT7UJ 1516Z 28074.0 FT8 -2dB 2332 Hz KD2WDR
JO6JAW 1425Z 7074.0 FT8 -16 dB 1095 Hz N1PPP
5W1SA 1425Z 7074.0 FT8 -17 dB 755 Hz N1PPP
5W1SA 1423Z 7074.0 CQ FT8 W7USA
KB9HMR 1407Z 28075.7 FT8 K3ABE
WP3RCA 1406Z 28074.9 FT8 K3ABE
HA3FE 1404Z 28076.2 FT8 K3ABE
F5ADE 1401Z 28074.9 FT8 KP4KGP
SP2IPK 1359Z 28075.7 FT8 KP4KGP
F6ITD 1355Z 28076.5 FT8 KP4KGP
OD5KU 1352Z 28076.4 FT8 KP4KGP
TO9W 1349Z 28074.5 FT8 K3ABE
KO6ALP 1326Z 7074.0 FT8 EN57th - DM13mt N8KWC
K4VMG 1324Z 7074.0 FT8 EN57th - EL29cs N8KWC
K3HBB 1300Z 7074.5 FT8 EN57th - FM19xu N8KWC
KC8ZKS 1243Z 7074.5 FT8 KJ4PYM
KG5ED 1239Z 14075.1 FT8 KP4KGP
ON5ND 1235Z 14074.9 FT8 KP4KGP
EA7HJ 1224Z 14075.3 FT8 KP4KGP
HB9TIH 1219Z 14075.2 FT8 KP4KGP
WA3MH 1217Z 14075.5 FT8 KP4KGP
E71YOTA 1212Z 21075.0 FT8 YOTA K8OD
VP2MAA 1123Z 7074.5 FT8 K3ABE
YN1GZN 1047Z 7074.0 ft8 W9CQG
KD9VUK 1027Z 7074.5 FT8 K3ABE
3W9A 0949Z 28074.0 FT8 KU1CW
VP2MAA 0351Z 10136.0 FT8 KV0MR
ZS1F 0340Z 10136.0 FT8 K9GWH
FO5QB 0336Z 5357.0 FT8 K5XI
CO2BK 0332Z 14074.0 FT8 K9GWH
GW8DX 0331Z 1842.5 FT8 tnx 4 new band KF9UG
TO9W 0330Z 14074.0 FT8 K9GWH
KC2NDA 0252Z 7076.1 FT8 K3ABE
K5LJC 0251Z 7074.6 FT8 K3ABE
[US]
<refreshes every minute>
Sat Dec 13 04:44:50 JST 2025
Fri Dec 12 19:44:50 UTC 2025
14061011000
Copyright (c) 1999- JA4PXC