[JA] [HF 50-1.8MHz] 0630Z = 1530JST   SFI=196 SSN=175 A=10 K=2
3G0YR        0545Z  14033.0 up                              JF2TOG-#  
ZL7IO        0542Z  21090.0 FT8 F/H +493/553/613Hz          JH6ERA-#  
XU7RRC       0539Z  21074.0 FT8 +1388Hz                     JH6ERA-#  
ZL7IO        0538Z  21074.0 FT8 +612Hz                      JH6ERA-#  
OA1F         0532Z  14074.0 FT8                             JA6JSY-#  
9K2GR        0528Z  28074.0 TNX KHALED                      JA9CCG-#  
7Q6UJ        0520Z  14074.0 FT8 L/P TNX!                    JH1OBS-#  
FM/UT5UGR    0453Z  14074.0 FT8 +1771Hz, It was band new!!  JR0AMD-#  
AP2STA       0445Z  28074.0 Pakistan                        JA4GBD/8- 
V47NT        0436Z  10136.0 ft8 2244hz.                     JF1KKV-#  
TI5RTZ       0431Z  10136.0 ft8 1503hz.                     JF1KKV-#  
ZS4A         0427Z  10136.0 ft8 cq 2409hz lp.               JF1KKV-#  
ZL2MF        0330Z  50313.0 FT8 CQ 990Hz                    JG1TSG-#  
9N2NK        0248Z  28074.0 Tnx                             JA4DNC-#  
ZL1BG        0239Z  50313.0 FT8 CQ 1505Hz                   JG1TSG-#  
ZL7IO        0216Z  21140.0 Tnx                             JA4DNC-#  
3G0YR        0149Z  24899.0 UP1 Strong                      JP7TAW-#  
YJ0GC        0145Z  28180.0 FT4                             JH8RXM-9  
3G0YR        0142Z  28036.0 Up 1                            JA1JXT-#  
PY2XB        0101Z  50313.0                                 JS6RRR-#  
ZL7IO        0100Z  28180.0 FT4 CQ                          JA3KKE-#  
3G0YR        0050Z  28036.0 CQ UP                           JH1USR-#  
3G0YR        0046Z  28480.0 CQ on freq                      JR7HAN-#  
YJ0GC        0036Z  28074.3 FT8                             JG3XLB-9  
ZL3RC        0027Z  50313.0 FT8 TNX!                        JH1OBS-#  
EA8AJ        0025Z  28075.3 FT8                             JG3XLB-9  
J38W         0026Z  18096.0 FT8                             JA2HYD-#  
ZL3NW        0022Z  50313.0 FT8 CQ 2370Hz                   JG1TSG-#  
ZL3RJ        0016Z  50313.0 FT8 CQ 912Hz                    JG1TSG-#  
3G0YR        0014Z  28036.0                                 JF3BFS-#  
AI6J         2349Z  24950.0                                 JK4CHT-9  
VK2ZQ        2348Z  50315.3 FT8 PM85nc QF55kp91 7823km      JR2HCB-9  
3G0YR        2346Z  28480.0 on fre                          JH1EDD-#  
3G0YR        2343Z  21260.0 up5                             JH1EDD-#  
ZL3AAU       2336Z  50313.0 FT8 1076Hz                      JG1TSG-#  
OX7AM        2331Z  18071.0 simplex                         JE1FQV-#  
ZL1AKW       2319Z  50313.0 FT8 CQ 763Hz                    JG1TSG-#  
ZL3OY        2319Z  50313.0 FT8 CQ 1813Hz                   JG1TSG-#  
ZL3MH        2313Z  50313.0 FT8 1005Hz calling JE6          JG1TSG-#  
VP2MMG       2310Z  14029.5                                 JH7RTQ-9  
CT9/OM2VL    2301Z  14025.0 CQ                              JH7RTQ-9  
TO9W         2257Z  14090.0 FT8                             JH7RTQ-#  
TO9W         2256Z  21090.0 FT8                             JH7RTQ-#  
J38W         2254Z  18140.0                                 JK4CHT-9  
3G0YR        2251Z  28480.0                                 JF1UVJ-#  
OX7AM        2249Z  14001.0 CW up 1                         JM2HBO-9  
KW7Q         2237Z  24900.0 fb sig today                    JH1GNU-9  
OX7AM        2237Z  14001.0 CW Split ,Greenland             JA4GBD/8- 
K3CT/VP9     2220Z  21031.6 tnx CQn'                        JH1GEX-#  
VA2XT        2217Z  18150.0 CQAsia                          JK1BHG-9  
[JA] <refreshes every minute>
Tue Dec  2 15:29:52 JST 2025
Tue Dec  2 06:29:52 UTC 2025

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] 5X7W 5J0EA YJ0GC VP9/WE9G 3G0YR TO9W PedDec2025 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14036871389
Copyright (c) 1999- JA4PXC