[JA SPOTS] [50MHz] 0257Z = 1157JST   SFI=158 SSN=136 A=9 K=2
*****************   2023/10/03 00:00:02 UTC  NOW!!   *****************
JA6RJK       0658Z  50313.0 FT8 -13 dB 2066 Hz              VK6KXW    
JH5BKZ       0634Z  50313.0 FT8 -16 dB 1247 Hz              VK6KXW    
JA7WSZ       0517Z  50313.0 FT8 -15 dB 2250 Hz              VK6KXW    
JR1LZK       0517Z  50313.0 FT8 -1 dB 683 Hz                VK6KXW    
JR1LZK       0516Z  50313.7 FT8 OF78vd36 QM06 -02dB         VK6OX     
JI1CUL       0511Z  50313.0 FT8 -14 dB 2572 Hz              VK6KXW    
JS6SCC       0103Z  50313.0 FT8 -25 dB 2619 Hz tks qso      PR7XB     
JA6RJK       0023Z  50313.0 FT8 -12 dB 2134 Hz TNX QSO 73   PY6BK     
*****************   2023/10/02 00:00:14 UTC  NOW!!   *****************
*****************   2023/10/02 00:00:14 UTC  NOW!!   *****************
JE6KYA       1421Z  50313.0 FT8 -10 dB 2293 Hz              VK6KXW    
JG3IFX       0932Z  50313.0 QF59AR PM73 FT8 TU rare Grid    VK2XN     
JA3KVT       0603Z  50314.5 FT8 OF78vd36 -18dB              VK6OX     
JA8UIB       0526Z  50313.0 FT8 QF12AG25 QN03 -6 Vk9laa     VK3ZAZ    
JA0GJJ       0525Z  50313.0 FT8 QF12AG25 PM97 -17           VK3ZAZ    
JA8JEP       0524Z  50313.0 FT8 QF12AG25 QN03 -13 Vk9laa    VK3ZAZ    
JH7RXU       0522Z  50313.0 FT8 QF12AG25 AM09 -15 Vk9laa    VK3ZAZ    
JA7QVI       0522Z  50313.0 FT8 QF12AG25 QM08KA -16         VK3ZAZ    
JH7SHV       0521Z  50313.0 FT8 QF12AG25 QM05 -16           VK3ZAZ    
JA1BOP       0520Z  50313.0 FT8 QF12AG25 PM95 -14           VK3ZAZ    
JE3AGN       0434Z  50313.0 FT8 -6 dB 2165 Hz               VK6KXW    
JL1UXH       0433Z  50313.0 FT8 -17 dB 659 Hz               VK6KXW    
JA0FMU       0432Z  50313.0 FT8 -20 dB 521 Hz               VK6KXW    
JE1AEX       0432Z  50313.0 FT8 -17 dB 315 Hz               VK6KXW    
JH1HEJ       0424Z  50313.0 FT8 -18 dB 506 Hz               VK6KXW    
JA7QVI       0416Z  50313.0 FT8 -18 dB 1142 Hz              VK6KXW    
JH1RFR       0416Z  50313.0 FT8 -15 dB 235 Hz               VK6KXW    
JA7CSS       0416Z  50313.0 FT8 -15 dB 1452 Hz              VK6KXW    
JK1USO       0346Z  50110.0 Tnx Tetsu RS59+ QG62LP08 PM95   VK4CZ     
JE7YNQ       0341Z  50027.0 BCN QG62LP08 QM07FR             VK4CZ     
JR8YPC       0325Z  50480.0 BCN                             VK4TJ     
JE8CIC       0308Z  50313.0 6m open                         VK3GK     
JE8DBM       0303Z  50313.0 ja to vk3 open                  VK3GK     
JN1JFC       0143Z  50313.0 BL10TS<>QM06                    NH6Y      
JA9NLE       0258Z  50315.8 FT8 OM89fv PM86 -05dB 1831km N  BI1NIZ    
*****************   2023/09/30 00:00:03 UTC  NOW!!   *****************
JE2GWO       1005Z  50313.0 Still open to JA                C21TS     
JA5FFJ       0720Z  50318.0                                 VK2XN     
JG5WUN       0713Z  50313.0 FT8 -21 dB 387 Hz               VK6KXW    
JI1CUL       0709Z  50313.0 FT8 -16 dB 2721 Hz              VK6KXW    
JR1EPR       0708Z  50313.0 FT8 -18 dB 1561 Hz              VK6KXW    
JH6BPG       0708Z  50313.0 FT8 -17 dB 2243 Hz              VK6KXW    
JH3FHQ       0708Z  50313.0 FT8 -17 dB 1835 Hz              VK6KXW    
JH6CYW       0702Z  50313.0 FT8 -16 dB 626 Hz               VK6KXW    
JA4FSH       0702Z  50313.0 FT8 -11 dB 447 Hz               VK6KXW    
JE1BMJ       0702Z  50313.0 FT8 -10 dB 1986 Hz              VK6KXW    
JA6TEW       0659Z  50313.0 FT8 -19 dB 734 Hz               VK6KXW    
JR2NII       0656Z  50313.0 FT8 -16 dB 1606 Hz              VK6KXW    
JF2DEJ       0551Z  50313.0 FT8 -15 dB 952 Hz               VK6KXW    
[JA SPOTS] <refreshes every minute>
Tue Oct  3 11:57:23 JST 2023
Tue Oct  3 02:57:23 UTC 2023

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] ZD9W 4U1UN PedOct2023 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

11968151811
Copyright (c) 1999- JA4PXC