[JA SPOTS] [50MHz] 1515Z = 0015JST SFI=117 SSN=78 A=6 K=2
***************** 2026/06/16 00:00:20 UTC NOW!! *****************
JA9DRP 0127Z 50314.2 FT8 tnx QSO 73 BG8SRK
***************** 2026/06/15 00:00:09 UTC NOW!! *****************
JH1HRJ 1252Z 50313.0 FT8 PM37og - PM95pi HL2KV
JE6TSP 1224Z 50313.0 FT8 -15 dB 1709 Hz S51ZO
JA6LJO 1200Z 50313.0 FT8 -14 dB 332 Hz S51ZO
JH4JLV 1200Z 50313.0 FT8 -9 dB 1928 Hz S51ZO
JG4BLW 1158Z 50313.0 FT8 +2 dB 1646 Hz S51ZO
JR8MEK 1036Z 50314.3 FT8 8798km -09dB RX VK6KXW
JH8FNO 1035Z 50315.8 FT8 8719km -18dB RX VK6KXW
JE8DBM 1035Z 50315.6 FT8 8731km -06dB RX VK6KXW
JE8GPW 1035Z 50314.2 FT8 8898km -15dB RX VK6KXW
JA9RRH 0835Z 50313.0 FT8 -10 dB 1557 Hz S51ZO
JA9APS 0833Z 50313.0 FT8 -12 dB 2113 Hz S51ZO
JH9DRL 0832Z 50313.0 FT8 -25 dB 2254 Hz S51ZO
JA9FFS 0830Z 50313.0 FT8 -19 dB 954 Hz S51ZO
JA7QVI 0824Z 50313.0 FT8 -5 dB 1644 Hz S51ZO
JH9ISY 0822Z 50313.0 FT8 -10 dB 1454 Hz S51ZO
JA9GPG 0821Z 50313.0 FT8 -11 dB 1598 Hz S51ZO
JF1KMC 0819Z 50313.0 FT8 -10 dB 242 Hz S51ZO
JL2HIW 0816Z 50313.0 FT8 -16 dB 2055 Hz S51ZO
JN1JFC 0816Z 50313.6 FT8 YO7CFD
JA7JPZ 0811Z 50313.0 ON4GG
JA2JNA 0806Z 50314.0 FT8 YO7CFD
JN1JFC 0805Z 50313.5 FT8 YO7CFD
JI2UDK 0804Z 50313.0 FT8 -14 dB 1805 Hz S51ZO
JE2UAZ 0801Z 50313.0 FT8 -8 dB 1935 Hz S51ZO
JA9APS 0758Z 50313.0 FT8 -15 dB 1589 Hz S51ZO
JA2JNA 0749Z 50313.0 FT8 -8 dB 1695 Hz S51ZO
JN7FAH 0749Z 50313.0 ON4GG
JA7WSZ 0749Z 50313.0 ON4GG
JA7QVI 0748Z 50313.0 ON4GG
JG2TSL 0748Z 50313.0 FT8 -10 dB 2059 Hz S51ZO
JE2UFF 0747Z 50313.0 FT8 -8 dB 1450 Hz S51ZO
JA2LCP 0743Z 50313.0 FT8 -18 dB 2008 Hz S51ZO
7M4BEN 0739Z 50313.0 FT8 -16 dB 2068 Hz S51ZO
JA7QVI 0733Z 50313.0 KP02OJ ES QM08KA hrd OH6KTL
JA4LXY 0728Z 50313.0 FT8 -13 dB 274 Hz SP6VGJ
JA9IPF 0727Z 50315.5 FT8 7936km -19dB RX VK6KXW
JA4LXY 0727Z 50313.0 FT8 TNX for QSO OK1TNM
JE2UFF 0726Z 50313.0 JO70 PM94 OK1TNM
JR3REX 0725Z 50314.4 FT8 7651km -16dB RX VK6KXW
JN1JFC 0716Z 50315.1 FT8 7951km -18dB RX VK6KXW
JO1PSX 0715Z 50315.1 FT8 7914km -18dB RX VK6KXW
JA0CRI 0715Z 50314.6 FT8 7922km -18dB RX VK6KXW
JH6VXP 0713Z 50313.0 JO70 PM53 OK1TNM
JH6NKZ 0708Z 50313.0 JO70 PM53 OK1TNM
JA6RJK 0702Z 50313.0 FT8 -20 dB 459 Hz SP6VGJ
JH6NKZ 0659Z 50313.0 FT8 -15 dB 2705 Hz SP6VGJ
JH5MXB 0659Z 50313.0 FT8 -16 dB 1802 Hz SP6VGJ
[JA SPOTS]
<refreshes every minute>
Wed Jun 17 00:15:04 JST 2026
Tue Jun 16 15:15:04 UTC 2026
14515900649
Copyright (c) 1999- JA4PXC