[JA SPOTS] [50MHz] 1640Z = 0140JST   SFI=159 SSN=81 A=17 K=7
JS6RGQ       1428Z  50313.0 FT8 -09dB from PL24 1093Hz      YB1BZV    
JH6RTO       1406Z  50313.0 FT8 -19dB from PM51 1842Hz      YB1HR     
JA6WFM       1404Z  50313.0 FT8 -20dB from PM52 1689Hz      YB1HR     
JE6DOI       1353Z  50313.0 FT8 -15dB from PM53 2091Hz      YC1JEL    
JS6RGQ       0312Z  50313.0 FT8 -15 dB                      PY4AQA    
JS6RGQ       0302Z  50313.0 QSO FT8                         PY5EJ     
JS6RGQ       0301Z  50314.0 FT8 CQ                          PY2SRB    
JR6FC        0253Z  50314.4 FT8                             PY2SRB    
JA7QVI       0127Z  50313.0 FT8 into Hawaii                 AH6FX     
JG1TSG       0111Z  50313.0                                 CE3SX     
*****************   2023/03/23 00:00:08 UTC  NOW!!   *****************
JG1TSG       2333Z  50190.0 QM05 DN27                       W7GJ      
JA7QVI       2222Z  50190.0 QM08 DN27                       W7GJ      
JA7WSZ       2221Z  50190.0 QM07 DN27                       W7GJ      
JG3LEB       0857Z  50313.0 LG89SW<TEP>PM74 Sig -14         3B8FA     
JH8NTR       0443Z  50313.4 FT8 QF02WH19 QN02 -21           VK3OTR    
*****************   2023/03/22 00:00:06 UTC  NOW!!   *****************
JH4MTE       2352Z  50313.0 FT8 -15dB 0Hz                   YC1JEL    
JR6DI        0925Z  50313.0 FT8 -15dB from PL36 1813Hz      4S7KKG    
JA7JPZ       0723Z  50314.0 FT8 YAGI 25W                    BH6KWC    
JG4BLW       0503Z  50313.0 FT8 -01dB 284Hz                 4S7KKG    
JG3LEB       0502Z  50313.0 FT8 -15dB 381Hz                 4S7KKG    
JH4JLV       0502Z  50313.0 FT8 -11dB 576Hz                 4S7KKG    
JF2AIA       0502Z  50313.0 FT8 +01dB 721Hz                 4S7KKG    
JE6KTB       0502Z  50313.0 FT8 -15dB from PL48 1957Hz      4S7KKG    
JA6DJS       0502Z  50313.0 FT8 -06dB 2062Hz                4S7KKG    
JG3QZN       0354Z  50315.3 FT8: TU                         VK5WU     
JA8LJL       0335Z  50315.3 FT8: TU                         VK5WU     
JR8FQC       0321Z  50314.0 FT8 QF02WH19 QN13 -5            VK3OTR    
JH8DBJ       0321Z  50314.0 FT8 QF02WH19 QN13 -8            VK3OTR    
JE8CIC       0307Z  50314.0 FT8 QF02WH19 QN13 -4            VK3OTR    
JH8UQJ       0245Z  50314.0 FT8 QF02WH19 QN12 -12           VK3OTR    
JH4JLV       0142Z  50313.0 Tnx QSO                         XE1MEX-#  
JE6KYA       0140Z  50313.0 Tnx QSO                         XE1MEX-#  
JG1TSG       0024Z  50315.4 FT8 -16dB                       LU5FF     
JA1RJU       0022Z  50313.0 Tnx QSO                         XE1MEX-#  
JA7QVI       0003Z  50313.0 Tnx QSO                         XE1MEX-#  
*****************   2023/03/21 00:00:03 UTC  NOW!!   *****************
JA3EGE       1446Z  50313.0 FT8 -16dB from PM74 1559Hz      YC1JEL    
JL1MTY       1443Z  50313.0 FT8 -19dB 1296Hz                YC1JEL    
JH3GCN       1440Z  50313.0 FT8 -16dB from PM74 1871Hz      YC1JEL    
JJ1LIB       1437Z  50313.0 FT8 -12dB 2077Hz                YC1JEL    
JL3MCM       1435Z  50313.0 FT8 -20dB 2826Hz                YC1JEL    
JH6EYL       1434Z  50313.0 FT8 -16dB from PM53 2782Hz      YC1JEL    
JA1UAV       1432Z  50313.0 FT8 -16dB from PM96 2279Hz      YC1JEL    
JE6KYA       1426Z  50313.0 FT8 -12dB from PM53 2183Hz      YC1JEL    
JO1PSX       1424Z  50313.0 FT8 -11dB 2304Hz                YC1JEL    
JE2LUN       1423Z  50313.0 FT8 -11dB from PM84 1919Hz      YB1HR     
JA1SCE       1422Z  50313.0 FT8 -02dB from PM95 2472Hz      YB1HR     
JQ1TAR       1421Z  50313.0 FT8 -17dB from QM06 551Hz       YC1JEL    
[JA SPOTS] <refreshes every minute>
Fri Mar 24 01:39:50 JST 2023
Thu Mar 23 16:39:50 UTC 2023

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] CY0S SV2RSG J74D D67AA 4U1UN 9X5RU PedMar2023 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

11505028313
Copyright (c) 1999- JA4PXC