[JA SPOTS] [50MHz] 0514Z = 1414JST SFI=149 SSN=105 A=6 K=4
***************** 2025/04/30 00:00:03 UTC NOW!! *****************
8J2T 0656Z 50313.0 1971Hz CQCQ JA5FNX-#
***************** 2025/04/29 00:00:03 UTC NOW!! *****************
JR1XIS 1403Z 50313.0 FT8 -11dB 2652Hz YB1HR
JR1EMM 1359Z 50313.0 FT8 -16dB from PM95 1359Hz YB1HR
JN1IZR 1358Z 50313.0 FT8 -15dB from PM95 856Hz YB1HR
JR2HCB 0626Z 50315.0 FT8 QF12AG25 PM85 -20 VK3ZAZ
JH7MEV 0553Z 50314.8 FT8 QF12AG25 QM08 -19 VK3ZAZ
***************** 2025/04/28 00:00:12 UTC NOW!! *****************
JA5FNX 0842Z 50313.0 hrd cq-2 HS0ZIN
JA5FNX 0818Z 50315.7 FT8 -19dB RX 7459km VK6KXW
JA3KKE 0652Z 50313.0 FT8 Tnx QG62LP08 PM74 VK4CZ
JO1LVZ 0611Z 50313.0 RX Only QG62LP08 PM95RT60 VK4CZ
***************** 2025/04/27 00:00:03 UTC NOW!! *****************
JA7QVI 2317Z 50190.0 FN08XK EME QM08KA tks Tac Best VE2XK
JA3CWL 1423Z 50057.0 CW JH4UTP
JH1PWA 1339Z 50313.0 FT8 -12dB 1878Hz YC1JEL
JR1XIS 1337Z 50313.0 FT8 -10dB 2380Hz YC1JEL
JI3PMR 1333Z 50313.0 FT8 -17dB 2409Hz YC1JEL
JE6WOQ 1332Z 50313.0 FT8 -12dB 526Hz YC1JEL
JN1NDY 1331Z 50313.0 FT8 -05dB 2102Hz YC1JEL
JE6HOG 0953Z 50313.0 FT8 -07dB from PM53 1623Hz YB1HR
JH7XRG 0950Z 50313.0 FT8 -21dB from QN00 2550Hz YB1HR
JA5FDJ 0950Z 50313.0 FT8 -10dB from PM63 2681Hz YB1HR
JA4TKY 0946Z 50313.0 FT8 -08dB from PM75 603Hz YB1HR
JG3XLB 0945Z 50313.0 FT8 -16dB from PM74 2370Hz YB1HR
JR7AIW 0945Z 50313.0 FT8 -08dB from QM09 400Hz YB1HR
JJ1VKF 0944Z 50313.0 FT8 -07dB 2288Hz YB1HR
JO3CHX 0943Z 50313.0 FT8 -20dB 1707Hz YB1HR
JF2OBU 0942Z 50313.0 FT8 -05dB from PM95 1335Hz YB1HR
JA1WPX 0941Z 50313.0 FT8 -04dB from PM95 1572Hz YB1HR
JA0CXQ 0940Z 50313.0 FT8 -05dB from PM96 2031Hz YB1HR
JM3TTG 0939Z 50313.0 FT8 -13dB from PM74 2034Hz YB1HR
JH5LCN 0937Z 50313.0 FT8 +01dB from PM63 1238Hz YB1HR
JG1AID 0936Z 50313.0 FT8 -10dB from PM95 1037Hz YB1HR
JH7BKN 0934Z 50313.0 FT8 -16dB from QN00 2142Hz YB1HR
JJ3KPS/P 0933Z 50313.0 FT8 -05dB 2710Hz YB1HR
JF1MAD 0931Z 50313.0 FT8 -09dB from PM95 1539Hz YB1HR
JG1YJK 0930Z 50313.0 FT8 -04dB from PM96 789Hz YB1HR
JA7EVP 0929Z 50313.0 FT8 -04dB 1230Hz YB1HR
JA1EIJ 0928Z 50313.0 FT8 -13dB from PM96 2885Hz YB1HR
JM2RUV 0927Z 50313.0 FT8 -15dB from PM94 915Hz YB1HR
JH3MHI 0926Z 50313.0 FT8 +02dB from PM74 2164Hz YB1HR
JH4SBD 0925Z 50313.0 FT8 -11dB 2160Hz YB1HR
JQ3KXY 0924Z 50313.0 FT8 -07dB from PM74 1981Hz YB1HR
JG3MBL 0923Z 50313.0 FT8 -01dB from PM74 2398Hz YB1HR
7L1WXL 0922Z 50313.0 FT8 -13dB from PM95 1630Hz YB1HR
JA1CCX 0921Z 50313.0 FT8 -12dB from PM95 0Hz YB1HR
JJ1TSO 0918Z 50313.0 FT8 -02dB from PM95 2767Hz YB1HR
JR5BFQ 0917Z 50313.0 FT8 -11dB from PM74 1500Hz YB1HR
[JA SPOTS]
<refreshes every minute>
Wed Apr 30 14:13:46 JST 2025
Wed Apr 30 05:13:46 UTC 2025
13501878355
Copyright (c) 1999- JA4PXC