[JA] [VHF] 0654Z = 1554JST   SFI=143 SSN=102 A=8 K=2
UN0GY        0632Z  50313.0 +2286Hz -11db UN3G+2117Hz       JH0BQX-#  
K0GU         0623Z  50313.0 +2548Hz -14db                   JH0BQX-#  
EX8ABR       0611Z  50313.0 +1701Hz -18db                   JH0BQX-#  
EX9QT        0233Z  50313.0 +851Hz -6db                     JH0BQX-#  
UN8FR        0232Z  50313.0 +2508Hz -3db                    JH0BQX-#  
K1UO         0012Z  50313.0 FT8 wkg JE6 stn. 344Hz          JG1TSG-#  
WW1L         0012Z  50313.0 FT8 1720Hz wkg JA               JG1TSG-#  
*****************   2026/07/29 00:00:07 UTC  NOW!!   *****************
K1TOL        2354Z  50313.0 df2321                          JF2KOZ-#  
KA1EME       2340Z  50313.8 FT8 PM85nc FN31ki 10995km       JR2HCB-9  
K9NW         2331Z  50313.0 EM79 DF 857 -16                 JE1BMJ-9  
K9SE         2329Z  50313.0 EN60 -08                        JE1BMJ-9  
K9IR         2313Z  50314.7 FT8 PM85nc EN52wc56pw 10297km   JR2HCB-9  
K1TOL        2311Z  50313.0 still wkg JAstns. in/out 2322H  JG1TSG-#  
W9EWZ        2254Z  50313.4 FT8 PM85nc EN52nm 10223km       JR2HCB-9  
K9SE         2249Z  50315.0 FT8 PM85nc EN60oh 10524km       JR2HCB-9  
K1ZK         2240Z  50313.0 Hrd -15dB                       JE6AZU-#  
VE2XK        2231Z  50313.0 FT8 CQ AS 620Hz                 JG1TSG-#  
K2TER        2222Z  50313.0 FT8 CQ 2610Hz                   JG1TSG-#  
K2DH         2210Z  50313.0 FT8 2110Hz                      JG1TSG-#  
NH6D         2202Z  50313.0 FT8 CQ 1020Hz.                  JA8JEP-#  
VE3VN        2143Z  50313.0 FT8 CQ AS 2745Hz                JG1TSG-#  
VE3EN        2139Z  50313.0 FT8 2524Hz                      JG1TSG-#  
VE3ARF       2139Z  50313.0 FT8 2395Hz                      JG1TSG-#  
NH6Y         2129Z  50313.0 FT8 CQ 2735Hz                   JG1TSG-#  
WV9L         2129Z  50313.0 FT8 2650Hz                      JG1TSG-#  
W7GJ         2128Z  50313.0 FT8 CQ 2210Hz                   JG1TSG-#  
KW9A         2127Z  50313.0 FT8 300Hz                       JG1TSG-#  
K4SSO        2106Z  50313.0 FT8 calling JA 2810Hz           JG1TSG-#  
KA9CFD       2105Z  50313.0 FT8 CQ DX 2670Hz                JG1TSG-#  
N7NW         0905Z  50313.0 CN87 DF 2238 -13 CQ             JE1BMJ-9  
K7CW         0905Z  50313.0 CN87 DF1944 -18 CQ              JE1BMJ-9  
K7CW         0901Z  50313.0 SRI -13dB NW                    JL1IHE-9  
K7DW         0856Z  50313.0 UR-09db/My+20dB kW OUT          JL1IHE-9  
N7NW         0840Z  50313.0 CQ DX -7dB                      JL1IHE-9  
NA6JD        0835Z  50313.0 cq                              JL1IHE    
EA8DBM       0824Z  50313.0 FT8 -08 FB sigs into JA.        JG1TSG-#  
VA6WWW       0816Z  50313.0 CQ                              JL1IHE-9  
IS0AWZ       0649Z  50313.0 +1260Hz -14db CQ                JH0BQX-#  
N4SL         0607Z  50313.0 FT8 CQ 600Hz.N7QT 1532Hz.KE6FV  JA8JEP-#  
VE7SZ        0550Z  50313.0 FT8 CQ ,VA7ST,N7QT,AH6EZ,KL2WX  JA8JEP-#  
K0GU         0508Z  50313.0 -5dB                            JL1IHE    
BG2QAX       0416Z 144460.0 FT8                             JF1VVR-#  
BH2XPS       0407Z 144460.0 FT8 CQ                          JF1VVR-#  
BG4SE        0324Z 144460.0 FT8 TNX QSO                     JH8NTR-9  
EX9QT        0238Z  50313.0 FT8 -19 CQ CQ                   JA2VFH-#  
KC0Y         0138Z  50313.0 EM17 DF 1747 -14 CQ             JE1BMJ-9  
KF0M         0138Z  50313.0 EM17 DF 2180 -08 vy stable      JE1BMJ-9  
KF0M         0129Z  50315.5 FT8                             JJ1QJS-9  
KF0M         0118Z  50315.2 FT8 PM85nc EM17io03je 10195km   JR2HCB-9  
[JA] <refreshes every minute>
Wed Jul 29 15:53:08 JST 2026
Wed Jul 29 06:53:08 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] RI1PC TN8GD D4OL VU4R TK5K PedJul2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14604237980
Copyright (c) 1999- JA4PXC