[WW] [1.8MHz] 1505Z = 0005JST SFI=100 SSN=41 A=5 K=2
VA3BS 1143Z 1841.4 FN41 F2 FN25 FT8 Sent: +06 R N1MIW
N7NHS 1105Z 1841.4 FN41 F2 DN36 FT8 Sent: -20 R N1MIW
VE3NH 1102Z 1841.4 FN41 F2 EN93 FT8 Sent: -05 R N1MIW
WB2UBW 1100Z 1841.4 FN41 F2 EM67 FT8 Sent: +07 R N1MIW
N8OC 1055Z 1841.4 FN41 F2 EN83 FT8 Sent: +05 R N1MIW
W2RK 1039Z 1841.4 FN41 F2 FN20 FT8 Sent: +13 R N1MIW
W5SUM 1029Z 1841.9 FN41 F2 EM32 FT8 Sent: -06 R N1MIW
KC2NVG 1023Z 1841.9 FN41 F2 FN31 FT8 Sent: +03 R N1MIW
KB6SSN 1022Z 1841.9 FN41 F2 CM98 FT8 Sent: -18 R N1MIW
W5XZ 1021Z 1841.9 FN41 F2 EM16 FT8 Sent: +06 R N1MIW
VE3XN 1012Z 1841.2 WS3C
WA1W/4 0917Z 1807.0 Virginia - ARRL WS 250 K4AEN
VA3FZ 0855Z 1842.0 NF6P
KH8A 0828Z 1840.0 Pse 160 M FT-8 FK8HC
K1BZM 0731Z 1840.0 Tnx for new state pse qsl via K6FA
6W/I2YSB 0544Z 1826.0 UP IK2HKT
VA3DM 0517Z 1833.0 TEST VA3DM
DL8KX 0452Z 1829.0 NL7M
WQ5W 0438Z 1842.0 FN41 F2 EM12 FT8 Sent: -21 R N1MIW
OK1CF 0432Z 1825.8 NL7M
DL8LAS 0430Z 1827.2 NL7M
DL8LAS 0425Z 1827.2 still there W0FLS
OZ4MM 0424Z 1823.3 still in there W0FLS
OZ4MM 0415Z 1823.3 W0FLS
DL8LAS 0413Z 1827.2 just in there W0FLS
OK1CF 0413Z 1825.8 just in there W0FLS
NP3RK 0352Z 1841.6 FN41 F2 FK68 FT8 Sent: -20 R N1MIW
KF9UG 0350Z 1841.6 FN41 F2 EN71 FT8 Sent: -14 R N1MIW
KI4R 0344Z 1841.6 FN41 F2 EM63 FT8 Sent: -20 R N1MIW
SV8JE 0341Z 1841.2 FN41 F2 KM08 FT8 Sent: -07 R N1MIW
KD9YOO 0339Z 1841.2 FN41 F2 EM69 FT8 Sent: -20 R N1MIW
W2FM 0334Z 1841.2 FN41 F2 FN20 FT8 Sent: -16 R N1MIW
W5NZ 0328Z 1841.2 FN41 F2 EM62 FT8 Sent: -18 R N1MIW
VE3GOP 0325Z 1841.2 FN41 F2 FN14 FT8 Sent: +12 R N1MIW
W1AW/4 0324Z 1840.0 FT8 K5LJ
AG4H 0322Z 1841.2 FN41 F2 EM63 FT8 Sent: -12 R N1MIW
W4UEF 0319Z 1841.2 FN41 F2 FM15 FT8 Sent: +04 R N1MIW
W1AW/4 0318Z 1841.2 FN41 F2 EM84 FT8 Sent: +09 R N1MIW
AG4QX 0316Z 1841.1 FN41 F2 EL87 FT8 Sent: -19 R N1MIW
W9KEY 0314Z 1841.1 FN41 F2 EN63 FT8 Sent: -09 R N1MIW
KF2OG 0307Z 1841.0 FN41 F2 FN12 FT8 Sent: +11 R N1MIW
W1WSF 0305Z 1841.0 FN41 F2 EM65 FT8 Sent: -14 R N1MIW
W1AW/4 0209Z 1841.1 ARRL WAS 250 VA FT8 KF4TY
6W/IK2HKT 0150Z 1840.0 CQ FT8 -11 N4RJ
6W/IK2HKT 0147Z 1840.0 FT8 IK2HKT
KP2BH/4 0028Z 1841.0 FN41 F2 FT8 Sent: -15 Rcvd: N1MIW
6W/IK2HKT 0023Z 1840.6 FT8 -08 CQ CQ.. 50 callers USA DL1RWN
6W/IK2HKT 0017Z 1840.0 606Hz W9DX
***************** 2026/11/04 00:00:02 UTC NOW!! *****************
6W/IK2HKT 2351Z 1840.0 7Z1AO
[WW]
<refreshes every minute>
Thu Nov 5 00:05:07 JST 2026
Wed Nov 4 15:05:07 UTC 2026
14817528600
Copyright (c) 1999- JA4PXC