[WW] [1.8MHz] 0221Z = 1121JST SFI=121 SSN=126 A=4 K=2
HK4EIC 0202Z 1840.0 FT8 K9GWH
HI3A 0144Z 1841.9 NF6P
OK1CF 0126Z 1825.8 loud! KC2UPN
OK1CF 0119Z 1825.8 CW NN3Q
K1ZM 0020Z 1826.5 CW 2 dB 19 WPM CQ K6FOD
K1ZM 0008Z 1826.5 CW 8 dB 19 WPM CQ W2NAF
K1ZM 0008Z 1826.5 CW 18 dB 19 WPM CQ VE6WZ
K1ZM 0008Z 1826.5 CW 16 dB 19 WPM CQ KM3T
K1ZM 0008Z 1826.5 CW 35 dB 19 WPM CQ WS2C
K1ZM 0008Z 1826.5 CW 26 dB 19 WPM CQ K3PA
K1ZM 0008Z 1826.5 CW 40 dB 18 WPM CQ K5KHK
K1ZM 0008Z 1826.5 CW 33 dB 19 WPM CQ W8WTS
K1ESE 0004Z 1805.0 CW 10 dB 24 WPM CQ AC0C
K1ESE 0004Z 1805.0 CW 6 dB 23 WPM CQ K3PA
***************** 2026/09/24 00:00:11 UTC NOW!! *****************
VE3OZO 2341Z 1823.0 CW 6 dB 19 WPM CQ AC0VW
VE3OZO 2340Z 1823.0 CW 5 dB 20 WPM CQ K9IMM
VE3OZO 2339Z 1823.0 CW 13 dB 20 WPM CQ W2NNN
VE3OZO 2338Z 1823.0 CW 20 dB 21 WPM CQ KK4FL
VE3OZO 2338Z 1823.0 CW 16 dB 21 WPM CQ W1NT
KT4XF 2329Z 1812.0 CW 6 dB 10 WPM CQ W8WTS
KT4XF 2327Z 1812.0 CW 13 dB 10 WPM CQ W1NT
KT4XF 2319Z 1812.0 CW 17 dB 10 WPM CQ K1RA
KT4XF 2317Z 1812.0 CW 12 dB 10 WPM CQ WZ7I
KT4XF 2306Z 1812.0 CW 14 dB 10 WPM CQ W1NT
K1ESE 2300Z 1805.0 CW 7 dB 23 WPM CQ K3PA
N1FG 2255Z 1814.5 CW 11 dB 19 WPM CQ ZF1A
N1FG 2255Z 1814.5 CW 32 dB 20 WPM CQ K5KHK
N1FG 2255Z 1814.5 CW 37 dB 19 WPM CQ WZ7I
N1FG 2255Z 1814.5 CW 9 dB 18 WPM CQ NU4F
N1FG 2255Z 1814.5 CW 16 dB 18 WPM CQ KC4YVA
N1FG 2255Z 1814.5 CW 11 dB 19 WPM CQ TI7W
OK0EV 2253Z 1854.0 CW 5 dB 16 WPM BEACON DL8LAS
KT4XF 2223Z 1812.0 CW 12 dB 10 WPM CQ KM3T
KT4XF 2216Z 1812.0 CW 19 dB 10 WPM CQ KK4FL
KT4XF 2159Z 1812.0 CW 22 dB 10 WPM CQ KK4FL
KT4XF 2150Z 1812.0 CW 17 dB 10 WPM CQ K1RA
KT4XF 2147Z 1812.0 CW 12 dB 10 WPM CQ WS2C
OK0EV 2146Z 1854.0 CW 8 dB 16 WPM BEACON DL8LAS
KT4XF 2146Z 1812.0 CW 7 dB 10 WPM CQ W8WTS
KT4XF 2126Z 1812.0 CW 7 dB 10 WPM CQ W8WTS
KT4XF 2122Z 1812.0 CW 10 dB 10 WPM CQ KC4YVA
KT4XF 2108Z 1812.0 CW 16 dB 10 WPM CQ KM3T
KT4XF 2106Z 1812.0 CW 6 dB 10 WPM CQ W8WTS
DU7ET 2105Z 1828.5 CQ OH0Z
KT4XF 2104Z 1812.0 CW 10 dB 10 WPM CQ AC0C
OK0EV 2024Z 1854.0 CW 12 dB 16 WPM BEACON DL8LAS
7M4BEN 1943Z 1840.0 FT8 -17 dB 1073 Hz LZ2ZG
JH0MSF 1938Z 1840.0 FT8 -21 dB 829 Hz LZ2ZG
JA8EPO 1937Z 1840.0 FT8 -18 dB 597 Hz LZ2ZG
[WW]
<refreshes every minute>
Thu Sep 24 11:21:10 JST 2026
Thu Sep 24 02:21:10 UTC 2026
14722410997
Copyright (c) 1999- JA4PXC