[EU] [14MHz] 1832Z = 0332JST   SFI=110 SSN=24 A=4 K=1
SV5BYP       1831Z  14075.6 FT8 -13 KM46 CQ                 F4MXE     
DF2SL        1831Z  14074.8 FT8                             SQ4INW    
EB1DJ        1831Z  14242.0 TNX QSO 73 59+20 CQ DX          IU2SMA    
A61OK        1831Z  14075.1 USB -23 LL75 CQ                 F4MXE     
OZ8Y         1831Z  14075.1 USB -11 JO46 CQ                 F4MXE     
TM74TFR      1831Z  14210.0                                 F1ADG     
IQ0AK        1830Z  14075.4 USB -14 JN40 CQ                 F4MXE     
SP9FB        1830Z  14270.0                                 ON9PA     
S50G         1830Z  14250.0 YOTA                            2I0EVH    
IK4WLS       1830Z  14075.1 FT8 -19 JN54 CQ                 F4MXE     
PD1GOL       1830Z  14074.7 FT8 -16 JO21 CQ                 F4MXE     
SQ4INW       1830Z  14074.8 FT8 -5 JO93 CQ                  F4MXE     
OE3RWR       1830Z  14076.1 FT8 -15 JN88 CQ                 F4MXE     
IK2MKM       1830Z  14074.9 FT8 -6 JN45 CQ                  F4MXE     
YU1YV        1829Z  14011.8 YOTA                            YU1RA     
SV2HJQ       1828Z  14290.0 Tnx 5/7-9 73s                   SV3GLM    
JK1FUI       1827Z  14222.0                                 IK1VQY    
JE8AGX       1826Z  14237.0 5/9                             M0INY     
OS9T         1825Z  14075.0 FT8                             SQ4INW    
EX8BT        1825Z  14075.6 FT8 -20 MN72 CQ                 F4MXE     
G8KHF        1825Z  14074.9 FT8 -10 IO92 CQ                 F4MXE     
9A5Y         1825Z  14265.0 USB                             DL1CB     
4L5O         1825Z  14205.0 Thnx visit my qrz page please   PD7V      
BG7BMG       1824Z  14076.2 FT8 -24 OL66 CQ                 F4MXE     
DS5USH       1822Z  14076.1 FT8 -20 PM45 CQ                 F4MXE     
DM2YL        1822Z  14316.0 YOTA contest. TU 73!            OH7KNV    
JE8AGX       1821Z  14237.0 USB                             9A8DX     
PD4RJ        1820Z  14075.4 FT8 -19 JO33 CQ                 F4MXE     
OS9T         1820Z  14075.0 FT8 -24 JO11 CQ                 F4MXE     
EX8ABR       1820Z  14075.9 FT8 -21 MN72 CQ                 F4MXE     
JA0LFV       1820Z  14075.7 FT8 -14 PM97 CQ                 F4MXE     
EB1DJ        1820Z  14242.0 USB                             9A8DX     
TM00TFR      1820Z  14182.0 Tour de France Radioamateur 20  IU7TUX    
4L5O         1819Z  14205.0 Tnx 5/9 73s                     SV3GLM    
EA2URZ       1819Z  14145.0 YOTA Contest 17                 EA2AIV    
IU1KAE       1819Z  14188.0 CDM I*                          SV1TMM    
YO2EOC/P     1819Z  14309.0 Pota 5/9+++ TNX!                SP1KEN    
HA8TA        1820Z  14022.5 YOTA Contest                    HG6N      
TM00TFR      1818Z  14182.0 USB                             9A8DX     
IU1KAE       1818Z  14188.0 USB                             9A8DX     
PP1WW        1817Z  14165.0                                 OH2MFS    
4L5O         1817Z  14205.0 USB                             9A8DX     
5N0YEN       1817Z  14074.0 FT8 Sent: -13 Rcvd: -08         DL6EL     
SV2HJQ       1816Z  14290.0 59                              PD0PDD    
BH2WTV       1816Z  14076.6 FT8 -20 PM08 CQ                 F4MXE     
I0XNH        1816Z  14076.7 FT8 -11 JN62 CQ                 F4MXE     
JY5CG        1816Z  14075.5 FT8 -12 KM71 CQ                 F4MXE     
SP9FB        1816Z  14270.0 USB                             SP9FB     
JK1FUI       1816Z  14222.0 YOTA contest no takers          ON7SAT    
SP2KW        1816Z  14076.1 FT8 -3 JO92 CQ                  F4MXE     
[EU] <refreshes every minute>
Mon Jul 20 03:32:17 JST 2026
Sun Jul 19 18:32:17 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] RI1PC TN8GD D4OL T31TTT T22TT PedJul2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14585060276
Copyright (c) 1999- JA4PXC