[EU] [14MHz] 0133Z = 1033JST SFI=136 SSN=152 A=49 K=6
K1JXM 0113Z 14074.0 FT8 +5 dB 2425 Hz CT7AUT
HK4PBV 0109Z 14074.0 FT8 -1 dB 1511 Hz CT7AUT
PY4KU 0055Z 14074.0 FT8 +0 dB 416 Hz CT7AUT
PT2ND 0050Z 14074.0 FT8 -2 dB 941 Hz CT7AUT
V4/SP9FIH 0047Z 14096.0 ft8 SP9FIH
PY9DM 0043Z 14074.0 FT8 -10 dB 910 Hz CT7AUT
VK6DU 0038Z 14074.0 FT8 +3 dB 2077 Hz CT7AUT
N4TRD 0022Z 14219.0 WWFF KFF-2897 OH0M
KO4FX 0020Z 14287.0 WWFF KFF-3962 OH0M
V4/SP9FIH 0008Z 14074.0 IZ1LBN
5N0YEN 0001Z 14074.0 Mr.Yen IZ8CLM
***************** 2026/04/04 00:00:12 UTC NOW!! *****************
VK1AO 2348Z 14310.0 WWFF VKFF-1370 OH0M
YN9H 2337Z 14210.0 CT2JUT
YH9H 2336Z 14210.0 CT2JUT
KO4FX 2333Z 14287.0 WWFF KFF-3962 OH0M
5Z4FV 2328Z 14222.0 usb OK2IOZ
N4TRD 2313Z 14243.0 WWFF KFF-2897 OH0M
5Z4FV 2306Z 14215.0 Calling CQ EA5GJ
KO4FX 2247Z 14267.0 WWFF KFF-2940 OH0M
5Z4VJ 2246Z 14075.0 IN73 KI88 FT8 EA1AHA
VK2GR 2243Z 14075.0 IN73 QF54 FT8 EA1AHA
FM8QR 2236Z 14195.0 SSB 59 IN81DQ FK94LM EA1DV
FM8QR 2232Z 14195.0 Tnx for short QSO SV1LHZ
FM8QR 2229Z 14195.0 calling Dx CT1CXO
YN9H 2225Z 14210.0 Tnx for short QSO SV1LHZ
YN9H 2222Z 14210.0 EA5GJ
HL2CFY 2217Z 14075.5 FT8 EA5HYT
LU3MCJ 2217Z 14197.0 59! IU2VPW
JA7XVZ 2213Z 14076.0 FT8 EA5HYT
JA3FYC 2212Z 14074.7 FT8 EA5HYT
7Q7EB 2212Z 14075.0 FT8 -07db or -02db tnx new one F4FBC
K2TQC 2210Z 14080.0 IT9IRP
JH7RTQ 2210Z 14075.7 FT8 EA5HYT
HK6DOS 2208Z 14080.0 IT9IRP
HL5YI 2208Z 14074.9 FT8 EA5HYT
JH2SON 2207Z 14074.6 FT8 EA5HYT
7Q7EB 2205Z 14074.8 FT8 EA5HYT
9A2WA 2201Z 14076.2 FT8 EA5HYT
VK2WN 2200Z 14074.7 FT8 EA5HYT
XQ3AQI 2159Z 14025.7 HA7VK
V4/SP9FIH 2158Z 14227.0 CQ CQ STRONG TNX IK6XEJ
E24ZST 2157Z 14074.3 FT8 EA5HYT
LU2NI 2154Z 14074.0 FT8 CT2GPZ
VK2GR 2154Z 14024.1 CCC VK2* IOTA OC-001 F5NKG
V4/SP9FIH 2154Z 14227.0 SSB SP9FIH
LU2NI 2151Z 14076.2 FT8 EA5HYT
JA4MOK 2150Z 14076.4 FT8 EA5HYT
OE7MAH 2148Z 14076.0 FT8 EA5HYT
HL3GOB 2148Z 14075.9 FT8 EA5HYT
[EU]
<refreshes every minute>
Sat Apr 4 10:32:46 JST 2026
Sat Apr 4 01:32:46 UTC 2026
14342221566
Copyright (c) 1999- JA4PXC