[JA SPOTS] [Digital] 1343Z = 2243JST   SFI=162 SSN=97 A=4 K=2
JA7QVI       1307Z  10137.0 ft8                             N8NZM     
JA6GMC       1236Z  14074.0 FT8 FF51 db-12 From FF51 1965   LU6YR     
JA4GCL       1034Z  28075.1 JN01 PM64 FT8 Sent: -16 Rcv     EA3EDU    
JG6IYR       0845Z  21075.7 FT8                             PY2RT     
JE6TDG       0814Z  21075.5 FT8 Sent: -10 Rcvd: -20         PY2RT     
JR1FYS       0754Z  28074.5 TNX QSO FT8 - 73                DK1NJB    
JA7WXL       0748Z  28074.0 FT8 -6 dB 2642 Hz               F6JON     
JA0HXH       0747Z  28074.0 FT8 -14 dB 1342 Hz              F6JON     
JA3FYC       0747Z  28074.0 FT8 -4 dB 1566 Hz               F6JON     
JH1NKA       0707Z  10138.1 FT8                             SP8PAL    
*****************   2026/02/02 00:00:02 UTC  NOW!!   *****************
JE4WOK       2250Z  10136.0 FT8 -16 dB 1507 Hz              IU6HWW    
JA0RUG       2002Z  10136.3 FT8                             EA1CTT    
JH2AMN       1304Z  14074.0 Tnx for FT8 QSO 73              SQ7FZR    
JF6FFS       1256Z  10137.0 ft8                             N8NZM     
JR6AG        1215Z  21074.0 FT8 -15dB from PL36 2034Hz      PY4OY     
JH1QBG       1142Z  14074.0 FT8 FF51 db-15 From FF51 1965   LU6YR     
JE8TGI       0841Z   7059.4 FT8                             JE4NAN-9  
JA0OZZ       0833Z  21074.0 FT8 -06db                       IZ0MIO    
JH3FHQ       0825Z  21074.0 FT8 -05db                       IZ0MIO    
JA5JLF       0743Z  18100.0 FT8 -18dB from PM63 1575Hz      SP3LGF    
JH8SIT       0723Z  18100.0 FT8 -09db                       IZ0MIO    
JH8TOU       0654Z  18101.2 FT8                             DL5AN     
8J8SSF       0646Z  18100.0 SAPPORO SNOW FESTIVAL FT8       JK7QVE-#  
JR1EEX       0625Z  50315.6 FT8 QF55 PM95                   VK2IE     
JA9RRH       0606Z  14235.0 FT8 QF55 PM87                   VK2IE     
JI1VXT       0559Z  50315.6 FT8 QF55 PM96                   VK2IE     
JE2FUP       0549Z  50315.6 FT8 QF55 PM85                   VK2IE     
JR1MOK       0549Z  50315.6 Ft8 QF55 M95                    VK2IE     
JR1EMM       0540Z  50315.6 FT8 QF55 PM95                   VK2IE     
JE6PJP       0449Z  50315.6 FT8 QF55 PM43                   VK2IE     
JR7XRF       0438Z  50315.6 FT8 QF55 QM08                   VK2IE     
JM1LIK       0429Z  50315.6 FT8 QF55 PM95                   VK2IE     
JK1ERA       0429Z  50315.6 FT8 QF55 PM96                   VK2IE     
JN1JFC       0419Z  50315.6 Ft8 QF55 QM06                   VK2IE     
JM1SZY       0409Z  50315.6 FT8 QF55 PM95                   VK2IE     
JA5FFJ       0408Z  50315.6 FT8 QF55 PM63                   VK2IE     
JR2HCB       0407Z  50315.6 FT8 QF55 PM85                   VK2IE     
JA4IQK       0317Z  50313.0 FT8 -3 TEP                      VK2XAX    
JH1NKA       0014Z  21074.0 FT8 -18dB from PM95 427Hz       YC1JEL    
*****************   2026/02/01 00:00:03 UTC  NOW!!   *****************
JK2XJE       2313Z  28074.0 FT8 -15dB from PM84 2261Hz      HK4SAN    
JF8QNF       2233Z  21075.3 FT8 CQ CQ -08dB - 73!           PP2CS     
JA4LXY       2200Z   1841.0 FT8 -15 dB 2522 Hz              ER5GB     
JA4LKB       2200Z   1841.0 FT8 -17 dB 1954 Hz              ER5GB     
JF8QNF       2112Z   1841.0 FT8 -16 dB 2602 Hz              ER5GB     
JA3WWA       1952Z   7074.0 FT8 -07dB 1400Hz                SQ8T      
JF4VZT       1942Z   1841.0 FT8 -17 dB 2447 Hz              ER5GB     
JA4LXY       1940Z   1841.0 FT8 -14 dB 299 Hz               ER5GB     
JF8QNF       1938Z   1840.0 (((CQ))) FT8 73 de Cris         IN3EYI    
[JA SPOTS] <refreshes every minute>
Mon Feb  2 22:43:23 JST 2026
Mon Feb  2 13:43:23 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] 3Y0K KP5/NP3VI VU7RS PedJan2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14174911298
Copyright (c) 1999- JA4PXC