[JA SPOTS] [Digital] 2010Z = 0510JST SFI=143 SSN=134 A=66 K=3
JF1DCN 1915Z 7074.3 FT8 YO8RQP
JA3FYC 1854Z 10136.0 FT8 +09dB 1300Hz SQ8T
JI1FGX/DU9 1338Z 7074.0 FT8 -18 dB 2197 Hz N1PPP
JD1BQP 1249Z 50313.0 FT8 HL2WA
JJ4DQY 1247Z 50313.0 FT8 -11 dB 1205 Hz LZ2CC
JS6RRR 1238Z 50313.0 FT8 -20 dB 1407 Hz LZ2CC
JE6WOQ 1230Z 50313.0 FT8 -16 dB 2874 Hz LZ2CC
JE7GXQ 1144Z 50313.0 FT8 -17 dB 2024 Hz RX3DPK
JA7GYP 1144Z 50313.0 FT8 -21 dB 2490 Hz RX3DPK
JH6VXP 1138Z 50313.0 FT8 -22 dB 575 Hz RX3DPK
JA4CQS 1138Z 50313.0 FT8 -13 dB 1980 Hz RX3DPK
JG8IAF 1047Z 50313.0 Tnx FT8 qso 73 VU2DED
JI1FGX/DU9 0253Z 28074.0 FT8 -06dB 2129Hz YC1JEL
***************** 2025/06/14 00:00:14 UTC NOW!! *****************
JR3NZC 2128Z 14074.0 FT8 FF51 db-07 From FF51 1965 LU6YR
JH4IFF 2053Z 14076.4 FT8 TNX 73s PY1WS
JE1LFX 1858Z 7074.0 FT8 -5 dB 347 Hz LZ2MY
JA9ELE 1858Z 7074.0 FT8 -19 dB 1956 Hz LZ2MY
JA3FYC 1827Z 14074.9 FT8 YO8RQP
JA0RUG 1813Z 10136.3 FT8 YO8RQP
JA5ROH/P 1752Z 10136.8 FT8 TNX FOR QSO YO8RQP
JR4VVO 1144Z 21075.2 FT8 BD6IUT
JS6RRR 1059Z 50313.0 FT8 IOTA AS-079 Miyako JA4GXS-#
JA4EII 0937Z 28074.0 FT8 -19dB 2622Hz YC1JEL
JI4WAO 0932Z 7074.9 FT8 DX CLUB BRAZIL clublog PY2MLO
JA5QYR 0909Z 21074.0 FT8 -09dB from PM64 1441Hz YC1JEL
JA5BTM 0907Z 21074.0 FT8 -11dB 2093Hz YC1JEL
JA1PVX 0837Z 14074.0 FT8 -17dB 2260Hz PY4OY
JA1OSJ 0836Z 14074.0 FT8 -20dB 680Hz PY4OY
JI1FGX/DU9 0239Z 28074.0 FT8 -02dB 1999Hz YB1HR
***************** 2025/06/13 00:00:03 UTC NOW!! *****************
JA9AOC 2044Z 21074.0 FT8 FF51 db-13 From FF51 1965 LU6YR
JM1LXS 1843Z 14074.0 Tnx for FT8 QSO 73 SQ7FZR
JA3FYC 1753Z 14074.0 FT8 KM17bb - PM75 SV3RIA
JA3FYC 1742Z 18101.4 FT8 TNX QSL YO3YX
JN1IZR 1313Z 18101.4 FT8 IU5RBX
JS2NYJ 1221Z 21074.0 FT8 ES0IA
JJ2IJU 1128Z 14074.0 FT8 QSO TNX! LU4EFC
JH3IMR 1057Z 3573.0 FT8 QSO TNX! LU4EFC
JA6BXA 1049Z 3573.0 FT8 QSO TNX! LU4EFC
JH7RXU 1048Z 3573.0 FT8 QSO TNX! LU4EFC
JE1VTZ 0542Z 14074.0 ft8 KI4GIP
JG1GFU 0530Z 50313.7 FT8 OM89fv PM95 -26dB 2038km BI1NIZ
8K3EXPO 0500Z 21074.0 ft8 NA6JD
JK1OTP 0326Z 50315.0 FT8 BD9AC
JI1CHH 0324Z 50314.2 FT8 BD9AC
JA6GCE 0220Z 50315.0 FT8 BD9AC
JS6TWW 0000Z 50313.0 FT8 IOTA AS-047 MinamiDaito JA4GXS-#
***************** 2025/06/12 00:00:03 UTC NOW!! *****************
JR6YAA 2306Z 50313.0 ft8 cq 1906hz. JF1KKV-9
[JA SPOTS]
<refreshes every minute>
Sun Jun 15 05:10:32 JST 2025
Sat Jun 14 20:10:32 UTC 2025
13624666769
Copyright (c) 1999- JA4PXC