[JA SPOTS] [Digital] 1321Z = 2221JST SFI=159 SSN=133 A=7 K=2
JA8DHR 1316Z 14075.0 ft8 N8NZM
8J3ARDF 1315Z 24916.7 JN01 PM74 FT8 Sent: -03 Rcv EA3EDU
8J3ARDF 1309Z 24915.0 FT8 -2 dB 1567 Hz LZ3SD
JA8GXZ 1252Z 14074.0 FT8 FF51 db-14 From FF51 1965 LU6YR
JF1WHJ 1242Z 14076.1 FT8 VE2JD
JR1PST 1239Z 14075.0 ft8 N8NZM
JH5AVM 1239Z 14075.4 FT8 VE2JD
JF4HDR 1234Z 24916.1 FT8 BD6IIC
JI1GJH 1233Z 14075.0 ft8 N8NZM
JA3EGW 1233Z 14074.7 FT8 VE2JD
8J3ARDF 1230Z 21075.6 FT8 , Tnx :-) 73 HF7X
JF1WHJ 1229Z 14075.0 ft8 N8NZM
JA3EGW 1228Z 14075.0 ft8 N8NZM
JF2AIJ 1227Z 14075.0 ft8 N8NZM
JA0RIC 1217Z 14075.2 FT8 VE2JD
JK1BBD 1214Z 14076.5 FT8 VE2JD
JA8BMD 1214Z 14076.6 FT8 VE2JD
JG2UYD 1214Z 24916.7 JN01 PM85 FT8 Sent: -16 Rcv EA3EDU
JL1WQC 1208Z 14075.0 ft8 N8NZM
JE1LVX 1207Z 14075.0 ft8 N8NZM
JF4HDR 1205Z 24916.7 JN01 PM64 FT8 Sent: -16 Rcv EA3EDU
JH7HIQ 1205Z 14075.0 ft8 N8NZM
JA9FGQ 1204Z 14075.0 ft8 N8NZM
JA5JWQ 1202Z 24916.7 JN01 PM64 FT8 Sent: -03 Rcv EA3EDU
JA9SFE 1157Z 21075.6 FT8 SP1NL
JP1KOA 1153Z 14075.0 ft8 N8NZM
JA8BMD 1147Z 14075.0 ft8 N8NZM
JS1RQB 1144Z 14075.0 ft8 N8NZM
JH9ISY 1140Z 14075.0 ft8 N8NZM
JG4TNW 1128Z 14075.0 ft8 N8NZM
JJ1GLK 1127Z 14075.0 ft8 N8NZM
JA9KTT 1125Z 14075.0 ft8 N8NZM
JA3KVT 1123Z 14075.0 ft8 N8NZM
JA0HFA 1122Z 21075.2 FT8 OK1WCF
JK1GTT 1119Z 14075.0 ft8 N8NZM
JA2KNW 1111Z 14075.0 ft8 N8NZM
JN1ILK 1019Z 14076.6 FT8 -4 M7COV
JA6GCE 0849Z 28097.7 RTTY F5GKW
JA6GCE 0826Z 21097.3 RTTY F5GKW
JN1ILK 0812Z 21074.0 FT8 -09dB 2448Hz DO4IF
JA3KVT 0805Z 28074.8 FT8 VU2RPS
JF1UKN 0802Z 21074.0 Tnx for FT8 QSO 73 SQ7FZR
JH4BYS 0746Z 28074.0 FT8 -7 dB EA3ERE
JG3QZN 0740Z 28076.6 FT8 VU2RPS
JA0CJF 0608Z 21074.0 FT8 -15dB from PM97 2571Hz SP3VSC
JN3JQC 0258Z 18101.7 73 Tnx FT8 N6KD
JJ5NFT 0237Z 21075.0 ft8 N8NZM
JE1VTZ 0233Z 18100.0 FT8 DM78 PM95 +837 Hz WA2JQZ
JF1AMH 0228Z 21075.0 ft8 N8NZM
JH4ATX 0221Z 21075.0 ft8 N8NZM
[JA SPOTS]
<refreshes every minute>
Sun May 3 22:20:21 JST 2026
Sun May 3 13:20:21 UTC 2026
14415965565
Copyright (c) 1999- JA4PXC