[JA SPOTS] [Digital] 1611Z = 0111JST SFI=113 SSN=76 A=6 K=2
JG4AKL 1516Z 18099.0 FT8 Sent: -07 Rcvd: -11 EA3IMX
JA6RCH 1439Z 18100.0 FT8 DM78 PM53 +632 Hz WA2JQZ
JA4IZL 1427Z 21074.0 FT8 ES2IPA
JE2LPC 1407Z 21075.2 JN01 PM85 FT8 Sent: -13 Rcv EA3EDU
JE2LPC 1406Z 21076.0 FT8 -13 JN00BB PM85NB EA5D
JE2LPC 1406Z 21075.2 JN01<>PM85 FT8 Sent: -13 Rcv EA3EDU
JG3QBJ 1401Z 21076.6 JN01 PM75VB FT8 Sent: -18 R EA3EDU
JG3QBJ 1401Z 21076.6 JN01<>PM75VB FT8 Sent: -18 R EA3EDU
JA6GCE 1356Z 21074.0 FT8 +6 dB 1804 Hz TU 73 HA5WV
JE1JCF 1331Z 21074.0 FT8 Cert Bandera 2026 LU2BB
JO2VSD 1330Z 21074.0 FT8 Cert Bandera 2026 LU2BB
JJ1ECP 1324Z 21074.0 FT8 Cert Bandera 2026 LU2BB
JO3OER 1323Z 21074.0 FT8 Cert Bandera 2026 LU2BB
JK3OBE 1241Z 21076.0 FT8 -16 JO60LM PM74 DL4JCP
JS6TWW 1231Z 21076.0 FT8 +03 JO60LM PL55OU DL4JCP
JR2IGV 1030Z 21074.0 FT8 -04dB from PM84 918Hz YB1KXV
JJ1TKN 1014Z 18101.8 JN01 QM06 FT8 Sent: -13 Rcv EA3EDU
JJ1TKN 1014Z 18101.8 JN01<>QM06 FT8 Sent: -13 Rcv EA3EDU
JF2HBM 0801Z 21074.0 FT8 -08dB from PM85 2355Hz YB1KXV
JA3JFT 0800Z 21074.0 FT8 -06dB from PM74 947Hz YB1KXV
JG1RSI 0753Z 21074.0 FT8 -12dB 2261Hz YB1KXV
JF3KVI 0751Z 21074.0 FT8 -11dB from PM74 381Hz YB1KXV
JK3UDU 0750Z 21074.0 FT8 -05dB from PM74 1672Hz YB1KXV
JG1JEO 0749Z 21074.0 FT8 -07dB from QM06 1957Hz YB1KXV
JG1DDO 0747Z 21074.0 FT8 -05dB from PM96 2637Hz YB1KXV
JA8EAB 0740Z 21074.0 FT8 -13dB from PM95 687Hz YB1KXV
JA9DGI 0738Z 21074.0 FT8 -04dB from PM86 1095Hz YB1KXV
JA7JND 0736Z 21074.0 FT8 -03dB from PM97 2238Hz YB1KXV
JA9CYD 0732Z 21074.0 FT8 -10dB from PM85 1335Hz YB1KXV
JF4HDR 0731Z 21074.0 FT8 -08dB from PM64 1214Hz YB1KXV
JA7ZF 0726Z 18101.5 IM98PG QM09BR FT8 FT8 Sent: EA5BCO
JA7ZF 0725Z 18101.5 IM98PG<>QM09BR FT8 FT8 Sent: EA5BCO
JM8MGU 0516Z 18100.0 FT8 -18 dB from QN23 IU1TKT
JF8CFI 0303Z 21074.0 FT8 -01dB from QN23 2416Hz YB1KXV
JR1HOP 0256Z 21074.0 FT8 -01dB from QM06 2571Hz YB1KXV
JA0ABK 0244Z 21074.0 FT8 -06dB from PM97 1100Hz YB1KXV
JI1VIK 0242Z 21074.0 FT8 +01dB from QM05 1952Hz YB1KXV
JI1NJC 0241Z 21074.0 FT8 -17dB from QM06 2676Hz YB1KXV
JA3POV 0228Z 21074.0 FT8 -02dB from PM74 907Hz YB1KXV
JS2DCT 0225Z 21074.0 FT8 -23dB from PM85 2621Hz YB1KXV
JF2SKV 0214Z 21074.0 FT8 -21dB from PM85 1868Hz YB1KXV
JG3MBL 0213Z 21074.0 FT8 -05dB from PM74 2590Hz YB1KXV
JH1SWX/P 0212Z 21074.0 FT8 -24dB from PM95 1380Hz YB1KXV
JG3RXZ 0207Z 21074.0 FT8 -24dB from PM74 2664Hz YB1KXV
JA0NST 0206Z 21074.0 FT8 +00dB from PM97 1508Hz YB1KXV
JA6FFO 0205Z 21074.0 FT8 +02dB from PM53 2239Hz YB1KXV
JA2KGQ 0204Z 21074.0 FT8 -02dB from PM86 1809Hz YB1KXV
JH1HFE 0201Z 21074.0 FT8 +05dB from PM96 2399Hz YB1KXV
JK1VHE/P 0148Z 21074.0 FT8 -18dB from PM95 2653Hz YB1KXV
JA7EPO 0143Z 21074.0 FT8 +06dB from QM09 2427Hz YB1KXV
[JA SPOTS]
<refreshes every minute>
Thu Jun 18 01:10:39 JST 2026
Wed Jun 17 16:10:39 UTC 2026
14518059235
Copyright (c) 1999- JA4PXC