[JA SPOTS] [Digital] 0206Z = 1106JST SFI=148 SSN=124 A=14 K=3
***************** 2026/01/19 00:00:08 UTC NOW!! *****************
JH4AAG 2032Z 3574.0 FT8 YO7CFD
JA6DJS 1203Z 21074.0 FT8 -18dB 2222Hz PY4OY
JS3OSI 1143Z 14074.3 FT8 LU9XJR
8J8SSF 1108Z 50313.0 FT8 CQ 1805Hz qn03 qsl1wayjarl JA8JEP-#
JF3KQA 1051Z 14076.3 FT8 LU9XJR
JR5MJS/P 1044Z 14074.7 FT8 LU9XJR
JH1XFR 1040Z 14075.1 FT8 LU9XJR
7M2VAP 0953Z 14074.0 FT8 -17dB from QM05 2269Hz PY4OY
JA3FYC 0852Z 18101.3 JM19JP PM85AC FT8 FT8 Sent: EA6JL
JR3QHQ 0844Z 18100.0 FT8 TNX EA9ACF
JG1SXP 0835Z 10136.0 FT8 -16dB 0Hz PY4EP
JA1GPN 0832Z 7074.0 FT8 -10dB 2705Hz PY4OY
JR3JFZ 0824Z 18100.0 FT8 TNX EA9ACF
JA3WPN 0805Z 18100.0 FT8 TNX EA9ACF
JA6CDC 0804Z 18100.0 FT8 TNX EA9ACF
JA4GCL 0559Z 24915.0 TNX/FT8 VK2SOL
7N4CPV 0517Z 50315.1 FT8 7926km -18dB RX VK6KXW
JA7ZF 0515Z 50315.1 FT8 8327km -18dB RX VK6KXW
JA9LNC 0512Z 50315.1 FT8 7830km -18dB RX VK6KXW
JP7EIP 0512Z 50315.1 FT8 8203km -18dB RX VK6KXW
JH2WDT 0511Z 50315.1 FT8 7767km -15dB RX VK6KXW
JA7PRV 0346Z 50313.0 FT8 QF22HM76 QM08 -21 Tnx YOK VK3ZJ
7L4IKF 0157Z 21074.0 FT8 -11dB from PM95 1424Hz YB1HR
JF2WXS 2359Z 21074.0 FT8 +00 KN6YSJ
***************** 2026/01/18 00:00:10 UTC NOW!! *****************
JJ5SYP 2330Z 24913.4 FT8 EG8WW
JF2XGF 2306Z 24916.8 FT8 EG8WW
JA3KVT 2303Z 24917.2 FT8 EG8WW
JA5JQH 2301Z 24917.2 FT8 EG8WW
JA3FYC 2300Z 24917.1 FT8 EG8WW
JR3NZC 2256Z 24915.3 FT8 EG8WW
JR6EZE 2243Z 28075.2 FT8 EG8WW
JF1KKV 2237Z 28075.4 FT8 EG8WW
JF2XGF 2056Z 10136.0 FT8 -20 dB 378 Hz IT9HLR
JE1PHH 1901Z 3574.0 FT8 YO7CFD
JA4DND 1855Z 3573.6 FT8 YO7CFD
JH1APZ 1118Z 14074.0 FT8 FF51 db-12 From FF51 1965 LU6YR
JE3AOL 0909Z 14075.2 FT8 LU9XJR
JI2FBG 0830Z 10138.1 FT8 IO92 PM85 -14dB M8KZE
JA2JNA 0819Z 10136.0 FT8 CQ 2nd -16/GP. TU -17 ON8ON
7M2PDT 0751Z 10136.0 FT8 2nd -14@RR73 on GP. TU -12 ON8ON
JS1EVI 0731Z 18100.0 TNX/FT8 VK2SOL
JA3GGF 0727Z 18100.0 TNX/FT8 VK2SOL
JO3OEF 0720Z 21074.0 TNX/FT8 VK2SOL
JK1GKG 0313Z 14074.9 FT8 K3ABE
JE7KJG 0239Z 14074.5 FT8 K3ABE
JH2QMT 0119Z 18100.4 FT8 PY9DM
JO7KMB 0112Z 18100.6 FT8 PY9DM
***************** 2026/01/17 00:00:05 UTC NOW!! *****************
[JA SPOTS]
<refreshes every minute>
Mon Jan 19 11:06:43 JST 2026
Mon Jan 19 02:06:43 UTC 2026
14142595873
Copyright (c) 1999- JA4PXC