[JA SPOTS] [WARC 10/18/24MHz] 1406Z = 2306JST SFI=104 SSN=51 A=11 K=1
JS2LGN 1257Z 10138.4 W6YXY
JH4ADV 1255Z 18100.0 FT8 -21dB from PM64 223Hz G0LZX
JR0QWW 1254Z 18088.0 IZ1ELP
JA8KSF 1238Z 18100.0 FT8 -1 dB 2293 Hz IU6HWW
JA8NRS 1237Z 18100.0 FT8 -14 dB 410 Hz IU6HWW
JF6TLZ 1233Z 18100.0 FT8 -14dB from PM53 2617Hz G0LZX
JH1QYT 1223Z 18100.0 FT8 -19dB from QM05 1310Hz G0LZX
JH8FWD 1214Z 18100.0 FT8 -18dB from QN02 1333Hz G0LZX
JI1CSQ 1213Z 18100.0 FT8 -23dB from QM06 1638Hz G0LZX
JR3IAO 1210Z 18100.0 FT8 -17dB from PM74 3086Hz G0LZX
JL1OWF 1207Z 18100.0 FT8 -07dB from PM95 2840Hz G0LZX
JF1QQK 1204Z 18100.0 FT8 -19dB from PM95 2697Hz G0LZX
JL1DQE 1201Z 18100.0 FT8 -21dB from QM06 523Hz G0LZX
JH2BUF 1200Z 18100.0 FT8 -17dB from PM84 1244Hz G0LZX
JO4JDU 1148Z 18100.0 FT8 -11dB from PM64 1568Hz G0LZX
JF1VAE 1146Z 18100.0 FT8 -06dB 836Hz SP6NIF
7L3JAR 1146Z 18100.0 FT8 -14dB from PM95 2997Hz G0LZX
JJ0TIK 1143Z 18100.0 FT8 -12dB from PM95 3021Hz G0LZX
JG1IEF 1141Z 18100.0 FT8 -11dB from PM96 1789Hz G0LZX
JH2VVH 1140Z 18100.0 FT8 -15dB from PM84 1195Hz G0LZX
JA3VLD 1137Z 18100.0 FT8 -09dB from PM74 1216Hz G0LZX
JH3HYT 1136Z 18100.0 FT8 -16dB from PM74 1790Hz G0LZX
JA2ORW 1136Z 18100.0 FT8 -02dB from PM85 753Hz G0LZX
JA3WPN 1133Z 18100.0 FT8 -16dB from PM74 2655Hz G0LZX
JF1RYU 1132Z 18100.0 FT8 -02dB from PM96 2962Hz G0LZX
JA1NLX 1122Z 18100.0 FT8 -14dB from PM95 1790Hz G0LZX
JE2KSP 1114Z 18100.0 FT8 -18dB from PM95 476Hz G0LZX
JR5MJS 1107Z 18100.0 FT8 -02dB from PM74 2281Hz G0LZX
JJ5IZX 1103Z 18100.0 FT8 -09dB from PM63 3039Hz G0LZX
JH6DUL 1102Z 18100.0 FT8 -06dB from PM51 2389Hz G0LZX
JH5HDA 1101Z 18100.0 FT8 -12dB from PM63 168Hz G0LZX
JH3MHI 1053Z 18100.0 FT8 F1TXI
JJ1FXX 1012Z 18143.0 Cq UK - EI LA2FKA
JA1FXX 1002Z 18135.0 CQ UK etc LA2FKA
JA1PCM 0311Z 18101.8 W5THT
JH0WWB 0308Z 18100.5 W5THT
JA4FCV 0308Z 18102.3 W5THT
JH3HYT 0255Z 18102.1 W5THT
JP7BRB 0254Z 18102.2 W5THT
JF6KKC 0252Z 18102.6 W5THT
JH2BDA 0244Z 18102.0 W5THT
JA8RJP 0241Z 18102.5 W5THT
JA4DNC 0238Z 18102.2 W5THT
JH4ABL 0238Z 18102.0 W5THT
JG4AKL 0234Z 18100.6 W5THT
JH3IMR 0203Z 18100.0 FT8 DM78 PM74 +2368 Hz WA2JQZ
JA7FAS 0138Z 18100.0 FT8 DM78 QM08 WA2JQZ
JA0DAI 0128Z 18100.0 FT8 DM78 PM97 WA2JQZ
***************** 2026/09/15 00:00:05 UTC NOW!! *****************
JA5JQH 1333Z 18104.0 ft4 I4JEE
[JA SPOTS]
<refreshes every minute>
Tue Sep 15 23:05:53 JST 2026
Tue Sep 15 14:05:53 UTC 2026
14702667207
Copyright (c) 1999- JA4PXC