[EU] [VHF] 0923Z = 1823JST   SFI=122 SSN=94 A=13 K=2
GB3PKT/B     0922Z 368950.0 IO80XS(AS)JO01MT 53S            G0API     
GB3SSB       0922Z 144462.0 539 IO80SO TR IO82QI K2U        G8IKP     
EA2FNP/P     0921Z 145525.0 [SOTA] EA2/SS-059, AZKONABIETA  EB2FVF    
DB7EE        0921Z 144174.0 <ES> FT8 +28 dB 1303 Hz         DJ6JJ     
SP9HWY       0920Z  50280.0 MSK +2dB JO90NH                 DG7LAZ    
G0BIX        0920Z 144174.0 IO85WU<TR>JO01GI Tnx FT8 QSO    GM4FVM    
GB3NGI       0918Z 144482.0 519 IO80SO TR IO65VB27 K2U      G8IKP     
DF7IW        0918Z 144174.0 <ES> FT8 +24 dB 1331 Hz         DJ6JJ     
IZ1GPJ       0917Z 144174.0 <ES> FT8 +27 dB                 DJ6JJ     
IC8TEM       0914Z 144174.0 <ES> FT8 +27 dB                 DJ6JJ     
GB3SCK/B     0912Z  48905.2 IO80XS(TR)IO80UU 599            G0API4    
GB3SCK/B     0912Z 048905.2 IO80XS(TR)IO80UU 599            G0API4    
IZ2SNK       0913Z 144174.0 <ES> FT8 +27 dB                 DJ6JJ     
GB3SCX/B     0911Z 368905.0 IO80XS(TR)IO80UU 599            G0API     
GB3SCC/B     0910Z 760905.0 IO80XS(TR)IO80UU 599            G0API5    
DK7RC        0910Z 144174.0 <ES> FT8 +36 dB 1285 Hz         DJ6JJ     
GB3SCF/B     0910Z 400905.0 IO80XS(TR)IO80UU 599            G0API3    
GB3SCS/B     0909Z 320905.0 IO80XS(TR)IO80UU 599            G0API2    
GB3LBE/B     0909Z 296880.0 IO80XS(TR)IO92LD 549            G0API1    
IQ8CUM       0909Z 144174.0 <ES> FT8 +27 dB                 DJ6JJ     
GB3DUN/B     0908Z 296890.0 IO80XS(AS)IO91SV 53S            G0API1    
GB3LBE/B     0909Z 296880.0 IO80XS(TR)IO92LD 549            G0API     
GB3DUN/B     0908Z 296890.0 IO80XS(AS)IO91SV 53S            G0API     
GB3USK/B     0907Z 296970.0 IO80XS(TR)IO81VC 579            G0API1    
GB3FM/B      0907Z 297050.0 IO80XS(TR)IO91OF 519            G0API1    
DK7BC        0907Z 144174.0 JO11LF TR JNRC                  ON5UE     
I5YDI        0908Z 144174.0 <ES> FT8 +30 dB                 DJ6JJ     
GB3USK/B     0907Z 296970.0 IO80XS(TR)IO81VC 579            G0API     
GB3FRS/B     0906Z 296850.0 IO80XS(TR)IO91LC 569            G0API1    
AO7/B        0906Z 435110.0 Oscar7 sat cw beacon            F6HTJ/P   
GB3FM/B      0907Z 297050.0 IO80XS(TR)IO91OF 519            G0API     
GB3FRS/B     0906Z 296850.0 IO80XS(TR)IO91LC 569            G0API     
DK7RC        0906Z 144174.0 <ES> FT8 +32 dB 1289 Hz         DJ6JJ     
GB3MHZ/B     0906Z 296830.0 IO80XS(TR)JO02PB 549            G0API1    
GB3IOW/B     0905Z 296800.0 IO80XS(TR)IO90IR 599            G0API1    
GB3MHZ/B     0905Z 296830.0 IO80XS(TR)JO02PB 549            G0API     
GB3IOW/B     0905Z 296800.0 IO80XS(TR)IO90IR 599            G0API     
SP9EMF       0905Z 144174.0 <ES> FT8 +22 dB                 DJ6JJ     
YO7CGS       0904Z 144365.0 JO40 MS KN15 1213km FSK tnx     DL8DAU    
F5ZSF/B      0903Z 144409.0 IO80XS(TR)IN88GS 569            G0API     
F6ZAQ/B      0902Z 144480.0 IO80XS(TR)JN09CM 539            G0API     
F1ZXK/B      0902Z 144437.0 IO80XS(TR)JN18AS 539            G0API     
DD1JN        0901Z 144174.0 TR FT8 -7 dB 2048 Hz            GW7SMV    
IU2THY       0901Z 144174.0 <ES> FT8 +27 dB 810 Hz          DJ6JJ     
GB3VHF/B     0901Z 144430.0 IO80XS(TR)JO01EH 569            G0API     
OK1OBR       0900Z 144174.0 IO81LO TR JO70VA FT8 tnx qso    GW7SMV    
GB3UHF/B     0900Z 432430.0 IO80XS(TR)JO01EH 549            G0API     
GB3LEU/B     0859Z 432430.0 IO80XS(TR)IO92IQ 529            G0API     
LX0FOUR/B    0859Z  70161.8 JN37KQ<>JN39AV cw 539 qsb       F4FRQ     
GB3SSB/B     0859Z 144462.0 IO80XS(TR)IO82QI 569            G0API     
[EU] <refreshes every minute>
Mon Oct 12 18:23:12 JST 2026
Mon Oct 12 09:23:12 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] FW1P H49A 9T0MD VK9WX HP/WE9G PedOct2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14763607045
Copyright (c) 1999- JA4PXC