[JA] [IOTA] 2055Z = 0555JST   SFI=126 SSN=104 A=9 K=3
H49A         2037Z  24897.0 up                              JR7FTO-#  
H49A         1844Z  10131.0 first call                      JA1JXT-#  
H49A         1503Z   1836.4 FT8 -21dB TNX PM74vr QI90       JK3NQV-9  
H49A         1440Z   7056.5 FT8 -04dB TNX PM74vr QI90       JK3NQV-9  
H49A         1402Z  14026.8 up                              JS2XGS-9  
H49A         1000Z  14027.0 Up                              JH7RTQ-9  
H49A         0937Z  24899.0 up                              JF2TOG-#  
H49A         0902Z   1840.0 +395Hz -20db                    JH0BQX-#  
H49A         0859Z   1840.0 FT8                             JA9AVA-#  
H49A         0838Z   7028.0 up                              JA1DOT-#  
H49A         0832Z   7056.0 FT8 396/457Hz                   JA7GYP-#  
H49A         0800Z   7056.0 FT8                             JI4JGD-#  
H49A         0759Z  28030.0 up                              JF2TOG-#  
H49A         0731Z  18107.0 392,452,512Hz                   JR1CCT-#  
H49A         0557Z  18107.0 FT8                             JH1LPZ-#  
FW1P         0521Z  14095.0 FT8 CQ                          JK1DLC-#  
H49A         0340Z  18081.0 CW UP:1KHz Tnx QSO.             JH1FNU-#  
H49A         0312Z  18081.0 up 1.5                          JA1JXT-#  
H49A         0235Z  18130.0 up5 weak                        JF2TOG-#  
H49A         0105Z  18130.0 SSB UP5 Good Signal             JH1AQG-#  
FW1P         0031Z  24915.0 FT8 Tnx QSO.                    JH1FNU-#  
H49A         0021Z  24911.0 FT8 Tnx QSO.                    JH1FNU-#  
*****************   2026/10/16 00:00:04 UTC  NOW!!   *****************
H49A         2321Z  24911.0                                 JE3GRQ-#  
FW1P         2248Z  18104.0 FT4 CQ                          JI2TKX-#  
FW1P         2230Z  24919.0 ft4                             JF1KKV-#  
VP2MAW       2228Z  24911.0                                 JH4CPC    
FW1P         2221Z  24915.3 FT8                             JG3XLB-9  
H49A         2215Z  18100.0 FT8 2 streams                   JA1JXT-#  
FW1P         2140Z  24947.0                                 JI2FBG-#  
FW1P         2047Z  24915.0 ft8 cq 237hz .                  JF1KKV-#  
H49A         2008Z   7056.0 FT8                             JA7DXX-#  
H49A         1243Z   1840.0 FT8 Tnx QSO.                    JH1FNU-#  
H49A         1207Z   1840.3 FT8 TNX QSO                     JA1PPD-9  
FW1P         1149Z  10145.0 FT8 OC-054                      JA1JXT-#  
H49A         1118Z  14022.0 TNX up4.6                       JI1WGL-#  
H49A         1008Z   1840.0 FT8 338Hz                       JA7GYP-#  
H49A         0939Z  21300.0 up5-30                          JF2TOG-#  
H49A         0902Z   1840.0 337Hz                           JR1CCT-#  
H49A         0844Z  14022.0 TNX UP2.9                       JG2KJU-9  
FW1P         0733Z  24915.0 FT8 tnx                         JA8DIV-#  
H49A         0722Z  24911.0 FT8                             JJ2KDZ-#  
FW1P         0718Z  18095.0 FT8                             JJ2KDZ-#  
H49A         0629Z  14022.0 up 2.5                          JQ1OLT-9  
H49A         0628Z  14022.0 up3                             JA2RGH-#  
H49A         0628Z  14022.0 up 3kc tnx                      JR8ECU-#  
H49A         0610Z  21030.0 up                              JF2TOG-#  
H49A         0532Z  21074.0                                 JH4ALY-9  
H49A         0449Z  21030.0 up 1.0                          JQ1OLT-9  
H49A         0443Z  14265.0 CQ up5                          JK1KSB-#  
[JA] <refreshes every minute>
Sat Oct 17 05:55:15 JST 2026
Fri Oct 16 20:55:15 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] FW1P H49A VK9WX 6O2M PedOct2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14772967073
Copyright (c) 1999- JA4PXC