[EU] [10MHz] 0641Z = 1541JST SFI=120 SSN=75 A=12 K=1
VK4EW 0635Z 10136.0 FT8 TNX 73 DH8WR
VK3ZLT 0633Z 10136.0 FT8 -4 dB 1396 Hz F6JON
ZL2F 0614Z 10106.0 F5ROX
EI7JQ 0612Z 10136.0 FT8 +0 dB 1654 Hz F6JON
VK1AO 0538Z 10114.0 WWFF VKFF-1924 OH0M
W6SPB 0534Z 10136.0 FT8 -9 dB 2804 Hz F6JON
LZ81ZZ 0533Z 10112.0 LZ3SM
ZL4AS 0528Z 10136.0 FT8 +28 dB 367 Hz F6JON
HK3TY 0525Z 10136.0 FT8 -8 dB 2687 Hz F6JON
KD0BTO 0518Z 10138.7 FT8 -19dB KP13iq DM43 8492km OH6IH
II4ROSA 0512Z 10136.0 TNX QSO FT8 73!!! SQ3KNR
KU1CW 0504Z 10111.0 CQ'ing, strong no takers ON4PQ
IR3ORCO 0459Z 10136.0 FT8 50th ORCOLAT IV3KAS
KU1CW 0453Z 10111.0 nw hr booming DL4FO
LZ81ZZ 0450Z 10136.0 FT8 +0 dB 1785 Hz LZ81ZZ
XE2SSB 0445Z 10136.0 FT8 TNX 73 DH8WR
DC9TS 0440Z 10136.0 73 from Gabriele - FT8 IT9IAU
KC3ZZ 0437Z 10136.0 73 from Gabriele - FT8 IT9IAU
RP81SL 0435Z 10137.0 tnx QSO EW6AS
XT2AW 0435Z 10136.0 SP9YGD
II4ROSA 0435Z 10136.0 AWD MARCONI SUPPORTERS NEW CAL IU4UKN
CP6CL 0429Z 10136.0 FT8 cor. DH8WR
W5XO 0426Z 10136.0 73 from Gabriele - FT8 IT9IAU
CP5CL 0424Z 10136.0 FT8 TNX 73 DH8WR
KD7ZAL 0418Z 10136.0 FT8 TNX 73 DH8WR
KE8UDW 0415Z 10137.4 FT8 Tnx QSO YO8RQP
CP6CL 0409Z 10136.0 cq FT8 IT9JNR
N8HRZ 0409Z 10137.0 FT8 Tnx QSO YO8RQP
XT2AW 0402Z 10136.0 FT8 TNX 73 DH8WR
HC2GRC 0359Z 10136.0 FT8 TNX 73 DH8WR
ZL3WO 0353Z 10136.0 FT8_+03_R-01 HA5CPN
ZL3WO 0352Z 10136.0 FT8 TNX 73 DH8WR
KM4S 0349Z 10136.0 FT8_+02_R-13 HA5CPN
KE8Z 0347Z 10136.0 FT8_+02_R-06 HA5CPN
KN4DS 0346Z 10136.0 FT8_-10_R-14 HA5CPN
N4HRT 0342Z 10136.0 FT8_-11_R-17 HA5CPN
NW8Y 0340Z 10136.0 FT8_-11_R-09 HA5CPN
RP81SM 0337Z 10137.0 tnx QSO EW6AS
KE9I 0330Z 10136.0 FT8_-11_R-10 HA5CPN
VK1AO 0329Z 10114.0 WWFF VKFF-1329 OH0M
PY2WC 0328Z 10137.7 FT8 -18dB KP13iq OH6IH
W2RK 0328Z 10136.8 FT8 -15dB KP13iq FN20 6418km OH6IH
HK3TY 0327Z 10138.7 FT8 -15dB KP13iq FJ24 9943km OH6IH
UN7PPV 0325Z 10138.3 FT8 -16dB KP13iq MN69 3352km OH6IH
KC1WIH 0324Z 10137.3 FT8 -19dB KP13iq OH6IH
CE3YMR 0322Z 10137.8 FT8 -19dB KP13iq FF46 13466km OH6IH
CP6CL 0318Z 10137.7 FT8 -16dB KP13iq FH82 11528km OH6IH
CP6CL 0315Z 10137.7 FT8 -12dB KP13iq FH82 11528km OH6IH
CE2EC 0312Z 10138.5 FT8 -13dB KP13iq FG40 13085km OH6IH
CE3MRO 0311Z 10137.7 FT8 -13dB KP13iq FF46 13466km OH6IH
[EU]
<refreshes every minute>
Sat May 9 15:40:10 JST 2026
Sat May 9 06:40:10 UTC 2026
14429211082
Copyright (c) 1999- JA4PXC