[EU] [10MHz] 2354Z = 0854JST SFI=103 SSN=70 A=10 K=2
KQ4QWX 2351Z 10136.0 FT8 -15dB from FM05 1177Hz EA2DYB
9Z4S 2348Z 10136.0 FT8 -17 dB 565 Hz CT7AUT
EI9JF 2345Z 10110.0 EI9JF
W3TRO 2345Z 10136.0 FT8 -14dB from EL87 930Hz EA2DYB
T40FRC 2340Z 10116.1 EI9JF
KE4USU 2340Z 10136.0 FT8 -14dB from EL88 2298Hz EA2DYB
K3EDP 2328Z 10136.0 FT8 -09dB from FN20 1662Hz EA2DYB
KC4ZA 2326Z 10136.0 FT8 -20dB from FM18 1630Hz EA2DYB
WP4NVX 2321Z 10136.0 FT8 -11dB from FK67 2539Hz EA2DYB
T77RN 2319Z 10136.0 FT8 TNX 73 DH8WR
VE3MNO 2318Z 10136.0 FT8 -14dB from FN25 2047Hz EA2DYB
WB2REM 2314Z 10136.0 FT8 -02dB from EL97 632Hz EA2DYB
N9HUG 2312Z 10136.0 FT8 TNX 73 DH8WR
IA5/IW0RLC 2309Z 10136.0 FT8 -05dB 387Hz EA2DYB
PT2ND 2256Z 10136.0 FT8 TNX 73 DH8WR
F5TIL 2245Z 10136.0 FT8 -10dB from JN36 1770Hz EA2DYB
D2UY 2240Z 10136.0 FT8 DH8WR
IK6RAM 2239Z 10136.0 FT8 -08dB from JN62 1067Hz EA2DYB
A61CK 2238Z 10136.0 FT8 TNX 73 DH8WR
TF6MK 2228Z 10136.0 FT8 -18dB from HP94 1375Hz EA2DYB
EI8FXB 2226Z 10136.0 FT8 -17dB from IO51 2341Hz EA2DYB
ON8BB 2224Z 10136.0 FT8 -04dB 328Hz EA2DYB
KD4EBL 2223Z 10136.0 FT8 TNX 73 DH8WR
PA2JPD 2221Z 10136.0 FT8 -19dB from JO21 1502Hz EA2DYB
K5ESK 2220Z 10136.0 FT8 -21dB from FM29 934Hz EA2DYB
PT7PT 2217Z 10136.0 FT8 -16dB from HI03 1131Hz EA2DYB
WX4TIM 2216Z 10136.0 FT8 -10dB from FM06 2725Hz EA2DYB
EA2ADP 2211Z 10136.0 FT8 -14dB 1701Hz EA2DYB
OH6NIO 2209Z 10136.0 FT8 -04dB from KP12 2284Hz EA2DYB
WK2M 2207Z 10136.0 FT8 -05dB from FN31 1646Hz EA2DYB
ON1PK 2206Z 10136.0 FT8 -10dB from JO20 1369Hz EA2DYB
VE3XVC 2205Z 10136.0 FT8 -14dB from FN03 280Hz EA2DYB
Z62NS 2204Z 10136.0 FT8 DH8WR
OY/DO1BBM/M 2201Z 10136.0 FT8 -05dB 1527Hz EA2DYB
EA5TC 2200Z 10136.0 FT8 -05dB from IM97 1590Hz EA2DYB
EA7LIC 2159Z 10136.0 FT8 +02dB from IM86 1006Hz EA2DYB
EA1FMR 2157Z 10136.0 FT8 -13dB from IN52 2634Hz EA2DYB
3A2MW 2153Z 10136.0 FT8 TNX 73 DH8WR
IZ2MHO 2150Z 10136.0 FT8 -20dB from JN45 1801Hz EA2DYB
D2UY 2147Z 10136.0 FT8 DH8WR
G1ABR 2147Z 10136.0 FT8 -10dB from IO82 904Hz EA2DYB
G4WDZ 2146Z 10115.0 TK4TH
EC6AAE 2146Z 10114.0 CQ CQ FB operador EA5R
EA4QE 2144Z 10136.0 FT8 +00dB from IM86 2291Hz EA2DYB
LU8HF 2142Z 10136.0 FT8 TNX 73 DH8WR
PH1RIS 2139Z 10136.0 FT8 -10dB from JO21 1205Hz EA2DYB
EI6JZB 2139Z 10140.0 FT4 -3 dB 887 Hz CT7AUT
G6MND 2138Z 10136.0 FT8 +04dB 1067Hz EA2DYB
EC6AAE 2134Z 10114.0 IK4MTF
TF6MK 2133Z 10136.0 FT8 -5 dB 1305 Hz CT7AUT
[EU]
<refreshes every minute>
Tue Jul 14 08:53:35 JST 2026
Mon Jul 13 23:53:35 UTC 2026
14573673808
Copyright (c) 1999- JA4PXC