[EU] [10MHz] 1119Z = 2019JST SFI=103 SSN=62 A=4 K=1
YO1BRANCUSI 1055Z 10140.0 FT4 SES YO4BTB
YO1BRANCUSI 1050Z 10140.0 AWARD, info qrz_com YO5OSF
YO1BRANCUSI 1049Z 10136.0 FT8 SES YO4BTB
YO1BRANCUSI 1049Z 10136.0 When FT4 ? G4GVB
DJ8EW 1042Z 10138.7 FT8 -06dB 619km From JO10 73 F4BAL
KJ4EB 1027Z 10137.5 FT8 -60dB 6807km From JO10 73 F4BAL
OE8PPL 1020Z 10137.3 FT8 -23dB 865km From JO10 73 F4BAL
DL3BRE/P 1019Z 10124.0 DLFF-1398 DK0BER
YO1BRANCUSI 1017Z 10136.0 AWARD, info qrz_com YO5OSF
N8CWU 1009Z 10136.5 FT8 -15dB 6505km From JO10 73 F4BAL
DK3RW 0958Z 10137.2 FT8 -01dB 1119km From JO10 73 F4BAL
YO1BRANCUSI 0956Z 10136.0 AWARD, info qrz_com YO5KAU
SP9RQD 0955Z 10137.1 FT8 -01dB 1119km From JO10 73 F4BAL
SP7NC 0953Z 10136.6 FT8 -14dB 1110km From JO10 73 F4BAL
AD8RW 0952Z 10137.6 FT8 -06dB 6430km From JO10 73 F4BAL
SP8WB 0948Z 10136.0 FT8 1105 Hz F5ILV
IU4WSH 0942Z 10138.5 FT8 -13dB 821km From JO10 73 F4BAL
EA4HXS 0939Z 10137.5 FT8 -01dB 1236km From JO10 73 F4BAL
YO1BRANCUSI 0936Z 10136.0 AWARD, info qrz_com YO5KDC
IW2NRI 0935Z 10138.7 FT8 -09dB 727km From JO10 73 F4BAL
N3XX 0931Z 10138.1 FT8 -05dB 1739km From JO10 73 F4BAL
9A6KSC 0925Z 10137.7 FT8 -14dB 1312km From JO10 73 F4BAL
ON6AO 0922Z 10136.4 FT8 -04dB 1125km From JO10 73 F4BAL
DK1HSI 0920Z 10136.0 FT8 1318 Hz F5ILV
DD3ZO 0918Z 10136.0 FT8 1166 Hz F5ILV
F1IQH 0917Z 10137.0 FT8 00dB 385km From JO10 73 F4BAL
GW7HQL 0908Z 10138.0 FT8 -11dB 440km From JO10 73 F4BAL
G4YLJ 0858Z 10137.2 FT8 -22dB 521km From JO10 73 F4BAL
SV1QEW 0851Z 10138.6 FT8 -60dB 2070km From JO10 73 F4BAL
M0PKD 0847Z 10115.0 SP6DA
DA26IDPD 0836Z 10113.2 SES DL2ZVA
SP1C 0827Z 10124.0 SPFF-3109 OZ7AEI
MM7MVG 0818Z 10136.8 FT8 02dB 921km From JO10 73 F4BAL
DL1SVI 0816Z 10137.1 FT8 -18dB 696km From JO10 73 F4BAL
I8EJC 0815Z 10137.4 FT8 -06dB 1743km From JO10 73 F4BAL
IU1MRG 0808Z 10138.0 FT8 -10dB 821km From JO10 73 F4BAL
S58P 0756Z 10136.0 LIZk@2812m@ks SQ3KNR
IY5PIS 0746Z 10137.5 FT8 -21dB 1000km From JO10 73 F4BAL
KB8GUN 0740Z 10136.0 FT8 -15 dB 717 Hz TU 73 HA5WV
OE9MBI 0739Z 10113.5 GM0GMN
IK0YVV 0734Z 10115.0 GM0GMN
II4GCLB 0732Z 10136.0 CQ FT8 AWARD MARCONI SUPPORTER IU4UKN
SX200H 0727Z 10118.0 SES SV8OVJ
VK4ZP 0719Z 10136.0 FT8 -3 dB 1408 Hz TU 73 HA5WV
IY5PIS 0711Z 10136.0 Coltano Marconi 1911 ft8 IZ5PFI
ZZ7T 0643Z 10137.0 JN01 GI94 FT8 Sent: -12 Rcv EA3EDU
ZZ7T 0643Z 10137.0 JN01<>GI94 FT8 Sent: -12 Rcv EA3EDU
G0BLB 0641Z 10136.0 ft8 73 IU0LSF
EB3DBR 0639Z 10136.0 ft8 73 IU0LSF
DL8WEM 0634Z 10136.0 IU0LSF
[EU]
<refreshes every minute>
Sat Nov 21 20:19:24 JST 2026
Sat Nov 21 11:19:24 UTC 2026
14857789400
Copyright (c) 1999- JA4PXC