[US] [18MHz] 0010Z = 0910JST   SFI=118 SSN=85 A=4 K=1
DK2GZ        0009Z  18077.9 CW 5 dB 27 WPM CQ               W4KAZ     
K7ULM        0006Z  18086.0 CW 17 dB 19 WPM CQ              K5TR      
JA1NPA       0000Z  18077.0 CW 16 dB 16 WPM CQ              KW7MM     
*****************   2026/09/23 00:00:19 UTC  NOW!!   *****************
B3NKL        2354Z  18075.0 CW 11 dB 19 WPM CQ              W6YX      
VE8AT        2353Z  18110.0 CW 23 dB 20 WPM NCDXF B         K1RA      
KB3NKL       2352Z  18075.0 CW 10 dB 19 WPM CQ              KW7MM     
OA4B         2350Z  18110.0 CW 1 dB 23 WPM NCDXF B          N2EPE     
AD5US        2350Z  18080.0 CW 27 dB 19 WPM CQ              K5KHK     
DK2GZ        2346Z  18077.9 CW 30 dB 27 WPM CQ              KW7MM     
DK2GZ        2343Z  18077.9 CW 10 dB 26 WPM CQ              WZ7I      
DK2GZ        2342Z  18077.9 CW 10 dB 26 WPM CQ              K5TR      
DK2GZ        2342Z  18077.9 CW 11 dB 26 WPM CQ              N2EPE     
N4UM         2339Z  18077.0 CW 28 dB 21 WPM CQ              K5TR      
N4UM         2339Z  18077.0 CW 12 dB 20 WPM CQ              WE9V      
B3NKL        2330Z  18074.9 CW 16 dB 18 WPM CQ              K5KHK     
YT5DL        2328Z  18101.4                                 KK4PJ     
KB3NKL       2321Z  18074.9 CW 26 dB 18 WPM CQ              K5KHK     
KB3NKL       2321Z  18075.0 CW 14 dB 19 WPM CQ              N2CR      
N4UM         2320Z  18076.1 CW 8 dB 23 WPM CQ               K5EM      
N4UM         2320Z  18076.0 CW 41 dB 23 WPM CQ              K9LC      
N4UM         2320Z  18076.0 CW 39 dB 23 WPM CQ              AC0C      
AD5US        2311Z  18080.0 CW 23 dB 21 WPM CQ              W8WWV     
AD5US        2311Z  18080.1 CW 24 dB 20 WPM CQ              WA7LNW    
AD5US        2311Z  18080.0 CW 17 dB 20 WPM CQ              W6YX      
AD5US        2311Z  18080.0 CW 26 dB 20 WPM CQ              KC2DAC    
AD5US        2311Z  18080.0 CW 13 dB 20 WPM CQ              N2CR      
AD5US        2311Z  18080.0 CW 23 dB 18 WPM CQ              N2YCH     
AD5US        2310Z  18080.0 CW 16 dB 21 WPM CQ              N7VVX     
DM5MT        2305Z  18070.0 CW 13 dB 21 WPM CQ              WA7LNW    
NU0Q/M       2239Z  18091.5 CW 25 dB 24 WPM CQ              WB6BEE    
NU0Q/M       2237Z  18091.5 CW 10 dB 25 WPM CQ              KK4FL     
NU0Q/M       2237Z  18091.5 CW 22 dB 24 WPM CQ              KM3T      
GW4MM        2218Z  18072.3 CW 5 dB 27 WPM CQ               K3PA      
2E0XUK       2216Z  18101.4                                 KK4PJ     
AD5US        2212Z  18080.0 CW 36 dB 21 WPM CQ              WB6BEE    
AD5US        2212Z  18080.0 CW 22 dB 20 WPM CQ              K7CO      
AD5US        2212Z  18080.0 CW 30 dB 20 WPM CQ              K1RA      
AD5US        2212Z  18080.0 CW 24 dB 20 WPM CQ              WZ7I      
AD5US        2212Z  18080.0 CW 15 dB 20 WPM CQ              WC2L      
AD5US        2212Z  18080.0 CW 34 dB 19 WPM CQ              K5KHK     
AD5US        2212Z  18080.0 CW 27 dB 20 WPM CQ              KM3T      
VE3MRX       2210Z  18095.0 CW 28 dB 18 WPM CQ              KD7EFG    
YO8BBU       2209Z  18101.4                                 KK4PJ     
HA3NU        2205Z  18073.0 CW 17 dB 25 WPM CQ              AC0VW     
HA3NU        2205Z  18073.0 CW 9 dB 25 WPM CQ               N9CO      
HA3NU        2156Z  18073.0 CW 14 dB 25 WPM CQ              N2CR      
HA3NU        2155Z  18073.0 CW 11 dB 25 WPM CQ              K4PP      
HA3NU        2154Z  18073.0 CW 34 dB 24 WPM CQ              WA7LNW    
HA3NU        2154Z  18073.0 CW 5 dB 24 WPM CQ               N7VVX     
[US] <refreshes every minute>
Wed Sep 23 09:09:52 JST 2026
Wed Sep 23 00:09:52 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] KH8WW RI1FJZ V26K VK9WX HP/WE9G PedSep2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14719958702
Copyright (c) 1999- JA4PXC