[US] [18MHz] 1329Z = 2229JST SFI=125 SSN=71 A=25 K=4
AA1K 1022Z 18055.0 CQDX CW KB8NUF
AF2F/2 0250Z 18100.0 IOTA NA-111 W4DKS
AF2F/2 0216Z 18100.0 IOTA NA-111 AF2F
W1AW/7 0140Z 18100.0 FT8 Oregon USA250 N7JI
JA7GYP 0135Z 18100.8 FT8, FT8 Sent: -12 Rcvd: -01, KK4CDK
JH7XKI 0133Z 18101.4 FT8, FT8 Sent: -16 Rcvd: -07, KK4CDK
LU2EH 0132Z 18101.3 FT8, FT8 Sent: -19 Rcvd: -12, KK4CDK
JA4LAO 0131Z 18102.1 FT8, FT8 Sent: -15 Rcvd: -17, KK4CDK
JE1AEX 0128Z 18102.5 FT8, FT8 Sent: -16 Rcvd: -09, KK4CDK
F5PBG 0127Z 18100.4 FT8, FT8 Sent: -18 Rcvd: -03, KK4CDK
JR3OEH 0125Z 18100.4 FT8, FT8 Sent: -09 Rcvd: -08, KK4CDK
YV5IAL 0123Z 18100.4 FT8, FT8 Sent: -15 Rcvd: +11, KK4CDK
KA0OSN 0116Z 18101.9 FT8, FT8 Sent: -09 Rcvd: +09, KK4CDK
JE2AVU 0115Z 18101.9 FT8, FT8 Sent: -15 Rcvd: -17, KK4CDK
WA5JD 0110Z 18101.1 FT8, FT8 Sent: +01 Rcvd: +26, KK4CDK
JA8LRG 0109Z 18101.5 FT8, FT8 Sent: -12 Rcvd: +06, KK4CDK
K8AGB 0108Z 18100.8 FT8, FT8 Sent: -16 Rcvd: +02, KK4CDK
WB8JUI 0107Z 18100.8 FT8, FT8 Sent: -05 Rcvd: +14, KK4CDK
JJ8DEN 0106Z 18100.8 FT8, FT8 Sent: -16 Rcvd: -05, KK4CDK
***************** 2026/08/19 00:00:03 UTC NOW!! *****************
K5VWZ 2344Z 18165.0 K6VXI
WB0RLJ 2257Z 18082.3 WWFF KFF-4011 WB0RLJ
5Z4VJ 2222Z 18101.1 VIA M0URX FT8 W5GA
J68TT 2200Z 18100.0 FT8 W1NR
W1AW/8 2134Z 18100.0 FT8 OH K8ZT
IZ8VYU 2132Z 18100.0 N0UMF
W1AW 2128Z 18100.0 17m FT8 Last Day WAS250 - Ma. WA3SWJ
PV8AL 2037Z 18135.0 Cq DX AnyStation Anywhere KD8OVQ
7Q9JT 2033Z 18081.6 cq ing N2AUG
PV8AL 2024Z 18135.0 Cq DX KD8OVQ
EA1SAL 2016Z 18101.1 KR4EE
7Q9JT 2014Z 18081.6 up KT8Y
KO4YIN 2010Z 18100.0 POTA FT8 US-4558 ND4X
W1AW/8 2002Z 18086.0 ARRL WAS 250 OH KE8PX
W1AW/7 1959Z 18140.0 ID Am250 QRV N7KFL
5H3DX 1953Z 18073.0 KT8Y
N6FCM 1941Z 18147.0 POTA US-3426 N6FCM
F4DIA 1929Z 18100.0 KC2UP
5H3DX 1927Z 18073.0 CQ N8AX
EI8CE 1920Z 18076.0 Cq WA2VUY
W1AW/1 1918Z 18100.0 Deaf to west coast. N7WS-#
EA7BZ 1914Z 18140.0 Cq WA2VUY
LY1DX 1910Z 18100.0 FT8 ND4X
W1AW 1900Z 18100.0 17m Last Day WAS250 Ma. WA3SWJ
N6FCM 1853Z 18143.0 POTA US-3426 N6FCM
W1AW/1 1831Z 18100.0 Last Day WAS250 Ma. WA3SWJ
7Q9JT 1827Z 18081.7 QSX 18082.90 CW WA3AER
HB9HBY 1827Z 18130.0 Cq WA2VUY
7Q9JT 1824Z 18081.7 WA2VUY
7Q9JT 1819Z 18082.7 UP AF4PX
[US]
<refreshes every minute>
Wed Aug 19 22:29:30 JST 2026
Wed Aug 19 13:29:30 UTC 2026
14642532058
Copyright (c) 1999- JA4PXC