[EU] [HF 50-1.8MHz] 0236Z = 1136JST SFI=148 SSN=63 A=22 K=3
VP5G 0236Z 10136.0 DL1SO
K2OF 0231Z 10136.0 FT8 -03dB from EN92 2163Hz EA2DYB
WB5OTR 0229Z 10136.0 FT8 -15dB from EM25 1747Hz EA2DYB
IU8NKW 0228Z 14075.3 CDM I* DXCC 248 VUCC JN71 WAC PD2WL
IK4LZH 0228Z 14075.3 CDM I* DXCC 248 VUCC JN54 WAC PD2WL
EA3NE 0228Z 14075.3 CDM EA* DXCC 281 WAC EU WAE 28 PD2WL
IK4JIA 0228Z 14075.3 CDM I* DXCC 248 WAC EU WAE 248 PD2WL
HI8AYR 0220Z 10136.0 FT8 -12dB from FK58 214Hz EA2DYB
OA4DVG 0213Z 10136.0 FT8 -16dB from FH17 446Hz EA2DYB
WD1W 0207Z 10136.0 FT8 -06dB from FM18 2807Hz EA2DYB
5Z4VJ 0205Z 14075.3 CCC 5Z* DXCC 430 WAC AF WAZ 37 PD2WL
VA3EBM 0204Z 10136.0 FT8 -15dB from FN03 2662Hz EA2DYB
WI1U 0158Z 10136.0 FT8 -02dB from FN32 1453Hz EA2DYB
W3RE 0154Z 10136.0 FT8 -04dB from FN10 1735Hz EA2DYB
CP6CL 0150Z 10136.0 FT8 -05dB 2185Hz EA2DYB
9Y4DZ 0145Z 10136.0 FT8 -20dB from FK90 1593Hz EA2DYB
N4QS 0143Z 10136.0 FT8 -22dB from EM56 2416Hz EA2DYB
N3GHO 0140Z 10136.0 FT8 -12dB from EN90 1897Hz EA2DYB
F1IQH 0138Z 10136.0 FT8 -19dB from JN27 1004Hz EA2DYB
CE2EC 0137Z 10136.0 FT8 -09dB from FG40 2607Hz EA2DYB
W2CG 0132Z 10136.0 FT8 -05dB from FN20 2491Hz EA2DYB
YO4FHU 0122Z 10136.0 FT8 -10dB from KN44 1187Hz EA2DYB
PY7ZZ 0120Z 10136.0 FT8 -02dB from HI21 882Hz EA2DYB
VE2KJM 0117Z 10136.0 FT8 -09dB from FN35 1649Hz EA2DYB
KC5PL 0116Z 10136.0 FT8 -18dB from EL49 1239Hz EA2DYB
N1ECC 0109Z 10136.0 FT8 -02dB from FN42 1949Hz EA2DYB
KM4FZA 0107Z 10136.0 FT8 -21dB from EM95 1133Hz EA2DYB
VP5G 0106Z 10136.0 CCC VP5* E77TH
KB2AT 0104Z 10136.0 FT8 -14dB from FM29 998Hz EA2DYB
W5R 0103Z 10136.0 FT8 -16dB from EM13 1493Hz EA2DYB
VE2OPC 0059Z 10136.0 FT8 -17dB from FN45 1244Hz EA2DYB
W4VON 0056Z 10136.0 FT8 -08dB from EM75 1128Hz EA2DYB
TA0C 0053Z 14244.0 5/9+10 - OP: BULENT (TALU) DL9UN
YU7AS 0052Z 10136.0 FT8 -04dB from KN05 1655Hz EA2DYB
T46FCR 0050Z 10136.0 FT8 -14dB from FL02 1494Hz EA2DYB
W3UCA 0048Z 10136.0 FT8 -13dB from FN10 489Hz EA2DYB
KA9FOX 0047Z 10136.0 FT8 -15dB from EN43 2276Hz EA2DYB
N4GBK 0045Z 10136.0 FT8 -08dB from FM16 1712Hz EA2DYB
NJ2RQ 0043Z 10136.0 FT8 -08dB from FN20 2380Hz EA2DYB
HF0PAS 0041Z 3775.0 CQ from Arctowski (AN-010) SQ4O
WW1LDE 0039Z 10136.0 FT8 -13dB from EM79 802Hz EA2DYB
EG26FDC 0033Z 3519.0 EA1EVA
IT9WCN 0032Z 10136.0 FT8 -06dB from JM68 1503Hz EA2DYB
HK4S 0030Z 10136.0 FT8 -10dB from FJ26 1056Hz EA2DYB
CU3AK 0028Z 10136.0 FT8 +6 dB 2119 Hz CT7AUT
UK8FF 0027Z 10136.0 FT8 -10dB from MN60 977Hz EA2DYB
W1AW/4 0027Z 10118.0 heavy QRM HA8LLK
TI3CAT 0026Z 10136.0 FT8 -5 dB 1445 Hz CT7AUT
W0JJB 0024Z 10136.0 FT8 -18dB from EN13 2429Hz EA2DYB
CU3AK 0022Z 10136.0 FT8 +01dB from HM68 2107Hz EA2DYB
[EU]
<refreshes every minute>
Fri Jul 24 11:36:11 JST 2026
Fri Jul 24 02:36:11 UTC 2026
14593797586
Copyright (c) 1999- JA4PXC