[US] [LOW 1.8/3.5/3.7/7MHz] 0946Z = 1846JST   SFI=121 SSN=66 A=2 K=1
P4/WE9V      0941Z   7074.0 +25                             N8NJ      
TF9B         0939Z   7074.0 FT8                             N8NJ      
JA3ADW       0934Z   7074.0 SNR -12                         N0AN      
VK5AAG       0931Z   7074.0 SNR -15                         N0AN      
JR5XPG       0931Z   7074.0 SNR -5                          N0AN      
LA6RJA       0926Z   7074.0 SNR -15                         N0AN      
JF2XGF       0924Z   7074.0 SNR +1                          N0AN      
VO1YE        0907Z   7074.0 SNR -15                         N0AN      
NV4X         0907Z    474.2 CQ CW strong peak               KB5NJD    
ZL1RFF       0855Z   7074.0 SNR -25                         N0AN      
TI5RR        0854Z   7075.0 SNR +3                          N0AN      
ZL3TX        0850Z   7076.2                                 N9ZSY     
JR2DWA       0846Z   7074.9                                 WB5XX     
JA7QVI       0843Z   3573.0 SNR -10 GM Tak-san              N0AN      
VK2JJM       0840Z   7074.9                                 WB5XX     
HC1BG        0834Z   3573.0 SNR -18                         N0AN      
VK3VJP       0829Z   3573.0 SNR -22                         N0AN      
VK3BDL       0827Z   3573.0 FT8 into Hawaii                 AH6FX     
VK3VJP       0821Z   3573.0 FT8 into Hawaii                 AH6FX     
P4/WE9V      0821Z   3573.0 SNR +3                          N0AN      
JF1NZW       0758Z   3573.0 FT8 into Hawaii                 AH6FX     
JE1CCD       0753Z   3573.0 FT8 into Hawaii                 AH6FX     
JA1DMX       0746Z   3573.0 FT8 into Hawaii                 AH6FX     
JI4WAO       0741Z   3573.0 FT8 into Hawaii                 AH6FX     
JH7BKN       0736Z   3573.0 FT8 into Hawaii                 AH6FX     
FK4AP        0733Z   3573.0 FT8 into Hawaii                 AH6FX     
FK8HC        0729Z   3573.0 FT8 into Hawaii                 AH6FX     
HI8WJI       0726Z   7075.4                                 KO4OL     
C5R          0723Z   7075.4                                 KO4OL     
P4/WE9V      0720Z   7075.4                                 KO4OL     
VO1YE        0717Z   7075.2                                 N0YO      
P4/WE9V      0716Z   3573.0 FT8 into Hawaii                 AH6FX     
DL2MIJ       0715Z   7075.2                                 N0YO      
JA0VSH       0709Z   3573.0 FT8 into Hawaii                 AH6FX     
CT3IQ        0708Z   3574.4                                 KO4OL     
VA3FZ        0705Z   3574.4                                 KO4OL     
FM/VE3DZ     0703Z   7074.0                                 K6FA      
P4/WE9V      0657Z   3574.4                                 KO4OL     
G4TTO        0656Z   7074.7                                 N0YO      
EA8AE        0652Z   5357.0 Tnx QSO                         K6FA      
DL1EMV       0652Z   7074.7                                 N0YO      
EA8AE        0647Z   5357.0                                 NA6JD     
LU2BA        0643Z   3573.0 FT8 into Hawaii                 AH6FX     
YV5YDT       0641Z   3573.0                                 NA6JD     
G8KHF        0616Z   7074.9                                 N0YO      
H49A         0614Z   3573.0 cw bfore qrt                    W6        
VE2LBI       0600Z   7074.9                                 N0YO      
9A7R         0551Z   7074.9                                 N0YO      
EA3BOX       0547Z   7172.0 LSB                             N2NNF     
LA1MFA       0547Z   7006.0 Kjell Tnx QSO                   K6FA      
[US] <refreshes every minute>
Tue Oct 20 18:46:39 JST 2026
Tue Oct 20 09:46:39 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] H49A VK9WX S9R PedOct2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14781543357
Copyright (c) 1999- JA4PXC