[EU] [WARC 10/18/24MHz] 0339Z = 1239JST SFI=104 SSN=51 A=11 K=3
N4DWD 0325Z 10136.0 FT8 -04dB from EM86 893Hz EA2DYB
K4JJL 0306Z 10136.0 FT8 -21dB from EL96 2145Hz EA2DYB
HC5TFS 0302Z 10136.0 FT8 -09 dB from FI09 IT9KSS
WA4DIL 0300Z 10136.0 FT8 -05dB from EM94 1388Hz EA2DYB
W5VX 0256Z 10136.0 FT8 -05dB from EL49 1244Hz EA2DYB
WD8CZG 0254Z 10136.0 FT8 -09dB from EM89 2179Hz EA2DYB
W4WFC 0249Z 10136.0 FT8 -10dB from EM75 1586Hz EA2DYB
HK3TY 0247Z 10137.6 FT8 MM0HVU
VE3RZC 0245Z 10136.0 FT8 -11dB from FN03 590Hz EA2DYB
TA2K 0242Z 10136.0 FT8 -18dB from KN40 1142Hz EA2DYB
K8BB 0233Z 10136.0 FT8 -13dB from EN82 2501Hz EA2DYB
KE8YOU 0231Z 10136.0 FT8 -11dB from EM89 2289Hz EA2DYB
VP5/K5UR 0227Z 10136.0 from IT9KSS
AD6V 0226Z 10136.0 FT8 -12dB from FM19 1185Hz EA2DYB
W6M 0220Z 10136.0 FT8 -10dB from EM19 1106Hz EA2DYB
K8JMH 0218Z 10136.0 FT8 -05dB from EM88 1501Hz EA2DYB
N7MDW 0214Z 10136.0 FT8 -08dB from EM75 935Hz EA2DYB
WU3U 0212Z 10136.0 FT8 -19dB from FN00 198Hz EA2DYB
YV5JDP 0208Z 10136.9 FT8 MM0HVU
T46W 0200Z 10136.0 FT8 -13dB from FL02 1195Hz EA2DYB
T46W/EL83 0159Z 10136.0 FT8 -09dB 2134Hz EA2DYB
K1TTL 0153Z 10136.0 FT8 -12dB from FM05 1043Hz EA2DYB
VE1WT 0152Z 10136.0 FT8 -11dB from FN75 1457Hz EA2DYB
KC9EP 0148Z 10136.0 FT8 -23dB from EM67 1999Hz EA2DYB
KV0I 0145Z 10136.0 FT8 -08dB from EN11 1748Hz EA2DYB
VE2WX 0138Z 10136.0 FT8 -05dB from FN47 1309Hz EA2DYB
WE2N 0131Z 10136.0 FT8 -03dB from EL97 1187Hz EA2DYB
AA9RR 0128Z 10136.0 FT8 -11dB from EN62 849Hz EA2DYB
XE1RBV 0127Z 10136.0 FT8 -13dB from EK08 1397Hz EA2DYB
KC1VHD 0126Z 10136.0 FT8 -06dB from FN42 1601Hz EA2DYB
N4NTY 0104Z 18097.0 QSY LID M0RON
S51DX 0017Z 10110.0 CQn S59EIJ
XE1KK 0001Z 10136.0 FT8 +0 dB 1716 Hz CT7AUT
KE4EB 2358Z 10136.7 FT8 Tnx QSO YO8RQP
VA3UG 2356Z 10136.0 FT8 -11dB from EN82 1901Hz EA2DYB
EA8/G6MXL 2351Z 10136.0 FT8 +00dB 391Hz EA2DYB
NF4A 2350Z 10136.0 FT8 +0 dB 1828 Hz YO8RQP
AB4KK 2349Z 10136.0 FT8 -17dB from EM90 551Hz EA2DYB
KD4EBL 2347Z 10136.0 FT8 -05dB from FM18 1944Hz EA2DYB
PY2DN 2344Z 10136.0 FT8 -12dB from GG66 1552Hz EA2DYB
KA8YGL 2342Z 10136.0 FT8 -04dB from EN91 2029Hz EA2DYB
WB4OSS 2332Z 10138.9 G0OOF
SU3YM 2328Z 10138.9 G0OOF
K1BX 2313Z 10136.0 FT8 -08dB 2158Hz EA2DYB
W1ARY 2303Z 10136.0 FT8 -6 dB 1904 Hz YO8RQP
IT9EYA 2246Z 18145.0 cqdx IT9EYA
HK3X 2245Z 10136.0 ft8 -19 GM4ZMK
CT9ABV 2230Z 10114.0 DXPedition mode DK8MM
CT9ABV 2224Z 10114.0 cqcqcq M8SNT
W3GTR 2159Z 18084.5 Cq pota,73 IW6DRH
[EU]
<refreshes every minute>
Tue Sep 15 12:39:09 JST 2026
Tue Sep 15 03:39:09 UTC 2026
14701500070
Copyright (c) 1999- JA4PXC