[EU] [WARC 10/18/24MHz] 2348Z = 0848JST SFI=107 SSN=74 A=12 K=2
K4JJL 2338Z 10136.0 FT8 -18 dB 1459 Hz CT7AUT
4O/IK3BNO 2336Z 10136.0 FT8 -1 dB 2160 Hz CT7AUT
9J2FI 2329Z 10136.0 FT8 TNX 73 DH8WR
CO7HNS 2328Z 10136.7 IN80 FL11 FT8 Sent: -14 Rcv EA4FME
II7MGBR 2323Z 10111.0 CW XX Med. Games IK7LMX
XE1RBV 2320Z 10136.7 IN80 EK08 FT8 Sent: -12 Rcv EA4FME
4O/IK3BNO 2310Z 10138.0 JN01 JN92 FT8 Sent: -05 Rcv EA3EDU
4O/IK3BNO 2309Z 10138.0 JN01<>JN92 FT8 Sent: -05 Rcv EA3EDU
SN1A 2306Z 10136.5 IN80 JO73 FT8 Sent: -05 Rcv EA4FME
D2ACE 2305Z 10138.0 JN01 JI61 FT8 Sent: -09 Rcv EA3EDU
D2ACE 2304Z 10138.0 JN01<>JI61 FT8 Sent: -09 Rcv EA3EDU
D2ACE 2303Z 10137.0 IN80 JI61 FT8 Sent: +01 Rcv EA4FME
HC2GRC 2250Z 10136.0 FT8 Guayaquil Radio Club 73 DH8WR
9N/OM0GA 2235Z 10110.0 SP4Z
S51DX 2233Z 10112.0 CQ S59EIJ
W1AW/2 2220Z 10108.0 E74O
VK5PJ 2219Z 10138.3 FT8 TNX 73 F6CBN
PJ4NX 2217Z 10136.9 FT8 EB7HQE
W3GUI 2209Z 18102.1 FT8 TNX 73 F6CBN
II7MGBR 2208Z 10118.0 XX Med. Games CW IK7LMX
AD9DU 2206Z 18100.4 FT8 TNX 73 F6CBN
KA2FIR 2202Z 18102.5 FT8 TNX 73 F6CBN
EA7EZ 2201Z 18100.5 FT8 TNX 73 F6CBN
N2NDV 2157Z 18102.1 FT8 TNX 73 F6CBN
W8MTE 2155Z 18101.3 FT8 TNX 73 F6CBN
OY1CT 2154Z 10108.0 cq 9A9R
KK5JY 2153Z 18100.5 FT8 TNX 73 F6CBN
W4TM 2152Z 18102.3 FT8 TNX 73 F6CBN
K8DLD 2151Z 18100.8 FT8 TNX 73 F6CBN
NR0K 2149Z 18100.4 FT8 TNX 73 F6CBN
KC2NJ 2148Z 18101.0 FT8 TNX 73 F6CBN
FG4BM 2147Z 18130.0 Tks Jim F4HZW
N5WXB 2146Z 18101.8 FT8 TNX 73 F6CBN
PV8AL 2146Z 18135.0 many thanks 73s Alan 2I0EVH
K0LLT 2145Z 18102.1 FT8 TNX 73 F6CBN
PY2ATI 2144Z 18102.4 FT8 TNX 73 F6CBN
F4HTV 2141Z 18102.3 FT8 TNX 73 F6CBN
W4GAF 2140Z 18102.1 FT8 TNX 73 F6CBN
W3GO 2138Z 18101.3 FT8 TNX 73 F6CBN
W0UV 2137Z 18100.5 FT8 TNX 73 F6CBN
RI1FJL 2134Z 10104.9 PSE CW ON 30 METERS TKS! IZ8DEP
VK3YZ 2125Z 10137.1 FT8 -22dB JN71 QF22 15759km IZ8VYU
W1AW/5 2107Z 18100.0 FT8 -11 dB 1073 Hz IU6HWW
KA0BWH 2107Z 18100.0 FT8 -3 dB 931 Hz IU6HWW
W2BCC 2107Z 18100.0 FT8 -16 dB 2550 Hz IU6HWW
TI2WM 2107Z 18100.9 FT8 -17 db IU6HWW
VK2FONZ/QRP 2106Z 10137.9 FT8 -12dB JN71 IZ8VYU
VE2AHG 2104Z 18100.0 FT8 -12 dB 1740 Hz IU6HWW
HI3T 2101Z 18100.0 FT8 -8 dB 2459 Hz IU6HWW
PY1SX 2101Z 18101.3 FT8 -13 db IU6HWW
[EU]
<refreshes every minute>
Tue Sep 1 08:47:49 JST 2026
Mon Aug 31 23:47:49 UTC 2026
14669444623
Copyright (c) 1999- JA4PXC