[WW] [144MHz] 1402Z = 2302JST   SFI=116 SSN=115 A=4 K=1
SK4MPI       1400Z 144412.0 PI4 -16 dB Q=68 564 km          SM2IZO    
KB1ZFG       1356Z 144205.0 FN42 FN31                       WZ1V      
N2SLO        1332Z 144205.0 FN30 FN31                       WZ1V      
W1VD         1328Z 144205.0 FN31 FN31                       WZ1V      
VE3ELL       1326Z 144175.1                                 KC8YJJ    
KB3PFU       1326Z 144205.0 FN10 FN31                       WZ1V      
N1TH         1323Z 144205.0 FN21                            WZ1V      
N3RG         1318Z 144205.0 FM29 FN31                       WZ1V      
WB2SIH/FN33  1314Z 144174.0 FN33 FN31                       WZ1V      
KD4AA        1231Z 144190.0 FM17 FN31                       WZ1V      
OH7VHF       1220Z 144433.0 PI4 -12 dB Q=100 556 km         SM2IZO    
OH7VHF       1215Z 144433.0 PI4 -17 dB Q=50 556 km          SM2IZO    
OH7VHF       1214Z 144433.0 PI4 -23 dB Q=34 556 km          SM2IZO    
F5YG         1159Z 145965.0 mci qso sat rs 44 73            F8TMQ     
OK2OZL       1135Z 144174.0 tnx ft8 -21                     HA9AL     
M1RTB        1046Z 145575.0 SOTA G/WB-010 - POTA GB-6184    M1RTB     
OM7RM        1021Z 144174.0 CQ FT8 -08dB                    HA9AL     
HA0HO        1012Z 144174.0 CQ FT8 -18dB GDX Szia           HA9AL     
YO7ON        1008Z 144174.0 TNX FT8 -18dB                   HA9AL     
F5ZSF/B      1005Z 144409.1 IO80XS(TR)IN88GS 539            G0API     
F6ZAQ/B      1004Z 144479.9 IO80XS(TR)JN09CM 549            G0API     
GB3VHF/B     1002Z 144430.0 IO80XS(TR)JO01EH 559            G0API     
YT3N         0959Z 144174.0 ft8 -10 hrd                     HA9AL     
GB3SSB/B     0959Z 144462.0 IO80XS(TR)IO82QI 559            G0API     
GB3NGI/B     0958Z 144482.0 IO80XS(TR)IO65VB 519            G0API     
HA5UA        0956Z 144174.0 CQ FT8 +27dB GDX Szia           HA9AL     
F5NJR        0930Z 144244.0 IN97DD TR JN19TB 55 73 JOSE     F1CPX     
OK2OZL       0929Z 144174.0 tnx ft8 -22                     HA9AL     
F0FIG        0926Z 144244.0 IN97DD TR JO10JE 41 73 MARCEL   F1CPX     
G3WZT        0914Z 144350.0 TNX MS QSO,73                   YT3N      
I1DMP        0912Z 144360.0 MSK144 +0 dB                    SM5KWU    
GB3SSB/B     0905Z 144462.0 IO81TI(TR)IO82QI +6dB/N         G0KTN     
YT3N         0852Z 144360.0 JN48MB MS KN04 MSK144 +3 dB     DK5EW     
Z33TI        0852Z 144360.0 JN48MB MS KN01 MSK144 +1 dB     DK5EW     
IC8FAX       0852Z 144360.0 JN48MB MS JN70 MSK144 +1 dB     DK5EW     
SQ9IDE       0836Z 144174.0 tnx ft8 -19                     HA9AL     
YU7ON        0836Z 144174.0 tnx ft8 -14                     HA9AL     
F1CXW        0835Z 144244.0 IN97DD<TR>JO20JC 54/52 73 GERA  F1CPX     
F4IYO        0809Z 144287.0 JN05KR TO JN05QC mci Paul 73    F4IVC     
F4MKX        0755Z 144287.0 N05KR TO IN93XX mci Phil 73     F4IVC     
F4DZX        0743Z 144287.0 JN05KR TO JN19IB Merci Thierry  F4IVC     
F1MPE/P      0742Z 144287.0 JN05KR TO JN26LW Merci Bruno 7  F4IVC     
F8CH         0736Z 144240.0 IN97DD TR JN03PO 53 73 PIERRE   F1CPX     
F4DZX        0734Z 144330.0 JN03MD JN19IB 52                F5NLL     
F8DLS        0716Z 144260.0 JN24jb TR JN19se 51 tnx Marc    F5JMI     
F1CPX        0714Z 144287.0 JN05KR TO IN97DD 73 Dominique   F4IVC     
F5NRE        0711Z 144340.0 JN24jb TR JN14os 59 tnx Christ  F5JMI     
F1UOA        0706Z 144260.0 JN19SE:TR:JN03SK TNX            F8DLS     
F4DZX        0705Z 144242.0 JN15MR<TR>JN19IB 529 qsb        F5XU      
F6DBI        0703Z 144322.0 Mci qso sylvain bon weekend 73  F8TMQ     
[WW] <refreshes every minute>
Fri Nov 13 23:02:44 JST 2026
Fri Nov 13 14:02:44 UTC 2026

[WW ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JA ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[US ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[EU ] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[JAS] All HF High WARC VHF Low DIGI IOTA 1.8 3.5 7 10 14 18 21 24 28 50 144
[DX-PED] 6O2M 6W/I2YSB KH8A VK9WX C8K FW3GT 3X4U PedNov2026 ClubLOG
SEND SPOTS Search TopTen

DXSCAPE-300.gif

14838958783
Copyright (c) 1999- JA4PXC