[WW] [144MHz] 0520Z = 1420JST SFI=121 SSN=93 A=11 K=2
F1FKR 0513Z 144322.0 IN88IJ<TR>JN25KS 53 mci JPierr F6DBI
F4GFO 0511Z 144322.0 IN88IJ<TR>JN25DN 51 mci JMarie F6DBI
F5XU 0458Z 144242.0 JN25KS<TR>JN15MR Merci Michel F1FKR
F6HRE 0448Z 144322.0 IN88IJ<TR>IN93GK 57 QSB mci Pa F6DBI
F5RNN 0440Z 144322.0 IN88IJ<TR>JN25KH 419 mci JPaul F6DBI
F5HSD 0418Z 144322.0 IN88IJ<TR>IN95TB 55 a 59 mci J F6DBI
N6F 0129Z 143089.0 Fire Prevention Week SE K6QCB
***************** 2026/10/10 00:00:02 UTC NOW!! *****************
PY3SOL 2341Z 144300.0 53 ssb tep qso NP4BM
VK1JIM 2333Z 146500.0 WWFF VKFF-0852 VK1JIM
NJ9L 2327Z 142490.0 POTA 1213 KP4L
VK1JIM 2326Z 146000.0 WWFF VKFF-0852 VK1JIM
PY3SOL 2325Z 144300.0 5/5 tnx ssb tep KP4EIT
PYY3SOL 2325Z 144300.0 5/5 tnx ssb tep KP4EIT
PY2PIM 2209Z 145990.0 5/9 VIA ISS GG68CX 73\'S PY2HT
K7RST 2153Z 140508.0 CACTUS SES AF9W
ZL3GA 2142Z 144200.0 WWFF ZLFF-0041 ZL3GA
K7RST 2129Z 140505.0 Cactus Eve\nt AF9W
YU0ZVA/B 2107Z 144410.0 JN86DR<TR>JN95WD 569 S51ZO
9A4CW/B 2104Z 144406.0 JN86DR<TR>JN95AE 599 S51ZO
YU0ZVB/B 2103Z 144475.0 JN86DR<TR>KN04OO 559 S51ZO
HG6BVA/B 2103Z 144488.0 JN86DR<TR>KN08FB 589 S51ZO
K7RST 2101Z 140505.0 RST Cactus Event AF9W
9A0BVS/B 2059Z 144477.0 JN86DR<TR>JN75BA 599 S51ZO
IU0QVM 2044Z 145450.0 73 to all my friends in radio KK7YCS
IU0QVL 2037Z 145450.0 73 5/9 mesa az KK7YCS
VK3HY 2024Z 144230.0 MSK144 6 QG62LP08 QF22PD74 VK4CZ
VK1DO 2007Z 144230.0 MSK144 14 QG62LP08 QF44PO VK4CZ
VK2DO 2003Z 144230.0 MSK144 12 QG62LP08 QF54CF44 VK4CZ
G6HIE 1846Z 144174.0 <ES> FT8 +34 dB DO8JB
OE3GAA 1840Z 144174.0 tnx ft8 -19 HA9AL
9A3DF 1840Z 144174.0 tnx ft8 +03 HA9AL
DC2TL 1823Z 144174.0 <ES> FT8 +41 dB 770 Hz DO8JB
DL6BF 1814Z 144174.0 <ES> FT8 +42 dB 1182 Hz DO8JB
OK1FAV 1812Z 144174.0 <ES> FT8 +26 dB DO8JB
DO8JB 1811Z 144174.0 PY4KS !!!! DO8JB
DO8JB 1810Z 144174.0 CQ PY 15M DO8JB
DC2TL 1807Z 144174.0 <ES> FT8 +43 dB 1102 Hz DO8JB
DL4WAT 1807Z 144174.0 CQ 60 WATTENSCHEID DO8JB
DL4WAT 1806Z 144174.0 <ES> FT8 +39 dB 1355 Hz DO8JB
DC2TL 1804Z 144174.0 <ES> FT8 +41 dB 1101 Hz DO8JB
DF60WAT 1803Z 144174.0 <ES> FT8 +34 dB 1357 Hz DO8JB
PC2F 1802Z 144174.0 <ES> FT8 +26 dB 1363 Hz DO8JB
DF60WAT 1802Z 144174.0 <ES> FT8 +22 dB 1357 Hz DO8JB
DC2TL 1802Z 144174.0 <ES> FT8 +42 dB 1101 Hz DO8JB
DO8JB 1800Z 144174.0 FT8 PA1ADR
PA1ADR 1800Z 144174.0 <ES> FT8 +28 dB 1748 Hz DO8JB
DL9NN 1759Z 144174.0 <ES> FT8 +24 dB 1467 Hz DO8JB
DC2TL 1759Z 144174.0 <ES> FT8 +43 dB 1101 Hz DO8JB
DC2TL 1756Z 144174.0 <ES> FT8 +38 dB 1100 Hz DO8JB
[WW]
<refreshes every minute>
Sat Oct 10 14:20:19 JST 2026
Sat Oct 10 05:20:19 UTC 2026
14757976268
Copyright (c) 1999- JA4PXC