[WW] [LOW 1.8/3.5/3.7/7MHz] 1322Z = 2222JST SFI=118 SSN=126 A=3 K=1
W0ANM 1321Z 7061.0 CW 25 dB 20 WPM CQ N9CO
KB0HXL 1321Z 7034.6 CW 8 dB 17 WPM CQ WS2C
KC8BQP 1321Z 7062.5 CW 28 dB 14 WPM CQ W1NT
WR3G 1321Z 7053.7 CW 20 dB 19 WPM CQ ZF1A
WR3G 1321Z 7053.7 CW 14 dB 18 WPM CQ MM9PSY
W0DOS 1321Z 7054.6 CW 24 dB 18 WPM CQ VE6WZ
4L8A 1321Z 7008.0 CW 28 dB 25 WPM CQ KK4FL
W9H 1321Z 3556.5 CW 16 dB 16 WPM CQ KK4FL
KB0HXL 1321Z 7034.6 CW 11 dB 17 WPM CQ W8WTS
KC8BQP 1321Z 7062.5 CW 23 dB 14 WPM CQ AC0C
WB9HFK 1320Z 7052.5 CW 29 dB 12 WPM CQ K3PA
KA3BPN 1320Z 7050.0 CW 19 dB 13 WPM CQ K3PA
NA2MM 1320Z 7010.0 CW 13 dB 23 WPM CQ K3PA
WB9HFK 1320Z 7052.5 CW 35 dB 12 WPM CQ K9LC
IU8PDD 1320Z 7022.0 CW 5 dB 17 WPM CQ ZF1A
NA2MM 1320Z 7010.0 CW 15 dB 23 WPM CQ K9IMM
KA3BPN 1320Z 7050.0 CW 16 dB 12 WPM CQ KG6NFJ
WB9HFK 1320Z 7052.5 CW 20 dB 12 WPM CQ ZF1A
WB9HFK 1320Z 7052.5 CW 29 dB 12 WPM CQ AA4PA
KA3BPN 1320Z 7050.0 CW 19 dB 13 WPM CQ AA4PA
KA3BPN 1320Z 7050.0 CW 9 dB 12 WPM CQ G3AKX
VE3SIF 1320Z 7060.0 CW 22 dB 12 WPM CQ AA4PA
KA3BPN 1320Z 7050.0 CW 13 dB 13 WPM CQ WT9U
KA3BPN 1320Z 7050.0 CW 26 dB 12 WPM CQ W3DAN
KA3BPN 1320Z 7050.0 CW 21 dB 12 WPM CQ KW7MM
VE3SIF 1320Z 7060.0 CW 31 dB 12 WPM CQ W3DAN
KA3BPN 1320Z 7050.0 CW 5 dB 12 WPM CQ N2CR
WB9HFK 1320Z 7052.5 CW 14 dB 12 WPM CQ TI7W
WB9HFK 1320Z 7052.5 CW 22 dB 12 WPM CQ K1RA
KA3BPN 1320Z 7050.0 CW 15 dB 13 WPM CQ K1RA
NA2MM 1320Z 7010.0 CW 9 dB 23 WPM CQ DM6EE
SM6HCI 1320Z 7005.5 CW 2 dB 19 WPM CQ HA8TKS
WB0GKH 1319Z 7027.5 CW 31 dB 25 WPM CQ WZ7I
SK3AR 1319Z 3550.0 CW 8 dB 14 WPM CQ KR4IXC
WB0GKH 1319Z 7027.5 CW 32 dB 22 WPM CQ K5KHK
WB0GKH 1319Z 7027.5 CW 10 dB 24 WPM CQ DK9IP
SK3AR 1319Z 3550.0 CW 35 dB 14 WPM CQ N2YCH
LZ1ON 1319Z 7020.0 CW 3 dB 24 WPM CQ SM7IUN
WB0GKH 1319Z 7027.5 CW 33 dB 25 WPM CQ N2YCH
NA2MM 1319Z 7010.0 CW 8 dB 23 WPM CQ NU4F
WB0GKH 1319Z 7027.5 CW 20 dB 24 WPM CQ NU4F
WB0GKH 1319Z 7027.5 CW 18 dB 24 WPM CQ VE6AO
NA2MM 1319Z 7010.0 CW 13 dB 23 WPM CQ S58W
LZ1ON 1319Z 7020.0 CW 9 dB 23 WPM CQ PD2RPS
LZ1ON 1319Z 7020.0 CW 10 dB 23 WPM CQ HB9DCO
LZ1ON 1319Z 7019.9 CW 7 dB 23 WPM CQ CT1EYQ
WB0GKH 1319Z 7027.5 CW 37 dB 24 WPM CQ W8WWV
LZ1ON 1319Z 7020.0 CW 6 dB 23 WPM CQ EA4RKC
LZ1ON 1319Z 7020.0 CW 19 dB 23 WPM CQ DL8LAS
LZ1ON 1319Z 7020.0 CW 17 dB 23 WPM CQ DE1LON
[WW]
<refreshes every minute>
Wed Sep 23 22:22:22 JST 2026
Wed Sep 23 13:22:22 UTC 2026
14721452068
Copyright (c) 1999- JA4PXC