[WW] [50MHz] 2124Z = 0624JST SFI=111 SSN=58 A=4 K=3
EA7L 2115Z 50313.0 es 9A5CW
ON6AA 2111Z 50313.0 IM76MM ES JO11JD EA7/SM0K
CN8NS 2105Z 50313.0 es 9A5CW
CN8NS 2103Z 50313.0 JN26PP IM63OX FT8 +33 FB 73s F4CXO
CN8NS 2102Z 50313.0 JN26PP<>IM63OX FT8 +33 FB 73s F4CXO
W1VEG 2057Z 50125.0 WWFF KFF-5745 OH0M
D2UY 2024Z 50313.0 JN59 JI64 hrd DL1NEO
I0UZF 2023Z 50313.0 FT8 -9 dB 1557 Hz CT7AUT
IW0BCF 2021Z 50313.0 FT8 -3 dB 1587 Hz CT7AUT
D2UY 2010Z 50313.0 TEP FT8 -1 dB 1903 Hz CQ GW7SMV
WZ1V 2007Z 50145.0 EM56JB<>FN31RH test W4HLR
TA4SO 1949Z 048954.0 KM72MT<SAT>KM47EE FT4 4Z5CP
D2UY 1947Z 50313.0 FT8 -10 dB in ! DH8WE
D2UY 1946Z 50313.0 JN54TU ES JI64 I4JEE
D2UY 1942Z 50313.0 IO81LO TEP JI64DL FT8 tnx GL GW7SMV
D2UY 1937Z 50313.0 FT8 -20 dB 1819 Hz IU5JCI
XT2AW 1933Z 50313.0 FT8 -2 dB 1295 Hz DK5EW
D2UY 1933Z 50313.0 FT8 -14 dB 1806 Hz DK5EW
D2UY 1929Z 50313.0 ES FT8 -19 dB 1797 Hz CQ GW7SMV
XT2AW 1928Z 50313.0 FT8 JN71 - IK92 strong IK8MKK
D2UY 1922Z 50313.0 CQ IV3NUR
XT2AW 1921Z 50313.0 FT8 IK92FI EA7KP
CT2HKN 1921Z 50180.0 CQ CQ CT2IQK
XT2AW 1919Z 50313.0 ES FT8 +8 dB 1286 Hz GW7SMV
CT2HKN 1916Z 50180.0 USB CT2IQK
F4VXC 1916Z 50313.0 FT8 -16 dB 1215 Hz CT7AUT
N9XG 1915Z 50313.0 corr call K2KA
CT2GSN 1914Z 50110.0 USB IN51qm - IM69 CT2GSN
N9XO 1913Z 50313.0 FT8+1267 -13 MA K2KA
IK5RLP 1911Z 50313.0 CQ FT8 -25 dB 2105 Hz EA1TX
IZ2MFD 1908Z 50313.0 FT8 -6 dB 1596 Hz CT7AUT
IH9YMC 1908Z 50313.0 ES FT8 -11 dB 258 Hz CQ GW7SMV
EL2BG 1904Z 50313.0 FT8 -9 dB 943 Hz cq 1st EA5JCI
7X3WPL 1903Z 50313.0 IO81LO ES JM13KT FT8 tnx GL GW7SMV
EA7BF 1901Z 50313.0 IO81LO ES IM76FA FT8 tnx GW7SMV
EA6UE 1853Z 50313.0 CQ FT8 -10 dB 1329 Hz EA1TX
GM8IEM 1853Z 50313.0 CQ FT8 -3 dB 2453 Hz EA1TX
9H1ES 1853Z 50313.0 CQ FT8 -20 dB 2157 Hz EA1TX
LA9DAA 1853Z 50313.0 CQ FT8 -12 dB 871 Hz EA1TX
CT2GQN 1850Z 50314.6 JN23QF ES IM67GE F5SDD
MM0BSM 1850Z 50313.7 FT8 Tnx for Qso 73's 7X2RF
F4KOL 1850Z 50313.0 FT8 +3 dB 485 Hz CT7AUT
EA5JNQ 1850Z 50313.0 IN83JJ ES IM98 GRS73 EA1HRR
9H1ES 1849Z 50314.4 FT8 Tnx for Qso 73's 7X2RF
OZ1JVX 1849Z 50314.0 IN73 JO46 FT8 EG1PIC
F1LZV 1848Z 50313.0 IO84OQ ES JN13LL G0ISW
LA9GX 1847Z 50314.0 IN73 JO59 FT8 EG1PIC
GM8IEM 1847Z 50313.0 ES IO78 FT8 +24 dB 2464 Hz RX EA1HRR
HB9GIS 1846Z 50313.0 FT8 -13 dB 1493 Hz CT7AUT
LA9DAA 1846Z 50313.0 ES JO48 FT8 -15 dB 880 Hz RX EA1HRR
[WW]
<refreshes every minute>
Thu May 14 06:24:17 JST 2026
Wed May 13 21:24:17 UTC 2026
14439187968
Copyright (c) 1999- JA4PXC