[WW] [50MHz] 2033Z = 0533JST SFI=119 SSN=118 A=4 K=1
VK3HY 2018Z 50230.0 MSK144 8 QG62LP08 QF22PD74 VK4CZ
GB3SCK/B 1904Z 48905.1 IO80XS(TR)IO80UU 599 G0API4
GB3SCK/B 1904Z 048905.1 IO80XS(TR)IO80UU 599 G0API4
K06JZH 1713Z 50313.0 AD6WL
XE2JS 1713Z 50313.0 AD6WL
C8K 1710Z 50314.7 FT8 UN7EG
KC0CF 1639Z 50313.6 EL15GW ES EN32 N7BHC
OE1TKS 1542Z 50313.0 tnx qso 73 SQ9ACH
3X4U 1534Z 50313.5 FT8 JN11al - IK30ln EA3CU
3X4U 1515Z 50313.0 JM49MG<>IJ39 IS0OZK
3X4U 1509Z 50313.0 pl?se suoth america CE2EP
ZS4TX/6 1501Z 50313.0 Tnx qso - 73 IK5YJY
W7OUU 1500Z 50260.0 DM78 MS DN22 AA5C
3X4U 1459Z 50313.0 7Z1AO
3X4U 1455Z 50313.0 tnx for new band IZ8FBU
3X4U 1452Z 50313.0 FT8 IZ8BRI
3X4U 1448Z 50313.0 DXPedition mode 3X4U
HG3BSC/B 1319Z 48900.0 jn96cc46ii 597 T=18Ci bad tone 9A2SB24
HG3BSC/B 1319Z 048900.0 jn96cc46ii 597 T=18Ci bad tone 9A2SB24
KZ4RR 1258Z 50145.0 MS 4/1 TU Lee GM W8OX
W9FNB 1255Z 50145.0 55 into EN26 K0KKO
N8XQM 1254Z 50145.0 55 into EN26 K0KKO
W4AXW 1254Z 50145.0 55 into EN26 K0KKO
W8OX 1253Z 50145.0 55 into EN26 K0KKO
W8JER 1253Z 50145.0 55 into EN26 K0KKO
K9DRG 1252Z 50145.0 52 into EN26 K0KKO
W9FNB 1247Z 50145.0 EL99<MS>EM79FR 5/2 peak KZ4RR
K9DRG 1246Z 50145.0 EL99<MS>EN70HG 5/2 peak KZ4RR
KA2FOP 1245Z 50145.0 EL99<MS>FN23IA 5/2 peak KZ4RR
KZ4RR 1237Z 50145.0 EN80XV<MS>EL88FX N8XQM
KZ4RR 1235Z 50145.0 MS Tnx QSO 73 ZF1EJ
W9FNB 1158Z 50145.0 EM79 EM79FR GM Gary 55 W8OX
KZ4RR 1153Z 50145.0 EM62 EL99 5-0 K4WI
W9VHF 1134Z 50260.0 SNR +22 469 mi TU Ray 73 N0AN
EA3GJO 1132Z 50313.0 CQ CQ IZ8FDH
K5WBM 1126Z 50260.0 SNR +22 831 mi TU Bruce N0AN
WA2FZW 1123Z 50260.0 EN71 MS FN20 KD9VV
VK6OZ 1057Z 50315.2 FT8 89km -04dB RX VK6KXW
GB3MBA/B 0951Z 50408.0 IO80XS(MS)IO93JC 57S G0API
GB3MCB/B 0950Z 50443.0 IO80XS(TR)IO70OJ 529 G0API
GB3MCB/S 0949Z 50005.0 IO80XS(TR)IO70OJ 529 G0API
GB3BAA/B 0948Z 50016.0 IO80XS(TR)IO91PS 529 G0API
C8K 0925Z 50313.0 FT8 to AS OK2ZC
VK6WX 0416Z 50315.5 FT8 273km -09dB RX VK6KXW
VK3DDU 0334Z 50313.0 FT8 565Hz JG1TSG-#
VK3BDL 0333Z 50313.0 FT8 CQ 1633Hz JG1TSG-#
JG1TSG 0332Z 50314.0 into vk3 afternoon te -16 VK3ZAZ
JI1CUL 0331Z 50314.0 CQ afternoon opening -18 PM95 VK3ZAZ
VK3OTR 0331Z 50313.0 FT8 CQ 492Hz JG1TSG-#
VK3DUT 0330Z 50313.0 FT8 VK3ZJ CQ into JA1 JG1TSG-#
[WW]
<refreshes every minute>
Sun Nov 15 05:33:15 JST 2026
Sat Nov 14 20:33:15 UTC 2026
14842004455
Copyright (c) 1999- JA4PXC